| 1. | | Alec Svoboda | 4:24.60a | 12 | NY | Bayport Blue Point | Section 11 State Qualifier | Sat, Jun 6 |
| 2. | | Ben Depo | 4:24.81a | 12 | NY | Saranac Central | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 3. | | Shane Cruz | 4:26.35a | 10 | NY | Longwood | Section 11 State Qualifier | Sat, Jun 6 |
| 4. | | Andrew Gregg | 4:28.04a | 11 | NY | Homer | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 5. | | Tim Campbell | 4:29.0 | 10 | NY | Calhoun | Section 8 Best Performances - 2009 | Sun, Jun 14 |
| 6. | | Sam Rugg | 4:29.22a | 10 | NY | Dryden | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 7. | | Brian Dillman | 4:30.13a | 11 | NY | Oyster Bay-East Norwich | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 8. | | Elliot Mathews | 4:30.14a | 12 | NY | Sauquoit Valley Central | Section III State Qualifiers | Sat, Jun 6 |
| 9. | | Jason Raeburn | 4:30.31a | 12 | NY | Beacon | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 10. | | Chris Ammann | 4:30.70a | 12 | NY | Smithtown West | Section 11 State Qualifier | Sat, Jun 6 |
| | Vitaly Sergeyev | 4:30.70a | 12 | NY | Amherst Central | Sectional 6 State Qualifier | Sat, Jun 6 |
| 12. | | Mike Ruane | 4:31.1 | 11 | NY | Division Avenue (Levittown) | Section 8 Best Performances - 2009 | Sun, Jun 14 |
| 13. | | Jamel Activille | 4:32.43a | 12 | NY | Science Skills Center | PSAL Season Opener | Sat, Mar 21 |
| 14. | | Julius Simmons | 4:32.90a | 11 | NY | Clarkstown South | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 15. | | Stephen Bourguet | 4:34.0 | 8 | NY | Manhasset | Section 8 Best Performances - 2009 | Sun, Jun 14 |
| 16. | | Sean Cooper | 4:34.37a | 12 | NY | John S. Burke Catholic | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 17. | | Drayke Jackson | 4:35.43a | 11 | NY | Northport | Section 11 State Qualifier | Sat, Jun 6 |
| 18. | | Joe Payton | 4:37.14a | 10 | NY | Longwood | Section 11 Boys Division Championships | Fri, May 29 |
| 19. | | Kevin Langstaff | 4:37.60a | 11 | NY | Syosset | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 20. | | Bruce Hotaling | 4:37.63a | - | NY | John Jay EF | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 21. | | Patric McLauglin | 4:37.98a | 12 | NY | Oneida | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 22. | | Robby Seyler | 4:38.03a | 12 | NY | Lewiston Porter | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 23. | | JJ Razzano | 4:38.20a | 12 | NY | Riverhead | Section 11 State Qualifier | Sat, Jun 6 |
| | Corey Hightower | 4:38.20a | 11 | NY | Connetquot | Section 11 Boys Division Championships | Fri, May 29 |
| 25. | | Kadesh Roberts | 4:38.25a | 9 | NY | Bay Shore | Section 11 Boys Division Championships | Fri, May 29 |
| 26. | | Charlie Morris | 4:38.5 | 9 | NY | Manhasset | Section 8 Best Performances - 2009 | Sun, Jun 14 |
| 27. | | Josh Mann | 4:38.60a | 11 | NY | Warwick Valley | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 28. | | Joe Gibbs | 4:38.92a | 12 | NY | Saunders Trades & Tech | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 29. | | Spencer Lefort | 4:39.65a | 12 | NY | Pioneer Central | Sectional 6 State Qualifier | Sat, Jun 6 |
| 30. | | Mike Rabbit | 4:40.11a | 11 | NY | Oneida | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 31. | | John Henry | 4:40.52a | 11 | NY | New Rochelle | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 32. | | Mike Humphrey | 4:40.73a | 12 | NY | Le Roy | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 33. | | Josh Hardy | 4:41.43a | 12 | NY | Adirondack Central | Section III State Qualifiers | Sat, Jun 6 |
| 34. | | Kyle Sanders | 4:42.14a | 12 | NY | Clarkstown South | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 35. | | Craig Harkins | 4:43.39a | - | NY | Roy C Ketcham | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 36. | | Jessie Grisham | 4:43.62a | 12 | NY | Livonia Central | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 37. | | Dylan Antalek | 4:44.0 | 12 | NY | Fort Plain | Ft Plain vs Schenectady Christian | Wed, May 20 |
| 38. | | Brad Soble | 4:44.06a | - | NY | Brighton | Section V Championships | Sat, May 30 |
| 39. | | Tyler Washington | 4:44.29a | Jr | NY | La Salle Institute | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 40. | | Khorey Mcdonald | 4:44.90a | 11 | NY | William E Grady Voc Tech | PSAL Season Opener | Sat, Mar 21 |
| 41. | | Ross Ragonesi | 4:45.76a | 11 | NY | Northport | Section 11 Boys Division Championships | Fri, May 29 |
| 42. | | Dan Whiteside | 4:45.78a | 10 | NY | Caledonia Mumford | Section V Championships | Sat, May 30 |
| 43. | | Bruce Gondeck | 4:46.08a | 11 | NY | Chittenango Central | Section III State Qualifiers | Sat, Jun 6 |
| 44. | | Pat McCormack | 4:46.20a | 9 | NY | Monroe-Woodbury | Section 9 State Qualifier | Fri, Jun 5 |
| 45. | | Soo Jong Cho | 4:46.32a | 11 | NY | New York Military | NEPSTA Championships | Sat, May 16 |
| 46. | | Gavin Clark-Gartner | 4:46.62a | 9 | NY | Ichabod Crane Central | Hudson Falls Invitational | Sat, Apr 25 |
| 47. | | Sam Smith | 4:47.01a | Sr | NY | Bethlehem Central | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 48. | | George Lombardo | 4:47.13a | 12 | NY | Cheektowaga Central | Sectional 6 State Qualifier | Sat, Jun 6 |
| 49. | | Thomas Accuosti | 4:47.53a | Sr | NY | Ichabod Crane Central | Hudson Falls Invitational | Sat, Apr 25 |
| 50. | | Charlie Stoll | 4:47.74a | 12 | NY | Hendrick Hudson | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 51. | | Lionel Fontaine | 4:47.76a | 11 | NY | West Babylon | Section 11 State Qualifier | Sat, Jun 6 |
| 52. | | Justin Matthews | 4:49.48a | 12 | NY | Fairport | Section 5 State Qualifier | Fri, Jun 5 |
| 53. | | Alejandro Ayala | 4:49.98a | 8 | NY | Pine Plains | Section 9 State Qualifier | Fri, Jun 5 |
| 54. | | Jahmahl Pardner | 4:50.04a | 9 | NY | Aquinas Institute | Section 5 State Qualifier | Fri, Jun 5 |
| 55. | | Tim Flaherty | 4:50.33a | 12 | NY | Guilderland | Hudson Falls Invitational | Sat, Apr 25 |
| 56. | | Blaze Parker | 4:50.55a | 12 | NY | Uniondale | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 57. | | John Mosley | 4:50.93a | 10 | NY | Niagara Falls | Sectional 6 State Qualifier | Sat, Jun 6 |
| 58. | | Thomas Welsh | 4:51.0 | 12 | NY | Manhasset | Section 8 Best Performances - 2009 | Sun, Jun 14 |
| 59. | | Anthony Ferrara | 4:51.06a | 12 | NY | Avoca Central | Section V Championships | Sat, May 30 |
| 60. | | Justin Contestabile | 4:51.20a | 9 | NY | Hilton Central | Section V Championships | Sat, May 30 |
| 61. | | Angel Ferrer | 4:51.40a | 11 | NY | Monticello | Section 9 State Qualifier | Fri, Jun 5 |
| 62. | | Renzo Rigamonti | 4:51.55a | 12 | NY | Hornell | Section 5 State Qualifier | Fri, Jun 5 |
| 63. | | Cooper Creagan | 4:52.00a | 12 | NY | Geneseo Central | Section V Championships | Sat, May 30 |
| 64. | | Kieran Davis | 4:52.42a | 12 | NY | Cornwall Central | Section 9 State Qualifier | Fri, Jun 5 |
| 65. | | Phil Chambers | 4:52.46a | 11 | NY | Bolivar-Richburg | Section V Championships | Sat, May 30 |
| 66. | | Ben Taylor | 4:52.55a | 12 | NY | Burnt Hills-Ballston Lake Cent | Hudson Falls Invitational | Sat, Apr 25 |
| 67. | | Sage Ventour | 4:52.66a | - | NY | Science Skills Center | PSAL Season Opener | Sat, Mar 21 |
| 68. | | Chris Kain | 4:52.72a | 12 | NY | Holland Patent Central | Section III State Qualifiers | Sat, Jun 6 |
| 69. | | Tomarris Bell | 4:52.82a | 12 | NY | Mcquaid Jesuit | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 70. | | Anthony Scalza | 4:52.91a | 12 | NY | Mt Sinai | Section 11 Boys Division Championships | Fri, May 29 |
| 71. | | Omar Joseph | 4:52.96a | - | NY | Edison Technical | Section V Championships | Sat, May 30 |
| 72. | | Terrence Dzus | 4:53.12a | 11 | NY | Islip | Section 11 Boys Division Championships | Fri, May 29 |
| 73. | | Dustin White | 4:53.65a | 12 | NY | Wellsville | Section V Championships | Sat, May 30 |
| 74. | | Steven Myers | 4:53.73a | 10 | NY | Silver Creek Central | Sectional 6 State Qualifier | Sat, Jun 6 |
| 75. | | Jordan Lawson | 4:54.47a | 12 | NY | Williamsville East | Sectional 6 State Qualifier | Sat, Jun 6 |
| 76. | | Brom Steinburg | 4:54.59a | 11 | NY | Madrid-Waddington Central | Section 10 State Qualifier | Sat, Jun 6 |
| 77. | | Vince Kovach | 4:55.77a | 11 | NY | Le Roy | Section V Championships | Sat, May 30 |
| 78. | | Terence Petty | 4:56.0 | 11 | NY | Fort Plain | Ft Plain vs Schoharie | Tue, May 26 |
| 79. | | Michael Schreiner | 4:56.02a | - | NY | Spencerport | Section V Championships | Sat, May 30 |
| 80. | | Silvanous Parchment | 4:56.05a | - | NY | Francis Lewis | PSAL Season Opener | Sat, Mar 21 |
| 81. | | Bob Watches | 4:56.13a | 12 | NY | Bath-Haverling Central | Section V Championships | Sat, May 30 |
| 82. | | Zach McNall | 4:56.29a | 12 | NY | Hoosic Valley Central | Hudson Falls Invitational | Sat, Apr 25 |
| 83. | | Thomas McGuinness | 4:56.58a | 10 | NY | Burnt Hills-Ballston Lake Cent | Hudson Falls Invitational | Sat, Apr 25 |
| 84. | | Colin Muholland | 4:57.26a | 12 | NY | Saratoga Springs | Hudson Falls Invitational | Sat, Apr 25 |
| 85. | | Jermaine Miller | 4:57.49a | 11 | NY | South Side | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 86. | | Sean Morgan | 4:57.54a | 10 | NY | Wayne Central | Section V Championships | Sat, May 30 |
| 87. | | Avery Pellnat | 4:57.68a | 10 | NY | Ichabod Crane Central | Hudson Falls Invitational | Sat, Apr 25 |
| 88. | | Ryan Karmazym | 4:57.83a | 11 | NY | Silver Creek Central | Sectional 6 State Qualifier | Sat, Jun 6 |
| 89. | | Matt Power | 4:58.07a | 12 | NY | Sachem East Campus | Section 11 Boys Division Championships | Fri, May 29 |
| 90. | | John Flynn | 4:58.09a | 12 | NY | Jordan Elbridge | Section III State Qualifiers | Sat, Jun 6 |
| 91. | | Aaron Besch | 4:58.11a | 11 | NY | Hampton Bays Secondary | Section 11 Boys Division Championships | Fri, May 29 |
| 92. | | Mike Drock | 4:58.16a | 12 | NY | Victor Central | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 93. | | Ragner Rutenberg | 4:58.34a | 10 | NY | Niagara-Wheatfield | Sectional 6 State Qualifier | Sat, Jun 6 |
| 94. | | Jae Weakfall | 4:58.57a | 12 | NY | Salamanca City Central | Sectional 6 State Qualifier | Sat, Jun 6 |
| 95. | | Noah Kaminsky | 4:58.61a | - | NY | Hunter College | PSAL Season Opener | Sat, Mar 21 |
| 96. | | Sam Brandstadt | 4:58.79a | 10 | NY | Whitesboro | Section III State Qualifiers | Sat, Jun 6 |
| 97. | | Jimmy Stefanowicz | 4:58.96a | 10 | NY | Kingston | Section 9 State Qualifier | Fri, Jun 5 |
| 98. | | Quincy Henderson | 4:59.08a | 12 | NY | Curtis | PSAL Season Opener | Sat, Mar 21 |
| 99. | | Mike Carroll | 4:59.41a | 12 | NY | Nanuet | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 100. | | Chris Jones | 4:59.73a | So | NY | Fonda-Fultonville | NEW YORK STATE CHAMPIONSHIP | Sat, Jun 13 |
| 101. | | Zach Grenier | 5:00.26a | 9 | NY | Ogdensburg Free | Section 10 State Qualifier | Sat, Jun 6 |
| 102. | | Nick Crawford | 5:00.29a | 9 | NY | Ogdensburg Free | Section 10 State Qualifier | Sat, Jun 6 |
| 103. | | Ricky Brooks | 5:00.32a | 12 | NY | Depew | Sectional 6 State Qualifier | Sat, Jun 6 |
| 104. | | Terry Martin | 5:00.88a | 10 | NY | Pine Bush Central Dist | Section 9 State Qualifier | Fri, Jun 5 |
| 105. | | Jordan Thompson | 5:01.74a | 10 | NY | Olean | Sectional 6 State Qualifier | Sat, Jun 6 |
| 106. | | Robert Watson | 5:01.87a | 11 | NY | East Islip | Section 11 State Qualifier | Sat, Jun 6 |
| 107. | | Brendan Comiskey | 5:02.51a | 12 | NY | Carmel | SECTION 1 STATE QUALIFIER | Fri, May 29 |
| 108. | | Michael Perry | 5:02.55a | 11 | NY | Franklin Academy (Malone) | Section 10 State Qualifier | Sat, Jun 6 |
| 109. | | Joseph Deschaine | 5:02.62a | 12 | NY | Millbrook Central | Section 9 State Qualifier | Fri, Jun 5 |
| 110. | | Thomas Bove | 5:02.66a | 10 | NY | Port Jefferson (Earl Vandermeulen) | Section 11 State Qualifier | Sat, Jun 6 |
View Next Page ->
(Total stats: 234)
|