| 1. | | Jesse Robinson Berevon Wyatt Jordan Ratliffe Centrell Minter | 42.30a | - | WI | Milwaukee Vincent | WIAA D1 State Championships | Sat, Jun 6 |
| 2. | | Relay Team | 42.62a | - | WI | Arrowhead | WIAA Oconomowoc Regional Meet | Tue, May 26 |
| 3. | | Barik Williams Cameron Bretl Max Dodge Gavin Robertson | 42.72a | - | WI | Nicolet | WIAA Homestead Sectional - D1 | Fri, May 29 |
| 4. | | Tucker Reimer Miles Groeschel Emmanuel Turner Manuel Turner | 42.90a | - | WI | Fond Du Lac | WIAA Sectional | Fri, May 29 |
| 5. | | Isiah Campbell Brandyn Cockroft Max Krueger Anton Bansemer | 42.94a | - | WI | Wisconsin Lutheran | WIAA Wisconsin Lutheran Sectional - D1 | Fri, May 29 |
| 6. | | Ryan Givens Justin Thompson Jalen Gillie Geoffery Bacon | 43.07a | - | WI | Riverside University | WIAA Homestead Sectional - D1 | Fri, May 29 |
| 7. | | Justin Boller Bryant Megna Andy Sowinski Andy Laurin | 43.12a | - | WI | Waukesha West | WIAA Waukesha North Regional | Tue, May 26 |
| 8. | | Kerwin McKay Matt Mikesell Tom Wenzler Vince Tumbleson | 43.17a | - | WI | Kettle Moraine | WIAA Brookfield East Sectional - D1 | Fri, May 29 |
| 9. | | Ben Daniels Matt Pieschek Dillon Larson Jesse VandenAvond | 43.19a | - | WI | Preble | WIAA D1 State Championships | Sat, Jun 6 |
| | Brent Morrison Mike Finn Darrin Klatty Paul Swan | 43.19a | - | WI | Oconomowoc | WIAA Homestead Sectional - D1 | Fri, May 29 |
| 11. | | Relay Team | 43.20a | - | WI | D C Everest | WIAA Wausau East Sectional - D1 | Fri, May 29 |
| | Dylan Crafton Kevin Gorman Tim OBrien Ira Howard | 43.20a | - | WI | Wauwatosa West | WIAA Brookfield East Sectional - D1 | Fri, May 29 |
| 13. | | Relay Team | 43.34a | - | WI | Whitnall | WIAA Wisconsin Lutheran Sectional - D1 | Fri, May 29 |
| 14. | | Nick Zeman Brad Tietyen Brian Aldridge Troy Nielsen | 43.47a | - | WI | Menomonee Falls | WIAA Homestead Sectional - D1 | Fri, May 29 |
| 15. | | Dustin Wilcox Josh Bronokowski Tyler Selden Ryan Langenecker | 43.55a | - | WI | Hartford | WIAA D1 State Championships | Sat, Jun 6 |
| 16. | | Relay Team | 43.58a | - | WI | Bay Port | WIAA Sectional | Fri, May 29 |
| 17. | | Keith Ingram Anthony Leavy Rodney Miller Tha Trinh | 43.66a | - | WI | Beloit Memorial | WIAA Janesville Craig Regional | Tue, May 26 |
| 18. | | Jon Burke Zane Holt Scottie Farkas Scott Lee | 43.67a | - | WI | Ladysmith | WIAA D2 Track & Field State Championships | Sat, Jun 6 |
| 19. | | Connor Hanson Jared Langenhorst Josh Velie Zach Farrell | 43.73a | - | WI | Ripon | WIAA D2 Track & Field State Championships | Sat, Jun 6 |
| 20. | | Relay Team | 43.76a | - | WI | Appleton North | WIAA Sectional | Fri, May 29 |
| | Ryan Shelton LaVell Hewlett Cody St. Michael Justin Shelton | 43.76a | - | WI | Janesville Parker | WIAA Janesville Craig Regional | Tue, May 26 |
| 22. | | Daniel Stanley Kyle Burgess Joel Franseen Jeremy Robinson | 43.79a | - | WI | Marshfield | WIAA Wausau East Sectional - D1 | Fri, May 29 |
| 23. | | Alex Lepp Kevin Holly Wes Wauters Nathan Havener | 43.80a | - | WI | Ashwaubenon | WIAA Ashwaubenon Sectional - D1 | Fri, May 29 |
| 24. | | Alec Vecenzi Ethan Bachinski Austin Richards Hank Mcivor | 43.83a | - | WI | Milton | WIAA Burlington Sectionals - D1 | Fri, May 29 |
| 25. | | Dan Wilson James Pekarski Ethan Cutberth Tony Hodkiewicz | 43.84a | - | WI | Mukwonago | WIAA Wisconsin Lutheran Sectional - D1 | Fri, May 29 |
| 26. | | Relay Team | 43.94a | - | WI | Stevens Point | WIAA Sectional | Fri, May 29 |
| | Exzavian Rice Matthew Zulke Anthony Burchette Jason Davis | 43.94a | - | WI | Sun Prairie | WIAA D1 State Championships | Sat, Jun 6 |
| 28. | | Michael Bruner John Frederick Dylan Becker Brett Becker | 43.96a | - | WI | Cuba City | WIAA D3 Track & Field State Championships | Sat, Jun 6 |
| 29. | | Matt Hartje Matt Pingel Tyler Archambo Nick Kokenzie | 43.97a | - | WI | Reedsburg Area | WIAA Madison Memorial Sectional - D1 | Fri, May 29 |
| 30. | | Josh Niebuhr Clark Anderson Caleb Bruemmer Alex Koenen | 44.00a | - | WI | West Salem | WIAA D2 Track & Field State Championships | Sat, Jun 6 |
| 31. | | Relay Team | 44.01a | - | WI | Madison West | WIAA D1 State Championships | Sat, Jun 6 |
| | Steve Poulos Tony Smith Chris Treptow Anthony Budd | 44.01a | - | WI | New Berlin West | WIAA D2 Track & Field State Championships | Sat, Jun 6 |
| 33. | | Justin Rupnow Chris Harrell Aaron Clinton-Earl Mike Kelty | 44.04a | - | WI | Hamilton | WIAA Brookfield East Sectional - D1 | Fri, May 29 |
| 34. | | Greg Gilles David Kuczynski Najee Williams Justin Gordon | 44.05a | - | WI | Brown Deer | WIAA D2 Track & Field State Championships | Sat, Jun 6 |
| 35. | | Leo Musso Andrew Weber Mitch Vandenbrook Aaron McDonough | 44.06a | - | WI | Waunakee | WIAA Madison Memorial Sectional - D1 | Fri, May 29 |
| 36. | | Marshall Williams Jordan Rabe Steve Steinert Zach Schmidt | 44.07a | - | WI | Oshkosh West | WIAA Beaver Dam Sectional - D1 | Fri, May 29 |
| 37. | | Chris Redmann Will Landrum Joseph Klobukowski Zeek Collins | 44.11a | - | WI | West Allis Central | WIAA Brookfield East Sectional - D1 | Fri, May 29 |
| 38. | | James Harris John Lococo Joe Steinle Chris McKinney | 44.13a | - | WI | Marquette University | WIAA Marquette Regional | Tue, May 26 |
| 39. | | Kyle Bell Mike Urfer Jesse Clark Riley Koval | 44.14a | - | WI | Mt Horeb/Barneveld | WIAA Boscobel Sectional - D2 | Fri, May 29 |
| 40. | | Ron Alexander Georg Koop Tyler Papierniak Sandy Field | 44.15a | - | WI | Madison East | Big 8 Championships | Tue, May 19 |
| 41. | | Justin Bowers Wes Aranda Peter Scheuerman Brad Schank | 44.17a | - | WI | Badger | WIAA Burlington Sectionals - D1 | Fri, May 29 |
| 42. | | Max Anderson Joe Hendry Jim Strasburg Ben Walstrom | 44.19a | - | WI | Spooner | WIAA Medford Sectional - D2 | Fri, May 29 |
| | Relay Team | 44.19a | - | WI | Marion | WIAA Marathon Sectional - D3 | Fri, May 29 |
| 44. | | Relay Team | 44.21a | - | WI | Mary D Bradford | Regionals | Tue, May 26 |
| 45. | | Peace Dixon Kwame Bailey Domonique Robinson Antonio Hardy-Dundy | 44.24a | - | WI | Bay View | WIAA Wisconsin Lutheran Sectional - D1 | Fri, May 29 |
| 46. | | Relay Team | 44.29a | - | WI | Eau Claire Memorial | WIAA D1 State Championships | Sat, Jun 6 |
| 47. | | James Anderson Jacob Vanderloop Adam Herkert Andrew Gohr | 44.30a | - | WI | Pulaski | WIAA Regional Meet | Tue, May 26 |
| 48. | | Jordon Rolland Jade Vesperman Nathan Budack Tyler Whitish | 44.36a | - | WI | Lancaster | WIAA D2 Track & Field State Championships | Sat, Jun 6 |
| 49. | | Levi Johnson Sean Gilbert Oscar White Eddie Gallenberg | 44.39a | - | WI | River Falls | WIAA Wausau East Sectional - D1 | Fri, May 29 |
| 50. | | Daniel Maley Ryan Reynebeau Scott Van Dyn Hoven Luke Wenham | 44.40a | - | WI | Little Chute | WIAA Two Rivers Sectional - D2 | Fri, May 29 |
| | David Johannes Garrett Bickford Theo Maglio Brett Brown | 44.40a | - | WI | Wautoma | WIAA D2 Track & Field State Championships | Sat, Jun 6 |
| 52. | | Jordan Krawczyk Steven Denis Derek Brusda Eric Lois | 44.42a | - | WI | Notre Dame De Labaie | WIAA Two Rivers Sectional - D2 | Fri, May 29 |
| 53. | | Nick Wuensch Kyle Malin Jason Hengel Garret Schultz | 44.46a | - | WI | La Crosse Central | WIAA Madison Memorial Sectional - D1 | Fri, May 29 |
| 54. | | Aaron Lindgren Ben Larsen Ken Stoflet Joe Stark | 44.53a | - | WI | Wisconsin Rapids Lincoln | WIAA Wisconsin Rapids Regional | Tue, May 26 |
| | Relay Team | 44.53a | - | WI | West Allis Nathan Hale | WIAA Marquette Regional | Tue, May 26 |
| 56. | | Lance Baretz Alex Worzella Craig Holmes Brady Oates | 44.54a | - | WI | Franklin | WIAA Wisconsin Lutheran Sectional - D1 | Fri, May 29 |
| 57. | | Jesus Frausto Mike Lokken Levi VanPay Logan Hughley | 44.55a | - | WI | Oshkosh North | WIAA Beaver Dam Sectional - D1 | Fri, May 29 |
| | Alan Russell Nick Rulseh Robert Pfeifer Uriah Schultz | 44.55a | - | WI | Clintonville | WIAA Two Rivers Sectional - D2 | Fri, May 29 |
| 59. | | Relay Team | 44.59a | - | WI | Alexander Hamilton | WIAA Mukwonago Regionals | Tue, May 26 |
| | Kyle Hetke Nick deWerd Jared Taft Turner Olson | 44.59a | - | WI | Chetek | WIAA D2 Track & Field State Championships | Sat, Jun 6 |
| 61. | | Phil Martinez Adam Dupree Tyler Steczynski Richie Ysquierdo | 44.60a | - | WI | John Edwards | WIAA D3 Track & Field State Championships | Sat, Jun 6 |
| 62. | | Kyle Lang Walker Higgins Tyler Day Adam Hippe | 44.64a | - | WI | Wausau West | WIAA Wausau East Sectional - D1 | Fri, May 29 |
| | Jake Rozenberg Shane Wickert Emelio Hernandez Michael Lewis | 44.64a | - | WI | South Milwaukee | WIAA Wisconsin Lutheran Sectional - D1 | Fri, May 29 |
| 64. | | Relay Team | 44.67a | - | WI | La Crosse Logan | WIAA Holmen Regional | Tue, May 26 |
| 65. | | Matt Johnson Brett Passini Anthony Fisher Luke Gajewski | 44.68a | - | WI | Newman | WIAA D3 Track & Field State Championships | Sat, Jun 6 |
| 66. | | Mike Walker John Petkoff Mike Crusan Phil Behrens | 44.69a | - | WI | Big Foot | WIAA D2 Track & Field State Championships | Sat, Jun 6 |
| 67. | | Max Vos Ben Wilde Andre Jacobson Sam Wagner | 44.71a | - | WI | Catholic Central | WIAA D3 Track & Field State Championships | Sat, Jun 6 |
| 68. | | Travis Schwarz Jordan Pethan Tony VanDenElsen Justin Juckem | 44.72a | - | WI | Chilton | WIAA Two Rivers Sectional - D2 | Fri, May 29 |
| | Relay Team | 44.72a | - | WI | Athens | WIAA Marathon Sectional - D3 | Fri, May 29 |
| 70. | | Elliot Thieleke Josh Coady Collin Horness Matt Wleklinski | 44.77a | - | WI | Howards Grove | WIAA Two Rivers Sectional - D2 | Fri, May 29 |
| 71. | | Kyle Schueller Patrick Lemmer Gabe Pospyhalla Derek Durkee | 44.78a | - | WI | Edgar | WIAA D3 Track & Field State Championships | Sat, Jun 6 |
| 72. | | Kent Dias Aaron White Levi Kraft Josh Wemmer | 44.79a | - | WI | Menomonie | Big Rivers Conference Championship | Tue, May 19 |
| 73. | | Relay Team | 44.80a | - | WI | Menasha | WIAA Oshkosh North Regional - D1 | Tue, May 26 |
| 74. | | Eric Smith Matt Labelle Max Nicholson Shane McCauley | 44.82a | - | WI | Middleton | WIAA Madison Memorial Sectional - D1 | Fri, May 29 |
| | Detione White Cory Broussard Kyler Tolefree Sam Szpek | 44.82a | - | WI | Waukesha South | WIAA Brookfield East Sectional - D1 | Fri, May 29 |
| 76. | | Alex Erickson Tucker Wiegel Trynton Schwartz Jordan Bryson | 44.84a | - | WI | Darlington | WIAA D3 Track & Field State Championships | Sat, Jun 6 |
| 77. | | Brandon Struebin Zach Sherrod Ja'Ron DuBose Nolan Byrom | 44.85a | - | WI | F J Turner | WIAA Regional Meet | Tue, May 26 |
| 78. | | Chris Kipp Noah Steffel Kyle Peot Tyler Seidl | 44.92a | - | WI | Luxemburg-Casco | WIAA Two Rivers Sectional - D2 | Fri, May 29 |
| 79. | | Brandon Shaw Garrett Miles Mike Zickert Marcus Maier | 44.93a | - | WI | Deerfield | WIAA D3 Track & Field State Championships | Sat, Jun 6 |
| 80. | | Elijah Record Matt Gerber Zach Zehner Andy Murphy | 44.94a | - | WI | Tomahawk | WIAA Medford Sectional - D2 | Fri, May 29 |
| | Matt O'Connell Cody Lien Cody McNerney Jake Espeseth | 44.94a | - | WI | Clear Lake | WIAA D3 Track & Field State Championships | Sat, Jun 6 |
| 82. | | Heath Nicholson Ben Hertrampf Jeff Winkers Josh Swenson | 44.98a | - | WI | Fennimore | WIAA D3 Track & Field State Championships | Sat, Jun 6 |
| 83. | | Garrett Wyss Dan Vale Alex Bartlett Mason Goff | 44.99a | - | WI | Monroe | WIAA Boscobel Sectional - D2 | Fri, May 29 |
| 84. | | Relay Team | 45.02a | - | WI | Muskego | WIAA Mukwonago Regionals | Tue, May 26 |
| | Ethan Field Tomie Roberson Alex Koeser Andrew Brocker | 45.02a | - | WI | Kiel | WIAA Two Rivers Sectional - D2 | Fri, May 29 |
| 86. | | Relay Team | 45.03a | - | WI | Homestead | WIAA Grafton Regional | Tue, May 26 |
| | Aaron Ash Bryce McArdle Eric Pawelski Alex Tassoul | 45.03a | - | WI | Southern Door | WIAA Two Rivers Sectional - D2 | Fri, May 29 |
| 88. | | David Werner Spencer Smith Jordan Fischer Max Krajnik | 45.06a | - | WI | Two Rivers | WIAA Two Rivers Sectional - D2 | Fri, May 29 |
| 89. | | Chris Barkholtz Eric Leonard Chris Ryu Collin Worm | 45.07a | - | WI | Fox Valley Lutheran | WIAA Two Rivers Sectional - D2 | Fri, May 29 |
| 90. | | Ross Vandergeest Andy Hulce Brian Folta Jordan Broesch | 45.08a | - | WI | Merrill | WIAA Wausau East Sectional - D1 | Fri, May 29 |
| 91. | | Elliot Spierings Eric Christensen Bret Lotzer Erik Schroeder | 45.10a | - | WI | Appleton East | FVA Relays | Tue, May 12 |
| | Nick Pederson Trevor Kiehl Dan Krebs Trevor Mickelson | 45.10a | - | WI | Rice Lake | WIAA Medford Sectional - D2 | Fri, May 29 |
| 93. | | Michael Ward Ishmael Robertson Justin Holt Shawn Harris | 45.12a | - | WI | Rufus King | WIAA Homestead Sectional - D1 | Fri, May 29 |
| | Jordan Pauls Delon O'Neil Dan Hayes Beau Berry | 45.12a | - | WI | Columbus | WIAA Boscobel Sectional - D2 | Fri, May 29 |
| 95. | | Logan Jenson John Peper Anthony Hennlich Shaun Peper | 45.15a | - | WI | New Richmond | WIAA River Falls Regional | Tue, May 26 |
| 96. | | Relay Team | 45.17a | - | WI | Kimberly | WIAA Oshkosh North Regional - D1 | Tue, May 26 |
| | Zac Markham Peter Thelen Matt Waech Ben Russell | 45.17a | - | WI | West Bend West | WIAA Sectional | Fri, May 29 |
| | Relay Team | 45.17a | - | WI | Lakeside Lutheran | WIAA Whitewater Sectional - D2 | Fri, May 29 |
| 99. | | Mike Boulanger Jacob Rick Methaus Teles Nate Trannel | 45.18a | - | WI | Onalaska | WIAA Madison Memorial Sectional - D1 | Fri, May 29 |
| 100. | | Kurt Billott Nick Romani David Shears Jason Knilans | 45.19a | - | WI | Whitewater | WIAA Cambridge Regional - D2 | Tue, May 26 |
| 101. | | Alex Olson Sam Glomstad-Foster Tyler Daffinson Brett Smith | 45.20a | - | WI | Gale-Ettrick-Trempealeau | WIAA Boscobel Sectional - D2 | Fri, May 29 |
| | Mark Emlaw Jake Pientok Tanner Law Cole Myren | 45.20a | - | WI | Whitehall Memorial | WIAA D3 Track & Field State Championships | Sat, Jun 6 |
| 103. | | Relay Team | 45.23a | - | WI | Washington | WIAA Marquette Regional | Tue, May 26 |
| | Curtis Dixon Jason Tiedt Drex Jackson Mat Kahl | 45.23a | - | WI | Verona Area | WIAA Janesville Craig Regional | Tue, May 26 |
| 105. | | Mason Bibeau Derek Boldt Aaron Boldt Wade Schlichting | 45.24a | - | WI | Baldwin-Woodville | WIAA Medford Sectional - D2 | Fri, May 29 |
| 106. | | Relay Team | 45.26a | - | WI | Delavan-Darien | Regionals | Tue, May 26 |
| 107. | | Jake Wilson Matt Williams Taylor Gibbs Sawyer Gibbs | 45.27a | - | WI | Waupaca | WIAA Sectional | Fri, May 29 |
| | Joel Millis Mitchel Rush Justin Barton Robert Gerzsik | 45.27a | - | WI | Black River Falls | WIAA Boscobel Sectional - D2 | Fri, May 29 |
| 109. | | Trevor Mendez Mitch Andrus Dylan Krivoshein JR Richmond | 45.34a | - | WI | Germantown | WIAA Oconomowoc Regional Meet | Tue, May 26 |
| | Sean Pluemer Brett Carr Ted Muzinga Jesse Clark | 45.34a | - | WI | Platteville | WIAA Lancaster Regional - D2 | Tue, May 26 |
View Next Page ->
(Total stats: 372)
|