Mens Discus - 1.6kg
AthletePRSR2/283/29
9David Buss124' 3.00103' 5.00 103' 5.00
10Tyler Shumway100' 0.00100' 0.00 100' 0.00
9Tyler Hogg98' 3.0096' 3.25 96' 3.25
11Cullen Bodey93' 3.5093' 3.50 93' 3.50
10Bardia Nikourazm92' 2.0092' 2.0092' 2.00  
11Habib Kamara87' 1.2587' 1.25 87' 1.25
9Josh Richardson80' 6.0080' 6.0080' 6.00  
10Rafay Usman76' 1.0076' 1.00 76' 1.00
Womens Discus - 1kg
AthletePRSR2/283/29
9Kinsey Mikeska90' 9.0088' 3.0088' 0.00 88' 3.00
10Erika Blackwood109' 5.0081' 9.7560' 11.00 81' 9.75
12Melanie Antony79' 0.0079' 0.0069' 11.00 79' 0.00
11Lydia McDuffy75' 6.0075' 6.00 75' 6.00
10Sylvia Newsome60' 0.5060' 0.5056' 9.00 60' 0.50

Key

PR Personal (Lifetime) Record
SR Season Record
0:00 Improvement over previous season marks
0:00 Personal Record
0:00 Season Record