Mens Long Jump
AthletePRSR3/284/255/56/3
11Bryce Ford20' 7.0020' 7.00  20' 7.00  
12Todd Large19' 9.0019' 9.00  19' 9.00  
9Beau Ramsey19' 8.0019' 5.75 19' 5.75   
12Mike Stamp17' 10.0017' 10.0017' 10.00    
12Keith Hersey16' 9.0016' 9.0016' 9.00    
11Tony Cook17' 7.0016' 7.25   16' 7.25
Womens Long Jump
AthletePRSR4/18
9Shylah Woodby13' 7.0013' 7.0013' 7.00

Key

PR Personal (Lifetime) Record
SR Season Record
0:00 Improvement over previous season marks
0:00 Personal Record
0:00 Season Record