Mens Long Jump
AthletePRSR3/203/223/274/29
11Beau Ramsey19' 8.0019' 8.0019' 8.00    
12Dylan Rogers18' 9.0018' 9.00 18' 9.00   
11Brad Jones19' 1.0017' 11.00   17' 11.00
9Clark Jacobson16' 4.0016' 4.00  16' 4.00  
Womens Long Jump
AthletePRSR3/224/295/8
9Lindsey Ramsey14' 9.0014' 9.00  14' 9.00
10Keely O'Conner14' 1.0014' 1.00  14' 1.00
9Kandi Starr13' 10.0013' 10.00 13' 10.00  
-Michelle Shawa13' 1.0013' 1.0013' 1.00   

Key

PR Personal (Lifetime) Record
SR Season Record
0:00 Improvement over previous season marks
0:00 Personal Record
0:00 Season Record