Mens Long Jump
AthletePRSR3/203/273/294/34/74/174/245/15/9
12Matt Kaino17' 1117' 1117' 11         
9Josh Schenk19' 11.5017' 7.515' 9.5 16' 3.25 15' 5 15' 0.5 17' 7.5 15' 11.5 15' 7.5 14' 8 16' 7.5
11Jason Huntley18' 316' 1115' 7 15' 1.5     16' 11 14' 3.5 16' 6.5
12Eddie Knick16' 11.0014' 11   14' 11      
10Adam Taylor13' 412' 1012' 10         
10Bobby Richards9' 59' 5   9' 5      
9Owen Sutherland9' 2.59' 2.59' 2.5         
Womens Long Jump
AthletePRSR3/204/34/74/174/245/9
11Elizabeth Bonney13' 213' 2    13' 2 12' 4.5
10Marin McDonnell11' 9.511' 9.5 11' 9.5 11' 7.5 11' 4.75   
12Monica Millner11' 9.2511' 510' 2  11' 5 9' 9.75 10' 10 10' 8

Key

PR Personal (Lifetime) Record
SR Season Record
0:00 Improvement over previous season marks
0:00 Personal Record
0:00 Season Record