Elias PerezCross Country Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
3,200 Meters | ||
2016 | 9th Grade | 11:23.0PR |
3 Miles | ||
2017 | 10th Grade | 15:15.8 |
2018 | 11th Grade | 14:37.0 * |
2019 | 12th Grade | 14:25.9PR * |
5,000 Meters | ||
2016 | 9th Grade | 16:24.5 |
2017 | 10th Grade | 15:37.0 * |
2018 | 11th Grade | 15:37.2 |
2019 | 12th Grade | 15:03.5PR * |
3.15 Miles | ||
2019 | 12th Grade | 15:42.3PR |
3.19 Miles | ||
2019 | 12th Grade | 16:15.9PR |
3.21 Miles | ||
2018 | 11th Grade | 16:24.6PR |
3.3 Miles | ||
2017 | 10th Grade | 17:10.9PR |
2019 Season
El Paso Eastwood HS12th Grade
3 Miles
9 | 14:25.9PR | Sep 21 | 39th Annual Woodbridge Cross Country Classic |
4 | 14:57.8 | Oct 28 | UIL 5A Region 1 Championship |
5,000 Meters
3.15 Miles
2 | 15:42.3PR | Aug 31 | Canutillo Invitational |
3.19 Miles
3 | 16:15.9PR | Sep 7 | Del Valle Rudy Alvarez Invitational |
2018 Season
El Paso Eastwood HS11th Grade
3 Miles
24 | 14:37.0SR | Sep 15 | 38th Annual Woodbridge Cross Country Classic |
8 | 15:39.9 | Oct 22 | UIL 5A Region 1 Championship |
5,000 Meters
3.21 Miles
4 | 16:24.6PR | Sep 1 | Del Valle Rudy Alvarez Invitational |
2017 Season
El Paso Eastwood HS10th Grade
3 Miles
11 | 15:15.8SR | Oct 23 | UIL 6A Region 1 Championship |
5,000 Meters
7 | Sep 2 | Rudy Alvarez Invitational | |
30 | 15:37.0SR | Sep 29 | Desert Twilight |
16 | 17:16.7 | Oct 12 | UIL 6A District 1 |
27 | 15:41.8 | Nov 4 | UIL 6A State Championship |
33 | 16:30.1 | Nov 18 | NXR South Regional Championships |
3.3 Miles
6 | 17:10.9PR | Sep 9 | Loretto/Cathedral Invitational |
2016 Season
El Paso Eastwood HS9th Grade
3,200 Meters
8 | 11:23.0PR | Sep 3 | "Rudy" Alvarez Invitational |
5,000 Meters
8 | 18:06.0 | Sep 10 | Southlake Carroll XC Invite |
124 | 19:07.1 | Sep 16 | Clint ISD Coaching Legends Invitational |
14 | 17:52.3 | Sep 30 | Nike Desert Twilight |
27 | 17:30.8 | Oct 8 | Tornillo Invitational |
2 | 17:53.7 | Oct 15 | Yselta/Hanks Invitational |
2 | 16:24.5SR | Oct 26 | Sub-Varsity UIL 6A District 1 |
35 | 17:15.9 | Nov 19 | NXR South Regional Championships |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.