Andrew WhitingerCross Country Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2018 Season
Blue River Valley HS12th Grade
5,000 Meters
1 | 18:03.1 | Aug 11 | Blue River Valley Invitational |
2 | 17:37.5 | Aug 13 | Triton Central Early Bird |
3 | 17:37.4 | Aug 18 | The Meister Family Memorial Run |
11 | 17:20.9 | Aug 22 | Arabian Roundup |
Sep 8 | Blackford Invitational | ||
3 | 17:13.5 | Sep 15 | New Prairie Invite |
2 | 16:30.8PR | Sep 22 | Delta Eagle Invitational |
1 | 16:36.0 | Sep 25 | Henry County Meet |
1 | 17:11.5 | Sep 29 | Mid-Eastern Conference Championship |
11 | 17:47.0 | Oct 6 | IHSAA Sectional (Pendleton Heights) |
12 | 16:41.8 | Oct 13 | IHSAA Regional (Delta) |
69 | 17:06.8 | Oct 20 | IHSAA Semi-State (New Haven) |
2018 Season
Unattached12th Grade
5,000 Meters
84 | 17:05.8PR | Nov 11 | NXR Midwest Regional Championships |
2017 Season
Blue River Valley HS11th Grade
5,000 Meters
2017 Season
Unattached11th Grade
5,000 Meters
35 | 17:54.0 | Nov 11 | USATF Indiana Association Junior Olympic Championships |
276 | 17:39.2SR | Nov 12 | NXR Midwest Regional Championships |
2016 Season
Team Eagles ClubAge 15-16
2016 Season
Blue River Valley HS10th Grade
5,000 Meters
17 | 18:20.2 | Aug 15 | Triton Central Early Bird |
39 | 18:45.4 | Aug 20 | The Meister Family Memorial Run |
18 | 18:21.7 | Aug 24 | Pendleton Heights Arabian Round-Up |
14 | 18:31.5 | Aug 27 | Rushville HS CC Invitational |
2 | 20:07.0 | Aug 31 | Blue River Valley/Union/Tri |
25 | 17:57.7 | Sep 3 | Manchester Invitational |
15 | 18:54.0 | Sep 10 | Blackford Invitational |
18 | 18:42.2 | Sep 20 | Connersville Invite |
2 | 18:58.0 | Sep 22 | Blue River Valley/North Decatur |
8 | 17:34.8 | Sep 24 | Delta Eagle Invite |
2 | 17:44.0 | Sep 27 | Henry County |
8 | 18:28.1 | Oct 1 | Mid Eastern Conference |
15 | 17:47.0 | Oct 8 | IHSAA Sectional (Pendleton) |
19 | 17:32.5 | Oct 15 | IHSAA Regional (Delta) |
105 | 17:29.0SR | Oct 22 | IHSAA Semi-State (New Haven) |
2015 Season
Blue River Valley HS9th Grade
5,000 Meters
29 | 19:47.7 | Aug 17 | Triton Central Early Bird |
27 | 18:24.0 | Aug 22 | The Meister Family Memorial Run |
28 | 18:18.7 | Aug 26 | Pendleton Heights Arabian Round-Up |
20 | 18:22.7 | Aug 29 | Rushville Invitational |
19:48.0 | Sep 2 | BRV/Tri/Union | |
18:25.0 | Sep 5 | manchester inv. | |
19:09.0 | Sep 10 | BRV/Shenandoah/Knightstown | |
21 | 18:04.0 | Sep 12 | Blackford Invitational |
5 | 18:44.4 | Sep 15 | New Castle Invitational |
13 | 18:19.2 | Sep 22 | Connersville Spartan Invite |
19:00.0 | Sep 24 | BRV/North Decatur | |
4 | 17:24.9 | Sep 26 | Eagle Invitational |
17:53.0 | Sep 29 | Henry County Meet | |
8 | 18:24.3 | Oct 6 | Mid Eastern Conference |
20 | 17:41.2 | Oct 10 | IHSAA sectional (Pendleton Hts.) |
23 | 16:59.3SR | Oct 17 | IHSAA Regional (Delta) |
128 | 18:00.4 | Oct 24 | IHSAA Semi-State (New Haven) |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.