Mason CalmettesCross Country Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
2,400 Meters | ||
2011 | 12th Grade | 7:59.9PR |
3,000 Meters | ||
2008 | 9th Grade | 13:39.0 |
2009 | 10th Grade | 11:49.0PR * |
3,200 Meters | ||
2008 | 9th Grade | 14:03.0PR |
3,888 Meters | ||
2008 | 9th Grade | 19:41.0PR |
4,500 Meters | ||
2011 | 12th Grade | 16:14.0PR |
5,000 Meters | ||
2008 | 9th Grade | 20:32.0 |
2009 | 10th Grade | 18:32.0 * |
2010 | 11th Grade | 17:32.0 * |
2011 | 12th Grade | 16:49.8PR * |
5,200 Meters | ||
2011 | 12th Grade | 18:45.0PR |
2011 Season
Sisters HS12th Grade
2,400 Meters
7:59.9PR | Sep 8 | Pre Season 2400 meter Time Trial |
4,500 Meters
13 | 16:14.0PR | Sep 24 | 3 Course Challenge |
5,000 Meters
21 | 17:55.0 | Sep 17 | Molalla Invitational |
1 | 17:23.0 | Sep 29 | Stayton High Invitational |
17:36.0 | Oct 1 | 8th Annual Harrier Classic | |
19 | 18:01.2 | Oct 8 | Paul Mariman Invitational |
18 | 17:49.8 | Oct 15 | Rock-n-River Invitational |
14 | 16:49.8PR | Oct 19 | Country Fair Classic |
6 | 17:34.0 | Oct 27 | Sky-Em League Championship |
29 | 17:25.0 | Nov 5 | OSAA 4A State Championships |
5,200 Meters
1 | 18:45.0PR | Sep 21 | Sisters Invitational and BBQ |
2010 Season
Sisters HS11th Grade
5,000 Meters
29 | 18:09.0 | Sep 11 | Marist XC Invitational (Meet is full) |
66 | 22:05.0 | Sep 18 | Seaside 3 Course Challenge |
4 | 18:07.0 | Sep 22 | Sisters BBQ Run at Cold Springs |
18:35.0 | Sep 30 | Harrier's Challenge | |
21 | 17:56.0 | Oct 6 | Star City XClassic |
28 | 17:41.3 | Oct 9 | Paul Mariman Invitational |
51 | 17:58.0 | Oct 20 | Country Fair Classic |
8 | 17:32.0SR | Oct 28 | Sky-Em League Championship |
2009 Season
Sisters HS10th Grade
3,000 Meters
1 | 11:49.0PR | Sep 23 | Sisters Cold Springs 3000 |
5,000 Meters
46 | 20:11.0 | Sep 12 | Marist XC Invitational |
60 | 19:42.0 | Sep 19 | Molalla Invitational |
89 | 19:22.0 | Sep 26 | Three Course Challenge |
35 | 19:31.0 | Oct 1 | Harrier's Challenge |
86 | 19:34.0 | Oct 7 | Star City XClassic |
66 | 19:46.6 | Oct 10 | Paul Mariman Invitational |
7 | 19:55.4 | Oct 17 | Bristow Rock-n-River Invite |
2 | 18:48.0 | Oct 29 | Sky-Em League Championship |
70 | 18:32.0SR | Nov 7 | OSAA 4A State Championship |
2008 Season
Sisters HS9th Grade
3,000 Meters
13:39.0SR | Sep 17 | Sisters Invitational |
3,200 Meters
45 | 14:03.0PR | Sep 13 | Molalla Invitational |
3,888 Meters
19:41.0PR | Sep 11 | Marist Invitational |
5,000 Meters
28:24.6 | Sep 4 | Mud-n-Blud | |
17 | 20:34.5 | Oct 4 | Paul Mariman Invitational |
13 | 20:32.0SR | Oct 23 | Sky Em District Championships |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.