Meet Info
![]() | ||
---|---|---|
3 Mile Varsity | ||
3 Mile Junior Varsity | ||
2 Mile Intermediate | ||
2 Miles Heat Race (BI) |
![]() | ||
---|---|---|
3 Mile Varsity | ||
2 Mile Junior Varsity | ||
2 Mile Intermediate |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
to see charts & hypothetical scores.
Mens Results
Womens Results
3 Mile Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
1. | 12 | Veronica Winham | 19:26.18 | Seabury Hall | |||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Jordan Jones | 19:36.1 | PAC 5 | |||||||||||||||||||||||||||||||||||||||||||||
3. | 9 | Johanna Seng | 20:11.57 PR | Hawaii Baptist Academy | |||||||||||||||||||||||||||||||||||||||||||||
4. | 10 | Kallalei Ryden | 20:14.9 | Seabury Hall | |||||||||||||||||||||||||||||||||||||||||||||
5. | 11 | Gianna Sbarbaro | 20:20.1 | Le Jardin | |||||||||||||||||||||||||||||||||||||||||||||
6. | 10 | Aya Margraf | 20:27.27 PR | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
7. | 10 | Maya Mastick | 20:42.24 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
8. | 11 | Maiya Fujiwara | 20:44.65 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
9. | 11 | Leilani Tandy | 20:48.83 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
10. | 11 | Georgi Brady | 20:49.8 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
11. | 12 | Brooklyn Allen | 20:50.33 | Moanalua | |||||||||||||||||||||||||||||||||||||||||||||
12. | 10 | Kaila Ronquilio | 21:00.96 SR | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
13. | 12 | Darby Mulligan | 21:03.68 | Seabury Hall | |||||||||||||||||||||||||||||||||||||||||||||
14. | 11 | Chloe Gangnath | 21:09.43 | Seabury Hall | |||||||||||||||||||||||||||||||||||||||||||||
15. | 12 | Erika Preseault | 21:24.61 SR | Seabury Hall | |||||||||||||||||||||||||||||||||||||||||||||
16. | 12 | Caitlin Kawaiaea | 21:28.27 | Nanakuli | |||||||||||||||||||||||||||||||||||||||||||||
17. | 12 | Jamie Tanaka | 21:29.78 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
18. | 11 | Ku'ulei Neher | 21:35.96 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
19. | 10 | Kayla Almeida | 21:36.65 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
20. | 9 | Maddy Heyler | 21:41.9 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
21. | 10 | Anna Fujisaki | 21:43.27 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
22. | 12 | Carly Dailey | 21:45.07 | Moanalua | |||||||||||||||||||||||||||||||||||||||||||||
23. | 10 | Dallas Inouye | 21:45.71 | Moanalua | |||||||||||||||||||||||||||||||||||||||||||||
24. | 12 | Claire Cutler | 21:45.96 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
25. | 9 | Kristina (Tessa) D... | 21:47.65 | Maryknoll | |||||||||||||||||||||||||||||||||||||||||||||
26. | 11 | Kari Tanji | 21:48.55 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
27. | 10 | Kaile Schiel | 21:51.46 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
28. | 12 | Megumi Takushi | 21:52.05 | Pearl City | |||||||||||||||||||||||||||||||||||||||||||||
29. | 12 | Emily Atkinson | 21:52.3 | Leilehua | |||||||||||||||||||||||||||||||||||||||||||||
30. | 12 | Alyssa Robinson | 21:55.49 | Kalaheo | |||||||||||||||||||||||||||||||||||||||||||||
31. | 10 | Jordan Pomeroy | 21:55.86 | Hanalani Schools | |||||||||||||||||||||||||||||||||||||||||||||
32. | 9 | Sophia Kop | 21:56.14 PR | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
33. | 12 | Kristi Echiverri | 22:01.49 SR | Maui | |||||||||||||||||||||||||||||||||||||||||||||
34. | 12 | Miyuu Handa | 22:02.65 | Kalaheo | |||||||||||||||||||||||||||||||||||||||||||||
35. | 12 | Jayci Tsuhako | 22:05.49 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
36. | 12 | Karla Angulo | 22:14.83 | Radford | |||||||||||||||||||||||||||||||||||||||||||||
37. | 9 | Mari Monico | 22:22.74 | Hawaii Baptist Academy | |||||||||||||||||||||||||||||||||||||||||||||
38. | 9 | Nya Hudspeth | 22:24.68 | Le Jardin | |||||||||||||||||||||||||||||||||||||||||||||
39. | 11 | Jada Inouye | 22:29.3 | Hawaii Baptist Academy | |||||||||||||||||||||||||||||||||||||||||||||
40. | 9 | Lindsey Jaeger | 22:36.43 | Hawaii Baptist Academy | |||||||||||||||||||||||||||||||||||||||||||||
41. | 10 | Lindsay Sasaki | 22:36.74 PR | Hawaii Baptist Academy | |||||||||||||||||||||||||||||||||||||||||||||
42. | 12 | Ashley Hwang | 22:36.99 | Pearl City | |||||||||||||||||||||||||||||||||||||||||||||
43. | 9 | Lauren Tapper | 22:43.14 PR | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
44. | 10 | Abby Mori | 23:03.36 SR | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
45. | 11 | Katie Marnoch | 23:19.1 | Leilehua | |||||||||||||||||||||||||||||||||||||||||||||
46. | 9 | Czerena Bayle | 23:21.8 PR | Maui | |||||||||||||||||||||||||||||||||||||||||||||
47. | 12 | Erisa Castillo | 23:27.68 SR | Mililani | |||||||||||||||||||||||||||||||||||||||||||||
48. | 12 | Danielle Georgia | 23:30.65 | Kaiser | |||||||||||||||||||||||||||||||||||||||||||||
49. | 10 | Abigail Dietrich | 23:31.21 | Le Jardin | |||||||||||||||||||||||||||||||||||||||||||||
50. | 10 | Kara Ushijima | 23:32.96 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
51. | 10 | Mahea Deenik | 23:36.57 | Kamehameha | |||||||||||||||||||||||||||||||||||||||||||||
52. | 9 | Kami Echiverri | 23:37.83 PR | Maui | |||||||||||||||||||||||||||||||||||||||||||||
53. | 10 | Macy Carroll | 23:38.05 | Kalaheo | |||||||||||||||||||||||||||||||||||||||||||||
54. | 10 | Annika Alcon | 23:40.46 | Mid Pacific Institute | |||||||||||||||||||||||||||||||||||||||||||||
55. | 12 | Emilee McDonald | 23:45.57 | Le Jardin | |||||||||||||||||||||||||||||||||||||||||||||
56. | 11 | Danae Dunn | 23:46.55 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
57. | 9 | Emma Premeaux | 23:50.52 PR | PAC 5 | |||||||||||||||||||||||||||||||||||||||||||||
58. | 11 | Jenna Ikegami | 23:58.68 | Kaiser | |||||||||||||||||||||||||||||||||||||||||||||
59. | 9 | Keonaokalani Malda... | 24:04.07 PR | Kamehameha | |||||||||||||||||||||||||||||||||||||||||||||
60. | 10 | Grace Kathman | 24:07.65 | Kalaheo | |||||||||||||||||||||||||||||||||||||||||||||
61. | 10 | Leigh Farah | 24:08.8 | Kaiser | |||||||||||||||||||||||||||||||||||||||||||||
62. | 11 | Brooke Michaels | 24:10.43 SR | Radford | |||||||||||||||||||||||||||||||||||||||||||||
63. | 9 | Myndee Dyer | 24:10.71 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
64. | 12 | Emily McLemore | 24:11.52 | Kalaheo | |||||||||||||||||||||||||||||||||||||||||||||
65. | 11 | Kristine Namnama | 24:15.14 | Radford | |||||||||||||||||||||||||||||||||||||||||||||
66. | 10 | Christina Kanemori | 24:18.24 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
67. | 9 | Paige Ho | 24:21.21 | Mid Pacific Institute | |||||||||||||||||||||||||||||||||||||||||||||
68. | 9 | Serena Lovell | 24:21.61 | Kamehameha | |||||||||||||||||||||||||||||||||||||||||||||
69. | 9 | Kira Ferguson | 24:22.36 PR | Hawaii Baptist Academy | |||||||||||||||||||||||||||||||||||||||||||||
70. | 10 | Kylee Takanishi | 24:24.02 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
71. | 11 | Jazerine Nakamura | 24:26.9 SR | Hawaii Baptist Academy | |||||||||||||||||||||||||||||||||||||||||||||
72. | 10 | Sarah Nakai | 24:28.02 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
73. | 11 | Elleasa Dishmon | 24:30.24 | Moanalua | |||||||||||||||||||||||||||||||||||||||||||||
74. | 12 | Anika Keuning | 24:32.07 | Hawaii Baptist Academy | |||||||||||||||||||||||||||||||||||||||||||||
75. | 10 | Grace Nastase | 24:32.83 | Kalaheo | |||||||||||||||||||||||||||||||||||||||||||||
76. | 11 | Jacilyn Sera | 24:33.21 | Kaiser | |||||||||||||||||||||||||||||||||||||||||||||
77. | 10 | Alyssa Mayeshiro | 24:37.33 | Hawaii Baptist Academy | |||||||||||||||||||||||||||||||||||||||||||||
78. | 10 | Isabel Minaglia | 24:38.8 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
79. | 10 | Kaya Heimowitz | 24:40.07 | PAC 5 | |||||||||||||||||||||||||||||||||||||||||||||
80. | 9 | Aleana Bayman | 24:40.55 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
81. | 12 | Kaitlyn Shimizu | 24:41.21 | Mililani | |||||||||||||||||||||||||||||||||||||||||||||
82. | 10 | Gabriella Dicarlo | 24:43.74 PR | Kamehameha | |||||||||||||||||||||||||||||||||||||||||||||
83. | 9 | Ginny Williams | 24:45.3 PR | Le Jardin | |||||||||||||||||||||||||||||||||||||||||||||
84. | 10 | Kaela Soberman | 24:49.65 | Mililani | |||||||||||||||||||||||||||||||||||||||||||||
85. | 12 | Madeline Lebron | 24:57.3 SR | Mililani | |||||||||||||||||||||||||||||||||||||||||||||
86. | 9 | Natalie Toma | 24:59.07 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
87. | 9 | Kylie Morisaki | 25:04.26 | Hanalani Schools | |||||||||||||||||||||||||||||||||||||||||||||
88. | 11 | Katya Bollong | 25:06.51 | Radford | |||||||||||||||||||||||||||||||||||||||||||||
89. | 10 | Emma Toyama | 25:07.68 | Hanalani Schools | |||||||||||||||||||||||||||||||||||||||||||||
90. | 10 | Marianna Johnson | 25:12.55 | Radford | |||||||||||||||||||||||||||||||||||||||||||||
91. | 11 | Skylar Sua | 25:12.93 | Mililani | |||||||||||||||||||||||||||||||||||||||||||||
92. | 9 | Gabrielle Andersch | 25:16.74 PR | Le Jardin | |||||||||||||||||||||||||||||||||||||||||||||
93. | 11 | Shannon Kam | 25:18.27 | Pearl City | |||||||||||||||||||||||||||||||||||||||||||||
94. | 11 | Alexis Nakabayashi | 25:22.65 | Hawaii Baptist Academy | |||||||||||||||||||||||||||||||||||||||||||||
95. | 9 | Mariah Tsuruda | 25:29.78 PR | Hanalani Schools | |||||||||||||||||||||||||||||||||||||||||||||
96. | 10 | Quinn Kono | 25:38.21 PR | Hawaii Baptist Academy | |||||||||||||||||||||||||||||||||||||||||||||
97. | 9 | Julia Yamaguchi | 25:39.52 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
98. | 12 | Haley Kunimura | 25:43.46 | Moanalua | |||||||||||||||||||||||||||||||||||||||||||||
99. | 9 | Chloe Huang | 25:50.74 PR | Hanalani Schools | |||||||||||||||||||||||||||||||||||||||||||||
100. | 10 | Aubrey Danko | 26:07.29 PR | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
101. | 12 | Ann Tsuyuki | 26:14.05 | Kalani | |||||||||||||||||||||||||||||||||||||||||||||
102. | 10 | Andersen Matsusaka | 26:15.24 | Hanalani Schools | |||||||||||||||||||||||||||||||||||||||||||||
103. | 9 | Suhana Liedtke | 26:16.14 PR | Le Jardin | |||||||||||||||||||||||||||||||||||||||||||||
104. | 12 | Kara Yasutake | 26:20.46 | Pearl City | |||||||||||||||||||||||||||||||||||||||||||||
105. | 11 | Lexie Nakamori | 26:24.36 PR | Moanalua | |||||||||||||||||||||||||||||||||||||||||||||
106. | 12 | Natalie Kwon | 26:25.43 | Hawaii Baptist Academy | |||||||||||||||||||||||||||||||||||||||||||||
107. | 12 | Julia Francisco | 26:31.68 | Radford | |||||||||||||||||||||||||||||||||||||||||||||
108. | 11 | Kira Matsuda | 26:33.1 | Hanalani Schools | |||||||||||||||||||||||||||||||||||||||||||||
109. | 11 | Melissa Danis | 26:35.02 PR | Lanakila Baptist | |||||||||||||||||||||||||||||||||||||||||||||
110. | 9 | Alexis Provencal | 26:44.24 | Kalaheo | |||||||||||||||||||||||||||||||||||||||||||||
111. | 12 | Satoko Davidson | 26:49.07 | McKinley | |||||||||||||||||||||||||||||||||||||||||||||
112. | 10 | Dynasty Greer | 26:53.27 | Castle | |||||||||||||||||||||||||||||||||||||||||||||
113. | 12 | Eva Manzulli | 26:55.74 | Kalaheo | |||||||||||||||||||||||||||||||||||||||||||||
114. | 11 | Sidney Grimsley | 26:56.07 | Le Jardin | |||||||||||||||||||||||||||||||||||||||||||||
115. | 12 | Malia Moritz | 27:05.33 | Kalaheo | |||||||||||||||||||||||||||||||||||||||||||||
116. | 12 | Momo Tsuyuki | 27:09.54 | Kalani | |||||||||||||||||||||||||||||||||||||||||||||
117. | 11 | Kennedy-Anne Marx | 27:29.07 | Le Jardin | |||||||||||||||||||||||||||||||||||||||||||||
118. | 9 | Jenna Louie | 27:39.49 PR | Mid Pacific Institute | |||||||||||||||||||||||||||||||||||||||||||||
119. | 12 | Kayla Arakaki | 27:44.52 PR | Maryknoll | |||||||||||||||||||||||||||||||||||||||||||||
120. | 11 | Angela Lowell | 27:46.33 | PAC 5 | |||||||||||||||||||||||||||||||||||||||||||||
121. | 9 | Karuna Niitani | 28:02.83 | Mid Pacific Institute | |||||||||||||||||||||||||||||||||||||||||||||
122. | 9 | Karina Maciel | 28:12.1 PR | Kalaheo | |||||||||||||||||||||||||||||||||||||||||||||
123. | 11 | Xandria Roquid | 28:16.99 | Radford | |||||||||||||||||||||||||||||||||||||||||||||
124. | 9 | Alina Boulon | 28:24.99 | Kalaheo | |||||||||||||||||||||||||||||||||||||||||||||
125. | 11 | Marcella Zamora | 28:29.68 | Radford | |||||||||||||||||||||||||||||||||||||||||||||
126. | 11 | Jasmine Chase | 28:37.18 | Mililani | |||||||||||||||||||||||||||||||||||||||||||||
127. | 9 | Mikayla Petersen | 28:54.43 | Mid Pacific Institute | |||||||||||||||||||||||||||||||||||||||||||||
128. | 11 | Anessia Williams | 29:02.86 | Radford | |||||||||||||||||||||||||||||||||||||||||||||
129. | 11 | Jozelyn Hall | 29:04.65 | Radford | |||||||||||||||||||||||||||||||||||||||||||||
130. | 12 | Kano Hashimoto | 29:05.68 | Pacific Buddhist Aca... | |||||||||||||||||||||||||||||||||||||||||||||
131. | 10 | Aubree Davis | 29:06.8 PR | PAC 5 | |||||||||||||||||||||||||||||||||||||||||||||
132. | 9 | Maggie Odom | 30:09.36 | Le Jardin | |||||||||||||||||||||||||||||||||||||||||||||
133. | 9 | Emma Haylett | 30:11.36 PR | Hanalani Schools | |||||||||||||||||||||||||||||||||||||||||||||
134. | 10 | Lauren Ikeda | 32:09.71 PR | Mid Pacific Institute | |||||||||||||||||||||||||||||||||||||||||||||
135. | 11 | Anna Palagano | 35:29.34 SR | Mid Pacific Institute | |||||||||||||||||||||||||||||||||||||||||||||
136. | 11 | Gianna Kubo | 40:19.27 PR | Mid Pacific Institute | |||||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||||||||
2 Mile Junior Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
1. | 9 | Mel Lum | 13:22.11 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
2. | 10 | D'Elle Martin | 13:46.02 PR | Roosevelt | |||||||||||||||||||||||||||||||||||||||||||||
3. | 9 | Hannah Schmidt | 13:47.58 PR | Leilehua | |||||||||||||||||||||||||||||||||||||||||||||
4. | 10 | Tatyana Lum | 13:47.9 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
5. | 10 | Angela Wong | 13:56.55 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
6. | 10 | Emma Zheng | 14:23.78 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
7. | 9 | Tealani Wasson | 14:36.37 PR | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
8. | 10 | Mehana Muranaka | 14:43.92 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
9. | 9 | Zoe Chapman | 14:44.52 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
10. | 10 | Mayuka Kelly | 14:49.87 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
11. | 10 | Katie Ching | 14:50.34 SR | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
12. | 12 | Lauren Arakaki | 14:55.02 PR | Roosevelt | |||||||||||||||||||||||||||||||||||||||||||||
13. | 9 | Liliana Kubo | 14:58.84 | Maryknoll | |||||||||||||||||||||||||||||||||||||||||||||
14. | 10 | Cassidy Ching | 14:59.49 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
15. | 11 | Kaylie Klausing | 15:18.46 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
16. | 12 | Ashley Terrell | 15:21.9 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
17. | 10 | Shion Aou | 15:26.87 SR | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
18. | 11 | Maia Cataldo | 15:28.05 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
19. | 10 | Ekaterina Martyush... | 15:28.27 PR | Radford | |||||||||||||||||||||||||||||||||||||||||||||
20. | 9 | Coralyn Nabarro | 15:30.99 | Kamehameha | |||||||||||||||||||||||||||||||||||||||||||||
21. | 9 | Arion Hutchinson | 15:31.14 PR | Radford | |||||||||||||||||||||||||||||||||||||||||||||
22. | 9 | Mahealani Inciong | 15:31.62 | Kamehameha | |||||||||||||||||||||||||||||||||||||||||||||
23. | 10 | Tiffany Noda | 15:47.14 SR | Pearl City | |||||||||||||||||||||||||||||||||||||||||||||
24. | 9 | Brooke Gushiken | 15:47.65 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
25. | 9 | Rory Kilmer | 15:49.3 PR | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
26. | 10 | Jensen Dunn | 15:50.92 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
27. | 9 | Jordyn Lee | 15:56.05 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
28. | 9 | Erin Yoshioka | 15:56.37 PR | Kaiser | |||||||||||||||||||||||||||||||||||||||||||||
29. | 12 | Kylie Yamauchi | 15:58.21 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
30. | 9 | Mahina Cole | 16:01.77 PR | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
31. | 10 | Ciarra Paresa | 16:03.01 | Maryknoll | |||||||||||||||||||||||||||||||||||||||||||||
32. | 9 | McKenzie Cline | 16:03.39 PR | Leilehua | |||||||||||||||||||||||||||||||||||||||||||||
33. | 9 | Maya Camacho | 16:08.17 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
34. | 9 | Alexis Huntimer | 16:11.34 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
35. | 10 | Lauren Chock | 16:14.17 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
36. | - | Haillie Ono | 16:14.34 PR | Kalani | |||||||||||||||||||||||||||||||||||||||||||||
37. | 9 | Kemi Chung | 16:15.52 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
38. | 11 | Karina Jacang | 16:18.24 | Kamehameha | |||||||||||||||||||||||||||||||||||||||||||||
39. | 10 | Angelina Gonzalez | 16:18.4 PR | Roosevelt | |||||||||||||||||||||||||||||||||||||||||||||
40. | 9 | Emma Nitao | 16:20.3 PR | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
41. | 10 | Tressa Dequina | 16:24.55 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
42. | 12 | Alison Chang | 16:24.78 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
43. | 9 | Mieya Andres | 16:27.3 | Kamehameha | |||||||||||||||||||||||||||||||||||||||||||||
44. | 9 | Skylar Hayashi | 16:27.52 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
45. | 9 | Ann Watanabe | 16:28.17 PR | Kaiser | |||||||||||||||||||||||||||||||||||||||||||||
46. | 10 | Elina Eisenburger | 16:36.05 PR | Leilehua | |||||||||||||||||||||||||||||||||||||||||||||
47. | 10 | Gloryanne Romero | 16:36.24 PR | Radford | |||||||||||||||||||||||||||||||||||||||||||||
48. | 9 | Maeve Lathrop | 16:42.21 PR | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
49. | 10 | Jennabelle Gardner | 16:42.49 PR | Leilehua | |||||||||||||||||||||||||||||||||||||||||||||
50. | 9 | Jasmine Chen | 16:56.11 PR | Roosevelt | |||||||||||||||||||||||||||||||||||||||||||||
51. | 9 | Kacie Shimizu | 16:59.21 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
52. | 11 | Amanda Agustin | 17:03.89 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
53. | 9 | Kara Kodani | 17:04.8 PR | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
54. | 10 | Kaylee Ribilio-tak... | 17:09.83 PR | Kamehameha | |||||||||||||||||||||||||||||||||||||||||||||
55. | 9 | Malia Roesler | 17:11.36 | Trinity Christian | |||||||||||||||||||||||||||||||||||||||||||||
56. | 9 | Tiare Pierce | 17:14.05 PR | Moanalua | |||||||||||||||||||||||||||||||||||||||||||||
57. | 9 | Lauryn Takanishi | 17:18.02 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
58. | 9 | Chyler Aiwohi | 17:18.21 | Kamehameha | |||||||||||||||||||||||||||||||||||||||||||||
59. | 12 | Summer Umemoto | 17:20.1 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
60. | 10 | Michelle Santiago | 17:20.93 PR | Pearl City | |||||||||||||||||||||||||||||||||||||||||||||
61. | 10 | Channah Garcia | 17:23.93 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
62. | 9 | Tehina Tea Pierce | 17:24.27 PR | Moanalua | |||||||||||||||||||||||||||||||||||||||||||||
63. | 9 | Jacie Higa | 17:24.52 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
64. | 10 | Amber Atud | 17:26.65 PR | Pearl City | |||||||||||||||||||||||||||||||||||||||||||||
65. | 10 | Kamaile Stensgaard | 17:37.71 PR | Kamehameha | |||||||||||||||||||||||||||||||||||||||||||||
66. | 11 | Ashli Miyasato | 17:38.02 SR | Roosevelt | |||||||||||||||||||||||||||||||||||||||||||||
67. | 10 | Emily Ching | 17:42.1 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
68. | 9 | Monica Mau | 17:48.18 PR | Kalani | |||||||||||||||||||||||||||||||||||||||||||||
69. | 9 | Mallory Wong | 17:52.3 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
70. | 9 | Kaili Dyball | 17:59.02 PR | Kaiser | |||||||||||||||||||||||||||||||||||||||||||||
71. | 10 | Emmie Tabije | 18:00.4 | Kamehameha | |||||||||||||||||||||||||||||||||||||||||||||
72. | 9 | Jennife Rodriguez | 18:00.99 PR | Roosevelt | |||||||||||||||||||||||||||||||||||||||||||||
73. | 9 | Gabby Stonebraker | 18:01.96 | Trinity Christian | |||||||||||||||||||||||||||||||||||||||||||||
74. | 11 | Kyani Uchimura | 18:05.36 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
75. | 9 | Alexandria Clark | 18:06.29 PR | Leilehua | |||||||||||||||||||||||||||||||||||||||||||||
76. | 12 | Jaylah Fagota-garcia | 18:12.14 PR | Kamehameha | |||||||||||||||||||||||||||||||||||||||||||||
77. | 9 | Paige Picquet | 18:15.36 | Trinity Christian | |||||||||||||||||||||||||||||||||||||||||||||
78. | 10 | Linda Nguyen | 18:22.02 PR | Moanalua | |||||||||||||||||||||||||||||||||||||||||||||
79. | 10 | Reina Dreyer | 18:31.43 PR | Kalani | |||||||||||||||||||||||||||||||||||||||||||||
80. | 9 | June Dodson | 18:39.05 PR | Radford | |||||||||||||||||||||||||||||||||||||||||||||
81. | 11 | Anya Miranda | 18:39.78 PR | Roosevelt | |||||||||||||||||||||||||||||||||||||||||||||
82. | 9 | Lydia Lan | 18:40.78 PR | Hawaii Baptist Academy | |||||||||||||||||||||||||||||||||||||||||||||
83. | 10 | Julianne Lau | 18:45.02 | Hawaii Baptist Academy | |||||||||||||||||||||||||||||||||||||||||||||
84. | 10 | Kristine Ono | 19:13.65 PR | Pearl City | |||||||||||||||||||||||||||||||||||||||||||||
85. | 10 | Alannah Frank | 19:16.43 PR | Leilehua | |||||||||||||||||||||||||||||||||||||||||||||
86. | 9 | Kiyomi Soares | 19:20.74 PR | Nanakuli | |||||||||||||||||||||||||||||||||||||||||||||
87. | 12 | Emily Wu | 19:26.3 SR | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
88. | 9 | Tani Yoshioka | 19:28.99 | Hawaii Baptist Academy | |||||||||||||||||||||||||||||||||||||||||||||
89. | - | Luna Nakajima | 19:29.74 PR | Roosevelt | |||||||||||||||||||||||||||||||||||||||||||||
90. | 9 | Jolin Zhang | 19:41.33 PR | PAC 5 | |||||||||||||||||||||||||||||||||||||||||||||
91. | 9 | Niky Mallik | 19:43.3 PR | Kaiser | |||||||||||||||||||||||||||||||||||||||||||||
92. | 10 | Isabella Lee | 19:56.24 | Iolani | |||||||||||||||||||||||||||||||||||||||||||||
93. | 12 | Doris Cai | 19:57.68 | Punahou | |||||||||||||||||||||||||||||||||||||||||||||
94. | 9 | Rachel Hartenstein | 20:09.4 PR | PAC 5 | |||||||||||||||||||||||||||||||||||||||||||||
95. | 10 | Lauren Kanoho | 20:19.9 PR | Trinity Christian | |||||||||||||||||||||||||||||||||||||||||||||
96. | 12 | Fanny Wong | 20:35.27 PR | Moanalua | |||||||||||||||||||||||||||||||||||||||||||||
97. | 9 | Evelyn Park | 20:47.33 PR | Moanalua | |||||||||||||||||||||||||||||||||||||||||||||
98. | 9 | Mariah Morgado | 20:48.49 PR | Trinity Christian | |||||||||||||||||||||||||||||||||||||||||||||
99. | 9 | Emma Sumida | 21:10.43 PR | Hawaii Baptist Academy | |||||||||||||||||||||||||||||||||||||||||||||
100. | 9 | Ashley Leong-Pang | 21:38.49 PR | Kaiser | |||||||||||||||||||||||||||||||||||||||||||||
101. | 9 | Alexandra Dishmon | 21:43.68 PR | Moanalua | |||||||||||||||||||||||||||||||||||||||||||||
102. | 10 | Mason Berg | 21:56.14 PR | Damien Memorial | |||||||||||||||||||||||||||||||||||||||||||||
103. | 11 | Coral Gerum | 22:07.4 | Trinity Christian | |||||||||||||||||||||||||||||||||||||||||||||
104. | 10 | Emma Domen | 31:29.1 PR | Trinity Christian | |||||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||||||||
