Meet Info
![]() | ||
---|---|---|
8,000 Meters Men's D1 | ||
8,000 Meters Men's Non-D1 |
![]() | ||
---|---|---|
5,000 Meters Women's D1 | ||
5,000 Meters Women's Non-D1 |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
to see charts & hypothetical scores.
Mens Results
Womens Results
5,000 Meters Women's D1 | ||||||||||||||||||||||
| ||||||||||||||||||||||
1. | Jr | Siobhan Quinn | 17:10.2 PR | Canisius | ||||||||||||||||||
2. | Sr | Sydnie Fetherolf | 17:57.8 PR | Detroit Mercy | ||||||||||||||||||
3. | Sr | Michelle Klim | 18:39.6 | Youngstown State | ||||||||||||||||||
4. | Jr | Aileen Doyle | 18:54.4 PR | Canisius | ||||||||||||||||||
5. | Fr | Natalie Fleming | 18:56.6 | Youngstown State | ||||||||||||||||||
6. | Sr | Mary Manzari | 19:02.1 PR | Canisius | ||||||||||||||||||
7. | Fr | Ashleigh Rowley | 19:07.9 PR | Youngstown State | ||||||||||||||||||
8. | Jr | Kayla Stewart | 19:10.9 PR | Canisius | ||||||||||||||||||
9. | Jr | Jennifer Muhlenkamp | 19:16.8 SR | Youngstown State | ||||||||||||||||||
10. | Fr | Martha Gardner | 19:30.9 PR | Robert Morris (PA) | ||||||||||||||||||
11. | Sr | Livia Chase | 19:38.5 | Canisius | ||||||||||||||||||
12. | Sr | Rachel Crane | 19:39.7 | Robert Morris (PA) | ||||||||||||||||||
13. | Fr | Aliza Hengesbach | 19:41.4 PR | Detroit Mercy | ||||||||||||||||||
14. | Fr | Raquel Markulen | 19:43.8 PR | Youngstown State | ||||||||||||||||||
15. | Fr | Nora Klinowski | 19:53.2 PR | Niagara | ||||||||||||||||||
16. | Jr | Veronica Towianski | 19:55.4 SR | Detroit Mercy | ||||||||||||||||||
17. | Sr | Haylie Virginia | 19:57.0 SR | Canisius | ||||||||||||||||||
18. | Fr | Rebekah Harden | 20:04.4 PR | Detroit Mercy | ||||||||||||||||||
19. | Fr | Emily Scheck | 20:07.4 PR | Canisius | ||||||||||||||||||
20. | So | Kayla Hughes | 20:10.1 | Detroit Mercy | ||||||||||||||||||
21. | Sr | Rachael Weissenburg | 20:11.0 SR | Canisius | ||||||||||||||||||
22. | Jr | Morgan Ansell | 20:25.5 | Youngstown State | ||||||||||||||||||
23. | Fr | Samantha Felton | 20:26.7 | Robert Morris (PA) | ||||||||||||||||||
24. | Jr | Katie Simon | 20:27.3 PR | Canisius | ||||||||||||||||||
25. | Fr | Xena Maali | 20:29.7 | Youngstown State | ||||||||||||||||||
26. | Fr | Nadine Fritschi | 20:32.4 | Robert Morris (PA) | ||||||||||||||||||
27. | Fr | Kayla Leo | 20:35.4 PR | Canisius | ||||||||||||||||||
28. | Sr | Sydney Shaw | 20:41.9 SR | Detroit Mercy | ||||||||||||||||||
29. | Fr | Nicole Squatrito | 20:43.6 | Youngstown State | ||||||||||||||||||
30. | Fr | Eugenia Gil-Soriano | 20:44.5 | Robert Morris (PA) | ||||||||||||||||||
31. | Jr | Annmarie Taylor | 20:53.3 PR | Detroit Mercy | ||||||||||||||||||
32. | So | Jaclyn Wallace | 20:54.5 PR | Canisius | ||||||||||||||||||
33. | Fr | Stephanie Webster | 20:55.7 | Niagara | ||||||||||||||||||
34. | Jr | Carlye Stella | 20:59.3 PR | Buffalo | ||||||||||||||||||
35. | Fr | Katie Hackos | 20:59.9 PR | Youngstown State | ||||||||||||||||||
36. | Sr | Madeline Menzie | 21:01.7 | Robert Morris (PA) | ||||||||||||||||||
37. | So | Rachel Joachimi | 21:09.8 PR | Canisius | ||||||||||||||||||
38. | Fr | Grace Hausladen | 21:10.2 PR | Canisius | ||||||||||||||||||
39. | Sr | Sarah Grubbs | 21:14.0 SR | Niagara | ||||||||||||||||||
40. | So | Julia Freemire | 21:18.3 | Niagara | ||||||||||||||||||
41. | Sr | Taylor Smith | 21:24.3 SR | Detroit Mercy | ||||||||||||||||||
42. | So | Mallory Ronan | 21:30.4 PR | Niagara | ||||||||||||||||||
43. | Sr | Maggie Prorok | 21:31.5 | Robert Morris (PA) | ||||||||||||||||||
44. | Jr | Brynn Adams | 21:36.0 PR | Robert Morris (PA) | ||||||||||||||||||
45. | Jr | Hannah Latragna | 21:37.5 | Canisius | ||||||||||||||||||
46. | Fr | Leah Wardner | 22:01.4 | Canisius | ||||||||||||||||||
47. | Fr | Sarah Dedolph | 22:11.4 | Detroit Mercy | ||||||||||||||||||
48. | So | Anna Chasovskaia | 22:23.3 | Robert Morris (PA) | ||||||||||||||||||
49. | Fr | Mackenzie Clark | 22:32.2 PR | Buffalo | ||||||||||||||||||
50. | Fr | Grace Ayers | 22:52.8 | Youngstown State | ||||||||||||||||||
51. | Fr | Emma Bagnato | 23:03.4 PR | Niagara | ||||||||||||||||||
52. | So | Jacalyn Lamica | 26:38.1 | Canisius | ||||||||||||||||||
53. | Fr | Autumn Finch | 27:59.2 | Canisius | ||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||
5,000 Meters Women's Non-D1 | ||||||||||||||||||||||
| ||||||||||||||||||||||
1. | Carlin Sullivan | 18:24.9 | Canisius-Alumni | |||||||||||||||||||
2. | So | Stephanie Ryall | 18:43.7 PR | Waterloo | ||||||||||||||||||
3. | So | Alyssa Randall | 18:43.8 PR | Waterloo | ||||||||||||||||||
4. | Sr | Amy Trabert | 18:55.6 | Daemen | ||||||||||||||||||
5. | Fr | Madison Greenough | 19:14.6 PR | Waterloo | ||||||||||||||||||
6. | Sr | Veronica Stauffer | 19:22.2 | Roberts Wesleyan | ||||||||||||||||||
7. | Fr | Tara Pede | 19:24.4 | Daemen | ||||||||||||||||||
8. | Sr | Emily Nichols | 19:25.2 PR | Waterloo | ||||||||||||||||||
9. | Sr | Samantha McGuinness | 19:40.7 PR | Waterloo | ||||||||||||||||||
10. | Fr | Madeleine Nolan | 19:53.0 PR | Waterloo | ||||||||||||||||||
11. | Fr | Jessica Yi | 19:58.9 PR | Waterloo | ||||||||||||||||||
12. | Sr | Alexandra McGowan | 20:14.8 PR | Waterloo | ||||||||||||||||||
13. | Jr | Lauren Brewster | 20:21.0 PR | Waterloo | ||||||||||||||||||
14. | Fr | Katie Bellomo | 20:30.0 | Roberts Wesleyan | ||||||||||||||||||
15. | Fr | Savannah Warner | 20:30.1 | Daemen | ||||||||||||||||||
16. | So | Megan Doleweerd | 20:40.2 PR | Waterloo | ||||||||||||||||||
17. | Sr | Emilee Durso | 20:45.1 SR | Roberts Wesleyan | ||||||||||||||||||
18. | Fr | Elyssa Murray | 20:56.5 PR | Waterloo | ||||||||||||||||||
19. | - | Saroja Rao | 21:02.7 PR | University at Buffal... | ||||||||||||||||||
20. | Fr | Tiffany Adames | 21:05.8 | Roberts Wesleyan | ||||||||||||||||||
21. | Sr | Emily Bradley | 21:33.5 SR | Daemen | ||||||||||||||||||
22. | Sr | Katherine Robinson | 21:34.4 | Daemen | ||||||||||||||||||
23. | Fr | Mackenzie Tubbs | 21:37.6 | Daemen | ||||||||||||||||||
24. | So | Erin Graham | 21:50.0 | Roberts Wesleyan | ||||||||||||||||||
25. | - | Morgan Bremer | 21:57.9 PR | University at Buffal... | ||||||||||||||||||
26. | Sr | Hannah Putman | 22:12.7 | Roberts Wesleyan | ||||||||||||||||||
27. | Fr | Ashley Dusza | 22:35.7 | Daemen | ||||||||||||||||||
28. | So | Shania Livecchi | 22:36.2 | Daemen | ||||||||||||||||||
29. | Fr | Morgan Munger | 23:16.4 | Daemen | ||||||||||||||||||
30. | So | Marissa Saver | 23:20.6 PR | University at Buffal... | ||||||||||||||||||
31. | Catherine Blondell | 23:20.8 | Unattached | |||||||||||||||||||
32. | Fr | Camryn Domina | 24:00.1 PR | Roberts Wesleyan | ||||||||||||||||||
33. | So | Gabrielle Bonerb | 24:00.3 | Roberts Wesleyan | ||||||||||||||||||
34. | Fr | Madelyn Pope | 24:48.3 | Roberts Wesleyan | ||||||||||||||||||
35. | Fr | Elisia Panipinto | 24:53.1 | Daemen | ||||||||||||||||||
36. | Brandi Pettit | 24:55.2 | Canisius Alumni | |||||||||||||||||||
37. | Fr | Amy Cousino | 25:45.1 PR | Roberts Wesleyan | ||||||||||||||||||
38. | Jenna Wallace | 26:32.7 | Unattached | |||||||||||||||||||
39. | Fr | Abigail Messare | 27:13.6 | Roberts Wesleyan | ||||||||||||||||||
40. | Taylor Marino | 28:00.0 | Unattached | |||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores
Watch a video or read about these exciting meet result features!

Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2016 Canisius - Saturday, October 15, 2016
- 2016 Little Three Championship - Friday, September 2, 2016
Top 10 lists for athletes in this meet
Collegiate
- New York - East Coast (ECC) - Bests | Hypothetical
- Michigan - Horizon - Bests | Hypothetical
- Ohio - Horizon - Bests | Hypothetical
- New York - Metro Atlantic (MAAC) - Bests | Hypothetical
- New York - Mid-American (MAC) - Bests | Hypothetical
- New York - Northeast - Bests | Hypothetical
- Pennsylvania - Northeast (NEC) - Bests | Hypothetical
- Ontario - Ontario University Athletics - Bests | Hypothetical
Event Manager
- Oregon - Oregon - Bests | Hypothetical
- Oregon - Oregon - Bests | Hypothetical
Title | |
---|---|
Last Updated ,