Meet Info
![]() | ||
---|---|---|
King's Roller Coaster Trail Run | ||
3 Miles Varsity - under 20 minutes | ||
3 Miles Junior Varsity - over 20 minutes | ||
1.6 Miles JH boys |
![]() | ||
---|---|---|
King's Roller Coaster Trail Run | ||
3 Miles Varsity | ||
3 Miles Junior Varsity | ||
1.6 Miles JH girls |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
(coaches)
2018 Schedule
12:00 - Junior High Race (depending on entries this could be co-ed or two separate races.)
12:20 - Junior High Awards
12:30 - Boys Silver Race (unlimited entries of boys with projected 5K times of 20 minutes or slower)
1:00 - Girls Race (depending on entries this could break into two races)
1:30 - Boys Red Race (unlimited entries of boys with projected 5K times of less than 20 minutes)
2:00 - Awards - Traveling Trophy to winning teams, Medals and T shirts to individual podium placers.
I'll be watching entries leading up to the race and if we need to change the schedule, number of races or the suggested times of the Silver and Red races then I'll send out messages to all.
Any questions - Rod Wilcox - rwilcox@crista.net
Course - 3 hilly miles of trails and some track (no concrete).
Course Map - http://khsathletics.smugmug.com/Cross-Country/2013-XC/2013-Cross-Country/30815540_j9t3qJ#!i=2665749771&k=F9Frdqj
Junior High course = 1 loop, High school course = 2 loops
Cost - please bring or send $50 per School or $5 per athlete to cover awards.
King’s High School Cross Country
Attn. Rod Wilcox
19303 Fremont Ave. No.
Shoreline, WA 98133
My Team
Teams
Register
Mens Results
3 Miles Varsity - under 20 minutes | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1. | 11 | Cameron Nielsen | 16:44 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
2. | 11 | Chris Knight | 16:52 | Chelan | |||||||||||||||||||||||||||||||
3. | 11 | Garrett McSheffrey | 17:01 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
4. | 11 | Jake Martin | 17:02 | Life Christian Academy | |||||||||||||||||||||||||||||||
5. | 9 | Nick LeBar | 17:20 | King's | |||||||||||||||||||||||||||||||
6. | 10 | Zac Johnson | 17:27 | NW Christian (Colbert) | |||||||||||||||||||||||||||||||
7. | 11 | Anndrick Espana | 17:28 | Chelan | |||||||||||||||||||||||||||||||
8. | 12 | Anthony Hart | 17:30 | King's | |||||||||||||||||||||||||||||||
9. | 12 | Tanner Lauzon | 17:31 | Marysville-Pilchuck | |||||||||||||||||||||||||||||||
10. | 12 | Hamilton Summers | 17:32 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
10. | 10 | Steven Baltz | 17:32 | Life Christian Academy | |||||||||||||||||||||||||||||||
12. | 10 | Martin Shuck | 17:40 | Montesano | |||||||||||||||||||||||||||||||
13. | 12 | Trever Stone | 17:45 | Marysville-Pilchuck | |||||||||||||||||||||||||||||||
14. | 12 | Carson Buster | 17:55 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
15. | 9 | Isaac Immel | 18:00 | Riverside Christian | |||||||||||||||||||||||||||||||
16. | 12 | Alex Finan | 18:01 | The Bear Creek School | |||||||||||||||||||||||||||||||
17. | 12 | Pierce Papke | 18:08 | King's | |||||||||||||||||||||||||||||||
18. | 8 | Ben Graham | 18:09 | NW Christian (Colbert) | |||||||||||||||||||||||||||||||
19. | 9 | Hiroto Nasu | 18:17 | King's | |||||||||||||||||||||||||||||||
20. | 12 | Vaughn Cook | 18:19 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
21. | 10 | Tucker Stecher | 18:25 | Montesano | |||||||||||||||||||||||||||||||
22. | 12 | Jason Labusky | 18:35 | King's | |||||||||||||||||||||||||||||||
23. | 12 | Josef Aschenbrenner | 18:42 | Montesano | |||||||||||||||||||||||||||||||
24. | 12 | Jeffery Richner | 18:49 | Marysville-Pilchuck | |||||||||||||||||||||||||||||||
25. | 12 | Ezequal Compos | 18:52 | Chelan | |||||||||||||||||||||||||||||||
26. | 10 | Mac Young | 18:53 | NW Christian (Colbert) | |||||||||||||||||||||||||||||||
26. | 9 | Logan Lemings | 18:53 | Chelan | |||||||||||||||||||||||||||||||
28. | 9 | Steiner Christensen | 18:58 | Life Christian Academy | |||||||||||||||||||||||||||||||
28. | 9 | Lucas Needham | 18:58 | King's | |||||||||||||||||||||||||||||||
30. | 11 | Josh Whitmire-Skeith | 19:01 | Sultan | |||||||||||||||||||||||||||||||
31. | 10 | Ivan Duenas | 19:03 | Chelan | |||||||||||||||||||||||||||||||
32. | 12 | Adam Graves | 19:08 | Bellevue Christian | |||||||||||||||||||||||||||||||
33. | 9 | Kyle Hoffert | 19:12 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
34. | 11 | Tristan Bodwell | 19:25 | Montesano | |||||||||||||||||||||||||||||||
35. | 10 | Davis Yates | 19:31 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
36. | 12 | Joel Allen | 19:32 | NW Christian (Colbert) | |||||||||||||||||||||||||||||||
37. | 10 | Sam Wynn | 19:39 | Coupeville | |||||||||||||||||||||||||||||||
38. | 12 | Andy Fry | 20:00 | Montesano | |||||||||||||||||||||||||||||||
39. | 10 | Owen Lindsey | 20:01 | NW Christian (Colbert) | |||||||||||||||||||||||||||||||
40. | 12 | Brian Mackenzie | 20:12 | NW Christian (Colbert) | |||||||||||||||||||||||||||||||
41. | 12 | Jasper Heise | 20:17 | Bellevue Christian | |||||||||||||||||||||||||||||||
42. | 12 | Jeffrey Weber | 20:22 | King's | |||||||||||||||||||||||||||||||
43. | 11 | Keith Steedman | 20:26 | Bellevue Christian | |||||||||||||||||||||||||||||||
44. | 11 | Thomas Bergstrom | 21:19 | Montesano | |||||||||||||||||||||||||||||||
45. | 11 | Luke Foisset | 21:32 | Bellevue Christian | |||||||||||||||||||||||||||||||
46. | 12 | Antonio Cazarez | 21:50 | Chelan | |||||||||||||||||||||||||||||||
47. | 12 | Frank Hu | 22:25 | Bellevue Christian | |||||||||||||||||||||||||||||||
48. | 11 | Connor Anderson | 22:38 | Bellevue Christian | |||||||||||||||||||||||||||||||
49. | 11 | Josh Clark | 27:06 | Bellevue Christian | |||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||
3 Miles Junior Varsity - over 20 minutes | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1. | 10 | Josh Vasquez | 18:51 | King's | |||||||||||||||||||||||||||||||
2. | 10 | Wesley Camacho | 19:10 | Forks | |||||||||||||||||||||||||||||||
3. | 10 | Luis Perez | 19:23 | Forks | |||||||||||||||||||||||||||||||
4. | 9 | Gunnar Nillson | 19:26 | Crosspoint Christian | |||||||||||||||||||||||||||||||
5. | 9 | Mason Bloeser | 19:28 | King's | |||||||||||||||||||||||||||||||
6. | 10 | Colton Duncan | 19:32 | Forks | |||||||||||||||||||||||||||||||
7. | 10 | Christopher Chrisope | 19:39 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
8. | 12 | Kristian Poulson | 19:54 | King's | |||||||||||||||||||||||||||||||
9. | 11 | Noah Christanson | 19:55 | Chelan | |||||||||||||||||||||||||||||||
10. | 9 | Cody Maas | 20:01 | King's | |||||||||||||||||||||||||||||||
11. | 9 | Will Wetter | 20:11 | Bellevue Christian | |||||||||||||||||||||||||||||||
12. | 9 | Caden Pua | 20:13 | Bellevue Christian | |||||||||||||||||||||||||||||||
13. | 9 | Caden Buster | 20:23 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
14. | 9 | Isaac Randall | 20:29 | Life Christian Academy | |||||||||||||||||||||||||||||||
15. | 9 | Luis Rehnberg | 20:33 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
16. | 12 | Otto Harcrow | 20:36 | King's | |||||||||||||||||||||||||||||||
17. | 11 | Daniel Hull | 20:38 | Riverside Christian | |||||||||||||||||||||||||||||||
18. | 11 | Ethan Pyle | 20:38 | NW Christian (Colbert) | |||||||||||||||||||||||||||||||
19. | 10 | Kasson Steffen | 20:41 | Forks | |||||||||||||||||||||||||||||||
20. | 9 | Noah Winnick | 20:59 | Bellevue Christian | |||||||||||||||||||||||||||||||
21. | 12 | Jonathan Geoden | 21:04 | Marysville-Pilchuck | |||||||||||||||||||||||||||||||
22. | 10 | Dalton Schwab | 21:05 | King's | |||||||||||||||||||||||||||||||
23. | 11 | Austin Davis | 21:19 | Marysville-Pilchuck | |||||||||||||||||||||||||||||||
24. | 9 | Alex (Nathan) Foster | 21:43 | Marysville-Pilchuck | |||||||||||||||||||||||||||||||
25. | 12 | Kyle Caligan | 21:50 | Riverside Christian | |||||||||||||||||||||||||||||||
26. | 9 | Levi Verbrugge | 21:57 | Riverside Christian | |||||||||||||||||||||||||||||||
27. | 9 | Justin Magruder | 21:58 | Sultan | |||||||||||||||||||||||||||||||
28. | 10 | Gavin Schmidt | 22:02 | Crosspoint Christian | |||||||||||||||||||||||||||||||
29. | 9 | Nate Harding | 22:03 | Chelan | |||||||||||||||||||||||||||||||
30. | 9 | Beau Gilbertson | 22:04 | Marysville-Pilchuck | |||||||||||||||||||||||||||||||
31. | 9 | Isaac Pyle | 22:10 | NW Christian (Colbert) | |||||||||||||||||||||||||||||||
32. | 11 | Tommy Zhou | 22:12 | Crosspoint Christian | |||||||||||||||||||||||||||||||
33. | 11 | Titus Shorack | 22:19 | King's | |||||||||||||||||||||||||||||||
34. | 9 | Dylan Rees | 22:23 | Crosspoint Christian | |||||||||||||||||||||||||||||||
35. | 9 | Juan Gatchalian | 22:25 | Bellevue Christian | |||||||||||||||||||||||||||||||
36. | 9 | Ryan Horton | 22:29 | Montesano | |||||||||||||||||||||||||||||||
37. | 12 | Max Wright | 22:29 | NW Christian (Colbert) | |||||||||||||||||||||||||||||||
38. | 12 | Graham Rocha | 22:30 | NW Christian (Colbert) | |||||||||||||||||||||||||||||||
39. | 9 | Ronin DeoCampo | 22:50 | King's | |||||||||||||||||||||||||||||||
40. | 12 | Uriah Kastner | 22:53 | Coupeville | |||||||||||||||||||||||||||||||
41. | 10 | Tyler Zastrow | 22:54 | King's | |||||||||||||||||||||||||||||||
42. | 9 | Alex Kim | 22:56 | The Bear Creek School | |||||||||||||||||||||||||||||||
43. | 10 | Kolby Jones | 23:01 | Montesano | |||||||||||||||||||||||||||||||
44. | 10 | Gabe Hanson | 23:17 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
45. | 10 | Davis Franklin | 23:20 | Bellevue Christian | |||||||||||||||||||||||||||||||
46. | 10 | Ethan Sipes | 23:21 | Bellevue Christian | |||||||||||||||||||||||||||||||
47. | 11 | Leo Li | 23:26 | Bellevue Christian | |||||||||||||||||||||||||||||||
9 | Nicholas Harrison | 23:27.0 | Life Christian Academy | ||||||||||||||||||||||||||||||||
48. | 12 | Alex Finan | 23:36 | The Bear Creek School | |||||||||||||||||||||||||||||||
49. | 10 | AJ Clark | 23:38 | Riverside Christian | |||||||||||||||||||||||||||||||
50. | 12 | Kyle Burnett | 23:43 | Coupeville | |||||||||||||||||||||||||||||||
51. | 10 | TJ Rickner | 23:45 | Coupeville | |||||||||||||||||||||||||||||||
52. | 10 | Mason Dineen | 23:47 | Montesano | |||||||||||||||||||||||||||||||
53. | 10 | Candon Talluto | 23:48 | Marysville-Pilchuck | |||||||||||||||||||||||||||||||
54. | 12 | Daniel Irwin | 23:54 | Marysville-Pilchuck | |||||||||||||||||||||||||||||||
55. | 10 | Kyle Marquez | 23:58 | Crosspoint Christian | |||||||||||||||||||||||||||||||
56. | 9 | Luke Pusateri | 23:58 | Marysville-Pilchuck | |||||||||||||||||||||||||||||||
57. | 11 | Chris Ruck | 24:07 | Coupeville | |||||||||||||||||||||||||||||||
58. | 9 | William Nowoy | 24:10 | Marysville-Pilchuck | |||||||||||||||||||||||||||||||
59. | 10 | Colby Raver | 24:25 | NW Christian (Colbert) | |||||||||||||||||||||||||||||||
60. | 12 | Robin Cheung | 24:33 | King's | |||||||||||||||||||||||||||||||
61. | 11 | Alec Hays | 24:34 | King's | |||||||||||||||||||||||||||||||
62. | 9 | Zach Bockheim | 24:48 | King's | |||||||||||||||||||||||||||||||
63. | 11 | Evan Thomas | 24:52 | Montesano | |||||||||||||||||||||||||||||||
64. | 9 | Carter Landahl | 24:52 | Bellevue Christian | |||||||||||||||||||||||||||||||
65. | 10 | Klayton Fry | 25:21 | Montesano | |||||||||||||||||||||||||||||||
66. | 12 | Collin Thomas | 25:26 | Marysville-Pilchuck | |||||||||||||||||||||||||||||||
67. | 9 | Nathan Cornwall | 25:33 | Bellevue Christian | |||||||||||||||||||||||||||||||
68. | 10 | Tyson Caligan | 25:38 | Riverside Christian | |||||||||||||||||||||||||||||||
69. | 12 | Michael Xu | 25:44 | NW Christian (Colbert) | |||||||||||||||||||||||||||||||
70. | 9 | Sam Gilliland | 26:02 | Chelan | |||||||||||||||||||||||||||||||
71. | 9 | Aidan O'Donnell | 26:12 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
72. | 12 | Jimmy McGee | 26:27 | Life Christian Academy | |||||||||||||||||||||||||||||||
73. | 9 | David Banica | 26:46 | Life Christian Academy | |||||||||||||||||||||||||||||||
74. | 10 | Joshua Pickle | 27:01 | Marysville-Pilchuck | |||||||||||||||||||||||||||||||
75. | 12 | Taylor Li | 27:11 | Crosspoint Christian | |||||||||||||||||||||||||||||||
76. | 9 | Tony An | 27:15 | Bellevue Christian | |||||||||||||||||||||||||||||||
77. | 9 | Dylan Ing | 27:46 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
78. | 10 | Cody Taylor | 28:41 | NW Christian (Colbert) | |||||||||||||||||||||||||||||||
79. | 9 | Hector Garcia Domi... | 28:52 | Forks | |||||||||||||||||||||||||||||||
80. | 9 | Nayel Bereket | 31:16 | King's | |||||||||||||||||||||||||||||||
81. | 10 | Collin Wood | 31:42 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
82. | 12 | Jason Atkinson | 31:44 | Sultan | |||||||||||||||||||||||||||||||
83. | 12 | Jerry Sun | 31:50 | Crosspoint Christian | |||||||||||||||||||||||||||||||
84. | 11 | Bobby Clark | 35:45 | Riverside Christian | |||||||||||||||||||||||||||||||
85. | 9 | Richard Montes | 45:48 | Life Christian Academy | |||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||
1.6 Miles JH boys | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1. | 8 | Caleb Rasmussen | 9:55 | Montesano | |||||||||||||||||||||||||||||||
2. | 8 | Asher Ingram | 10:00 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
3. | 7 | Jaxon Dubiel | 10:40 | Brier Terrace | |||||||||||||||||||||||||||||||
4. | 8 | Gage Smith | 10:44 | King's | |||||||||||||||||||||||||||||||
5. | 7 | Andrew Vasquez | 10:55 | Northshore Christian... | |||||||||||||||||||||||||||||||
6. | 7 | Elliot Miller | 11:06 | King's | |||||||||||||||||||||||||||||||
7. | 8 | Calvin Hume | 11:08 | Brier Terrace | |||||||||||||||||||||||||||||||
8. | 7 | Jack Fahey | 11:09 | Northshore Christian... | |||||||||||||||||||||||||||||||
9. | 8 | Jayden Iverson | 11:09 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
10. | 8 | Kai Sullivan | 11:11 | King's | |||||||||||||||||||||||||||||||
11. | 7 | Caleb Gonsalves | 11:11 | Brier Terrace | |||||||||||||||||||||||||||||||
12. | 7 | Zeek McEwen | 11:21 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
13. | 7 | Micah White | 11:29 | King's | |||||||||||||||||||||||||||||||
14. | 7 | Hank Milnes | 11:38 | Coupeville | |||||||||||||||||||||||||||||||
15. | 7 | Ben Chacon | 11:49 | King's | |||||||||||||||||||||||||||||||
16. | 8 | Taylor Franklin | 11:52 | Bellevue Christian | |||||||||||||||||||||||||||||||
17. | 8 | John Wright | 11:53 | Northshore Christian... | |||||||||||||||||||||||||||||||
18. | 8 | Aidan Ekanayake | 11:55 | Brier Terrace | |||||||||||||||||||||||||||||||
19. | 8 | Nolan Collier | 11:57 | King's | |||||||||||||||||||||||||||||||
20. | 8 | Ash Garcia | 12:00 | Northshore Christian... | |||||||||||||||||||||||||||||||
21. | 7 | Jackson Reynvaan | 12:05 | Montesano | |||||||||||||||||||||||||||||||
22. | 8 | Daniel Minden | 12:09 | Brier Terrace | |||||||||||||||||||||||||||||||
23. | 8 | Connor Farrell | 12:13 | Bellevue Christian | |||||||||||||||||||||||||||||||
24. | 8 | Mark Tiersma | 12:15 | Brier Terrace | |||||||||||||||||||||||||||||||
25. | 7 | Zach Hammell | 12:17 | King's | |||||||||||||||||||||||||||||||
26. | 7 | Harrison Davis | 12:24 | Bear Creek | |||||||||||||||||||||||||||||||
27. | 8 | Pranav Teegavarapu | 12:25 | Bear Creek | |||||||||||||||||||||||||||||||
28. | 8 | Aiden Anderson | 12:32 | Coupeville | |||||||||||||||||||||||||||||||
29. | 7 | Bryce Ryan | 12:34 | Bellevue Christian | |||||||||||||||||||||||||||||||
30. | 8 | Maxwell Gifford | 12:38 | Brier Terrace | |||||||||||||||||||||||||||||||
31. | 7 | Aaron Woods | 12:42 | Northshore Christian... | |||||||||||||||||||||||||||||||
32. | 7 | Carter Statema | 12:50 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
33. | 7 | Hayden Harry | 12:58 | Coupeville | |||||||||||||||||||||||||||||||
34. | 7 | Gabriel Towne | 13:03 | Brier Terrace | |||||||||||||||||||||||||||||||
35. | 8 | Gavin Kanzaki | 13:16 | King's | |||||||||||||||||||||||||||||||
36. | 8 | Ben Posey | 13:20 | Northshore Christian... | |||||||||||||||||||||||||||||||
37. | 8 | Leone Dills | 13:22 | Montesano | |||||||||||||||||||||||||||||||
38. | 7 | Andrew Williams | 13:23 | Coupeville | |||||||||||||||||||||||||||||||
39. | 8 | Jacob Vander Vate | 13:26 | Northshore Christian... | |||||||||||||||||||||||||||||||
40. | 7 | Jake Thompson | 13:28 | Brier Terrace | |||||||||||||||||||||||||||||||
41. | 7 | Austin Toulouse | 13:31 | Brier Terrace | |||||||||||||||||||||||||||||||
42. | 7 | Kaden Harley | 13:44 | NW Christian (Lacey) | |||||||||||||||||||||||||||||||
43. | 7 | Jack Lonac | 13:45 | King's | |||||||||||||||||||||||||||||||
44. | 7 | Riley Brix | 13:48 | Montesano | |||||||||||||||||||||||||||||||
45. | 7 | Michael LaPorte | 13:59 | Brier Terrace | |||||||||||||||||||||||||||||||
46. | 7 | Luke Rowekamp | 14:03 | Montesano | |||||||||||||||||||||||||||||||
47. | 7 | Sean Brouwer | 14:10 | Brier Terrace | |||||||||||||||||||||||||||||||
48. | 7 | Gannon Alvarado | 14:14 | Brier Terrace | |||||||||||||||||||||||||||||||
49. | 7 | Tervor Herberg | 14:18 | Brier Terrace | |||||||||||||||||||||||||||||||
50. | 8 | Jameson Weed | 14:31 | Bear Creek | |||||||||||||||||||||||||||||||
51. | 8 | Nathan Joseph | 14:36 | Northshore Christian... | |||||||||||||||||||||||||||||||
52. | 7 | Matthew Meadows | 14:44 | Brier Terrace | |||||||||||||||||||||||||||||||
53. | 7 | Alex Clark | 14:52 | Coupeville | |||||||||||||||||||||||||||||||
54. | 7 | James Jacobo-Vaughn | 14:54 | Brier Terrace | |||||||||||||||||||||||||||||||
55. | 7 | Carter Smith | 14:59 | King's | |||||||||||||||||||||||||||||||
56. | 8 | Mikey Kincaid | 15:12 | Northshore Christian... | |||||||||||||||||||||||||||||||
57. | 8 | Max Curra | 15:47 | Brier Terrace | |||||||||||||||||||||||||||||||
58. | 7 | Trevor Coble | 16:12 | Brier Terrace | |||||||||||||||||||||||||||||||
59. | 7 | Chandler Hyde | 16:14 | Brier Terrace | |||||||||||||||||||||||||||||||
60. | 7 | Ayden Meservey | 20:24 | Montesano | |||||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
3 Miles Varsity | |||||||||||||||||||||||
| |||||||||||||||||||||||
1. | 11 | Naomi Smith | 18:01 | King's | |||||||||||||||||||
2. | 12 | Andrea Markezich | 18:19 | The Bear Creek School | |||||||||||||||||||
3. | 12 | Olivia Markezich | 18:40 | The Bear Creek School | |||||||||||||||||||
4. | 9 | Gabby Martin | 19:05 | Life Christian Academy | |||||||||||||||||||
5. | 9 | Madison Hull | 20:03 | Life Christian Academy | |||||||||||||||||||
6. | 12 | Ava Shackell | 20:20 | NW Christian (Lacey) | |||||||||||||||||||
7. | 12 | Greta Gunning | 20:44 | King's | |||||||||||||||||||
8. | 9 | Teegan Silva | 21:21 | Chelan | |||||||||||||||||||
9. | 11 | Jenae McInnes | 21:31 | King's | |||||||||||||||||||
10. | 9 | Campbell Baker | 21:44 | King's | |||||||||||||||||||
11. | 11 | Tosin Faleke | 21:56 | NW Christian (Lacey) | |||||||||||||||||||
12. | 11 | Alexia Sandoval | 21:57 | Marysville-Pilchuck | |||||||||||||||||||
13. | 10 | Catherine Lhamon | 22:02 | Coupeville | |||||||||||||||||||
14. | 11 | Madelyn Archibald | 22:16 | Forks | |||||||||||||||||||
15. | 11 | Nina Fraser | 22:18 | NW Christian (Lacey) | |||||||||||||||||||
16. | 12 | Rosa Lopez | 22:22 | Chelan | |||||||||||||||||||
17. | 12 | Caitlynn Bell | 22:26 | Riverside Christian | |||||||||||||||||||
18. | 11 | Emily Barnes | 22:35 | Chelan | |||||||||||||||||||
19. | 11 | Jacalyn Tague | 22:40 | NW Christian (Lacey) | |||||||||||||||||||
20. | 11 | Autumn Janke | 22:43 | NW Christian (Colbert) | |||||||||||||||||||
21. | 12 | Alexandra Christop... | 22:48 | King's | |||||||||||||||||||
22. | 10 | Ella Polley | 22:50 | Chelan | |||||||||||||||||||
23. | 11 | Kaylee Couder | 22:51 | Crosspoint Christian | |||||||||||||||||||
24. | 11 | Molly Oswald | 22:52 | Chelan | |||||||||||||||||||
25. | 11 | Allie Fattizzi | 23:06 | King's | |||||||||||||||||||
26. | 10 | Lana Fielding | 23:13 | Chelan | |||||||||||||||||||
27. | 11 | Ashlyn Sanderson | 23:17 | Chelan | |||||||||||||||||||
28. | 12 | Meagan Mulligan | 23:32 | The Bear Creek School | |||||||||||||||||||
29. | 10 | Karen Ensastegui | 23:48 | Forks | |||||||||||||||||||
30. | 10 | Jennifer Buckley | 24:00 | The Bear Creek School | |||||||||||||||||||
31. | 12 | Malissa Campbell | 24:03 | Riverside Christian | |||||||||||||||||||
32. | 12 | Melisa Galindo | 24:08 | Forks | |||||||||||||||||||
33. | 12 | Bella Fang | 24:23 | NW Christian (Lacey) | |||||||||||||||||||
34. | 9 | Alana Mihill | 24:34 | Coupeville | |||||||||||||||||||
35. | 10 | Madolyn Olson | 24:41 | Montesano | |||||||||||||||||||
36. | 9 | Angelina Qu | 24:59 | The Bear Creek School | |||||||||||||||||||
37. | 11 | Summer Sanden | 25:29 | Marysville-Pilchuck | |||||||||||||||||||
38. | 10 | Onajite Ifie | 25:36 | NW Christian (Lacey) | |||||||||||||||||||
39. | 12 | Mary Carbajal | 25:50 | Sultan | |||||||||||||||||||
40. | 11 | Kitty Jiang | 25:58 | NW Christian (Lacey) | |||||||||||||||||||
41. | 10 | Taylor Swanson | 26:06 | NW Christian (Colbert) | |||||||||||||||||||
42. | 12 | Lucy Caile | 26:07 | The Bear Creek School | |||||||||||||||||||
43. | 9 | Carly Preston | 26:24 | The Bear Creek School | |||||||||||||||||||
44. | 10 | Esther Graham | 26:56 | NW Christian (Colbert) | |||||||||||||||||||
45. | 10 | Michelle Maystrovich | 27:03 | NW Christian (Colbert) | |||||||||||||||||||
46. | 10 | Alyssa Kessler | 27:08 | NW Christian (Lacey) | |||||||||||||||||||
47. | 10 | Kaylee Lane | 27:12 | Montesano | |||||||||||||||||||
48. | 9 | Sherri Xu | 27:22 | The Bear Creek School | |||||||||||||||||||
49. | 9 | Gretta Denton | 27:32 | King's | |||||||||||||||||||
50. | 10 | Alexis Knopp | 27:49 | Life Christian Academy | |||||||||||||||||||
51. | 12 | Hannah Wagner | 28:03 | Marysville-Pilchuck | |||||||||||||||||||
52. | 9 | Kate Shirley | 28:32 | Bellevue Christian | |||||||||||||||||||
53. | 10 | Savannah Meyer | 28:34 | Forks | |||||||||||||||||||
54. | 10 | Elizabeth Turral | 28:45 | Marysville-Pilchuck | |||||||||||||||||||
55. | 12 | Siena Cysewski | 28:58 | The Bear Creek School | |||||||||||||||||||
56. | 10 | Katie Derheim | 31:44 | Bellevue Christian | |||||||||||||||||||
57. | 9 | Chloe Noller | 32:29 | NW Christian (Colbert) | |||||||||||||||||||
58. | 9 | Aubrey Ainsworth | 33:00 | NW Christian (Colbert) | |||||||||||||||||||
59. | 9 | Lindy Hanson | 34:21 | NW Christian (Lacey) | |||||||||||||||||||
60. | 11 | Audrey Gilliland | 36:20 | Chelan | |||||||||||||||||||
61. | 10 | Becca Sowers | 36:42 | NW Christian (Lacey) | |||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||
1.6 Miles JH girls | |||||||||||||||||||||||
| |||||||||||||||||||||||
1. | 6 | Madison Ingram | 11:12 | NW Christian (Lacey) | |||||||||||||||||||
2. | Mio Masunaga | 11:25 | Unattached | ||||||||||||||||||||
3. | 8 | Joselyn Ryder | 11:27 | NW Christian (Lacey) | |||||||||||||||||||
4. | 7 | Sawyer Whiting | 11:44 | King's | |||||||||||||||||||
5. | 8 | Hadley Duke | 11:55 | King's | |||||||||||||||||||
6. | 8 | Natalie Summers | 12:11 | NW Christian (Lacey) | |||||||||||||||||||
7. | 8 | Maia Young | 12:12 | Montesano | |||||||||||||||||||
8. | 6 | Claire Lozier | 12:15 | Bear Creek | |||||||||||||||||||
9. | 8 | Kate Gerspacher | 12:16 | Northshore Christian... | |||||||||||||||||||
10. | 8 | Jenna Painter | 12:23 | Montesano | |||||||||||||||||||
11. | 7 | Tatum Ford | 12:25 | Bellevue Christian | |||||||||||||||||||
12. | 8 | Claire Mayne | 12:26 | Coupeville | |||||||||||||||||||
13. | 8 | Mahrin McGregor | 12:38 | King's | |||||||||||||||||||
14. | 8 | Hailee Stoken | 12:39 | Montesano | |||||||||||||||||||
15. | 8 | Rachel Carlson | 12:42 | NW Christian (Lacey) | |||||||||||||||||||
16. | 7 | Danica Bexten | 12:45 | Montesano | |||||||||||||||||||
17. | 8 | Lilly Schweppe | 12:49 | Montesano | |||||||||||||||||||
18. | 8 | Mia Gilster | 12:53 | Brier Terrace | |||||||||||||||||||
19. | 7 | Naomi Limb | 12:59 | King's | |||||||||||||||||||
20. | 8 | Clara Benton | 13:11 | Montesano | |||||||||||||||||||
21. | 8 | Jazmyn Wolfe | 13:31 | Brier Terrace | |||||||||||||||||||
22. | Grace Gilson | 13:37 | Unattached | ||||||||||||||||||||
23. | 7 | Hannah Hader | 13:49 | Northshore Christian... | |||||||||||||||||||
24. | 5 | Hailey Bermensolo | 13:52 | NW Christian (Lacey) | |||||||||||||||||||
25. | 8 | Haylee Meyer | 14:00 | Montesano | |||||||||||||||||||
26. | 8 | Cristina McGrath | 14:09 | Coupeville | |||||||||||||||||||
27. | 8 | Ava Armbruster | 14:21 | King's | |||||||||||||||||||
28. | 7 | Stephanie Maxx | 14:33 | Northshore Christian... | |||||||||||||||||||
29. | 7 | Kallie Alford | 14:34 | Bellevue Christian | |||||||||||||||||||
30. | 8 | Kendra Bennefield | 14:36 | Montesano | |||||||||||||||||||
31. | 7 | Haley Trinh | 14:41 | Brier Terrace | |||||||||||||||||||
32. | 7 | Erica McGrath | 14:45 | Coupeville | |||||||||||||||||||
33. | 7 | Allison Nastali | 14:52 | Coupeville | |||||||||||||||||||
34. | 7 | Caitie Chew | 15:00 | King's | |||||||||||||||||||
35. | 7 | Alexus Mosher | 15:15 | Montesano | |||||||||||||||||||
36. | 7 | Macy Tran | 15:23 | Brier Terrace | |||||||||||||||||||
