Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity |
![]() | ||
---|---|---|
5,000 Meters Varsity |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
Last Updated 7:02 AM, Tue, Jun 5
Meet Flyer (coaches)
Meet Info can be found here: (Please note the different start time for the Early and Late Invitationals)
My Team
Teams
Register
Mens Results
5,000 Meters Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 12 | Brandon Wirth | 17:35.25 | Reed City | |||||||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Seth Schafer | 17:51.94 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
3. | 12 | David Good | 17:56.35 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | TJ Moore | 17:59.08 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||||||
5. | 11 | Aiden McLaughlin | 18:00.17 | Morley-Stanwood | |||||||||||||||||||||||||||||||||||||||||||||||||
6. | 11 | Calvin Rohde | 18:01.85 | Reed City | |||||||||||||||||||||||||||||||||||||||||||||||||
7. | 11 | Josh Lynch | 18:02.22 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||||||
8. | 9 | Brock Lynch | 18:06.75 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||||||
9. | 11 | Ross McNeel | 18:15.87 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
10. | 12 | Alex Taylor | 18:17.05 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||||||
11. | 12 | Dane Nestle | 18:17.89 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
12. | 12 | Ben Moeggenberg | 18:24.64 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
13. | 12 | Chase Nelson | 18:33.94 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||||||
14. | 10 | Matthew Nowak | 18:42.80 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||||||
15. | 12 | Ian Lee | 18:44.79 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||||||
16. | 11 | Kaleb Schroeder | 18:50.53 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
17. | 10 | Xander Civinskas | 18:50.81 | Roscommon | |||||||||||||||||||||||||||||||||||||||||||||||||
18. | 11 | James Bigard | 18:51.91 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
19. | 10 | Titus Bretzke | 18:57.75 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||||||
20. | 12 | Nick Jerman | 19:03.29 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
21. | 12 | Darren Bila | 19:06.05 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
22. | 10 | Joshua Warner | 19:07.65 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
23. | 11 | Alan Winter | 19:08.53 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
24. | 12 | Jayce Miller | 19:14.60 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
25. | 10 | Mason Hammond | 19:18.76 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
26. | 11 | Jake Lathrop | 19:19.50 | Kingsley | |||||||||||||||||||||||||||||||||||||||||||||||||
27. | 12 | Mitchell Davidson | 19:19.74 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
28. | 10 | Joe Erickson | 19:26.80 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
29. | 10 | Nicholas Sherman | 19:29.04 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
30. | 11 | Noah Blythe | 19:30.70 | Reed City | |||||||||||||||||||||||||||||||||||||||||||||||||
31. | 11 | Austin Aldrich | 19:32.46 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
32. | 12 | Matthew Tetloff | 19:36.29 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
33. | 10 | Aaron Amidon | 19:37.68 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||||||
34. | 12 | Matthew Jeffrey | 19:39.51 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||||||
35. | 10 | Edward Richards | 19:40.74 | Cadillac | |||||||||||||||||||||||||||||||||||||||||||||||||
36. | 10 | Gavin Dykstra | 19:51.45 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||||||
37. | 11 | Troy Miller | 19:52.16 | Cadillac | |||||||||||||||||||||||||||||||||||||||||||||||||
38. | 11 | Micah Bouman | 20:00.69 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||||||
39. | 12 | Austyn Rhines | 20:02.92 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
40. | 9 | Mason Cross | 20:10.76 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
41. | 9 | Jacob Wurtzel | 20:14.05 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
42. | 10 | Luke Predum | 20:14.75 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||||||
43. | 11 | Tucker Bachman | 20:24.73 | Cadillac | |||||||||||||||||||||||||||||||||||||||||||||||||
44. | 10 | Jayce Methner | 20:25.25 | LeRoy Pine River | |||||||||||||||||||||||||||||||||||||||||||||||||
45. | 10 | Austin Whyte | 20:27.71 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
46. | 11 | Travis Taylor | 20:28.18 | Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||
47. | 9 | Philip Rigling | 20:29.28 | LeRoy Pine River | |||||||||||||||||||||||||||||||||||||||||||||||||
48. | 12 | Kameryan Koning | 20:31.05 | McBain Northern Mich... | |||||||||||||||||||||||||||||||||||||||||||||||||
49. | 10 | Derek Gross | 20:32.13 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||||||
50. | 12 | Wyatt Tubbs | 20:34.67 | Farwell | |||||||||||||||||||||||||||||||||||||||||||||||||
51. | 11 | Levi Eisenbach | 20:45.69 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||||||
52. | 11 | Jared Karns | 20:58.67 | Reed City | |||||||||||||||||||||||||||||||||||||||||||||||||
53. | 10 | Andersen Griffin-S... | 21:00.67 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
54. | 12 | Charlie Brown | 21:02.43 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
55. | 9 | Cole McMillan | 21:08.58 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
56. | 9 | Ted Bell | 21:10.03 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
57. | 12 | Ryan Simmons | 21:13.27 | Reed City | |||||||||||||||||||||||||||||||||||||||||||||||||
58. | 12 | Keagan Mills | 21:21.58 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||||||
59. | 10 | Maurice Janisse | 21:22.17 | Roscommon | |||||||||||||||||||||||||||||||||||||||||||||||||
60. | 10 | Reid Nestle | 21:24.76 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
61. | 9 | Craig Wernette | 21:25.18 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
62. | 10 | Josh McNeil | 21:30.55 | Morley-Stanwood | |||||||||||||||||||||||||||||||||||||||||||||||||
63. | 10 | Alex Davis | 21:31.66 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
64. | 12 | James Canfield | 21:32.53 | Cadillac | |||||||||||||||||||||||||||||||||||||||||||||||||
65. | 11 | Riley Pritchard | 21:33.92 | Morley-Stanwood | |||||||||||||||||||||||||||||||||||||||||||||||||
66. | 9 | Craig Bebow | 21:36.25 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
67. | 11 | Nathan Reihl | 21:42.05 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||||||
68. | 10 | Aidan Hollandsworth | 21:45.21 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
69. | 9 | Landyn Cool | 21:45.55 | LeRoy Pine River | |||||||||||||||||||||||||||||||||||||||||||||||||
70. | 9 | Attah Dryden | 21:48.52 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
71. | 12 | Charlie Morton | 21:51.85 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||||||
72. | 11 | Gideon Howard | 21:54.06 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
73. | 10 | Matthew Kolb | 21:54.90 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||||||
74. | 10 | Carter Vasicek | 21:55.72 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
75. | 9 | Josh Fairbanks | 22:03.07 | Roscommon | |||||||||||||||||||||||||||||||||||||||||||||||||
76. | 11 | Logan Willman | 22:04.20 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
77. | 9 | Joel Ewald | 22:05.37 | Roscommon | |||||||||||||||||||||||||||||||||||||||||||||||||
78. | 11 | William Bell | 22:22.72 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
79. | 11 | Joshua Byard | 22:25.01 | McBain Northern Mich... | |||||||||||||||||||||||||||||||||||||||||||||||||
80. | 10 | Bobby Vennema | 22:30.32 | McBain Northern Mich... | |||||||||||||||||||||||||||||||||||||||||||||||||
81. | 10 | Michael Hopkins | 22:36.07 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||||||
82. | 10 | Hunter Blain | 22:38.75 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
83. | 9 | Cole Hill | 22:44.85 | LeRoy Pine River | |||||||||||||||||||||||||||||||||||||||||||||||||
84. | 11 | Kaden Darrow | 22:45.71 | LeRoy Pine River | |||||||||||||||||||||||||||||||||||||||||||||||||
85. | 10 | Brayden Oberhaus | 22:47.05 | Cadillac | |||||||||||||||||||||||||||||||||||||||||||||||||
86. | 11 | Kyle Frost | 22:47.57 | Farwell | |||||||||||||||||||||||||||||||||||||||||||||||||
87. | 11 | Derik Holmberg | 22:52.77 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||||||
88. | 10 | Deagan Moore | 22:58.31 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||||||
89. | 12 | Grant Fiet | 23:06.34 | Cadillac | |||||||||||||||||||||||||||||||||||||||||||||||||
90. | 10 | Charlie Weinheimer | 23:09.31 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||||||
91. | 11 | Garrett Langton | 23:09.59 | McBain Northern Mich... | |||||||||||||||||||||||||||||||||||||||||||||||||
92. | 10 | Logan Boolman | 23:12.37 | Cadillac | |||||||||||||||||||||||||||||||||||||||||||||||||
93. | 10 | Austin Navarre | 23:14.63 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||||||
94. | 10 | Jacob Vollmar | 23:19.64 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||||||
95. | 11 | Trent Hulbert | 23:26.45 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
96. | 9 | Will Erickson | 23:38.97 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
97. | 11 | Lesley Armah | 23:44.09 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||||||
98. | 9 | Wyatt Underhill | 23:47.15 | LeRoy Pine River | |||||||||||||||||||||||||||||||||||||||||||||||||
99. | 9 | Jackson Thiel | 23:51.44 | Roscommon | |||||||||||||||||||||||||||||||||||||||||||||||||
100. | 12 | Nicholas Joslin | 23:57.14 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
101. | 9 | Brandon Gross | 24:08.14 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||||||
102. | 11 | Owen Devereaux | 24:09.56 | Morley-Stanwood | |||||||||||||||||||||||||||||||||||||||||||||||||
103. | 9 | Martin Grinnell | 24:10.25 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
104. | 9 | Jon Karel | 24:10.67 | Morley-Stanwood | |||||||||||||||||||||||||||||||||||||||||||||||||
105. | 10 | Gavin Phillips | 24:12.91 | Cadillac | |||||||||||||||||||||||||||||||||||||||||||||||||
106. | 9 | Shaun Biller | 24:17.07 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
107. | 9 | Kadin Hopkins | 24:19.57 | LeRoy Pine River | |||||||||||||||||||||||||||||||||||||||||||||||||
108. | 10 | Eli Folts | 24:24.43 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
109. | 11 | Garrett Dykhouse | 24:25.87 | LeRoy Pine River | |||||||||||||||||||||||||||||||||||||||||||||||||
110. | 11 | Brock Byard | 24:29.49 | Farwell | |||||||||||||||||||||||||||||||||||||||||||||||||
111. | 9 | John May | 24:29.82 | Morley-Stanwood | |||||||||||||||||||||||||||||||||||||||||||||||||
112. | 12 | Grant Evans | 24:34.44 | Farwell | |||||||||||||||||||||||||||||||||||||||||||||||||
113. | 9 | Logan Mishler | 24:35.46 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||||||
114. | 11 | Jacob Ott | 24:36.32 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
115. | 9 | Lewis Young | 24:37.95 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
116. | 11 | Jessie Hansen | 24:38.29 | Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||
117. | 11 | William Walker | 24:42.91 | Cadillac | |||||||||||||||||||||||||||||||||||||||||||||||||
118. | 9 | Dakoda Lawrence | 24:53.94 | Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||
119. | 9 | Christian Hitchcock | 24:55.96 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
120. | 10 | Travis Faber | 24:58.37 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||||||
121. | 10 | Matt Clark | 24:59.67 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||||||
122. | 9 | Anthony Taylor | 25:13.88 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
123. | 11 | Luke Pramuka | 25:15.48 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||||||
124. | 9 | Blade Belden | 25:22.33 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
125. | 9 | Walker Aldrich | 25:52.36 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
126. | 12 | Nathan Mikek | 26:23.47 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
127. | 12 | Hunter McAurthur | 26:28.67 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
128. | 9 | Trevor Joslin | 26:37.13 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
129. | 9 | Nathan Huss | 26:41.37 | Reed City | |||||||||||||||||||||||||||||||||||||||||||||||||
130. | 11 | Nick Schlitt | 27:05.30 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
131. | 9 | Jeffrey Brownell | 27:14.21 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
132. | 9 | Jacob Kaczor | 27:30.99 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
133. | 11 | Corban Allen | 28:03.23 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
134. | 10 | Gavin Throop | 28:09.18 | Reed City | |||||||||||||||||||||||||||||||||||||||||||||||||
135. | 11 | Kellen Haney | 28:09.58 | Reed City | |||||||||||||||||||||||||||||||||||||||||||||||||
136. | 11 | Tony Cowles | 28:14.87 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
137. | 10 | Zack Chenoweth | 28:54.65 | Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||
138. | 12 | Casey Gamber | 29:06.63 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
139. | 10 | Connor McNamara | 29:08.53 | Roscommon | |||||||||||||||||||||||||||||||||||||||||||||||||
140. | 10 | Matt Haag | 29:11.76 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
141. | 11 | Dwayne Johnson | 29:13.01 | Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||
142. | 9 | Jeremiah Niedzielski | 29:18.07 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
143. | 9 | Alex Baxter | 29:18.54 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
144. | 11 | Jackie Chan | 31:28.20 | Reed City | |||||||||||||||||||||||||||||||||||||||||||||||||
145. | 9 | Bryce Glasgow | 33:29.47 | Reed City | |||||||||||||||||||||||||||||||||||||||||||||||||
146. | 9 | Joe Robinson | 33:48.40 | Reed City | |||||||||||||||||||||||||||||||||||||||||||||||||
147. | 9 | Luke Thompson | 33:58.00 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
148. | 9 | Garrett Smith | 35:21.00 | Cadillac | |||||||||||||||||||||||||||||||||||||||||||||||||
149. | 9 | Lance Kangas | 35:46.25 | Morley-Stanwood | |||||||||||||||||||||||||||||||||||||||||||||||||
150. | 12 | Joe Nash | 37:02.61 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
151. | 10 | Zachary Evans | 47:59.53 | Farwell | |||||||||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 9 | Allison Chmielewski | 18:33.88 | Roscommon | |||||||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Amber Gall | 19:06.92 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
3. | 9 | Libby Munderloh | 19:36.12 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | Lainey Veenkant | 19:53.95 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
5. | 9 | Mikenna Borie | 20:17.12 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Lauren MacDonald | 20:43.95 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||||||
7. | 11 | Natalie Newcombe | 20:49.02 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
8. | 10 | Alayna Ostling | 20:57.85 | Roscommon | |||||||||||||||||||||||||||||||||||||||||||||||||
9. | 9 | Sarah Storey | 21:02.67 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
10. | 11 | Desiree McConnell | 21:04.24 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||||||
11. | 12 | Scout Nelson | 21:05.38 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||||||
12. | 10 | Dreea Atchison | 21:06.50 | Morley-Stanwood | |||||||||||||||||||||||||||||||||||||||||||||||||
13. | 9 | Kendall Schopieray | 21:14.60 | Cadillac | |||||||||||||||||||||||||||||||||||||||||||||||||
14. | 12 | Cammie McConnell | 21:23.28 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||||||
15. | 11 | Kameron Haag | 21:40.12 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
16. | 11 | Sara Yob | 21:51.50 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||||||
17. | 12 | Haley Hegenauer | 21:55.00 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
18. | 10 | Riley Schroeder | 21:56.17 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
19. | 10 | Katherine Haupt | 22:03.95 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
20. | 10 | Amelia Gouin | 22:08.38 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
21. | 9 | Kiera Hansen | 22:23.28 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
22. | 11 | Sara Peltier | 22:25.85 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||||||
23. | 9 | Whitney Farrell | 22:30.63 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
24. | 9 | Lauren Wooer | 22:35.43 | Kingsley | |||||||||||||||||||||||||||||||||||||||||||||||||
25. | 12 | Olivia Haring | 22:44.54 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
26. | 12 | Deziree Shaw | 22:46.67 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
27. | 12 | Madison Grover | 22:54.21 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
28. | 10 | Grace Kolarik | 22:55.84 | Kingsley | |||||||||||||||||||||||||||||||||||||||||||||||||
29. | 9 | Rachal Weber | 22:57.28 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||||||
30. | 12 | Brooklyn Filipiak | 22:59.07 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
31. | 11 | Peyton Hansen | 23:02.11 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
32. | 11 | Lauren Travis | 23:11.94 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
33. | 12 | Alicia Robertson | 23:24.66 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
34. | 10 | Mikaila Borie | 23:27.59 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
35. | 11 | Michele Reinke | 23:32.09 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||||||
36. | 10 | Heather Eller | 23:33.18 | Cadillac | |||||||||||||||||||||||||||||||||||||||||||||||||
37. | 12 | Erika Peterson | 23:34.38 | Cadillac | |||||||||||||||||||||||||||||||||||||||||||||||||
38. | 12 | Madison O'Deay | 23:39.27 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
39. | 11 | Taylor Harrison | 23:41.45 | Reed City | |||||||||||||||||||||||||||||||||||||||||||||||||
40. | 12 | Abby Youngstrom | 23:43.23 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
41. | 9 | Hattie Veenkant | 23:48.03 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
42. | 11 | Nicole Taylor | 23:55.38 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
43. | 10 | Morisa Schelich | 23:57.19 | Kingsley | |||||||||||||||||||||||||||||||||||||||||||||||||
44. | 9 | Allyson Harvey | 23:57.84 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
45. | 10 | Gwen Phillips | 24:03.01 | Cadillac | |||||||||||||||||||||||||||||||||||||||||||||||||
46. | 10 | Ellah Santangelo | 24:07.12 | Cadillac | |||||||||||||||||||||||||||||||||||||||||||||||||
47. | 10 | Caitlyn Mieske | 24:09.26 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
48. | 9 | Mara Longenecker | 24:10.58 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
49. | 12 | Kelsi Charles | 24:17.41 | LeRoy Pine River | |||||||||||||||||||||||||||||||||||||||||||||||||
50. | 9 | Riley Hacker | 24:19.20 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||||||
51. | 11 | Becca Horan | 24:24.32 | LeRoy Pine River | |||||||||||||||||||||||||||||||||||||||||||||||||
52. | 9 | Lilly Bailey | 24:26.43 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
53. | 10 | Chloe Smith | 24:28.45 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
54. | 10 | Madde Skeel | 24:30.98 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
55. | 10 | Emily Deming | 24:41.21 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
56. | 11 | Shea VanHorn | 24:42.03 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
57. | 10 | Aivery Devereaux | 24:43.91 | Morley-Stanwood | |||||||||||||||||||||||||||||||||||||||||||||||||
58. | 9 | Emma Gross | 24:47.62 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||||||
59. | 10 | Emily Fredrick | 24:48.00 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
60. | 9 | Sela Delgado | 24:49.26 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
61. | 12 | Rebecca Collins-Pf... | 24:55.38 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||||||
62. | 10 | Georgia Kusbel | 24:56.82 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
63. | 9 | Alyssa Graham | 25:07.08 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
64. | 11 | Madison Town | 25:07.39 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||||||
65. | 9 | Sofiah Coker | 25:09.71 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
66. | 11 | Zoe Dickman | 25:11.20 | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||
67. | 12 | Danielle Bigelow | 25:16.38 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||||||
68. | 10 | Samantha Defour | 25:22.15 | Roscommon | |||||||||||||||||||||||||||||||||||||||||||||||||
69. | 9 | Paige Walters | 25:28.69 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
70. | 11 | Bri Smith | 25:33.14 | Clare | |||||||||||||||||||||||||||||||||||||||||||||||||
71. | 10 | Hannah Niederquell | 25:33.74 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
72. | 11 | Aliona Heber | 25:37.66 | Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||
73. | 9 | Kora Peacock | 25:41.08 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
74. | 12 | Mackenzie Dykstra | 25:42.27 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||||||
75. | 12 | Katelyn Hillier | 25:43.60 | Kingsley | |||||||||||||||||||||||||||||||||||||||||||||||||
76. | 11 | Leigha Johnson | 25:44.65 | Reed City | |||||||||||||||||||||||||||||||||||||||||||||||||
77. | 11 | Elizabeth Moeggenb... | 25:46.50 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
78. | 12 | Jane Fitkin | 25:46.94 | Freeland | |||||||||||||||||||||||||||||||||||||||||||||||||
79. | 10 | Brooke Miller | 25:56.29 | Reed City | |||||||||||||||||||||||||||||||||||||||||||||||||
80. | 9 | Paige Lofquist | 25:57.44 | Reed City | |||||||||||||||||||||||||||||||||||||||||||||||||
81. | 10 | Abigaile Johnson | 25:58.06 | Reed City | |||||||||||||||||||||||||||||||||||||||||||||||||
82. | 10 | Ellexsandria Lowery | 26:15.98 | Remus Chippewa Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
83. | 12 | Chloe VanTassell | 26:16.35 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||||||
84. | 9 | Haley Bendele | 26:21.83 | Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||
85. | 11 | Kennedy Kibbey | 26:22.75 | Kingsley | |||||||||||||||||||||||||||||||||||||||||||||||||
86. | 10 | Payton Fulmerhouser | 26:23.63 | LeRoy Pine River | |||||||||||||||||||||||||||||||||||||||||||||||||
87. | 9 | Alana Gaskill | 26:24.98 | Farwell | |||||||||||||||||||||||||||||||||||||||||||||||||
88. | 11 | Zoe Hogan | 26:33.12 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||||||
