Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
5,000 Meters Junior Varsity | ||
2 Miles Middle School |
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
5,000 Meters Junior Varsity | ||
2 Miles Middle School |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity | |||||||||||||||||||||||
| |||||||||||||||||||||||
1. | 12 | Isaac Waffle | 17:22.09 | Olivet | |||||||||||||||||||
2. | 11 | Caleb Swart | 17:23.49 | Lowell | |||||||||||||||||||
3. | 11 | Havi Carroll | 17:29.22 | Hamilton | |||||||||||||||||||
4. | 11 | Ben Kinnucan | 17:46.57 | Lowell | |||||||||||||||||||
5. | 11 | Lucas Cossar | 17:57.23 | Lowell | |||||||||||||||||||
6. | 11 | Nigel Mika | 18:01.05 | Lowell | |||||||||||||||||||
7. | 12 | Jesus Ferral Doran... | 18:12.36 | Wyoming Godwin Heights | |||||||||||||||||||
8. | 11 | Connor Elliott | 18:19.13 | Grand River Prep | |||||||||||||||||||
9. | 12 | Calvin Simmet | 18:23.55 | Lowell | |||||||||||||||||||
10. | 9 | Cole Weston | 18:35.27 | Lowell | |||||||||||||||||||
11. | 12 | Devin Feldpausch | 18:36.69 | Olivet | |||||||||||||||||||
12. | 12 | Sam Smith | 18:48.11 | Olivet | |||||||||||||||||||
13. | 11 | Darren Mitchelson | 19:01.13 | Grand River Prep | |||||||||||||||||||
14. | 10 | Ryan Burdo | 19:03.92 | Hamilton | |||||||||||||||||||
15. | 9 | Keegan Cater | 19:29.37 | Lowell | |||||||||||||||||||
16. | 11 | Luke Freyhof | 19:38.61 | Hamilton | |||||||||||||||||||
17. | 11 | Colin McDowell | 19:45.41 | Olivet | |||||||||||||||||||
18. | 11 | Ben Benedict | 20:05.83 | Vermontville Maple V... | |||||||||||||||||||
19. | 10 | Raphael Obuchi | 20:07.12 | Grand River Prep | |||||||||||||||||||
20. | 11 | Matthew Black | 20:13.61 | Wyoming | |||||||||||||||||||
21. | 11 | David Stegehuis | 20:16.85 | Grand River Prep | |||||||||||||||||||
22. | 11 | Joseph Sheppard | 20:31.27 | Grand River Prep | |||||||||||||||||||
23. | 10 | Serafin Barranco | 21:03.41 | Wyoming Godwin Heights | |||||||||||||||||||
24. | 12 | Payton Stark | 21:03.82 | Wyoming | |||||||||||||||||||
25. | 10 | Ashton Washburn | 21:06.11 | Olivet | |||||||||||||||||||
26. | 10 | Curtis Walker | 21:33.55 | Vermontville Maple V... | |||||||||||||||||||
27. | 10 | Ryan Andrews | 21:39.90 | Olivet | |||||||||||||||||||
28. | 9 | Anthony DeVito | 21:42.83 | Olivet | |||||||||||||||||||
29. | 11 | Shahied Word | 21:59.79 | Wyoming Godwin Heights | |||||||||||||||||||
30. | 12 | Erik Daniels | 22:00.24 | Wyoming Godwin Heights | |||||||||||||||||||
31. | 11 | Jonathan Ureel | 23:18.64 | Hamilton | |||||||||||||||||||
32. | 11 | Jonathan Evans | 23:48.65 | Wyoming | |||||||||||||||||||
33. | 11 | Charles Seese | 24:01.54 | Hamilton | |||||||||||||||||||
34. | 11 | Cooper Fasbender | 24:22.66 | Hamilton | |||||||||||||||||||
35. | 9 | Toby Ensing | 25:24.33 | Wyoming | |||||||||||||||||||
36. | 11 | Arturo Salazar | 29:34.91 | Wyoming Godwin Heights | |||||||||||||||||||
37. | 10 | Dominick Butler | 34:03.92 | Wyoming Godwin Heights | |||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||
5,000 Meters Junior Varsity | |||||||||||||||||||||||
| |||||||||||||||||||||||
1. | 10 | John Lothian | 19:27.40 | Lowell | |||||||||||||||||||
2. | 12 | Eduardo Jose-franc... | 19:50.00 | GR_Union | |||||||||||||||||||
3. | 9 | Michael Kiss | 20:18.62 | Olivet | |||||||||||||||||||
4. | 12 | Oscar Nollette-pat... | 20:30.00 | GR_Union | |||||||||||||||||||
5. | 12 | Lucas Sherman | 20:45.02 | Lowell | |||||||||||||||||||
6. | 10 | Noah Griffith | 21:07.77 | Olivet | |||||||||||||||||||
7. | 11 | Will Kuhns | 21:08.38 | Lowell | |||||||||||||||||||
8. | 10 | Cameron Doane | 21:19.32 | GR_Union | |||||||||||||||||||
9. | 9 | Blake Bennett | 21:23.77 | Lowell | |||||||||||||||||||
10. | 9 | Alex Weber | 21:28.33 | Lowell | |||||||||||||||||||
11. | 11 | Alan Atanacio | 21:49.65 | GR_Union | |||||||||||||||||||
12. | 11 | Dominik Peplinski | 21:55.23 | Lowell | |||||||||||||||||||
13. | 9 | Gage Snarski | 21:58.23 | Lowell | |||||||||||||||||||
14. | 11 | Brandon Baker | 22:12.28 | Lowell | |||||||||||||||||||
15. | 10 | Caeden Kaufman | 22:24.82 | Lowell | |||||||||||||||||||
16. | 12 | Andrew Nelson | 22:38.25 | Olivet | |||||||||||||||||||
17. | 9 | Joshua May | 22:43.72 | Grand River Prep | |||||||||||||||||||
18. | 9 | Evan Klein | 22:46.96 | Lowell | |||||||||||||||||||
19. | 9 | Will Gearhart | 23:47.04 | GR_Union | |||||||||||||||||||
20. | 12 | Mason Winters | 24:16.05 | Lowell | |||||||||||||||||||
21. | 9 | Randy Garrido | 24:30.41 | Grand River Prep | |||||||||||||||||||
22. | 9 | Vinny Vielma | 24:30.99 | Grand River Prep | |||||||||||||||||||
23. | 9 | Raekwon Liburd | 24:43.21 | Grand River Prep | |||||||||||||||||||
24. | 9 | Isaiah Cole | 25:31.29 | Olivet | |||||||||||||||||||
25. | 9 | Garrett Backe | 30:21.93 | Vermontville Maple V... | |||||||||||||||||||
26. | 12 | Jadenipat Yenjai | 33:38.89 | Vermontville Maple V... | |||||||||||||||||||
27. | 9 | Karson Hagen | 33:44.76 | Lowell | |||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||
2 Miles Middle School | |||||||||||||||||||||||
| |||||||||||||||||||||||
1. | 8 | Benjamin Bromley | 12:22.93 | Lowell | |||||||||||||||||||
2. | 8 | Ethan Krampe | 12:56.98 | Forest Hills Central | |||||||||||||||||||
3. | 7 | Parker Ludwig | 12:58.61 | Forest Hills Central | |||||||||||||||||||
4. | 8 | Jack O'Keefe | 13:10.33 | Forest Hills Central | |||||||||||||||||||
5. | 8 | Nicholas Francisco | 13:12.09 | Forest Hills Central | |||||||||||||||||||
6. | 8 | Jared Jandernoa | 13:12.49 | Wayland Union | |||||||||||||||||||
7. | 8 | Torin Bell | 13:16.69 | Maple Valley | |||||||||||||||||||
8. | 8 | Arthur Pelon | 13:18.09 | Forest Hills Central | |||||||||||||||||||
9. | 6 | Dergaso Larsen | 13:30.38 | Wayland Union | |||||||||||||||||||
10. | 8 | Walker Godfrey | 13:42.06 | Forest Hills Central | |||||||||||||||||||
11. | 7 | Connor Griffith | 13:45.30 | Olivet | |||||||||||||||||||
12. | 8 | Colten Bryne | 13:48.30 | Lowell | |||||||||||||||||||
13. | 8 | Henry Kostbade | 13:49.92 | Forest Hills Central | |||||||||||||||||||
14. | 8 | Keagen Smith | 13:55.19 | Olivet | |||||||||||||||||||
15. | 8 | Pierce Lord | 13:56.41 | Olivet | |||||||||||||||||||
16. | 7 | Jack Schaedig | 14:06.65 | Lowell | |||||||||||||||||||
17. | 8 | Colton Moyle | 14:16.21 | Wayland Union | |||||||||||||||||||
18. | 7 | Carter VanWyk | 14:19.35 | Wayland Union | |||||||||||||||||||
19. | 8 | Max Del Rosario | 14:21.02 | Lowell | |||||||||||||||||||
20. | 7 | Conner Fountain | 14:22.23 | Olivet | |||||||||||||||||||
21. | 8 | Ryan Messner | 14:26.80 | Forest Hills Central | |||||||||||||||||||
22. | 8 | Hunter Stepanovich | 14:32.21 | Lowell | |||||||||||||||||||
23. | 7 | Zach Boehr | 14:34.92 | Lowell | |||||||||||||||||||
24. | 7 | Casey Jansen | 14:40.41 | Wayland Union | |||||||||||||||||||
25. | 8 | Kamdyn Hawkins | 14:42.68 | Forest Hills Central | |||||||||||||||||||
26. | 8 | Devin Weaver | 14:43.12 | Wayland Union | |||||||||||||||||||
27. | 8 | Noah Snyder | 14:50.39 | Forest Hills Central | |||||||||||||||||||
28. | 8 | Devon Cunningham | 14:52.47 | Forest Hills Central | |||||||||||||||||||
29. | 8 | Adam Blakely | 14:57.79 | Maple Valley | |||||||||||||||||||
30. | 8 | Dannion Simmet | 15:05.77 | Lowell | |||||||||||||||||||
31. | 7 | Brett Cominskey | 15:09.62 | Forest Hills Central | |||||||||||||||||||
32. | 8 | Noah Kriekard | 15:10.63 | Forest Hills Central | |||||||||||||||||||
33. | 8 | Luke Wolters | 15:15.15 | Lowell | |||||||||||||||||||
34. | 7 | Brayden Krueger | 15:15.69 | Lowell | |||||||||||||||||||
35. | 8 | Lorenzo Valdiserri | 15:16.38 | Forest Hills Central | |||||||||||||||||||
36. | 6 | Parker Tichy | 15:17.67 | Lowell | |||||||||||||||||||
37. | 7 | Ryan Brom | 15:18.10 | Forest Hills Central | |||||||||||||||||||
38. | 6 | Paul DeVito | 15:20.23 | Olivet | |||||||||||||||||||
39. | 7 | Henry Oudbier | 15:21.61 | Wayland Union | |||||||||||||||||||
40. | 8 | Jett Dawson | 15:22.40 | Forest Hills Central | |||||||||||||||||||
41. | 8 | Luke Bailey | 15:23.48 | Lowell | |||||||||||||||||||
42. | 6 | Wyatt Remar | 15:24.17 | Lowell | |||||||||||||||||||
43. | 7 | Dalton Clark | 15:26.70 | Wayland Union | |||||||||||||||||||
44. | 7 | Jaden Smith | 15:27.31 | Olivet | |||||||||||||||||||
45. | 7 | James Butler | 15:33.59 | Wayland Union | |||||||||||||||||||
46. | 7 | Bryce Baumgardner | 15:34.42 | Lowell | |||||||||||||||||||
47. | 8 | Bryce Heisler | 15:36.96 | Olivet | |||||||||||||||||||
48. | 6 | Malachi Kiss | 15:39.67 | Olivet | |||||||||||||||||||
49. | 6 | Quinn Mitchell | 15:42.88 | Lowell | |||||||||||||||||||
50. | 7 | Zach Cheslek | 15:51.78 | Forest Hills Central | |||||||||||||||||||
51. | 6 | Luis Meza | 16:00.50 | Godwin Heights | |||||||||||||||||||
52. | 8 | Matthew Holtbreive | 16:06.35 | Forest Hills Central | |||||||||||||||||||
53. | 7 | Ezra Dexter | 16:07.74 | Olivet | |||||||||||||||||||
54. | 7 | Neelam Shahi | 16:10.43 | Lowell | |||||||||||||||||||
55. | 6 | Reece Cole | 16:13.77 | Olivet | |||||||||||||||||||
56. | 8 | Collin Afman | 16:19.31 | Forest Hills Central | |||||||||||||||||||
57. | 8 | Trevor Van Skiver | 16:23.80 | Forest Hills Central | |||||||||||||||||||
58. | 7 | Connor Joseph | 16:24.21 | Maple Valley | |||||||||||||||||||
59. | 8 | Ian Mahoney | 16:24.57 | Forest Hills Central | |||||||||||||||||||
60. | 8 | Elliot Hubbard | 16:24.96 | Olivet | |||||||||||||||||||
61. | 7 | Sam Wordhouse | 16:33.23 | Forest Hills Central | |||||||||||||||||||
62. | 8 | Taylor Isenhoff | 16:35.27 | Wayland Union | |||||||||||||||||||
63. | 7 | Charlie Afman | 16:37.00 | Forest Hills Central | |||||||||||||||||||
64. | 8 | Liam Manders | 16:40.43 | Forest Hills Central | |||||||||||||||||||
65. | 8 | Owen Dykstra | 16:45.26 | Forest Hills Central | |||||||||||||||||||
66. | 8 | Reese Le | 16:47.25 | Forest Hills Central | |||||||||||||||||||
67. | 7 | Carter Williamson | 16:49.14 | Wayland Union | |||||||||||||||||||
68. | 6 | Caleb Velting | 16:58.43 | Lowell | |||||||||||||||||||
69. | 8 | Noah Sternisha | 16:59.64 | Lowell | |||||||||||||||||||
70. | 8 | Samual Logan | 17:06.81 | Forest Hills Central | |||||||||||||||||||
71. | 8 | Tayton Scott | 17:08.93 | Forest Hills Central | |||||||||||||||||||
72. | 6 | Jody Bitner | 17:12.99 | Wayland Union | |||||||||||||||||||
73. | 7 | Bradley Hoffman | 17:18.47 | Forest Hills Central | |||||||||||||||||||
74. | 7 | Joe Korcek | 17:30.02 | Lowell | |||||||||||||||||||
75. | 8 | Tim Xu | 17:32.13 | Forest Hills Central | |||||||||||||||||||
76. | 6 | Ben Vonderheide | 17:33.22 | Lowell | |||||||||||||||||||
77. | 6 | Payton Williamson | 17:33.67 | Wayland Union | |||||||||||||||||||
78. | 7 | Grant D'Lamater | 17:36.34 | Olivet | |||||||||||||||||||
79. | 8 | Tallin Westrate | 17:59.03 | Lowell | |||||||||||||||||||
80. | 8 | Andrew Brennan | 18:12.86 | Forest Hills Central | |||||||||||||||||||
81. | 8 | Jake Guilliford | 18:14.38 | Forest Hills Central | |||||||||||||||||||
82. | 8 | Jack Today | 18:16.95 | Forest Hills Central | |||||||||||||||||||
83. | 8 | Jeremy Bornheimer | 18:27.95 | Forest Hills Central | |||||||||||||||||||
84. | 7 | Evan Bray | 18:29.02 | Lowell | |||||||||||||||||||
85. | 6 | Paul Fowler | 18:36.19 | Lowell | |||||||||||||||||||
86. | 7 | Evan Brandenberg | 18:49.85 | Maple Valley | |||||||||||||||||||
87. | 6 | Evan Pando | 18:54.67 | Godwin Heights | |||||||||||||||||||
88. | 8 | Carter Peel | 18:57.18 | Lowell | |||||||||||||||||||
89. | 6 | Nathaniel Haywood | 19:05.28 | Lowell | |||||||||||||||||||
90. | 8 | Easton Lyons | 19:08.25 | Lowell | |||||||||||||||||||
91. | 7 | Gavin Pennell | 19:09.21 | Forest Hills Central | |||||||||||||||||||
92. | 6 | Dalton Charon | 19:14.96 | Lowell | |||||||||||||||||||
93. | 8 | Zachary Steffler | 19:15.60 | Maple Valley | |||||||||||||||||||
94. | 7 | Austin Gorman | 19:20.52 | Maple Valley | |||||||||||||||||||
95. | 7 | Wade Mitchel | 19:21.72 | Maple Valley | |||||||||||||||||||
96. | 8 | Maxwell Stoner | 19:36.40 | Lowell | |||||||||||||||||||
97. | 6 | Austin Lay | 19:42.71 | Lowell | |||||||||||||||||||
98. | 8 | Caleb Owen | 19:52.01 | Olivet | |||||||||||||||||||
99. | 6 | Alex Peel | 20:04.69 | Lowell | |||||||||||||||||||
100. | 8 | Landon Battle | 20:05.29 | Lowell | |||||||||||||||||||
101. | 6 | Everett Hall | 20:09.99 | Olivet | |||||||||||||||||||
102. | 6 | Anderson Stoner | 20:29.38 | Lowell | |||||||||||||||||||
103. | 7 | Christopher Humphr... | 20:41.77 | Forest Hills Central | |||||||||||||||||||
104. | 7 | Noah Rowland | 20:45.40 | Forest Hills Central | |||||||||||||||||||
105. | 6 | Parker Salget | 20:51.58 | Lowell | |||||||||||||||||||
106. | 7 | Dorian Kosta | 20:56.12 | Forest Hills Central | |||||||||||||||||||
107. | 7 | Mekhi Copes | 21:22.01 | Forest Hills Central | |||||||||||||||||||
108. | 8 | Aiden Roustan | 21:22.82 | Lowell | |||||||||||||||||||
109. | 6 | Canon Zaske | 21:27.23 | Lowell | |||||||||||||||||||
110. | 8 | Tyler Weller | 33:17.64 | Lowell | |||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 12 | Haley Nieuwkoop | 21:05.39 | Lowell | |||||||||||||||||||||||||
2. | 11 | Jada Millhisler | 21:16.39 | Lowell | |||||||||||||||||||||||||
3. | 11 | Amanda Kerr | 21:21.22 | Grand River Prep | |||||||||||||||||||||||||
4. | 12 | Amelia Topolinski | 21:37.16 | Jenison | |||||||||||||||||||||||||
5. | 10 | Danae Feldpausch | 21:44.04 | Olivet | |||||||||||||||||||||||||
6. | 11 | Audrey Conrad | 21:47.31 | Lowell | |||||||||||||||||||||||||
7. | 9 | Lily Strelecki | 21:49.38 | Jenison | |||||||||||||||||||||||||
8. | 9 | Lauren Swain | 21:51.20 | Lowell | |||||||||||||||||||||||||
9. | 11 | Ashley Winger | 22:04.10 | Jenison | |||||||||||||||||||||||||
10. | 10 | Abbey Peters | 22:06.01 | Olivet | |||||||||||||||||||||||||
11. | 11 | Tori Vander Veen | 22:09.54 | Jenison | |||||||||||||||||||||||||
12. | 10 | Bella Charron | 22:10.38 | Hamilton | |||||||||||||||||||||||||
13. | 12 | Lauren Aud | 22:23.52 | Lowell | |||||||||||||||||||||||||
14. | 12 | Sarena Overbeek | 22:31.81 | Jenison | |||||||||||||||||||||||||
15. | 12 | Malee Intarachot | 22:33.45 | Jenison | |||||||||||||||||||||||||
16. | 9 | Jamie Steele | 22:34.87 | Vermontville Maple V... | |||||||||||||||||||||||||
17. | 11 | Maya Klanderman | 22:45.16 | Hamilton | |||||||||||||||||||||||||
18. | 10 | Megan Valiquette | 22:55.70 | Vermontville Maple V... | |||||||||||||||||||||||||
19. | 9 | Bri Hofman | 22:57.15 | Hamilton | |||||||||||||||||||||||||
20. | 11 | Autumn Wietzke | 23:03.72 | Olivet | |||||||||||||||||||||||||
21. | 12 | Holly Werkema | 23:04.75 | Grand River Prep | |||||||||||||||||||||||||
22. | 12 | Marlie Fowler | 23:07.51 | Lowell | |||||||||||||||||||||||||
23. | 10 | Ashlyn Wilkes | 23:12.77 | Vermontville Maple V... | |||||||||||||||||||||||||
24. | 10 | Sylvia VanderJagt | 23:15.48 | Jenison | |||||||||||||||||||||||||
25. | 11 | Ellen Young | 23:27.79 | Hamilton | |||||||||||||||||||||||||
26. | 12 | Ally Platzer | 23:33.17 | Olivet | |||||||||||||||||||||||||
27. | 12 | Emily Goff | 23:41.44 | GR_Union | |||||||||||||||||||||||||
28. | 11 | Jennifer Cooper | 24:00.80 | Lowell | |||||||||||||||||||||||||
29. | 10 | Breanna McClurken | 24:05.36 | Wyoming Godwin Heights | |||||||||||||||||||||||||
30. | 12 | Mallory King | 24:22.47 | GR_Union | |||||||||||||||||||||||||
31. | 12 | Alejita Rodas-Maza... | 24:32.40 | GR_Union | |||||||||||||||||||||||||
32. | 11 | Caitlyn Robbins | 24:38.94 | Olivet | |||||||||||||||||||||||||
33. | 11 | Jaelynn Hoffman | 25:02.13 | GR_Union | |||||||||||||||||||||||||
34. | 12 | Haley VanHuis | 25:03.11 | Hamilton | |||||||||||||||||||||||||
35. | 12 | Kay Morton | 25:07.27 | Olivet | |||||||||||||||||||||||||
36. | 11 | Kaijah Fleeman | 25:14.70 | Wyoming Godwin Heights | |||||||||||||||||||||||||
37. | 12 | Sidney Peters | 26:14.08 | Hamilton | |||||||||||||||||||||||||
38. | 9 | Paige Hopkins | 26:28.62 | Olivet | |||||||||||||||||||||||||
39. | 10 | Lyssa Walker | 26:40.35 | Vermontville Maple V... | |||||||||||||||||||||||||
40. | 10 | Delfina Hernandez-... | 27:06.03 | Wyoming | |||||||||||||||||||||||||
41. | 12 | Emma Gearhart | 27:09.87 | GR_Union | |||||||||||||||||||||||||
42. | 12 | Britani Shilton | 27:12.49 | Vermontville Maple V... | |||||||||||||||||||||||||
43. | 12 | Malena Phanle | 27:32.98 | GR_Union | |||||||||||||||||||||||||
44. | 10 | Alison McGlocklin | 28:06.84 | Vermontville Maple V... | |||||||||||||||||||||||||
45. | 12 | Megan Walker | 28:49.42 | Vermontville Maple V... | |||||||||||||||||||||||||
46. | 11 | Marie-Noel Karsten | 30:42.93 | Wyoming Godwin Heights | |||||||||||||||||||||||||
47. | 11 | Sylvia Kooiker | 30:45.63 | Wyoming Godwin Heights | |||||||||||||||||||||||||
48. | 12 | Francesca Zambetti | 33:43.25 | Wyoming | |||||||||||||||||||||||||
49. | 11 | Karol Romero | 36:05.00 | Wyoming | |||||||||||||||||||||||||
50. | 9 | Lizzie Ochoa | 36:10.07 | Wyoming | |||||||||||||||||||||||||
51. | 9 | Perla Evangelista-... | 43:06.80 | Wyoming | |||||||||||||||||||||||||
52. | 11 | Marisol Evangelist... | 44:20.82 | Wyoming | |||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||
5,000 Meters Junior Varsity | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 11 | Ashley Boehr | 23:22.77 | Lowell | |||||||||||||||||||||||||
2. | 10 | Elise Kaanta | 23:23.92 | Jenison | |||||||||||||||||||||||||
3. | 11 | Morgan Tiemann | 23:36.10 | Jenison | |||||||||||||||||||||||||
4. | 9 | Canaan Mckinney | 23:46.09 | Lowell | |||||||||||||||||||||||||
5. | 12 | Anchalee Intarachot | 23:51.13 | Jenison | |||||||||||||||||||||||||
6. | 10 | Theresa Judd | 23:51.92 | Lowell | |||||||||||||||||||||||||
7. | 11 | Alexis Haines | 24:19.17 | Lowell | |||||||||||||||||||||||||
8. | 10 | Tori van Tamelen | 24:31.40 | Hamilton | |||||||||||||||||||||||||
9. | 11 | Olivia Davis | 24:38.06 | Jenison | |||||||||||||||||||||||||
10. | 10 | Alexa VanderKamp | 24:45.60 | Hamilton | |||||||||||||||||||||||||
11. | 12 | Jenna Hillary | 25:02.84 | Jenison | |||||||||||||||||||||||||
12. | 10 | Claudia TenElshof | 25:16.42 | Jenison | |||||||||||||||||||||||||
13. | 10 | Hinata Tamaki | 25:38.68 | Lowell | |||||||||||||||||||||||||
14. | 10 | Grace Orrell | 25:52.05 | Jenison | |||||||||||||||||||||||||
15. | 11 | Nicole Mattox | 25:52.74 | GR_Union | |||||||||||||||||||||||||
16. | 12 | Hannah Wettlaufer | 26:13.13 | Hamilton | |||||||||||||||||||||||||
17. | 9 | Isabelle Pachan | 26:15.38 | Olivet | |||||||||||||||||||||||||
18. | 12 | Riki Ediger | 26:27.07 | Hamilton | |||||||||||||||||||||||||
19. | 12 | Martina Granja | 26:28.14 | Jenison | |||||||||||||||||||||||||
20. | 12 | Tani Casey | 26:40.62 | Grand River Prep | |||||||||||||||||||||||||
21. | 10 | Emma Rose | 26:59.61 | GR_Union | |||||||||||||||||||||||||
22. | 11 | Taryn Campbell | 27:13.13 | Olivet | |||||||||||||||||||||||||
23. | 9 | Abigail Haan | 27:30.45 | GR_Union | |||||||||||||||||||||||||
24. | 10 | Erinn McKenney | 27:56.75 | GR_Union | |||||||||||||||||||||||||
25. | 10 | Elli Crandall | 28:08.78 | Hamilton | |||||||||||||||||||||||||
26. | 10 | Rylea Pierce | 28:09.76 | Grand River Prep | |||||||||||||||||||||||||
27. | 10 | Hannah Lohroff | 28:44.91 | Grand River Prep | |||||||||||||||||||||||||
28. | 9 | Paige Goff | 28:51.56 | GR_Union | |||||||||||||||||||||||||
29. | 9 | Kaylee Byrne | 30:25.79 | Lowell | |||||||||||||||||||||||||
30. | 12 | Betsy Pichardo | 30:52.49 | GR_Union | |||||||||||||||||||||||||
31. | 11 | Rose Gerson | 34:07.61 | GR_Union | |||||||||||||||||||||||||
32. | 10 | Alyson Gusey | 36:09.23 | Vermontville Maple V... | |||||||||||||||||||||||||
33. | 10 | Autmumn Serylo | 36:22.44 | Lowell | |||||||||||||||||||||||||
34. | 12 | Hannah Marek | 41:20.49 | Vermontville Maple V... | |||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||
2 Miles Middle School | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 7 | Clara James-Heer | 12:00.72 | Forest Hills Central | |||||||||||||||||||||||||
2. | 7 | Peyton Ludwig | 13:19.69 | Forest Hills Central | |||||||||||||||||||||||||
3. | 7 | Lucy Yoder | 14:25.15 | Forest Hills Central | |||||||||||||||||||||||||
4. | 7 | Olivea Gessner | 14:31.03 | Olivet | |||||||||||||||||||||||||
5. | 7 | Leah Kiss | 14:33.56 | Olivet | |||||||||||||||||||||||||
6. | 7 | Nora Blok | 14:34.23 | Forest Hills Central | |||||||||||||||||||||||||
7. | 7 | Alexis Clark | 14:34.61 | Lowell | |||||||||||||||||||||||||
8. | 7 | Elliot Antel | 14:37.77 | Wayland Union | |||||||||||||||||||||||||
9. | 8 | Izzy Walters | 14:40.90 | Forest Hills Central | |||||||||||||||||||||||||
10. | 8 | Annika Sandman | 15:05.47 | Lowell | |||||||||||||||||||||||||
11. | 7 | Azaleah Barlow | 15:38.68 | Maple Valley | |||||||||||||||||||||||||
12. | 7 | Lilly Steele | 15:41.55 | Maple Valley | |||||||||||||||||||||||||
13. | 8 | Emily Tuinstra | 15:52.45 | Wayland Union | |||||||||||||||||||||||||
14. | 6 | Addyson Moyle | 15:53.18 | Wayland Union | |||||||||||||||||||||||||
15. | 7 | Claire Marvin | 15:55.95 | Forest Hills Central | |||||||||||||||||||||||||
16. | 7 | Molly O'Meara | 16:03.56 | Forest Hills Central | |||||||||||||||||||||||||
17. | 8 | Marissa Lunt | 16:06.35 | Forest Hills Central | |||||||||||||||||||||||||
18. | 8 | Keira Sandman | 16:07.88 | Lowell | |||||||||||||||||||||||||
19. | 7 | Nadia Martin | 16:10.72 | Maple Valley | |||||||||||||||||||||||||
20. | 7 | Emily Willemin | 16:17.30 | Forest Hills Central | |||||||||||||||||||||||||
21. | 8 | Morgan O'Dell | 16:17.81 | Olivet | |||||||||||||||||||||||||
22. | 8 | lucy Mclean | 16:18.50 | Forest Hills Central | |||||||||||||||||||||||||
23. | 7 | Kendall Gleason | 16:22.30 | Forest Hills Central | |||||||||||||||||||||||||
24. | 7 | Kate Jeffery | 16:23.42 | Wayland Union | |||||||||||||||||||||||||
25. | 6 | Aracely Ortiz | 16:23.88 | Godwin Heights | |||||||||||||||||||||||||
26. | 6 | Sarah Osbon | 16:25.97 | Wayland Union | |||||||||||||||||||||||||
27. | 7 | Averi Travis | 16:28.74 | Wayland Union | |||||||||||||||||||||||||
28. | 6 | Ava Longstreet | 16:34.66 | Wayland Union | |||||||||||||||||||||||||
29. | 8 | Ruby Sidebotham | 16:36.61 | Wayland Union | |||||||||||||||||||||||||
30. | 8 | Ann Schuettte | 16:38.24 | Wayland Union | |||||||||||||||||||||||||
31. | 6 | Maddie Tornes | 16:43.08 | Wayland Union | |||||||||||||||||||||||||
32. | 7 | Abby McDonald | 16:50.72 | Lowell | |||||||||||||||||||||||||
33. | 8 | Ali Grendel | 16:53.36 | Forest Hills Central | |||||||||||||||||||||||||
34. | 8 | Miah Kiss | 16:59.50 | Olivet | |||||||||||||||||||||||||
35. | 6 | Kaylee Kiss | 17:04.17 | Olivet | |||||||||||||||||||||||||
36. | 8 | Emma Deglopper | 17:09.48 | Lowell | |||||||||||||||||||||||||
37. | 7 | Clare Sherman | 17:11.89 | Forest Hills Central | |||||||||||||||||||||||||
38. | 8 | Madelyn Bachert | 17:16.81 | Forest Hills Central | |||||||||||||||||||||||||
39. | 7 | Grace Barber | 17:18.93 | Forest Hills Central | |||||||||||||||||||||||||
40. | 7 | Natalie Whitaker | 17:21.60 | Olivet | |||||||||||||||||||||||||
41. | 7 | Melinda Xu | 17:26.87 | Forest Hills Central | |||||||||||||||||||||||||
42. | 7 | Cloey Deglopper | 17:31.91 | Lowell | |||||||||||||||||||||||||
43. | 7 | Parker Engel | 17:34.73 | Wayland Union | |||||||||||||||||||||||||
44. | 8 | Hailey Buikema | 17:35.30 | Godwin Heights | |||||||||||||||||||||||||
45. | 7 | Sophie Erickson | 17:36.52 | Forest Hills Central | |||||||||||||||||||||||||
46. | 8 | Paige Fron | 17:39.38 | Forest Hills Central | |||||||||||||||||||||||||
47. | 7 | Quinn Hane | 17:46.70 | Forest Hills Central | |||||||||||||||||||||||||
48. | 8 | Kiann Schmottlach | 18:03.68 | Forest Hills Central | |||||||||||||||||||||||||
49. | 8 | Angelica Quiroz | 18:06.64 | Godwin Heights | |||||||||||||||||||||||||
50. | 7 | Millie Alt | 18:09.15 | Forest Hills Central | |||||||||||||||||||||||||
51. | 7 | Aliana Smith | 18:32.60 | Lowell | |||||||||||||||||||||||||
