Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
2 Miles Middle School | ||
2 Miles 6th Grade Co-ed Race |
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
2 Miles Middle School | ||
2 Miles 6th Grade Co-ed Race |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
1. | 11 | Todd Henley | 16:48.44 | Hopkins | ||||||||||||||||||||||||||||||
2. | 11 | Jonah Maichele | 17:07.00 | Paw Paw | ||||||||||||||||||||||||||||||
3. | 11 | Aidan Makled | 17:10.88 | Hastings | ||||||||||||||||||||||||||||||
4. | 12 | Isaac Waffle | 17:17.33 | Olivet | ||||||||||||||||||||||||||||||
5. | 11 | Jon Arnold | 17:50.72 | Hastings | ||||||||||||||||||||||||||||||
6. | 10 | Christian Martinez | 17:52.69 | Wyoming Kelloggsville | ||||||||||||||||||||||||||||||
7. | 11 | Blake Harris | 17:58.28 | Hastings | ||||||||||||||||||||||||||||||
8. | 11 | Matt Lester | 17:59.65 | Delton-Kellogg | ||||||||||||||||||||||||||||||
9. | 12 | Sam Smith | 17:59.83 | Olivet | ||||||||||||||||||||||||||||||
10. | 12 | Devin Feldpausch | 18:16.50 | Olivet | ||||||||||||||||||||||||||||||
11. | 12 | Dan Rausch | 18:28.69 | Hopkins | ||||||||||||||||||||||||||||||
12. | 11 | Braden Tolles | 18:31.78 | Hastings | ||||||||||||||||||||||||||||||
13. | 10 | Micah Ordway | 18:32.63 | Delton-Kellogg | ||||||||||||||||||||||||||||||
14. | 10 | Jacob Tappenden | 18:41.45 | BC Pennfield | ||||||||||||||||||||||||||||||
15. | 11 | Colin McDowell | 18:43.65 | Olivet | ||||||||||||||||||||||||||||||
16. | 12 | Ashton Pluchinsky | 18:44.79 | Delton-Kellogg | ||||||||||||||||||||||||||||||
17. | 10 | Riley Clem | 18:54.98 | BC Pennfield | ||||||||||||||||||||||||||||||
18. | 11 | Josh Brown | 18:56.75 | Hastings | ||||||||||||||||||||||||||||||
19. | 11 | Ben Benedict | 18:59.48 | Vermontville Maple V... | ||||||||||||||||||||||||||||||
20. | 12 | Nate Krawczyk | 18:59.96 | Richland Gull Lake | ||||||||||||||||||||||||||||||
21. | 11 | Jaden Ashley | 19:07.54 | Delton-Kellogg | ||||||||||||||||||||||||||||||
22. | 11 | Zach Nutter | 19:10.77 | Hopkins | ||||||||||||||||||||||||||||||
23. | 10 | Jose Avila | 19:18.94 | Wyoming Kelloggsville | ||||||||||||||||||||||||||||||
24. | 11 | Braxton McKenna | 19:20.26 | Hastings | ||||||||||||||||||||||||||||||
25. | 11 | Dawson Grizzle | 19:20.47 | Delton-Kellogg | ||||||||||||||||||||||||||||||
26. | 11 | Nick Martens | 19:30.30 | Richland Gull Lake | ||||||||||||||||||||||||||||||
27. | 12 | Kendal Pluchinsky | 19:39.47 | Delton-Kellogg | ||||||||||||||||||||||||||||||
28. | 9 | Cameron Perkins | 19:46.06 | Richland Gull Lake | ||||||||||||||||||||||||||||||
29. | 10 | Briar Krause | 19:53.94 | BC Pennfield | ||||||||||||||||||||||||||||||
30. | 11 | Matthew Black | 20:01.14 | Wyoming | ||||||||||||||||||||||||||||||
31. | 10 | Skylar Williams | 20:09.40 | BC Pennfield | ||||||||||||||||||||||||||||||
32. | 11 | Xander Rainey | 20:12.21 | Galesburg-Augusta | ||||||||||||||||||||||||||||||
33. | 11 | Matthew Mosher | 20:12.83 | Galesburg-Augusta | ||||||||||||||||||||||||||||||
34. | 11 | Sage Decamp | 20:20.43 | Comstock | ||||||||||||||||||||||||||||||
35. | 12 | Payton Stark | 20:23.70 | Wyoming | ||||||||||||||||||||||||||||||
36. | 12 | Kennen Loehrs | 20:30.80 | Paw Paw | ||||||||||||||||||||||||||||||
37. | 10 | Charles Hall | 20:35.11 | BC Pennfield | ||||||||||||||||||||||||||||||
38. | 10 | Ashton Washburn | 20:42.19 | Olivet | ||||||||||||||||||||||||||||||
39. | 9 | Michael Kiss | 20:44.72 | Olivet | ||||||||||||||||||||||||||||||
40. | 10 | Curtis Walker | 20:45.49 | Vermontville Maple V... | ||||||||||||||||||||||||||||||
41. | 10 | Riley Park | 20:45.91 | Hastings | ||||||||||||||||||||||||||||||
42. | 12 | Keagan Burns | 20:47.45 | BC Pennfield | ||||||||||||||||||||||||||||||
43. | 12 | Zachery Perkins | 20:49.67 | Comstock | ||||||||||||||||||||||||||||||
44. | 9 | Austin Blocker | 20:57.37 | BC Pennfield | ||||||||||||||||||||||||||||||
45. | 12 | Justin Walker | 21:00.42 | Richland Gull Lake | ||||||||||||||||||||||||||||||
46. | 11 | Tyler Dull | 21:01.68 | Hastings | ||||||||||||||||||||||||||||||
47. | 12 | Deiniol Jones | 21:02.05 | Delton-Kellogg | ||||||||||||||||||||||||||||||
48. | 9 | Kristian Shyiak | 21:02.27 | Richland Gull Lake | ||||||||||||||||||||||||||||||
49. | 10 | Cole McCord | 21:08.87 | Delton-Kellogg | ||||||||||||||||||||||||||||||
50. | 11 | Daniel Chatman | 21:10.91 | Galesburg-Augusta | ||||||||||||||||||||||||||||||
51. | 12 | Anthony Short | 21:23.85 | Paw Paw | ||||||||||||||||||||||||||||||
52. | 11 | Noah DeFrancisco | 21:26.01 | Galesburg-Augusta | ||||||||||||||||||||||||||||||
53. | 11 | Kevin Ton | 21:28.31 | Wyoming Kelloggsville | ||||||||||||||||||||||||||||||
54. | 10 | Ryan Andrews | 21:33.38 | Olivet | ||||||||||||||||||||||||||||||
55. | 9 | Aiden Burns | 21:33.81 | BC Pennfield | ||||||||||||||||||||||||||||||
56. | 9 | Anthony DeVito | 21:35.36 | Olivet | ||||||||||||||||||||||||||||||
57. | 12 | Paul Balko | 21:47.12 | Richland Gull Lake | ||||||||||||||||||||||||||||||
58. | 12 | Joe Ludlam | 22:13.05 | Hopkins | ||||||||||||||||||||||||||||||
59. | 9 | Eli Austin | 22:18.91 | Delton-Kellogg | ||||||||||||||||||||||||||||||
60. | 12 | David Larson | 22:24.36 | Richland Gull Lake | ||||||||||||||||||||||||||||||
61. | 11 | Carlos Falcon Mart... | 22:24.69 | Wyoming | ||||||||||||||||||||||||||||||
62. | 11 | Luke Larson | 22:26.63 | Richland Gull Lake | ||||||||||||||||||||||||||||||
63. | 11 | Simon Hakman | 22:30.56 | Richland Gull Lake | ||||||||||||||||||||||||||||||
64. | 12 | Tyler Ford | 22:35.73 | Richland Gull Lake | ||||||||||||||||||||||||||||||
65. | 12 | Eric Swager | 22:48.01 | Galesburg-Augusta | ||||||||||||||||||||||||||||||
66. | 12 | Jacob Pastoor | 22:50.36 | Hopkins | ||||||||||||||||||||||||||||||
67. | 11 | Andrew Hazen | 22:50.85 | Hopkins | ||||||||||||||||||||||||||||||
68. | 12 | Jared Bowman | 23:10.75 | Hopkins | ||||||||||||||||||||||||||||||
69. | 12 | Andrew Nelson | 23:46.43 | Olivet | ||||||||||||||||||||||||||||||
70. | 9 | Levi Harris | 23:50.89 | BC Pennfield | ||||||||||||||||||||||||||||||
71. | 9 | Noah Elferdink | 23:53.02 | BC Pennfield | ||||||||||||||||||||||||||||||
72. | 11 | Jonathan Rosenberg | 24:07.37 | Vermontville Maple V... | ||||||||||||||||||||||||||||||
73. | 9 | Toby Ensing | 25:17.23 | Wyoming | ||||||||||||||||||||||||||||||
74. | 10 | Tilman Beyer | 25:31.67 | Comstock | ||||||||||||||||||||||||||||||
75. | 12 | Alfredo Arechiga | 25:33.03 | Hastings | ||||||||||||||||||||||||||||||
76. | 12 | Johnathon Beckwith | 25:37.86 | Hopkins | ||||||||||||||||||||||||||||||
77. | 9 | Zachary Wisser | 25:51.89 | Hopkins | ||||||||||||||||||||||||||||||
78. | 12 | Juan Vargas | 25:56.66 | Hastings | ||||||||||||||||||||||||||||||
79. | 9 | Isaiah Cole | 26:19.44 | Olivet | ||||||||||||||||||||||||||||||
80. | 11 | Trevor Trosko | 27:23.27 | Hopkins | ||||||||||||||||||||||||||||||
81. | 9 | Nick Weston | 28:27.15 | Paw Paw | ||||||||||||||||||||||||||||||
82. | 9 | Robert Sively | 28:29.30 | Comstock | ||||||||||||||||||||||||||||||
83. | 9 | Gavin Poley | 28:32.40 | Delton-Kellogg | ||||||||||||||||||||||||||||||
84. | 12 | Jadenipat Yenjai | 36:09.26 | Vermontville Maple V... | ||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||
2 Miles Middle School | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
1. | 8 | Gavin Voetberg | 12:05.47 | Portage Central | ||||||||||||||||||||||||||||||
2. | 7 | Kai Watts | 12:06.10 | Richland Gull Lake | ||||||||||||||||||||||||||||||
3. | 8 | Timmy Peterson | 12:06.57 | Portage North | ||||||||||||||||||||||||||||||
4. | 8 | Mathieu Northuis | 12:25.50 | Portage Central | ||||||||||||||||||||||||||||||
5. | 8 | Tristen Spettel | 12:28.08 | Portage Central | ||||||||||||||||||||||||||||||
6. | 8 | Travis Koon | 12:34.18 | Wayland Union | ||||||||||||||||||||||||||||||
7. | 8 | Cole Smith | 12:36.24 | Portage North | ||||||||||||||||||||||||||||||
8. | 7 | Malin Sage | 12:36.43 | Richland Gull Lake | ||||||||||||||||||||||||||||||
9. | 8 | Kearan Tolles | 12:36.67 | Hastings | ||||||||||||||||||||||||||||||
10. | 7 | Ryker Corstange | 12:41.88 | Richland Gull Lake | ||||||||||||||||||||||||||||||
11. | 8 | Wyatt McComb | 12:44.16 | Richland Gull Lake | ||||||||||||||||||||||||||||||
12. | 7 | Zavier Thomas | 12:47.89 | Richland Gull Lake | ||||||||||||||||||||||||||||||
13. | 7 | Warrick Elder | 12:49.36 | Richland Gull Lake | ||||||||||||||||||||||||||||||
14. | 7 | Ethan Carr | 12:49.95 | Richland Gull Lake | ||||||||||||||||||||||||||||||
15. | 7 | Tre Reiner | 12:50.57 | Richland Gull Lake | ||||||||||||||||||||||||||||||
16. | 7 | Logan Begeman | 13:03.53 | Portage Central | ||||||||||||||||||||||||||||||
17. | 7 | Calvin Brown | 13:14.16 | Richland Gull Lake | ||||||||||||||||||||||||||||||
18. | 8 | Carlos Rangel | 13:19.68 | Portage Central | ||||||||||||||||||||||||||||||
19. | 7 | Jonah Teed | 13:20.29 | Hastings | ||||||||||||||||||||||||||||||
20. | 7 | Caleb LaBoe | 13:22.46 | Hastings | ||||||||||||||||||||||||||||||
21. | 8 | Jacob Munson | 13:23.30 | Portage North | ||||||||||||||||||||||||||||||
22. | 7 | Sam Davis | 13:25.34 | Portage Central | ||||||||||||||||||||||||||||||
23. | 8 | Brett Lindsay | 13:28.14 | Portage Central | ||||||||||||||||||||||||||||||
24. | 7 | Kyle VanLandegent | 13:28.37 | Richland Gull Lake | ||||||||||||||||||||||||||||||
25. | 8 | Nick Freeman | 13:31.82 | Portage North | ||||||||||||||||||||||||||||||
26. | 8 | Jasek Zielaskowski | 13:32.93 | Richland Gull Lake | ||||||||||||||||||||||||||||||
27. | 7 | Jonah Lewis | 13:34.58 | Hastings | ||||||||||||||||||||||||||||||
28. | 7 | Casey Jansen | 13:38.74 | Wayland Union | ||||||||||||||||||||||||||||||
29. | 8 | Cameron Humeston | 13:41.34 | Pennfield | ||||||||||||||||||||||||||||||
30. | 7 | Carter VanWyk | 13:42.39 | Wayland Union | ||||||||||||||||||||||||||||||
31. | 7 | Sage Collier | 13:44.53 | Hopkins | ||||||||||||||||||||||||||||||
32. | 8 | Elijah Maas | 13:44.80 | Wayland Union | ||||||||||||||||||||||||||||||
33. | 8 | Logan Post | 13:45.13 | Portage North | ||||||||||||||||||||||||||||||
34. | 7 | Austin Bouma | 13:45.86 | Wayland Union | ||||||||||||||||||||||||||||||
35. | 7 | Nicholas Ferreira | 13:47.26 | Marshall | ||||||||||||||||||||||||||||||
36. | 7 | Connor Griffith | 13:49.18 | Olivet | ||||||||||||||||||||||||||||||
37. | 8 | Keagen Smith | 13:50.70 | Olivet | ||||||||||||||||||||||||||||||
38. | 7 | Caden Smeltzer | 13:51.12 | Galesburg-Augusta | ||||||||||||||||||||||||||||||
39. | 7 | Ben Smeltzer | 13:51.39 | Galesburg-Augusta | ||||||||||||||||||||||||||||||
40. | 8 | Eli Simmering | 13:56.01 | Portage Central | ||||||||||||||||||||||||||||||
41. | 8 | Sam Pattok | 13:57.10 | Hastings | ||||||||||||||||||||||||||||||
42. | 8 | Ashton Sears | 14:00.42 | Richland Gull Lake | ||||||||||||||||||||||||||||||
43. | 8 | Ryan Chenoweth | 14:01.98 | Portage Central | ||||||||||||||||||||||||||||||
44. | 7 | Alex Beachnau | 14:04.04 | Portage Central | ||||||||||||||||||||||||||||||
45. | 8 | Torin Bell | 14:05.20 | Maple Valley | ||||||||||||||||||||||||||||||
46. | 8 | Jared Jandernoa | 14:06.01 | Wayland Union | ||||||||||||||||||||||||||||||
47. | 8 | Lucas Lothschutz | 14:08.27 | Portage Central | ||||||||||||||||||||||||||||||
48. | 7 | Gavin Thompson | 14:09.34 | Portage North | ||||||||||||||||||||||||||||||
49. | 8 | Colton Moyle | 14:10.54 | Wayland Union | ||||||||||||||||||||||||||||||
50. | 7 | Avery Kucharski | 14:16.04 | Portage North | ||||||||||||||||||||||||||||||
51. | 7 | Isaac Koperski | 14:16.82 | Hopkins | ||||||||||||||||||||||||||||||
52. | 7 | Eli Luke | 14:19.77 | Heritage Christian A... | ||||||||||||||||||||||||||||||
53. | 7 | Jaxen Wilson | 14:24.73 | Portage North | ||||||||||||||||||||||||||||||
54. | 8 | Carson Lenzinger | 14:26.22 | Richland Gull Lake | ||||||||||||||||||||||||||||||
55. | 7 | Travis Heyn | 14:29.45 | Portage North | ||||||||||||||||||||||||||||||
56. | 7 | Connor Joseph | 14:29.88 | Maple Valley | ||||||||||||||||||||||||||||||
57. | 7 | Drew Boucher | 14:33.54 | Richland Gull Lake | ||||||||||||||||||||||||||||||
58. | 8 | Sheldon Shyiak | 14:35.92 | Richland Gull Lake | ||||||||||||||||||||||||||||||
59. | 8 | Pierce Lord | 14:37.74 | Olivet | ||||||||||||||||||||||||||||||
60. | 7 | Jacob Williams | 14:38.40 | Portage Central | ||||||||||||||||||||||||||||||
61. | 8 | Andrew Gowan | 14:39.69 | Richland Gull Lake | ||||||||||||||||||||||||||||||
62. | 8 | Conner Larson | 14:40.62 | Portage Central | ||||||||||||||||||||||||||||||
63. | 7 | Keegan Vanliere | 14:41.63 | Portage Central | ||||||||||||||||||||||||||||||
64. | 7 | Hunter Meninga | 14:52.49 | Portage Central | ||||||||||||||||||||||||||||||
65. | 7 | Carter Damon | 14:53.91 | Marshall | ||||||||||||||||||||||||||||||
66. | 8 | Ty Grant | 14:58.05 | Richland Gull Lake | ||||||||||||||||||||||||||||||
67. | 7 | Chris Decastro | 14:59.45 | Portage Central | ||||||||||||||||||||||||||||||
68. | 8 | Nathan Kohmescher | 15:00.94 | Hastings | ||||||||||||||||||||||||||||||
69. | 8 | Jason Krawczyk | 15:01.83 | Portage Central | ||||||||||||||||||||||||||||||
70. | 8 | Tristan Barnett | 15:02.38 | Pennfield | ||||||||||||||||||||||||||||||
71. | 7 | Micah Morehouse | 15:03.66 | Marshall | ||||||||||||||||||||||||||||||
72. | 7 | Aidan McPartlin | 15:03.94 | Marshall | ||||||||||||||||||||||||||||||
73. | 7 | Riley Shults | 15:04.39 | Hastings | ||||||||||||||||||||||||||||||
74. | 8 | JJ Heika | 15:09.00 | Richland Gull Lake | ||||||||||||||||||||||||||||||
75. | 7 | Josh Berryman | 15:11.93 | Portage Central | ||||||||||||||||||||||||||||||
76. | 8 | Payton Isom | 15:13.03 | Richland Gull Lake | ||||||||||||||||||||||||||||||
77. | 7 | Keegan Fulling | 15:14.37 | Richland Gull Lake | ||||||||||||||||||||||||||||||
78. | 7 | Andrew Calkins Ensey | 15:14.93 | Portage North | ||||||||||||||||||||||||||||||
79. | 8 | Kaleb Borton | 15:15.75 | Richland Gull Lake | ||||||||||||||||||||||||||||||
80. | 7 | Sam Collins | 15:15.99 | Portage North | ||||||||||||||||||||||||||||||
81. | 7 | Jaden Smith | 15:18.03 | Olivet | ||||||||||||||||||||||||||||||
82. | 8 | Andrew Durian | 15:18.49 | Portage Central | ||||||||||||||||||||||||||||||
83. | 7 | Conner Fountain | 15:19.13 | Olivet | ||||||||||||||||||||||||||||||
84. | 8 | Adam Blakely | 15:19.56 | Maple Valley | ||||||||||||||||||||||||||||||
85. | 7 | Dalton Clark | 15:23.71 | Wayland Union | ||||||||||||||||||||||||||||||
86. | 8 | Colin Stuck | 15:27.82 | Richland Gull Lake | ||||||||||||||||||||||||||||||
87. | 7 | Hayden Wycoff | 15:29.65 | Hopkins | ||||||||||||||||||||||||||||||
88. | 8 | Devin Weaver | 15:34.36 | Wayland Union | ||||||||||||||||||||||||||||||
89. | 8 | Jacob Nanninga | 15:34.95 | Portage Central | ||||||||||||||||||||||||||||||
90. | 7 | Braden Minehart | 15:36.55 | Richland Gull Lake | ||||||||||||||||||||||||||||||
91. | 8 | Gavin Howard | 15:37.95 | Richland Gull Lake | ||||||||||||||||||||||||||||||
92. | 7 | Alex Kiessling | 15:39.93 | Portage Central | ||||||||||||||||||||||||||||||
93. | 7 | Ezra Dexter | 15:40.45 | Olivet | ||||||||||||||||||||||||||||||
94. | 7 | Brady Landuyt | 15:43.10 | Portage Central | ||||||||||||||||||||||||||||||
95. | 7 | Nolan Loukes | 15:44.93 | Richland Gull Lake | ||||||||||||||||||||||||||||||
96. | 7 | Brenden Fyke | 15:49.09 | Portage Central | ||||||||||||||||||||||||||||||
97. | 8 | Tristen Leary | 15:50.83 | Hastings | ||||||||||||||||||||||||||||||
98. | 7 | Henry Oudbier | 15:52.11 | Wayland Union | ||||||||||||||||||||||||||||||
99. | 8 | Isaac Shepard | 15:55.04 | Delton-Kellogg | ||||||||||||||||||||||||||||||
100. | 8 | Bryce Heisler | 15:56.71 | Olivet | ||||||||||||||||||||||||||||||
101. | 8 | Connor Tanis | 15:57.40 | Portage North | ||||||||||||||||||||||||||||||
102. | 7 | Jonah Boone | 15:59.92 | Richland Gull Lake | ||||||||||||||||||||||||||||||
103. | 8 | Taylor Isenhoff | 16:01.35 | Wayland Union | ||||||||||||||||||||||||||||||
104. | 8 | Spencer Oswald | 16:01.82 | Marshall | ||||||||||||||||||||||||||||||
105. | 8 | Thomas Christie | 16:05.27 | Hastings | ||||||||||||||||||||||||||||||
106. | 8 | Joshua Minier | 16:05.97 | Portage Central | ||||||||||||||||||||||||||||||
107. | 7 | Robert Munden | 16:06.47 | Marshall | ||||||||||||||||||||||||||||||
108. | 7 | Josh Franz | 16:06.68 | Portage Central | ||||||||||||||||||||||||||||||
109. | 8 | Micah Martin | 16:11.24 | Delton-Kellogg | ||||||||||||||||||||||||||||||
110. | 8 | Emmett Manning | 16:17.43 | Wayland Union | ||||||||||||||||||||||||||||||
111. | 7 | Sean Gay | 16:17.65 | Richland Gull Lake | ||||||||||||||||||||||||||||||
112. | 8 | Andrew Wassener | 16:21.54 | Wayland Union | ||||||||||||||||||||||||||||||
113. | 8 | Sawyer Whitfield | 16:22.37 | Richland Gull Lake | ||||||||||||||||||||||||||||||
114. | 8 | Elliot Hubbard | 16:24.09 | Olivet | ||||||||||||||||||||||||||||||
115. | 7 | Griffin Klein | 16:24.94 | Marshall | ||||||||||||||||||||||||||||||
116. | 7 | Chad Romyak | 16:26.65 | Richland Gull Lake | ||||||||||||||||||||||||||||||
117. | 7 | Korbin Nigg | 16:35.00 | Galesburg-Augusta | ||||||||||||||||||||||||||||||
118. | 7 | Landen Birchmeier | 16:40.23 | Richland Gull Lake | ||||||||||||||||||||||||||||||
119. | 7 | Braden Paupore | 16:43.30 | Portage North | ||||||||||||||||||||||||||||||
120. | 7 | Robert Bruce III | 16:46.18 | Hastings | ||||||||||||||||||||||||||||||
121. | 7 | Ty Szafranski | 16:50.71 | Portage Central | ||||||||||||||||||||||||||||||
122. | 7 | Layton Dennis | 16:53.57 | Heritage Christian A... | ||||||||||||||||||||||||||||||
123. | 7 | Jackson Urie | 17:00.58 | Portage Central | ||||||||||||||||||||||||||||||
124. | 7 | Silas Koop | 17:02.96 | Portage Central | ||||||||||||||||||||||||||||||
125. | 8 | Dimitri Flietstra | 17:04.23 | Richland Gull Lake | ||||||||||||||||||||||||||||||
126. | 7 | Jackson Lillrose | 17:09.88 | Marshall | ||||||||||||||||||||||||||||||
127. | 7 | Sam Engel | 17:13.68 | Portage Central | ||||||||||||||||||||||||||||||
128. | 8 | Robert Arce | 17:16.49 | Richland Gull Lake | ||||||||||||||||||||||||||||||
129. | 8 | Ben Slager | 17:17.61 | Richland Gull Lake | ||||||||||||||||||||||||||||||
130. | 7 | Declan Smith | 17:27.31 | Wayland Union | ||||||||||||||||||||||||||||||
131. | 7 | Sam Skrceny | 17:30.83 | Richland Gull Lake | ||||||||||||||||||||||||||||||
132. | 7 | Ethan Helmholdt | 17:35.30 | Hastings | ||||||||||||||||||||||||||||||
133. | 7 | Evan Brandenberg | 17:39.99 | Maple Valley | ||||||||||||||||||||||||||||||
134. | 7 | Cole Greenfield | 17:41.02 | Hastings | ||||||||||||||||||||||||||||||
135. | 8 | Carter Barnes | 17:45.77 | Portage Central | ||||||||||||||||||||||||||||||
136. | 8 | Parker Shorb | 17:47.67 | Portage North | ||||||||||||||||||||||||||||||
137. | 8 | Cayden Snow | 17:50.55 | Hastings | ||||||||||||||||||||||||||||||
138. | 7 | Kenneth Vastine | 17:59.51 | Hastings | ||||||||||||||||||||||||||||||
139. | 7 | Brady Dalton | 18:02.97 | Portage Central | ||||||||||||||||||||||||||||||
140. | 8 | Will Vomastek | 18:14.62 | Portage Central | ||||||||||||||||||||||||||||||
141. | 8 | Jordan Draper | 18:18.77 | Hastings | ||||||||||||||||||||||||||||||
142. | 8 | Conner Vogel | 18:19.36 | Pennfield | ||||||||||||||||||||||||||||||
143. | 8 | Noah Strimback | 18:20.20 | Hastings | ||||||||||||||||||||||||||||||
144. | 7 | Ezekiel Fenstermaker | 18:32.00 | Heritage Christian A... | ||||||||||||||||||||||||||||||
145. | 8 | Nicolas Lin | 18:36.00 | Portage Central | ||||||||||||||||||||||||||||||
146. | 8 | Benjamin Hinze | 18:47.61 | Portage Central | ||||||||||||||||||||||||||||||
147. | 7 | Koby Brown | 19:03.88 | Marshall | ||||||||||||||||||||||||||||||
148. | 7 | Sam Foldenaur | 19:04.66 | Richland Gull Lake | ||||||||||||||||||||||||||||||
149. | 8 | Cooper Bain | 19:12.14 | Marshall | ||||||||||||||||||||||||||||||
150. | 7 | Grant D'Lamater | 19:14.25 | Olivet | ||||||||||||||||||||||||||||||
151. | 8 | Owen Hoffman | 19:20.21 | Galesburg-Augusta | ||||||||||||||||||||||||||||||
152. | 6 | Payton Williamson | 19:20.74 | Wayland Union | ||||||||||||||||||||||||||||||
153. | 8 | Alex Steward | 19:24.02 | Hastings | ||||||||||||||||||||||||||||||
154. | 8 | Kyler Miller | 19:41.27 | Hastings | ||||||||||||||||||||||||||||||
155. | 7 | Wade Mitchel | 19:41.53 | Maple Valley | ||||||||||||||||||||||||||||||
156. | 7 | Chase Robinson | 19:46.74 | Wayland Union | ||||||||||||||||||||||||||||||
157. | 8 | Connor Makled | 19:58.36 | Hastings | ||||||||||||||||||||||||||||||
158. | 7 | Elijah Fox | 20:07.67 | Pennfield | ||||||||||||||||||||||||||||||
159. | 8 | Zachary Steffler | 20:08.57 | Maple Valley | ||||||||||||||||||||||||||||||
160. | 8 | Jacob Lee | 20:42.27 | Portage North | ||||||||||||||||||||||||||||||
161. | 8 | Bryton Smith | 20:42.91 | Richland Gull Lake | ||||||||||||||||||||||||||||||
162. | 7 | Bailey Pennock | 21:15.85 | Hastings | ||||||||||||||||||||||||||||||
163. | 7 | Hunter Cook | 21:19.42 | Hastings | ||||||||||||||||||||||||||||||
164. | 7 | Michael Pendell | 21:29.90 | Portage Central | ||||||||||||||||||||||||||||||
165. | 7 | Matt Pike | 21:30.32 | Portage North | ||||||||||||||||||||||||||||||
166. | 7 | Jacob Estes | 21:41.66 | Richland Gull Lake | ||||||||||||||||||||||||||||||
167. | 8 | Caleb Owen | 21:46.59 | Olivet | ||||||||||||||||||||||||||||||
168. | 7 | Austin Gorman | 23:16.68 | Maple Valley | ||||||||||||||||||||||||||||||
169. | 7 | Nathon Opel | 25:02.21 | Richland Gull Lake | ||||||||||||||||||||||||||||||
170. | 7 | Chase Ellison | 25:46.93 | Pennfield | ||||||||||||||||||||||||||||||
171. | 8 | Dean Heiden | 25:50.79 | Hopkins | ||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||
2 Miles 6th Grade Co-ed Race | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
1. | 6 | Ryan Rohrer | 12:39.48 | Richland Gull Lake | ||||||||||||||||||||||||||||||
2. | 6 | Dergaso Larsen | 12:44.75 | Wayland Union | ||||||||||||||||||||||||||||||
3. | 6 | Bryant Winstanley | 12:57.43 | Portage Central | ||||||||||||||||||||||||||||||
4. | 6 | Maurgan Howard | 13:23.34 | Wayland Union | ||||||||||||||||||||||||||||||
5. | 6 | Micah Johnson | 13:40.61 | Hastings | ||||||||||||||||||||||||||||||
6. | 6 | Aiden Phenicie | 13:43.66 | Portage Central | ||||||||||||||||||||||||||||||
7. | 6 | Jack Hinze | 13:45.13 | Portage Central | ||||||||||||||||||||||||||||||
8. | 6 | Carter Stevens | 13:56.83 | Galesburg-Augusta | ||||||||||||||||||||||||||||||
9. | 6 | Bobby Koscinski | 14:02.18 | Portage North | ||||||||||||||||||||||||||||||
10. | 6 | Jack Bidwell | 14:31.71 | Marshall | ||||||||||||||||||||||||||||||
11. | 6 | Callen Stanley | 14:37.57 | Richland Gull Lake | ||||||||||||||||||||||||||||||
12. | 6 | Owen Delp | 14:40.64 | Portage Central | ||||||||||||||||||||||||||||||
13. | 6 | Nick Schultz | 14:46.26 | Hopkins | ||||||||||||||||||||||||||||||
14. | 6 | Alex Argo | 14:49.35 | Portage Central | ||||||||||||||||||||||||||||||
15. | 6 | Blake Taylor | 15:03.94 | Portage Central | ||||||||||||||||||||||||||||||
16. | 6 | Michael Welc | 15:11.82 | Portage Central | ||||||||||||||||||||||||||||||
17. | 6 | Holden Roberts | 15:16.30 | Richland Gull Lake | ||||||||||||||||||||||||||||||
18. | 6 | Brody Hergott | 15:19.34 | Richland Gull Lake | ||||||||||||||||||||||||||||||
19. | 6 | Owen Staples | 15:19.94 | Portage North | ||||||||||||||||||||||||||||||
20. | 6 | William Staples | 15:24.11 | Portage North | ||||||||||||||||||||||||||||||
21. | 6 | Cameron Birkmeier | 15:26.56 | Portage Central | ||||||||||||||||||||||||||||||
22. | 6 | Gideon Post | 15:28.33 | Portage North | ||||||||||||||||||||||||||||||
23. | 6 | Jacob Boyle | 15:29.97 | Richland Gull Lake | ||||||||||||||||||||||||||||||
24. | 6 | Chase Kosin | 15:31.86 | Richland Gull Lake | ||||||||||||||||||||||||||||||
