Meet Info
![]() | ||
---|---|---|
3 Miles Varsity | ||
3 Miles Frosh/Soph |
![]() | ||
---|---|---|
3 Miles Varsity | ||
3 Miles Frosh/Soph |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
3 Miles Varsity | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
1. | 11 | Brett Gardner | 15:59.06 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
2. | 12 | Ryan Kredell | 16:11.90 | Geneva | ||||||||||||||||||||||||
3. | 10 | Ben Calusinski | 16:24.11 | Geneva | ||||||||||||||||||||||||
4. | 11 | Valdis Slokenbergs | 16:36.18 | Geneva | ||||||||||||||||||||||||
5. | 12 | Daniel Soto | 16:59.09 | Aurora (Illinois Mat... | ||||||||||||||||||||||||
6. | 12 | Daniel Chen | 16:59.25 | Aurora (Illinois Mat... | ||||||||||||||||||||||||
7. | 11 | Aidan Ihms | 17:01.29 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
8. | 11 | Andrew Bylsma | 17:01.56 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
9. | 12 | Kellen Cesarone | 17:02.18 | Geneva | ||||||||||||||||||||||||
10. | 11 | Xander Thomson | 17:27.63 | Geneva | ||||||||||||||||||||||||
11. | 10 | Isaiah Roeder | 17:38.94 | Geneva | ||||||||||||||||||||||||
12. | 12 | Cameron Taylor | 17:40.59 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
13. | 11 | Nate Bierly | 17:45.22 | West Chicago (Wheato... | ||||||||||||||||||||||||
14. | 12 | Jacob Heimlich | 17:53.02 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
15. | 11 | Ben Zinsky | 17:54.72 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
16. | 11 | Eric Palmquist | 17:56.47 | Geneva | ||||||||||||||||||||||||
17. | 10 | Blake Wittstock | 17:57.10 | West Chicago (Wheato... | ||||||||||||||||||||||||
18. | 11 | Cam Kavanaugh | 17:58.17 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
19. | 11 | Ryan McEldowney | 18:01.84 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
20. | 11 | Joe Pasyk | 18:03.74 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
21. | 9 | Sheldon Powell | 18:04.16 | West Chicago (Wheato... | ||||||||||||||||||||||||
22. | 12 | Tom Arndt | 18:10.94 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
23. | 11 | Alfredo Toledo | 18:25.25 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
24. | 12 | Matt Wachholz | 18:33.05 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
25. | 12 | Nate Walinder | 18:38.28 | Geneva | ||||||||||||||||||||||||
26. | 11 | Owen Eldersveld | 18:40.84 | West Chicago (Wheato... | ||||||||||||||||||||||||
27. | 11 | Ishaar Ganesan | 18:41.79 | Aurora (Illinois Mat... | ||||||||||||||||||||||||
28. | 11 | Alex Garcia | 18:42.71 | Elgin (St. Edward) | ||||||||||||||||||||||||
29. | 11 | Matthew McCauley | 18:48.72 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
30. | 12 | Luke Walsh | 18:49.19 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
31. | 12 | Jacob Prasil | 18:56.22 | West Chicago (Wheato... | ||||||||||||||||||||||||
32. | 11 | Chris Llewellyn | 18:57.85 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
33. | 11 | Jason Liu | 18:59.36 | Aurora (Illinois Mat... | ||||||||||||||||||||||||
34. | 11 | Noah Gehl | 19:00.10 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
35. | 11 | Joel Ravetto | 19:05.30 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
36. | 11 | Aaron Beck | 19:06.53 | Geneva | ||||||||||||||||||||||||
37. | 11 | Ethan Lewandowski | 19:12.09 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
38. | 12 | Will Lyon | 19:15.78 | West Chicago (Wheato... | ||||||||||||||||||||||||
39. | 12 | Teddy Webster | 19:16.06 | Geneva | ||||||||||||||||||||||||
40. | 11 | Ryan DeMarco | 19:17.92 | Geneva | ||||||||||||||||||||||||
41. | 11 | Henry Barry | 19:35.55 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
42. | 12 | Luke Fitzgerald | 19:38.24 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
43. | 11 | Kyle Rodriguez | 19:51.58 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
44. | 12 | Andrew Olenek | 19:54.35 | Geneva | ||||||||||||||||||||||||
45. | 12 | Ryan Zawacki | 20:02.80 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
46. | 12 | Matt Ketchen | 20:04.64 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
47. | 12 | Julian Bendy | 20:07.77 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
48. | 12 | Alex MacDonald | 20:07.79 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
49. | 11 | Michael Clarkin | 20:24.86 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
50. | 11 | Gary Ronning | 20:30.75 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
51. | 11 | Benjamin Rodriguez | 20:30.75 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
52. | 11 | Rishi Patel | 20:53.94 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
53. | 12 | Ali Malik | 20:55.05 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
54. | 11 | Jacob Mandernach | 20:58.07 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
55. | 11 | Christopher Hahn | 20:58.99 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
56. | 12 | Andrew Wiedernmann | 21:00.04 | Aurora (Illinois Mat... | ||||||||||||||||||||||||
57. | 12 | Max Gilmore | 21:05.24 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
58. | 11 | Henry Dilger | 21:37.83 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
59. | 12 | Scott Linares | 21:39.49 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
60. | 12 | Lucas Delescaut | 21:40.94 | Geneva | ||||||||||||||||||||||||
61. | 11 | Justin Kwiecinski | 21:45.74 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
62. | 12 | Samuel Roh | 22:12.21 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
63. | 12 | Tony Schafer | 22:18.15 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
64. | 12 | Matthew Bermudez | 22:25.61 | West Chicago (Wheato... | ||||||||||||||||||||||||
65. | 11 | Chris Costales | 22:40.57 | Elgin (St. Edward) | ||||||||||||||||||||||||
66. | 11 | Benjamin Evanoff | 22:45.75 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
67. | 12 | Charles Drayer | 22:59.43 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
68. | 10 | Ethan Wagh | 23:21.71 | Elgin (St. Edward) | ||||||||||||||||||||||||
69. | 12 | Peter Steiskal | 23:33.87 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
70. | 11 | Tyler Gill | 23:52.83 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
71. | 12 | Alex Zhong | 23:53.64 | Aurora (Illinois Mat... | ||||||||||||||||||||||||
72. | 12 | Travahn Brassel | 24:13.51 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
73. | 11 | Akil Dhamo | 24:15.90 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
74. | 11 | Weston McMann | 24:16.94 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
75. | 12 | Elias Muir | 24:19.32 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
76. | 11 | Matthew Woodford | 24:24.15 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
77. | 11 | Aldo Mitri | 24:30.06 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
78. | 11 | Max Marquez | 25:53.70 | Elgin (St. Edward) | ||||||||||||||||||||||||
79. | 11 | Azar Michael | 25:53.70 | Elgin (St. Edward) | ||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||
3 Miles Frosh/Soph | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
1. | 9 | Nolan Rogers | 17:15.62 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
2. | 10 | Nolan Enright | 17:38.67 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
3. | 9 | Nathan Lehman | 17:51.93 | Geneva | ||||||||||||||||||||||||
4. | 10 | Jacob Caballero | 17:55.41 | Geneva | ||||||||||||||||||||||||
5. | 10 | Tim Archibald | 18:03.19 | Geneva | ||||||||||||||||||||||||
6. | 10 | Mack Macenes | 18:03.35 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
7. | 10 | Joe Fuchser | 18:06.23 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
8. | 10 | Adam Coats | 18:07.81 | Geneva | ||||||||||||||||||||||||
9. | 10 | Colby Coronado | 18:16.25 | Geneva | ||||||||||||||||||||||||
10. | 9 | Logan Keen | 18:19.25 | Geneva | ||||||||||||||||||||||||
11. | 9 | Alec Palmeri | 18:26.04 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
12. | 9 | Jack Schokora | 18:33.94 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
13. | 9 | Adam Drumheller | 18:36.41 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
14. | 10 | Ryan O'Connor | 18:46.29 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
15. | 10 | John Flanagan | 18:54.29 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
16. | 10 | Thomas Oakson | 18:55.08 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
17. | 10 | Ethan Thieme | 18:55.90 | Aurora (Illinois Mat... | ||||||||||||||||||||||||
18. | 10 | Ryan Bennett | 18:58.44 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
19. | 9 | Justin Harron | 19:00.54 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
20. | 9 | Niraj Abraham | 19:03.72 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
21. | 9 | Hayden Stairs | 19:10.96 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
22. | 10 | Steven Roberts | 19:29.76 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
23. | 9 | Richard Flores | 19:30.46 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
24. | 9 | Nico Carrera | 19:37.26 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
25. | 10 | Zachary Erickson | 19:40.77 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
26. | 9 | Kenneth Dible | 19:44.16 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
27. | 9 | Adam Drexler | 19:55.84 | Geneva | ||||||||||||||||||||||||
28. | 10 | Ethan Mills | 20:02.71 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
29. | 10 | Mikey Rauch | 20:03.88 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
30. | 9 | Blake Carlson | 20:08.19 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
31. | 10 | Ben Barry | 20:08.31 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
32. | 10 | Andrew Ernst | 20:09.62 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
33. | 10 | EnCheng Xie | 20:12.35 | West Chicago (Wheato... | ||||||||||||||||||||||||
34. | 9 | Jackson Steele | 20:15.76 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
35. | 10 | Jacob Fisher | 20:17.68 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
36. | 10 | Ryan Asermely | 20:24.31 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
37. | 9 | Nathan Wall | 20:26.92 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
38. | 10 | Rohan Chaudhary | 20:32.63 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
39. | 10 | Luke Pomes | 20:40.25 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
40. | 10 | Evan Shelton | 20:41.31 | West Chicago (Wheato... | ||||||||||||||||||||||||
41. | 9 | Matthew Stoner | 20:46.51 | West Chicago (Wheato... | ||||||||||||||||||||||||
42. | 10 | Zach Martino | 20:48.15 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
43. | 10 | Alex Krysiuk | 20:57.40 | Aurora (Illinois Mat... | ||||||||||||||||||||||||
44. | 10 | Noah Herman | 20:59.13 | West Chicago (Wheato... | ||||||||||||||||||||||||
45. | 10 | Josh Branstad | 21:03.98 | Geneva | ||||||||||||||||||||||||
46. | 10 | Jacob Grisch | 21:17.38 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
47. | 9 | Oscar Escamilla | 21:20.08 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
48. | 9 | Jared Stearns | 21:22.14 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
49. | 10 | Jack Goddard | 21:22.78 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
50. | 9 | Owen Kroeyr | 21:24.08 | Geneva | ||||||||||||||||||||||||
51. | 10 | Elijah Clemente | 21:37.21 | West Chicago (Wheato... | ||||||||||||||||||||||||
52. | 10 | Eric Emanuel | 21:39.93 | West Chicago (Wheato... | ||||||||||||||||||||||||
53. | 10 | Jack Leuer | 21:59.88 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
54. | 9 | Ryan Ball | 22:12.21 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
55. | 9 | Matthew Lazcano | 22:13.95 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
56. | 9 | Andrew Deering | 22:15.87 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
57. | 10 | Nathan Huggins | 22:15.89 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
58. | 9 | Logan Wesely | 22:18.05 | Geneva | ||||||||||||||||||||||||
59. | 9 | Robert Hahn | 22:18.32 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
60. | 10 | Noah Mize | 22:23.98 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
61. | 10 | Anthony Flores | 22:37.42 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
62. | 10 | Connor Huff | 22:37.65 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
63. | 10 | Ben Zimmerman | 22:39.82 | Geneva | ||||||||||||||||||||||||
64. | 10 | Joseph Hauser | 22:41.66 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
65. | 10 | Ian Blankenburg | 22:42.33 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
66. | 9 | Joe Rusinak | 22:43.95 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
67. | 9 | Andrew Haddad | 22:44.58 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
68. | 10 | Payton Blanchard | 22:46.21 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
69. | 10 | Ben Malcom | 23:04.38 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
70. | 10 | Meder Zhumagulov | 23:07.87 | West Chicago (Wheato... | ||||||||||||||||||||||||
71. | 10 | Sawyer Eaton | 23:14.74 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
72. | 9 | Ben Mehalic | 23:28.22 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
73. | 9 | Tioluwalase Adelakun | 23:36.26 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
74. | 9 | Josh Winkel | 23:47.72 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
75. | 9 | Fynn MacShane | 24:06.36 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
76. | 11 | Enoch Zhou | 24:08.15 | West Chicago (Wheato... | ||||||||||||||||||||||||
77. | 10 | Trevor Vuillaume | 24:25.46 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
78. | 9 | Aidan Meade | 24:40.21 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
79. | 10 | Jacob Shalabi | 24:40.93 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
80. | 9 | Manuel Tsoukatos | 25:37.40 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
81. | 10 | Mitchell Dahlstrom | 25:55.95 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
82. | 10 | John Psyhos | 26:03.22 | West Chicago (Wheato... | ||||||||||||||||||||||||
83. | 9 | Peter Kruce | 26:49.71 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
84. | 10 | Abdelkader Shukair | 26:53.17 | Frankfort (Lincoln-W... | ||||||||||||||||||||||||
85. | 10 | Brandon Cosby | 26:58.73 | Aurora (Illinois Mat... | ||||||||||||||||||||||||
86. | 10 | Gnandeep Chintala | 27:02.11 | Aurora (Illinois Mat... | ||||||||||||||||||||||||
87. | 9 | Nathan Smogur | 30:13.30 | Aurora (Marmion Acad... | ||||||||||||||||||||||||
88. | 9 | Kevin Jones | 36:20.10 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
3 Miles Varsity | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
1. | 9 | Lianna Surtz | 17:54.56 | Aurora (Rosary) | ||||||||||||||||||||||||
2. | 12 | Sophia McDonnell | 18:38.97 | Geneva | ||||||||||||||||||||||||
3. | 12 | Violet Harper | 18:53.08 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
4. | 10 | Emily Spellman | 18:59.95 | Lisle (Benet Academy) | ||||||||||||||||||||||||
5. | 12 | Hannah Thompson | 19:09.54 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
6. | 10 | Joy Jackson | 19:21.23 | Lisle (Benet Academy) | ||||||||||||||||||||||||
7. | 11 | Andrine Larsen | 19:24.63 | Geneva | ||||||||||||||||||||||||
8. | 10 | Nora Wollen | 19:24.63 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
9. | 9 | Josephine Welin | 19:41.10 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
10. | 10 | Delicia Chen | 19:44.93 | Aurora (Illinois Mat... | ||||||||||||||||||||||||
11. | 10 | Elisabeth Camic | 19:47.51 | Lisle (Benet Academy) | ||||||||||||||||||||||||
12. | 10 | Meaghan Andrews | 19:54.93 | Lisle (Benet Academy) | ||||||||||||||||||||||||
13. | 9 | Amelia Parisi | 19:56.37 | Lisle (Benet Academy) | ||||||||||||||||||||||||
14. | 11 | Audrey Lewis | 20:07.92 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
15. | 10 | Maggie Rose Baron | 20:08.48 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
16. | 10 | Lauren Hasty | 20:12.26 | Geneva | ||||||||||||||||||||||||
17. | 10 | Grace Anzaldi | 20:13.14 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
18. | 10 | Maddie Weltin | 20:29.97 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
19. | 11 | Laura DeLatorre | 20:31.21 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
20. | 11 | Emily Anderson | 20:35.85 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
21. | 12 | Mary Frost | 20:38.46 | West Chicago (Wheato... | ||||||||||||||||||||||||
22. | 12 | Lindsey Novak | 20:44.38 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
23. | 9 | Lily Lebo | 20:45.25 | West Chicago (Wheato... | ||||||||||||||||||||||||
24. | 10 | Monika Narain | 20:48.63 | Aurora (Illinois Mat... | ||||||||||||||||||||||||
25. | 12 | Jessica Jugovich | 20:48.90 | Lisle (Benet Academy) | ||||||||||||||||||||||||
26. | 11 | Sarah Pratt | 21:01.21 | Geneva | ||||||||||||||||||||||||
27. | 11 | Anna Jerdee | 21:07.55 | West Chicago (Wheato... | ||||||||||||||||||||||||
28. | 11 | Beth Croll | 21:15.67 | Lisle (Benet Academy) | ||||||||||||||||||||||||
29. | 11 | Allyson Griffith | 21:18.68 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
30. | 11 | Janine Casey | 21:31.39 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
31. | 10 | Karly Keating | 21:32.91 | Lisle (Benet Academy) | ||||||||||||||||||||||||
32. | 11 | Molly Galvin | 21:37.28 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
33. | 12 | Emily Belanger | 21:37.80 | Geneva | ||||||||||||||||||||||||
34. | 11 | Madeleine Wilkie | 21:39.66 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
35. | 12 | Ally Tippett | 21:54.35 | Aurora (Rosary) | ||||||||||||||||||||||||
36. | 12 | Yesica Brown | 22:04.15 | West Chicago (Wheato... | ||||||||||||||||||||||||
37. | 12 | Shannon Meadows | 22:04.44 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
38. | 11 | Claudia Parisi | 22:07.18 | Lisle (Benet Academy) | ||||||||||||||||||||||||
39. | 10 | Jase Leonard | 22:08.41 | Elgin (St. Edward) | ||||||||||||||||||||||||
40. | 12 | Greta Maras | 22:08.41 | Lisle (Benet Academy) | ||||||||||||||||||||||||
41. | 12 | Charlotte Giff | 22:18.61 | Aurora (Illinois Mat... | ||||||||||||||||||||||||
42. | 11 | Valynn Rinkel | 22:24.36 | Aurora (Illinois Mat... | ||||||||||||||||||||||||
43. | 11 | Aleah Gacek | 22:30.10 | Lisle (Benet Academy) | ||||||||||||||||||||||||
44. | 11 | Emily Iseli | 22:30.58 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
45. | 12 | Skylar Zimny | 22:33.27 | Geneva | ||||||||||||||||||||||||
46. | 12 | Julie Bottarini | 22:33.27 | Aurora (Rosary) | ||||||||||||||||||||||||
47. | 12 | Kaeli Ross | 22:34.94 | Lisle (Benet Academy) | ||||||||||||||||||||||||
48. | 11 | Josephine Desir | 22:39.78 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
49. | 10 | Sarah VanderKlok | 22:48.41 | West Chicago (Wheato... | ||||||||||||||||||||||||
50. | 12 | Katie King | 22:52.68 | Lisle (Benet Academy) | ||||||||||||||||||||||||
51. | 12 | Eleanor Kallay | 22:55.23 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
52. | 12 | Emily Wagh | 23:00.02 | Elgin (St. Edward) | ||||||||||||||||||||||||
53. | 9 | Jocelyn Royce | 23:10.19 | West Chicago (Wheato... | ||||||||||||||||||||||||
54. | 11 | Sophia Pieta | 23:23.41 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
55. | 11 | Isabella Johnson | 23:24.41 | Lisle (Benet Academy) | ||||||||||||||||||||||||
56. | 12 | Nicole Budzynski | 23:36.28 | Lisle (Benet Academy) | ||||||||||||||||||||||||
57. | 11 | Abby McVey | 23:37.55 | Geneva | ||||||||||||||||||||||||
58. | 11 | Jessica Rose | 23:40.85 | Lisle (Benet Academy) | ||||||||||||||||||||||||
59. | 10 | Sarah Jane Lister | 23:42.23 | West Chicago (Wheato... | ||||||||||||||||||||||||
60. | 12 | Sophie Moore | 23:56.94 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
61. | 12 | Zoe Hyssong | 24:04.21 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
62. | 11 | Andie Baker | 24:04.83 | Aurora (Rosary) | ||||||||||||||||||||||||
63. | 11 | Grace Foley | 24:09.02 | Geneva | ||||||||||||||||||||||||
64. | 11 | Lydia Garrett | 24:15.65 | West Chicago (Wheato... | ||||||||||||||||||||||||
65. | 12 | Julia Eisner | 24:19.51 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
66. | 12 | Emily Testin | 24:27.91 | Lisle (Benet Academy) | ||||||||||||||||||||||||
67. | 12 | Vivi Mehren | 24:30.95 | Geneva | ||||||||||||||||||||||||
68. | 12 | Izza Awan | 24:31.42 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
69. | 11 | Diana Gonzalez | 24:32.25 | Aurora (Illinois Mat... | ||||||||||||||||||||||||
70. | 12 | Bridget Buckley | 24:32.25 | Aurora (Rosary) | ||||||||||||||||||||||||
71. | 12 | Kaleigh O'Brien | 24:35.59 | Aurora (Illinois Mat... | ||||||||||||||||||||||||
72. | 11 | Emma Schwartz | 24:39.79 | Aurora (Rosary) | ||||||||||||||||||||||||
73. | 11 | Anna Michel | 24:49.51 | Aurora (Rosary) | ||||||||||||||||||||||||
74. | 12 | Ana Nikolic | 24:50.09 | Geneva | ||||||||||||||||||||||||
75. | 11 | Chloe Jacobson | 25:01.45 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
76. | 11 | Callie Juhas | 25:19.38 | Lisle (Benet Academy) | ||||||||||||||||||||||||
77. | 12 | Ella Meyering | 25:23.05 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
78. | 12 | Mariel Martin | 25:32.25 | West Chicago (Wheato... | ||||||||||||||||||||||||
79. | 12 | Melanie Meyer | 25:35.02 | Aurora (Rosary) | ||||||||||||||||||||||||
80. | 12 | Mary Vestal | 25:44.66 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
81. | 12 | Marta Rohner | 25:52.30 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
82. | 12 | Louisa Surtz | 26:10.15 | Aurora (Rosary) | ||||||||||||||||||||||||
83. | 11 | Kyla Dalton-Colley | 26:25.58 | Aurora (Rosary) | ||||||||||||||||||||||||
84. | 12 | Claire Nowak | 26:46.99 | Geneva | ||||||||||||||||||||||||
85. | 12 | Megan Cahill | 26:48.79 | Geneva | ||||||||||||||||||||||||
86. | 11 | Molly Martis | 27:28.62 | Lisle (Benet Academy) | ||||||||||||||||||||||||
87. | 11 | Zoe Kurzweil | 28:00.96 | Aurora (Illinois Mat... | ||||||||||||||||||||||||
88. | 11 | Audrey Degrazia | 28:52.20 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
89. | 11 | Celia Pikowski | 30:43.56 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
90. | 11 | Alyssa Nunez | 30:50.51 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
91. | 11 | Journey Manuel | 32:22.23 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||
3 Miles Frosh/Soph | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
1. | 9 | Kayla Stone | 19:59.71 | Geneva | ||||||||||||||||||||||||
2. | 10 | Maia Italia | 20:00.46 | Aurora (Rosary) | ||||||||||||||||||||||||
3. | 9 | Erin Donovan | 20:12.53 | Lombard (Glenbard Ea... | ||||||||||||||||||||||||
4. | 9 | Brooke O'Carroll | 20:29.13 | Aurora (Rosary) | ||||||||||||||||||||||||
5. | 10 | Parker Hulen | 20:39.49 | Oak Park (O.P.-River... | ||||||||||||||||||||||||
6. | 10 | Katie Lifka | 20:47.13 | Aurora (Rosary) | ||||||||||||||||||||||||
7. | 9 | Sophia Rigitano | 20:51.40 | Lisle (Benet Academy) | ||||||||||||||||||||||||
8. | 9 | Katie Ubertino | 21:01.37 | Aurora (Rosary) | ||||||||||||||||||||||||
