Meet Info
![]() | ||
---|---|---|
Traditional 4417m course | ||
4,417 Meters Varsity | ||
4,417 Meters Junior Varsity | ||
Traditional One Lap 3305m | ||
3,305 Meters Middle School |
![]() | ||
---|---|---|
Traditional 4417m course | ||
4,417 Meters Varsity | ||
4,417 Meters Junior Varsity | ||
Traditional One Lap 3305m | ||
3,305 Meters Middle School |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
New Post (coaches)
Challenges for Week 2
Which boys team will improve the most (total time #1-#5) compared to last week? (Varsity girls are running a longer course length this week.)
Which girls team will have the best performance in comparison with last year's marks at 4417m (considering only returning runners)?
The Spread #1-#5
Last week Yokota boys had the tightest 1-5 spread, 1:38, followed by St. Maur 1:47 and Kinnick 1:57. The St. Maur girls were the closest group at 1:04, followed by Seisen 1:34 and Edgren 1:51.
How many teams can improve their 1-5 spread, and which team will improve the most over last week? As this is the first running of 4417m for the girls for 2018, the greater distance will tend to increase the separation, but maybe there will be some surprises.
Looking at the #4 and #5 runners - the key to team score
Which #4 and #5 runners will move up closer to their team leader compared to last week, reducing the spread?
Which #4 and #5 runners will move up within the group of other #4 and #5 runners?
Last week the finish order of the #4 and #5 boy runners were: AJ Merrill (8 Kinnick) and Gabriel Perez (10 Kinnick), Dan Carlson (16 Yokota), Smith Frost (17 Yokota), Gino Ho (21 CAJ), Ty Hall (22 CAJ), Johah Kim (27 Edgren), Kento Riendeau (30 YIS), Ryan Green (32 Zama), Cody Dettmann (37 Edgren), Kohei Sumida (38 St. Maur), David Calalang (43 St. Maur), Nick Acevedo (45 Zama), Charlie Elison (46 YIS). Who will move up to change the order this week?
Last week the finish order of the #4 and #5 girl runners were: Debrianna Ellis (10 Kinnick), Olivia Kraft (11 Seisen), Jainey Alfini (12 Kinnick), Siona Lee (19 Seisen), Nicole King (24 ISSH), Emily Che (28 ISSH), Madison Derber (29 Yokota), Maya Royster (34 Edgren), Maya Smith (40 Edgren), Katherine Frost (41 Yokota), Destiny Bushnell (43 Zama), Misha Pires (45 YIS), Vienna Gallaghar (48 YIS), Sara Thicksten (58 CAJ), Moe Onishi (60 St. Maur), Phoebe Kitani (62 St. Maur), Yohana Miyajima (65 CAJ), Hannah Santos (72 Zama). Who will move up to change the order this week?
Will any #4s and #5s move higher within the team? Will new faces move up into the 4th and 5th spots?
My Team
Teams
Register
Mens Results
4,417 Meters Varsity | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
1. | 12 | Akimanzi Siibo | 15:46.2 | N.C. Kinnick | ||||||||||||||||||||||||||||
2. | 11 | Shaamer Kumar | 15:58.9 | American School in J... | ||||||||||||||||||||||||||||
3. | 12 | Jun Royster | 16:00.9 | Edgren | ||||||||||||||||||||||||||||
4. | 12 | Trevor McAuliffe | 16:06.5 | American School in J... | ||||||||||||||||||||||||||||
5. | 12 | Jordan Van Druff | 16:09.7 | Christian Academy in... | ||||||||||||||||||||||||||||
6. | 11 | Kaiden Meyer | 16:24.8 | Yokota | ||||||||||||||||||||||||||||
7. | 11 | Leo Watson | 16:26.1 | American School in J... | ||||||||||||||||||||||||||||
8. | 11 | Neo Yoshii | 16:29.4 | St Mary's Internatio... | ||||||||||||||||||||||||||||
9. | 12 | Ryusei Aomi | 16:31.4 | St Mary's Internatio... | ||||||||||||||||||||||||||||
10. | 9 | Matthew Inamine | 16:32.5 | St Mary's Internatio... | ||||||||||||||||||||||||||||
11. | 11 | Hayato Taguchi | 16:38.9 | Christian Academy in... | ||||||||||||||||||||||||||||
12. | 12 | Carlos Mobely | 16:39.7 | N.C. Kinnick | ||||||||||||||||||||||||||||
13. | 12 | Shintaro Okubo | 16:50.9 | American School in J... | ||||||||||||||||||||||||||||
14. | 11 | Seiji Yamazaki | 16:52.1 | American School in J... | ||||||||||||||||||||||||||||
15. | 12 | Grady Shupe | 16:53.6 | American School in J... | ||||||||||||||||||||||||||||
16. | 12 | Josh Minimo | 17:05.5 | N.C. Kinnick | ||||||||||||||||||||||||||||
17. | 11 | David Carlson | 17:08.4 | Yokota | ||||||||||||||||||||||||||||
18. | 12 | Collin Sadler | 17:08.7 | Yokota | ||||||||||||||||||||||||||||
19. | 10 | Ethan Hovenkotter | 17:14.7 | Edgren | ||||||||||||||||||||||||||||
20. | 12 | Kenichiro Bernier | 17:14.9 | American School in J... | ||||||||||||||||||||||||||||
21. | 12 | Yudai Akana | 17:25.1 | St Mary's Internatio... | ||||||||||||||||||||||||||||
22. | 11 | William Hannah | 17:27.3 | Yokohama International | ||||||||||||||||||||||||||||
23. | 12 | Stephen Suzuki | 17:36.4 | Christian Academy in... | ||||||||||||||||||||||||||||
24. | 9 | Theophile Masurel | 17:44.9 | Yokohama International | ||||||||||||||||||||||||||||
25. | 11 | Riley Scarberry | 17:47.9 | Yokota | ||||||||||||||||||||||||||||
26. | 10 | Koh-William Fleming | 17:51.6 | Christian Academy in... | ||||||||||||||||||||||||||||
27. | 10 | Gabriel Perez | 17:52.4 | N.C. Kinnick | ||||||||||||||||||||||||||||
28. | 10 | AJ Merrill | 17:52.5 | N.C. Kinnick | ||||||||||||||||||||||||||||
29. | 11 | Joey Strauss | 17:57.7 | American School in J... | ||||||||||||||||||||||||||||
30. | 11 | Mickey Galvin | 17:58.1 | Yokota | ||||||||||||||||||||||||||||
31. | 10 | Sam Squires | 17:59.1 | Edgren | ||||||||||||||||||||||||||||
32. | 10 | Kenta Burpee | 17:59.5 | American School in J... | ||||||||||||||||||||||||||||
33. | 12 | Smith Frost | 17:59.7 | Yokota | ||||||||||||||||||||||||||||
34. | 10 | Go Hino | 18:00.3 | Christian Academy in... | ||||||||||||||||||||||||||||
35. | 11 | Kai Sullivan | 18:03.8 | N.C. Kinnick | ||||||||||||||||||||||||||||
36. | 11 | Kristian Olsson | 18:10.4 | American School in J... | ||||||||||||||||||||||||||||
37. | 9 | Ty Hall | 18:23.7 | Christian Academy in... | ||||||||||||||||||||||||||||
38. | 9 | Jonah Kim | 18:30.2 | Edgren | ||||||||||||||||||||||||||||
39. | 10 | Lucas Mui | 18:36.5 | Yokohama International | ||||||||||||||||||||||||||||
40. | 10 | Chris DeGrella | 18:37.2 | Yokota | ||||||||||||||||||||||||||||
41. | 12 | Shuji Ota | 18:41.5 | St Maur International | ||||||||||||||||||||||||||||
42. | 9 | Alex Fisher | 18:45.5 | Yokota | ||||||||||||||||||||||||||||
43. | 12 | Kenta Misaki | 18:47.3 | St Mary's Internatio... | ||||||||||||||||||||||||||||
44. | 11 | Sean Inamine | 18:54.7 | St Mary's Internatio... | ||||||||||||||||||||||||||||
45. | 10 | Anthony Logue | 18:55.5 | Yokota | ||||||||||||||||||||||||||||
46. | 11 | A.J. Funk | 18:56.6 | Yokota | ||||||||||||||||||||||||||||
47. | 10 | Matthew Ringling | 19:01.4 | N.C. Kinnick | ||||||||||||||||||||||||||||
48. | 10 | David Kim | 19:02.4 | Christian Academy in... | ||||||||||||||||||||||||||||
49. | 12 | Noriaki Tsuruhigashi | 19:26.3 | St Maur International | ||||||||||||||||||||||||||||
50. | 9 | Jan Jaroscak | 19:28.6 | St Maur International | ||||||||||||||||||||||||||||
51. | 12 | Cody Dettman | 19:29.4 | Edgren | ||||||||||||||||||||||||||||
52. | 9 | Kai Wilson | 19:34.7 | Yokohama International | ||||||||||||||||||||||||||||
53. | 9 | Ken Marcianti | 19:35.8 | Christian Academy in... | ||||||||||||||||||||||||||||
54. | 9 | Tyler Hashimoto | 19:41.6 | St Mary's Internatio... | ||||||||||||||||||||||||||||
55. | 9 | Yuki Hodo | 19:44.3 | St Maur International | ||||||||||||||||||||||||||||
56. | 10 | Zion Omorefe | 19:48.9 | Christian Academy in... | ||||||||||||||||||||||||||||
57. | 12 | Takashi Kitao | 19:49.1 | St Maur International | ||||||||||||||||||||||||||||
58. | 9 | Charlie Elison | 19:51.1 | Yokohama International | ||||||||||||||||||||||||||||
59. | 11 | Joe Utagawa | 19:57.1 | St Mary's Internatio... | ||||||||||||||||||||||||||||
60. | 9 | Misal Sahoo | 20:00.5 | Yokohama International | ||||||||||||||||||||||||||||
61. | 9 | David Martin Calal... | 20:05.3 | St Maur International | ||||||||||||||||||||||||||||
62. | 9 | Gaspard Lesort | 21:12.5 | St Maur International | ||||||||||||||||||||||||||||
63. | 10 | Adam Yun | 22:09.8 | Yokohama International | ||||||||||||||||||||||||||||
64. | 10 | Takumi Choi | 22:56.5 | Yokohama International | ||||||||||||||||||||||||||||
65. | 9 | Yuta Tokoi | 23:00.1 | Yokohama International | ||||||||||||||||||||||||||||
66. | 10 | Kyong Chun | 23:09.3 | Christian Academy in... | ||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||
4,417 Meters Junior Varsity | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
1. | 9 | Take Zoot | 17:01.8 | American School in J... | ||||||||||||||||||||||||||||
2. | 9 | Tristan Bennett | 17:36.5 | American School in J... | ||||||||||||||||||||||||||||
3. | 9 | Mathis Badri | 17:48.1 | American School in J... | ||||||||||||||||||||||||||||
4. | 11 | Jacob Foster | 17:56.6 | American School in J... | ||||||||||||||||||||||||||||
5. | 9 | Kai Schinaman | 18:13.4 | American School in J... | ||||||||||||||||||||||||||||
6. | 9 | Kyler Caldwell | 18:18.7 | American School in J... | ||||||||||||||||||||||||||||
7. | 11 | Nimit Bhanshali | 19:01.9 | K. International Sch... | ||||||||||||||||||||||||||||
8. | 10 | Taisei Morikuni | 19:17.8 | St Mary's Internatio... | ||||||||||||||||||||||||||||
9. | 11 | Zayne Hyider | 19:21.6 | N.C. Kinnick | ||||||||||||||||||||||||||||
10. | 10 | Sidaarth Kumarevel | 19:23.4 | K. International Sch... | ||||||||||||||||||||||||||||
11. | 9 | Austin Shinzato | 19:25.6 | N.C. Kinnick | ||||||||||||||||||||||||||||
12. | 9 | Daigo Mimuro | 19:27.2 | K. International Sch... | ||||||||||||||||||||||||||||
13. | 9 | Sean Olson | 19:30.1 | St Mary's Internatio... | ||||||||||||||||||||||||||||
14. | 10 | Nick Phelps | 19:32.1 | American School in J... | ||||||||||||||||||||||||||||
15. | 10 | Jacob Vitug | 19:50.4 | N.C. Kinnick | ||||||||||||||||||||||||||||
16. | 10 | Bryant Woodbury | 19:59.7 | Edgren | ||||||||||||||||||||||||||||
17. | 9 | Ricardo Aguilera | 20:03.7 | Edgren | ||||||||||||||||||||||||||||
18. | 12 | Hugo Landru | 20:06.6 | St Maur International | ||||||||||||||||||||||||||||
19. | 10 | Nathan Barry | 20:17.2 | Edgren | ||||||||||||||||||||||||||||
20. | 11 | Ewan Yoshu Kishida | 20:17.6 | K. International Sch... | ||||||||||||||||||||||||||||
21. | 12 | Ken Baarde | 20:31.8 | Yokota | ||||||||||||||||||||||||||||
22. | 11 | Yash Verma | 20:32.2 | K. International Sch... | ||||||||||||||||||||||||||||
23. | 10 | Ishaan Fartyal | 20:36.9 | K. International Sch... | ||||||||||||||||||||||||||||
24. | 11 | Taylor Malcolm | 20:41.4 | Edgren | ||||||||||||||||||||||||||||
25. | 11 | Nelson Alvarez | 20:46.2 | N.C. Kinnick | ||||||||||||||||||||||||||||
26. | 12 | Rito Tanaka | 20:49.7 | American School in J... | ||||||||||||||||||||||||||||
27. | 12 | Ryu Morita | 20:52.6 | K. International Sch... | ||||||||||||||||||||||||||||
28. | 10 | Jack Warden | 20:55.1 | Yokota | ||||||||||||||||||||||||||||
29. | 9 | Darren Elder | 20:59.3 | St Maur International | ||||||||||||||||||||||||||||
30. | 11 | Richard DeFazio | 21:01.9 | Yokota | ||||||||||||||||||||||||||||
31. | 12 | Aiden Guzman | 21:04.8 | Yokota | ||||||||||||||||||||||||||||
32. | 12 | Sei Oji | 21:10.4 | St Maur International | ||||||||||||||||||||||||||||
33. | 9 | Kenta Ploch | 21:15.8 | St Mary's Internatio... | ||||||||||||||||||||||||||||
34. | 8 | Masato Kimura | 21:17.7 | MS-St. Maur | ||||||||||||||||||||||||||||
35. | 12 | Leo Yamaguchi | 21:18.1 | St Mary's Internatio... | ||||||||||||||||||||||||||||
36. | 9 | Kyle Burger | 21:20.1 | American School in J... | ||||||||||||||||||||||||||||
37. | 9 | Gabriel Cantero | 21:21.4 | Nishimachi Internati... | ||||||||||||||||||||||||||||
38. | 10 | Issei Yaita | 21:25.2 | American School in J... | ||||||||||||||||||||||||||||
39. | 11 | Yoshiyuki Sanada | 21:28.1 | St Mary's Internatio... | ||||||||||||||||||||||||||||
40. | 10 | Ansai Ricciardi | 21:35.1 | St Maur International | ||||||||||||||||||||||||||||
41. | 9 | Kyler Hatfield | 21:35.8 | Edgren | ||||||||||||||||||||||||||||
42. | 12 | Jake Shoemake | 21:38.6 | Yokota | ||||||||||||||||||||||||||||
43. | 11 | Drew Swanson | 21:44.7 | Edgren | ||||||||||||||||||||||||||||
44. | 11 | David King | 21:47.2 | Yokota | ||||||||||||||||||||||||||||
45. | 11 | Alex Sheidt | 21:53.7 | N.C. Kinnick | ||||||||||||||||||||||||||||
46. | 9 | Shawn Dobberfuhl | 21:54.8 | American School in J... | ||||||||||||||||||||||||||||
47. | 11 | Roi Nagashima | 22:03.8 | St Maur International | ||||||||||||||||||||||||||||
48. | 10 | Bradley Stutzman | 22:07.1 | Edgren | ||||||||||||||||||||||||||||
49. | 10 | Michio Sun | 22:17.8 | American School in J... | ||||||||||||||||||||||||||||
50. | 11 | Rohith Niranjan Sr... | 22:20.3 | K. International Sch... | ||||||||||||||||||||||||||||
51. | 12 | Haruhito Suzuki | 22:21.8 | St Maur International | ||||||||||||||||||||||||||||
52. | 9 | Makoto Nogami | 22:23.2 | St Mary's Internatio... | ||||||||||||||||||||||||||||
53. | Nate Rudd | 22:27.9 | Coach | |||||||||||||||||||||||||||||
55. | 12 | Aiden Stammler | 22:31.4 | Yokota | ||||||||||||||||||||||||||||
58. | 9 | Ningzhi Gu | 22:47.2 | St Maur International | ||||||||||||||||||||||||||||
60. | 10 | Rei Yatsuhashi | 22:50.8 | American School in J... | ||||||||||||||||||||||||||||
61. | 10 | Koya Sugiura | 22:51.2 | St Mary's Internatio... | ||||||||||||||||||||||||||||
62. | 11 | Nikita Romanov | 22:53.1 | St Mary's Internatio... | ||||||||||||||||||||||||||||
63. | 9 | Antoine Lesort | 22:59.8 | St Maur International | ||||||||||||||||||||||||||||
65. | 10 | Kangmin Koo | 23:24.7 | St Mary's Internatio... | ||||||||||||||||||||||||||||
67. | 12 | Kazunari Kaneko | 23:28.5 | St Maur International | ||||||||||||||||||||||||||||
68. | 10 | Sho Inoue | 23:28.8 | St Mary's Internatio... | ||||||||||||||||||||||||||||
70. | 9 | Jo Inoue | 23:33.5 | St Mary's Internatio... | ||||||||||||||||||||||||||||
72. | 11 | Shun Chen | 24:09.1 | St Mary's Internatio... | ||||||||||||||||||||||||||||
74. | 12 | Ayan Morshed | 24:32.9 | K. International Sch... | ||||||||||||||||||||||||||||
89. | 9 | Anthony Guinther | 26:02.1 | Edgren | ||||||||||||||||||||||||||||
91. | 10 | Laszlo Spit | 26:05.3 | St Maur International | ||||||||||||||||||||||||||||
103. | 11 | Blue Cockle | 27:13.2 | St Maur International | ||||||||||||||||||||||||||||
111. | 9 | Steven Squires | 31:01.1 | Edgren | ||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||
3,305 Meters Middle School | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
1. | 8 | Manzi Siibo | 12:45.3 | Yokosuka Middle | ||||||||||||||||||||||||||||
2. | 7 | Parker Hendrickson | 12:59.3 | Edgren | ||||||||||||||||||||||||||||
3. | 7 | William Beardsley | 13:05.9 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
4. | 8 | Justin Minimo | 13:10.1 | Yokosuka Middle | ||||||||||||||||||||||||||||
5. | 8 | Ken Belt | 13:11.1 | Yokosuka Middle | ||||||||||||||||||||||||||||
6. | 8 | Conner Ewens | 13:18.1 | Yokota Middle | ||||||||||||||||||||||||||||
7. | 8 | Shunsuke Matsubaya... | 13:18.6 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
8. | 8 | Kai Hyodo | 13:23.1 | American (Middle) Sc... | ||||||||||||||||||||||||||||
9. | 8 | Jun Johnson | 13:27.9 | St Maur Middle Inter... | ||||||||||||||||||||||||||||
10. | 7 | Nathan Johnston | 13:35.8 | Edgren | ||||||||||||||||||||||||||||
11. | 8 | Takumi Harima | 13:39.1 | American (Middle) Sc... | ||||||||||||||||||||||||||||
12. | 7 | Oliver Burkes | 13:45.4 | Yokohama Middle Inte... | ||||||||||||||||||||||||||||
13. | 8 | Justice Rose | 13:48.1 | Yokosuka Middle | ||||||||||||||||||||||||||||
14. | 7 | Logan Hamilton | 13:48.2 | Yokosuka Middle | ||||||||||||||||||||||||||||
15. | 8 | Hinoto Tanaka | 13:53.2 | American (Middle) Sc... | ||||||||||||||||||||||||||||
16. | 7 | Eigen Schinaman | 13:59.4 | American (Middle) Sc... | ||||||||||||||||||||||||||||
17. | 8 | Ryan Sheehan | 14:04.2 | Yokota Middle | ||||||||||||||||||||||||||||
18. | 8 | Genesis Reed | 14:06.1 | Yokota Middle | ||||||||||||||||||||||||||||
19. | 6 | Franklin Richter | 14:08.5 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
20. | 8 | Davin McArty | 14:17.5 | Yokota Middle | ||||||||||||||||||||||||||||
21. | 8 | Jhavin Maniebo | 14:19.7 | Yokosuka Middle | ||||||||||||||||||||||||||||
22. | 7 | Louis Avondet | 14:27.7 | American (Middle) Sc... | ||||||||||||||||||||||||||||
23. | 8 | David Hurtado lll | 14:29.6 | Yokosuka Middle | ||||||||||||||||||||||||||||
24. | 8 | Luke Raffone | 14:35.2 | American (Middle) Sc... | ||||||||||||||||||||||||||||
25. | 8 | Daiya Kaneko | 14:37.9 | American (Middle) Sc... | ||||||||||||||||||||||||||||
26. | 8 | Muku Nomura | 14:38.3 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
27. | 8 | Kairi Mano | 14:48.2 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
28. | 8 | Brody Choate | 14:51.7 | Yokota Middle | ||||||||||||||||||||||||||||
29. | 8 | Ralph Francolini | 14:52.9 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
30. | 7 | Dylan McArty | 14:53.8 | Yokota Middle | ||||||||||||||||||||||||||||
31. | 7 | Raiden Urena | 14:53.9 | Yokosuka Middle | ||||||||||||||||||||||||||||
32. | 7 | Leighton Hill | 14:58.2 | Yokosuka Middle | ||||||||||||||||||||||||||||
33. | 6 | Eiichiro Ishibashi | 15:03.8 | Nishimachi Middle In... | ||||||||||||||||||||||||||||
34. | 8 | Shion Fujita | 15:10.1 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
35. | 8 | Billy Stull | 15:11.2 | Yokota Middle | ||||||||||||||||||||||||||||
36. | 6 | Ryogo Otsuka | 15:17.6 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
37. | 7 | Thomas Vogely | 15:29.2 | Yokota Middle | ||||||||||||||||||||||||||||
38. | 6 | GyungWon Kim | 15:32.7 | CAJ (Middle) | ||||||||||||||||||||||||||||
39. | 6 | Findlay Thomas | 15:33.4 | St Maur Middle Inter... | ||||||||||||||||||||||||||||
40. | 7 | Daiki Nielsen | 15:34.3 | K. (Middle) Internat... | ||||||||||||||||||||||||||||
41. | 8 | Ja'Quan Odom | 15:40.2 | Yokosuka Middle | ||||||||||||||||||||||||||||
42. | 7 | Tatsuto Ara | 15:42.2 | K. (Middle) Internat... | ||||||||||||||||||||||||||||
43. | 8 | Zach Bittner | 15:42.8 | Yokosuka Middle | ||||||||||||||||||||||||||||
44. | 6 | Brian Cobler | 15:47.1 | Yokosuka Middle | ||||||||||||||||||||||||||||
45. | 8 | Mason Macek | 15:48.8 | American (Middle) Sc... | ||||||||||||||||||||||||||||
46. | 7 | Bryce Hartz | 15:50.1 | American (Middle) Sc... | ||||||||||||||||||||||||||||
47. | 8 | Satoki Minami | 15:51.2 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
48. | 8 | Sebastian Taylor | 15:57.6 | Yokosuka Middle | ||||||||||||||||||||||||||||
49. | 7 | Aska Emery | 16:03.3 | American (Middle) Sc... | ||||||||||||||||||||||||||||
50. | 6 | Hinckley Frost | 16:04.1 | Yokota Middle | ||||||||||||||||||||||||||||
51. | 6 | Aley Auna | 16:04.3 | Yokota Middle | ||||||||||||||||||||||||||||
52. | 7 | Vincent Hong | 16:07.3 | American (Middle) Sc... | ||||||||||||||||||||||||||||
53. | 7 | Ethan Rhim | 16:10.5 | Yokota Middle | ||||||||||||||||||||||||||||
54. | 8 | Guy Wenzel | 16:10.7 | Yokosuka Middle | ||||||||||||||||||||||||||||
55. | 6 | Kellen Clark | 16:10.9 | American (Middle) Sc... | ||||||||||||||||||||||||||||
56. | 7 | Conor Hogan | 16:12.1 | Nishimachi Middle In... | ||||||||||||||||||||||||||||
57. | 7 | Kaito Hayashi | 16:12.6 | K. (Middle) Internat... | ||||||||||||||||||||||||||||
58. | 7 | Kian Sime | 16:17.3 | American (Middle) Sc... | ||||||||||||||||||||||||||||
59. | 8 | Ryu Custodio | 16:17.5 | Yokosuka Middle | ||||||||||||||||||||||||||||
60. | 8 | Noah Crowell | 16:17.5 | Yokota Middle | ||||||||||||||||||||||||||||
61. | 8 | Teandre Nash | 16:21.2 | Yokosuka Middle | ||||||||||||||||||||||||||||
62. | 7 | Jacob Pollard | 16:28.3 | Yokosuka Middle | ||||||||||||||||||||||||||||
63. | 8 | Mathias Harris | 16:32.3 | Yokosuka Middle | ||||||||||||||||||||||||||||
64. | 6 | Jay McMaster | 16:34.9 | American (Middle) Sc... | ||||||||||||||||||||||||||||
65. | 7 | Charles Boutard | 16:35.1 | St Maur Middle Inter... | ||||||||||||||||||||||||||||
66. | 8 | Leon Miller | 16:35.1 | American (Middle) Sc... | ||||||||||||||||||||||||||||
67. | 8 | Tora Veazey | 16:41.3 | Yokota Middle | ||||||||||||||||||||||||||||
68. | 7 | Martim Maia | 16:42.5 | American (Middle) Sc... | ||||||||||||||||||||||||||||
69. | 7 | Kai Patton | 16:51.1 | Yokota Middle | ||||||||||||||||||||||||||||
70. | 8 | Kevin Lyu | 16:51.1 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
71. | 6 | Zenon Oullette | 16:53.8 | Yokohama Middle Inte... | ||||||||||||||||||||||||||||
72. | 8 | Luke Pender | 17:20.4 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
73. | 8 | Ikki Minamikawa | 17:20.9 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
74. | 7 | Shimon Suzuki | 17:21.5 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
75. | 7 | Liam Emery | 17:37.4 | American (Middle) Sc... | ||||||||||||||||||||||||||||
76. | 6 | Jamie Matsuzaki | 17:44.4 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
77. | 8 | Jacek Ratajczak | 17:45.7 | St Maur Middle Inter... | ||||||||||||||||||||||||||||
78. | 8 | Luke Medeiros | 17:48.9 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
79. | 8 | Alex Volkov | 17:53.8 | American (Middle) Sc... | ||||||||||||||||||||||||||||
80. | 6 | Jai Bailey | 18:03.3 | Yokota Middle | ||||||||||||||||||||||||||||
81. | 6 | Ethan McClintic | 18:04.6 | Yokota Middle | ||||||||||||||||||||||||||||
82. | 7 | Kotarou Muramatsu | 18:10.1 | St Maur Middle Inter... | ||||||||||||||||||||||||||||
83. | 7 | Hugo Wayner | 18:11.5 | American (Middle) Sc... | ||||||||||||||||||||||||||||
84. | 7 | Jack Snyder | 18:11.9 | American (Middle) Sc... | ||||||||||||||||||||||||||||
85. | 8 | Pol Mateu | 18:12.6 | Yokohama Middle Inte... | ||||||||||||||||||||||||||||
86. | 6 | Noe Marteau | 18:14.8 | Yokohama Middle Inte... | ||||||||||||||||||||||||||||
87. | 8 | Jung Heon Lee | 18:24.1 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
88. | 6 | Frank Petty | 18:27.3 | Yokota Middle | ||||||||||||||||||||||||||||
89. | 8 | Masaya Toyokawa | 18:29.5 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
90. | 6 | Tomohisa Sun | 18:32.4 | Yokohama Middle Inte... | ||||||||||||||||||||||||||||
91. | 6 | Nigel Root | 18:33.3 | Nishimachi Middle In... | ||||||||||||||||||||||||||||
92. | 7 | Aydan Fisher | 18:41.1 | Yokota Middle | ||||||||||||||||||||||||||||
93. | 6 | Kai Hicks | 18:42.9 | Yokohama Middle Inte... | ||||||||||||||||||||||||||||
94. | 7 | Kale Wiegand | 18:50.6 | Yokota Middle | ||||||||||||||||||||||||||||
95. | 8 | Tomoki Ishikawa | 18:52.2 | American (Middle) Sc... | ||||||||||||||||||||||||||||
96. | 7 | Jasper Harris-Edwa... | 18:56.2 | American (Middle) Sc... | ||||||||||||||||||||||||||||
97. | 8 | Tate Moench | 18:57.6 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
98. | 6 | Akshay Dattaguru | 18:57.8 | American (Middle) Sc... | ||||||||||||||||||||||||||||
99. | 6 | Henrie Mancia | 18:58.5 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
100. | 6 | Ken Wakabayashi | 18:59.9 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
101. | 7 | Zephen Woo | 19:01.4 | Yokota Middle | ||||||||||||||||||||||||||||
102. | 7 | Devlin Stammler | 19:05.9 | Yokota Middle | ||||||||||||||||||||||||||||
103. | 7 | Lukas Adams | 19:13.3 | Yokota Middle | ||||||||||||||||||||||||||||
104. | 7 | Chengkai Ding | 19:17.9 | St Maur Middle Inter... | ||||||||||||||||||||||||||||
105. | 7 | Toshihiro Odaira | 19:22.1 | American (Middle) Sc... | ||||||||||||||||||||||||||||
106. | 6 | Aiden Gilmore | 19:24.4 | Yokota Middle | ||||||||||||||||||||||||||||
107. | 6 | Vir Coelho | 19:24.8 | American (Middle) Sc... | ||||||||||||||||||||||||||||
108. | 7 | Hugo Suzuki | 19:27.4 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
109. | 7 | Gio Park | 19:32.3 | American (Middle) Sc... | ||||||||||||||||||||||||||||
110. | 6 | Joshua Heo | 19:34.2 | St Mary's (Middle) I... | ||||||||||||||||||||||||||||
111. | 8 | Shin Okuno | 19:44.1 | American (Middle) Sc... | ||||||||||||||||||||||||||||
112. | 7 | Kazu Morita | 20:07.2 | American (Middle) Sc... | ||||||||||||||||||||||||||||
113. | 8 | Yamil Cisneros | 20:09.9 | St Maur Middle Inter... | ||||||||||||||||||||||||||||
114. | 8 | Daniel Curtis | 20:12.3 | St Maur Middle Inter... | ||||||||||||||||||||||||||||
115. | 7 | Jayden Royster | 20:15.8 | Edgren | ||||||||||||||||||||||||||||
116. | 7 | Alan Wiegand | 20:17.6 | Yokota Middle | ||||||||||||||||||||||||||||
117. | 6 | Kento Nanbu | 20:18.5 | Yokohama Middle Inte... | ||||||||||||||||||||||||||||
118. | 7 | Richard Clairmont | 20:25.6 | St Maur Middle Inter... | ||||||||||||||||||||||||||||
119. | 7 | Alvin Fink | 20:34.5 | American (Middle) Sc... | ||||||||||||||||||||||||||||
