Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
2 Miles Middle School |
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
2 Miles Middle School |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
New Post (coaches)
Questions:
Can Akimanzi Siibo overtake Owen Young? Can Annabel Stafford close the gap on Angelique Armijo?
Girls - a nail-biter between Kinnick and Perry
In the battle of second runners, Jainey Alfini only needs 3.5 more seconds to pass Elizabeth Mitchell.
In the battle of third runners, Shion Rudolph only needs 4.1 seconds to catch Ellie Fuller.
This leaves a heavy burden on fourth runner Addy Roth to move up a dozen seconds to catch Lilyana Clemons. If she is successful, then we may see a demonstration of why M.C. Perry spent the entire month of September as the number one ranked team in the Pacific (not counting Singapore American). And if she does, then Perry is likely to retain its perfect 1-2-3-4 against host Yokota. Yokota will have its hand full holding off Edgren.
Boys - Yokota Dark horse vs Perry, if everyone healthy.
Kinnick appears to be well positioned against Perry in 2nd-4th, but it will take super efforts from David Carlson, Smith Frost, and Chris DeGrella for host Yokota to have a chance for second (presuming Team Galvin gets its oars in the water).
In a scoring 5 situation of a hypothetical race, the boys of Perry are only 3 points from hauling in Kadena and 7 from overtaking St. Mary's. If only scoring 4, Perry beats Kadena and Yokota in both races, but Kinnick squeaks by in the girls race while winning handily in the boys.
<<compiled by Bruce Carrick. "Not available in any other news media"®>> Monday Oct 15, 2018.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 12 | Akimanzi Siibo | 16:08.30 | N.C. Kinnick | ||||||||||||||||||||||
2. | 11 | Owen Young | 16:37.30 | M.C. Perry | ||||||||||||||||||||||
3. | 12 | Jun Royster | 17:15.00 | Edgren | ||||||||||||||||||||||
4. | 11 | Mickey Galvin | 17:22.70 | Yokota | ||||||||||||||||||||||
5. | 11 | Kaiden Meyer | 17:29.90 | Yokota | ||||||||||||||||||||||
6. | 11 | David Carlson | 17:36.20 | Yokota | ||||||||||||||||||||||
7. | 12 | Andrew Forester | 17:36.90 | M.C. Perry | ||||||||||||||||||||||
8. | 12 | Carlos Mobely | 17:39.80 | N.C. Kinnick | ||||||||||||||||||||||
9. | 10 | Matthew Ringling | 17:45.80 | N.C. Kinnick | ||||||||||||||||||||||
10. | 10 | Siamack Porter | 17:58.70 | N.C. Kinnick | ||||||||||||||||||||||
11. | 10 | Chris DeGrella | 18:06.00 | Yokota | ||||||||||||||||||||||
12. | 11 | Joseph Sanchez | 18:07.90 | Zama American | ||||||||||||||||||||||
13. | 12 | Lorenzo Brown | 18:08.10 | M.C. Perry | ||||||||||||||||||||||
14. | 10 | Gabriel Perez | 18:13.30 | N.C. Kinnick | ||||||||||||||||||||||
15. | 12 | Smith Frost | 18:24.90 | Yokota | ||||||||||||||||||||||
16. | 9 | Austin Shinzato | 18:31.00 | N.C. Kinnick | ||||||||||||||||||||||
17. | 10 | AJ Merrill | 18:33.00 | N.C. Kinnick | ||||||||||||||||||||||
18. | 12 | Christopher Dilport | 18:35.00 | M.C. Perry | ||||||||||||||||||||||
19. | 10 | Joey Kiriyama | 18:36.80 | N.C. Kinnick | ||||||||||||||||||||||
20. | 10 | Mark Zambrano | 18:37.60 | M.C. Perry | ||||||||||||||||||||||
21. | 11 | Kai Sullivan | 18:38.30 | N.C. Kinnick | ||||||||||||||||||||||
22. | 9 | Ken Marcianti | 18:41.90 | Christian Academy in... | ||||||||||||||||||||||
23. | 12 | Josh Minimo | 18:43.31 | N.C. Kinnick | ||||||||||||||||||||||
24. | 12 | Ethan Perdew | 18:47.70 | M.C. Perry | ||||||||||||||||||||||
25. | 11 | Riley Scarberry | 18:49.80 | Yokota | ||||||||||||||||||||||
26. | 12 | Ryan Green | 18:52.50 | Zama American | ||||||||||||||||||||||
27. | 10 | Sam Squires | 18:57.80 | Edgren | ||||||||||||||||||||||
28. | 10 | Ethan Hovenkotter | 19:02.50 | Edgren | ||||||||||||||||||||||
29. | 12 | Riley Palfy | 19:03.10 | Edgren | ||||||||||||||||||||||
30. | 11 | Angelo Mazo | 19:09.10 | E.J. King | ||||||||||||||||||||||
31. | 9 | Jonah Kim | 19:10.40 | Edgren | ||||||||||||||||||||||
32. | 10 | Kai Sakata | 19:18.70 | Zama American | ||||||||||||||||||||||
33. | 12 | Michael Bronder | 19:18.90 | E.J. King | ||||||||||||||||||||||
34. | 12 | Jeremy Redford | 19:22.10 | E.J. King | ||||||||||||||||||||||
35. | 10 | Giovanni Cano | 19:34.90 | M.C. Perry | ||||||||||||||||||||||
36. | 10 | Liam Stafford | 19:40.00 | N.C. Kinnick | ||||||||||||||||||||||
37. | 11 | Michael Spiering | 19:40.80 | E.J. King | ||||||||||||||||||||||
38. | 9 | Alex Fisher | 19:45.50 | Yokota | ||||||||||||||||||||||
39. | 11 | Zayne Hyider | 19:46.50 | N.C. Kinnick | ||||||||||||||||||||||
40. | 10 | Shawn Swindell | 19:48.10 | M.C. Perry | ||||||||||||||||||||||
41. | 12 | Dayne Ruth | 19:52.60 | M.C. Perry | ||||||||||||||||||||||
42. | 10 | Jacob Vitug | 19:54.20 | N.C. Kinnick | ||||||||||||||||||||||
43. | 10 | Gabriel Barrera | 19:56.80 | M.C. Perry | ||||||||||||||||||||||
44. | 10 | Anthony Logue | 19:58.00 | Yokota | ||||||||||||||||||||||
45. | 11 | Jason Giles | 20:02.96 | Zama American | ||||||||||||||||||||||
46. | 11 | Nathan Elam | 20:15.90 | E.J. King | ||||||||||||||||||||||
47. | 12 | Cody Dettman | 20:43.90 | Edgren | ||||||||||||||||||||||
48. | 10 | Nathan Barry | 20:44.10 | Edgren | ||||||||||||||||||||||
49. | 10 | Jackie Belnap | 20:52.10 | Edgren | ||||||||||||||||||||||
50. | 12 | Collin Sadler | 20:53.40 | Yokota | ||||||||||||||||||||||
51. | 10 | Blake Gregg | 20:55.00 | M.C. Perry | ||||||||||||||||||||||
52. | 10 | Zion Omorefe | 20:57.00 | Christian Academy in... | ||||||||||||||||||||||
53. | 11 | Taylor Malcolm | 20:57.50 | Edgren | ||||||||||||||||||||||
54. | 9 | James Williams | 20:58.50 | M.C. Perry | ||||||||||||||||||||||
55. | 10 | Bryant Woodbury | 21:03.60 | Edgren | ||||||||||||||||||||||
56. | 12 | Jake Shoemake | 21:04.30 | Yokota | ||||||||||||||||||||||
57. | 11 | Richard DeFazio | 21:06.50 | Yokota | ||||||||||||||||||||||
58. | 11 | A.J. Funk | 21:23.10 | Yokota | ||||||||||||||||||||||
59. | 11 | Nelson Alvarez | 21:26.30 | N.C. Kinnick | ||||||||||||||||||||||
60. | 10 | Logan Beeson | 21:26.60 | Zama American | ||||||||||||||||||||||
61. | 11 | Milton Jones | 21:30.50 | Zama American | ||||||||||||||||||||||
62. | 12 | Aiden Stammler | 21:32.70 | Yokota | ||||||||||||||||||||||
63. | 11 | Caleb Heino | 21:33.00 | Yokota | ||||||||||||||||||||||
64. | 12 | Ken Baarde | 21:39.80 | Yokota | ||||||||||||||||||||||
65. | 12 | Aiden Guzman | 21:40.30 | Yokota | ||||||||||||||||||||||
66. | 11 | Alex Sheidt | 21:43.50 | N.C. Kinnick | ||||||||||||||||||||||
67. | 10 | Jack Warden | 22:00.80 | Yokota | ||||||||||||||||||||||
68. | 10 | Bradley Stutzman | 22:06.30 | Edgren | ||||||||||||||||||||||
69. | 11 | Kirin Fisher | 22:34.80 | Yokota | ||||||||||||||||||||||
70. | 10 | Jaxen Crawford | 22:36.10 | Yokota | ||||||||||||||||||||||
71. | 10 | Eligh Cabe | 22:39.80 | Zama American | ||||||||||||||||||||||
72. | 11 | Jacob Lewis | 22:43.80 | M.C. Perry | ||||||||||||||||||||||
73. | 11 | Drew Swanson | 22:53.30 | Edgren | ||||||||||||||||||||||
74. | 9 | Kyler Hatfield | 22:53.50 | Edgren | ||||||||||||||||||||||
75. | 11 | David King | 23:30.50 | Yokota | ||||||||||||||||||||||
76. | 10 | Kyong Chun | 24:22.20 | Christian Academy in... | ||||||||||||||||||||||
77. | 9 | Alexander George | 28:32.30 | Zama American | ||||||||||||||||||||||
9 | Steven Squires | DNS | Edgren | |||||||||||||||||||||||
12 | Gatlin Weidler | DNS | N.C. Kinnick | |||||||||||||||||||||||
10 | Gabriel Brown | DNS | Zama American | |||||||||||||||||||||||
9 | Daniel Palmer | DNS | Zama American | |||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||
2 Miles Middle School | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 8 | Manzi Siibo | 11:27.59 | Yokosuka Middle | ||||||||||||||||||||||
2. | 8 | Ken Belt | 11:41.97 | Yokosuka Middle | ||||||||||||||||||||||
3. | 8 | Justin Minimo | 11:48.89 | Yokosuka Middle | ||||||||||||||||||||||
4. | 8 | Conner Ewens | 11:56.39 | Yokota Middle | ||||||||||||||||||||||
5. | 8 | Genesis Reed | 12:18.63 | Yokota Middle | ||||||||||||||||||||||
6. | 8 | Justice Rose | 12:27.73 | Yokosuka Middle | ||||||||||||||||||||||
7. | 7 | Caleb Schmiedel | 12:31.67 | Zama Middle | ||||||||||||||||||||||
8. | 8 | David Hurtado lll | 12:31.95 | Yokosuka Middle | ||||||||||||||||||||||
9. | 7 | Raiden Urena | 12:32.03 | Yokosuka Middle | ||||||||||||||||||||||
10. | 8 | Davin McArty | 12:35.77 | Yokota Middle | ||||||||||||||||||||||
11. | 8 | Ryan Sheehan | 12:57.23 | Yokota Middle | ||||||||||||||||||||||
12. | 7 | Logan Hamilton | 12:59.47 | Yokosuka Middle | ||||||||||||||||||||||
13. | 6 | GyungWon Kim | 13:13.43 | CAJ (Middle) | ||||||||||||||||||||||
14. | 8 | Jhavin Maniebo | 13:15.63 | Yokosuka Middle | ||||||||||||||||||||||
15. | 7 | Dylan McArty | 13:15.71 | Yokota Middle | ||||||||||||||||||||||
16. | 8 | Brody Choate | 13:16.49 | Yokota Middle | ||||||||||||||||||||||
17. | 8 | Guy Wenzel | 13:22.71 | Yokosuka Middle | ||||||||||||||||||||||
18. | 8 | Zach Bittner | 13:23.17 | Yokosuka Middle | ||||||||||||||||||||||
19. | 8 | Sebastian Taylor | 13:29.57 | Yokosuka Middle | ||||||||||||||||||||||
20. | 8 | Michael Lozano | 13:36.75 | Yokosuka Middle | ||||||||||||||||||||||
21. | 8 | Billy Stull | 13:41.03 | Yokota Middle | ||||||||||||||||||||||
22. | 7 | Jacob Pollard | 13:42.95 | Yokosuka Middle | ||||||||||||||||||||||
23. | 6 | Johnny Stull | 13:43.85 | Yokota Middle | ||||||||||||||||||||||
24. | 7 | Zephen Woo | 13:44.33 | Yokota Middle | ||||||||||||||||||||||
25. | 8 | Ryu Custodio | 13:58.99 | Yokosuka Middle | ||||||||||||||||||||||
26. | 7 | Kegan Benson | 13:59.69 | Yokota Middle | ||||||||||||||||||||||
27. | 6 | Brian Cobler | 14:18.11 | Yokosuka Middle | ||||||||||||||||||||||
28. | 8 | Noah Crowell | 14:32.35 | Yokota Middle | ||||||||||||||||||||||
29. | 6 | Aley Auna | 14:36.81 | Yokota Middle | ||||||||||||||||||||||
30. | 8 | Tora Veazey | 14:37.53 | Yokota Middle | ||||||||||||||||||||||
31. | 8 | Mathias Harris | 14:38.73 | Yokosuka Middle | ||||||||||||||||||||||
32. | 7 | Kai Patton | 14:41.85 | Yokota Middle | ||||||||||||||||||||||
33. | 8 | Will Lisbon | 14:50.79 | Yokosuka Middle | ||||||||||||||||||||||
34. | 6 | Hinckley Frost | 15:06.35 | Yokota Middle | ||||||||||||||||||||||
35. | 6 | Ethan Osborne | 15:06.69 | Yokota Middle | ||||||||||||||||||||||
6 | Luke Gifford | 15:11.12 | Yokota Middle | |||||||||||||||||||||||
36. | 7 | Alan Wiegand | 15:16.67 | Yokota Middle | ||||||||||||||||||||||
37. | 7 | Kale Wiegand | 15:17.39 | Yokota Middle | ||||||||||||||||||||||
38. | 6 | Jai Bailey | 15:18.71 | Yokota Middle | ||||||||||||||||||||||
39. | 7 | Devlin Stammler | 16:08.55 | Yokota Middle | ||||||||||||||||||||||
40. | 7 | Kaimana Kuroda | 16:11.01 | Zama Middle | ||||||||||||||||||||||
41. | 6 | Aiden Gilmore | 17:05.49 | Yokota Middle | ||||||||||||||||||||||
42. | 6 | Tristin Redfield | 17:17.47 | Yokota Middle | ||||||||||||||||||||||
43. | 7 | Van Beeson | 17:58.41 | Zama Middle | ||||||||||||||||||||||
44. | 8 | Riley Jones | 18:10.69 | Zama Middle | ||||||||||||||||||||||
45. | 7 | Aiden George | 19:45.77 | Zama Middle | ||||||||||||||||||||||
46. | 6 | Nathan Frazee | 19:50.47 | Yokota Middle | ||||||||||||||||||||||
47. | 6 | Gunnar Allen | 19:55.79 | Yokota Middle | ||||||||||||||||||||||
7 | Leighton Hill | DNS | Yokosuka Middle | |||||||||||||||||||||||
8 | Teandre Nash | DNS | Yokosuka Middle | |||||||||||||||||||||||
8 | Ja'Quan Odom | DNS | Yokosuka Middle | |||||||||||||||||||||||
7 | Lukas Adams | DNS | Yokota Middle | |||||||||||||||||||||||
7 | Aydan Fisher | DNS | Yokota Middle | |||||||||||||||||||||||
6 | Ethan McClintic | DNS | Yokota Middle | |||||||||||||||||||||||
6 | Frank Petty | DNS | Yokota Middle | |||||||||||||||||||||||
7 | Ethan Rhim | DNS | Yokota Middle | |||||||||||||||||||||||
7 | Thomas Vogely | DNS | Yokota Middle | |||||||||||||||||||||||
8 | Justin Allen | DNS | Zama Middle | |||||||||||||||||||||||
7 | Vincent Carlo | DNS | Zama Middle | |||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity | |||||||||||||||||||||||
| |||||||||||||||||||||||
1. | 10 | Angelique Armijo | 19:49.96 | M.C. Perry | |||||||||||||||||||
2. | 9 | Aubrey Giles | 20:49.40 | Zama American | |||||||||||||||||||
3. | 12 | Annabel Stafford | 20:49.60 | N.C. Kinnick | |||||||||||||||||||
4. | 9 | Jesse Stovall | 21:03.10 | N.C. Kinnick | |||||||||||||||||||
5. | 10 | Elizabeth Mitchell | 21:13.30 | M.C. Perry | |||||||||||||||||||
6. | 9 | Lilyana Clemons | 21:39.80 | N.C. Kinnick | |||||||||||||||||||
7. | 9 | Ellie Fuller | 21:47.68 | N.C. Kinnick | |||||||||||||||||||
8. | 11 | Jainey Alfini | 21:48.00 | N.C. Kinnick | |||||||||||||||||||
9. | 11 | Elizabeth Davidson | 21:54.40 | N.C. Kinnick | |||||||||||||||||||
10. | 11 | Shion Rudolph | 21:56.00 | M.C. Perry | |||||||||||||||||||
11. | 12 | Hannah Widner | 22:06.20 | M.C. Perry | |||||||||||||||||||
12. | 10 | Isabelle Pummill | 22:08.10 | Edgren | |||||||||||||||||||
13. | 12 | Momomi Atkinson | 22:08.50 | Edgren | |||||||||||||||||||
14. | 11 | Dayja Jenkins | 22:33.90 | N.C. Kinnick | |||||||||||||||||||
15. | 9 | Deja Meyer | 22:36.10 | Yokota | |||||||||||||||||||
16. | 10 | Samantha Hendrickson | 22:50.90 | Edgren | |||||||||||||||||||
17. | 11 | Madison Derber | 22:51.70 | Yokota | |||||||||||||||||||
18. | 12 | Abigail Logan | 23:02.10 | Zama American | |||||||||||||||||||
19. | 11 | Kayesha McNeill | 23:22.60 | Zama American | |||||||||||||||||||
20. | 10 | Natasha Takahashi | 23:22.90 | Christian Academy in... | |||||||||||||||||||
21. | 10 | Maya Smith | 23:46.90 | Edgren | |||||||||||||||||||
22. | 10 | Katherine Frost | 23:47.20 | Yokota | |||||||||||||||||||
23. | 10 | Dana Navarro | 23:47.60 | Zama American | |||||||||||||||||||
24. | 11 | Briana Aviles | 23:47.90 | E.J. King | |||||||||||||||||||
25. | 10 | Kasandra Rogers | 23:52.20 | E.J. King | |||||||||||||||||||
26. | 10 | Anna Stoesz | 24:12.90 | Christian Academy in... | |||||||||||||||||||
27. | 9 | Hana Vogeley | 24:18.50 | Yokota | |||||||||||||||||||
28. | 10 | Destiny Bushnell | 24:32.00 | Zama American | |||||||||||||||||||
29. | 10 | Hannah Santos | 24:42.50 | Zama American | |||||||||||||||||||
30. | 11 | Emily Swain | 24:50.10 | Yokota | |||||||||||||||||||
31. | 10 | Sara Thicksten | 24:53.30 | Christian Academy in... | |||||||||||||||||||
32. | 11 | Maya Royster | 24:55.00 | Edgren | |||||||||||||||||||
33. | 9 | Elizabeth Johnson | 24:56.30 | Edgren | |||||||||||||||||||
34. | 10 | Alex Young | 26:04.40 | M.C. Perry | |||||||||||||||||||
35. | 11 | Hana Robbins | 26:28.80 | Yokota | |||||||||||||||||||
36. | 10 | Hanna Bergman | 26:34.10 | E.J. King | |||||||||||||||||||
37. | 10 | Ariana Joy Cobler | 26:48.90 | N.C. Kinnick | |||||||||||||||||||
38. | 9 | Amy Cain | 26:50.50 | M.C. Perry | |||||||||||||||||||
39. | 12 | Sia Davis | 27:02.50 | Yokota | |||||||||||||||||||
40. | 9 | Kohana Dilport | 27:03.10 | M.C. Perry | |||||||||||||||||||
41. | 11 | Taina Marsh | 27:25.80 | Edgren | |||||||||||||||||||
42. | 9 | Katelyn George | 29:10.50 | Zama American | |||||||||||||||||||
43. | 11 | Anne Hart | 29:56.21 | Edgren | |||||||||||||||||||
44. | 9 | Sophia Riddle | 33:16.56 | Edgren | |||||||||||||||||||
10 | Yohana Miyajima | DNS | Christian Academy in... | ||||||||||||||||||||
12 | Micayla Feltner | DNS | M.C. Perry | ||||||||||||||||||||
10 | Addy Roth | DNS | M.C. Perry | ||||||||||||||||||||
11 | Isabella Bergen | DNS | N.C. Kinnick | ||||||||||||||||||||
11 | Debrianna Ellis | DNS | N.C. Kinnick | ||||||||||||||||||||
10 | Kimaya Fletcher | DNS | N.C. Kinnick | ||||||||||||||||||||
11 | Daena Rodriguez | DNS | N.C. Kinnick | ||||||||||||||||||||
10 | Peiadra Sutton | DNS | N.C. Kinnick | ||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||
2 Miles Middle School | |||||||||||||||||||||||
| |||||||||||||||||||||||
1. | 8 | Makia Henry | 13:43.10 | Yokosuka Middle | |||||||||||||||||||
2. | 8 | Grace True | 13:54.31 | Yokota Middle | |||||||||||||||||||
3. | 8 | Ella Fleming | 14:15.67 | Yokota Middle | |||||||||||||||||||
4. | 8 | Reagan Cheramie | 14:24.99 | Yokota Middle | |||||||||||||||||||
5. | 7 | Ayako Smith | 14:27.61 | Yokosuka Middle | |||||||||||||||||||
6. | 8 | Isabella Salvador | 14:30.23 | Yokosuka Middle | |||||||||||||||||||
7. | 8 | Erin Gilmore | 14:45.93 | Yokota Middle | |||||||||||||||||||
8. | 8 | Sakura Waseline | 14:46.85 | Yokosuka Middle | |||||||||||||||||||
9. | 6 | Navi Ball | 14:55.63 | Yokosuka Middle | |||||||||||||||||||
10. | 7 | Rae Ball | 14:58.39 | Yokosuka Middle | |||||||||||||||||||
11. | 8 | Jessica Phung | 15:00.41 | Yokota Middle | |||||||||||||||||||
12. | 6 | Lily Dale | 15:17.75 | Yokosuka Middle | |||||||||||||||||||
13. | 6 | Miriam Fleming | 15:18.05 | Yokota Middle | |||||||||||||||||||
14. | 8 | Chloe Bogen | 15:20.57 | Yokosuka Middle | |||||||||||||||||||
15. | 8 | Ramsey Scarberry | 15:23.49 | Yokota Middle | |||||||||||||||||||
16. | 6 | Chloe Cunningham | 15:32.37 | Yokota Middle | |||||||||||||||||||
17. | 6 | Tina Martin | 15:43.73 | Yokosuka Middle | |||||||||||||||||||
18. | 6 | Sabine Clemons | 15:58.67 | Yokosuka Middle | |||||||||||||||||||
19. | 8 | Tyra Hobson | 16:04.15 | Yokosuka Middle | |||||||||||||||||||
20. | 8 | Maya Belt | 16:07.17 | Yokosuka Middle | |||||||||||||||||||
21. | 8 | Audrey Headrick | 16:23.57 | Yokota Middle | |||||||||||||||||||
22. | 8 | Sage Payer | 16:42.61 | Yokota Middle | |||||||||||||||||||
23. | 8 | Illianna Gomez | 16:43.11 | Yokota Middle | |||||||||||||||||||
24. | 7 | Keema Lesesne | 17:02.45 | Yokota Middle | |||||||||||||||||||
25. | 8 | Annika Yabut | 17:11.29 | Yokosuka Middle | |||||||||||||||||||
26. | 8 | Nina Ellis | 17:12.51 | Yokosuka Middle | |||||||||||||||||||
27. | 8 | Emily Charron | 17:21.21 | Yokosuka Middle | |||||||||||||||||||
28. | 8 | Amaya Shirley | 17:27.69 | Yokota Middle | |||||||||||||||||||
29. | 7 | Sofya Rios | 17:27.95 | Zama Middle | |||||||||||||||||||
30. | 8 | Leia Marker | 17:39.67 | Yokota Middle | |||||||||||||||||||
31. | 7 | Julia Mahone | 17:43.71 | Yokota Middle | |||||||||||||||||||
32. | 6 | Carolina Taylor | 17:50.27 | Yokosuka Middle | |||||||||||||||||||
33. | 8 | Allyssa Sapiot | 18:00.57 | Yokosuka Middle | |||||||||||||||||||
34. | 8 | Mary Navarro | 18:12.51 | Zama Middle | |||||||||||||||||||
35. | 8 | Ria Casas | 18:16.59 | Yokosuka Middle | |||||||||||||||||||
36. | 6 | Rachel Parks | 18:30.13 | Yokota Middle | |||||||||||||||||||
37. | 8 | Taytum Bordelon | 18:37.25 | Yokota Middle | |||||||||||||||||||
38. | 6 | Aoi Brinker | 18:46.61 | Yokota Middle | |||||||||||||||||||
39. | 8 | Audrey Auna | 18:53.63 | Yokota Middle | |||||||||||||||||||
40. | 6 | Maggie Reaves | 18:59.01 | Yokota Middle | |||||||||||||||||||
41. | 8 | Natalee Cole | 19:58.81 | Yokota Middle | |||||||||||||||||||
42. | 8 | Allison Mahone | 22:26.05 | Yokota Middle | |||||||||||||||||||
43. | 7 | Aaliyah Oliver | 23:12.13 | Yokota Middle | |||||||||||||||||||
8 | Izabella Salvador | DNS | Yokosuka Middle | ||||||||||||||||||||
6 | Hailey Butler | DNS | Yokota Middle | ||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Other meets at this location
- 2024 KPASSP #6 - Saturday, October 5, 2024
- 2020 PAC East Virtual #2 - Saturday, November 21, 2020
- 2020 PAC East Virtual #1 - Saturday, November 7, 2020
- 2019 PAC East Finals - Saturday, October 19, 2019
Top 10 lists for athletes in this meet
High School
- Overseas - Kanto KPASSP - Bests | Hypothetical
- Overseas - Okinawa, Greater Japan - Bests | Hypothetical
Middle School
- Overseas - Kanto - Bests | Hypothetical
Event Manager
- Washington - Washington - Bests | Hypothetical
- Washington - Washington - Bests | Hypothetical
Title | |
---|---|