Meet Info
![]() | ||
---|---|---|
Franklin Park - 5000 Meters | ||
5,000 Meters 15-18 | ||
5,000 Meters 17-18 | ||
Franklin Park - 2000 Meters | ||
2,000 Meters 8U | 9:30 AM | |
Franklin Park - 3000 Meters | ||
3,000 Meters 9-10 | 10:30 AM | |
3,000 Meters 11-12 | 11:30 AM | |
Franklin Park - 4000 Meters | ||
4,000 Meters 13-14 | 12:30 PM |
![]() | ||
---|---|---|
Franklin Park - 5000 Meters | ||
5,000 Meters 15-18 | ||
5,000 Meters 17-18 | ||
Franklin Park - 2000 Meters | ||
2,000 Meters 8U | 9:00 AM | |
Franklin Park - 3000 Meters | ||
3,000 Meters 9-10 | 10:00 AM | |
3,000 Meters 11-12 | 11:00 AM | |
Franklin Park - 4000 Meters | ||
4,000 Meters 13-14 | 12:00 PM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters 15-18 | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1. | 18 | Christian Kuplack | 16:22.30 | N. Idaho XC | |||||||||||||||||||||||||||||||||||||||||||
2. | 16 | Nathan Cantrell | 17:03.20 | 36-Unattached | |||||||||||||||||||||||||||||||||||||||||||
3. | 16 | Owen Bard | 17:04.30 | Sun City | |||||||||||||||||||||||||||||||||||||||||||
4. | 18 | Aidan Cantine | 17:20.70 | Speed Unlimited | |||||||||||||||||||||||||||||||||||||||||||
5. | 16 | Evan Gonzalez | 17:27.00 | Salem Track | |||||||||||||||||||||||||||||||||||||||||||
6. | 16 | Matthew Powell | 17:29.90 | 37-Unattached | |||||||||||||||||||||||||||||||||||||||||||
7. | 16 | Gabe Endresen | 17:38.00 | 36-Unattached | |||||||||||||||||||||||||||||||||||||||||||
8. | 18 | Zerah Stelzer | 17:41.00 | Athletics East Runni... | |||||||||||||||||||||||||||||||||||||||||||
9. | 16 | Nicholas Marty I | 17:41.30 | 36-Unattached | |||||||||||||||||||||||||||||||||||||||||||
10. | 18 | Clancy Andrews | 17:44.10 | 35-Unattached | |||||||||||||||||||||||||||||||||||||||||||
11. | 18 | Ryan Strake | 17:47.20 | South Hill Running | |||||||||||||||||||||||||||||||||||||||||||
12. | 18 | Logan Burk | 17:57.60 | Kitsap Fliers Track ... | |||||||||||||||||||||||||||||||||||||||||||
13. | 16 | Shayn Carmichael-K... | 18:13.40 | Salem Track | |||||||||||||||||||||||||||||||||||||||||||
14. | 16 | Brogan Deem-Ranzetta | 18:19.10 | 37-Unattached | |||||||||||||||||||||||||||||||||||||||||||
15. | 18 | Kevin Jarvie | 18:19.60 | 37-Unattached | |||||||||||||||||||||||||||||||||||||||||||
16. | 16 | Nick Caracciolo | 18:22.00 | Athletics East Runni... | |||||||||||||||||||||||||||||||||||||||||||
17. | 16 | Seamus Fraser | 18:24.10 | 36-Unattached | |||||||||||||||||||||||||||||||||||||||||||
18. | 16 | Isaiah Kimmel Jr | 18:30.60 | 37-Unattached | |||||||||||||||||||||||||||||||||||||||||||
19. | 18 | Thomas Minwoo | 18:39.20 | South Hill Running | |||||||||||||||||||||||||||||||||||||||||||
20. | 16 | Logan Davis | 18:41.30 | N. Idaho XC | |||||||||||||||||||||||||||||||||||||||||||
21. | 16 | Elian Joseph | 18:46.60 | Speed Unlimited | |||||||||||||||||||||||||||||||||||||||||||
22. | 16 | Gavin Cates | 18:48.80 | Athletics East Runni... | |||||||||||||||||||||||||||||||||||||||||||
23. | 16 | Montgomery Akers | 18:52.40 | 36-Unattached | |||||||||||||||||||||||||||||||||||||||||||
24. | 16 | Andrew Goemaere | 18:55.90 | Salem Track | |||||||||||||||||||||||||||||||||||||||||||
25. | 16 | Jared Moon | 18:57.50 | 37-Unattached | |||||||||||||||||||||||||||||||||||||||||||
26. | 18 | David Wring | 19:01.70 | Athletics East Runni... | |||||||||||||||||||||||||||||||||||||||||||
27. | 18 | Leithan Gillespie | 19:10.80 | 35-Unattached | |||||||||||||||||||||||||||||||||||||||||||
28. | 16 | Brady Twedt | 19:17.20 | 36-Unattached | |||||||||||||||||||||||||||||||||||||||||||
29. | 18 | Nicholas Cotton | 19:22.70 | Tri City Thunder | |||||||||||||||||||||||||||||||||||||||||||
30. | 16 | Kolton Schaap | 19:31.10 | Salem Track | |||||||||||||||||||||||||||||||||||||||||||
31. | 16 | Christopher Amato | 19:45.00 | Whisper Running | |||||||||||||||||||||||||||||||||||||||||||
32. | 16 | Natanael Gonzalez | 19:54.20 | 37-Unattached | |||||||||||||||||||||||||||||||||||||||||||
33. | 16 | Spencer Coburn | 19:55.20 | Athletics East Runni... | |||||||||||||||||||||||||||||||||||||||||||
34. | 16 | Timothy Lee | 20:32.10 | Salem Track | |||||||||||||||||||||||||||||||||||||||||||
35. | 16 | Elias Hunter | 20:40.10 | Salem Track | |||||||||||||||||||||||||||||||||||||||||||
36. | 16 | William Sonnabend | 21:59.20 | Spokane Mercury Athl... | |||||||||||||||||||||||||||||||||||||||||||
37. | 16 | Jayden Hartley | 27:07.10 | South Hill Running | |||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||||||
2,000 Meters 8U | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1. | -8 | Rowan Henry | 7:34.00 | N. Idaho XC | |||||||||||||||||||||||||||||||||||||||||||
2. | -8 | Tobias Danes | 7:43.70 | Beaverton Youth Track | |||||||||||||||||||||||||||||||||||||||||||
3. | -8 | Brooks Oliver | 7:47.10 | Rain City Flyers | |||||||||||||||||||||||||||||||||||||||||||
4. | -8 | Landon Brefczynski | 7:51.90 | Bowerman Track | |||||||||||||||||||||||||||||||||||||||||||
5. | -8 | Quenton Lanese | 7:54.50 | Barron Park Striders | |||||||||||||||||||||||||||||||||||||||||||
6. | -8 | Griffin Thomas | 7:57.50 | McMinnville Track | |||||||||||||||||||||||||||||||||||||||||||
7. | -8 | Sean deWet | 7:59.40 | Sun City A | |||||||||||||||||||||||||||||||||||||||||||
8. | -8 | Alistair Smith | 8:16.00 | N. Idaho XC | |||||||||||||||||||||||||||||||||||||||||||
9. | -8 | Gabriel Kolsrud | 8:18.60 | Federal Way Track | |||||||||||||||||||||||||||||||||||||||||||
10. | -8 | Ryan Wixted | 8:20.20 | Kitsap Fliers Track ... | |||||||||||||||||||||||||||||||||||||||||||
11. | -8 | Jadon Cairus | 8:20.70 | Rain City Flyers | |||||||||||||||||||||||||||||||||||||||||||
12. | -8 | Cameron Acton | 8:24.00 | Bowerman Track | |||||||||||||||||||||||||||||||||||||||||||
13. | -8 | Westin Buell | 8:25.70 | Bowerman Track | |||||||||||||||||||||||||||||||||||||||||||
14. | -8 | Finley Borchardt | 8:28.60 | Bowerman Track | |||||||||||||||||||||||||||||||||||||||||||
15. | -8 | Isaac Sproule | 8:30.50 | Spokane Mercury Athl... | |||||||||||||||||||||||||||||||||||||||||||
16. | -8 | Derik Stout | 8:35.00 | 35-Unattached | |||||||||||||||||||||||||||||||||||||||||||
17. | -8 | Austin Hight | 8:35.40 | Rain City Flyers | |||||||||||||||||||||||||||||||||||||||||||
18. | -8 | Quentin Enser | 8:35.90 | Spokane Mercury Athl... | |||||||||||||||||||||||||||||||||||||||||||
19. | -8 | Connor Simone | 8:36.30 | Central Oregon Runni... | |||||||||||||||||||||||||||||||||||||||||||
20. | -8 | Tai Shih | 8:36.90 | Cascade Striders | |||||||||||||||||||||||||||||||||||||||||||
21. | -8 | Torsten Nordstrom | 8:39.00 | McMinnville Track | |||||||||||||||||||||||||||||||||||||||||||
22. | -8 | William Forquer | 8:46.70 | Bowerman Track | |||||||||||||||||||||||||||||||||||||||||||
23. | -8 | Nash Campbell | 8:47.10 | Rain City Flyers | |||||||||||||||||||||||||||||||||||||||||||
24. | -8 | Brenden Cole | 8:50.00 | Barron Park Striders | |||||||||||||||||||||||||||||||||||||||||||
25. | -8 | Roman Santoy | 8:55.90 | Sun City A | |||||||||||||||||||||||||||||||||||||||||||
26. | -8 | Ewan Casper | 8:58.70 | Emerald Valley Track | |||||||||||||||||||||||||||||||||||||||||||
27. | -8 | Connor Linenfelser | 8:59.50 | Federal Way Track | |||||||||||||||||||||||||||||||||||||||||||
28. | -8 | Owen Farnum | 8:59.80 | Bowerman Track | |||||||||||||||||||||||||||||||||||||||||||
29. | -8 | Ethan Worley | 9:03.00 | Sun City A | |||||||||||||||||||||||||||||||||||||||||||
30. | -8 | Liam McMurry | 9:04.70 | Sun City A | |||||||||||||||||||||||||||||||||||||||||||
31. | -8 | Thomas Bearden | 9:07.70 | Kitsap Fliers Track ... | |||||||||||||||||||||||||||||||||||||||||||
32. | -8 | Jaxon O'Neill | 9:09.50 | Barron Park Striders | |||||||||||||||||||||||||||||||||||||||||||
33. | -8 | Weston Ford | 9:14.90 | Cascade Striders | |||||||||||||||||||||||||||||||||||||||||||
34. | -8 | John Durkee | 9:20.90 | Sun City A | |||||||||||||||||||||||||||||||||||||||||||
35. | -8 | Spencer Broadbent | 9:28.90 | Snohomish Track | |||||||||||||||||||||||||||||||||||||||||||
36. | -8 | Nixon Dremousis | 9:34.60 | 36-Unattached | |||||||||||||||||||||||||||||||||||||||||||
37. | 6U | Tyler Kao | 9:36.40 | West Seattle Road Ru... | |||||||||||||||||||||||||||||||||||||||||||
38. | 6U | Riker Ross | 9:39.70 | West Seattle Road Ru... | |||||||||||||||||||||||||||||||||||||||||||
39. | -8 | Henry Schumacher | 9:43.30 | Barron Park Striders | |||||||||||||||||||||||||||||||||||||||||||
40. | 6U | Cooper Hurl | 9:45.30 | McMinnville Track | |||||||||||||||||||||||||||||||||||||||||||
41. | -8 | Brady McCullum | 9:48.20 | Bowerman Track | |||||||||||||||||||||||||||||||||||||||||||
42. | -8 | Cameron Barndt | 9:48.80 | Federal Way Track | |||||||||||||||||||||||||||||||||||||||||||
43. | 6U | Maxton Snyder | 9:51.40 | West Seattle Road Ru... | |||||||||||||||||||||||||||||||||||||||||||
44. | -8 | William Moir | 9:53.30 | West Seattle Road Ru... | |||||||||||||||||||||||||||||||||||||||||||
45. | -8 | James Webster | 9:53.90 | Spokane Mercury Athl... | |||||||||||||||||||||||||||||||||||||||||||
46. | -8 | Ben Hamilton | 9:57.30 | Emerald Valley Track | |||||||||||||||||||||||||||||||||||||||||||
47. | 6U | Jacob Breamer | 10:05.10 | Beaverton Youth Track | |||||||||||||||||||||||||||||||||||||||||||
48. | -8 | Rowan Hansen | 10:05.50 | Cascade Striders | |||||||||||||||||||||||||||||||||||||||||||
49. | -8 | Leonardo Miramontes | 10:07.80 | Federal Way Track | |||||||||||||||||||||||||||||||||||||||||||
50. | -8 | Trae Petett | 10:09.10 | Issaquah Parks & Rec... | |||||||||||||||||||||||||||||||||||||||||||
51. | -8 | Kai Dee | 10:14.80 | Federal Way Track | |||||||||||||||||||||||||||||||||||||||||||
52. | -8 | Jackson Danaraj | 10:15.20 | Spokane Mercury Athl... | |||||||||||||||||||||||||||||||||||||||||||
53. | -8 | Levi Galloway | 10:32.90 | Sun City A | |||||||||||||||||||||||||||||||||||||||||||
54. | -8 | Ezekiel Santoy | 10:47.70 | Sun City A | |||||||||||||||||||||||||||||||||||||||||||
55. | -8 | Forest Johnson | 10:49.60 | Sun City A | |||||||||||||||||||||||||||||||||||||||||||
56. | -8 | John Henry Hagen | 10:56.10 | Salem Track | |||||||||||||||||||||||||||||||||||||||||||
57. | -8 | Ian Faulkner | 10:59.90 | West Seattle Road Ru... | |||||||||||||||||||||||||||||||||||||||||||
58. | -8 | Carter Lewis | 11:06.70 | McMinnville Track | |||||||||||||||||||||||||||||||||||||||||||
59. | -8 | Connor Rigby | 11:23.40 | Rain City Flyers | |||||||||||||||||||||||||||||||||||||||||||
60. | -8 | Miles Nagan | 11:26.60 | Beaverton Youth Track | |||||||||||||||||||||||||||||||||||||||||||
61. | 6U | Nils Mickelson | 12:44.90 | Sun City B | |||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||||||
3,000 Meters 9-10 | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1. | 10 | Mitchell Rietze | 10:39.10 | N. Idaho XC | |||||||||||||||||||||||||||||||||||||||||||
2. | 10 | Hudson Wallace | 10:56.50 | 36-Unattached | |||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Kian Compton | 11:03.20 | Sun City A | |||||||||||||||||||||||||||||||||||||||||||
4. | 10 | Colton Worley | 11:10.50 | Sun City A | |||||||||||||||||||||||||||||||||||||||||||
5. | 10 | Nolan Swaim | 11:11.40 | Tigard Youth Track | |||||||||||||||||||||||||||||||||||||||||||
6. | 10 | Jacen Reyes | 11:16.20 | Sun City A | |||||||||||||||||||||||||||||||||||||||||||
7. | 10 | Parker Sterling | 11:18.20 | N. Idaho XC | |||||||||||||||||||||||||||||||||||||||||||
8. | 10 | Kingston Wilson | 11:22.10 | N. Idaho XC | |||||||||||||||||||||||||||||||||||||||||||
9. | 10 | Hunter Hurl | 11:30.30 | McMinnville Track | |||||||||||||||||||||||||||||||||||||||||||
10. | 10 | Quinten Brooks | 11:30.70 | Speed Unlimited | |||||||||||||||||||||||||||||||||||||||||||
11. | 10 | Ronan Olson | 11:36.50 | Bowerman Track A | |||||||||||||||||||||||||||||||||||||||||||
12. | 10 | Ethan Urquhart | 11:38.00 | Rain City Flyers A | |||||||||||||||||||||||||||||||||||||||||||
13. | 10 | Ethan Martin | 11:39.80 | Spokane Mercury Athl... | |||||||||||||||||||||||||||||||||||||||||||
14. | 10 | Ronan Kennedy | 11:40.90 | N. Idaho XC | |||||||||||||||||||||||||||||||||||||||||||
15. | 10 | Henry Herb | 11:42.80 | Rain City Flyers A | |||||||||||||||||||||||||||||||||||||||||||
16. | 10 | Davis Kelsey | 11:47.90 | Cascade Striders A | |||||||||||||||||||||||||||||||||||||||||||
17. | 10 | Peter Dolloff | 11:48.60 | Bowerman Track A | |||||||||||||||||||||||||||||||||||||||||||
18. | 10 | Paul Hretcanu | 11:49.40 | Tigard Youth Track | |||||||||||||||||||||||||||||||||||||||||||
19. | 10 | Adam Rutger | 11:54.50 | Sun City A | |||||||||||||||||||||||||||||||||||||||||||
20. | 10 | Jayse Brefczynski | 11:57.80 | Bowerman Track A | |||||||||||||||||||||||||||||||||||||||||||
21. | 10 | Kellen Blakely | 11:59.00 | Tigard Youth Track | |||||||||||||||||||||||||||||||||||||||||||
22. | 10 | Benjamin Colacchio | 12:00.00 | Tigard Youth Track | |||||||||||||||||||||||||||||||||||||||||||
23. | 10 | Jaxon Sheffield | 12:01.10 | Cascade Striders A | |||||||||||||||||||||||||||||||||||||||||||
24. | 10 | Joaquin Santoy | 12:03.50 | Sun City A | |||||||||||||||||||||||||||||||||||||||||||
25. | 10 | Grady Orton | 12:04.30 | Salem Track | |||||||||||||||||||||||||||||||||||||||||||
26. | 10 | Kai Handegard | 12:04.90 | Bowerman Track A | |||||||||||||||||||||||||||||||||||||||||||
27. | 10 | Noah Rucker | 12:05.60 | Bowerman Track A | |||||||||||||||||||||||||||||||||||||||||||
28. | 10 | Camden Kiefer | 12:06.10 | Rain City Flyers A | |||||||||||||||||||||||||||||||||||||||||||
29. | 10 | John Herb Jr | 12:16.40 | Rain City Flyers A | |||||||||||||||||||||||||||||||||||||||||||
30. | 10 | Taylor Johnson | 12:17.60 | JC Spirit Multi Event | |||||||||||||||||||||||||||||||||||||||||||
31. | 10 | Andrew Hoelter | 12:18.50 | Salem Track | |||||||||||||||||||||||||||||||||||||||||||
32. | 10 | Landon Gorder | 12:19.30 | Bowerman Track A | |||||||||||||||||||||||||||||||||||||||||||
33. | 10 | Luke Allen | 12:30.30 | Cascade Striders A | |||||||||||||||||||||||||||||||||||||||||||
34. | 10 | Evan Jakubek | 12:30.60 | Rain City Flyers A | |||||||||||||||||||||||||||||||||||||||||||
35. | 10 | Tate Broadbent | 12:32.00 | Snohomish Track | |||||||||||||||||||||||||||||||||||||||||||
36. | 10 | Jaxson Bostic | 12:33.30 | Bowerman Track A | |||||||||||||||||||||||||||||||||||||||||||
37. | 10 | Henry Barsotti | 12:34.80 | McMinnville Track | |||||||||||||||||||||||||||||||||||||||||||
38. | 10 | Samuel Mandel | 12:36.40 | N. Idaho XC | |||||||||||||||||||||||||||||||||||||||||||
39. | 10 | Tamir Stern | 12:36.80 | Cascade Striders A | |||||||||||||||||||||||||||||||||||||||||||
40. | 10 | Spencer Ballard | 12:37.30 | Federal Way Track | |||||||||||||||||||||||||||||||||||||||||||
41. | 10 | Adam Butterfield | 12:37.70 | Barron Park Striders | |||||||||||||||||||||||||||||||||||||||||||
42. | 10 | Rodrigo Montano | 12:42.30 | Cascade Striders A | |||||||||||||||||||||||||||||||||||||||||||
43. | 10 | Jackson Lewis | 12:44.80 | McMinnville Track | |||||||||||||||||||||||||||||||||||||||||||
44. | 10 | William Leonard | 12:48.50 | Cascade Striders A | |||||||||||||||||||||||||||||||||||||||||||
45. | 10 | Alejandro Miramontes | 12:51.00 | Federal Way Track | |||||||||||||||||||||||||||||||||||||||||||
46. | 10 | Thomas Ryan | 12:55.60 | Cascade Striders A | |||||||||||||||||||||||||||||||||||||||||||
47. | 10 | Easton Williams | 12:59.30 | Sun City A | |||||||||||||||||||||||||||||||||||||||||||
48. | 10 | Shepherd Lally | 12:59.50 | Sun City A | |||||||||||||||||||||||||||||||||||||||||||
49. | 10 | William Jackson | 13:01.00 | Rain City Flyers A | |||||||||||||||||||||||||||||||||||||||||||
50. | 10 | Luke Cardenas | 13:01.60 | Sun City A | |||||||||||||||||||||||||||||||||||||||||||
51. | 10 | Huston Campbell | 13:04.80 | Rain City Flyers A | |||||||||||||||||||||||||||||||||||||||||||
52. | 10 | Brody Elliott | 13:05.80 | Emerald Valley Track | |||||||||||||||||||||||||||||||||||||||||||
53. | 10 | Owen Roberts | 13:07.00 | JC Spirit Multi Event | |||||||||||||||||||||||||||||||||||||||||||
54. | 10 | Christopher Corrigan | 13:08.70 | Bowerman Track A | |||||||||||||||||||||||||||||||||||||||||||
55. | 10 | Evan Wood | 13:09.20 | Bowerman Track B | |||||||||||||||||||||||||||||||||||||||||||
56. | 10 | Harlen Sampson | 13:10.60 | Bowerman Track B | |||||||||||||||||||||||||||||||||||||||||||
57. | 10 | Nathan Lauruhn | 13:12.30 | Bowerman Track B | |||||||||||||||||||||||||||||||||||||||||||
58. | 10 | Gabriel Moreno | 13:16.10 | Bowerman Track B | |||||||||||||||||||||||||||||||||||||||||||
59. | 10 | Casey Smith-Apperson | 13:16.50 | Sun City B | |||||||||||||||||||||||||||||||||||||||||||
60. | 10 | Caleb McAdams | 13:17.30 | Rain City Flyers A | |||||||||||||||||||||||||||||||||||||||||||
61. | 10 | Filip Cizek | 13:17.90 | Issaquah Parks & Rec... | |||||||||||||||||||||||||||||||||||||||||||
62. | 10 | Dylan Zehr | 13:18.50 | Federal Way Track | |||||||||||||||||||||||||||||||||||||||||||
63. | 10 | Wesley Stevick | 13:18.90 | Barron Park Striders | |||||||||||||||||||||||||||||||||||||||||||
64. | 10 | Dane Bakke | 13:21.60 | Tigard Youth Track | |||||||||||||||||||||||||||||||||||||||||||
65. | 10 | Max Gallagher | 13:22.80 | Bowerman Track B | |||||||||||||||||||||||||||||||||||||||||||
66. | 10 | Nicholas Wittmann | 13:23.10 | Rain City Flyers B | |||||||||||||||||||||||||||||||||||||||||||
67. | 10 | Chance Mason | 13:25.20 | West Seattle Road Ru... | |||||||||||||||||||||||||||||||||||||||||||
68. | 10 | Joseph Herrera | 13:25.70 | Salem Track | |||||||||||||||||||||||||||||||||||||||||||
69. | 10 | Calvin Bash | 13:26.10 | Bowerman Track B | |||||||||||||||||||||||||||||||||||||||||||
70. | 10 | Calvin Forsberg | 13:26.60 | Cascade Striders B | |||||||||||||||||||||||||||||||||||||||||||
71. | 10 | Aiden Koroush | 13:26.90 | JC Spirit Multi Event | |||||||||||||||||||||||||||||||||||||||||||
72. | 10 | Tucker Punke | 13:27.20 | Speed Unlimited | |||||||||||||||||||||||||||||||||||||||||||
73. | 10 | Nathaniel Ike | 13:31.30 | Federal Way Track | |||||||||||||||||||||||||||||||||||||||||||
74. | 10 | Porter DeBacker | 13:34.70 | Salem Track | |||||||||||||||||||||||||||||||||||||||||||
75. | 10 | Henry Moore | 13:39.10 | Central Oregon Runni... | |||||||||||||||||||||||||||||||||||||||||||
76. | 10 | Hawker Nostrom | 13:42.00 | Federal Way Track | |||||||||||||||||||||||||||||||||||||||||||
77. | 10 | Graeme Maclean | 13:53.50 | Cascade Striders A | |||||||||||||||||||||||||||||||||||||||||||
78. | 10 | Raphael Jeannerod | 13:54.00 | Cascade Striders B | |||||||||||||||||||||||||||||||||||||||||||
79. | 10 | Nick Jackson | 13:59.00 | West Seattle Road Ru... | |||||||||||||||||||||||||||||||||||||||||||
80. | 10 | Brent Johnson | 13:59.80 | Sun City B | |||||||||||||||||||||||||||||||||||||||||||
81. | 10 | Jude Papineau | 14:04.90 | West Seattle Road Ru... | |||||||||||||||||||||||||||||||||||||||||||
82. | 10 | Caleb Shakespeare | 14:05.30 | Federal Way Track | |||||||||||||||||||||||||||||||||||||||||||
83. | 10 | Henry Johnson | 14:05.80 | Sun City B | |||||||||||||||||||||||||||||||||||||||||||
84. | 10 | Ryan Galloway | 14:06.70 | Sun City B | |||||||||||||||||||||||||||||||||||||||||||
85. | 10 | James Branch | 14:07.60 | Sun City B | |||||||||||||||||||||||||||||||||||||||||||
86. | 10 | Colin McIlraith | 14:08.10 | Bowerman Track B | |||||||||||||||||||||||||||||||||||||||||||
87. | 10 | Joshua Whitney | 14:10.40 | Sun City B | |||||||||||||||||||||||||||||||||||||||||||
88. | 10 | McKinley Hayes | 14:11.30 | McMinnville Track | |||||||||||||||||||||||||||||||||||||||||||
89. | 10 | Edmund Faulkner | 14:12.70 | West Seattle Road Ru... | |||||||||||||||||||||||||||||||||||||||||||
90. | 10 | Oliver Anderson | 14:29.60 | Sun City B | |||||||||||||||||||||||||||||||||||||||||||
91. | 10 | Boden Hammerstad | 14:34.30 | West Seattle Road Ru... | |||||||||||||||||||||||||||||||||||||||||||
92. | 10 | Ben Evrenosoglu | 14:35.90 | Bowerman Track B | |||||||||||||||||||||||||||||||||||||||||||
93. | 10 | Easton Moody | 14:40.40 | McMinnville Track | |||||||||||||||||||||||||||||||||||||||||||
94. | 10 | Cole Stenehjem | 14:46.10 | Sun City B | |||||||||||||||||||||||||||||||||||||||||||
95. | 10 | Sean Cummings | 14:49.40 | McMinnville Track | |||||||||||||||||||||||||||||||||||||||||||
96. | 10 | Quinnton Sing | 14:52.10 | Federal Way Track | |||||||||||||||||||||||||||||||||||||||||||
97. | 10 | Mitchell Mai | 14:53.20 | Tigard Youth Track | |||||||||||||||||||||||||||||||||||||||||||
98. | 10 | Srivas Kandukuri | 14:55.60 | Cascade Striders B | |||||||||||||||||||||||||||||||||||||||||||
99. | 10 | Griffin Spottswood | 14:56.10 | Cascade Striders B | |||||||||||||||||||||||||||||||||||||||||||
100. | 10 | Elliott North | 14:56.60 | Cascade Striders B | |||||||||||||||||||||||||||||||||||||||||||
101. | 10 | Abram Voldman | 14:56.90 | Sun City C | |||||||||||||||||||||||||||||||||||||||||||
102. | 10 | Aidan Reed | 15:07.10 | Sun City C | |||||||||||||||||||||||||||||||||||||||||||
103. | 10 | Alexander Grimaldo | 15:14.80 | McMinnville Track | |||||||||||||||||||||||||||||||||||||||||||
104. | 10 | Zachary Gruben | 15:22.90 | Cascade Striders B | |||||||||||||||||||||||||||||||||||||||||||
105. | 10 | Milo Legros Jr | 15:56.60 | Cascade Striders B | |||||||||||||||||||||||||||||||||||||||||||
106. | 10 | Edison Hagen | 17:47.30 | Salem Track | |||||||||||||||||||||||||||||||||||||||||||
107. | 10 | Dresden Dada | 19:08.70 | West Seattle Road Ru... | |||||||||||||||||||||||||||||||||||||||||||
108. | 10 | Whit Linxweiler | 20:34.70 | West Seattle Road Ru... | |||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||||||
3,000 Meters 11-12 | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1. | 12 | Maximus Cervi-Skin... | 10:10.70 | N. Idaho XC | |||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Neil McCarthy | 10:16.20 | N. Idaho XC | |||||||||||||||||||||||||||||||||||||||||||
3. | 12 | Zackery Cervi-Skin... | 10:28.00 | N. Idaho XC | |||||||||||||||||||||||||||||||||||||||||||
4. | 12 | Zane Moore | 10:28.60 | Bowerman Track A | |||||||||||||||||||||||||||||||||||||||||||
5. | 12 | Andrew Bromert | 10:29.10 | Bowerman Track A | |||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Lachlan May | 10:30.40 | N. Idaho XC | |||||||||||||||||||||||||||||||||||||||||||
7. | 12 | Josiah Tostenson | 10:35.00 | 37-Unattached | |||||||||||||||||||||||||||||||||||||||||||
8. | 12 | Aiden Waddle | 10:42.10 | Sun City | |||||||||||||||||||||||||||||||||||||||||||
9. | 12 | Jasper Bard | 10:42.80 | Sun City | |||||||||||||||||||||||||||||||||||||||||||
10. | 12 | Hoby Miller | 10:45.20 | Beaverton Youth Track | |||||||||||||||||||||||||||||||||||||||||||
11. | 12 | Nathan Peters | 10:50.40 | Bowerman Track A | |||||||||||||||||||||||||||||||||||||||||||
12. | 12 | Luther Brownell | 10:53.80 | Beaverton Youth Track | |||||||||||||||||||||||||||||||||||||||||||
13. | 12 | Ian Bello | 10:55.80 | Teammates Running Club | |||||||||||||||||||||||||||||||||||||||||||
14. | 12 | Keefe Russell | 10:56.50 | Federal Way Track | |||||||||||||||||||||||||||||||||||||||||||
15. | 12 | Hudson Atrosh | 10:57.80 | Speed Unlimited | |||||||||||||||||||||||||||||||||||||||||||
16. | 12 | Joachim Jakuc | 10:59.10 | Cascade Striders | |||||||||||||||||||||||||||||||||||||||||||
17. | 12 | Sam Schubert | 10:59.60 | Rain City Flyers | |||||||||||||||||||||||||||||||||||||||||||
18. | 12 | Charlie McManus | 10:59.90 | Rain City Flyers | |||||||||||||||||||||||||||||||||||||||||||
19. | 12 | Chase Fitterer | 11:00.30 | Spokane Mercury Athl... | |||||||||||||||||||||||||||||||||||||||||||
20. | 12 | Connor Rickey | 11:02.10 | Speed Unlimited | |||||||||||||||||||||||||||||||||||||||||||
21. | 12 | Kyle Kirsch | 11:03.30 | Central Oregon Runni... | |||||||||||||||||||||||||||||||||||||||||||
22. | 12 | Gavin Willard | 11:03.60 | Central Oregon Runni... | |||||||||||||||||||||||||||||||||||||||||||
23. | 12 | Brayden Martin | 11:03.90 | Spokane Mercury Athl... | |||||||||||||||||||||||||||||||||||||||||||
24. | 12 | Sam Soto | 11:04.50 | Whisper Running | |||||||||||||||||||||||||||||||||||||||||||
25. | 12 | Sean O'Malley | 11:05.40 | Snohomish Track | |||||||||||||||||||||||||||||||||||||||||||
