Meet Info
![]() | ||
---|---|---|
8,000 Meters Invite |
![]() | ||
---|---|---|
5,000 Meters Invite |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
8,000 Meters Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Carlee Stimpfel | 25:07.1 | Unattached 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | So | Brian Moore | 25:27.7 | Lansing (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Dayton Brown | 25:35.3 | Unattached 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Morgan McGrew | 25:39.4 | Unattached 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Fr | Dillan Haviland | 25:40.6 | Lansing (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Stephen Merchant | 25:48.1 | Unattached 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | So | Trystan Thayer | 25:56.9 | Grand Rapids (Mich.)... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Clyde Anderson | 25:57.2 | Unattached 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Brendan Parr | 25:58.7 | Unattached 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Fr | Ryan Exell | 25:59.0 | Michigan-Dearborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Evan Tanguay | 26:01.4 | Unattached 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | So | Sam Borisch | 26:04.6 | Grand Rapids (Mich.)... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Kavi Kulkarni | 26:05.9 | Unattached 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Fr | John Gaton | 26:18.6 | Michigan-Dearborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Keenan Jones | 26:18.7 | Unattached 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Fr | Jarrett St. John | 26:19.0 | Michigan-Dearborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Sr | Esrom Woldemicheal | 26:22.4 | Siena Heights (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Fr | Ryan Vreeke | 26:23.5 | Calvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Fr | Nathan Stout | 26:27.2 | Spring Arbor (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | So | Charlie Kornoelje | 26:31.0 | Calvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | So | Mitchell Johnson | 26:35.2 | Muskegon (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Sr | Malik Jordan | 26:45.4 | Lawrence Tech (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | So | Max Whittredge | 26:48.4 | Spring Arbor (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Jr | Nicholas Barth | 26:49.5 | Siena Heights (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Fr | Christopher Davis | 26:50.3 | Lansing (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Fr | Owen Rowader | 26:50.4 | Michigan-Dearborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | Samuel Auernhamer | 26:52.0 | Unattached 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | Sr | Justin Jones | 26:53.4 | Alma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | Fr | Morrison Ismond | 26:53.6 | Calvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | So | Jareb Duggan | 26:55.3 | Siena Heights (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | Fr | Dakota Dietz | 27:01.4 | Lansing (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | So | Mitch MacDonald | 27:02.5 | Macomb (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | Alex Grifka | 27:03.7 | Unattached 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | Samuel Deardorff | 27:04.0 | Unattached 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | Jr | Luke Reed | 27:04.8 | Alma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | Sr | Brad Thomas | 27:06.2 | Olivet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | Jr | Jack Montgomery | 27:07.4 | Alma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | Fr | Liam Hartsuff | 27:08.2 | Siena Heights (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | Fr | Michael Hyatt | 27:08.3 | Muskegon (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | So | Kyle Benham | 27:10.0 | Muskegon (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | So | Kyle Markley | 27:10.6 | Olivet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | So | Elliott Lipe | 27:11.3 | Lansing (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | Fr | William Terpstra | 27:13.1 | Calvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | So | Christopher Silva | 27:17.1 | Michigan-Dearborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | So | Bradley Bauer | 27:17.8 | Siena Heights (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | Trestin Mancillas-... | 27:20.2 | Unattached 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | So | Liam Heaney | 27:22.8 | Siena Heights (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | So | Jack Youngblood | 27:23.1 | Lansing (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | So | Jordan Parkinson | 27:23.1 | Siena Heights (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | Fr | Peter Kennings | 27:23.6 | Mott (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | Fr | Abraham Jones | 27:24.7 | Glen Oaks (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | So | Karl Stroup | 27:25.1 | Alma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | Fr | Kyle McDowell | 27:25.2 | Olivet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | Fr | Nathan Idalski | 27:25.8 | Alma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | So | Alex Towianski | 27:29.9 | Lawrence Tech (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | So | Jacob VanderRoest | 27:31.1 | Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | Fr | David Carnago | 27:31.6 | Macomb (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | Fr | Kyle Strong | 27:32.1 | Kellogg (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | Fr | Peyton Tipton | 27:33.6 | Mott (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | Fr | Dallas Mora | 27:35.0 | Grand Rapids (Mich.)... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | Fr | Daniel Holder | 27:38.6 | Siena Heights (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | Fr | Rhys Seward | 27:39.2 | Michigan-Dearborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | Jr | Dominic Santina | 27:40.8 | Rochester (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | Fr | Tylor Ross | 27:42.1 | Alpena (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | Fr | Timothy Nelson | 27:43.5 | Spring Arbor (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | Jr | Shane Skelcy | 27:44.1 | Siena Heights (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | Jr | Ernesto Gutierrez | 27:45.2 | Olivet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | Fr | Demetrius Johnson | 27:45.4 | Michigan-Dearborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | Fr | Cameron Jones | 27:47.4 | Muskegon (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | Fr | Cologio Alighire | 27:50.0 | Lansing (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | Fr | Chad Piatt | 27:52.7 | Spring Arbor (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | Fr | Jonathan Outen | 27:54.1 | Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | So | Jake Chapman | 27:57.6 | Oakland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | So | Nathan Wilson | 27:57.7 | Michigan-Dearborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75. | Fr | Cameron Oleen | 28:03.2 | Muskegon (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76. | So | Nolan Rowland | 28:04.5 | Alma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77. | Fr | John Siegert | 28:05.6 | Alpena (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78. | So | Kyle Rummel | 28:05.8 | Lansing (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79. | Fr | Bryce Hegenauer | 28:05.9 | Mid Michigan CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80. | So | Henry Robertson | 28:07.0 | Michigan-Dearborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81. | Jr | John Bowen | 28:07.2 | Lawrence Tech (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82. | So | Justin Detgen | 28:07.4 | Spring Arbor (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83. | Sr | Ian Fulton | 28:08.4 | Spring Arbor (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84. | Jr | Ryan VanAppledorn | 28:08.9 | Calvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85. | Fr | Derek LaDuke | 28:09.4 | St. Clair County (Mi... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86. | Jr | Deion Feldpausch | 28:11.7 | Spring Arbor (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87. | Fr | Cameron Carpenter | 28:13.5 | Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88. | Jr | Joe Vermilye | 28:13.7 | Siena Heights (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89. | Fr | Brody Sodon | 28:14.3 | Lawrence Tech (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90. | Fr | Devin Gibbs | 28:19.6 | Lansing (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91. | Sr | Mark Smith | 28:19.7 | Olivet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92. | So | Jimmy Colon | 28:20.8 | Spring Arbor (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93. | Jr | Jonah Engelhardt | 28:22.3 | Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94. | Fr | Joe Glubke | 28:23.0 | Kellogg (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95. | Fr | Jared Lindstrom | 28:23.2 | Mott (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96. | Fr | Stefan Carlson | 28:24.9 | Lansing (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97. | Sr | Dylan Hamilton | 28:26.3 | Spring Arbor (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98. | Fr | Ricky Holbdy | 28:27.8 | Michigan-Dearborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99. | Jr | Brendan Koch | 28:28.8 | Lawrence Tech (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100. | So | Jacob Popyk | 28:31.4 | Mott (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101. | Fr | Ian Lamphear | 28:32.0 | Lawrence Tech (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102. | Fr | Matthew Spees | 28:33.7 | Grand Rapids (Mich.)... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103. | So | Frank Lafave | 28:35.1 | Michigan-Dearborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104. | Fr | Nathan Klaassen | 28:35.8 | Calvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105. | Jr | Andrew Schuring | 28:36.0 | Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106. | Fr | Nathan Wiley | 28:38.1 | Kellogg (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107. | Jr | Sean Fisher | 28:39.2 | Michigan-Dearborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108. | Fr | Asher VanDell | 28:40.4 | Lansing (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109. | Fr | Brendan Suski | 28:41.4 | Mott (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110. | Fr | Caleb Burger | 28:44.4 | Alpena (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111. | So | Jose Torres | 28:44.7 | Lansing (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112. | Devin Tomlinson | 28:45.9 | Unattached 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113. | Fr | Jackson Nordbeck | 28:48.4 | Alma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114. | So | Trent Smith | 28:50.0 | Spring Arbor (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115. | Fr | Caleb Kriesch | 28:50.3 | Spring Arbor (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116. | Jr | Jackson Kelly | 28:53.6 | Kalamazoo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117. | Jr | Kolin Ghidoni | 28:55.1 | Ferris State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118. | So | Johnathon Ridley | 28:55.5 | St. Clair County (Mi... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119. | Fr | Gray Vandervelde | 28:59.2 | Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120. | Fr | Leo Walquist | 29:02.0 | Grand Rapids (Mich.)... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121. | Sr | Nicholas Johnson | 29:02.2 | Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122. | Sr | Shane Mudd | 29:02.8 | Lawrence Tech (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123. | So | Taggart Tokie | 29:04.3 | Oakland (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124. | So | Preston Grossling | 29:05.3 | Kalamazoo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125. | So | Jack Greenman | 29:06.6 | Kellogg (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126. | Fr | Gary Richardson | 29:07.8 | Spring Arbor (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127. | Fr | Cole Sharrar | 29:08.0 | Mid Michigan CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128. | Fr | Chase Eslick | 29:09.4 | Muskegon (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129. | Jr | Jim VanDyke | 29:11.9 | Calvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130. | So | Hunter Chovanec | 29:12.2 | Alma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131. | Jr | Ryan Wirgau | 29:13.1 | Spring Arbor (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132. | Jr | Caleb Patton | 29:16.2 | Kalamazoo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133. | Jr | James Thurman | 29:19.7 | Olivet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134. | Fr | Sean Pauley | 29:20.9 | Alma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135. | Fr | Cole Broecker | 29:22.9 | St. Clair County (Mi... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136. | Fr | Garrett Peck | 29:33.7 | Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137. | Jr | James Hoefler | 29:36.6 | Lawrence Tech (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138. | Fr | Jack Everts | 29:40.2 | Lansing (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139. | So | Sam Meyer | 29:40.6 | Kalamazoo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140. | Fr | Mason Kaniszewski | 29:40.7 | Alpena (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141. | Jr | Austin Yunker | 29:50.1 | Kalamazoo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142. | So | Elijah Bragg | 29:51.8 | Kirtland (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143. | Jr | Jared Zella | 29:52.7 | Michigan-Dearborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144. | Fr | Jonathan Yepez | 29:53.7 | Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145. | Fr | Christian Hector | 29:54.9 | Ferris State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146. | Jr | Jacob Fletcher | 29:55.5 | Spring Arbor (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147. | Fr | Bobby Hurley | 29:56.0 | Jackson (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148. | So | Brian Ellis | 29:57.4 | Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149. | So | Frederick McWain | 29:57.8 | Calvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150. | Fr | Aidan Francis | 30:06.2 | Alpena (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151. | So | Dylan Hearns | 30:09.7 | Ferris State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152. | Fr | Mitchell Wilczynski | 30:13.0 | St. Clair County (Mi... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153. | Jr | John McMorris | 30:19.5 | Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154. | So | Josh Phelps | 30:25.7 | Oakland (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155. | Nathan Johns | 30:26.0 | Unattached 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
156. | Fr | Joel Wilson | 30:28.5 | Grand Rapids (Mich.)... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157. | Fr | Davis Spencer | 30:37.7 | Alma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158. | Jr | Cameron Kyser | 30:40.9 | Spring Arbor (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159. | Fr | Noah Schafer | 30:42.9 | Mid Michigan CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160. | Fr | Joe Kraus | 30:44.5 | Macomb (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
161. | So | Joshua Williams | 30:45.2 | Michigan-Dearborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
162. | So | Ian Nostrant | 30:50.4 | Kalamazoo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
163. | Fr | Joshua Bishop | 30:52.5 | Mid Michigan CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164. | Fr | Ja'Corey Dorsey | 31:03.7 | Jackson (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165. | Jr | Uriel Figueroa | 31:16.1 | Lawrence Tech (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
166. | So | Dallin Toth | 31:21.4 | Alpena (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167. | Fr | Joshua Gulliver | 31:25.0 | Mott (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
168. | Fr | Paul Mihailidis | 31:59.9 | Oakland (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
169. | So | Luke Arreola | 32:06.0 | Michigan-Dearborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170. | Fr | Simon Johnson | 32:14.3 | Muskegon (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
171. | So | RJ Boccomino | 32:18.8 | Macomb (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172. | So | Adam Cline | 32:31.9 | Kellogg (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
173. | So | Noah Bailey | 32:34.8 | Olivet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
174. | Fr | RoJe Williams | 32:42.5 | Olivet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
175. | So | Caleb Sidock | 32:45.7 | Muskegon (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
176. | Fr | Connor Lewis | 32:52.8 | St. Clair County (Mi... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
177. | Fr | Tyler Muckel | 33:07.4 | Jackson (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
178. | So | Clayton Spencer | 33:49.9 | Mid Michigan CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
179. | Fr | Camren DeCaire | 34:24.9 | Alpena (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180. | Fr | Donald Sizemore | 35:29.6 | Oakland (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181. | Fr | Devin Pureifoy | 35:51.9 | Wayne County (Mich.)... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182. | Fr | Brandon Bell | 36:08.3 | Olivet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
183. | So | Joshua Phipps | 36:18.3 | Rochester (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
184. | Fr | Charles Pierce | 36:59.4 | Glen Oaks (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
185. | Fr | Christian Banks | 37:24.3 | Oakland (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
186. | So | Dylan Danhoff | 38:13.7 | Kirtland (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
187. | Fr | Brandon Budd | 38:48.3 | Kirtland (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
188. | Fr | Bryan Budd | 39:53.4 | Kirtland (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
189. | Fr | Nathan Vandenbulcke | 39:54.7 | Kirtland (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Natalie Graber | 18:33.9 | Unattached 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Maddy Dohm | 18:40.0 | Unattached 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Lynsey Amthor | 18:46.4 | Unattached 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Lucy Karpukhno | 18:47.5 | Unattached 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Camryn Gabriel | 18:56.9 | Unattached 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | So | Andrea Crowe | 19:04.5 | Siena Heights (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Sr | Victoria Harper | 19:05.7 | Spring Arbor (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | So | Anastasia Bragg | 19:08.3 | Kirtland (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Fr | Paige Deitering | 19:10.3 | Ferris State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Jayme Brantsen | 19:12.3 | Unattached 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Kayce Rypma | 19:15.2 | Unattached 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Fr | Jivana Esposito | 19:16.5 | Lansing (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Sr | Madeline Salem | 19:21.5 | Rochester (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Fr | Maggie Wood | 19:22.2 | Kellogg (Mich.) CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Sr | Jaydn Fuerst | 19:22.3 | Spring Arbor (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
