Meet Info
![]() | ||
---|---|---|
3,000 Meters Novice | 9:15 AM | |
5,000 Meters Junior Varsity | 10:25 AM | |
5,000 Meters Varsity | 11:30 AM |
![]() | ||
---|---|---|
3,000 Meters Novice | 9:15 AM | |
5,000 Meters Junior Varsity | 9:45 AM | |
5,000 Meters Varsity | 11:00 AM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
Meet Info (coaches)
Location: Marist High School campus.
Course: Course: I made some minor changes so the finish will be less chaotic for the runners. The 5000m course will consist of two 2500m loops around the campus, and the 3000m course is one lap. The 5000m course starts on the JV soccer field and finishes on the varsity soccer field, will run past and across our NEW track, and is viewer friendly. There are some small hills, or bumps as wee call them. The course is 90% grass with a few asphalt crossings and a stretch of dirt/gravel. There might be hay bales for runners to jump. Spikes are recommended. The 3000m course starts on the football field, and has the same finish as the 5000m course.
Entry Fee: $250. Please make checks payable to Marist Cross Country. Mail checks to Marist High School, 1900 Kingsley Rd, Eugene, OR 97401 Attn: Chase Wells, or bring the check with you to the race.
Timing: We will be using Chip timing for all races.
Entries: Please have your entries posted on Athletic.net by noon on Wednesday 9-4-19. You can run 10 in the varsity races, and unlimited in the JV races. Runners 1-5 score for your team, and 6 and 7 displace.
Schedule:
3,000 Meters Combined Boys/Girls Novice 9:15 AM
5,000 Meters Girls Junior Varsity 9:45 AM
5,000 Meters Boys Junior Varsity 10:25 AM
5,000 Meters Girls Varsity 11:00 AM
5,000 Meters Boys Varsity 11:30 AM
Team Awards ASAP
*We are starting the meet early to beat the heat*
Awards: The top 10 in each race will get a Top Finisher spike bag. Spike bags will be handed out as the runners exit the finish chute. The top 2 JV teams, and top 3 Varsity teams will get a trophy. The novice race will not be scored because it’s a combined race, but the top 10 girls and top 10 boys will get spike bags.
Parking: Buses will be a drop only at the school, and then park at Vallet River Mall 1.5 miles down Good Pasture Island Rd from the school. We have a good size parking lot, but my administration is worried it's not big enough. We might be using shuttle buses to and from Valley River Mall if needed. I will let you know for sure when my administration decides.
Spartan XC Invite Top 10 Times (coaches)
Spartan XC Invite
Top 10 Times
Girls
1. Ginger Murnieks, 18:04.9, Sprague, 2016
2. Fiona Max, 18:09.6, Summit, 2018
3. Melissa Berry, 18:15.5, Sheldon, 2016
4. Teaghan Knox, 18:24.9, Summit, 2018
5. Kelsey Gripekoven, 18:32.4, Summit, 2018
6. Caramia Mestlet, 18:37.5, Sheldon, 2016
7. Brooke Chuhlantseff, 18:47.4, West Salem, 2013
8. McKenna Priske, 18:48.1, Marist, 2018
9. Sailor Hutton, 18:48.8, Bandon, 2016
10. Shaylen Crook, 18:50.8, Marshfield, 2013
Boys:
1. EJ Holland, 15:30.3, Ashland, 2018
2. Ahmed Muhumed, 15:32.9, West Salem, 2015
3. Jerik Embleton, 15:37.5, Marist, 2016
4. Jackson Mestler, 15:40.9, Sheldon, 2015
5. Mason Wegener, 15:46.0, South Eugene, 2015
6. Cameron Thompson, 15:47.0, Central Catholic, 2016
7. Michael McCausland, 15:49.8, Central Catholic, 2016
8. Spencer Tsai, 15:50.9, South Eugene, 2016
9. EJ Holland, 16:00.8, Ashland, 2016
10. Jacob Shelton, 16:01.0, Sheldon, 2015
My Team
Teams
Register
Mens Results
3,000 Meters Novice | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
1. | 11 | Tristan Donaldson | 11:58.7 | Grants Pass | ||||||||||||||||||||||||||||||||||
2. | 10 | Tom Triponez | 12:07.3 | Summit | ||||||||||||||||||||||||||||||||||
3. | 11 | Mark Moreno | 12:12.1 | Willamette | ||||||||||||||||||||||||||||||||||
4. | 10 | Eli Briseno | 12:31.9 | Grants Pass | ||||||||||||||||||||||||||||||||||
5. | 10 | Gavin Johnston | 12:37.7 | Grants Pass | ||||||||||||||||||||||||||||||||||
6. | 9 | Noah Horban | 12:54.1 | Grants Pass | ||||||||||||||||||||||||||||||||||
7. | 10 | Harland Davidson | 13:08.3 | Grants Pass | ||||||||||||||||||||||||||||||||||
8. | 9 | Parker Garland | 13:15.9 | Summit | ||||||||||||||||||||||||||||||||||
9. | 9 | Caleb Killett | 13:23.6 | Summit | ||||||||||||||||||||||||||||||||||
10. | 9 | Cayden Tuscano | 13:31.8 | Summit | ||||||||||||||||||||||||||||||||||
11. | 11 | Alex Seydel | 13:32.7 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
12. | 9 | Ian Tommerup | 13:37.7 | Grants Pass | ||||||||||||||||||||||||||||||||||
13. | 11 | Inigo Loidi | 13:38.7 | Grants Pass | ||||||||||||||||||||||||||||||||||
14. | 9 | Koen Buck | 13:40.4 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
15. | 9 | Danny Mugleston | 13:40.9 | Willamette | ||||||||||||||||||||||||||||||||||
16. | 9 | Carson Morrison | 13:42.9 | Grants Pass | ||||||||||||||||||||||||||||||||||
17. | 9 | Brandon Martinez | 13:46.3 | Grants Pass | ||||||||||||||||||||||||||||||||||
18. | 10 | Aaron Burkhardt | 13:48.4 | Summit | ||||||||||||||||||||||||||||||||||
19. | 10 | David Smith | 13:55.9 | Willamette | ||||||||||||||||||||||||||||||||||
20. | 9 | Brandon Kauten | 14:00.1 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
21. | 12 | Jordan Mata | 14:09.6 | Grants Pass | ||||||||||||||||||||||||||||||||||
22. | 10 | Sean Taylor | 14:12.1 | Grants Pass | ||||||||||||||||||||||||||||||||||
23. | 9 | Justin Vinyard | 14:12.5 | Grants Pass | ||||||||||||||||||||||||||||||||||
24. | 9 | Ethan Nelson | 14:23.9 | Grants Pass | ||||||||||||||||||||||||||||||||||
25. | 10 | Christopher Burkha... | 14:25.2 | Summit | ||||||||||||||||||||||||||||||||||
26. | 12 | Kenneth Mitchell | 14:36.5 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
27. | 11 | Quinn Hamblin | 14:44.6 | Bandon | ||||||||||||||||||||||||||||||||||
28. | 10 | Nicolas Johnson | 14:48.2 | Summit | ||||||||||||||||||||||||||||||||||
29. | 9 | Silas Carroll | 15:12.2 | Summit | ||||||||||||||||||||||||||||||||||
30. | 9 | Tyler Lane | 15:19.5 | Willamette | ||||||||||||||||||||||||||||||||||
31. | 9 | Levi Hammons | 15:36.2 | Summit | ||||||||||||||||||||||||||||||||||
32. | 9 | Andrew Bowman | 16:07.9 | Willamette | ||||||||||||||||||||||||||||||||||
33. | 10 | Parker DeBaldo | 16:29.3 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
34. | 9 | Oliver Jaques | 17:39.2 | Summit | ||||||||||||||||||||||||||||||||||
35. | 10 | Ben Knight | 18:19.7 | Summit | ||||||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||||||
5,000 Meters Junior Varsity | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
1. | 11 | Wesley Powell | 17:40.8 | Grants Pass | ||||||||||||||||||||||||||||||||||
2. | 10 | Evan Tucker | 17:44.4 | Grants Pass | ||||||||||||||||||||||||||||||||||
3. | 9 | Charlie McCabe | 17:58.3 | Summit | ||||||||||||||||||||||||||||||||||
4. | 11 | Jack Conde | 18:08.2 | Summit | ||||||||||||||||||||||||||||||||||
5. | 12 | Chris Walker | 18:09.9 | Grants Pass | ||||||||||||||||||||||||||||||||||
6. | 9 | Quaid Kelly | 18:13.7 | Grants Pass | ||||||||||||||||||||||||||||||||||
7. | 10 | Evan Grover | 18:33.0 | Summit | ||||||||||||||||||||||||||||||||||
8. | 12 | Rhett Roberts | 18:34.3 | South Eugene | ||||||||||||||||||||||||||||||||||
9. | 11 | Jacob Christensen | 18:37.8 | Summit | ||||||||||||||||||||||||||||||||||
10. | 11 | Issac Redlinger | 18:39.6 | Grants Pass | ||||||||||||||||||||||||||||||||||
11. | 9 | Jake Bernardi | 18:42.0 | Summit | ||||||||||||||||||||||||||||||||||
12. | 10 | Andrew Weber | 18:43.9 | Grants Pass | ||||||||||||||||||||||||||||||||||
13. | 9 | Luke Larsen | 18:44.9 | Summit | ||||||||||||||||||||||||||||||||||
14. | 12 | Taylor Parker | 18:45.8 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
15. | 10 | Zane Prevedello | 18:51.0 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
16. | 10 | Oscar Villada-Youel | 18:53.0 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
17. | 11 | Tobias Holme | 18:57.5 | Summit | ||||||||||||||||||||||||||||||||||
18. | 12 | Levi Bruns | 19:01.7 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
19. | 11 | Dasan Simmons | 19:04.1 | Summit | ||||||||||||||||||||||||||||||||||
20. | 9 | Cody Arnold | 19:08.2 | St Mary's | ||||||||||||||||||||||||||||||||||
21. | 11 | Jonathan Skidmore | 19:09.9 | Summit | ||||||||||||||||||||||||||||||||||
22. | 11 | Fisher Bien | 19:16.5 | Summit | ||||||||||||||||||||||||||||||||||
23. | 11 | Alex Shaffer | 19:22.1 | Summit | ||||||||||||||||||||||||||||||||||
24. | 12 | Ryan Duncan | 19:22.9 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
25. | 10 | Ansen Converse | 19:36.8 | Bandon | ||||||||||||||||||||||||||||||||||
26. | 9 | Patton Clark | 19:37.9 | Bandon | ||||||||||||||||||||||||||||||||||
27. | 9 | Nolan Drummond | 19:39.1 | South Eugene | ||||||||||||||||||||||||||||||||||
28. | 9 | Luke Shah | 19:40.6 | Marist | ||||||||||||||||||||||||||||||||||
29. | 9 | Owen Brown | 19:41.9 | Bandon | ||||||||||||||||||||||||||||||||||
30. | 10 | Ezra O'Connell | 19:42.0 | Marist | ||||||||||||||||||||||||||||||||||
31. | 11 | Maximus Melner | 19:42.9 | Summit | ||||||||||||||||||||||||||||||||||
32. | 10 | Brennan Connelly | 19:46.7 | South Eugene | ||||||||||||||||||||||||||||||||||
33. | 12 | Tyler Shakespear | 19:47.9 | South Eugene | ||||||||||||||||||||||||||||||||||
34. | 11 | Josh Minkler | 19:47.9 | Bandon | ||||||||||||||||||||||||||||||||||
35. | 11 | Adam Giles | 19:52.0 | South Eugene | ||||||||||||||||||||||||||||||||||
36. | 12 | Mario Vuletic | 20:05.2 | Summit | ||||||||||||||||||||||||||||||||||
37. | 11 | Benjamin Carter | 20:06.9 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
38. | 10 | Jakob LeGrue | 20:07.3 | Willamette | ||||||||||||||||||||||||||||||||||
39. | 12 | Carson Bittle | 20:08.4 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
40. | 12 | Mitchell Griffin | 20:08.9 | Willamette | ||||||||||||||||||||||||||||||||||
41. | 9 | Quentin Neubauer | 20:11.4 | Summit | ||||||||||||||||||||||||||||||||||
42. | 9 | Gideon Batya | 20:13.5 | South Eugene | ||||||||||||||||||||||||||||||||||
43. | 10 | Max Sloan | 20:13.5 | Grants Pass | ||||||||||||||||||||||||||||||||||
44. | 11 | Connor Beauchamp | 20:16.9 | Willamette | ||||||||||||||||||||||||||||||||||
45. | 10 | Stephen Platt | 20:17.6 | Summit | ||||||||||||||||||||||||||||||||||
46. | 11 | Aidan Whitelaw | 20:19.1 | Summit | ||||||||||||||||||||||||||||||||||
47. | 11 | Drake Lasky | 20:21.3 | Grants Pass | ||||||||||||||||||||||||||||||||||
48. | 9 | Billy Morach | 20:25.4 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
49. | 9 | Elias Santin | 20:25.8 | Marist | ||||||||||||||||||||||||||||||||||
50. | 10 | Luca Vuletic | 20:30.9 | Summit | ||||||||||||||||||||||||||||||||||
51. | 10 | Riley Darmody | 20:32.1 | South Eugene | ||||||||||||||||||||||||||||||||||
52. | 11 | Jackson Feist | 20:32.5 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
53. | 10 | David Noble | 20:32.6 | St Mary's | ||||||||||||||||||||||||||||||||||
54. | 11 | Luke Beebe | 20:32.9 | Summit | ||||||||||||||||||||||||||||||||||
55. | 11 | Tyler Wooley | 20:34.4 | Willamette | ||||||||||||||||||||||||||||||||||
56. | 10 | Andrew Robertson | 20:35.5 | Bandon | ||||||||||||||||||||||||||||||||||
57. | 9 | Rowan Kissell | 20:36.8 | Summit | ||||||||||||||||||||||||||||||||||
58. | 11 | Gustav Bock | 20:37.7 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
59. | 12 | Nikola Susec | 20:40.2 | Marist | ||||||||||||||||||||||||||||||||||
60. | 9 | Max Shepard | 20:43.7 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
61. | 11 | Jack Thornton | 20:44.9 | Marist | ||||||||||||||||||||||||||||||||||
62. | 12 | Abe Luedtke | 20:47.1 | South Eugene | ||||||||||||||||||||||||||||||||||
63. | 10 | Logan Diaz McNeal | 20:48.2 | St Mary's | ||||||||||||||||||||||||||||||||||
64. | 9 | Cayden Gray | 20:55.3 | Siuslaw | ||||||||||||||||||||||||||||||||||
65. | 12 | Tycho Legrue | 20:57.8 | Willamette | ||||||||||||||||||||||||||||||||||
66. | 12 | Austin Yancey | 21:00.8 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
67. | 12 | Alec Layden | 21:03.0 | Summit | ||||||||||||||||||||||||||||||||||
68. | 10 | Max Medley | 21:03.4 | Grants Pass | ||||||||||||||||||||||||||||||||||
69. | 10 | Oliver Verga | 21:06.9 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
70. | 11 | Diego Gonzalez | 21:07.9 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
71. | 11 | Caleb Tarleton | 21:10.2 | Willamette | ||||||||||||||||||||||||||||||||||
72. | 11 | Kieran Hostetler-M... | 21:11.2 | Willamette | ||||||||||||||||||||||||||||||||||
73. | 11 | Logan Lasala | 21:13.6 | Summit | ||||||||||||||||||||||||||||||||||
74. | 9 | Gabe Olsen | 21:16.7 | Marist | ||||||||||||||||||||||||||||||||||
75. | 11 | Justin May | 21:23.2 | Marist | ||||||||||||||||||||||||||||||||||
76. | 9 | Daniel Cabrera | 21:24.0 | Bandon | ||||||||||||||||||||||||||||||||||
77. | 11 | Zane Grace | 21:27.0 | Willamette | ||||||||||||||||||||||||||||||||||
78. | 12 | Nicholas Brees | 21:27.2 | Summit | ||||||||||||||||||||||||||||||||||
79. | 11 | Jake Menegus | 21:49.6 | Summit | ||||||||||||||||||||||||||||||||||
80. | 10 | Zachary Carney | 21:59.8 | Summit | ||||||||||||||||||||||||||||||||||
81. | 12 | Cade Ealy | 22:05.0 | Grants Pass | ||||||||||||||||||||||||||||||||||
82. | 9 | Wynter Barlow | 22:08.9 | Summit | ||||||||||||||||||||||||||||||||||
83. | 10 | Dylan Neubauer | 22:14.3 | Summit | ||||||||||||||||||||||||||||||||||
84. | 9 | Zach Bernard | 22:15.1 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
85. | 12 | George Cook | 22:15.3 | Grants Pass | ||||||||||||||||||||||||||||||||||
86. | 12 | Louis Gentry | 22:17.2 | Siuslaw | ||||||||||||||||||||||||||||||||||
87. | 10 | Henry Shepard | 22:19.3 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
88. | 9 | Sebastian Bertrand | 22:26.0 | South Eugene | ||||||||||||||||||||||||||||||||||
89. | 9 | Charlie Cleveland | 22:27.4 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
90. | 9 | Kailand Ford | 22:28.5 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
91. | 9 | Michael McCondochie | 22:30.1 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
92. | 11 | Daniel Perez | 22:34.8 | Grants Pass | ||||||||||||||||||||||||||||||||||
93. | 12 | Isaiah Martins | 22:37.1 | Willamette | ||||||||||||||||||||||||||||||||||
94. | 10 | Trevor Cowles | 22:37.6 | North Eugene | ||||||||||||||||||||||||||||||||||
95. | 9 | Matt Mans | 22:42.6 | Siuslaw | ||||||||||||||||||||||||||||||||||
96. | 12 | Jackson Lewis | 22:59.7 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
97. | 12 | Michael Lancaster | 23:00.3 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
98. | 10 | Grant Hutson | 23:05.5 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
99. | 11 | Noah Tornell | 23:06.5 | Springfield | ||||||||||||||||||||||||||||||||||
100. | 10 | Cody Deaton | 23:18.7 | Willamette | ||||||||||||||||||||||||||||||||||
101. | 9 | Kevin Holloway | 23:29.5 | Siuslaw | ||||||||||||||||||||||||||||||||||
102. | 10 | JC Gentry | 23:33.0 | Siuslaw | ||||||||||||||||||||||||||||||||||
103. | 10 | Jaime Morales | 23:38.3 | Siuslaw | ||||||||||||||||||||||||||||||||||
104. | 11 | Andre Alcantar | 23:46.7 | Willamette | ||||||||||||||||||||||||||||||||||
105. | 11 | Isaiah Koiishe | 23:48.0 | South Eugene | ||||||||||||||||||||||||||||||||||
106. | 11 | Dylan Scott | 23:49.1 | Springfield | ||||||||||||||||||||||||||||||||||
107. | 11 | William Lukofnak | 23:53.3 | Junction City | ||||||||||||||||||||||||||||||||||
108. | 11 | Carver Ellenbecker | 23:58.6 | North Eugene | ||||||||||||||||||||||||||||||||||
109. | 10 | Ryan Evangelho | 24:33.3 | Springfield | ||||||||||||||||||||||||||||||||||
110. | 11 | Neil Weiss | 24:33.4 | Springfield | ||||||||||||||||||||||||||||||||||
111. | 11 | Gabe Glover | 24:33.9 | Junction City | ||||||||||||||||||||||||||||||||||
112. | 12 | Alex Reeves | 24:38.2 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
113. | 9 | William Sayler | 24:44.8 | St Mary's | ||||||||||||||||||||||||||||||||||
114. | 12 | Nathan Byers | 24:51.6 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
115. | 10 | Syrus Rust | 24:53.2 | North Eugene | ||||||||||||||||||||||||||||||||||
116. | 9 | Will Doss | 24:58.1 | St Mary's | ||||||||||||||||||||||||||||||||||
117. | 11 | Alan Lopez Jeronimo | 25:23.3 | North Eugene | ||||||||||||||||||||||||||||||||||
118. | 9 | Braden Kelley | 25:36.5 | Springfield | ||||||||||||||||||||||||||||||||||
119. | 12 | Jackson Ford | 25:36.9 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
120. | 9 | Trevor Loge | 25:48.5 | South Eugene | ||||||||||||||||||||||||||||||||||
121. | 11 | Nathan Weaver | 26:00.4 | Springfield | ||||||||||||||||||||||||||||||||||
122. | 12 | Zach Gompert | 26:26.1 | Willamette | ||||||||||||||||||||||||||||||||||
123. | 9 | Hollander Bishoff | 29:12.8 | Springfield | ||||||||||||||||||||||||||||||||||
124. | 10 | Gavin Branch | 29:12.8 | Springfield | ||||||||||||||||||||||||||||||||||
125. | 11 | Carson Grossmiller | 29:51.8 | Willamette | ||||||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||||||
5,000 Meters Varsity | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
1. | 11 | Vincent Mestler | 15:54.4 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
2. | 12 | Nate Tavakolian | 15:55.6 | South Eugene | ||||||||||||||||||||||||||||||||||
3. | 11 | Sam Hatfield | 16:07.7 | Summit | ||||||||||||||||||||||||||||||||||
4. | 11 | Joseph Sortor | 16:16.1 | Summit | ||||||||||||||||||||||||||||||||||
5. | 10 | Jackson Keefer | 16:20.2 | Summit | ||||||||||||||||||||||||||||||||||
6. | 10 | Ben Collins | 16:22.1 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
7. | 12 | Evan Villano | 16:26.0 | Marist | ||||||||||||||||||||||||||||||||||
8. | 10 | Mason Kissell | 16:30.1 | Summit | ||||||||||||||||||||||||||||||||||
9. | 9 | Jonah Donde | 16:31.9 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
10. | 12 | Wiley Watts | 16:34.2 | Marist | ||||||||||||||||||||||||||||||||||
11. | 11 | Liam Kaperick | 16:35.5 | South Eugene | ||||||||||||||||||||||||||||||||||
12. | 10 | Jackson Seubert | 16:36.1 | South Eugene | ||||||||||||||||||||||||||||||||||
13. | 11 | Henry Anderson | 16:38.1 | South Eugene | ||||||||||||||||||||||||||||||||||
14. | 10 | Ethan Bland | 16:40.9 | Grants Pass | ||||||||||||||||||||||||||||||||||
15. | 12 | Brendon Jensen | 16:47.1 | Siuslaw | ||||||||||||||||||||||||||||||||||
16. | 12 | Christopher Rosebr... | 17:01.1 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
17. | 12 | Isaac Cutler | 17:08.8 | Bandon | ||||||||||||||||||||||||||||||||||
18. | 11 | Avery Church | 17:10.1 | Grants Pass | ||||||||||||||||||||||||||||||||||
19. | 11 | Jack Strang | 17:15.2 | Summit | ||||||||||||||||||||||||||||||||||
20. | 10 | Liam Bucknell | 17:17.8 | Grants Pass | ||||||||||||||||||||||||||||||||||
21. | 10 | Johnathon Rosebrook | 17:18.9 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
22. | 11 | Bryce Hobbs | 17:22.6 | Grants Pass | ||||||||||||||||||||||||||||||||||
23. | 12 | Logan Auxier | 17:23.1 | Springfield | ||||||||||||||||||||||||||||||||||
24. | 9 | Evan Poulsen | 17:23.9 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
25. | 11 | Jaxson Jensen | 17:33.6 | Siuslaw | ||||||||||||||||||||||||||||||||||
26. | 12 | Kiger Johnson | 17:36.0 | Siuslaw | ||||||||||||||||||||||||||||||||||
27. | 11 | Jaden McCabe | 17:37.3 | Summit | ||||||||||||||||||||||||||||||||||
28. | 9 | Sam Ulrich | 17:41.1 | Siuslaw | ||||||||||||||||||||||||||||||||||
29. | 12 | Jack Crowell | 17:42.4 | Marist | ||||||||||||||||||||||||||||||||||
30. | 10 | Parker Meredith | 17:43.3 | Summit | ||||||||||||||||||||||||||||||||||
31. | 12 | Billy Christiansen | 17:45.2 | Marist | ||||||||||||||||||||||||||||||||||
32. | 12 | Conner McAdams | 17:48.1 | Junction City | ||||||||||||||||||||||||||||||||||
33. | 10 | Ryan Johnston | 17:48.9 | Grants Pass | ||||||||||||||||||||||||||||||||||
34. | 10 | Ryan Gladbach | 17:49.5 | Grants Pass | ||||||||||||||||||||||||||||||||||
35. | 11 | Peter Ford | 17:53.9 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
36. | 11 | Tyler Hart | 17:58.3 | Junction City | ||||||||||||||||||||||||||||||||||
37. | 9 | Elijah Pyle | 18:00.5 | Summit | ||||||||||||||||||||||||||||||||||
38. | 12 | John Deaver | 18:04.6 | Summit | ||||||||||||||||||||||||||||||||||
39. | 12 | Aero Franklin | 18:05.4 | Bandon | ||||||||||||||||||||||||||||||||||
40. | 11 | Reece Morgan | 18:12.8 | Sheldon (OR) | ||||||||||||||||||||||||||||||||||
41. | 12 | Charlie Moore | 18:14.5 | Marist | ||||||||||||||||||||||||||||||||||
42. | 12 | Mark Fitzharris | 18:15.2 | Marist | ||||||||||||||||||||||||||||||||||
43. | 10 | Chad Hughes | 18:19.8 | Siuslaw | ||||||||||||||||||||||||||||||||||
44. | 9 | Kyle Hughes | 18:23.4 | Siuslaw | ||||||||||||||||||||||||||||||||||
45. | 12 | River Kyllingstad | 18:25.7 | North Eugene | ||||||||||||||||||||||||||||||||||
46. | 11 | Ansel Moll | 18:26.2 | South Eugene | ||||||||||||||||||||||||||||||||||
47. | 9 | Benjamin Seidman | 18:27.1 | South Eugene | ||||||||||||||||||||||||||||||||||
48. | 10 | Aaron Pina | 18:30.7 | Marist | ||||||||||||||||||||||||||||||||||
49. | 11 | Ryan Jennings | 18:32.6 | Siuslaw | ||||||||||||||||||||||||||||||||||
50. | 12 | Jared Northrop | 18:33.5 | Siuslaw | ||||||||||||||||||||||||||||||||||
51. | 10 | Ti Lehman-Winters | 18:34.9 | South Eugene | ||||||||||||||||||||||||||||||||||
52. | 12 | Daniel DeCosta | 18:38.3 | South Eugene | ||||||||||||||||||||||||||||||||||
53. | 11 | Logan Bierly | 18:43.2 | Junction City | ||||||||||||||||||||||||||||||||||
54. | 10 | Logan Ruckwardt | 18:43.6 | Marist | ||||||||||||||||||||||||||||||||||
55. | 11 | Kevin Ward | 18:45.9 | Springfield | ||||||||||||||||||||||||||||||||||
56. | 11 | Luke Brown | 18:51.5 | Bandon | ||||||||||||||||||||||||||||||||||
57. | 12 | Gabe Fatooh | 18:51.8 | Elmira | ||||||||||||||||||||||||||||||||||
58. | 11 | Evan Potter | 18:53.5 | Junction City | ||||||||||||||||||||||||||||||||||
59. | 10 | Charlie Ells | 18:53.8 | Bandon | ||||||||||||||||||||||||||||||||||
60. | 11 | Roberts Dylan | 18:55.9 | Elmira | ||||||||||||||||||||||||||||||||||
61. | 12 | Nathan Vineyard | 19:02.6 | Bandon | ||||||||||||||||||||||||||||||||||
62. | 9 | Griffin Baxley | 19:07.7 | South Eugene | ||||||||||||||||||||||||||||||||||
63. | 9 | Kellen Cranmer | 19:09.3 | Marist | ||||||||||||||||||||||||||||||||||
64. | 10 | Trevor Angove | 19:11.0 | Bandon | ||||||||||||||||||||||||||||||||||
65. | 9 | Jacob Blankenship | 19:27.7 | Siuslaw | ||||||||||||||||||||||||||||||||||
66. | 10 | Hunter Angove | 19:29.4 | Bandon | ||||||||||||||||||||||||||||||||||
67. | 11 | Camden Vaught | 19:32.6 | Springfield | ||||||||||||||||||||||||||||||||||
68. | 12 | Griffin Sydow | 19:32.6 | Marist | ||||||||||||||||||||||||||||||||||
69. | 9 | Bailey Martin | 19:37.1 | Summit | ||||||||||||||||||||||||||||||||||
70. | 11 | Tyler Lara | 19:51.6 | North Eugene | ||||||||||||||||||||||||||||||||||
71. | 9 | Ryan Hass | 20:10.1 | Springfield | ||||||||||||||||||||||||||||||||||
72. | 10 | Sayer Pescosolido | 20:14.3 | North Eugene | ||||||||||||||||||||||||||||||||||
73. | 11 | Noah Durbin | 20:23.0 | Springfield | ||||||||||||||||||||||||||||||||||
74. | 9 | Anthony Santiago | 20:44.0 | Junction City | ||||||||||||||||||||||||||||||||||
75. | 11 | Tanner Kelley | 20:49.4 | Springfield | ||||||||||||||||||||||||||||||||||
76. | 12 | Ezra Haddy | 20:58.4 | Junction City | ||||||||||||||||||||||||||||||||||
77. | 12 | Gabe Ryley | 21:21.3 | North Eugene | ||||||||||||||||||||||||||||||||||
78. | 10 | Isaac Bodley | 21:23.1 | Junction City | ||||||||||||||||||||||||||||||||||
79. | 10 | Ricardo Gasper-Fab... | 21:31.2 | North Eugene | ||||||||||||||||||||||||||||||||||
80. | 10 | Will Borrevik | 21:37.1 | South Eugene | ||||||||||||||||||||||||||||||||||
81. | 11 | Isaac Micheals | 21:41.4 | Springfield | ||||||||||||||||||||||||||||||||||
82. | 11 | Fen Truitt | 21:48.5 | North Eugene | ||||||||||||||||||||||||||||||||||
83. | 10 | Jonas Hough | 21:58.9 | North Eugene | ||||||||||||||||||||||||||||||||||
84. | 11 | Derek Anderson | 22:15.6 | Elmira | ||||||||||||||||||||||||||||||||||
85. | 11 | Nate Sweet | 22:15.8 | Elmira | ||||||||||||||||||||||||||||||||||
86. | 12 | Sam Sterner | 22:29.1 | North Eugene | ||||||||||||||||||||||||||||||||||
87. | 9 | Kian Lamb | 23:51.0 | Springfield | ||||||||||||||||||||||||||||||||||
Provided by Athletic.net |
