Meet Info
Mens Races | ||
---|---|---|
Possum Hollow-HS 5k (1XXX-2019) | ||
5,000 Meters Boys Gold Division (Large) | 9:30 AM | |
5,000 Meters Boys Silver Division (Medium) | 10:30 AM | |
5,000 Meters Boys Bronze Division | 11:40 AM |
Womens Races | ||
---|---|---|
Possum Hollow-HS 5k (1XXX-2019) | ||
5,000 Meters Girls Gold Division (Large) | 9:00 AM | |
5,000 Meters Girls Silver Division (Medium) | 10:00 AM | |
5,000 Meters Girls Bronze Division | 11:00 AM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Boys Gold Division (Large) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 12 | Jack Spamer | 15:49.4 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Andrew Nolan | 15:59.5 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
3. | 12 | Zachary Stewart | 16:04.9 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | Scott Spaanstra | 16:26.7 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
5. | 12 | Jozef Meyers | 16:38.4 | Kalamazoo Loy Norrix | |||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Luke Perelli | 16:44.2 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
7. | 10 | Evan Ross | 16:55.8 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
8. | 11 | Carson Nicoletti | 17:03.0 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||
9. | 12 | Alexander Dugas | 17:04.7 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
10. | 11 | Joseph Michalak | 17:10.0 | Canton | |||||||||||||||||||||||||||||||||||||||||||||||||
11. | 12 | Justin Childers | 17:14.0 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
12. | 12 | Grant Hoffmeyer | 17:20.0 | Canton | |||||||||||||||||||||||||||||||||||||||||||||||||
13. | 9 | Matthew Atkinson | 17:25.3 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
14. | 12 | Carsen Kettle | 17:26.2 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
15. | 12 | Mitchel Horn | 17:29.9 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
16. | 11 | Gage Killewald | 17:30.0 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
17. | 12 | Zachary Jarski | 17:42.3 | Warren DeLaSalle | |||||||||||||||||||||||||||||||||||||||||||||||||
18. | 10 | Zach Mazzuchi | 17:43.4 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
19. | 12 | Andrew Hanna | 17:44.7 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
20. | 10 | Ryan O'Rourke | 17:52.1 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
21. | 11 | Andrew Renaud | 17:53.2 | Warren DeLaSalle | |||||||||||||||||||||||||||||||||||||||||||||||||
22. | 10 | Brett Leidal | 17:55.3 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
23. | 10 | Will Houvener | 17:56.3 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
24. | 10 | Hong Bing Tang | 17:56.5 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
25. | 9 | Brady Matuszewski | 17:56.9 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
26. | 11 | Andrew Wilson | 17:58.1 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
27. | 12 | Gavin Zuranski | 18:00.4 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||||||||||||||
28. | 10 | Liam Elder | 18:02.4 | Grand Ledge | |||||||||||||||||||||||||||||||||||||||||||||||||
29. | 9 | Eddie King | 18:03.0 | Farmington | |||||||||||||||||||||||||||||||||||||||||||||||||
30. | 10 | Easton Williams | 18:04.0 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
31. | 12 | Daniel Cernak | 18:07.1 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
32. | 10 | Jack Campbell | 18:07.8 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
33. | 11 | Aaron Cary | 18:08.0 | Grand Ledge | |||||||||||||||||||||||||||||||||||||||||||||||||
34. | 10 | Kevin Miller | 18:08.1 | Farmington | |||||||||||||||||||||||||||||||||||||||||||||||||
35. | 10 | Parker Young | 18:09.8 | Brother Rice | |||||||||||||||||||||||||||||||||||||||||||||||||
36. | 12 | Baxter Deni | 18:10.0 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
37. | 10 | Tyler Ristau | 18:10.0 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
38. | 11 | Nolan Preis | 18:13.6 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
39. | 11 | Donovan White | 18:13.7 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
40. | 12 | Joe Berg | 18:14.2 | Brother Rice | |||||||||||||||||||||||||||||||||||||||||||||||||
41. | 10 | Nolan Tribu | 18:14.9 | Kalamazoo Loy Norrix | |||||||||||||||||||||||||||||||||||||||||||||||||
42. | 11 | Jakar Dhillon | 18:15.1 | Bloomfield Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
43. | 12 | Sawyer Richards | 18:15.6 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
44. | 11 | Ethan Setera | 18:16.2 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||
45. | 10 | Clayton Kuiper | 18:16.7 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
46. | 12 | Angelo Pipitone | 18:17.0 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||
47. | 12 | Luke Aman | 18:17.3 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
48. | 11 | Nicholas Cotton | 18:17.7 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
49. | 10 | Adam Hafeli | 18:18.2 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
50. | 11 | Mike McGowan | 18:20.1 | Troy | |||||||||||||||||||||||||||||||||||||||||||||||||
51. | 12 | Alex Connell | 18:20.4 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
52. | 12 | Joshua Essenmacher | 18:20.4 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||
53. | 11 | Damien Dailide | 18:23.8 | Canton | |||||||||||||||||||||||||||||||||||||||||||||||||
54. | 10 | Peyton Ross | 18:24.4 | Warren DeLaSalle | |||||||||||||||||||||||||||||||||||||||||||||||||
55. | 11 | Michael Meyers | 18:24.9 | Grand Ledge | |||||||||||||||||||||||||||||||||||||||||||||||||
56. | 12 | Nicholas Schmidt | 18:25.5 | Warren DeLaSalle | |||||||||||||||||||||||||||||||||||||||||||||||||
57. | 11 | Mathav Vignesh | 18:25.7 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
58. | 11 | Henry Seymour | 18:25.8 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
59. | 11 | Eric Berg | 18:27.5 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||
60. | 11 | Andrew Spencer | 18:27.7 | Farmington | |||||||||||||||||||||||||||||||||||||||||||||||||
61. | 11 | Om Sonawane | 18:28.1 | Farmington | |||||||||||||||||||||||||||||||||||||||||||||||||
62. | 11 | Lucas Van Houten | 18:32.6 | Troy | |||||||||||||||||||||||||||||||||||||||||||||||||
63. | 12 | Matthew Khalaf | 18:33.0 | Troy Athens | |||||||||||||||||||||||||||||||||||||||||||||||||
64. | 11 | Owen Edlefson | 18:33.8 | Kalamazoo Loy Norrix | |||||||||||||||||||||||||||||||||||||||||||||||||
65. | 11 | Nicholas Laurent | 18:34.5 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
66. | 12 | Adam Lake | 18:36.5 | Canton | |||||||||||||||||||||||||||||||||||||||||||||||||
67. | 11 | Andrew Patrick | 18:38.9 | Grand Ledge | |||||||||||||||||||||||||||||||||||||||||||||||||
68. | 12 | Chirag Bangera | 18:40.1 | Canton | |||||||||||||||||||||||||||||||||||||||||||||||||
69. | 12 | Andrew Martin | 18:41.0 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
70. | 10 | Jacob Gleason | 18:41.3 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
71. | 9 | Trent McFarland | 18:42.2 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||
72. | 12 | Ethan Carpenter | 18:43.3 | Troy | |||||||||||||||||||||||||||||||||||||||||||||||||
73. | 10 | Evan Waters | 18:44.5 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
74. | 11 | Henry Moran | 18:44.8 | Brother Rice | |||||||||||||||||||||||||||||||||||||||||||||||||
75. | 12 | Saeed Saleh | 18:48.9 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
76. | 10 | Andrew Jacques | 18:49.5 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
77. | 10 | Owen Seymour | 18:50.0 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
78. | 10 | Ronnie Leonard | 18:51.7 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
79. | 10 | Joshua Aleva | 18:53.2 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
80. | 12 | Nathan Worrel | 18:56.5 | Troy | |||||||||||||||||||||||||||||||||||||||||||||||||
81. | 11 | Alec Steimel | 18:56.9 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
82. | 11 | Chatham McGuire | 18:58.3 | Canton | |||||||||||||||||||||||||||||||||||||||||||||||||
83. | 11 | Alwyn John | 18:59.1 | Troy Athens | |||||||||||||||||||||||||||||||||||||||||||||||||
84. | 9 | Jack Donohoe | 19:00.2 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
85. | 12 | Zack Williams | 19:01.3 | Troy | |||||||||||||||||||||||||||||||||||||||||||||||||
86. | 12 | Thomas Brandon | 19:02.3 | Farmington | |||||||||||||||||||||||||||||||||||||||||||||||||
87. | 9 | Tanner Kennedy | 19:04.1 | Grand Ledge | |||||||||||||||||||||||||||||||||||||||||||||||||
88. | 12 | Owen Jahn | 19:06.9 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||
89. | 12 | Connor Levitt | 19:08.4 | Troy | |||||||||||||||||||||||||||||||||||||||||||||||||
90. | 11 | Elijah Thompson | 19:09.0 | Kalamazoo Loy Norrix | |||||||||||||||||||||||||||||||||||||||||||||||||
91. | 12 | Drew Collins | 19:09.9 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
92. | 12 | Srujan Koneru | 19:17.6 | Troy | |||||||||||||||||||||||||||||||||||||||||||||||||
93. | 11 | Garrick Hohm | 19:19.7 | Kalamazoo Loy Norrix | |||||||||||||||||||||||||||||||||||||||||||||||||
94. | 11 | Thomas Lanzi | 19:22.9 | Warren DeLaSalle | |||||||||||||||||||||||||||||||||||||||||||||||||
95. | 12 | Carter Caris | 19:23.9 | Canton | |||||||||||||||||||||||||||||||||||||||||||||||||
96. | 9 | Ryan Nelson | 19:24.1 | Farmington | |||||||||||||||||||||||||||||||||||||||||||||||||
97. | 12 | Mike Shaffer | 19:25.7 | Brother Rice | |||||||||||||||||||||||||||||||||||||||||||||||||
98. | 11 | Parker Boyer | 19:27.7 | Troy | |||||||||||||||||||||||||||||||||||||||||||||||||
99. | 10 | Anthony Youngblood | 19:30.8 | Warren DeLaSalle | |||||||||||||||||||||||||||||||||||||||||||||||||
100. | 11 | Hayden Johnson | 19:30.9 | Farmington | |||||||||||||||||||||||||||||||||||||||||||||||||
101. | 9 | Samuel Allen | 19:32.7 | Kalamazoo Loy Norrix | |||||||||||||||||||||||||||||||||||||||||||||||||
102. | 10 | Nathaniel Smith | 19:37.2 | Brother Rice | |||||||||||||||||||||||||||||||||||||||||||||||||
103. | 12 | Jimmy Keusch | 19:38.8 | Brother Rice | |||||||||||||||||||||||||||||||||||||||||||||||||
104. | 10 | Luke Bevington | 19:49.4 | Canton | |||||||||||||||||||||||||||||||||||||||||||||||||
105. | 10 | Ed St. Amour | 19:49.5 | Brother Rice | |||||||||||||||||||||||||||||||||||||||||||||||||
106. | 9 | Adam Hafner | 19:52.3 | Grand Ledge | |||||||||||||||||||||||||||||||||||||||||||||||||
107. | 12 | Jack O'Connor | 19:55.3 | Grand Ledge | |||||||||||||||||||||||||||||||||||||||||||||||||
108. | 10 | Gabriel Konwinski | 19:55.6 | Troy | |||||||||||||||||||||||||||||||||||||||||||||||||
109. | 12 | Brendan Murray | 20:08.8 | Bloomfield Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
110. | 11 | Sean Majeske | 20:12.0 | Canton | |||||||||||||||||||||||||||||||||||||||||||||||||
111. | 9 | Bryce Campbell | 20:16.4 | Grand Ledge | |||||||||||||||||||||||||||||||||||||||||||||||||
112. | 12 | Anthony Yun | 20:17.5 | Bloomfield Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
113. | 11 | Shay Martin | 20:17.7 | Bloomfield Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
114. | 10 | Sameer Khed | 20:19.1 | Troy | |||||||||||||||||||||||||||||||||||||||||||||||||
115. | 12 | Dan Campbell | 20:21.7 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
116. | 12 | Anurag Bangera | 20:27.0 | Canton | |||||||||||||||||||||||||||||||||||||||||||||||||
117. | 10 | Calvin Mitchell | 20:29.9 | Bloomfield Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
118. | 10 | Fischer Schluessler | 20:33.8 | Warren DeLaSalle | |||||||||||||||||||||||||||||||||||||||||||||||||
119. | 11 | Barry Sabin | 20:34.0 | Bloomfield Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
120. | 11 | Aditya Walia | 20:36.9 | Grand Ledge | |||||||||||||||||||||||||||||||||||||||||||||||||
121. | 12 | Aiden Connaughton | 20:38.3 | Brother Rice | |||||||||||||||||||||||||||||||||||||||||||||||||
122. | 11 | David Carrillo | 20:40.9 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||||||||||||||
123. | 11 | Andrew Kales | 20:44.3 | Bloomfield Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
124. | 12 | Brandon Goodman | 20:50.0 | Grand Ledge | |||||||||||||||||||||||||||||||||||||||||||||||||
125. | 9 | Walker Fairbanks | 20:52.4 | Bloomfield Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
126. | 11 | Charles Dickerson | 20:54.0 | Bloomfield Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
127. | 11 | Keegan Hughes | 20:54.2 | Kalamazoo Loy Norrix | |||||||||||||||||||||||||||||||||||||||||||||||||
128. | 10 | Nick Eckert | 20:54.6 | Bloomfield Hills | |||||||||||||||||||||||||||||||||||||||||||||||||
129. | 10 | Noah Surovec | 21:14.1 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||||||||||||||
130. | 12 | Hayden Scott | 21:15.6 | Brother Rice | |||||||||||||||||||||||||||||||||||||||||||||||||
131. | 10 | Jack Tengler | 21:33.1 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||||||||||||||
132. | 9 | Matt Keller | 21:34.2 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||||||||||||||
133. | 10 | Colin Siwicki | 21:43.0 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||||||||||||||
134. | 12 | Isaiah Scisco | 22:10.5 | Kalamazoo Loy Norrix | |||||||||||||||||||||||||||||||||||||||||||||||||
135. | 10 | Grant Kahler | 22:39.7 | Kalamazoo Loy Norrix | |||||||||||||||||||||||||||||||||||||||||||||||||
136. | 10 | Max Rehn | 23:02.4 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5,000 Meters Boys Silver Division (Medium) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 11 | Jack Seel | 17:45.4 | Birmingham Seaholm | |||||||||||||||||||||||||||||||||||||||||||||||||
2. | 11 | Joe Kawka | 18:10.5 | Brother Rice | |||||||||||||||||||||||||||||||||||||||||||||||||
3. | 12 | Nick Andrews | 18:17.5 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
4. | 11 | Eli Seitzinger | 18:21.4 | Pontiac Notre Dame P... | |||||||||||||||||||||||||||||||||||||||||||||||||
5. | 9 | Luke Peardon | 18:33.3 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
6. | 11 | Ethan Lee | 18:33.5 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
7. | 11 | Scott Armstrong | 18:36.8 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
8. | 11 | Nick Dewhirst | 18:44.9 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
9. | 11 | Gehrig Longe | 18:48.1 | Birmingham Seaholm | |||||||||||||||||||||||||||||||||||||||||||||||||
10. | 10 | Risto Crouse | 18:50.7 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
11. | 9 | Miles Buckley | 18:50.8 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
12. | 9 | Lukas Jaklic | 18:50.9 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
13. | 9 | Scott Hassett | 18:55.4 | Birmingham Seaholm | |||||||||||||||||||||||||||||||||||||||||||||||||
14. | 12 | Andrew Davis | 18:58.3 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
15. | 9 | Horacio Lopez | 18:59.9 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
16. | 9 | Evan Fox | 18:59.9 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
17. | 9 | Brayden Morris | 19:02.6 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
18. | 10 | Ashton Krill | 19:02.9 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
19. | 9 | Eddie Cromwell | 19:02.9 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
20. | 9 | Dylan White | 19:06.2 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
21. | 11 | Daniel Carstens | 19:07.6 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
22. | 11 | Luke Ballard | 19:08.6 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
23. | 9 | Jake Smith | 19:09.3 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
24. | 12 | Vincent Hill | 19:10.5 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
25. | 11 | Adam De la fuente | 19:11.2 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
26. | 12 | Josh Knoll | 19:12.6 | Canton | |||||||||||||||||||||||||||||||||||||||||||||||||
27. | 12 | Ronit Dey | 19:17.7 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
28. | 11 | Sawyer Dunckley | 19:20.5 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
29. | 11 | Nathan Vogel | 19:23.0 | Pontiac Notre Dame P... | |||||||||||||||||||||||||||||||||||||||||||||||||
30. | 12 | Mark Holowicki | 19:26.7 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
31. | 11 | Adam Martin | 19:27.1 | Pontiac Notre Dame P... | |||||||||||||||||||||||||||||||||||||||||||||||||
32. | 12 | Noah Lemieux | 19:28.6 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
33. | 9 | Thomas Kennedy | 19:30.4 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
34. | 10 | Amarion Howard | 19:30.9 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
35. | 11 | Jakob Lampkins | 19:31.9 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
36. | 12 | Raayed Saeed | 19:33.0 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
37. | 10 | Jonathan Cloutier | 19:33.5 | Birmingham Seaholm | |||||||||||||||||||||||||||||||||||||||||||||||||
38. | 9 | Quaid Schimetz | 19:33.6 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
39. | 12 | George Johnson IV | 19:36.5 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
40. | 10 | Armon Howard | 19:39.1 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
41. | 11 | Toland Corum | 19:39.5 | Birmingham Seaholm | |||||||||||||||||||||||||||||||||||||||||||||||||
42. | 11 | Michael Rhadigan | 19:41.9 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
43. | 9 | Andrew Linden | 19:44.5 | Troy Athens | |||||||||||||||||||||||||||||||||||||||||||||||||
44. | 10 | Jimmy Mahfet | 19:46.9 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
45. | 11 | Joseph Nolan | 19:50.7 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
46. | 10 | Avery Morton | 19:51.6 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
47. | 12 | Mitchell Young | 19:54.4 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
48. | 11 | Johann Benavides | 19:56.5 | Beverly Hills Groves | |||||||||||||||||||||||||||||||||||||||||||||||||
49. | 12 | Eric Gaynor | 19:57.6 | Pontiac Notre Dame P... | |||||||||||||||||||||||||||||||||||||||||||||||||
50. | 11 | Gavin Shingles | 19:58.7 | Troy Athens | |||||||||||||||||||||||||||||||||||||||||||||||||
51. | 9 | Brady Gollan | 19:59.2 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
52. | 10 | Christopher Rivera | 20:02.5 | Beverly Hills Groves | |||||||||||||||||||||||||||||||||||||||||||||||||
53. | 10 | Austin Silaghi | 20:03.3 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
54. | 11 | Sam Pierson | 20:05.8 | Canton | |||||||||||||||||||||||||||||||||||||||||||||||||
55. | 10 | Bryce Nolan | 20:12.0 | Troy Athens | |||||||||||||||||||||||||||||||||||||||||||||||||
56. | 11 | Noah Miller | 20:12.3 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||
57. | 10 | Jack Kozel | 20:19.5 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
58. | 10 | Chas Baliatico | 20:25.0 | Brother Rice | |||||||||||||||||||||||||||||||||||||||||||||||||
59. | 9 | Owen Bouchard | 20:25.9 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||
60. | 12 | Abraham Worth | 20:27.7 | Detroit Catholic Cen... | |||||||||||||||||||||||||||||||||||||||||||||||||
61. | 11 | Joshua Wu | 20:29.7 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
62. | 9 | Jeffrey Grynaviski | 20:30.8 | Farmington | |||||||||||||||||||||||||||||||||||||||||||||||||
63. | 11 | Carlos McIntyre | 20:31.7 | Beverly Hills Groves | |||||||||||||||||||||||||||||||||||||||||||||||||
64. | 12 | Henry Styron | 20:32.4 | Canton | |||||||||||||||||||||||||||||||||||||||||||||||||
65. | 11 | Robert Kaufman | 20:33.6 | Lake Orion | |||||||||||||||||||||||||||||||||||||||||||||||||
66. | 12 | Jacob Greca | 20:35.3 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
67. | 12 | Drew LaBelle | 20:35.8 | Canton | |||||||||||||||||||||||||||||||||||||||||||||||||
68. | 12 | Alden Monday | 20:36.3 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
69. | 11 | Bryce Siterlet | 20:36.4 | Highland-Milford | |||||||||||||||||||||||||||||||||||||||||||||||||
70. | 9 | Max Farnsworth | 20:39.5 | Canton | |||||||||||||||||||||||||||||||||||||||||||||||||
71. | 9 | Kyle Konopka | 20:39.5 | Beverly Hills Groves | |||||||||||||||||||||||||||||||||||||||||||||||||
72. | 12 | Bennett Pompi | 20:40.4 | Birmingham Seaholm | |||||||||||||||||||||||||||||||||||||||||||||||||
73. | 12 | Andrew Flaherty | 20:41.7 | Beverly Hills Groves | |||||||||||||||||||||||||||||||||||||||||||||||||
74. | 11 | Matthew Minear | 20:44.3 | Beverly Hills Groves | |||||||||||||||||||||||||||||||||||||||||||||||||
75. | 12 | Jarek Schmanski | 20:44.6 | Rochester Adams | |||||||||||||||||||||||||||||||||||||||||||||||||
76. | 10 | Jason Cubitt | 20:46.0 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||
77. | 11 | Logan Walters | 20:48.3 | Grand Ledge | |||||||||||||||||||||||||||||||||||||||||||||||||
78. | 12 | Jacob Flaherty | 20:51.8 | Beverly Hills Groves | |||||||||||||||||||||||||||||||||||||||||||||||||
79. | 11 | Alex Bell | 20:52.4 | Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||
80. | 9 | Jackson Nuechterlein | 20:53.8 | Canton | |||||||||||||||||||||||||||||||||||||||||||||||||
81. | 10 | Aaron Jahn | 20:54.4 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||
82. | 12 | Evan Wells | 20:55.1 | Pontiac Notre Dame P... | |||||||||||||||||||||||||||||||||||||||||||||||||
83. | 12 | Ethan Biederman | 20:59.3 | Beverly Hills Groves | |||||||||||||||||||||||||||||||||||||||||||||||||
84. | 10 | Daniel Murphy | 21:02.0 | Birmingham Seaholm | |||||||||||||||||||||||||||||||||||||||||||||||||
85. | 10 | Jonathan Marx | 21:02.6 | Birmingham Seaholm | |||||||||||||||||||||||||||||||||||||||||||||||||
86. | 11 | William Jenkins | 21:03.0 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||
87. | 9 | Sam Elder | 21:05.0 | Grand Ledge | |||||||||||||||||||||||||||||||||||||||||||||||||
88. | 12 | Ryan Herster | 21:05.6 | Birmingham Seaholm | |||||||||||||||||||||||||||||||||||||||||||||||||
89. | 9 | Noah Hartwick | 21:06.4 | Grand Ledge | |||||||||||||||||||||||||||||||||||||||||||||||||
90. | 9 | Ryan Hall | 21:06.9 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||
91. | 11 | Alex Rasak | 21:07.7 | Farmington | |||||||||||||||||||||||||||||||||||||||||||||||||
92. | 11 | Parker Buszka | 21:08.7 | Farmington | |||||||||||||||||||||||||||||||||||||||||||||||||
