Meet Info
![]() | ||
---|---|---|
3,200 Meters 5-8B | 5:00 PM | |
5,000 Meters Varsity | 6:00 PM |
![]() | ||
---|---|---|
3,200 Meters 5-8G | 4:30 PM | |
5,000 Meters Varsity | 5:30 PM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
3,200 Meters 5-8B | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1. | 8 | Lucas Hopkins | 12:13.25 | Olivet | |||||||||||||||||||||
2. | 8 | Conner Fountain | 12:14.66 | Olivet | |||||||||||||||||||||
3. | 8 | Ethan Wright | 12:28.31 | Stockbridge | |||||||||||||||||||||
4. | 8 | Connor Griffith | 12:36.09 | Olivet | |||||||||||||||||||||
5. | 7 | José Domecq | 12:40.50 | Leslie | |||||||||||||||||||||
6. | 6 | Brady Carmichael | 12:53.12 | Lansing Christian | |||||||||||||||||||||
7. | 8 | Garrett Feighan | 12:54.18 | Lakewood (Lake Odessa) | |||||||||||||||||||||
8. | 7 | Collin Leavitt | 13:20.34 | Lansing Christian | |||||||||||||||||||||
9. | 8 | DJ Chapman | 13:23.56 | Stockbridge | |||||||||||||||||||||
10. | 6 | Bryce Goodemoot | 13:24.78 | Lakewood (Lake Odessa) | |||||||||||||||||||||
11. | 8 | Brayden Moore | 13:56.41 | Lansing Christian | |||||||||||||||||||||
12. | 6 | Logan Giguere | 14:01.91 | Olivet | |||||||||||||||||||||
13. | - | Weston Potter | 14:04.03 | Lakewood (Lake Odessa) | |||||||||||||||||||||
14. | 8 | Connor Joseph | 14:07.38 | Maple Valley | |||||||||||||||||||||
15. | 6 | Grason Weber | 14:10.56 | Leslie | |||||||||||||||||||||
16. | 5 | Kenneth Mangles | 14:21.97 | Leslie | |||||||||||||||||||||
17. | 8 | Matthew Dexter | 14:29.69 | Leslie | |||||||||||||||||||||
18. | 8 | Jaden Smith | 14:36.03 | Olivet | |||||||||||||||||||||
19. | 6 | Henry Bradford | 14:41.81 | Leslie | |||||||||||||||||||||
20. | 6 | Kaden Rohrbacher | 14:47.75 | Lakewood (Lake Odessa) | |||||||||||||||||||||
21. | 8 | Zachary Davis | 14:55.38 | Lakewood (Lake Odessa) | |||||||||||||||||||||
22. | 7 | Malachi Kiss | 15:02.18 | Olivet | |||||||||||||||||||||
23. | 7 | Kaiden Bradford | 15:03.72 | Leslie | |||||||||||||||||||||
24. | 8 | Logan Hile | 15:15.18 | Leslie | |||||||||||||||||||||
25. | 8 | Devon Marx | 15:20.38 | Lakewood (Lake Odessa) | |||||||||||||||||||||
26. | 8 | Emil Myers | 15:21.00 | Lakewood (Lake Odessa) | |||||||||||||||||||||
27. | 5 | Cooper Schmelter | 15:29.12 | Leslie | |||||||||||||||||||||
28. | 6 | Noah Adcock | 15:42.69 | Lansing Christian | |||||||||||||||||||||
29. | 6 | Mitchell Fortier | 15:53.41 | Lakewood (Lake Odessa) | |||||||||||||||||||||
30. | 8 | Ethan Cappon | 16:05.15 | Lakewood (Lake Odessa) | |||||||||||||||||||||
31. | 7 | Brendan Smith | 16:06.41 | Lakewood (Lake Odessa) | |||||||||||||||||||||
32. | 7 | Paul DeVito | 16:07.69 | Olivet | |||||||||||||||||||||
33. | 7 | Jacob Thayer | 16:24.53 | Leslie | |||||||||||||||||||||
34. | 7 | Thomas Crawford | 16:28.81 | Leslie | |||||||||||||||||||||
35. | 7 | Isaac Arnett | 16:38.25 | Leslie | |||||||||||||||||||||
36. | 7 | Kyan Isham | 16:41.00 | Leslie | |||||||||||||||||||||
37. | 7 | Chris Brown | 16:45.50 | Olivet | |||||||||||||||||||||
38. | 6 | Trent Braden | 16:48.53 | Olivet | |||||||||||||||||||||
39. | 8 | Landon Makley | 17:23.97 | Lakewood (Lake Odessa) | |||||||||||||||||||||
40. | - | Chaney Steward | 17:24.75 | Lakewood (Lake Odessa) | |||||||||||||||||||||
41. | 8 | Christopher Eads | 17:46.72 | Lansing Christian | |||||||||||||||||||||
42. | 8 | Evan Brandenberg | 17:53.72 | Maple Valley | |||||||||||||||||||||
43. | 8 | Andrew Macalincag | 18:17.88 | Lansing Christian | |||||||||||||||||||||
44. | 7 | Finn Coffman | 18:31.47 | Stockbridge | |||||||||||||||||||||
45. | 7 | Thomas Willard | 18:32.31 | Leslie | |||||||||||||||||||||
46. | 6 | Brody Hoppes | 18:33.84 | Lakewood (Lake Odessa) | |||||||||||||||||||||
47. | 6 | Ben Young | 18:35.47 | Lansing Christian | |||||||||||||||||||||
48. | 8 | Grant D'Lamater | 18:47.47 | Olivet | |||||||||||||||||||||
49. | 8 | Blake Cozart | 18:55.34 | Perry | |||||||||||||||||||||
50. | 8 | Sean Johnson | 19:25.94 | Lakewood (Lake Odessa) | |||||||||||||||||||||
51. | 8 | Luke Fletcher | 19:38.53 | Stockbridge | |||||||||||||||||||||
52. | 7 | Will Loos | 19:39.62 | Perry | |||||||||||||||||||||
53. | 8 | Jon Heemer | 19:45.44 | Lansing Christian | |||||||||||||||||||||
54. | 6 | Jason Wagner | 19:50.62 | Stockbridge | |||||||||||||||||||||
55. | 8 | Brady Cole | 20:10.50 | Stockbridge | |||||||||||||||||||||
56. | 6 | Dakkotta Stenger | 20:13.28 | Olivet | |||||||||||||||||||||
57. | 7 | Everett Hall | 20:14.28 | Olivet | |||||||||||||||||||||
58. | 6 | Jacob Gallagher | 20:14.96 | Leslie | |||||||||||||||||||||
59. | 6 | Carson Dubose | 20:19.84 | Leslie | |||||||||||||||||||||
60. | 6 | Kenden Todd | 20:20.81 | Olivet | |||||||||||||||||||||
61. | 6 | Ronald Wilson | 20:22.15 | Olivet | |||||||||||||||||||||
62. | 7 | Jonah Lancaster | 20:23.56 | Lakewood (Lake Odessa) | |||||||||||||||||||||
63. | 6 | Daniel Nedds | 21:41.09 | Lansing Christian | |||||||||||||||||||||
64. | 6 | Lukas Howard | 21:47.12 | Lansing Christian | |||||||||||||||||||||
65. | 7 | Josh Hinkley | 22:11.88 | Perry | |||||||||||||||||||||
66. | 6 | Jack Klemmer | 22:18.88 | Leslie | |||||||||||||||||||||
67. | 7 | EJ Fisher | 22:44.34 | Perry | |||||||||||||||||||||
68. | 6 | Dylan Hile | 23:05.00 | Leslie | |||||||||||||||||||||
69. | 7 | Thomas Trygier | 23:06.00 | Lansing Christian | |||||||||||||||||||||
70. | 8 | Ben Heemer | 23:49.66 | Lansing Christian | |||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||
5,000 Meters Varsity | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1. | 11 | Nathan Alford | 16:48.18 | Lake Odessa Lakewood | |||||||||||||||||||||
2. | 12 | Ryan O'Neill | 17:03.59 | Perry | |||||||||||||||||||||
3. | 11 | Gavin Weber | 17:15.38 | Leslie | |||||||||||||||||||||
4. | 11 | Noah Griffith | 17:33.28 | Olivet | |||||||||||||||||||||
5. | 9 | Collin Cook | 17:36.47 | Stockbridge | |||||||||||||||||||||
6. | 11 | Gabe Weber | 17:39.88 | Leslie | |||||||||||||||||||||
7. | 9 | Ashton Ripley | 17:45.78 | Vermontville Maple V... | |||||||||||||||||||||
8. | 9 | Cameron Pierce | 17:53.28 | Leslie | |||||||||||||||||||||
9. | 12 | Jackson Casper | 17:58.66 | Leslie | |||||||||||||||||||||
10. | 10 | Dalton Satkowiak | 17:59.81 | Stockbridge | |||||||||||||||||||||
11. | 9 | Micah Bolton | 18:10.12 | Stockbridge | |||||||||||||||||||||
12. | 12 | Jackson Arkles | 18:15.81 | Leslie | |||||||||||||||||||||
13. | 10 | Tyler Hile | 18:18.47 | Leslie | |||||||||||||||||||||
14. | 11 | Andy Schlaff | 18:24.15 | Stockbridge | |||||||||||||||||||||
15. | 12 | Ben Benedict | 18:32.38 | Vermontville Maple V... | |||||||||||||||||||||
16. | 10 | Ryan Harris | 18:33.43 | Perry | |||||||||||||||||||||
17. | 12 | Colin McDowell | 18:38.50 | Olivet | |||||||||||||||||||||
18. | 10 | Caden Kinnas | 18:39.56 | Lansing Christian | |||||||||||||||||||||
19. | 11 | Ethan Smith | 18:41.78 | Perry | |||||||||||||||||||||
20. | 12 | Michael Mackenzie | 18:44.91 | Lake Odessa Lakewood | |||||||||||||||||||||
21. | 9 | Ethan Lubahn | 18:47.62 | Leslie | |||||||||||||||||||||
22. | 11 | Brock Jones | 18:50.03 | Stockbridge | |||||||||||||||||||||
23. | 9 | Ryan Owen | 18:57.12 | Stockbridge | |||||||||||||||||||||
24. | 11 | Cameron Brewer | 19:02.31 | Stockbridge | |||||||||||||||||||||
25. | 12 | Nicholas Siegert | 19:08.78 | Leslie | |||||||||||||||||||||
26. | 10 | Ben Chapman | 19:15.84 | Stockbridge | |||||||||||||||||||||
27. | 10 | Connor DuBose | 19:18.97 | Leslie | |||||||||||||||||||||
28. | 9 | Ryan Alford | 19:29.28 | Lake Odessa Lakewood | |||||||||||||||||||||
29. | 10 | Anthony DeVito | 19:32.22 | Olivet | |||||||||||||||||||||
30. | 11 | Troy Barber | 19:33.91 | Perry | |||||||||||||||||||||
31. | 12 | Jeff Debozey | 19:36.12 | Stockbridge | |||||||||||||||||||||
32. | 11 | Curtis Walker | 19:37.12 | Vermontville Maple V... | |||||||||||||||||||||
33. | 11 | Benjamin Hinkley | 19:37.65 | Perry | |||||||||||||||||||||
34. | 9 | Torin Bell | 19:40.97 | Vermontville Maple V... | |||||||||||||||||||||
35. | 10 | Brandon Howlett | 19:43.97 | Stockbridge | |||||||||||||||||||||
36. | 11 | Jonah Coffman | 19:46.50 | Stockbridge | |||||||||||||||||||||
37. | 11 | Grant Weber | 20:04.53 | Leslie | |||||||||||||||||||||
38. | 11 | Zach Petty | 20:09.00 | Olivet | |||||||||||||||||||||
39. | 11 | Hunter Schmelter | 20:12.22 | Leslie | |||||||||||||||||||||
40. | 10 | Aiden Pyle | 20:42.28 | Lake Odessa Lakewood | |||||||||||||||||||||
41. | 12 | Keaghan Cassibo | 20:49.09 | Leslie | |||||||||||||||||||||
42. | 11 | Luke Stoneman | 20:54.41 | Lake Odessa Lakewood | |||||||||||||||||||||
43. | 12 | Trevor Duffey | 21:06.75 | Vermontville Maple V... | |||||||||||||||||||||
44. | 11 | Ryan Andrews | 21:16.53 | Olivet | |||||||||||||||||||||
45. | 11 | Jake Olson | 21:18.00 | Stockbridge | |||||||||||||||||||||
46. | 11 | Micah West | 21:50.69 | Lansing Christian | |||||||||||||||||||||
47. | 9 | Keagen Smith | 21:59.22 | Olivet | |||||||||||||||||||||
48. | 10 | Joseph Macalincag | 22:02.97 | Lansing Christian | |||||||||||||||||||||
49. | 9 | Nathaniel Cochrane | 22:20.69 | Perry | |||||||||||||||||||||
50. | 12 | Dylan Hunt | 22:24.09 | Perry | |||||||||||||||||||||
51. | 10 | Brendan Wright | 22:26.56 | Stockbridge | |||||||||||||||||||||
52. | 9 | Jonah Smith | 22:41.31 | Perry | |||||||||||||||||||||
53. | 9 | Ethan Luke | 22:44.22 | Stockbridge | |||||||||||||||||||||
54. | 12 | Jeremy Bussell | 23:41.09 | Olivet | |||||||||||||||||||||
55. | 9 | Adam Blakely | 23:56.78 | Vermontville Maple V... | |||||||||||||||||||||
56. | 10 | Aaron Norton | 24:38.91 | Leslie | |||||||||||||||||||||
57. | 10 | Nate Owens | 30:10.00 | Olivet | |||||||||||||||||||||
58. | 9 | Caleb Owen | 30:12.50 | Olivet | |||||||||||||||||||||
59. | 12 | James Kaalakea | 32:57.78 | Lake Odessa Lakewood | |||||||||||||||||||||
Provided by Athletic.net |
Womens Results
3,200 Meters 5-8G | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1. | 8 | Olivea Gessner | 12:55.22 | Olivet | |||||||||||||||||||||
2. | 7 | Erin Lubahn | 14:17.91 | Leslie | |||||||||||||||||||||
3. | 8 | Julianna Debozy | 14:27.91 | Stockbridge | |||||||||||||||||||||
4. | 8 | Kaylie Hayner | 14:39.06 | Leslie | |||||||||||||||||||||
5. | 8 | Hope Tebben | 14:43.22 | Lansing Christian | |||||||||||||||||||||
6. | 6 | Emily Peters | 15:08.44 | Olivet | |||||||||||||||||||||
7. | 8 | Natalie Whitaker | 15:09.62 | Olivet | |||||||||||||||||||||
8. | 8 | Leah Kiss | 15:15.41 | Olivet | |||||||||||||||||||||
9. | 8 | Kayla Creisher | 15:15.90 | Leslie | |||||||||||||||||||||
10. | 6 | Hailey Creisher | 15:16.75 | Leslie | |||||||||||||||||||||
11. | 8 | Alexandra Ream | 15:21.53 | Leslie | |||||||||||||||||||||
12. | 7 | Jaidyn Smith | 15:21.87 | Leslie | |||||||||||||||||||||
13. | 8 | Jaidyn Sadler | 15:22.31 | Perry | |||||||||||||||||||||
14. | 6 | Jaylee Chapman | 15:24.62 | Stockbridge | |||||||||||||||||||||
15. | 8 | Starr Densmore | 15:29.47 | Lakewood (Lake Odessa) | |||||||||||||||||||||
16. | 7 | Anna Ransom | 15:30.02 | Stockbridge | |||||||||||||||||||||
17. | 7 | Abigail Cochrane | 15:31.88 | Perry | |||||||||||||||||||||
18. | 7 | Teagan Hallock | 15:33.15 | Perry | |||||||||||||||||||||
19. | 8 | Lilly Steele | 15:41.53 | Maple Valley | |||||||||||||||||||||
20. | 8 | Anna Mangles | 15:52.22 | Leslie | |||||||||||||||||||||
21. | 5 | Mia Papendick | 16:00.12 | Leslie | |||||||||||||||||||||
22. | 5 | Abigail Wagar | 16:04.31 | Leslie | |||||||||||||||||||||
23. | 8 | Abby Griffith | 16:06.78 | Olivet | |||||||||||||||||||||
24. | 7 | Ava Vaccaro | 16:07.68 | Stockbridge | |||||||||||||||||||||
25. | 8 | Lilly Faurot | 16:11.44 | Maple Valley | |||||||||||||||||||||
26. | 6 | Leila Messner | 16:25.56 | Leslie | |||||||||||||||||||||
27. | 6 | Celina Sinclair | 16:39.88 | Olivet | |||||||||||||||||||||
28. | 6 | Isabel Thomas | 16:45.72 | Leslie | |||||||||||||||||||||
29. | 6 | Addy Burkett | 16:46.72 | Olivet | |||||||||||||||||||||
30. | 6 | Alexis Pierson | 16:50.22 | Leslie | |||||||||||||||||||||
31. | 8 | Lily Crawford | 17:02.59 | Leslie | |||||||||||||||||||||
32. | 7 | Alayna Adkins | 17:08.97 | Stockbridge | |||||||||||||||||||||
33. | 6 | Madelynn Smolinski | 17:16.31 | Leslie | |||||||||||||||||||||
34. | 6 | Alexie Parkinson | 17:28.22 | Leslie | |||||||||||||||||||||
35. | 5 | Madelyn Ream | 17:40.69 | Leslie | |||||||||||||||||||||
36. | 6 | Savannah Arnett | 17:41.88 | Leslie | |||||||||||||||||||||
37. | 5 | Makya Isham | 17:47.03 | Leslie | |||||||||||||||||||||
38. | 7 | Jasmine Thompson | 17:48.22 | Lakewood (Lake Odessa) | |||||||||||||||||||||
39. | 6 | Maddison Eggerstedt | 17:50.81 | Olivet | |||||||||||||||||||||
40. | 6 | Kendall Eggerstedt | 17:51.50 | Olivet | |||||||||||||||||||||
41. | 8 | Jalynn Schmelter | 18:06.56 | Leslie | |||||||||||||||||||||
42. | 7 | Eliana Johnson | 18:20.06 | Stockbridge | |||||||||||||||||||||
43. | 7 | Makenna Cole | 18:49.91 | Stockbridge | |||||||||||||||||||||
44. | 7 | Emma Maher | 18:52.88 | Lansing Christian | |||||||||||||||||||||
45. | 6 | Emma Tidd | 18:53.78 | Lakewood (Lake Odessa) | |||||||||||||||||||||
46. | 6 | Galatea Archbold-P... | 18:59.12 | Lakewood (Lake Odessa) | |||||||||||||||||||||
47. | 7 | Rose Beauregard | 19:03.78 | Stockbridge | |||||||||||||||||||||
48. | 7 | Taylor Russell | 19:08.56 | Lakewood (Lake Odessa) | |||||||||||||||||||||
49. | 5 | Elizabeth Trierwei... | 19:13.31 | Leslie | |||||||||||||||||||||
50. | 6 | Tayla Trapp | 19:23.59 | Stockbridge | |||||||||||||||||||||
51. | 8 | Kaylee Bush | 19:49.88 | Lansing Christian | |||||||||||||||||||||
52. | 6 | Huntley Madisyn | 19:57.09 | Olivet | |||||||||||||||||||||
53. | 6 | Jocelyn Rolston | 20:22.84 | Olivet | |||||||||||||||||||||
54. | 7 | Reese Garrett | 20:39.53 | Lansing Christian | |||||||||||||||||||||
55. | 6 | Anna Zylstra | 20:49.34 | Lakewood (Lake Odessa) | |||||||||||||||||||||
56. | 7 | Brianna Gurd | 21:29.22 | Maple Valley | |||||||||||||||||||||
57. | 8 | Haley Howard | 21:31.31 | Lansing Christian | |||||||||||||||||||||
58. | 8 | Jordyn Messner | 22:02.34 | Leslie | |||||||||||||||||||||
59. | 6 | Mia Wilson | 22:04.53 | Stockbridge | |||||||||||||||||||||
60. | 7 | Oceanea Hosford | 22:59.38 | Perry | |||||||||||||||||||||
61. | 6 | Erin Whitaker | 23:07.91 | Olivet | |||||||||||||||||||||
62. | 6 | Elayna Johns | 23:08.40 | Olivet | |||||||||||||||||||||
63. | 6 | Madelyn Ellis | 23:40.78 | Olivet | |||||||||||||||||||||
64. | 6 | Ada Marie Blakely | 23:41.56 | Maple Valley | |||||||||||||||||||||
65. | 6 | Hannah Cano | 25:00.94 | Lakewood (Lake Odessa) | |||||||||||||||||||||
66. | 6 | Natalie Goulick | 25:01.50 | Lakewood (Lake Odessa) | |||||||||||||||||||||
67. | 6 | Marci Nurenberg | 25:08.56 | Lakewood (Lake Odessa) | |||||||||||||||||||||
68. | 6 | Saige Farrell | 25:35.22 | Lakewood (Lake Odessa) | |||||||||||||||||||||
69. | 6 | Claire Gusey | 26:05.09 | Maple Valley | |||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||
5,000 Meters Varsity | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1. | 10 | Rylee Tolson | 18:51.50 | Stockbridge | |||||||||||||||||||||
2. | 11 | Madison Volz | 19:12.66 | Lansing Christian | |||||||||||||||||||||
3. | 11 | Haley Ellis | 20:13.53 | Leslie | |||||||||||||||||||||
4. | 10 | Grace O'Neill | 20:23.66 | Perry | |||||||||||||||||||||
5. | 11 | Danae Feldpausch | 20:29.31 | Olivet | |||||||||||||||||||||
6. | 9 | Ashlyn Kephart | 20:30.69 | Lansing Christian | |||||||||||||||||||||
7. | 11 | Abbey Peters | 20:47.47 | Olivet | |||||||||||||||||||||
8. | 11 | Natalie Tebben | 20:53.18 | Lansing Christian | |||||||||||||||||||||
9. | 11 | Brianna Hill | 21:18.12 | Stockbridge | |||||||||||||||||||||
10. | 10 | Kaitelyn Walker | 21:28.06 | Stockbridge | |||||||||||||||||||||
11. | 11 | Katie Acker | 21:59.75 | Lake Odessa Lakewood | |||||||||||||||||||||
12. | 12 | Rachel Owen | 22:12.56 | Stockbridge | |||||||||||||||||||||
13. | 11 | Lily Robinson | 22:24.78 | Leslie | |||||||||||||||||||||
14. | 10 | Ella Kloeckner | 22:27.12 | Perry | |||||||||||||||||||||
15. | 12 | Madisyn Case | 22:43.75 | Lake Odessa Lakewood | |||||||||||||||||||||
16. | 11 | Anja Kelley | 22:44.72 | Lake Odessa Lakewood | |||||||||||||||||||||
17. | 12 | Emily Rector | 23:31.53 | Leslie | |||||||||||||||||||||
18. | 9 | Audrey Allard | 23:36.18 | Leslie | |||||||||||||||||||||
19. | 9 | Grace Niec | 23:43.09 | Stockbridge | |||||||||||||||||||||
20. | 12 | Anna Schlaff | 23:44.38 | Stockbridge | |||||||||||||||||||||
21. | 12 | Isabelle Bliss | 23:48.22 | Stockbridge | |||||||||||||||||||||
22. | 10 | Molly Klemmer | 23:59.47 | Leslie | |||||||||||||||||||||
23. | 11 | Jahayza Choat | 24:02.15 | Leslie | |||||||||||||||||||||
24. | 9 | Sadie Brearley | 24:02.90 | Lake Odessa Lakewood | |||||||||||||||||||||
25. | 12 | Emily Fortier | 24:09.94 | Lake Odessa Lakewood | |||||||||||||||||||||
26. | 9 | Hannah Breslin | 24:22.00 | Stockbridge | |||||||||||||||||||||
27. | 12 | Courtney Little | 24:28.75 | Olivet | |||||||||||||||||||||
28. | 11 | Emma Cochrane | 24:38.53 | Perry | |||||||||||||||||||||
29. | 10 | Isabelle Pachan | 24:39.72 | Olivet | |||||||||||||||||||||
30. | 12 | Alicia Wernette | 24:40.72 | Lake Odessa Lakewood | |||||||||||||||||||||
31. | 9 | Morgan O'Dell | 24:41.94 | Olivet | |||||||||||||||||||||
32. | 11 | Hailey Howard | 24:48.03 | Stockbridge | |||||||||||||||||||||
33. | 9 | Emma Lancaster | 24:49.41 | Lake Odessa Lakewood | |||||||||||||||||||||
34. | 9 | Anna Meyer | 25:13.47 | Lansing Christian | |||||||||||||||||||||
35. | 10 | Kaylee Tucker | 25:22.84 | Olivet | |||||||||||||||||||||
36. | 12 | Taryn Campbell | 25:43.62 | Olivet | |||||||||||||||||||||
37. | 12 | Katelyn Serrels | 26:00.47 | Leslie | |||||||||||||||||||||
38. | 11 | Peyton Killinger | 26:12.50 | Stockbridge | |||||||||||||||||||||
39. | 10 | Amelia Beswick | 26:19.18 | Lake Odessa Lakewood | |||||||||||||||||||||
40. | 11 | Joy Youngblood | 26:26.56 | Stockbridge | |||||||||||||||||||||
41. | 12 | Jordan Myers | 26:47.31 | Stockbridge | |||||||||||||||||||||
42. | 10 | Cecilia Morrison | 27:01.84 | Leslie | |||||||||||||||||||||
43. | 10 | Kaitlyn Wilcox | 27:05.56 | Perry | |||||||||||||||||||||
44. | 10 | Harlie Yeoman | 27:13.06 | Olivet | |||||||||||||||||||||
45. | 11 | Claire Beauregard | 27:14.81 | Stockbridge | |||||||||||||||||||||
46. | 11 | Megan Litomisky | 27:26.03 | Perry | |||||||||||||||||||||
47. | 10 | Paige Hopkins | 27:32.47 | Olivet | |||||||||||||||||||||
48. | 9 | Gabby Rosenberger | 27:33.06 | Lake Odessa Lakewood | |||||||||||||||||||||
49. | 9 | Ella Platzer | 28:21.47 | Olivet | |||||||||||||||||||||
50. | 12 | Ellie Nowak | 28:26.09 | Olivet | |||||||||||||||||||||
51. | 9 | Hope Taggart | 29:05.88 | Vermontville Maple V... | |||||||||||||||||||||
52. | 12 | Daisy York | 29:08.31 | Perry | |||||||||||||||||||||
53. | 9 | Macie McDowell | 30:17.41 | Olivet | |||||||||||||||||||||
54. | 10 | Kalysta Connolly | 31:15.44 | Stockbridge | |||||||||||||||||||||
55. | 12 | Elizabeth Sherfinski | 31:52.00 | Leslie | |||||||||||||||||||||
56. | 9 | Destiney Owens | 34:23.31 | Olivet | |||||||||||||||||||||
57. | 11 | Alyson Gusey | 36:33.09 | Vermontville Maple V... | |||||||||||||||||||||
58. | 12 | Gracie Travis | 41:47.47 | Lake Odessa Lakewood | |||||||||||||||||||||
59. | 12 | Isabell Zylstra | 42:10.81 | Lake Odessa Lakewood | |||||||||||||||||||||
Provided by Athletic.net |
Entries
Photos
Charts & Hypothetical Scores

Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2022 I-8 Conference Championship - Saturday, October 22, 2022
- 2022 Calhoun County Championships - Saturday, October 8, 2022
- 2022 Barney Roy Invitational - Tuesday, August 30, 2022
- 2021 GLAC HS Championship Meet - Tuesday, October 26, 2021
- 2021 I-8 CC Championship 2021 - Saturday, October 23, 2021
- 2021 Barney Roy Invitational - Tuesday, August 31, 2021
- 2020 GLAC CC Championship Meet - Tuesday, October 27, 2020
- 2020 Calhoun County Championship - Saturday, October 10, 2020
- 2020 Canceled - Charlotte @ Olivet Meet - Wednesday, September 30, 2020
- 2019 I-8 Conference Championship - Saturday, October 19, 2019
- 2019 Olivet Pink Invite - Saturday, October 5, 2019
- 2019 Calhoun County Championship - Tuesday, October 1, 2019
- 2019 Marshall Barney Roy Invitational - Tuesday, August 27, 2019
- 2018 I-8 Conference Championship - Saturday, October 20, 2018
- 2018 Calhoun County Invitational - Tuesday, October 2, 2018
- 2018 Pennfield and Charlotte @Olivet - Tuesday, September 25, 2018
- 2018 Marshall Barney Roy Invitational - Tuesday, August 28, 2018
- 2017 I-8 League Championship - Saturday, October 21, 2017
- 2017 Calhoun County Championship - Tuesday, October 3, 2017
- 2017 Barney Roy Invitational - Tuesday, August 29, 2017
- 2016 I-8 Championship - Saturday, October 22, 2016
- 2016 Calhoun County Championship - Tuesday, October 4, 2016
- 2016 Calhoun County MS Championship - Tuesday, October 4, 2016
- 2016 Barney Roy Invitational - Thursday, August 25, 2016
- 2015 I-8 Championship - Saturday, October 24, 2015
- 2015 I - 8 League Championship - Saturday, October 24, 2015
- 2015 Calhoun County Championship - Tuesday, October 6, 2015
- 2015 I-8 Jamboree #1 - Tuesday, September 8, 2015
- 2015 Barney Roy Invitational - Thursday, August 27, 2015
- 2014 Calhoun County Invitational - Tuesday, October 7, 2014
- 2005 GLCA Championship [men] 2005 - Saturday, September 10, 2005
Top 10 lists for athletes in this meet
High School
- Michigan - Region 13 - Bests | Hypothetical
- Michigan - Region 14 - Bests | Hypothetical
- Michigan - Region 21 - Bests | Hypothetical
- Michigan - Region 24 - Bests | Hypothetical
- Michigan - Region 33 - Bests | Hypothetical
Middle School
- Michigan - Michigan - Bests | Hypothetical
- Michigan - SMAA - Bests | Hypothetical
Event Manager
- Michigan - Michigan - Bests | Hypothetical
Title | |
---|---|
Last Updated ,