Meet Info
![]() | ||
---|---|---|
5,000 Meters High School Boys | 9:40 AM | |
2 Miles Middle School Boys | 10:45 AM |
![]() | ||
---|---|---|
5,000 Meters High School Girls | 9:00 AM | |
2 Miles Middle School Girls | 10:15 AM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters High School Boys | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
1. | 12 | Ellis Mason | 16:19.16 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||
2. | 11 | Coleman Clark | 16:22.30 | Carson City-Crystal | |||||||||||||||||||||||||||||||||||||||||||||
3. | 11 | Zach Wright | 16:35.45 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
4. | 11 | Titus Bretzke | 16:44.69 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||
5. | 11 | Matthew Nowak | 16:54.66 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Josh Lynch | 17:03.47 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
7. | 10 | Brock Lynch | 17:07.46 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
8. | 12 | Micah Bouman | 17:10.73 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||
9. | 10 | Nathan Lott | 17:12.32 | Webberville | |||||||||||||||||||||||||||||||||||||||||||||
10. | 10 | Ashton Keiffer | 17:18.71 | Carson City-Crystal | |||||||||||||||||||||||||||||||||||||||||||||
11. | 10 | Blaze Abell | 17:27.78 | Alma | |||||||||||||||||||||||||||||||||||||||||||||
12. | 9 | Logan Snyder | 17:32.10 | Alma | |||||||||||||||||||||||||||||||||||||||||||||
13. | 12 | Ethan Bowker | 17:35.68 | Alma | |||||||||||||||||||||||||||||||||||||||||||||
14. | 11 | Kinkade Dubreuil | 17:43.46 | Evart | |||||||||||||||||||||||||||||||||||||||||||||
15. | 10 | Liam Cummings | 17:49.19 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||
16. | 12 | Jordan Reynolds | 17:49.89 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
17. | 10 | Carson Brunk | 17:55.58 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
18. | 11 | Aaron Amidon | 17:56.42 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||
19. | 9 | Ashton Ripley | 18:00.27 | Vermontville Maple V... | |||||||||||||||||||||||||||||||||||||||||||||
20. | 11 | Gavin Dykstra | 18:04.95 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||
21. | 12 | Jakob Jenkins | 18:05.72 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
22. | 10 | Jonas Lanser | 18:07.38 | McBain Northern Mich... | |||||||||||||||||||||||||||||||||||||||||||||
23. | 11 | Derek Gross | 18:09.52 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||
24. | 11 | Ryan Fachting | 18:17.48 | Alma | |||||||||||||||||||||||||||||||||||||||||||||
25. | 9 | Brayden Clark | 18:20.23 | Carson City-Crystal | |||||||||||||||||||||||||||||||||||||||||||||
26. | 11 | Calvin Clark | 18:25.64 | Carson City-Crystal | |||||||||||||||||||||||||||||||||||||||||||||
27. | 9 | Caleb Howard | 18:30.65 | Webberville | |||||||||||||||||||||||||||||||||||||||||||||
28. | 11 | Jared Moore | 18:33.98 | Vestaburg | |||||||||||||||||||||||||||||||||||||||||||||
29. | 9 | Owen Gross | 18:34.72 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||
30. | 11 | Jared Shepler | 18:36.40 | Carson City-Crystal | |||||||||||||||||||||||||||||||||||||||||||||
31. | 10 | Konnor Wilson | 18:44.62 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||
32. | 10 | Jonathan Baribeau | 18:46.34 | Libertas Christian | |||||||||||||||||||||||||||||||||||||||||||||
33. | 11 | Hayden Wehrman | 18:55.34 | Libertas Christian | |||||||||||||||||||||||||||||||||||||||||||||
34. | 9 | Jacob Pickens | 18:55.80 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
35. | 12 | Ben Benedict | 18:58.99 | Vermontville Maple V... | |||||||||||||||||||||||||||||||||||||||||||||
36. | 11 | Andrew Shafley | 19:01.23 | Alma | |||||||||||||||||||||||||||||||||||||||||||||
37. | 12 | Nathan Reihl | 19:03.56 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||
38. | 11 | Matthew Kolb | 19:05.10 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||
39. | 9 | Roman Addison | 19:13.63 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
40. | 12 | Joel Carlson | 19:15.42 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
41. | 11 | Charlie Weinheimer | 19:16.78 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||
42. | 10 | Garrett Goodwin | 19:22.69 | Webberville | |||||||||||||||||||||||||||||||||||||||||||||
43. | 11 | Lucas Bliesner | 19:23.99 | Webberville | |||||||||||||||||||||||||||||||||||||||||||||
44. | 11 | Brendan Peckens | 19:25.24 | Webberville | |||||||||||||||||||||||||||||||||||||||||||||
45. | 11 | Aiden Miller | 19:39.28 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||
46. | 11 | Dillon Dennison | 19:40.28 | Alma | |||||||||||||||||||||||||||||||||||||||||||||
47. | 10 | Gavin Gage | 19:47.83 | Carson City-Crystal | |||||||||||||||||||||||||||||||||||||||||||||
48. | 9 | Jayden Warner | 19:49.25 | Alma | |||||||||||||||||||||||||||||||||||||||||||||
49. | 11 | Michael Hopkins | 19:51.19 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||
50. | 12 | Garrett Langton | 19:53.71 | McBain Northern Mich... | |||||||||||||||||||||||||||||||||||||||||||||
51. | 10 | Logan Brown | 20:01.95 | Webberville | |||||||||||||||||||||||||||||||||||||||||||||
52. | 12 | Carson Tolliver | 20:12.63 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||
53. | 11 | Bobby Vennema | 20:14.29 | McBain Northern Mich... | |||||||||||||||||||||||||||||||||||||||||||||
54. | 11 | Curtis Walker | 20:18.20 | Vermontville Maple V... | |||||||||||||||||||||||||||||||||||||||||||||
55. | 9 | Jesse Jones | 20:19.73 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
56. | 12 | Cameron Hock | 20:24.58 | Merrill | |||||||||||||||||||||||||||||||||||||||||||||
57. | 11 | Jacob Vollmar | 20:27.15 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||
58. | 12 | Mitchell Yarger | 20:30.10 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
59. | 9 | Jacob Stevens | 20:34.29 | Carson City-Crystal | |||||||||||||||||||||||||||||||||||||||||||||
60. | 10 | Logan Mishler | 20:34.52 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||
61. | 9 | Landon Ochampaugh | 20:38.27 | McBain Northern Mich... | |||||||||||||||||||||||||||||||||||||||||||||
62. | 12 | Gavin Kirby | 20:43.73 | Alma | |||||||||||||||||||||||||||||||||||||||||||||
63. | 9 | Dennis Egan | 20:44.66 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
64. | 9 | Jacob Ackerman | 20:59.08 | Alma | |||||||||||||||||||||||||||||||||||||||||||||
65. | 10 | Andrew Booher | 21:03.86 | Evart | |||||||||||||||||||||||||||||||||||||||||||||
66. | 11 | Matt Clark | 21:11.19 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||
67. | 12 | Trevor Duffey | 21:11.87 | Vermontville Maple V... | |||||||||||||||||||||||||||||||||||||||||||||
68. | 9 | Deegan Bodell | 21:15.09 | Carson City-Crystal | |||||||||||||||||||||||||||||||||||||||||||||
69. | 9 | Devin Dennison | 21:22.02 | Alma | |||||||||||||||||||||||||||||||||||||||||||||
70. | 11 | Isaac Spiece | 21:22.19 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
71. | 12 | Zachary Partlo | 21:25.34 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
72. | 11 | Brennan Rowley | 21:31.88 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||
73. | 12 | Alexander Henrys | 21:39.48 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
74. | 10 | Oliver Sullivan | 21:39.61 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||
75. | 11 | David Miller | 21:43.65 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||
76. | 9 | Jason Miller | 21:44.59 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
77. | 9 | Oisin O'Grady | 21:46.42 | Carson City-Crystal | |||||||||||||||||||||||||||||||||||||||||||||
78. | 9 | Jacob Simpson | 21:51.39 | Fulton | |||||||||||||||||||||||||||||||||||||||||||||
79. | 9 | Levi Spiece | 22:02.06 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
80. | 9 | Javan Scates | 22:03.01 | Alma | |||||||||||||||||||||||||||||||||||||||||||||
81. | 12 | Malachi Scates | 22:03.96 | Alma | |||||||||||||||||||||||||||||||||||||||||||||
82. | 9 | Corey Vader | 22:04.09 | Evart | |||||||||||||||||||||||||||||||||||||||||||||
83. | 10 | Deacon Dennison | 22:04.34 | Alma | |||||||||||||||||||||||||||||||||||||||||||||
84. | 10 | Gabe Dibaba | 22:06.47 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
85. | 12 | Brad Strouse | 22:10.01 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
86. | 10 | Cavanaugh Barker | 22:12.89 | Carson City-Crystal | |||||||||||||||||||||||||||||||||||||||||||||
87. | 12 | Walter Randu | 22:15.29 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
88. | 11 | Austin McIntyre | 22:19.59 | Fulton | |||||||||||||||||||||||||||||||||||||||||||||
89. | 10 | Aston Guo | 22:20.95 | Alma | |||||||||||||||||||||||||||||||||||||||||||||
90. | 9 | Donny Mitschke | 22:22.65 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
91. | 10 | Cole Mason | 22:23.05 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||
92. | 9 | Lucas Goodall | 22:25.12 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||
93. | 12 | Lesley Armah | 22:26.87 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
94. | 12 | Jason Steenwyk | 22:28.67 | Libertas Christian | |||||||||||||||||||||||||||||||||||||||||||||
95. | 11 | Paul Brown | 22:44.93 | Libertas Christian | |||||||||||||||||||||||||||||||||||||||||||||
96. | 11 | Luke Rotman | 22:59.88 | Libertas Christian | |||||||||||||||||||||||||||||||||||||||||||||
97. | 11 | laine Sprowl | 23:01.16 | Fulton | |||||||||||||||||||||||||||||||||||||||||||||
98. | 12 | Eliott Traver | 23:05.51 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
99. | 10 | Brayden Haynes | 23:06.21 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||
100. | 10 | Sam Thatcher | 23:07.85 | Vestaburg | |||||||||||||||||||||||||||||||||||||||||||||
101. | 10 | Douglas Brown | 23:10.83 | Merrill | |||||||||||||||||||||||||||||||||||||||||||||
102. | 10 | Ethan Ellsworth | 23:12.51 | Alma | |||||||||||||||||||||||||||||||||||||||||||||
103. | 9 | Austin Lamkin | 23:13.48 | Fulton | |||||||||||||||||||||||||||||||||||||||||||||
104. | 10 | Cameran Barley | 23:21.53 | Merrill | |||||||||||||||||||||||||||||||||||||||||||||
105. | 9 | Kylan Smelker | 23:22.68 | Fulton | |||||||||||||||||||||||||||||||||||||||||||||
106. | 9 | Martin White | 23:22.90 | Portland St. Patrick | |||||||||||||||||||||||||||||||||||||||||||||
107. | 12 | Luke Pramuka | 23:29.65 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
108. | 11 | Korey Clark | 23:33.30 | Evart | |||||||||||||||||||||||||||||||||||||||||||||
109. | 10 | Andrew Yerke | 23:37.99 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
110. | 12 | Ethan Kubasczyk | 23:43.04 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
111. | 9 | Adam Blakely | 23:55.65 | Vermontville Maple V... | |||||||||||||||||||||||||||||||||||||||||||||
112. | 9 | Dominic Chadwick | 24:04.27 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
113. | 9 | Owen Marlow | 24:24.49 | Merrill | |||||||||||||||||||||||||||||||||||||||||||||
114. | 12 | Derek Jorgensen | 24:33.55 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
115. | 10 | Logan Wood | 24:34.75 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
116. | 12 | Connor Zech | 24:48.95 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
117. | 9 | Jacob Booher | 24:54.51 | McBain Northern Mich... | |||||||||||||||||||||||||||||||||||||||||||||
118. | 12 | Davide Canu | 24:58.04 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
119. | 11 | Andrew Ickes | 25:16.85 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
120. | 12 | Logan Gillette | 25:26.09 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
121. | 9 | Richard Duynslager | 25:35.82 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||
122. | 10 | Gus Moody | 25:42.89 | Alma | |||||||||||||||||||||||||||||||||||||||||||||
123. | 11 | Brandon Smith | 26:25.19 | Webberville | |||||||||||||||||||||||||||||||||||||||||||||
124. | 10 | Seth Goodwin | 26:35.27 | Evart | |||||||||||||||||||||||||||||||||||||||||||||
125. | 12 | Melchior Richardson | 27:07.82 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
126. | 12 | Mathew Shanklin | 27:08.05 | Alma | |||||||||||||||||||||||||||||||||||||||||||||
127. | 11 | Tyler Lamkin | 27:11.11 | Fulton | |||||||||||||||||||||||||||||||||||||||||||||
128. | 10 | Owen Sullivan | 27:20.81 | Greenville | |||||||||||||||||||||||||||||||||||||||||||||
129. | 11 | Josh Lewis | 30:08.30 | Ashley | |||||||||||||||||||||||||||||||||||||||||||||
130. | 9 | Zev Bales | 30:28.10 | Merrill | |||||||||||||||||||||||||||||||||||||||||||||
131. | 11 | Trenton Hopkins | 33:59.15 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
132. | 12 | Logan Hebert | 36:51.20 | Evart | |||||||||||||||||||||||||||||||||||||||||||||
133. | 9 | Lucas Gorbe | 39:47.66 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
134. | 9 | Dominik Squires | 40:42.69 | Vermontville Maple V... | |||||||||||||||||||||||||||||||||||||||||||||
135. | 10 | Michael Keehn | 40:52.23 | Vestaburg | |||||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||||||||
2 Miles Middle School Boys | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
1. | 8 | Ben March | 11:30.13 | TS Nurnberger | |||||||||||||||||||||||||||||||||||||||||||||
2. | 7 | Colin Kuhn | 11:43.32 | TS Nurnberger | |||||||||||||||||||||||||||||||||||||||||||||
3. | 6 | Gage Hoffman | 11:46.84 | Central Montcalm | |||||||||||||||||||||||||||||||||||||||||||||
4. | 8 | Liam Wilder | 11:53.13 | Webberville | |||||||||||||||||||||||||||||||||||||||||||||
5. | 8 | Hunter Helminski | 11:53.73 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
6. | 6 | Jordan Weber | 12:11.54 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||
7. | 7 | Cayden Torry | 12:16.69 | McBain | |||||||||||||||||||||||||||||||||||||||||||||
8. | 7 | Landon Pestrue | 12:22.19 | TS Nurnberger | |||||||||||||||||||||||||||||||||||||||||||||
9. | 8 | Nathan Koetje | 12:22.92 | McBain | |||||||||||||||||||||||||||||||||||||||||||||
10. | 8 | Owen Patton | 12:23.52 | Vestaburg | |||||||||||||||||||||||||||||||||||||||||||||
11. | 8 | Angelus Hoffman | 12:23.80 | Evart | |||||||||||||||||||||||||||||||||||||||||||||
12. | 8 | Claydon Ingleright | 12:24.96 | McBain | |||||||||||||||||||||||||||||||||||||||||||||
13. | 8 | Josiah Curry | 12:31.96 | Central Montcalm | |||||||||||||||||||||||||||||||||||||||||||||
14. | 8 | Luke Taylor | 12:32.76 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
15. | 6 | Cyle Torry | 12:35.64 | McBain | |||||||||||||||||||||||||||||||||||||||||||||
16. | 8 | Juan Marin | 12:36.01 | McBain | |||||||||||||||||||||||||||||||||||||||||||||
17. | 8 | Mason VanderStel | 12:49.16 | Libertas Christian | |||||||||||||||||||||||||||||||||||||||||||||
18. | 7 | Scott Stults | 12:50.45 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
19. | 8 | Vincio Fernandez | 12:52.14 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||
20. | 8 | Graham Coston | 12:52.19 | Central Montcalm | |||||||||||||||||||||||||||||||||||||||||||||
21. | 6 | Noah Zeien | 12:52.71 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
22. | 6 | Alex Rodriguez | 13:01.42 | TS Nurnberger | |||||||||||||||||||||||||||||||||||||||||||||
23. | 6 | Evan Rolston | 13:05.97 | Central Montcalm | |||||||||||||||||||||||||||||||||||||||||||||
24. | 7 | Luke Hacker | 13:06.94 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
25. | 7 | Evan Oosterhouse | 13:08.68 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
26. | 8 | Boden Nye | 13:13.44 | Portland | |||||||||||||||||||||||||||||||||||||||||||||
27. | 6 | Austin Barancik | 13:14.22 | Ithaca | |||||||||||||||||||||||||||||||||||||||||||||
28. | 6 | Owen Middleton | 13:14.50 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
29. | 7 | Austin Gross | 13:17.03 | Beal City | |||||||||||||||||||||||||||||||||||||||||||||
30. | 7 | Landon Hopkins | 13:18.40 | Central Montcalm | |||||||||||||||||||||||||||||||||||||||||||||
31. | 8 | Kaden Abrahamson | 13:22.86 | McBain | |||||||||||||||||||||||||||||||||||||||||||||
32. | 7 | Carter Akin | 13:25.89 | Central Montcalm | |||||||||||||||||||||||||||||||||||||||||||||
33. | 8 | Jack VanderMolen | 13:32.91 | Libertas Christian | |||||||||||||||||||||||||||||||||||||||||||||
34. | 8 | Jose Chavez | 13:35.56 | McBain | |||||||||||||||||||||||||||||||||||||||||||||
35. | 7 | Brody Sandborn | 13:35.90 | Portland | |||||||||||||||||||||||||||||||||||||||||||||
36. | 7 | Chris Niklas | 13:43.29 | Portland | |||||||||||||||||||||||||||||||||||||||||||||
37. | 8 | Andrew Brazelton | 13:44.62 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
38. | 6 | Tyson Crouse | 13:47.69 | Butternut Homeschool | |||||||||||||||||||||||||||||||||||||||||||||
39. | 6 | Silas Mulnix | 13:50.76 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
40. | 8 | Brady Thomas | 13:52.96 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
41. | 8 | Nathan Pianosi | 13:56.10 | Portland | |||||||||||||||||||||||||||||||||||||||||||||
42. | 7 | Dominic Collins | 14:01.72 | Vestaburg | |||||||||||||||||||||||||||||||||||||||||||||
43. | 6 | Sylus Wilson | 14:09.96 | Central Montcalm | |||||||||||||||||||||||||||||||||||||||||||||
44. | 6 | Landen Styka | 14:10.24 | Ithaca | |||||||||||||||||||||||||||||||||||||||||||||
45. | 7 | Grady Pieratt | 14:11.73 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
46. | 6 | Isaiah Greenacre | 14:14.39 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
47. | 7 | Evan Lee | 14:16.05 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
48. | 7 | Elijah Lauer | 14:16.23 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
49. | 8 | Ty Stockton | 14:17.68 | Butternut Homeschool | |||||||||||||||||||||||||||||||||||||||||||||
50. | 6 | Peyton Vansiclen | 14:18.48 | Carson City-Crystal | |||||||||||||||||||||||||||||||||||||||||||||
51. | 6 | Elijah Pung | 14:21.45 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
52. | 8 | Isaac Dakin | 14:27.88 | Portland | |||||||||||||||||||||||||||||||||||||||||||||
53. | 6 | Owen Moore | 14:29.63 | Portland | |||||||||||||||||||||||||||||||||||||||||||||
54. | 8 | Ryan Hardy | 14:31.00 | Butternut Homeschool | |||||||||||||||||||||||||||||||||||||||||||||
55. | 6 | Logan Long | 14:32.03 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
56. | 8 | Ty Carlton | 14:37.48 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
57. | 8 | Daniel Childs | 14:39.58 | TS Nurnberger | |||||||||||||||||||||||||||||||||||||||||||||
58. | 8 | Ryan Kirkby | 14:40.30 | McBain | |||||||||||||||||||||||||||||||||||||||||||||
59. | 8 | Clayton Juhas | 14:40.85 | Ashley | |||||||||||||||||||||||||||||||||||||||||||||
60. | 6 | Elijah Turner | 14:41.05 | Butternut Homeschool | |||||||||||||||||||||||||||||||||||||||||||||
61. | 8 | Connor Joseph | 14:43.93 | Maple Valley | |||||||||||||||||||||||||||||||||||||||||||||
62. | 6 | Tanner Lamey | 14:44.42 | Ithaca | |||||||||||||||||||||||||||||||||||||||||||||
63. | 6 | Paul Eldridge | 14:46.07 | TS Nurnberger | |||||||||||||||||||||||||||||||||||||||||||||
64. | 6 | Garrin Schneeg | 14:50.13 | McBain | |||||||||||||||||||||||||||||||||||||||||||||
65. | 8 | Sheldon Lienerth | 14:51.15 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
66. | 7 | Michael Passalaqua | 14:54.02 | Ithaca | |||||||||||||||||||||||||||||||||||||||||||||
67. | 6 | Matteo VanBeveren | 14:58.22 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
68. | 8 | Matthew Seavey | 15:01.11 | Portland | |||||||||||||||||||||||||||||||||||||||||||||
69. | 8 | Levi Sluiter | 15:02.54 | McBain | |||||||||||||||||||||||||||||||||||||||||||||
70. | 7 | Levi Myers | 15:02.84 | McBain | |||||||||||||||||||||||||||||||||||||||||||||
71. | 8 | Austin Thompson | 15:05.21 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
72. | 6 | Maverick Filhart | 15:15.41 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
73. | 6 | Isaiah Woloszyn | 15:20.09 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
74. | 6 | Micah Taylor | 15:27.02 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
75. | 6 | Sam Wahr | 15:27.18 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
76. | 6 | Thad Whitmore | 15:38.06 | Ithaca | |||||||||||||||||||||||||||||||||||||||||||||
77. | 6 | Caden Powers | 15:39.82 | TS Nurnberger | |||||||||||||||||||||||||||||||||||||||||||||
78. | 6 | Caleb Hardy | 15:44.74 | Butternut Homeschool | |||||||||||||||||||||||||||||||||||||||||||||
79. | 7 | Cody Christmas | 15:45.72 | McBain | |||||||||||||||||||||||||||||||||||||||||||||
80. | 8 | Devin Spitzley | 15:46.40 | Portland | |||||||||||||||||||||||||||||||||||||||||||||
81. | 6 | Carter Clark | 15:48.00 | Carson City-Crystal | |||||||||||||||||||||||||||||||||||||||||||||
82. | 6 | Colby Grover | 15:52.13 | Carson City-Crystal | |||||||||||||||||||||||||||||||||||||||||||||
83. | 7 | Jack Hopkins | 16:08.94 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
84. | 7 | Carson Litwiller | 16:15.85 | Ashley | |||||||||||||||||||||||||||||||||||||||||||||
85. | 7 | Will Schriner | 16:16.06 | Webberville | |||||||||||||||||||||||||||||||||||||||||||||
86. | 6 | Stephen Wehrman | 16:18.38 | Libertas Christian | |||||||||||||||||||||||||||||||||||||||||||||
87. | 8 | Simon Potter | 16:24.41 | Libertas Christian | |||||||||||||||||||||||||||||||||||||||||||||
88. | 8 | Isaac Badgero | 16:26.52 | Portland | |||||||||||||||||||||||||||||||||||||||||||||
89. | 6 | Dylan Cross | 16:27.12 | McBain | |||||||||||||||||||||||||||||||||||||||||||||
90. | 6 | Keaton Bayless | 16:30.18 | Portland | |||||||||||||||||||||||||||||||||||||||||||||
91. | 6 | Lucas Thompson | 16:31.94 | Butternut Homeschool | |||||||||||||||||||||||||||||||||||||||||||||
92. | 6 | Zeke Potter | 16:34.60 | Libertas Christian | |||||||||||||||||||||||||||||||||||||||||||||
93. | 6 | Jackson Gallagher | 16:34.96 | Carson City-Crystal | |||||||||||||||||||||||||||||||||||||||||||||
94. | 6 | Bentley Inbody | 16:40.19 | TS Nurnberger | |||||||||||||||||||||||||||||||||||||||||||||
95. | 7 | Ryan Wiggins | 17:00.37 | Mt. Pleasant Sacred ... | |||||||||||||||||||||||||||||||||||||||||||||
96. | 8 | Jayden Naylor | 17:10.64 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
97. | 8 | Alix Christmas | 17:25.77 | McBain | |||||||||||||||||||||||||||||||||||||||||||||
98. | 8 | Tyler Hubbard | 17:29.40 | McBain | |||||||||||||||||||||||||||||||||||||||||||||
99. | 8 | Evan Brandenberg | 17:29.66 | Maple Valley | |||||||||||||||||||||||||||||||||||||||||||||
100. | 6 | Daniel Shepard | 17:39.65 | Central Montcalm | |||||||||||||||||||||||||||||||||||||||||||||
101. | 6 | Nick Fehrenbach | 17:49.78 | Evart | |||||||||||||||||||||||||||||||||||||||||||||
102. | 6 | Brady Hefron | 17:51.84 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
103. | 8 | Dylan Bollone | 18:00.74 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
104. | 7 | Liam Jensen | 18:03.67 | Carson City-Crystal | |||||||||||||||||||||||||||||||||||||||||||||
105. | 6 | Alex Thomas | 18:04.48 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
106. | 8 | Eric Vue | 18:15.66 | Potterville | |||||||||||||||||||||||||||||||||||||||||||||
107. | 6 | Juno Pierce | 18:37.53 | Central Montcalm | |||||||||||||||||||||||||||||||||||||||||||||
108. | 7 | Dallas Chamberlain | 19:00.95 | McBain | |||||||||||||||||||||||||||||||||||||||||||||
109. | 6 | Parker Wonch | 19:24.13 | TS Nurnberger | |||||||||||||||||||||||||||||||||||||||||||||
110. | 8 | Udter Tweh | 19:31.21 | TS Nurnberger | |||||||||||||||||||||||||||||||||||||||||||||
111. | 7 | Jack Ebnit | 20:09.27 | Ithaca | |||||||||||||||||||||||||||||||||||||||||||||
112. | 6 | Zeke Rockhold | 24:20.16 | Saranac | |||||||||||||||||||||||||||||||||||||||||||||
