Meet Info
![]() | ||
---|---|---|
Stony Creek - Eastwood Beach | ||
5,000 Meters Red Boys | 1:30 PM | |
5,000 Meters White Boys | 1:30 PM | |
5,000 Meters Blue Boys | 1:30 PM | |
5,000 Meters JV Boys | 2:45 PM |
![]() | ||
---|---|---|
Stony Creek - Eastwood Beach | ||
5,000 Meters Red Girls | 1:00 PM | |
5,000 Meters White Girls | 1:00 PM | |
5,000 Meters Blue Girls | 1:00 PM | |
5,000 Meters JV Girls | 2:00 PM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Red Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 11 | Preston Navarre | 15:47 | Grosse Pointe North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Jack Wilson | 15:58 | Romeo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Jack Kelke | 16:07 | Romeo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 11 | Carson Nicoletti | 16:21 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 11 | Zander Cobb | 16:25 | Romeo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Luke Schwartz | 16:26 | Romeo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 11 | Matthew Singer | 16:31 | Macomb Dakota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 12 | Charlie Wilson | 16:38 | Romeo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 11 | Joseph Rinke | 16:43 | Romeo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 12 | Jonathan Craun | 16:44 | Romeo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 11 | Ethan Setera | 16:47 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 11 | Jacob Harberts | 16:49 | Macomb Dakota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 10 | Owen Sharnas | 16:59 | Romeo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 11 | Alfonso Moceri | 17:08 | Macomb Dakota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 12 | Joshua Essenmacher | 17:15 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 12 | Angelo Pipitone | 17:21 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 12 | Jack Day | 17:22 | Grosse Pointe North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 12 | Joey LaFeir | 17:22 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 11 | Alexander Kraus | 17:23 | Macomb Dakota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 11 | Abraham Abouljoud | 17:24 | Grosse Pointe South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 9 | Brendan Downey | 17:25 | Grosse Pointe South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 9 | Logan Detweiler | 17:29 | Grosse Pointe South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 11 | Dominic Comfort | 17:32 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 12 | Cameron Stermer | 17:33 | Macomb Dakota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 9 | Trent McFarland | 17:35 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 12 | Aiden Grbic | 17:40 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 12 | Dominic Dulac | 17:44 | Grosse Pointe South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 12 | Jacob Sand | 17:45 | Macomb Dakota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 11 | Eric Berg | 17:46 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 11 | Tyler Vandierdonck | 17:51 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 12 | William Jarvis | 17:51 | Grosse Pointe South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 12 | Tucker Griffin | 17:54 | Grosse Pointe South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 12 | Nathan Vohs | 17:59 | Macomb Dakota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 12 | Michael Lynch | 18:01 | Grosse Pointe North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 10 | Michael Wholihan | 18:05 | Grosse Pointe South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 11 | Gavin Llewellyn | 18:07 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 10 | Max Kluge | 18:12 | Grosse Pointe North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 12 | Logan Gilbertson | 18:15 | Macomb Dakota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 12 | Owen Jahn | 18:17 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 12 | Andrew Spiteri | 18:20 | Grosse Pointe North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 11 | Charles Rulison | 18:25 | Grosse Pointe South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 10 | Ryan Spiteri | 18:30 | Grosse Pointe North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 11 | Sachit Soni | 18:32 | Utica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 11 | Zack Moscarello | 18:33 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 10 | Jack McConaghy | 18:34 | Grosse Pointe North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 12 | Sawyer Mielke | 18:39 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 11 | Jarrett Geddes | 18:42 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 11 | Luca Varanelli | 18:47 | Grosse Pointe North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 11 | Garrett Gambaro | 18:47 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 11 | David Carrillo | 18:57 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 9 | Jacob Maurer | 19:08 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 11 | Ian McSherry | 19:08 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 11 | Zachary Nagle | 19:13 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 10 | Noah Surovec | 19:13 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 10 | Benjamin Dawson | 19:14 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 10 | Tommy Bassalious | 19:21 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 12 | Noah Catalina | 19:30 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 10 | Evan DeMercurio | 19:50 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 9 | Matt Keller | 20:00 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 10 | Jack Tengler | 20:10 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 12 | Michael Lucarelli | 20:11 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 10 | Ryan Szymanski | 21:16 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5,000 Meters White Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 11 | Jack Pennewell | 15:58 | St. Clair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 11 | Elijah DiCerbo | 16:01 | Fraser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 12 | Joey Tavalieri | 16:13 | Fraser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | Carter Stoner | 16:24 | Port Huron Northern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 11 | Adam Thomas | 16:33 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Drew Kolodge | 16:46 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 12 | Drew Mayes | 16:47 | Port Huron Northern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 12 | Nathan Eccles | 16:47 | Port Huron Northern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 10 | Hayden Mehnert | 16:57 | Port Huron Northern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 12 | Brendan Cairney | 17:04 | Fraser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 12 | Terrence Brooks Jr | 17:11 | Clinton Twp. Chippew... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 11 | Andrew Parr | 17:11 | St. Clair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 12 | Cameron Land | 17:12 | St. Clair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 12 | Raymond Hill | 17:13 | St. Clair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 11 | Cole Peyerk | 17:21 | Port Huron Northern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 12 | Jacob Emary | 17:31 | Utica Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 10 | Liam LeBlanc | 17:34 | Utica Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 11 | Matthew Lewandowski | 17:37 | Utica Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 11 | Lucas Danko | 17:38 | St. Clair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 10 | Sam Vitale | 17:42 | St. Clair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 11 | Brandon Zielke | 17:54 | Port Huron Northern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 12 | Brody Plant | 17:57 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 10 | Jacob Turner | 17:58 | St. Clair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 12 | Blake Busuttil | 18:04 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 10 | Carter Belanger | 18:08 | Port Huron Northern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 12 | Andre Saffar | 18:15 | Warren Mott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 12 | Jamison Grace | 18:25 | Fraser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 10 | Cole Cunningham | 18:32 | St. Clair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 12 | Caleb Wagner | 18:33 | Clinton Twp. Chippew... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 12 | Garrett Goulding | 18:36 | Port Huron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 11 | Noah Gunderson | 18:37 | Port Huron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 11 | Dominic Mecca | 18:38 | Utica Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 11 | Lucas Simpson | 18:51 | Fraser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 11 | Jacob Trask | 18:55 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 12 | Brady Wyffels | 18:59 | Utica Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 12 | Collin McNulty | 18:59 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 11 | Kameron Kahael | 19:01 | Utica Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 10 | Daniel Hidalgo-Hud... | 19:03 | Warren Mott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 9 | Justin Roose | 19:06 | Fraser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 9 | Nicholas Banet | 19:13 | Warren Mott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 11 | James Ohman | 19:24 | Utica Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 9 | Devyn Guptil | 19:29 | Clinton Twp. Chippew... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 12 | Thomas Flowers | 19:43 | Fraser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 10 | Alec Pionk | 19:45 | Port Huron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 11 | Andrew Young | 19:51 | Clinton Twp. Chippew... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 10 | Nick Borkowski | 19:53 | Fraser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 10 | Ignacio Vivas Abad | 20:14 | Clinton Twp. Chippew... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 11 | Ryan Eastman | 20:21 | Port Huron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 12 | Jack Leonard | 20:24 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 9 | Austin Goulding | 20:29 | Port Huron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 12 | Nick Hammerle | 20:30 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 12 | Anthony Banet | 20:42 | Warren Mott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 10 | Ayden Saura | 20:56 | Port Huron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 11 | Jaydin Stone | 21:10 | Clinton Twp. Chippew... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 9 | Martino Mande | 21:24 | Warren Mott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 10 | Cooper Galeczka | 22:12 | Warren Mott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 9 | Sam Dillabough | 22:31 | Warren Mott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5,000 Meters Blue Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 12 | Bryson DenUyl | 16:27 | Marysville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 11 | Conner Uppleger | 17:15 | Marine City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 11 | Dominic Suliman | 17:21 | Warren Cousino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | Jack Hey | 17:26 | SCS Lakeview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 11 | Brady Robinson | 17:30 | Madison Heights Lamp... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Trenton Fagan | 17:57 | Sterling Heights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 10 | Brock DenUyl | 18:01 | Marysville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 12 | Lucas Chase | 18:03 | Marysville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 12 | Ethan Flosky | 18:06 | Harrison Twp. L'Anse... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 11 | Matt Maliskey | 18:08 | Marine City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 11 | Ryan Gieleghem | 18:11 | Warren Cousino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 11 | Natan Benyam | 18:12 | Warren Cousino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 12 | Josh Cataldo | 18:25 | SCS Lake Shore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 12 | Luke Kaferle | 18:27 | Warren Woods Tower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 11 | Gavin Shoobridge | 18:28 | Warren Woods Tower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 12 | Perry Arsenault | 18:28 | SCS Lakeview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 12 | Jacob Richmond | 18:31 | Marysville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 12 | Ronald Mutchler | 18:31 | Madison Heights Lamp... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 11 | Caleb Goodwin | 18:32 | SCS Lake Shore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 10 | David Kohl | 18:32 | SCS Lake Shore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 9 | Ben Puzzuoli | 18:33 | Harrison Twp. L'Anse... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 11 | Devlin Taube | 18:34 | Marine City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 11 | Maxwell Hosmer | 18:34 | Madison Heights Lamp... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 10 | Keith LaFriniere | 18:35 | Warren Woods Tower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 11 | Kyle Negin | 18:39 | Marysville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 11 | Alex Kovacs | 18:48 | Sterling Heights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 10 | Teddy Wiley | 18:48 | Marysville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 10 | Carson Dych | 18:50 | Warren Cousino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 12 | Jacob Grain | 18:52 | Harrison Twp. L'Anse... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 11 | Elliott Henderson | 18:53 | Marine City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 12 | Bannon O'Brien | 18:56 | Sterling Heights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 11 | Joshua Ross | 18:57 | Madison Heights Lamp... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 10 | Noah Baier | 18:58 | SCS Lake Shore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 12 | Jason Schankin | 18:59 | Harrison Twp. L'Anse... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 12 | Austin Lyon | 18:59 | Marysville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 11 | Nick Guzinski | 19:00 | Madison Heights Lamp... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 11 | Jacob Schang | 19:01 | Warren Cousino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 9 | Emmanuel Baranyk | 19:02 | Warren Cousino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 11 | Ryan Glant | 19:06 | Warren Cousino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 11 | Ian Blackstock | 19:13 | Marine City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 10 | Elliott Stansberry | 19:16 | Warren Woods Tower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 12 | Ryan Charles | 19:25 | Roseville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 12 | Brian Nankervis | 19:26 | Roseville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 9 | Steven Yousif | 19:27 | Madison Heights Lamp... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 11 | John Schultz | 19:30 | Sterling Heights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 12 | Logan Bates | 19:32 | Harrison Twp. L'Anse... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 10 | Nathan DeVlaminck | 19:37 | Marine City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 12 | Brendan Catlin | 19:39 | SCS Lake Shore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 11 | AJ Armento | 19:41 | SCS Lakeview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 9 | Calvin Gwisdala | 19:47 | Marysville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 10 | Josh Specker | 19:48 | Roseville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 11 | Patrick Green | 19:50 | SCS Lakeview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 11 | Hunter Wendell | 19:59 | Marine City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 10 | Andrew Rios | 20:04 | Warren Woods Tower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 11 | Ryan Lodato | 20:08 | Clawson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 10 | Ryan Kovacs | 20:15 | Sterling Heights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 10 | Tyler Arnold | 20:16 | Marine City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 11 | Kaleb Ross | 20:20 | Warren Fitzgerald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 12 | Ryan Edgil | 20:33 | Warren Woods Tower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 12 | Jacob Kimball | 20:39 | SCS Lake Shore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 9 | Prestyn Fox | 20:44 | Harrison Twp. L'Anse... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 9 | Ian Kliebert | 20:49 | Harrison Twp. L'Anse... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 12 | Michael Pizzo | 21:10 | Clawson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 12 | Jack Pendell | 21:14 | Warren Woods Tower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 11 | Brooks Donaldson | 21:15 | SCS Lakeview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 12 | Bly Hammons | 21:15 | Hazel Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 10 | Jacob Lawson | 21:32 | SCS Lake Shore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 10 | Chris Simmons | 21:33 | SCS Lakeview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 10 | Jacob Farley | 21:34 | Roseville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 10 | Jacob Jasin | 21:42 | Warren Woods Tower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 11 | Salvatore Mazzola | 21:56 | Sterling Heights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 10 | Farhan Siddik | 22:00 | Warren Fitzgerald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 9 | Luke Wilder | 22:05 | Clawson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 10 | Michael Mohan | 22:18 | Warren Fitzgerald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75. | 12 | Ziaire Simmons | 22:19 | Hazel Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76. | 12 | Brendan Bishop | 22:20 | Roseville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77. | 9 | Parker Kinsora | 22:22 | Roseville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78. | 12 | Josh Roberts | 22:24 | SCS Lakeview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79. | 12 | Nicholas Bates | 22:39 | Madison Heights Lamp... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80. | 11 | Dylan Jurkiewicz | 22:41 | New Haven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81. | 10 | Jon Price | 23:01 | Clawson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82. | 9 | Austin Barnett | 23:26 | Roseville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83. | 10 | Aiden Bachi | 24:09 | Warren Fitzgerald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84. | 10 | Mustafa Ahmed | 24:17 | Warren Fitzgerald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85. | 9 | Brenden Nye | 24:45 | New Haven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86. | 10 | Nico Nader | 27:27 | Clawson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87. | 12 | Duncan McGee | 29:35 | New Haven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5,000 Meters JV Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 11 | Nicholas Fringer | 16:52 | Romeo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
