Meet Info
Mens Races | ||
---|---|---|
5,000 Meters Varsity | 10:30 AM | |
5,000 Meters Junior Varsity | 11:00 AM |
Womens Races | ||
---|---|---|
5,000 Meters Varsity | 10:00 AM | |
5,000 Meters Junior Varsity | 11:45 AM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1. | 10 | Blake Byer | 15:58.12 | Crescent Valley | |||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Nate Tavakolian | 16:02.45 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Jackson Seubert | 16:22.56 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
4. | 11 | Asa Marwick | 16:24.68 | Hidden Valley | |||||||||||||||||||||||||||||||||||||||||||
5. | 12 | Logan Pawlowski | 16:28.51 | Crescent Valley | |||||||||||||||||||||||||||||||||||||||||||
6. | 11 | Keller Norland | 16:33.04 | Crescent Valley | |||||||||||||||||||||||||||||||||||||||||||
7. | 10 | Jake Sorani | 16:38.52 | Cascade Christian | |||||||||||||||||||||||||||||||||||||||||||
8. | 11 | Reid Kerr | 16:42.90 | Crescent Valley | |||||||||||||||||||||||||||||||||||||||||||
9. | 12 | Miles Lehman-Winters | 16:44.61 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
10. | 11 | Noah Marshall | 16:52.88 | Phoenix | |||||||||||||||||||||||||||||||||||||||||||
11. | 10 | Renton McGregor | 16:56.55 | Pleasant Valley | |||||||||||||||||||||||||||||||||||||||||||
12. | 12 | Joshua Scull | 16:58.46 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
13. | 11 | Jace Clark | 17:11.72 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
14. | 9 | Caleb Christian | 17:12.38 | Hidden Valley | |||||||||||||||||||||||||||||||||||||||||||
15. | 10 | Justin Ball | 17:13.85 | North Valley | |||||||||||||||||||||||||||||||||||||||||||
16. | 10 | Asher McKinnon | 17:16.66 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
17. | 12 | Jasper Pollock | 17:18.12 | Crescent Valley | |||||||||||||||||||||||||||||||||||||||||||
18. | 10 | Ryan Gladbach | 17:22.39 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
19. | 11 | Andrew Pelson | 17:25.97 | Hidden Valley | |||||||||||||||||||||||||||||||||||||||||||
20. | 10 | Evan Tucker | 17:26.66 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
21. | 10 | Seb Daniels | 17:28.32 | Crescent Valley | |||||||||||||||||||||||||||||||||||||||||||
22. | 9 | Frederick Southworth | 17:31.52 | Pleasant Valley | |||||||||||||||||||||||||||||||||||||||||||
23. | 10 | Cade Byer | 17:32.72 | Crescent Valley | |||||||||||||||||||||||||||||||||||||||||||
24. | 9 | Quaid Kelly | 17:34.49 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
25. | 10 | Ryan Johnston | 17:35.41 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
26. | 11 | Jeremy Huff | 17:35.76 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
27. | 11 | Grant Lulich | 17:36.58 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
28. | 9 | Braxton Gifford | 17:38.32 | Crater | |||||||||||||||||||||||||||||||||||||||||||
29. | 11 | Dilan Mathieu | 17:39.02 | Phoenix | |||||||||||||||||||||||||||||||||||||||||||
30. | 11 | Adam Bohach | 17:39.62 | Pleasant Valley | |||||||||||||||||||||||||||||||||||||||||||
31. | 9 | Kyle Staten | 17:39.95 | Hidden Valley | |||||||||||||||||||||||||||||||||||||||||||
32. | 9 | Benjamin Seidman | 17:40.30 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
33. | 10 | Riley Callahan | 17:40.57 | Crescent Valley | |||||||||||||||||||||||||||||||||||||||||||
34. | 10 | Tylor Castagnaro | 17:47.37 | Crater | |||||||||||||||||||||||||||||||||||||||||||
35. | 10 | Jace Garibay | 17:49.01 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
36. | 10 | Tate Broesder | 17:50.10 | Crater | |||||||||||||||||||||||||||||||||||||||||||
37. | 12 | Daniel DeCosta | 17:53.37 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
38. | 10 | Tryon Jardin | 17:56.56 | Pleasant Valley | |||||||||||||||||||||||||||||||||||||||||||
39. | 11 | Avery Church | 17:57.21 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
40. | 12 | Tyler Shakespear | 17:59.50 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
41. | 11 | Dylan Chandley | 18:00.26 | Pleasant Valley | |||||||||||||||||||||||||||||||||||||||||||
42. | 12 | Jed Woods | 18:00.99 | Pleasant Valley | |||||||||||||||||||||||||||||||||||||||||||
43. | 12 | Paul Lindsley | 18:01.45 | Lakeview | |||||||||||||||||||||||||||||||||||||||||||
44. | 9 | Ryder Hvall | 18:02.20 | Crater | |||||||||||||||||||||||||||||||||||||||||||
45. | 12 | Aydin Smith | 18:11.15 | Mazama | |||||||||||||||||||||||||||||||||||||||||||
46. | 10 | Logan Diaz McNeal | 18:12.54 | St Mary's | |||||||||||||||||||||||||||||||||||||||||||
47. | 10 | Cristofer Velazque... | 18:14.13 | Pleasant Valley | |||||||||||||||||||||||||||||||||||||||||||
48. | 11 | Issac Redlinger | 18:15.45 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
49. | 12 | Dillon Aguiar | 18:19.11 | Mazama | |||||||||||||||||||||||||||||||||||||||||||
50. | 11 | Kaleb Scott | 18:20.32 | Hidden Valley | |||||||||||||||||||||||||||||||||||||||||||
51. | 9 | Ty Havniear | 18:21.75 | Cascade Christian | |||||||||||||||||||||||||||||||||||||||||||
52. | 12 | Soarin Clayburn | 18:23.58 | North Valley | |||||||||||||||||||||||||||||||||||||||||||
53. | 10 | Esmaiel Guerrero | 18:24.59 | Hidden Valley | |||||||||||||||||||||||||||||||||||||||||||
54. | 11 | Dale Wells | 18:29.29 | South Umpqua | |||||||||||||||||||||||||||||||||||||||||||
55. | 9 | Mark Velazquez-Pat... | 18:32.32 | Pleasant Valley | |||||||||||||||||||||||||||||||||||||||||||
56. | 11 | Aidan Vanderhoof | 18:33.70 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
57. | 9 | Brandon Underwood | 18:44.22 | Pleasant Valley | |||||||||||||||||||||||||||||||||||||||||||
58. | 10 | David Noble | 18:53.65 | St Mary's | |||||||||||||||||||||||||||||||||||||||||||
59. | 9 | Bryson Snelling | 18:54.61 | Pleasant Valley | |||||||||||||||||||||||||||||||||||||||||||
60. | 11 | Patrick Clayburn | 18:57.81 | North Valley | |||||||||||||||||||||||||||||||||||||||||||
61. | 9 | Caleb Fly | 18:58.08 | Crater | |||||||||||||||||||||||||||||||||||||||||||
62. | 12 | Carson Casey | 18:59.12 | Cascade Christian | |||||||||||||||||||||||||||||||||||||||||||
63. | 10 | Zach Ketcham | 18:59.62 | Lakeview | |||||||||||||||||||||||||||||||||||||||||||
64. | 10 | Trent Wayman | 18:59.85 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
65. | 12 | Garrett Baird | 19:00.67 | Coquille | |||||||||||||||||||||||||||||||||||||||||||
66. | 11 | Owen Gramley | 19:09.24 | St Mary's | |||||||||||||||||||||||||||||||||||||||||||
67. | 10 | Josiah Vincent | 19:10.53 | South Umpqua | |||||||||||||||||||||||||||||||||||||||||||
68. | 9 | Cody Arnold | 19:11.74 | St Mary's | |||||||||||||||||||||||||||||||||||||||||||
69. | 12 | Garrett Green | 19:12.11 | Pleasant Valley | |||||||||||||||||||||||||||||||||||||||||||
70. | 10 | Reed Christensen | 19:13.09 | Lakeview | |||||||||||||||||||||||||||||||||||||||||||
71. | 10 | Luis Villalobos | 19:13.59 | Lakeview | |||||||||||||||||||||||||||||||||||||||||||
72. | 10 | Kelden Dance | 19:20.11 | Crater | |||||||||||||||||||||||||||||||||||||||||||
73. | 10 | Walker Dorris | 19:30.30 | Crater | |||||||||||||||||||||||||||||||||||||||||||
74. | 10 | Hunter Sandlin | 19:42.13 | Crater | |||||||||||||||||||||||||||||||||||||||||||
75. | 11 | Thomas Koch | 19:48.96 | North Valley | |||||||||||||||||||||||||||||||||||||||||||
76. | 12 | Elias Castillo | 19:51.22 | Pleasant Valley | |||||||||||||||||||||||||||||||||||||||||||
77. | 10 | Cayleb Blansett-Fa... | 19:52.29 | South Umpqua | |||||||||||||||||||||||||||||||||||||||||||
78. | 10 | Blake Breitler | 19:56.94 | Phoenix | |||||||||||||||||||||||||||||||||||||||||||
79. | 10 | Elwood Hosking | 19:57.14 | Phoenix | |||||||||||||||||||||||||||||||||||||||||||
80. | 11 | Mahde Abusaleh | 19:59.94 | Crater | |||||||||||||||||||||||||||||||||||||||||||
81. | 12 | David Pedrick | 20:13.11 | Powers | |||||||||||||||||||||||||||||||||||||||||||
82. | 10 | William Goeres | 20:23.06 | Lakeview | |||||||||||||||||||||||||||||||||||||||||||
83. | 12 | Carson Howell | 20:27.17 | Pleasant Valley | |||||||||||||||||||||||||||||||||||||||||||
84. | 10 | Blaine Jeffrey | 20:34.70 | Mazama | |||||||||||||||||||||||||||||||||||||||||||
85. | 10 | Aidan Kindt | 20:34.96 | Mazama | |||||||||||||||||||||||||||||||||||||||||||
86. | 11 | Nolan Earnest | 20:40.72 | Mazama | |||||||||||||||||||||||||||||||||||||||||||
87. | 9 | Marcelo Camargo-Be... | 20:42.53 | Phoenix | |||||||||||||||||||||||||||||||||||||||||||
88. | 10 | Adriel Gamez | 21:10.66 | Phoenix | |||||||||||||||||||||||||||||||||||||||||||
89. | 9 | Noah Kube | 21:12.56 | Crater | |||||||||||||||||||||||||||||||||||||||||||
90. | 10 | Miles Riley | 21:19.27 | Mazama | |||||||||||||||||||||||||||||||||||||||||||
91. | 11 | Ethan Elmer | 21:24.38 | Coquille | |||||||||||||||||||||||||||||||||||||||||||
92. | 10 | Payton Collins | 21:29.58 | North Valley | |||||||||||||||||||||||||||||||||||||||||||
93. | 9 | Will Doss | 22:13.59 | St Mary's | |||||||||||||||||||||||||||||||||||||||||||
94. | 10 | Gavin Sadler | 22:40.44 | Yoncalla | |||||||||||||||||||||||||||||||||||||||||||
95. | 11 | Landon Baeth | 22:43.06 | Mazama | |||||||||||||||||||||||||||||||||||||||||||
96. | 10 | Jonathan Huggins | 22:54.60 | Crater | |||||||||||||||||||||||||||||||||||||||||||
97. | 9 | William Sayler | 23:10.17 | St Mary's | |||||||||||||||||||||||||||||||||||||||||||
98. | 12 | Mario Yi Li | 23:17.21 | St Mary's | |||||||||||||||||||||||||||||||||||||||||||
99. | 10 | Dakoda Bauer | 23:23.08 | South Umpqua | |||||||||||||||||||||||||||||||||||||||||||
100. | 11 | Blake Slay | 23:23.56 | South Umpqua | |||||||||||||||||||||||||||||||||||||||||||
101. | 9 | Austin Skelton | 23:45.68 | Cascade Christian | |||||||||||||||||||||||||||||||||||||||||||
102. | 9 | Michael Smith | 23:47.75 | Crater | |||||||||||||||||||||||||||||||||||||||||||
103. | 10 | Blayne Young | 24:09.61 | South Umpqua | |||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||||||
5,000 Meters Junior Varsity | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1. | 10 | Ti Lehman-Winters | 17:57.60 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
2. | 10 | Andrew Weber | 18:18.64 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
3. | 9 | Gideon Batya | 18:42.24 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
4. | 10 | Brennan Connelly | 18:44.21 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
5. | 9 | Cody Rommes | 18:49.72 | Hidden Valley | |||||||||||||||||||||||||||||||||||||||||||
6. | 11 | Drake Lasky | 18:50.39 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
7. | 9 | Nolan Drummond | 19:05.73 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
8. | 10 | Jimmy Scull | 19:06.27 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
9. | 9 | Bradley Cook | 19:08.42 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
10. | 11 | Devin Dickey | 19:10.58 | Paisley | |||||||||||||||||||||||||||||||||||||||||||
11. | 9 | Michael Kanahele | 19:23.97 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
12. | 11 | Tristan Donaldson | 19:26.78 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
13. | 9 | Mason Stanford | 19:37.67 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
14. | 12 | Tryton Gaoiran | 20:00.52 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
15. | 10 | Eli Briseno | 20:03.97 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
16. | 10 | Abby Carleski | 20:05.72 | Crescent Valley | |||||||||||||||||||||||||||||||||||||||||||
17. | 10 | Gavin Johnston | 20:15.40 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
18. | 12 | Cade Ealy | 20:15.77 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
19. | 10 | Max Medley | 20:25.47 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
20. | 11 | Daniel Perez | 20:29.36 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
21. | 11 | Thomas Touchette | 20:33.50 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
22. | 9 | Ian Tommerup | 20:33.79 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
23. | 9 | Noah Horban | 20:39.50 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
24. | 9 | Franky Hatley | 20:43.19 | Hidden Valley | |||||||||||||||||||||||||||||||||||||||||||
25. | 11 | Andrew Cahn | 20:44.67 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
26. | 10 | Harland Davidson | 20:53.44 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
27. | 10 | Tye Frentzel | 20:53.68 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
28. | 12 | Curtis Humphrey | 20:58.47 | Hidden Valley | |||||||||||||||||||||||||||||||||||||||||||
29. | 12 | Abe Luedtke | 21:05.39 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
30. | 11 | Isaiah Hineon | 21:15.16 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
31. | 9 | Rob Kehl | 21:21.35 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
32. | 12 | George Cook | 21:22.98 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
33. | 11 | Inigo Loidi | 21:30.63 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
34. | 10 | Nathan Rider | 21:34.80 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
35. | 10 | Santi Cruz | 21:48.39 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
36. | 9 | Emery Tiesi | 21:57.20 | Phoenix | |||||||||||||||||||||||||||||||||||||||||||
37. | 12 | Eliud Ansaldo | 21:57.86 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
38. | 9 | Brandon Martinez | 22:07.74 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
39. | 9 | Justin Vinyard | 22:15.71 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
40. | 12 | Zach Hall | 22:16.68 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
41. | 11 | Maxwell Skolnick | 22:19.71 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
42. | 10 | Roman Stubbs | 22:19.95 | Phoenix | |||||||||||||||||||||||||||||||||||||||||||
43. | 9 | Carson Morrison | 22:20.20 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
44. | 9 | Sebastian Bertrand | 22:25.98 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
45. | 12 | Jordan Mata | 22:30.46 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
46. | 9 | Seth Sheely | 22:37.01 | Hidden Valley | |||||||||||||||||||||||||||||||||||||||||||
47. | 9 | Jadyn Ernst | 22:43.19 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
48. | 11 | Avery Bull | 22:50.70 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
49. | 9 | Genesis Starcher | 23:39.75 | Days Creek | 22:50.86 | ||||||||||||||||||||||||||||||||||||||||||
50. | 9 | Landon McUne | 24:13.05 | North Medford | |||||||||||||||||||||||||||||||||||||||||||
51. | 9 | Ethan Nelson | 24:40.53 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
52. | 10 | Sam Dressel | 24:50.32 | Grants Pass | |||||||||||||||||||||||||||||||||||||||||||
53. | 9 | Nathan Corona | 26:23.71 | Phoenix | |||||||||||||||||||||||||||||||||||||||||||
54. | 11 | Luke Colahan | 26:46.82 | Paisley | |||||||||||||||||||||||||||||||||||||||||||
55. | 11 | Jordan Walklin | 28:24.47 | South Eugene | |||||||||||||||||||||||||||||||||||||||||||
56. | 10 | Caleb Baldwin | 28:47.04 | North Valley | |||||||||||||||||||||||||||||||||||||||||||
57. | 9 | Ethan Blendell | 29:01.67 | North Valley | |||||||||||||||||||||||||||||||||||||||||||
58. | 11 | Donald Rogers | 32:01.12 | Hidden Valley | |||||||||||||||||||||||||||||||||||||||||||
59. | 9 | Hayden Harris | 32:22.66 | Days Creek | |||||||||||||||||||||||||||||||||||||||||||
60. | 12 | Michael Tincher (Y... | 32:50.82 | South Umpqua | |||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1. | 12 | Madison Elmore | 17:46.47 | South Eugene | |||||||||||||||||||||||||||||||
2. | 11 | Sunitha Black | 18:25.10 | Crescent Valley | |||||||||||||||||||||||||||||||
3. | 11 | Kate Bouse | 18:59.83 | South Eugene | |||||||||||||||||||||||||||||||
4. | 11 | Gretchen Schwartz | 19:00.80 | South Eugene | |||||||||||||||||||||||||||||||
5. | 9 | Cameron Gupta | 19:13.52 | South Eugene | |||||||||||||||||||||||||||||||
6. | 12 | Aimee Boechler | 19:15.69 | South Eugene | |||||||||||||||||||||||||||||||
7. | 10 | Arenaria Cramer | 19:21.33 | South Eugene | |||||||||||||||||||||||||||||||
8. | 11 | Cammeo Ramirez | 19:35.61 | North Medford | |||||||||||||||||||||||||||||||
9. | 11 | Paige Hazen | 19:36.86 | South Eugene | |||||||||||||||||||||||||||||||
10. | 10 | Asha Lal | 20:06.67 | Pleasant Valley | |||||||||||||||||||||||||||||||
11. | 11 | Kaley Schneider | 20:14.32 | Lakeview | |||||||||||||||||||||||||||||||
12. | 10 | Ava McKee | 20:17.86 | Crescent Valley | |||||||||||||||||||||||||||||||
13. | 9 | Angela Martin | 20:19.82 | Crescent Valley | |||||||||||||||||||||||||||||||
14. | 9 | Natalie Sandeen | 20:20.82 | Hidden Valley | |||||||||||||||||||||||||||||||
15. | 9 | Ava Telford | 20:23.55 | North Medford | |||||||||||||||||||||||||||||||
16. | 12 | Kaiya Leamy | 20:30.47 | Crescent Valley | |||||||||||||||||||||||||||||||
17. | 12 | Gwen Gray | 20:32.85 | Crescent Valley | |||||||||||||||||||||||||||||||
18. | 12 | Emily Cowan | 20:37.23 | North Medford | |||||||||||||||||||||||||||||||
19. | 12 | Sarah Sturley | 20:40.48 | Grants Pass | |||||||||||||||||||||||||||||||
20. | 11 | Sage Hartsfield | 20:43.45 | Grants Pass | |||||||||||||||||||||||||||||||
21. | 10 | Saundra Parsons | 20:46.07 | North Medford | |||||||||||||||||||||||||||||||
22. | 10 | Sophia Stubblefield | 20:53.13 | Phoenix | |||||||||||||||||||||||||||||||
23. | 11 | Katelyn Willard | 21:05.34 | Cascade Christian | |||||||||||||||||||||||||||||||
24. | 12 | Sienna Bauer | 21:06.87 | Phoenix | |||||||||||||||||||||||||||||||
25. | 10 | Allison Storts | 21:14.66 | Coquille | |||||||||||||||||||||||||||||||
26. | 11 | Irea Alvarez | 21:15.18 | North Medford | |||||||||||||||||||||||||||||||
27. | 12 | Sally Berg | 21:22.13 | Hidden Valley | |||||||||||||||||||||||||||||||
28. | 9 | Trinity Reistad | 21:22.84 | Crescent Valley | |||||||||||||||||||||||||||||||
29. | 11 | Abigail Weber | 21:23.35 | Crater | |||||||||||||||||||||||||||||||
30. | 12 | Abby Durrant | 21:23.62 | Grants Pass | |||||||||||||||||||||||||||||||
31. | 9 | Samantha Payne | 21:24.16 | Crater | |||||||||||||||||||||||||||||||
32. | 12 | Julia Ketcham | 21:26.10 | Lakeview | |||||||||||||||||||||||||||||||
33. | 9 | Mia Maier | 21:31.41 | Grants Pass | |||||||||||||||||||||||||||||||
34. | 9 | Kyla Potratz | 21:31.90 | Phoenix | |||||||||||||||||||||||||||||||
35. | 12 | Kimberly Muraviov | 21:52.55 | Crater | |||||||||||||||||||||||||||||||
36. | 11 | Haven Pickup | 21:58.05 | South Umpqua | |||||||||||||||||||||||||||||||
37. | 9 | Hadley Dunlevy | 21:58.31 | North Medford | |||||||||||||||||||||||||||||||
38. | 10 | Heidi Taylor | 21:58.58 | Phoenix | |||||||||||||||||||||||||||||||
39. | 12 | Susanna Schatz | 22:01.40 | St Mary's | |||||||||||||||||||||||||||||||
40. | 11 | Lilly Gordon | 22:06.10 | Crescent Valley | |||||||||||||||||||||||||||||||
41. | 12 | Merel DeLeenheer | 22:11.16 | Crescent Valley | |||||||||||||||||||||||||||||||
42. | 12 | Maren Simchuk | 22:14.75 | Grants Pass | |||||||||||||||||||||||||||||||
43. | 11 | Kelsey Roach | 22:17.62 | Pleasant Valley | |||||||||||||||||||||||||||||||
44. | 12 | Tatum Stuart | 22:21.55 | Grants Pass | |||||||||||||||||||||||||||||||
45. | 10 | Lucy Newell | 22:48.12 | Phoenix | |||||||||||||||||||||||||||||||
46. | 11 | Carson Hall | 22:49.47 | St Mary's | |||||||||||||||||||||||||||||||
47. | 10 | Sydney Godwin | 22:53.46 | St Mary's | |||||||||||||||||||||||||||||||
48. | 12 | Jenna Robinson | 23:12.08 | Grants Pass | |||||||||||||||||||||||||||||||
49. | 11 | Madison Kalberer | 23:12.51 | Pleasant Valley | |||||||||||||||||||||||||||||||
50. | 12 | Jasper Cortell | 23:24.87 | Phoenix | |||||||||||||||||||||||||||||||
51. | 11 | Shelby Platt | 23:26.87 | Phoenix | |||||||||||||||||||||||||||||||
52. | 9 | Grace Montgomery | 23:30.43 | Pleasant Valley | |||||||||||||||||||||||||||||||
53. | 12 | Chloe Telford | 24:02.07 | South Umpqua | |||||||||||||||||||||||||||||||
54. | 10 | Emilee Hooks | 24:03.37 | Pleasant Valley | |||||||||||||||||||||||||||||||
55. | 12 | Clarice Mathewson | 24:16.27 | Phoenix | |||||||||||||||||||||||||||||||
56. | 9 | Anna Grace Pelson | 24:28.41 | Hidden Valley | |||||||||||||||||||||||||||||||
57. | 12 | Baylin Holbrook | 24:29.35 | Mazama | |||||||||||||||||||||||||||||||
58. | 12 | Anna Mitchell | 24:32.38 | Crater | |||||||||||||||||||||||||||||||
59. | 10 | Addie Jensen | 24:33.02 | St Mary's | |||||||||||||||||||||||||||||||
60. | 12 | Kara Victor | 24:43.48 | Pleasant Valley | |||||||||||||||||||||||||||||||
61. | 12 | Ozlyn Castillo | 25:01.32 | North Valley | |||||||||||||||||||||||||||||||
62. | 11 | Brynn Graham | 25:10.32 | Hidden Valley | |||||||||||||||||||||||||||||||
63. | 12 | Imogen Snively | 25:12.01 | Coquille | |||||||||||||||||||||||||||||||
64. | 9 | Rose Hehn | 25:16.79 | Cascade Christian | |||||||||||||||||||||||||||||||
65. | 10 | Malea Victor | 25:28.51 | Pleasant Valley | |||||||||||||||||||||||||||||||
66. | 12 | Hasina Lathan | 25:31.85 | South Umpqua | |||||||||||||||||||||||||||||||
67. | 10 | Jerushah Purrier | 25:32.09 | Cascade Christian | |||||||||||||||||||||||||||||||
68. | 11 | Lily Akin | 25:38.67 | Cascade Christian | |||||||||||||||||||||||||||||||
69. | 10 | Jessi Garrett | 25:41.44 | Pleasant Valley | |||||||||||||||||||||||||||||||
70. | 12 | Melissa Scarpelli | 25:44.86 | Pleasant Valley | |||||||||||||||||||||||||||||||
71. | 12 | Mekella Wong | 25:55.76 | St Mary's | |||||||||||||||||||||||||||||||
72. | 11 | Grace Payne | 26:38.70 | South Umpqua | |||||||||||||||||||||||||||||||
73. | 11 | Natalia Hernandez | 26:51.39 | Mazama | |||||||||||||||||||||||||||||||
74. | 10 | Morgan Lueker | 26:59.52 | Mazama | |||||||||||||||||||||||||||||||
75. | 11 | Gisel Alvarado | 27:30.25 | Mazama | |||||||||||||||||||||||||||||||
76. | 10 | Fiona Cutler | 27:30.68 | St Mary's | |||||||||||||||||||||||||||||||
77. | 11 | Amelia Ferguson | 27:34.01 | South Umpqua | |||||||||||||||||||||||||||||||
78. | 10 | Megan Mayerle | 28:31.78 | St Mary's | |||||||||||||||||||||||||||||||
79. | 12 | Morgan Baird | 29:04.24 | Coquille | |||||||||||||||||||||||||||||||
80. | 10 | Grace Wright | 31:50.13 | Coquille | |||||||||||||||||||||||||||||||
81. | 11 | Kayden Kappas | 32:08.89 | Mazama | |||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||
5,000 Meters Junior Varsity | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1. | 10 | Anna Tavakolian | 20:26.68 | South Eugene | |||||||||||||||||||||||||||||||
2. | 12 | Samara Park | 20:41.54 | South Eugene | |||||||||||||||||||||||||||||||
3. | 10 | Catherine Touchette | 20:47.49 | South Eugene | |||||||||||||||||||||||||||||||
4. | 11 | Grace Proudfoot | 20:59.64 | South Eugene | |||||||||||||||||||||||||||||||
5. | 9 | Helen Evans | 21:01.34 | South Eugene | |||||||||||||||||||||||||||||||
6. | 9 | Peyton Kendall | 21:03.52 | South Eugene | |||||||||||||||||||||||||||||||
7. | 11 | Ayva Reed | 21:21.53 | South Eugene | |||||||||||||||||||||||||||||||
8. | 11 | Cate Codding | 21:43.32 | South Eugene | |||||||||||||||||||||||||||||||
9. | 11 | Erin Keeney | 22:00.08 | South Eugene | |||||||||||||||||||||||||||||||
10. | 9 | Eleanor Nichol | 22:01.09 | North Medford | |||||||||||||||||||||||||||||||
11. | 9 | Elle Wilkinson | 22:14.25 | North Medford | |||||||||||||||||||||||||||||||
12. | 10 | Brede Gaston | 22:26.77 | South Eugene | |||||||||||||||||||||||||||||||
13. | 11 | Tiana Gilliland | 23:16.42 | Grants Pass | |||||||||||||||||||||||||||||||
14. | 9 | Avary Frankel | 23:47.99 | South Eugene | |||||||||||||||||||||||||||||||
15. | 10 | Haylee Bayard | 23:54.00 | Grants Pass | |||||||||||||||||||||||||||||||
16. | 10 | Isabeau Redlinger | 23:58.02 | Grants Pass | |||||||||||||||||||||||||||||||
