Meet Info
Mens Races | ||
---|---|---|
3,200 Meters Varsity | ||
3,200 Meters Junior Varsity |
Womens Races | ||
---|---|---|
3,200 Meters Varsity |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
3,200 Meters Varsity | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
1. | 12 | Alex Williams | 10:05 | Mountlake Terrace | ||||||||||||||||||||||||
2. | 10 | Brandon Moore | 10:11 | Arlington | ||||||||||||||||||||||||
3. | 12 | Chance Pearston | 10:21 | Arlington | ||||||||||||||||||||||||
3. | 11 | Owen Flinn | 10:21 | Lake Stevens | ||||||||||||||||||||||||
5. | 11 | Vincent Loftis | 10:27 | Arlington | ||||||||||||||||||||||||
6. | 12 | Ryan Barene | 10:30 | Arlington | ||||||||||||||||||||||||
7. | 11 | Isaiah Lowery | 10:43 | Arlington | ||||||||||||||||||||||||
7. | 9 | Jakob Broadbent | 10:43 | Lake Stevens | ||||||||||||||||||||||||
9. | 11 | Trey Roe | 10:45 | Lake Stevens | ||||||||||||||||||||||||
10. | 9 | Ryan Rushton | 10:48 | Arlington | ||||||||||||||||||||||||
10. | 11 | Dylan Thede | 10:48 | Snohomish | ||||||||||||||||||||||||
12. | 12 | Joel Lepse | 10:49 | Snohomish | ||||||||||||||||||||||||
12. | 11 | Aiden Flynn | 10:49 | Snohomish | ||||||||||||||||||||||||
14. | 10 | Kiyoshi Hall | 10:52 | Arlington | ||||||||||||||||||||||||
15. | 12 | Jason Khoury | 10:53 | Stanwood | ||||||||||||||||||||||||
16. | 12 | Tymothy Harris | 10:56 | Mountlake Terrace | ||||||||||||||||||||||||
17. | 11 | Oliver Schwab | 10:58 | Marysville-Getchell | ||||||||||||||||||||||||
18. | 10 | Kaden Davis | 11:03 | Arlington | ||||||||||||||||||||||||
19. | 10 | Owen Palmer | 11:04 | Stanwood | ||||||||||||||||||||||||
20. | 12 | Carter Edens | 11:06 | Lake Stevens | ||||||||||||||||||||||||
21. | 10 | Deagon Potong | 11:08 | Arlington | ||||||||||||||||||||||||
22. | 11 | Quincy Fankhauser | 11:13 | Arlington | ||||||||||||||||||||||||
23. | 12 | Chorin Weller | 11:14 | Snohomish | ||||||||||||||||||||||||
24. | 9 | Braden Wallace | 11:16 | Lake Stevens | ||||||||||||||||||||||||
25. | 9 | Luke Schmidt | 11:19 | Shorecrest | ||||||||||||||||||||||||
26. | 10 | Wouter Van Veen | 11:22 | Stanwood | ||||||||||||||||||||||||
27. | 11 | Xander Johnson | 11:24 | Marysville-Getchell | ||||||||||||||||||||||||
28. | 10 | Rory O'Brien | 11:25 | Shorecrest | ||||||||||||||||||||||||
29. | 12 | Mitch Givens | 11:31 | Mountlake Terrace | ||||||||||||||||||||||||
30. | 12 | Conner Watt | 11:39 | Snohomish | ||||||||||||||||||||||||
31. | 9 | Malcolm Childs | 11:45 | Stanwood | ||||||||||||||||||||||||
32. | 11 | Timothy Matson | 11:48 | Snohomish | ||||||||||||||||||||||||
33. | 10 | Joel Haack | 11:50 | Lake Stevens | ||||||||||||||||||||||||
34. | 9 | Evan Solomon | 11:52 | Shorecrest | ||||||||||||||||||||||||
35. | 10 | Thomas Rhodes | 11:53 | Shorecrest | ||||||||||||||||||||||||
36. | 10 | Abishai Gounder | 11:54 | Mountlake Terrace | ||||||||||||||||||||||||
37. | 11 | Christian Balgos | 11:55 | Marysville-Getchell | ||||||||||||||||||||||||
38. | 10 | Calvin Pearson | 11:57 | Lake Stevens | ||||||||||||||||||||||||
39. | 12 | Casey Rummelhart | 11:59 | Lake Stevens | ||||||||||||||||||||||||
39. | 11 | Kai Hinch | 11:59 | Mountlake Terrace | ||||||||||||||||||||||||
39. | 11 | Jasper Sims | 11:59 | Mountlake Terrace | ||||||||||||||||||||||||
42. | 11 | Tyler Rounds | 12:02 | Marysville-Getchell | ||||||||||||||||||||||||
43. | 11 | Joe Clark | 12:12 | Shorecrest | ||||||||||||||||||||||||
44. | 12 | Satchel McKee | 12:15 | Shorecrest | ||||||||||||||||||||||||
45. | 10 | Tod Gil Harris | 12:17 | Mountlake Terrace | ||||||||||||||||||||||||
46. | 10 | Nelson Goosman | 12:19 | Stanwood | ||||||||||||||||||||||||
47. | 9 | Matthew Brennan | 12:29 | Stanwood | ||||||||||||||||||||||||
48. | 10 | Thaddeus Knowles | 12:30 | Shorecrest | ||||||||||||||||||||||||
49. | 11 | Taran Holtzclaw | 12:31 | Arlington | ||||||||||||||||||||||||
50. | 9 | Luke Smith | 12:32 | Shorecrest | ||||||||||||||||||||||||
51. | 10 | Vladislav Kharitonov | 12:33 | Mountlake Terrace | ||||||||||||||||||||||||
52. | 9 | Winuka Kulatunge | 12:35 | Marysville-Getchell | ||||||||||||||||||||||||
53. | 10 | Alec Lewis | 12:37 | Shorecrest | ||||||||||||||||||||||||
54. | 9 | Dutch Chandler | 12:40 | Shorecrest | ||||||||||||||||||||||||
55. | 10 | Dylan Standish | 12:42 | Stanwood | ||||||||||||||||||||||||
56. | 10 | Spencer McAuliffe | 12:58 | Marysville-Getchell | ||||||||||||||||||||||||
57. | 12 | Ian Mortensen | 13:00 | Shorecrest | ||||||||||||||||||||||||
58. | 11 | Tegid Winslow | 13:15 | Shorecrest | ||||||||||||||||||||||||
59. | 12 | Preston Thrush | 16:16 | Mountlake Terrace | ||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||
3,200 Meters Junior Varsity | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
1. | 9 | Ammon Wagner | 11:22 | Lake Stevens | ||||||||||||||||||||||||
2. | 9 | Sam Lepse | 11:37 | Snohomish | ||||||||||||||||||||||||
3. | 9 | Grant Moulton | 11:43 | Mountlake Terrace | ||||||||||||||||||||||||
4. | 9 | Antonio Sanchez-Ra... | 11:45 | Stanwood | ||||||||||||||||||||||||
5. | 9 | Christian Cox | 11:46 | Mountlake Terrace | ||||||||||||||||||||||||
6. | 9 | Diego Corchado | 11:47 | Snohomish | ||||||||||||||||||||||||
7. | 10 | Jadon Chesnutt | 11:52 | Arlington | ||||||||||||||||||||||||
8. | 12 | Roberto Martinez-T... | 12:02 | Snohomish | ||||||||||||||||||||||||
9. | 11 | Jack Mackey | 12:08 | Arlington | ||||||||||||||||||||||||
10. | 11 | Paul Johnson | 12:10 | Snohomish | ||||||||||||||||||||||||
11. | 9 | Fletcher Stephens | 12:15 | Snohomish | ||||||||||||||||||||||||
12. | 9 | Blake Wayman | 12:19 | Arlington | ||||||||||||||||||||||||
13. | 9 | Nickolas Sakamoto | 12:22 | Snohomish | ||||||||||||||||||||||||
14. | 9 | Avery Keith | 12:25 | Snohomish | ||||||||||||||||||||||||
14. | 11 | Kenneth Winkle | 12:25 | Snohomish | ||||||||||||||||||||||||
14. | 11 | Cade Reed | 12:25 | Arlington | ||||||||||||||||||||||||
17. | 9 | Keaton Taylor | 12:26 | Snohomish | ||||||||||||||||||||||||
18. | 10 | Eric Kim | 12:27 | Lake Stevens | ||||||||||||||||||||||||
19. | 11 | Isaiah Cooper | 12:29 | Arlington | ||||||||||||||||||||||||
19. | 10 | Valente Nielsen | 12:29 | Lake Stevens | ||||||||||||||||||||||||
21. | 11 | Marcus McIver | 12:32 | Snohomish | ||||||||||||||||||||||||
22. | 10 | Mateo Castillo | 12:35 | Lake Stevens | ||||||||||||||||||||||||
23. | 9 | Eric Xiong | 12:39 | Lake Stevens | ||||||||||||||||||||||||
24. | 9 | Vance Lesniak | 12:42 | Lake Stevens | ||||||||||||||||||||||||
24. | 10 | Dimitrius Smith | 12:42 | Snohomish | ||||||||||||||||||||||||
26. | 9 | Mark Tiersma | 12:44 | Mountlake Terrace | ||||||||||||||||||||||||
27. | 10 | Riley Bauer | 12:45 | Arlington | ||||||||||||||||||||||||
28. | 12 | Cameron Mefford | 12:46 | Lake Stevens | ||||||||||||||||||||||||
28. | 9 | Kaden Stickels | 12:46 | Marysville-Getchell | ||||||||||||||||||||||||
30. | 9 | Felix Webber | 12:47 | Arlington | ||||||||||||||||||||||||
31. | 11 | Jayme Gonzales | 12:51 | Snohomish | ||||||||||||||||||||||||
32. | 9 | Gavin Wilson | 12:52 | Arlington | ||||||||||||||||||||||||
32. | 10 | Gabriel Insko | 12:52 | Lake Stevens | ||||||||||||||||||||||||
34. | 10 | Logan Castillo | 12:57 | Snohomish | ||||||||||||||||||||||||
35. | 9 | Isaiah Evans | 12:58 | Arlington | ||||||||||||||||||||||||
35. | 10 | Payton Green | 12:58 | Snohomish | ||||||||||||||||||||||||
37. | 12 | Jared Arquiza | 12:59 | Marysville-Getchell | ||||||||||||||||||||||||
38. | 9 | Gavin Dorney | 13:00 | Marysville-Getchell | ||||||||||||||||||||||||
38. | 9 | Laird Marlatt | 13:00 | Lake Stevens | ||||||||||||||||||||||||
40. | 12 | Arthur Christopher | 13:02 | Shorecrest | ||||||||||||||||||||||||
41. | 10 | Ryan Carlson | 13:04 | Snohomish | ||||||||||||||||||||||||
42. | 9 | Seth Hicks | 13:05 | Arlington | ||||||||||||||||||||||||
43. | 10 | Cameron Lovinus | 13:06 | Lake Stevens | ||||||||||||||||||||||||
43. | 12 | Mitchell Swartzell | 13:06 | Snohomish | ||||||||||||||||||||||||
45. | 12 | Jake Peckenpaugh | 13:07 | Snohomish | ||||||||||||||||||||||||
46. | 9 | Romeo Bustillo iii | 13:09 | Lake Stevens | ||||||||||||||||||||||||
46. | 9 | Jackson Weeks | 13:09 | Snohomish | ||||||||||||||||||||||||
48. | 9 | Leif Holmes | 13:11 | Lake Stevens | ||||||||||||||||||||||||
49. | 9 | Mason Cutler | 13:15 | Mountlake Terrace | ||||||||||||||||||||||||
50. | 9 | Nathan Orrantia | 13:16 | Marysville-Getchell | ||||||||||||||||||||||||
50. | 9 | Carter Middleton | 13:16 | Mountlake Terrace | ||||||||||||||||||||||||
52. | 12 | Bryce Lewis | 13:19 | Lake Stevens | ||||||||||||||||||||||||
53. | 9 | Owen Hutmacher | 13:24 | Mountlake Terrace | ||||||||||||||||||||||||
54. | 10 | Robert Sytsma | 13:27 | Snohomish | ||||||||||||||||||||||||
55. | 10 | Timothy Scheldt | 13:28 | Snohomish | ||||||||||||||||||||||||
56. | 9 | Josiah Bizure | 13:30 | Lake Stevens | ||||||||||||||||||||||||
57. | 9 | Ryan Cole | 13:32 | Arlington | ||||||||||||||||||||||||
58. | 11 | Trevin Weeks | 13:33 | Snohomish | ||||||||||||||||||||||||
59. | 10 | Garrett Barene | 13:35 | Arlington | ||||||||||||||||||||||||
59. | 12 | Aidan Lewis | 13:35 | Snohomish | ||||||||||||||||||||||||
61. | 9 | Kenlaey Reed | 13:36 | Shorecrest | ||||||||||||||||||||||||
62. | 11 | Karson McDaniel | 13:37 | Snohomish | ||||||||||||||||||||||||
63. | 11 | Ray Xiang | 13:43 | Snohomish | ||||||||||||||||||||||||
64. | 9 | Gavin Rinehardt | 13:44 | Arlington | ||||||||||||||||||||||||
65. | 9 | Koen Collins | 13:45 | Arlington | ||||||||||||||||||||||||
66. | 9 | Matthew McGregor | 13:46 | Snohomish | ||||||||||||||||||||||||
67. | 11 | Thinh Tong | 13:47 | Lake Stevens | ||||||||||||||||||||||||
67. | 11 | Shogo Logue | 13:47 | Arlington | ||||||||||||||||||||||||
69. | 11 | Daniel Rosenthal | 14:08 | Arlington | ||||||||||||||||||||||||
69. | 9 | Elijah Taimanglo | 14:08 | Marysville-Getchell | ||||||||||||||||||||||||
71. | 11 | Isaac Randall | 14:12 | Stanwood | ||||||||||||||||||||||||
72. | 11 | Joseph Feider | 14:15 | Arlington | ||||||||||||||||||||||||
73. | 11 | Ethan Pulliam | 14:19 | Snohomish | ||||||||||||||||||||||||
74. | 11 | Kelton Fenrich | 14:22 | Lake Stevens | ||||||||||||||||||||||||
75. | 9 | Maxwell Gifford | 14:26 | Mountlake Terrace | ||||||||||||||||||||||||
76. | 12 | Owen Ryan | 14:27 | Snohomish | ||||||||||||||||||||||||
76. | 9 | Izaac Thayer | 14:27 | Stanwood | ||||||||||||||||||||||||
78. | 11 | Oscar Westendorf | 14:29 | Lake Stevens | ||||||||||||||||||||||||
79. | 12 | Alexander Fray | 14:32 | Shorecrest | ||||||||||||||||||||||||
80. | 9 | Ashton Garcia | 14:35 | Lake Stevens | ||||||||||||||||||||||||
80. | 10 | Caleb Schiessl | 14:35 | Lake Stevens | ||||||||||||||||||||||||
82. | 9 | Brylon Bullock | 14:38 | Marysville-Getchell | ||||||||||||||||||||||||
83. | 10 | Ezra Fenwick | 14:39 | Mountlake Terrace | ||||||||||||||||||||||||
84. | 9 | Jack Johnson | 14:42 | Lake Stevens | ||||||||||||||||||||||||
85. | 11 | Sam Klem | 14:43 | Shorecrest | ||||||||||||||||||||||||
86. | 9 | Christian Martez | 14:51 | Snohomish | ||||||||||||||||||||||||
87. | 9 | Levi Taylor | 14:54 | Arlington | ||||||||||||||||||||||||
88. | 10 | Ethan Vane | 14:55 | Arlington | ||||||||||||||||||||||||
89. | 9 | Elias Scharf | 14:56 | Arlington | ||||||||||||||||||||||||
89. | 10 | Elliot Gorton | 14:56 | Snohomish | ||||||||||||||||||||||||
91. | 10 | Aden Marsh-Goodwill | 14:59 | Arlington | ||||||||||||||||||||||||
92. | 10 | Mato Jacoby | 15:00 | Shorecrest | ||||||||||||||||||||||||
93. | 9 | Mason Hrcek | 15:03 | Mountlake Terrace | ||||||||||||||||||||||||
94. | 9 | Jack VanderPloeg | 15:04 | Mountlake Terrace | ||||||||||||||||||||||||
95. | 9 | Jack Bode | 15:05 | Mountlake Terrace | ||||||||||||||||||||||||
96. | 9 | Jordan Somers | 15:07 | Shorecrest | ||||||||||||||||||||||||
97. | 9 | Jair Solorio Valdo... | 15:11 | Lake Stevens | ||||||||||||||||||||||||
98. | 11 | Tammo Koonen | 15:15 | Arlington | ||||||||||||||||||||||||
99. | 9 | Collin Vanderkooi | 15:26 | Stanwood | ||||||||||||||||||||||||
100. | 10 | Desmond Sanders | 15:38 | Marysville-Getchell | ||||||||||||||||||||||||
101. | 9 | Jacob Sevilla | 15:42 | Lake Stevens | ||||||||||||||||||||||||
102. | 9 | Ethan Adriance | 15:43 | Arlington | ||||||||||||||||||||||||
103. | 11 | Nicholas John | 15:45 | Snohomish | ||||||||||||||||||||||||
104. | 9 | George Fernandez | 15:46 | Shorecrest | ||||||||||||||||||||||||
105. | 12 | Dominick Macauley | 15:51 | Stanwood | ||||||||||||||||||||||||
106. | 9 | Kedrin Smith | 15:57 | Arlington | ||||||||||||||||||||||||
107. | 10 | Alex Wemett | 16:06 | Stanwood | ||||||||||||||||||||||||
107. | 12 | Conail Sauter | 16:06 | Shorecrest | ||||||||||||||||||||||||
109. | 11 | Marcus Sardaneta | 16:27 | Stanwood | ||||||||||||||||||||||||
110. | 9 | Dante Rieger | 16:31 | Marysville-Getchell | ||||||||||||||||||||||||
111. | 10 | Alexander King | 17:11 | Snohomish | ||||||||||||||||||||||||
112. | 9 | Collin Leen | 17:34 | Mountlake Terrace | ||||||||||||||||||||||||
113. | 9 | Devin Tierney Torres | 17:44 | Snohomish | ||||||||||||||||||||||||
114. | 9 | Thomas Smith | 17:55 | Arlington | ||||||||||||||||||||||||
115. | 10 | Sean Bladek | 18:10 | Stanwood | ||||||||||||||||||||||||
116. | 9 | Oscar Dominguez | 18:12 | Marysville-Getchell | ||||||||||||||||||||||||
117. | 9 | David Eastman | 19:20 | Lake Stevens | ||||||||||||||||||||||||
118. | 10 | Gauge Basile | 22:02 | Shorecrest | ||||||||||||||||||||||||
119. | 12 | Patrick Sage | 22:22 | Snohomish | ||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
3,200 Meters Varsity | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
1. | 11 | Ellie Baxter | 11:46 | Snohomish | ||||||||||||||||||||||||
2. | 11 | Jasmine Nguyen | 11:52 | Marysville-Getchell | ||||||||||||||||||||||||
3. | 10 | Ashley Reeck | 12:27 | Lake Stevens | ||||||||||||||||||||||||
4. | 12 | Julia Rea | 12:33 | Marysville-Getchell | ||||||||||||||||||||||||
5. | 12 | Anne Louise Fernan... | 12:38 | Arlington | ||||||||||||||||||||||||
6. | 12 | Abigail Hill | 12:40 | Lake Stevens | ||||||||||||||||||||||||
7. | 11 | Emma Owen | 12:56 | Lake Stevens | ||||||||||||||||||||||||
8. | 9 | Ella Edens | 12:59 | Lake Stevens | ||||||||||||||||||||||||
9. | 12 | Tailer Cochran | 13:02 | Arlington | ||||||||||||||||||||||||
10. | 12 | Charlotte Bentz | 13:05 | Stanwood | ||||||||||||||||||||||||
11. | 11 | Janae Parsons | 13:06 | Marysville-Getchell | ||||||||||||||||||||||||
12. | 12 | Maggie Delaney | 13:13 | Arlington | ||||||||||||||||||||||||
13. | 12 | Paige Nelson | 13:18 | Arlington | ||||||||||||||||||||||||
14. | 11 | Emily Freeman | 13:23 | Snohomish | ||||||||||||||||||||||||
15. | 11 | Lilli Toone | 13:32 | Marysville-Getchell | ||||||||||||||||||||||||
16. | 9 | Jolie Davison | 13:34 | Mountlake Terrace | ||||||||||||||||||||||||
17. | 12 | Vivian Potong | 13:40 | Arlington | ||||||||||||||||||||||||
18. | 12 | Hannah Johnson | 13:43 | Arlington | ||||||||||||||||||||||||
19. | 11 | Bridgette Scott | 13:44 | Arlington | ||||||||||||||||||||||||
20. | 11 | Kate Rosson | 13:49 | Arlington | ||||||||||||||||||||||||
21. | 12 | Alexandria Gill-More | 13:50 | Mountlake Terrace | ||||||||||||||||||||||||
22. | 9 | McKenzie Lewis | 13:56 | Marysville-Getchell | ||||||||||||||||||||||||
23. | 9 | Lael ten Hoopen | 14:00 | Stanwood | ||||||||||||||||||||||||
24. | 9 | Aubree Carr | 14:01 | Stanwood | ||||||||||||||||||||||||
25. | 9 | Lily Nicol | 14:02 | Arlington | ||||||||||||||||||||||||
26. | 10 | Miriam Escoto | 14:07 | Snohomish | ||||||||||||||||||||||||
27. | 10 | Olivia Wyatt | 14:09 | Arlington | ||||||||||||||||||||||||
27. | 10 | McKenzie McLeod | 14:09 | Lake Stevens | ||||||||||||||||||||||||
29. | 11 | Naomi Kolmer | 14:16 | Shorecrest | ||||||||||||||||||||||||
30. | 9 | Jaiden Cochran | 14:18 | Arlington | ||||||||||||||||||||||||
31. | 12 | Gabrielle Pate | 14:22 | Snohomish | ||||||||||||||||||||||||
32. | 12 | Kira Abels | 14:29 | Lake Stevens | ||||||||||||||||||||||||
33. | 11 | Riley Benson | 14:30 | Snohomish | ||||||||||||||||||||||||
34. | 9 | Madisen Bowers | 14:31 | Lake Stevens | ||||||||||||||||||||||||
35. | 11 | Reily Morrison-Nel... | 14:32 | Shorecrest | ||||||||||||||||||||||||
36. | 10 | Grace LeWarne | 14:35 | Snohomish | ||||||||||||||||||||||||
37. | 12 | Jessica Schneider | 14:36 | Lake Stevens | ||||||||||||||||||||||||
38. | 11 | Kerrah Conner | 14:37 | Lake Stevens | ||||||||||||||||||||||||
39. | 11 | Reagan Billingsley | 14:38 | Lake Stevens | ||||||||||||||||||||||||
40. | 12 | Lindee Cutler | 14:39 | Mountlake Terrace | ||||||||||||||||||||||||
41. | 10 | Shelby Farler | 14:41 | Lake Stevens | ||||||||||||||||||||||||
42. | 9 | Piper Jones-Moses | 14:44 | Marysville-Getchell | ||||||||||||||||||||||||
42. | 11 | Belle Collazo | 14:44 | Marysville-Getchell | ||||||||||||||||||||||||
44. | 11 | Shaye Martin | 14:45 | Stanwood | ||||||||||||||||||||||||
45. | 9 | Helena Almli | 14:46 | Arlington | ||||||||||||||||||||||||
45. | 10 | Noelle Belhumeur | 14:46 | Snohomish | ||||||||||||||||||||||||
47. | 12 | Jane LeWarne | 14:47 | Snohomish | ||||||||||||||||||||||||
48. | 11 | Brooklyn Murkerson | 14:49 | Lake Stevens | ||||||||||||||||||||||||
49. | 12 | Hannah (Ivy) Ewing | 14:51 | Arlington | ||||||||||||||||||||||||
50. | 10 | Sophie Gaudin | 14:54 | Arlington | ||||||||||||||||||||||||
51. | 9 | Karina Anderson | 14:55 | Marysville-Getchell | ||||||||||||||||||||||||
52. | 12 | Rylee Masonholder | 15:01 | Stanwood | ||||||||||||||||||||||||
53. | 9 | Sadie Sadler | 15:09 | Mountlake Terrace | ||||||||||||||||||||||||
54. | 10 | Nadia Rubio | 15:11 | Stanwood | ||||||||||||||||||||||||
55. | 10 | Sydney Salsbury | 15:17 | Snohomish | ||||||||||||||||||||||||
56. | 10 | Aileen Galvan | 15:18 | Lake Stevens | ||||||||||||||||||||||||
57. | 9 | Victoria Pilling | 15:20 | Arlington | ||||||||||||||||||||||||
58. | 9 | Jessica Henry | 15:24 | Arlington | ||||||||||||||||||||||||
59. | 10 | Juliette Escalona | 15:27 | Mountlake Terrace | ||||||||||||||||||||||||
60. | 9 | Madyson Sutherlin | 15:28 | Marysville-Getchell | ||||||||||||||||||||||||
61. | 10 | Angelina DePano | 15:29 | Mountlake Terrace | ||||||||||||||||||||||||
61. | 9 | Emma Miner | 15:29 | Lake Stevens | ||||||||||||||||||||||||
63. | 11 | Katie Clark | 15:30 | Arlington | ||||||||||||||||||||||||
64. | 10 | Chanelle Hansen | 15:34 | Arlington | ||||||||||||||||||||||||
64. | 10 | Savannah Frederick | 15:34 | Shorecrest | ||||||||||||||||||||||||
66. | 9 | Asha Viswanathan | 15:37 | Shorecrest | ||||||||||||||||||||||||
67. | 10 | Kaylee Galvan | 15:41 | Lake Stevens | ||||||||||||||||||||||||
68. | 12 | Katherine Bowles | 15:43 | Arlington | ||||||||||||||||||||||||
69. | 9 | Mary Wilson | 15:46 | Stanwood | ||||||||||||||||||||||||
70. | 12 | Hayleigh Tramm | 15:47 | Lake Stevens | ||||||||||||||||||||||||
71. | 10 | Gwyneth Camacho | 15:48 | Mountlake Terrace | ||||||||||||||||||||||||
71. | 11 | Andrea Romeo | 15:48 | Snohomish | ||||||||||||||||||||||||
73. | 11 | Kathryn Devoe | 15:49 | Snohomish | ||||||||||||||||||||||||
74. | 9 | Kayleigh Pawlak | 15:52 | Snohomish | ||||||||||||||||||||||||
75. | 11 | Eryn Anderson | 15:57 | Snohomish | ||||||||||||||||||||||||
76. | 11 | Ellie Best | 16:04 | Snohomish | ||||||||||||||||||||||||
76. | 9 | Kaitlyn Swanson | 16:04 | Arlington | ||||||||||||||||||||||||
78. | 11 | Lindsey Billingsley | 16:05 | Lake Stevens | ||||||||||||||||||||||||
79. | 10 | Kiley Hill | 16:20 | Lake Stevens | ||||||||||||||||||||||||
80. | 11 | Emersen Baumgart | 16:24 | Marysville-Getchell | ||||||||||||||||||||||||
81. | 11 | Ainslee Lambert | 16:29 | Snohomish | ||||||||||||||||||||||||
82. | 11 | Daisy Vidal Garcia | 16:31 | Arlington | ||||||||||||||||||||||||
83. | 12 | Madeleine Hepper | 16:33 | Stanwood | ||||||||||||||||||||||||
84. | 10 | Kaylie Austin | 16:36 | Lake Stevens | ||||||||||||||||||||||||
85. | 10 | Aubrei Laurendeau | 16:38 | Lake Stevens | ||||||||||||||||||||||||
85. | 9 | Audrey Smith | 16:38 | Marysville-Getchell | ||||||||||||||||||||||||
87. | 9 | Lizbeth Medina | 16:42 | Stanwood | ||||||||||||||||||||||||
88. | 9 | Hongying Chen | 16:43 | Lake Stevens | ||||||||||||||||||||||||
89. | 11 | Grace Pilling | 16:45 | Arlington | ||||||||||||||||||||||||
90. | 11 | Sophia Dill | 16:48 | Mountlake Terrace | ||||||||||||||||||||||||
91. | 9 | Cassie Smith | 16:49 | Marysville-Getchell | ||||||||||||||||||||||||
92. | 10 | Kaitlyn Johnson | 16:51 | Lake Stevens | ||||||||||||||||||||||||
93. | 11 | Kaimee Chilson | 16:52 | Snohomish | ||||||||||||||||||||||||
94. | 10 | Natalie Spohn | 16:55 | Shorecrest | ||||||||||||||||||||||||
95. | 9 | Lindsay Breuer | 16:57 | Mountlake Terrace | ||||||||||||||||||||||||
96. | 11 | Leslie Hernandez | 17:06 | Snohomish | ||||||||||||||||||||||||
97. | 9 | Jordan Artherholt | 17:21 | Shorecrest | ||||||||||||||||||||||||
98. | 9 | Liliana Lopez-Sant... | 17:53 | Mountlake Terrace | ||||||||||||||||||||||||
99. | 9 | Aven Winslow | 18:01 | Shorecrest | ||||||||||||||||||||||||
100. | 12 | Kaiya Stauffer | 18:05 | Arlington | ||||||||||||||||||||||||
101. | 12 | Alexia Dellinger | 18:12 | Mountlake Terrace | ||||||||||||||||||||||||
102. | 9 | Sarah Johnson | 18:22 | Shorecrest | ||||||||||||||||||||||||
103. | 10 | Gabriela Hoover Po... | 18:37 | Snohomish | ||||||||||||||||||||||||
104. | 10 | Damaris Ibrahim | 18:50 | Mountlake Terrace | ||||||||||||||||||||||||
105. | 12 | Morgan McCraney | 18:55 | Mountlake Terrace | ||||||||||||||||||||||||
106. | 11 | Emma Baker | 19:03 | Arlington | ||||||||||||||||||||||||
107. | 9 | Kendra Glasser | 19:49 | Mountlake Terrace | ||||||||||||||||||||||||
108. | 10 | Marguerite Smith | 19:57 | Arlington | ||||||||||||||||||||||||
108. | 9 | Catherine Inman | 19:57 | Arlington | ||||||||||||||||||||||||
110. | 10 | Jaimee Wacker | 20:12 | Mountlake Terrace | ||||||||||||||||||||||||
111. | 11 | Karissa Beckel | 20:20 | Snohomish | ||||||||||||||||||||||||
112. | 12 | Megan Scott | 20:22 | Arlington | ||||||||||||||||||||||||
113. | 12 | Lorena De Oliveira | 20:46 | Arlington | ||||||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores
Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2024 Lake Stevens Intra-Squad - Saturday, September 7, 2024
- 2023 MS Cross Country @ River Meadows Park - Thursday, October 19, 2023
- 2023 Host-Haller, Post, Cavalero & Lake Stevens MS @ River Meadows - Monday, October 16, 2023
- 2023 Purple vs. Gold Intersquad Meet - Saturday, September 2, 2023
- 2021 Lake Stevens HS Jamboree - Saturday, September 4, 2021
- 2019 Haller vs Post, Valley View and Centennial - Wednesday, September 25, 2019
- 2018 Lake Stevens / Shorecrest / Archbishop Murphy / Mariner / Arlington at River Meadows - Wednesday, October 3, 2018
- 2018 River meadows jamboree - Saturday, September 8, 2018
- 2018 North Sound Conference Preview - Wednesday, September 5, 2018
- 2017 Cascade - Mariner - Mt. Vernon - Oak Harbor @ Arlington - Wednesday, October 4, 2017
- 2017 Lake Stevens intersquad - Saturday, September 9, 2017
- 2017 River Meadows Run Cascade Conference - Wednesday, September 6, 2017
- 2016 MG / Meadowdale / Mt Vernon / Cascade / SW / Arlington - Thursday, September 29, 2016
- 2016 Lake Stevens 2 mile time trial - Saturday, September 10, 2016
- 2016 River Meadows Cascade Conference Preview - Wednesday, September 7, 2016
- 2015 River Meadows Run - Thursday, October 15, 2015
- 2015 Mt Vernon / MGHS / Shorecrest / Kamiak / MLT @ Arlington - Thursday, October 1, 2015
- 2015 Lake Stevens time trial - Saturday, September 12, 2015
- 2014 North County League Finals - Wednesday, October 22, 2014
- 2014 River Meadows Run - Thursday, October 16, 2014
- 2014 Arlington / Jackson / Kamiak / Lake Stevens / Glacier Peak - Thursday, October 2, 2014
