Meet Info
![]() | ||
---|---|---|
Ash Creek Preserve 3K | ||
3,000 Meters Middle School | 9:25 AM | |
3,000 Meters Novice | 10:15 AM | |
Ash Creek Preserve 5K | ||
5,000 Meters Junior Varsity | 11:15 AM | |
5,000 Meters Varsity | 12:15 PM |
![]() | ||
---|---|---|
Ash Creek Preserve 3K | ||
3,000 Meters Middle School | 9:00 AM | |
3,000 Meters Novice | 9:50 AM | |
Ash Creek Preserve 5K | ||
5,000 Meters Junior Varsity | 10:45 AM | |
5,000 Meters Varsity | 11:45 AM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
Shoe Tag Instructions (coaches)
Shoe Tag and Bib Instructions
You will be billed $10 for each shoe tag not returned today
Pay only $5 for missing shoe tags, if you pay for them before you leave the meet
- Inspect your team packet to ensure you received all your bibs and shoe tags
- Immediately notify meet management if you are missing any bibs or shoe Tags
- Very important – this must be done before leaving the packet pickup area
- You will be responsible for any missing shoe tags after you leave the packet pickup area
- Immediately notify meet management if you are missing any bibs or shoe Tags
- Distribute your Bibs and Shoe Tags to all competing athletes
- All athletes must wear their assigned bib & shoe tag, as assigned on your team roster
- Athletes that are not registered should not use someone else’s shoe tag
- Failure to properly distribute the bibs & shoe tags will result in inaccurate results
- Athletes must properly secure their shoe tag as shown below
- Do NOT put the shoe tag in socks, in your pocket, etc
- Be sure to Double Knot tie shoes
You are responsible for returning all of your shoe tags
in numerical order before you leave the meet
4. Shoe tag Collection & Return
- Each school is responsible for the collection & return of all their shoe tags
- Tags must be returned in Numerical Order on the zip ties, the same as you received them
- KEEP THE ZIP TIES UNLOCKED – DO NOT CLOSE THE ZIP TIES
- Use your team roster to ensure none of your shoe tags are missing
- We suggest you use your team managers / assistant coaches to collect the shoe tags from your athletes after they cross the finishline – there will no longer be any collection corral
- Have a COACH return all your shoe tags to EVENT MANAGEMENT at the same location you picked up your team packet – please refrain from sending an athlete to return shoe tags
- Event Management will check your shoe tags with you for accuracy
Live Results (coaches)
Follow results in real-time on the scoreboard, as athletes cross the finish, and get live updates of results at Live.TF/XC for all meets we are timing.
Get result notifications sent straight to your device via text/email/tweet the moment they are posted online. You can choose to follow any specific athlete/team/event and you get an update instantly as those results are posted. Go to Live.TF/XC.
Ash Creek Festival Information (coaches)
Welcome to the 7th annual Ash Creek XC Festival. The beautiful Ash Creek Preserve course is the 2012-2013-2014 & 2018 host of the GNAC Championships, the 2015, 2017 & 2019 host of the NCAA D2 West Regional Championship, the USATF JO Cross Country Regional Meet, and the 2016, 2017, 2018 PDXC Middle School State Championships. The course features room for a 100m wide starting line, 400m before the first narrowing, gradual sweeping turns, and 10m wide track 90% of the course. It is fairly flat and features a mostly grass surface, some gravel, and no pavement.
Course History -- Photos from 2016
Registration: Varsity races limited to 8. All other race divisions are unlimited. Please utilize the Novice division for any High School athletes that are either new to the sport, or may not be able to complete a 5K in 30 minutes or less (whether they are new to the sport or not). Races will be run as scheduled and we want everyone to have a positive experience and an opportunity to finish the race.
Entry Fee: High School is $250 combined boys and girls teams or $10 per individual. Invoices connected to your Athletic.net registration page.
- Willamette Valley Track and Field is sponsoring the Middle School races. Middle School teams have no entry fee.
NFHS scoring: Top 5 and next two
Timing: Provided by Athletic Timing utilizing Chip Timing and a FinishLynx and Identilynx camera system.
Course Maps: embedded below
Parking - Parking is available for buses in the Stadium or Student Housing (Lots G and J respectively) parking lots. Drop off/ pick-up will be near the start of the course along Church St. Please, no buses in the small gravel parking lot closest to the course.
Housing and Accomodations -
Stay on campus in the dormitories for $15 a bed. Must bring your own bedding. Contact Mike Johnson if you are interested.
Hampton Inn - Salem, OR
College Inn - Monmouth, OR
Indepence Hotel - Independence, OR
Grain Station Brew Works (formly J's 99)
Yeasty Beasty Pizza
Yang's Teriyaki
Burgerville
Prizes - T-shirts for the top finishers in each race
Past Results & Finish Line Videos | |
Girl's 5k Varsity Race | Boy's 5k Varsity Race |
![]() |
![]() |
Results: 2017 - 2016 - 2015 - 2014 - 2013 |
My Team
Teams
Register
Mens Results
3,000 Meters Middle School | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
1. | 8 | Owen Wark | 10:42.42 | Duniway | ||||||||||||||||||||||||||||||||||||
2. | 7 | Kyle Kirsch | 11:12.80 | Central Oregon Runni... | ||||||||||||||||||||||||||||||||||||
3. | 7 | Gustav Blank | 11:26.66 | Patton | ||||||||||||||||||||||||||||||||||||
4. | 8 | Kasen Paolo | 11:31.49 | Patton | ||||||||||||||||||||||||||||||||||||
5. | 6 | Nolan Swaim | 11:31.98 | Tigard Youth Track | ||||||||||||||||||||||||||||||||||||
6. | 8 | Samuel King | 11:32.47 | Patton | ||||||||||||||||||||||||||||||||||||
7. | 8 | Nathaniel Young | 11:53.28 | Monroe | ||||||||||||||||||||||||||||||||||||
8. | 8 | Max Rivera | 11:57.83 | Tigard Youth Track | ||||||||||||||||||||||||||||||||||||
9. | 8 | Elijah Meek | 12:02.49 | Duniway | ||||||||||||||||||||||||||||||||||||
10. | 7 | Emilio Gonzalez | 12:12.81 | Patton | ||||||||||||||||||||||||||||||||||||
11. | 8 | Timothy Johnson | 12:20.12 | Joseph Lane | ||||||||||||||||||||||||||||||||||||
12. | 8 | Noah Cook | 12:22.15 | Oaklea | ||||||||||||||||||||||||||||||||||||
13. | 8 | Byron Marlatt | 12:29.04 | Duniway | ||||||||||||||||||||||||||||||||||||
14. | 13-14 | Ethan Strong | 12:35.01 | Tigard Youth Track | ||||||||||||||||||||||||||||||||||||
15. | 5 | Rogen Brown | 12:36.48 | Tigard Youth Track | ||||||||||||||||||||||||||||||||||||
16. | 6 | Taylor Johnson | 12:37.35 | Oaklea | ||||||||||||||||||||||||||||||||||||
17. | 8 | Mason Hostetler | 12:40.08 | Duniway | ||||||||||||||||||||||||||||||||||||
18. | 8 | Mason Smark | 12:40.50 | Duniway | ||||||||||||||||||||||||||||||||||||
19. | 8 | Jack Linder | 12:41.64 | Duniway | ||||||||||||||||||||||||||||||||||||
20. | 7 | Wyatt Kuchta | 12:41.91 | Duniway | ||||||||||||||||||||||||||||||||||||
21. | 8 | Kaden Carlson | 12:47.80 | Patton | ||||||||||||||||||||||||||||||||||||
22. | 7 | Jack Mclean | 12:49.02 | Tigard Youth Track | ||||||||||||||||||||||||||||||||||||
23. | 6 | Grady Orton | 12:49.64 | Salem Track | ||||||||||||||||||||||||||||||||||||
24. | 7 | Brody Piper | 12:53.74 | Salem Track | ||||||||||||||||||||||||||||||||||||
25. | 7 | Landon Willis | 12:53.94 | Fremont | ||||||||||||||||||||||||||||||||||||
26. | - | Seth Gray | 12:57.46 | Salem Track | ||||||||||||||||||||||||||||||||||||
27. | 7 | Phillip DeHart | 12:58.80 | Fremont | ||||||||||||||||||||||||||||||||||||
28. | 5 | Aiden Koroush | 12:59.15 | Monroe | ||||||||||||||||||||||||||||||||||||
29. | 6 | Kellen Blakely | 13:05.95 | Tigard Youth Track | ||||||||||||||||||||||||||||||||||||
30. | 6 | Joseph Latham | 13:05.97 | Joseph Lane | ||||||||||||||||||||||||||||||||||||
31. | 6 | Josiah Cummings | 13:09.43 | Patton | ||||||||||||||||||||||||||||||||||||
32. | 5 | Jackson Lewis | 13:10.78 | McMinnville Track | ||||||||||||||||||||||||||||||||||||
33. | 5 | Henry Barsotti | 13:14.15 | McMinnville Track | ||||||||||||||||||||||||||||||||||||
34. | 4 | Torsten Nordstrom | 13:15.90 | McMinnville Track | ||||||||||||||||||||||||||||||||||||
35. | 8 | Tanner Dilworth | 13:25.77 | JC Spirit Multi Event | ||||||||||||||||||||||||||||||||||||
36. | 8 | Otto Davies | 13:28.16 | Patton | ||||||||||||||||||||||||||||||||||||
37. | 7 | Aaron Theophanes | 13:30.79 | Newberg | ||||||||||||||||||||||||||||||||||||
38. | 10 | Dane Bakke | 13:31.55 | Tigard Youth Track | ||||||||||||||||||||||||||||||||||||
39. | 7 | Noah Call | 13:37.32 | Fremont | ||||||||||||||||||||||||||||||||||||
40. | 8 | Carson Page | 13:39.94 | Tigard Youth Track | ||||||||||||||||||||||||||||||||||||
41. | 7 | Liam Flannigan | 13:41.44 | Newberg | ||||||||||||||||||||||||||||||||||||
42. | 6 | Benjamin Colacchio | 13:44.04 | Tigard Youth Track | ||||||||||||||||||||||||||||||||||||
43. | 13-14 | Nolan Chadwick | 13:45.18 | McMinnville Track | ||||||||||||||||||||||||||||||||||||
44. | - | Tate Williams | 13:50.13 | Tigard Youth Track | ||||||||||||||||||||||||||||||||||||
45. | 6 | Connor Bowlby | 13:51.41 | Unattached | ||||||||||||||||||||||||||||||||||||
46. | 6 | Ian Landeros | 13:53.46 | Fremont | ||||||||||||||||||||||||||||||||||||
47. | 6 | Eli Dilworth | 14:05.58 | JC Spirit Multi Event | ||||||||||||||||||||||||||||||||||||
48. | 7 | Reid Borschel | 14:10.48 | Lewis and Clark Mont... | ||||||||||||||||||||||||||||||||||||
49. | 6 | Ronnie Root | 14:18.68 | Duniway | ||||||||||||||||||||||||||||||||||||
50. | 6 | Michael Terrazas | 14:18.91 | SOVAH Track Club | ||||||||||||||||||||||||||||||||||||
51. | 6 | Mason Bowlby | 14:18.97 | Unattached | ||||||||||||||||||||||||||||||||||||
52. | 6 | Michael Vance | 14:24.46 | JC Spirit Multi Event | ||||||||||||||||||||||||||||||||||||
53. | 4 | Dylan Henthorne | 14:26.46 | Salem Track | ||||||||||||||||||||||||||||||||||||
54. | 7 | Lincoln Ammerman | 14:29.53 | Joseph Lane | ||||||||||||||||||||||||||||||||||||
55. | - | Michael Willis | 14:33.27 | Salem Track | ||||||||||||||||||||||||||||||||||||
56. | 7 | Mason Warberg | 14:34.15 | Newberg | ||||||||||||||||||||||||||||||||||||
57. | 8 | Michael Little | 14:40.85 | Newberg | ||||||||||||||||||||||||||||||||||||
58. | 6 | James Rollins | 14:43.05 | Patton | ||||||||||||||||||||||||||||||||||||
59. | 7 | Derek Goins | 14:44.97 | Tigard Youth Track | ||||||||||||||||||||||||||||||||||||
60. | 6 | Cole Peterson | 14:45.05 | Oaklea | ||||||||||||||||||||||||||||||||||||
61. | 3 | Cooper Hurl | 14:49.70 | McMinnville Track | ||||||||||||||||||||||||||||||||||||
62. | 7 | Rowan Easterday | 14:50.71 | Duniway | ||||||||||||||||||||||||||||||||||||
63. | 7-8 | John Willis | 14:51.58 | Salem Track | ||||||||||||||||||||||||||||||||||||
64. | 7 | Izak Dean | 14:52.20 | Joseph Lane | ||||||||||||||||||||||||||||||||||||
65. | 7 | Justin Osborne | 14:52.90 | Joseph Lane | ||||||||||||||||||||||||||||||||||||
66. | 6 | Anders Hagen | 14:56.18 | Salem Track | ||||||||||||||||||||||||||||||||||||
67. | 5 | Sam Hague | 14:56.62 | Oaklea | ||||||||||||||||||||||||||||||||||||
68. | 7 | Conor Hendrick | 14:57.37 | Fremont | ||||||||||||||||||||||||||||||||||||
69. | 6 | Eric Amacher | 15:02.94 | Oaklea | ||||||||||||||||||||||||||||||||||||
70. | 3 | Ezra Koroush | 15:05.80 | Monroe | ||||||||||||||||||||||||||||||||||||
71. | 8 | Chris Draper | 15:07.28 | Duniway | ||||||||||||||||||||||||||||||||||||
72. | 5 | Alexander Grimaldo | 15:08.40 | McMinnville Track | ||||||||||||||||||||||||||||||||||||
73. | 6 | Simon Friedman | 15:17.26 | Fremont | ||||||||||||||||||||||||||||||||||||
74. | 6 | Timothy Sturdevant | 15:17.51 | Newberg | ||||||||||||||||||||||||||||||||||||
75. | 7 | Evan Forsloff | 15:20.88 | Joseph Lane | ||||||||||||||||||||||||||||||||||||
76. | 6 | Jayden Martinez | 15:44.55 | Patton | ||||||||||||||||||||||||||||||||||||
77. | 3 | Kellen Roberts | 15:45.00 | Monroe | ||||||||||||||||||||||||||||||||||||
78. | 6 | Aaron Crozier | 15:46.20 | Newberg | ||||||||||||||||||||||||||||||||||||
79. | 7 | Roman Leaton | 15:47.19 | Fremont | ||||||||||||||||||||||||||||||||||||
80. | 7 | Alex Tenny | 15:49.63 | Unattached | ||||||||||||||||||||||||||||||||||||
81. | 5 | Easton Moody | 15:53.50 | McMinnville Track | ||||||||||||||||||||||||||||||||||||
82. | 7 | Marcus Burton | 15:53.56 | Tigard Youth Track | ||||||||||||||||||||||||||||||||||||
83. | 6 | Thomas Larson | 15:54.34 | Fremont | ||||||||||||||||||||||||||||||||||||
84. | 7 | Luke Thackeray | 15:55.10 | Newberg | ||||||||||||||||||||||||||||||||||||
85. | 6 | Nolan Venti | 15:59.04 | Salem Track | ||||||||||||||||||||||||||||||||||||
86. | 7 | Jonathan Neeld | 15:59.16 | Duniway | ||||||||||||||||||||||||||||||||||||
87. | 7 | Thomas Gray | 15:59.73 | Newberg | ||||||||||||||||||||||||||||||||||||
88. | 6 | Townsend Weiler | 16:02.26 | Lewis and Clark Mont... | ||||||||||||||||||||||||||||||||||||
89. | 7 | Kade Kimball | 16:06.48 | Duniway | ||||||||||||||||||||||||||||||||||||
90. | 8 | Caden Stephens | 16:06.79 | Duniway | ||||||||||||||||||||||||||||||||||||
91. | 7 | Micah Gerhard | 16:07.81 | Tigard Youth Track | ||||||||||||||||||||||||||||||||||||
92. | 8 | Braysen Pfrehm | 16:13.43 | Patton | ||||||||||||||||||||||||||||||||||||
93. | 7 | Isaiah Dean | 16:14.85 | Joseph Lane | ||||||||||||||||||||||||||||||||||||
94. | 6 | Grant Harris | 16:29.74 | Joseph Lane | ||||||||||||||||||||||||||||||||||||
95. | 7 | Ayden Mello | 16:34.81 | Fremont | ||||||||||||||||||||||||||||||||||||
96. | 7 | Kaleb Crane | 16:43.95 | Duniway | ||||||||||||||||||||||||||||||||||||
97. | 6 | Jaron Leeworthy | 16:43.96 | Joseph Lane | ||||||||||||||||||||||||||||||||||||
98. | 7 | Derek Holst | 16:53.96 | Joseph Lane | ||||||||||||||||||||||||||||||||||||
99. | 8 | Jose Garcia | 17:03.67 | Patton | ||||||||||||||||||||||||||||||||||||
100. | 6 | James Bowen | 17:04.98 | Joseph Lane | ||||||||||||||||||||||||||||||||||||
101. | 2 | Joel Ewing | 17:06.11 | McMinnville Track | ||||||||||||||||||||||||||||||||||||
102. | 2 | Carter Lewis | 17:06.34 | McMinnville Track | ||||||||||||||||||||||||||||||||||||
103. | 3 | John Henry Hagen | 17:16.00 | Salem Track | ||||||||||||||||||||||||||||||||||||
104. | 8 | Oliver Edwards | 17:18.71 | Joseph Lane | ||||||||||||||||||||||||||||||||||||
105. | - | Asher Armstrong | 17:27.95 | Tigard Youth Track | ||||||||||||||||||||||||||||||||||||
106. | 5 | Emerson Barsotti | 17:33.64 | McMinnville Track | ||||||||||||||||||||||||||||||||||||
107. | 6 | Logan Blake | 17:44.17 | Patton | ||||||||||||||||||||||||||||||||||||
108. | 6 | Isaac Sauerwein | 17:56.77 | Newberg | ||||||||||||||||||||||||||||||||||||
109. | 7 | Mauro Flores-Victo... | 17:57.84 | Duniway | ||||||||||||||||||||||||||||||||||||
110. | 7 | Richard Martinez | 18:07.50 | Patton | ||||||||||||||||||||||||||||||||||||
111. | 8 | Sergio Alavez-Torres | 18:13.73 | Duniway | ||||||||||||||||||||||||||||||||||||
112. | 8 | Alex Niehus | 18:15.53 | Duniway | ||||||||||||||||||||||||||||||||||||
113. | 7 | Jose Castellano | 18:19.83 | Duniway | ||||||||||||||||||||||||||||||||||||
114. | 8 | Orlando Torres | 18:20.66 | Patton | ||||||||||||||||||||||||||||||||||||
115. | 6 | Kaiyen Sauerwein | 18:58.02 | Newberg | ||||||||||||||||||||||||||||||||||||
116. | - | Luke McGuire | 19:07.71 | McMinnville Track | ||||||||||||||||||||||||||||||||||||
117. | 6 | Eric Weber | 19:36.14 | Newberg | ||||||||||||||||||||||||||||||||||||
118. | 7 | Sam Bughman | 19:36.84 | Duniway | ||||||||||||||||||||||||||||||||||||
119. | 7 | Jackson Standridge | 20:06.77 | Oaklea | ||||||||||||||||||||||||||||||||||||
120. | 7 | Walt Rosenburg | 20:23.04 | Duniway | ||||||||||||||||||||||||||||||||||||
121. | 6 | Mac Terry | 20:31.50 | Joseph Lane | ||||||||||||||||||||||||||||||||||||
122. | 5 | Edison Hagen | 20:48.06 | Salem Track | ||||||||||||||||||||||||||||||||||||
123. | 6 | Brady Cooper | 21:04.66 | Oaklea | ||||||||||||||||||||||||||||||||||||
124. | 6 | Ollie Nichol | 21:21.84 | Duniway | ||||||||||||||||||||||||||||||||||||
125. | 6 | Maxwell Kirby | 21:50.48 | Joseph Lane | ||||||||||||||||||||||||||||||||||||
126. | 1 | Josias Hagen | 22:02.85 | Salem Track | ||||||||||||||||||||||||||||||||||||
127. | 6 | Chase Gulledge | 22:16.47 | Patton | ||||||||||||||||||||||||||||||||||||
128. | 6 | Davis McLaran | 22:22.43 | Duniway | ||||||||||||||||||||||||||||||||||||
129. | 6 | Aiden Price | 22:45.64 | Duniway | ||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||||||||
3,000 Meters Novice | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
1. | 11 | Gabe Tinelle | 10:52.59 | Lincoln | ||||||||||||||||||||||||||||||||||||
2. | 9 | Alex Acosta | 11:03.97 | Eisenhower | ||||||||||||||||||||||||||||||||||||
3. | 11 | Harper Lea | 11:32.21 | Lincoln | ||||||||||||||||||||||||||||||||||||
4. | 10 | Jordan Chavez | 11:32.71 | Eisenhower | ||||||||||||||||||||||||||||||||||||
5. | 12 | Joseph Abrams | 11:32.81 | Lincoln | ||||||||||||||||||||||||||||||||||||
6. | 9 | Nathan Johnson | 11:37.01 | Eisenhower | ||||||||||||||||||||||||||||||||||||
7. | 9 | Logan Reeves | 11:45.85 | Franklin (OR) | ||||||||||||||||||||||||||||||||||||
8. | 9 | Maxwell Miller | 11:57.20 | Franklin (OR) | ||||||||||||||||||||||||||||||||||||
9. | 9 | Malcolm Ewing | 12:08.10 | Franklin (OR) | ||||||||||||||||||||||||||||||||||||
10. | 11 | Hayden Hedinger | 12:14.05 | Lincoln | ||||||||||||||||||||||||||||||||||||
11. | 11 | Ryle Hurley | 12:16.50 | McMinnville | ||||||||||||||||||||||||||||||||||||
12. | 9 | Spencer Flanagan | 12:18.58 | Fort Vancouver | ||||||||||||||||||||||||||||||||||||
13. | 12 | Alex Benson | 12:22.19 | Central Catholic | ||||||||||||||||||||||||||||||||||||
14. | 9 | Jude Callaway | 12:22.39 | Franklin (OR) | ||||||||||||||||||||||||||||||||||||
15. | 11 | Alex Kohnstamm | 12:28.01 | Lincoln | ||||||||||||||||||||||||||||||||||||
16. | 12 | Grant Burns | 12:31.34 | Crosshill Christian | ||||||||||||||||||||||||||||||||||||
17. | 9 | Donagh Palmer | 12:38.29 | Franklin (OR) | ||||||||||||||||||||||||||||||||||||
18. | 9 | Austin Milton | 12:39.51 | Sherwood | ||||||||||||||||||||||||||||||||||||
19. | 12 | Aleksander Mizgajski | 12:41.15 | Central Catholic | ||||||||||||||||||||||||||||||||||||
20. | 10 | Alex Martin | 12:47.47 | Lincoln | ||||||||||||||||||||||||||||||||||||
21. | 10 | Anthony Noriega | 12:47.83 | Eisenhower | ||||||||||||||||||||||||||||||||||||
22. | 11 | Brayden Weigel | 12:50.57 | Lincoln | ||||||||||||||||||||||||||||||||||||
23. | 10 | Jude Lizotte | 12:51.44 | Central Catholic | ||||||||||||||||||||||||||||||||||||
24. | 12 | Cory Marleau | 12:52.10 | Central Catholic | ||||||||||||||||||||||||||||||||||||
25. | 10 | Spencer Martin | 12:52.84 | Central Catholic | ||||||||||||||||||||||||||||||||||||
26. | 9 | Nicholas Lu | 12:58.73 | Lincoln | ||||||||||||||||||||||||||||||||||||
27. | 9 | Jonah Flamm | 12:59.90 | Lincoln | ||||||||||||||||||||||||||||||||||||
28. | 9 | Ian Wiebke | 13:01.53 | Central Catholic | ||||||||||||||||||||||||||||||||||||
29. | 9 | Sean Enger | 13:11.31 | Sherwood | ||||||||||||||||||||||||||||||||||||
30. | 10 | Sean Walker | 13:13.52 | Lincoln | ||||||||||||||||||||||||||||||||||||
31. | 9 | Connall O'Dell Sam... | 13:17.44 | Lincoln | ||||||||||||||||||||||||||||||||||||
32. | 9 | Brady Dugan | 13:17.89 | Central Catholic | ||||||||||||||||||||||||||||||||||||
33. | 10 | Tim Phelps | 13:27.07 | Central Catholic | ||||||||||||||||||||||||||||||||||||
34. | 9 | Keenan Donahue | 13:33.22 | Franklin (OR) | ||||||||||||||||||||||||||||||||||||
35. | 9 | Nels Hoile | 13:33.84 | Franklin (OR) | ||||||||||||||||||||||||||||||||||||
36. | 9 | Drew McDonald | 13:35.63 | Sherwood | ||||||||||||||||||||||||||||||||||||
37. | 10 | Michael Bernal | 13:38.23 | Franklin (OR) | ||||||||||||||||||||||||||||||||||||
38. | 11 | Cadence Weigel | 13:38.60 | Lincoln | ||||||||||||||||||||||||||||||||||||
39. | 9 | Luke Machado | 13:41.96 | Sherwood | ||||||||||||||||||||||||||||||||||||
40. | 9 | Miles Thran | 13:42.44 | Putnam | ||||||||||||||||||||||||||||||||||||
41. | 12 | Jun Sim | 13:42.62 | Putnam | ||||||||||||||||||||||||||||||||||||
42. | 10 | Rohan Shah | 13:44.39 | Lincoln | ||||||||||||||||||||||||||||||||||||
43. | 9 | Johnny McNeal | 13:44.74 | Lebanon | ||||||||||||||||||||||||||||||||||||
44. | 9 | Morgan Owings | 13:50.18 | Lebanon | ||||||||||||||||||||||||||||||||||||
45. | 10 | Nishaant Sistla | 13:55.09 | Lincoln | ||||||||||||||||||||||||||||||||||||
46. | 9 | Nash Newton | 14:00.17 | Central Catholic | ||||||||||||||||||||||||||||||||||||
47. | 9 | Isaak Schuck | 14:00.81 | McMinnville | ||||||||||||||||||||||||||||||||||||
48. | 9 | Everett Russell | 14:01.87 | Lincoln | ||||||||||||||||||||||||||||||||||||
49. | 10 | Ethan Lu | 14:08.78 | Lincoln | ||||||||||||||||||||||||||||||||||||
50. | 10 | Karson Brudvig | 14:09.42 | Putnam | ||||||||||||||||||||||||||||||||||||
51. | 10 | Ezra Ellis | 14:12.78 | Lincoln | ||||||||||||||||||||||||||||||||||||
52. | 9 | Ethan Young | 14:17.44 | Lebanon | ||||||||||||||||||||||||||||||||||||
53. | 9 | Tyler Enger | 14:17.87 | Sherwood | ||||||||||||||||||||||||||||||||||||
54. | 9 | Christian Pedersen | 14:29.28 | Lincoln | ||||||||||||||||||||||||||||||||||||
55. | 9 | Reed Newton | 14:30.61 | Central Catholic | ||||||||||||||||||||||||||||||||||||
56. | 10 | Keegan Steindorf | 14:39.55 | Sherwood | ||||||||||||||||||||||||||||||||||||
57. | 9 | Israel Geddes | 14:39.61 | Fort Vancouver | ||||||||||||||||||||||||||||||||||||
58. | 12 | Alex Karnstein | 14:50.88 | Lincoln | ||||||||||||||||||||||||||||||||||||
59. | 10 | Jacob Harmon | 14:51.02 | McMinnville | ||||||||||||||||||||||||||||||||||||
60. | 10 | Logan Foster | 14:55.08 | Sherwood | ||||||||||||||||||||||||||||||||||||
61. | 11 | Zach Perkins | 14:56.92 | Central Catholic | ||||||||||||||||||||||||||||||||||||
62. | 10 | Michael Reams | 14:57.60 | Putnam | ||||||||||||||||||||||||||||||||||||
63. | 9 | Danny Volk | 15:00.10 | Central Catholic | ||||||||||||||||||||||||||||||||||||
64. | 11 | Kihoon Lee | 15:09.09 | Lincoln | ||||||||||||||||||||||||||||||||||||
65. | 9 | Víctor Ramos | 15:48.43 | Fort Vancouver | ||||||||||||||||||||||||||||||||||||
66. | 9 | Holden Goyette | 16:16.27 | Sherwood | ||||||||||||||||||||||||||||||||||||
10 | Ian Rasovsky | DNF | Jesuit | |||||||||||||||||||||||||||||||||||||
9 | Calvin Liber | DNF | Franklin (OR) | |||||||||||||||||||||||||||||||||||||
10 | Ethan McBride | DNF | Jesuit | |||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||||||||
5,000 Meters Junior Varsity | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
1. | 11 | Aidan Alexander | 16:30.66 | Jesuit | ||||||||||||||||||||||||||||||||||||
2. | 12 | Ariel Gomez | 16:38.19 | Jesuit | ||||||||||||||||||||||||||||||||||||
3. | 9 | Wes Shipsey | 16:41.26 | Central Catholic | ||||||||||||||||||||||||||||||||||||
4. | 11 | Gavin Summers | 16:45.31 | Jesuit | ||||||||||||||||||||||||||||||||||||
5. | 9 | Charlie Black | 16:57.26 | Central Catholic | ||||||||||||||||||||||||||||||||||||
6. | 12 | Holden Spencer | 17:00.34 | Central Catholic | ||||||||||||||||||||||||||||||||||||
7. | 12 | Peter Brewer | 17:03.68 | Jesuit | ||||||||||||||||||||||||||||||||||||
8. | 11 | Jackson Currier | 17:04.69 | Central Catholic | ||||||||||||||||||||||||||||||||||||
9. | 12 | Cole O'Donnell | 17:06.99 | Central Catholic | ||||||||||||||||||||||||||||||||||||
10. | 9 | Jack Twining Freeman | 17:10.75 | Ashland | ||||||||||||||||||||||||||||||||||||
11. | 11 | Luke Horne | 17:17.46 | Central Catholic | ||||||||||||||||||||||||||||||||||||
12. | 9 | Tristan Sullivan | 17:19.71 | Central Catholic | ||||||||||||||||||||||||||||||||||||
13. | 9 | Nathan Stein | 17:22.32 | Ashland | ||||||||||||||||||||||||||||||||||||
14. | 12 | Dominic Debettenco... | 17:26.55 | Jesuit | ||||||||||||||||||||||||||||||||||||
15. | 10 | Iban Tolba | 17:27.58 | Lincoln | ||||||||||||||||||||||||||||||||||||
16. | 10 | Tyler Goddard | 17:28.60 | Lincoln | ||||||||||||||||||||||||||||||||||||
17. | 9 | Joshua Augustine | 17:30.94 | Jesuit | ||||||||||||||||||||||||||||||||||||
18. | 12 | Spencer Baggaley | 17:39.82 | Sherwood | ||||||||||||||||||||||||||||||||||||
19. | 9 | Gus Clevenger | 17:42.82 | Jesuit | ||||||||||||||||||||||||||||||||||||
20. | 11 | Cole Pressler | 17:44.24 | Lincoln | ||||||||||||||||||||||||||||||||||||
21. | 12 | Elias Rheingold | 17:48.89 | Central Catholic | ||||||||||||||||||||||||||||||||||||
22. | 12 | Aidan Roos | 17:55.92 | Sherwood | ||||||||||||||||||||||||||||||||||||
23. | 10 | Joshua Fravel | 17:56.48 | Lincoln | ||||||||||||||||||||||||||||||||||||
24. | 12 | George Westover | 17:58.21 | Sherwood | ||||||||||||||||||||||||||||||||||||
25. | 10 | Noah Stremme | 17:58.69 | Jesuit | ||||||||||||||||||||||||||||||||||||
26. | 10 | Henry Tierney | 17:59.52 | Central Catholic | ||||||||||||||||||||||||||||||||||||
27. | 9 | Giacomo Capriotti | 18:01.39 | Lincoln | ||||||||||||||||||||||||||||||||||||
28. | 11 | Ellis Pryor | 18:03.78 | Ashland | ||||||||||||||||||||||||||||||||||||
