Meet Info
Mens Races | ||
---|---|---|
5,000 Meters Varsity |
Womens Races | ||
---|---|---|
5,000 Meters Varsity |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity | |||||||||||||||||||
| |||||||||||||||||||
1. | 12 | Jozef Meyers | 16:27.2 | Kalamazoo Loy Norrix | |||||||||||||||
2. | 11 | Koby Fraaza | 16:31.6 | Richland Gull Lake | |||||||||||||||
3. | 12 | Robert Kloosterman | 18:02.3 | Kalamazoo Central | |||||||||||||||
4. | 10 | Jonas Fraley-Burgett | 18:13.3 | Kalamazoo Central | |||||||||||||||
5. | 10 | Parker LaGro | 18:17.8 | BC Lakeview | |||||||||||||||
6. | 12 | Myles Baker | 18:19.6 | Kalamazoo Loy Norrix | |||||||||||||||
7. | 10 | Nolan Tribu | 18:20.5 | Kalamazoo Loy Norrix | |||||||||||||||
8. | 10 | Charles Blair | 18:21.8 | Kalamazoo Central | |||||||||||||||
9. | 12 | Reece Ratliff | 18:26.5 | BC Lakeview | |||||||||||||||
10. | 9 | Bryce Soisson | 18:30.8 | Kalamazoo Central | |||||||||||||||
11. | 11 | Owen Edlefson | 18:45.3 | Kalamazoo Loy Norrix | |||||||||||||||
12. | 12 | Caleb Billings | 18:51.0 | Kalamazoo Central | |||||||||||||||
13. | 9 | Wyatt McComb | 18:51.3 | Richland Gull Lake | |||||||||||||||
14. | 11 | Elijah Thompson | 19:04.7 | Kalamazoo Loy Norrix | |||||||||||||||
15. | 12 | A.J. Rudlaff | 19:05.8 | Kalamazoo Central | |||||||||||||||
16. | 12 | Nick Doane | 19:22.7 | Kalamazoo Central | |||||||||||||||
17. | 11 | Ben Meyer | 19:26.0 | Kalamazoo Central | |||||||||||||||
18. | 11 | Garrick Hohm | 19:26.9 | Kalamazoo Loy Norrix | |||||||||||||||
19. | 12 | Isaac Lussier | 19:28.7 | BC Lakeview | |||||||||||||||
20. | 10 | Cameron Perkins | 19:31.5 | Richland Gull Lake | |||||||||||||||
21. | 11 | Eli Duguid | 19:39.5 | Kalamazoo Central | |||||||||||||||
22. | 9 | Austin Lee | 19:45.8 | BC Lakeview | |||||||||||||||
23. | 9 | Samuel Allen | 19:49.4 | Kalamazoo Loy Norrix | |||||||||||||||
24. | 12 | Caleb McLouth | 19:56.3 | BC Lakeview | |||||||||||||||
25. | 12 | Ethan Morgan | 20:07.2 | Kalamazoo Central | |||||||||||||||
26. | 10 | Kevin Grady | 20:11.9 | BC Lakeview | |||||||||||||||
27. | 12 | Nick Martens | 20:23.7 | Richland Gull Lake | |||||||||||||||
28. | 10 | Devon Njonjo | 20:29.3 | BC Lakeview | |||||||||||||||
29. | 11 | Liam Gakodi | 20:31.1 | Kalamazoo Central | |||||||||||||||
30. | 11 | Keegan Hughes | 20:37.9 | Kalamazoo Loy Norrix | |||||||||||||||
31. | 12 | Daniel Harrell | 20:39.6 | BC Lakeview | |||||||||||||||
32. | 9 | Carson Lenzinger | 20:43.0 | Richland Gull Lake | |||||||||||||||
33. | 9 | Christian Kosciuszko | 20:44.7 | BC Lakeview | |||||||||||||||
34. | 12 | Steven Kloosterman | 21:05.4 | Kalamazoo Central | |||||||||||||||
35. | 12 | Brayden Davis | 21:07.1 | BC Lakeview | |||||||||||||||
36. | 11 | Ian Pardee | 21:13.9 | Kalamazoo Central | |||||||||||||||
37. | 9 | Ashton Sears | 21:23.9 | Richland Gull Lake | |||||||||||||||
38. | 12 | Carter Spring | 21:25.6 | BC Lakeview | |||||||||||||||
39. | 10 | Grant Kahler | 21:26.9 | Kalamazoo Loy Norrix | |||||||||||||||
40. | 10 | Cristian Huerta | 21:32.3 | Kalamazoo Loy Norrix | |||||||||||||||
41. | 12 | Isaiah Scisco | 21:38.6 | Kalamazoo Loy Norrix | |||||||||||||||
42. | 11 | Connor Warden | 21:40.9 | BC Lakeview | |||||||||||||||
43. | 10 | Thomas Dillard IV | 21:44.7 | Kalamazoo Central | |||||||||||||||
44. | 10 | Kobe Sackett | 21:47.6 | Kalamazoo Loy Norrix | |||||||||||||||
45. | 11 | Max LaDuke | 21:50.1 | BC Lakeview | |||||||||||||||
46. | 12 | Luke Larson | 21:57.8 | Richland Gull Lake | |||||||||||||||
47. | 12 | Bradly Gorham | 22:02.0 | BC Lakeview | |||||||||||||||
48. | 12 | Gabe Livingston | 22:05.4 | BC Lakeview | |||||||||||||||
49. | 10 | Kristian Shyiak | 22:05.9 | Richland Gull Lake | |||||||||||||||
50. | 10 | Kakeru Minami | 22:09.1 | BC Lakeview | |||||||||||||||
51. | 9 | Andre Soisson | 22:10.4 | Kalamazoo Central | |||||||||||||||
52. | 9 | Gryffin Hurley | 22:32.3 | Kalamazoo Loy Norrix | |||||||||||||||
53. | 9 | Simon Ford | 22:39.1 | Kalamazoo Loy Norrix | |||||||||||||||
54. | 10 | Curtis Falbe | 22:45.0 | BC Lakeview | |||||||||||||||
55. | 9 | Zach Piercy | 22:54.5 | BC Lakeview | |||||||||||||||
56. | 12 | Gavyn Hinton | 23:06.3 | BC Lakeview | |||||||||||||||
57. | 9 | Asaph Marquardt | 23:16.7 | Kalamazoo Central | |||||||||||||||
58. | 12 | Easton Homer | 23:19.9 | BC Lakeview | |||||||||||||||
59. | 10 | Brendan Wedding | 23:20.3 | BC Lakeview | |||||||||||||||
60. | 12 | Matthew Bau | 23:45.6 | Kalamazoo Central | |||||||||||||||
61. | 9 | Owen Quayle | 24:05.6 | Kalamazoo Loy Norrix | |||||||||||||||
62. | 9 | Mark Beckett | 24:10.8 | Richland Gull Lake | |||||||||||||||
63. | 10 | Cooper Betke | 24:17.3 | Kalamazoo Central | |||||||||||||||
64. | 9 | Adrian Trinh-Huynh | 24:24.5 | BC Lakeview | |||||||||||||||
65. | 9 | Ben Slager | 24:28.7 | Richland Gull Lake | |||||||||||||||
66. | 9 | Jacob Harris | 24:57.8 | BC Lakeview | |||||||||||||||
67. | 9 | Robert Arce | 25:01.3 | Richland Gull Lake | |||||||||||||||
68. | 10 | Matthew McLouth | 25:12.6 | BC Lakeview | |||||||||||||||
69. | 9 | Dimitri Flietstra | 26:12.8 | Richland Gull Lake | |||||||||||||||
70. | 10 | Gavin Rozanc | 28:32.6 | Kalamazoo Loy Norrix | |||||||||||||||
71. | 9 | Kayenn Vancayseele... | 30:13.3 | Kalamazoo Central | |||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity | |||||||||||||||||||
| |||||||||||||||||||
1. | 12 | Ella Schnell | 20:01.0 | Kalamazoo Loy Norrix | |||||||||||||||
2. | 12 | Kayla Eklund | 20:29.2 | Richland Gull Lake | |||||||||||||||
3. | 11 | Joy Hart | 21:21.0 | Kalamazoo Loy Norrix | |||||||||||||||
4. | 10 | Makenzie Zeigler | 21:42.3 | Richland Gull Lake | |||||||||||||||
5. | 12 | Isabelle Hawkes | 22:01.2 | Kalamazoo Central | |||||||||||||||
6. | 9 | Pauline Hawkes | 22:14.0 | Kalamazoo Central | |||||||||||||||
7. | 12 | Mallory Bowker | 22:31.8 | Kalamazoo Central | |||||||||||||||
8. | 9 | Paige Ratliff | 22:38.7 | BC Lakeview | |||||||||||||||
9. | 11 | Perla Reyes | 22:41.9 | BC Lakeview | |||||||||||||||
10. | 10 | Rachel Grimes | 22:44.2 | Richland Gull Lake | |||||||||||||||
11. | 11 | Fatima Cruz | 22:51.8 | BC Lakeview | |||||||||||||||
12. | 10 | Zenaida Sackett | 22:54.1 | Kalamazoo Central | |||||||||||||||
13. | 12 | Jayne Flynn | 23:06.8 | Richland Gull Lake | |||||||||||||||
14. | 9 | Iris Bell | 23:15.8 | Richland Gull Lake | |||||||||||||||
15. | 12 | Katie Rogers | 23:25.5 | BC Lakeview | |||||||||||||||
16. | 9 | Mary England | 23:31.5 | Kalamazoo Central | |||||||||||||||
17. | 10 | Annaliese Bol | 23:50.3 | Kalamazoo Loy Norrix | |||||||||||||||
18. | 12 | Riley Damore | 24:12.0 | BC Lakeview | |||||||||||||||
19. | 12 | Haleigh Nower | 24:24.5 | Kalamazoo Central | |||||||||||||||
20. | 10 | Jeriah Steward | 24:42.7 | Kalamazoo Central | |||||||||||||||
21. | 10 | Kendall Sloan | 24:46.5 | Kalamazoo Loy Norrix | |||||||||||||||
22. | 10 | Alyssa Thompson | 24:53.9 | Richland Gull Lake | |||||||||||||||
23. | 9 | Olivia Polderman | 24:57.1 | Kalamazoo Loy Norrix | |||||||||||||||
24. | 11 | Molly Bacik | 25:20.5 | BC Lakeview | |||||||||||||||
25. | 11 | Brisa Hernandez | 25:20.7 | BC Lakeview | |||||||||||||||
26. | 10 | Kaitlyn Thomas | 25:23.3 | BC Lakeview | |||||||||||||||
27. | 12 | Lorelei Hess | 25:48.7 | Richland Gull Lake | |||||||||||||||
28. | 11 | Kinsey Skjold | 26:09.1 | Kalamazoo Loy Norrix | |||||||||||||||
29. | 10 | Ivory Gray | 26:15.3 | Kalamazoo Central | |||||||||||||||
30. | 12 | Sarah Ouellette | 26:15.8 | BC Lakeview | |||||||||||||||
31. | 10 | Georgia Hill | 26:15.8 | Kalamazoo Loy Norrix | |||||||||||||||
32. | 9 | Karria Watkins | 26:21.9 | BC Lakeview | |||||||||||||||
33. | 11 | Clara Sandell | 26:49.4 | Richland Gull Lake | |||||||||||||||
34. | 11 | Shayla Mejia | 26:56.7 | BC Lakeview | |||||||||||||||
35. | 11 | Ashley Randall | 27:22.8 | Richland Gull Lake | |||||||||||||||
36. | 10 | Netta Margalit | 27:29.1 | Richland Gull Lake | |||||||||||||||
37. | 12 | Ana Pace | 27:32.6 | BC Lakeview | |||||||||||||||
38. | 12 | Madison Jackson | 27:32.8 | Kalamazoo Central | |||||||||||||||
39. | 10 | Madalyne Perry | 27:35.4 | BC Lakeview | |||||||||||||||
40. | 12 | Kirsten Nelson | 28:28.6 | Richland Gull Lake | |||||||||||||||
41. | 10 | Ruby Risser | 29:06.3 | Richland Gull Lake | |||||||||||||||
42. | 11 | Halaina Peevers | 29:10.8 | BC Lakeview | |||||||||||||||
43. | 11 | Kalea Barnes | 31:17.1 | Kalamazoo Central | |||||||||||||||
44. | 10 | Audrey Chapman | 31:36.4 | Richland Gull Lake | |||||||||||||||
45. | 12 | Anna Tuttle | 31:38.8 | BC Lakeview | |||||||||||||||
46. | 10 | Nyari Spivey | 31:42.0 | BC Lakeview | |||||||||||||||
47. | 9 | Emma Kerschbaum | 32:45.6 | BC Lakeview | |||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores
Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2024 Battle of Kalamazoo - Tuesday, October 15, 2024
- 2024 KAMSL Quad (Maple Street Host) - Tuesday, September 17, 2024
- 2024 KAMSL Tri (Linden Grove Host) - Tuesday, September 10, 2024
- 2024 Kalamazoo Invite - Wednesday, August 28, 2024
- 2023 KPS MS Classic - Tuesday, October 17, 2023
- 2023 SMAC Kalamazoo Central Meet - Wednesday, October 4, 2023
- 2023 Portage West and Maple Street at Linden Grove MS - Tuesday, September 12, 2023
- 2023 Kalamazoo Invite - Wednesday, August 30, 2023
- 2022 KAMSL League Meet at Linden Grove 3 - Monday, October 3, 2022
- 2022 KAMSL League Meet at Linden Grove 2 - Monday, September 26, 2022
- 2022 KAMSL League Meet at Linden Grove 1 - Monday, September 12, 2022
- 2022 Kalamazoo Invite - Thursday, September 1, 2022
- 2021 SMAC Championships - Saturday, October 23, 2021
- 2021 Linden Grove League Meet #3 - Monday, October 4, 2021
- 2021 Portage North, Vicksburg, Milwood @Linden Grove - Monday, September 27, 2021
- 2021 Linden Grove League Meet 1 - Monday, September 13, 2021
- 2020 Comstock @ Loy Norrix - Thursday, October 1, 2020
- 2020 Kalamazoo Central vs Kalamazoo Loy Norrix - Wednesday, September 23, 2020
- 2020 Gull Lake at Kalamazoo Loy Norrix - Tuesday, September 15, 2020
- 2020 Hackett vs. Loy Norrix - Saturday, September 12, 2020
- 2020 Gull Lake at Kalamazoo Central - Friday, August 21, 2020
- 2019 KAMSL Final - Monday, October 21, 2019
- 2019 KAMSL - Linden Grove, Maple St., Vicksburg - Monday, October 7, 2019
- 2019 KAMSL - Linden Grove, North, Milwood, Vicksburg - Monday, September 30, 2019
- 2018 KAMSL Portage North @ Linden Grove - Tuesday, October 2, 2018
- 2018 KAMSL @ Linden Grove, Milwood, Vicksburg, North - Monday, October 1, 2018
- 2017 Hillside Host with Maple St, Mattawan & Milwood - Tuesday, October 10, 2017
- 2017 KAMSL Meet @ Linden Grove w/ Gull Lake & Mattawan - Tuesday, September 26, 2017
- 2016 SMAC East 2 @ K-Central - Tuesday, October 4, 2016
- 2016 NMS @ Linden Grove - Monday, September 19, 2016
- 2015 KAMSL Championship - Wednesday, October 14, 2015
- 2015 KAMSL Jamboree @ Linden Grove MS - Tuesday, October 6, 2015
- 2015 KAMSL - Tuesday, September 29, 2015
- 2015 KAMSL Jamboree Linden Grove MS - Thursday, September 17, 2015
- 2014 SMAC East #2 - Tuesday, September 30, 2014
- 2014 Kalamazoo Central Invite - Wednesday, August 27, 2014
- 2013 Kalamazoo Central Invitational - Wednesday, August 28, 2013
- 2013 KC Invite - Wednesday, August 28, 2013
- 2012 Kalamazoo Central Invitational - Wednesday, August 29, 2012
- 2011 Portage West V.S. North, Milwood, Linden Grove - Thursday, September 22, 2011
- 2010 Kal-Port-Matt Conference Meet - Wednesday, October 13, 2010
- 2010 SMAC Central Division Jamboree 2 - Wednesday, October 6, 2010
- 2010 Portage West V.S Hillside, North, and Maple Street - Tuesday, September 28, 2010
- 2010 Portage West V.S Milwood, Linden Grove, and North - Thursday, September 23, 2010
- 2010 Cross Country - Tuesday, September 21, 2010
Top 10 lists for athletes in this meet
High School
- Michigan - Region 3 - Bests | Hypothetical
- Michigan - Region 4 - Bests | Hypothetical
- Michigan - Region 13 - Bests | Hypothetical
Event Manager
- Michigan - Michigan - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
Title | |
---|---|
Last Updated ,