Meet Info
![]() | ||
---|---|---|
2 Miles Boys | ||
2 Miles Boys JV |
![]() | ||
---|---|---|
2 Miles Girls | ||
2 Miles Girls JV |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
2 Miles Boys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 8 | Luke Francis | 11:30.08 | Goodrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 8 | Nolan Pinion | 11:56.43 | Lake Fenton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 7 | Benson Byrne | 12:03.71 | Goodrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 8 | Owen Foltz | 12:13.69 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 8 | Iain Forrest | 12:14.57 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 8 | Owen Miller | 12:16.07 | West (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 8 | Edward Roberts | 12:20.45 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 7 | Spencer Dicks | 12:27.82 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 8 | Brady Smith | 12:32.69 | Lake Fenton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 7 | Matthew Shattuck | 12:34.42 | Owosso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 8 | Jackson Wirsing | 12:35.00 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 6 | Aidan Roka | 12:35.39 | Corunna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 8 | Elliott Sirianni | 12:39.06 | Carter (Clio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 8 | Logan Vowell | 12:40.79 | Corunna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 8 | Charles Johnston | 12:42.24 | Swartz Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 8 | Calvin Guise | 12:43.41 | Carman-Ainsworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 7 | Simon Erfourth | 12:45.23 | Owosso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 8 | Amaree Smith | 12:45.69 | Carman-Ainsworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 7 | Jaxon Strauch | 12:46.34 | Corunna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 8 | Kenny Evans | 12:46.87 | Corunna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 7 | Owen Cox | 12:47.36 | Andrew G Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 8 | Christian Kennedy | 12:51.04 | Zemmer-Rolland-Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 8 | Nicholas Fantin | 12:55.31 | Zemmer-Rolland-Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 8 | Cooper Grzeskowlak | 12:56.37 | Goodrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 7 | Jacob Huntoon | 12:59.20 | Andrew G Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 7 | Bradley James | 13:00.56 | Carman-Ainsworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 7 | Lucas Carr | 13:00.92 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 7 | Marshall Depottey | 13:01.54 | Goodrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 8 | Cooper Anderson | 13:01.98 | Holly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 8 | Landen Ortiz | 13:02.60 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 7 | James Latstetter | 13:03.94 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 7 | Tanner Smith | 13:07.30 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 8 | Cameron Welch | 13:07.82 | Armstrong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 6 | Payton Chandler | 13:08.17 | Corunna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 7 | Andrew Fleming | 13:09.39 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 8 | Andrew Yax | 13:13.79 | Carter (Clio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 6 | Dillon Hamilton | 13:16.23 | Andrew G Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 7 | Gabriel Fil | 13:16.84 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 8 | Luke Meyer | 13:19.21 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 7 | Cole Winter | 13:20.01 | Goodrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 6 | Zac Brown | 13:21.69 | Holly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 8 | Joseph Midkiffs | 13:24.60 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 7 | William Parsons | 13:25.60 | Holly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 7 | Connor Blackwood | 13:27.03 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 6 | Jack Johnson | 13:30.70 | West (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 6 | Anthony Mirolli | 13:31.32 | Brandon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 6 | Rowen Baker | 13:32.40 | Lake Fenton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 6 | Max Bladzik | 13:34.48 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 7 | Carter Poniatowski | 13:35.57 | Zemmer-Rolland-Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 8 | Nolan Luokkala | 13:36.22 | Lake Fenton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 8 | Tyler Kurnik | 13:36.65 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 6 | Brandin Buzzard | 13:37.03 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 6 | Carson Balow | 13:38.25 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 8 | Matais Grenay | 13:40.27 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 8 | Elijah Keisel | 13:41.27 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 8 | Trevor Hillier | 13:41.69 | Goodrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 8 | Alex Lillywhite | 13:42.92 | Armstrong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 8 | Cael Kuzinski | 13:43.52 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 8 | Joshua Vaughn | 13:44.07 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 6 | Kaden Brokaw | 13:44.67 | Zemmer-Rolland-Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 8 | Clayton Brown | 13:45.39 | Owosso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 6 | Landon Nash | 13:45.74 | Zemmer-Rolland-Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 8 | Cody Dawes | 13:46.23 | Andrew G Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 8 | Antonio Burch | 13:51.45 | Carter (Clio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 8 | Ryan Sparklin | 13:55.41 | Holly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 8 | Kaline Majestic | 13:56.91 | Swartz Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 7 | Kyle Dreasky | 13:57.28 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 8 | Ayden Miou | 13:57.76 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 7 | Ethan Walters | 14:00.26 | Armstrong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 7 | Kalib Mathys | 14:00.87 | West (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 8 | Reed Krueger | 14:01.44 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 6 | Braxton Taylor | 14:03.42 | Andrew G Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 7 | Jack Gorton | 14:04.94 | West (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 8 | Davin Meckstroth | 14:06.26 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
75. | 7 | Timmy Stull | 14:09.67 | Goodrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
76. | 6 | Jonny Striler | 14:10.06 | Swartz Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
77. | 6 | Logan Johnson | 14:10.44 | Lake Fenton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
78. | 7 | Quincy Davis | 14:11.25 | Carter (Clio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
79. | 8 | Ben Johnson | 14:11.66 | West (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
80. | 8 | Nolan Hughes | 14:12.26 | Andrew G Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
81. | 6 | Drew Baiz | 14:12.78 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
82. | 7 | Ethan Sellers | 14:14.09 | Armstrong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
83. | 7 | Christopher Buck | 14:14.55 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
84. | 8 | Jace Lindsay | 14:15.30 | Zemmer-Rolland-Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
85. | 7 | Jacob Kenworthy | 14:16.25 | Carman-Ainsworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
86. | 7 | Jacob Olszewski | 14:16.85 | Carter (Clio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
87. | 6 | Gavin Hiler | 14:18.39 | Lake Fenton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
88. | 7 | Sean Rosher | 14:18.79 | Swartz Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
89. | 7 | Sam Machado | 14:20.08 | Swartz Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90. | 7 | Logan Wentworth | 14:20.46 | Carter (Clio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
91. | 8 | Gavin Smith | 14:25.70 | Swartz Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
92. | 6 | Levi West | 14:27.28 | Swartz Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
93. | 7 | Blake Binger | 14:29.47 | Owosso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
94. | 6 | Ethan Preston | 14:34.06 | Holly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
95. | 7 | Braylon Naylor | 14:34.60 | West (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
96. | 8 | Evan Yax | 14:35.79 | Carter (Clio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
97. | 8 | Christopher Poshadlo | 14:38.53 | Holly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
98. | 8 | Joe Kulhanek | 14:43.22 | Owosso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
99. | 6 | Jax Turner | 15:00.19 | Zemmer-Rolland-Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
100. | 8 | Henry Powers | 15:03.18 | West (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
101. | 6 | Robert Smeltzer | 15:03.76 | Lake Fenton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
102. | 8 | Brenden Compare | 15:24.06 | Carman-Ainsworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
103. | 7 | Jordan Newman | 15:27.27 | Owosso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
104. | 6 | Max Baade | 15:32.08 | Owosso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
105. | 8 | Delon Roriex | 15:33.84 | Carman-Ainsworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
106. | 7 | Benny Burke | 15:34.96 | Andrew G Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
107. | 7 | Chase Valerio | 15:59.51 | Holly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
108. | 6 | Jack Lilywhite | 16:10.87 | Armstrong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
109. | 6 | JuShaun Snyder | 16:41.53 | Carman-Ainsworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
110. | 6 | Nate Elowski | 16:42.64 | Brandon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
111. | 7 | Leland Dean | 16:56.32 | Brandon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
112. | 6 | Aiden Marino | 17:09.65 | Brandon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
113. | - | Aidyn Salem | 17:25.58 | Armstrong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
114. | 8 | Thomas Gustafson | 17:29.67 | Armstrong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
115. | 7 | Avery Bruce | 18:36.92 | Brandon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
116. | 6 | Carter Odinga | 18:50.11 | Brandon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Miles Boys JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 7 | Drew Corkins | 13:29.01 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 7 | Cameron Moore | 13:37.50 | Corunna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Matt Harper | 13:45.03 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 8 | Gavin Smith | 13:46.10 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 6 | Parker Jerome | 13:46.71 | Goodrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 7 | Bradley Shilling | 13:51.65 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7 | Alan Rodriguez | 13:52.12 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 7 | Aidan Lavery | 13:52.54 | Corunna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 8 | Seena Simkani | 13:52.94 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 8 | Mason Bothell | 13:53.41 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 8 | Ian Martin | 13:55.05 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 7 | Parker LePla | 13:59.27 | Goodrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 7 | Weston Buchanan | 14:08.85 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 7 | Jaylen Wildman | 14:12.27 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 7 | Tanner McDunnah | 14:18.08 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 8 | Kyle Hess | 14:18.74 | Swartz Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 7 | Bobby Donley | 14:19.57 | Corunna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 7 | Andrew Roberts | 14:20.32 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 6 | Maxwell Merrill | 14:26.86 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 8 | Harrison Wykes | 14:28.97 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 7 | Jase Post | 14:30.83 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 7 | Brody Neelands | 14:31.71 | Carter (Clio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 7 | Brodye Buning | 14:33.59 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 8 | Drake Pfeiffer | 14:33.97 | West (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 8 | Christian Wright | 14:34.89 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | - | Connor Williamson | 14:35.55 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 7 | Mason Forsyth | 14:35.97 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 8 | Oscar Paramo | 14:38.32 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 6 | Jacob Powell | 14:39.13 | Swartz Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 7 | Asier Perez | 14:39.78 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 6 | Dexter Harwell | 14:41.11 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 8 | Taylor Stansburry | 14:41.67 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 7 | Ivan Kosmerick | 14:42.59 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 6 | DuBreuil Remy | 14:43.02 | Holly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 6 | Deacon Thompson | 14:44.96 | Corunna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 7 | Griffin Blankenship | 14:45.46 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 8 | Conner Woodruff | 14:46.71 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 6 | Mason Nettell | 14:47.55 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 7 | Collin McMillan | 14:48.14 | Holly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 6 | Ethan McKendry | 14:48.78 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 7 | Riley Masser | 14:49.18 | Lake Fenton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 8 | Nicholas Gerlach | 14:57.56 | Zemmer-Rolland-Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 8 | Carter Wolf | 15:00.35 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 8 | Ethan Maynor | 15:00.86 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 7 | Matthew Coffey | 15:01.28 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 8 | Carter Klott | 15:01.70 | Lake Fenton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 6 | Sarabdil Chauhan | 15:02.09 | Corunna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 8 | Wesley Ericksen | 15:06.39 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 8 | Blake Baker | 15:09.61 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 7 | Matt Witthuhn | 15:11.22 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | - | Nathan Francis | 15:13.55 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 7 | Issiaih Trotter | 15:19.63 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 7 | Luke Tedrick | 15:20.76 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 7 | Maverick Baibos | 15:22.58 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 6 | Joe Casper | 15:23.34 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 8 | Isaac Gurnsey | 15:25.69 | Andrew G Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 8 | Luke Parsons | 15:26.08 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 8 | Jackson Shaw | 15:26.43 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 8 | Grant Sedlarik | 15:26.93 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 8 | Ethan Gasper | 15:27.85 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 6 | Carson Holleboom | 15:30.31 | Lake Fenton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 8 | Camden Close | 15:30.93 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 6 | Cameron Enberg | 15:32.52 | Andrew G Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 6 | Jason Waring | 15:32.90 | Goodrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 7 | Justin Perantoni | 15:33.34 | Andrew G Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 8 | Zander Naegele | 15:35.96 | Swartz Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 6 | Michael Helton | 15:37.55 | Goodrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 6 | Henry Sharai | 15:38.13 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 6 | Carson Sandlin | 15:38.83 | Swartz Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 8 | Zachary Yens | 15:39.28 | Zemmer-Rolland-Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 6 | Hudson Lawton | 15:40.38 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 6 | Jonathan Crane | 15:40.76 | Zemmer-Rolland-Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 6 | Derrin Stith | 15:41.35 | West (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 8 | Noah Sobek | 15:41.75 | Zemmer-Rolland-Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
75. | 7 | Max Harwell | 15:44.30 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
76. | 6 | Evan James | 15:45.11 | Holly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
77. | 7 | Logan Barker | 15:49.43 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
78. | 8 | Devin Vo | 15:53.78 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
79. | 8 | Preston Mata | 15:54.46 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
80. | 7 | Cole Houser | 15:55.27 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
81. | 6 | Cross McCarty | 15:56.50 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
82. | 6 | Cayden Seymour | 15:56.94 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
83. | 6 | Robert Terry | 15:57.38 | Owosso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
84. | 6 | Tyler Jurhs | 15:58.13 | Owosso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
85. | 6 | Eric Lane | 15:58.82 | Carter (Clio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
86. | 6 | Jeffrey Paruch | 16:02.42 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
87. | 8 | Max Stanger | 16:06.53 | Holly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
88. | 7 | Hale Hayden | 16:11.51 | Holly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
89. | 8 | Luke Ellenbas | 16:12.03 | Andrew G Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90. | 8 | Mason Senk | 16:13.04 | Owosso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
91. | 7 | Xavier Rives | 16:16.03 | Zemmer-Rolland-Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
92. | 7 | James Thorpe | 16:17.25 | Carman-Ainsworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
93. | 8 | Riley McLain | 16:18.44 | Zemmer-Rolland-Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
94. | 8 | Damien Bondy | 16:19.63 | Goodrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
95. | 7 | Ryan Oberle | 16:21.06 | Goodrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
96. | 7 | Matt Hildreth | 16:24.41 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
97. | 7 | Ethan Kulhanek | 16:25.85 | Davison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
98. | - | Rean Turner | 16:26.17 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
99. | 7 | Gabriel Borgstrom | 16:26.84 | East (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
100. | 8 | Dylan Pihalja | 16:27.37 | Andrew G Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
101. | 6 | Kevin Blair | 16:28.67 | Lake Fenton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
102. | 8 | Elijah Petzold | 16:34.03 | West (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
103. | 6 | Kayden Bishop | 16:37.76 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
104. | 6 | Miccah Hoffman | 16:39.23 | Linden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
105. | 8 | Stephan Iden | 16:41.88 | Goodrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
106. | 7 | Weston Sweeza | 16:43.18 | Flushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
107. | 6 | Gage Landry | 16:47.48 | Zemmer-Rolland-Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
108. | 6 | Jackson Curl | 16:48.34 | West (Grand Blanc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
109. | 6 | Chase Fisher | 16:49.92 | Goodrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
110. | 7 | Vann Schojan | 16:50.65 | Goodrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
111. | 7 | Aayden Carrow | 16:51.31 | Zemmer-Rolland-Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
