Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity |
![]() | ||
---|---|---|
5,000 Meters Varsity |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
1. | 12 | Adam Shepherd | 18:04 | Niles | ||||||||||||||||||||||||||||||
2. | 12 | Jonah Maichele | 18:31 | Paw Paw | ||||||||||||||||||||||||||||||
3. | 11 | Noah Griffith | 18:38 | Olivet | ||||||||||||||||||||||||||||||
4. | 11 | Luis Ortiz | 18:44 | Bronson | ||||||||||||||||||||||||||||||
5. | 10 | Nathaniel Hobbs | 18:50 | Jackson | ||||||||||||||||||||||||||||||
6. | 11 | Adam Foreman | 18:57 | Marshall | ||||||||||||||||||||||||||||||
7. | 12 | Perry Robson | 19:09 | Marshall | ||||||||||||||||||||||||||||||
8. | 9 | Javier Kelley-Mart... | 19:19 | Three Rivers | ||||||||||||||||||||||||||||||
9. | 12 | Emmett Rosenzweig | 19:35 | Marshall | ||||||||||||||||||||||||||||||
10. | 12 | Spencer Zick | 19:38 | Marshall | ||||||||||||||||||||||||||||||
11. | 10 | Peyton Williams | 19:50 | Jackson | ||||||||||||||||||||||||||||||
12. | 11 | Tyler Norton | 19:53 | Three Rivers | ||||||||||||||||||||||||||||||
13. | 9 | Aden Hathaway | 19:59 | Bronson | ||||||||||||||||||||||||||||||
14. | 10 | Chadwick Perrine | 20:03 | Jackson | ||||||||||||||||||||||||||||||
15. | 12 | Conor McPartlin | 20:08 | Marshall | ||||||||||||||||||||||||||||||
16. | 10 | Jake Ickes | 20:10 | Coloma | ||||||||||||||||||||||||||||||
17. | 11 | Tyler Lowery | 20:11 | Jackson | ||||||||||||||||||||||||||||||
18. | 11 | Blane Sutherland | 20:20 | Coloma | ||||||||||||||||||||||||||||||
19. | 10 | Alexander Benthin | 20:20 | Three Rivers | ||||||||||||||||||||||||||||||
20. | 10 | Seth Luegge | 20:21 | Three Rivers | ||||||||||||||||||||||||||||||
21. | 10 | Broden Fletcher | 20:25 | Three Rivers | ||||||||||||||||||||||||||||||
22. | 10 | Isaac Culp | 20:29 | Marshall | ||||||||||||||||||||||||||||||
23. | 9 | Kaid Hasse | 20:39 | Three Rivers | ||||||||||||||||||||||||||||||
24. | 10 | Reagan Mayer | 20:43 | Bronson | ||||||||||||||||||||||||||||||
25. | 9 | Tanner Norton | 20:45 | Bronson | ||||||||||||||||||||||||||||||
26. | 10 | Anthony DeVito | 20:47 | Olivet | ||||||||||||||||||||||||||||||
27. | 9 | Ashton Wells | 20:51 | Bronson | ||||||||||||||||||||||||||||||
28. | 12 | Daniel Erickson | 20:52 | Jackson | ||||||||||||||||||||||||||||||
29. | 9 | Austin Williford | 20:52 | Paw Paw | ||||||||||||||||||||||||||||||
30. | 12 | Alex LaRue | 20:56 | Paw Paw | ||||||||||||||||||||||||||||||
31. | 11 | Noah Smith | 20:57 | Jackson | ||||||||||||||||||||||||||||||
32. | 11 | John Benedetto | 21:00 | Jackson | ||||||||||||||||||||||||||||||
33. | 10 | Preston Wronikowski | 21:02 | Bronson | ||||||||||||||||||||||||||||||
34. | 10 | Ethan Vandermolen | 21:04 | Coloma | ||||||||||||||||||||||||||||||
35. | 10 | Jaciel Castro | 21:07 | Three Rivers | ||||||||||||||||||||||||||||||
36. | 12 | Tim Fouty | 21:20 | Marshall | ||||||||||||||||||||||||||||||
37. | 12 | Colin McDowell | 21:22 | Olivet | ||||||||||||||||||||||||||||||
38. | 9 | Julian Hawthorne | 21:24 | Constantine | ||||||||||||||||||||||||||||||
39. | 10 | Brayden Ransbottom | 21:30 | Bronson | ||||||||||||||||||||||||||||||
40. | 12 | Sage Decamp | 21:37 | Comstock | ||||||||||||||||||||||||||||||
41. | 9 | Will Vanderbor | 21:39 | Paw Paw | ||||||||||||||||||||||||||||||
42. | 10 | Caeleb Ishmael | 21:43 | Coloma | ||||||||||||||||||||||||||||||
43. | 10 | Tyler Vail | 21:48 | Jackson | ||||||||||||||||||||||||||||||
44. | 10 | Andrew Covalle | 21:49 | Jackson | ||||||||||||||||||||||||||||||
45. | 9 | Zachary Gowan | 21:59 | Three Rivers | ||||||||||||||||||||||||||||||
46. | 10 | Caleb Erickson | 22:02 | Jackson | ||||||||||||||||||||||||||||||
47. | 10 | Blain Wilson | 22:09 | Marshall | ||||||||||||||||||||||||||||||
48. | 12 | Owen Needham | 22:10 | Union City | ||||||||||||||||||||||||||||||
49. | 12 | Brendan Tekiele | 22:11 | Marshall | ||||||||||||||||||||||||||||||
50. | 9 | Ethan Glick | 22:21 | Constantine | ||||||||||||||||||||||||||||||
51. | 12 | Nolen Froedtert | 22:30 | Jackson | ||||||||||||||||||||||||||||||
52. | 12 | Aidan McKay | 22:33 | Jackson | ||||||||||||||||||||||||||||||
53. | 11 | Boaz Trudell | 22:42 | Marshall | ||||||||||||||||||||||||||||||
54. | 10 | Tyler Juday | 22:47 | Constantine | ||||||||||||||||||||||||||||||
55. | 10 | Dylan Johnson | 23:13 | Lawton | ||||||||||||||||||||||||||||||
56. | 12 | Colin Priest | 23:15 | Union City | ||||||||||||||||||||||||||||||
57. | 11 | Zach Petty | 23:24 | Olivet | ||||||||||||||||||||||||||||||
58. | 9 | Perry Lake | 23:50 | Bronson | ||||||||||||||||||||||||||||||
59. | 10 | Kaleb Beall | 23:56 | Three Rivers | ||||||||||||||||||||||||||||||
60. | 10 | Micah Conner | 23:57 | Jackson | ||||||||||||||||||||||||||||||
61. | 11 | Ryan Herbert | 23:58 | Jackson | ||||||||||||||||||||||||||||||
62. | 9 | Skyler Wolfe | 24:01 | Coloma | ||||||||||||||||||||||||||||||
63. | 11 | Brock Michalek | 24:03 | Constantine | ||||||||||||||||||||||||||||||
64. | 9 | Johnathan Pant | 24:03 | Three Rivers | ||||||||||||||||||||||||||||||
65. | 11 | Kaleb Green | 24:08 | Marshall | ||||||||||||||||||||||||||||||
66. | 10 | Grant Rupp | 24:16 | Marshall | ||||||||||||||||||||||||||||||
67. | 10 | Anthony Bradley | 24:20 | Paw Paw | ||||||||||||||||||||||||||||||
68. | 10 | Adam Dunn | 24:24 | Marshall | ||||||||||||||||||||||||||||||
69. | 10 | David Garcia | 24:26 | Bronson | ||||||||||||||||||||||||||||||
70. | 12 | Brock Ganus | 24:30 | Constantine | ||||||||||||||||||||||||||||||
71. | 9 | Alex Smith | 24:31 | Paw Paw | ||||||||||||||||||||||||||||||
72. | 10 | Jaymason Filter | 24:39 | Jackson | ||||||||||||||||||||||||||||||
73. | 9 | Drew Seekmen | 24:55 | Bronson | ||||||||||||||||||||||||||||||
74. | 10 | Ethan Warren | 25:01 | Three Rivers | ||||||||||||||||||||||||||||||
75. | 10 | Aaron Couch | 25:02 | Marshall | ||||||||||||||||||||||||||||||
76. | 9 | Erric Oldenburg | 25:06 | Constantine | ||||||||||||||||||||||||||||||
77. | 9 | Nathan Robertson | 25:12 | Lawton | ||||||||||||||||||||||||||||||
78. | 10 | Ashton Burrous | 25:18 | Niles | ||||||||||||||||||||||||||||||
79. | 10 | Riley Davis | 25:19 | Coloma | ||||||||||||||||||||||||||||||
80. | 11 | Brenner Berlinger | 25:32 | Marshall | ||||||||||||||||||||||||||||||
81. | 12 | Caden Heath | 25:34 | Marshall | ||||||||||||||||||||||||||||||
82. | 10 | Isaac Grate | 25:37 | Bronson | ||||||||||||||||||||||||||||||
83. | 10 | Nicholas Fish | 25:38 | Bronson | ||||||||||||||||||||||||||||||
84. | 11 | Ryan Andrews | 25:42 | Olivet | ||||||||||||||||||||||||||||||
85. | 10 | Tristan Mann | 25:48 | Athens | ||||||||||||||||||||||||||||||
86. | 9 | Chase Bates | 26:08 | Constantine | ||||||||||||||||||||||||||||||
87. | 9 | Nick Herbert | 26:15 | Jackson | ||||||||||||||||||||||||||||||
88. | 9 | Ryan Millirans | 26:20 | Union City | ||||||||||||||||||||||||||||||
89. | 11 | Jack MacQuaig | 26:23 | Marshall | ||||||||||||||||||||||||||||||
90. | 11 | Teagan Young | 26:27 | Niles | ||||||||||||||||||||||||||||||
91. | 9 | Jaxon Curry | 26:31 | Paw Paw | ||||||||||||||||||||||||||||||
92. | 10 | Layne Bischoff | 26:51 | Marshall | ||||||||||||||||||||||||||||||
93. | 12 | Alec Bishop | 27:29 | Jackson | ||||||||||||||||||||||||||||||
94. | 9 | Wyatt Sinnett | 27:40 | Coloma | ||||||||||||||||||||||||||||||
95. | 11 | Parker Lyden | 27:47 | Niles | ||||||||||||||||||||||||||||||
96. | 9 | Gabe Flores | 27:53 | Constantine | ||||||||||||||||||||||||||||||
97. | 11 | Elian Castro | 27:57 | Three Rivers | ||||||||||||||||||||||||||||||
98. | 11 | Carter Waybrant | 28:13 | Athens | ||||||||||||||||||||||||||||||
99. | 9 | Preston Sharpe | 28:35 | Niles | ||||||||||||||||||||||||||||||
100. | 9 | Nicholas Cranson | 28:36 | Bronson | ||||||||||||||||||||||||||||||
101. | 11 | Colin Fletter | 28:54 | Comstock | ||||||||||||||||||||||||||||||
102. | 10 | Fletcher Robson | 28:56 | Marshall | ||||||||||||||||||||||||||||||
103. | 11 | Deonta March | 29:05 | Marshall | ||||||||||||||||||||||||||||||
104. | 9 | Michael Lowe | 29:15 | Three Rivers | ||||||||||||||||||||||||||||||
105. | 9 | Owen Mineweaser | 29:16 | Jackson | ||||||||||||||||||||||||||||||
106. | 9 | Brandon Persons | 29:36 | Lawton | ||||||||||||||||||||||||||||||
107. | 10 | Cody Oxley | 30:16 | Lawton | ||||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
1. | 12 | Kaylee Thompson | 20:46 | Niles | ||||||||||||||||||||||||||||||||||||
2. | 11 | Maliyah Alexander-... | 20:57 | Marshall | ||||||||||||||||||||||||||||||||||||
3. | 11 | Hannah Richmond | 21:23 | Paw Paw | ||||||||||||||||||||||||||||||||||||
4. | 11 | Danae Feldpausch | 22:24 | Olivet | ||||||||||||||||||||||||||||||||||||
5. | 11 | Abbey Peters | 22:55 | Olivet | ||||||||||||||||||||||||||||||||||||
6. | 11 | Elena Alvarado | 22:57 | Jackson | ||||||||||||||||||||||||||||||||||||
7. | 11 | Jadyn Elliott | 23:15 | Jackson | ||||||||||||||||||||||||||||||||||||
8. | 9 | Lydia Kruis | 23:18 | Comstock | ||||||||||||||||||||||||||||||||||||
9. | 9 | Autumn Major | 23:25 | Three Rivers | ||||||||||||||||||||||||||||||||||||
10. | 11 | Natalie Kelley | 23:32 | Three Rivers | ||||||||||||||||||||||||||||||||||||
11. | 12 | Emma Vandermolen | 23:39 | Coloma | ||||||||||||||||||||||||||||||||||||
12. | 10 | Ava Genovese | 23:47 | Coloma | ||||||||||||||||||||||||||||||||||||
13. | 12 | Anna Glomski | 23:54 | Paw Paw | ||||||||||||||||||||||||||||||||||||
14. | 9 | Kierstyn Thompson | 24:00 | Niles | ||||||||||||||||||||||||||||||||||||
15. | 10 | Cami McMillin | 24:13 | Constantine | ||||||||||||||||||||||||||||||||||||
16. | 11 | Abbie Schoepke | 24:17 | Marshall | ||||||||||||||||||||||||||||||||||||
17. | 11 | Abby Vandermolen | 24:19 | Coloma | ||||||||||||||||||||||||||||||||||||
18. | 11 | MaKayle Weedon | 24:23 | Paw Paw | ||||||||||||||||||||||||||||||||||||
19. | 10 | LaRaya Warnsley | 24:33 | Marshall | ||||||||||||||||||||||||||||||||||||
20. | 11 | Natalia Egnatuk | 24:53 | Marshall | ||||||||||||||||||||||||||||||||||||
21. | 10 | Abby Ware | 24:53 | Bronson | ||||||||||||||||||||||||||||||||||||
22. | 10 | Cassandra Shortman | 24:59 | Niles | ||||||||||||||||||||||||||||||||||||
23. | 10 | Kate Froedtert | 25:03 | Jackson | ||||||||||||||||||||||||||||||||||||
24. | 12 | Jaquelin Castro | 25:03 | Three Rivers | ||||||||||||||||||||||||||||||||||||
25. | 11 | Lily Moore | 25:12 | Jackson | ||||||||||||||||||||||||||||||||||||
26. | 9 | Amelia Gibbs | 25:17 | Paw Paw | ||||||||||||||||||||||||||||||||||||
27. | 11 | Danielle Shemanski | 25:33 | Jackson | ||||||||||||||||||||||||||||||||||||
28. | 12 | Kayla Trueblood | 25:54 | Niles | ||||||||||||||||||||||||||||||||||||
29. | 9 | Rylie DuBois | 25:56 | Jackson | ||||||||||||||||||||||||||||||||||||
30. | 10 | Eva Shepherd | 26:01 | Niles | ||||||||||||||||||||||||||||||||||||
31. | 11 | Sophia Mills | 26:04 | Lawton | ||||||||||||||||||||||||||||||||||||
32. | 10 | Mckenzie Miller | 26:10 | Athens | ||||||||||||||||||||||||||||||||||||
33. | 12 | Erin Thomas | 26:13 | Niles | ||||||||||||||||||||||||||||||||||||
34. | 10 | Alison Fish | 26:14 | Bronson | ||||||||||||||||||||||||||||||||||||
35. | 10 | Lauren Wills | 26:15 | Three Rivers | ||||||||||||||||||||||||||||||||||||
36. | 10 | Addison Modderman | 26:16 | Lawton | ||||||||||||||||||||||||||||||||||||
37. | 11 | Karlie Burks | 26:26 | Three Rivers | ||||||||||||||||||||||||||||||||||||
38. | 12 | Courtney Little | 26:31 | Olivet | ||||||||||||||||||||||||||||||||||||
39. | 12 | Autumn Wietzke | 26:39 | Olivet | ||||||||||||||||||||||||||||||||||||
40. | 11 | Grace Welch | 27:19 | Bronson | ||||||||||||||||||||||||||||||||||||
41. | 12 | Amelia Hitchingham | 27:23 | Jackson | ||||||||||||||||||||||||||||||||||||
42. | 11 | Rachael Oltz | 27:34 | Niles | ||||||||||||||||||||||||||||||||||||
43. | 9 | Annika Steinke | 27:47 | Lawton | ||||||||||||||||||||||||||||||||||||
44. | 11 | Jenna Salek | 27:51 | Bronson | ||||||||||||||||||||||||||||||||||||
45. | 10 | Tori Brown | 27:52 | Coloma | ||||||||||||||||||||||||||||||||||||
46. | 11 | Kerrigan Borst | 28:02 | Three Rivers | ||||||||||||||||||||||||||||||||||||
47. | 10 | Taylor Brown | 28:11 | Coloma | ||||||||||||||||||||||||||||||||||||
48. | 9 | Camryn Brown | 28:14 | Coloma | ||||||||||||||||||||||||||||||||||||
49. | 9 | Ansley McIntosh | 28:19 | Niles | ||||||||||||||||||||||||||||||||||||
50. | 10 | Natalie Torres | 28:19 | Lawton | ||||||||||||||||||||||||||||||||||||
51. | 12 | Vanessa Crisenbery | 28:23 | Coloma | ||||||||||||||||||||||||||||||||||||
52. | 9 | Avery Vogel | 28:36 | Paw Paw | ||||||||||||||||||||||||||||||||||||
53. | 9 | Morgan O'Dell | 28:42 | Olivet | ||||||||||||||||||||||||||||||||||||
54. | 11 | Chloe Hewitt | 28:48 | Three Rivers | ||||||||||||||||||||||||||||||||||||
55. | 9 | Annalise Harnevious | 28:56 | Three Rivers | ||||||||||||||||||||||||||||||||||||
56. | 11 | Hannah Peterson | 29:02 | Marshall | ||||||||||||||||||||||||||||||||||||
57. | 10 | Isabelle Pachan | 29:16 | Olivet | ||||||||||||||||||||||||||||||||||||
58. | 10 | Briana Tillotson | 29:19 | Coloma | ||||||||||||||||||||||||||||||||||||
59. | 10 | Kylie Ross | 29:22 | Constantine | ||||||||||||||||||||||||||||||||||||
60. | 10 | Larsen Morehouse | 29:26 | Marshall | ||||||||||||||||||||||||||||||||||||
61. | 9 | Danis Silva | 29:31 | Bronson | ||||||||||||||||||||||||||||||||||||
62. | 11 | Mikayla Copley | 29:33 | Three Rivers | ||||||||||||||||||||||||||||||||||||
63. | 9 | Grace Shemanski | 30:10 | Jackson | ||||||||||||||||||||||||||||||||||||
64. | 10 | Cheyenne Bixler | 30:11 | Three Rivers | ||||||||||||||||||||||||||||||||||||
65. | 10 | Kathryn Hochstetler | 30:12 | Constantine | ||||||||||||||||||||||||||||||||||||
66. | 9 | Ella Platzer | 30:20 | Olivet | ||||||||||||||||||||||||||||||||||||
67. | 9 | Isabelle Burnham | 30:29 | Marshall | ||||||||||||||||||||||||||||||||||||
68. | 10 | Ava Glass | 30:38 | Three Rivers | ||||||||||||||||||||||||||||||||||||
69. | 10 | Paige Hopkins | 30:50 | Olivet | ||||||||||||||||||||||||||||||||||||
70. | 9 | Kyla Burdick | 30:56 | Union City | ||||||||||||||||||||||||||||||||||||
71. | 10 | Abigail Walraven | 30:59 | Jackson | ||||||||||||||||||||||||||||||||||||
72. | 9 | Taylor Meier | 31:15 | Paw Paw | ||||||||||||||||||||||||||||||||||||
73. | 12 | Heather Smith | 31:47 | Athens | ||||||||||||||||||||||||||||||||||||
74. | 11 | Serena Domsic | 31:49 | Olivet | ||||||||||||||||||||||||||||||||||||
75. | 11 | Aryanna Crall | 31:57 | Lawton | ||||||||||||||||||||||||||||||||||||
76. | 9 | Delaney Kean | 32:05 | Paw Paw | ||||||||||||||||||||||||||||||||||||
77. | 12 | Ellie Nowak | 32:22 | Olivet | ||||||||||||||||||||||||||||||||||||
78. | 12 | Jasmine McMaster | 32:24 | Athens | ||||||||||||||||||||||||||||||||||||
79. | 11 | Lilly Jackson | 33:02 | Niles | ||||||||||||||||||||||||||||||||||||
80. | 10 | Amelia June | 33:03 | Union City | ||||||||||||||||||||||||||||||||||||
81. | 10 | Deshanae Reed | 33:14 | Comstock | ||||||||||||||||||||||||||||||||||||
82. | 12 | Ally Crites | 33:20 | Niles | ||||||||||||||||||||||||||||||||||||
83. | 10 | Meg Crites | 33:21 | Niles | ||||||||||||||||||||||||||||||||||||
84. | 12 | Madison Moen | 33:40 | Constantine | ||||||||||||||||||||||||||||||||||||
85. | 12 | Caitlyn Robbins | 33:44 | Olivet | ||||||||||||||||||||||||||||||||||||
86. | 10 | Kaylee Tucker | 33:54 | Olivet | ||||||||||||||||||||||||||||||||||||
87. | 10 | Bailey McVay | 34:14 | Coloma | ||||||||||||||||||||||||||||||||||||
88. | 12 | Ava Cooney | 34:44 | Athens | ||||||||||||||||||||||||||||||||||||
89. | 12 | Taryn Campbell | 35:10 | Olivet | ||||||||||||||||||||||||||||||||||||
90. | 10 | Haylee Hotchkiss | 35:11 | Athens | ||||||||||||||||||||||||||||||||||||
91. | 11 | Kayla Walter | 35:56 | Coloma | ||||||||||||||||||||||||||||||||||||
92. | 9 | Alizah Beegle | 37:06 | Constantine | ||||||||||||||||||||||||||||||||||||
93. | 10 | Bo Geibe | 38:52 | Constantine | ||||||||||||||||||||||||||||||||||||
94. | 9 | Destiney Owens | 39:00 | Olivet | ||||||||||||||||||||||||||||||||||||
95. | 9 | Macie McDowell | 39:00 | Olivet | ||||||||||||||||||||||||||||||||||||
96. | 11 | Savannah Marinelli | 42:01 | Niles | ||||||||||||||||||||||||||||||||||||
97. | 9 | Charley Meier | 45:20 | Paw Paw | ||||||||||||||||||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2025 Niles/Paw Paw @ Three Rivers - Tuesday, October 7, 2025
- 2025 Vicksburg @ Three Rivers - Tuesday, September 30, 2025
- 2025 Three Rivers Big Hill Invitational - Tuesday, August 19, 2025
- 2024 Edwardsburg/Otsego @ Three Rivers - Tuesday, September 17, 2024
- 2024 Big Hill Invitational - Tuesday, August 20, 2024
- 2023 Vicksburg @ Three Rivers - Tuesday, October 3, 2023
- 2023 Three Rivers Big Hill Invitational - Tuesday, August 22, 2023
- 2022 St. Joseph County HS Invite - Tuesday, October 25, 2022
- 2022 Niles/Paw Paw @ Three Rivers - Monday, October 10, 2022
- 2022 Three Rivers Big Hill Invitational - Tuesday, August 23, 2022
- 2021 Sturgis at Three Rivers - Wednesday, October 6, 2021
- 2021 Edwardsburg at Three Rivers - Tuesday, September 21, 2021
- 2021 Niles at Three Rivers - Tuesday, September 7, 2021
- 2021 Three Rivers Big Hill Invitational - Tuesday, August 24, 2021
- 2020 Wolverine Conference Championship Meet - Tuesday, October 20, 2020
- 2020 Allegan at Three Rivers - Tuesday, September 29, 2020
- 2020 Three Rivers vs Edwardsburg - Tuesday, September 22, 2020
- 2020 Three Rivers vs Edwardsburg - Tuesday, September 22, 2020
- 2020 Otsego @ Three Rivers - Wednesday, September 16, 2020
- 2020 Three Rivers Big Hill Invitational - Tuesday, August 25, 2020
- 2019 Sturgis @ Three Rivers - Tuesday, October 1, 2019
- 2019 Edwardsburg @ Three Rivers Dual Meet - Monday, September 16, 2019
- 2019 South Haven @ Three Rivers Dual Meet - Tuesday, September 3, 2019
- 2018 Wolverine Conference Jamboree Division II @ Three Rivers - Tuesday, October 9, 2018
- 2018 Allegan @ Three Rivers Dual Meet - Tuesday, September 25, 2018
- 2018 Otsego @ Three Rivers Dual Meet - Tuesday, September 11, 2018
- 2018 Three Rivers Big Hill Invitational - Tuesday, August 21, 2018
- 2017 Sturgis @ Three Rivers - Tuesday, October 3, 2017
- 2017 Edwardsburg @ Three Rivers - Tuesday, September 19, 2017
- 2017 South Haven @ Three Rivers - Tuesday, September 5, 2017
- 2017 Three Rivers Big Hill Invitational - Tuesday, August 22, 2017
- 2016 St. Joseph County Meet - Tuesday, November 1, 2016
- 2016 St. Joseph County Meet - Thursday, October 20, 2016
- 2016 Allegan @ Three Rivers - Tuesday, September 27, 2016
- 2016 Otsego @ Three Rivers - Tuesday, September 13, 2016
- 2016 Three Rivers Big Hill Invitational - Tuesday, August 23, 2016
- 2015 St. Joe County Invitational - Monday, October 19, 2015
- 2015 Sturgis @ Three Rivers - Tuesday, October 6, 2015
- 2015 Edwardsburg @ Three Rivers - Tuesday, September 22, 2015
- 2015 South Haven @ Three Rivers - Tuesday, September 8, 2015
- 2015 Three Rivers Big Hill Invitational - Tuesday, August 25, 2015
- 2014 Three Rivers, Edwardsburg, South Haven - Tuesday, September 30, 2014
- 2014 Three Rivers, Coloma, Dowagiac - Tuesday, September 16, 2014
- 2014 Three Rivers Big Hill Invitational - Tuesday, August 26, 2014
- 2013 Otsego, Edwardsburg @ Three Rivers - Tuesday, September 17, 2013
- 2013 Three Rivers Big Hill Invitational - Tuesday, August 27, 2013
- 2012 South Haven, Berrien Springs, Coloma @ Three Rivers - Tuesday, October 9, 2012
- 2012 Vicksburg, Dowagiac @ Three Rivers - Tuesday, September 25, 2012
- 2012 Three Rivers Big Hill - Tuesday, August 21, 2012
- 2011 St. Joseph County - Tuesday, November 1, 2011
- 2011 Allegan vs Three Rivers Dual - Tuesday, September 27, 2011
- 2011 Three Rivers vs Comstock - Tuesday, September 13, 2011
- 2011 Three Rivers vs. Sturgis - Thursday, August 25, 2011
- 2011 Three Rivers Big Hill - Tuesday, August 23, 2011
- 2010 St. Joseph County Invitational - Tuesday, November 2, 2010
- 2010 Vicksburg vs Three Rivers - Tuesday, October 5, 2010
- 2010 Otsego vs. Three Rivers - Tuesday, September 7, 2010
- 2010 Big Hill Climb - Tuesday, August 24, 2010
- 2009 St. Joseph County Meet - Tuesday, November 3, 2009
- 2009 Wolverine Conference Championship Meet - Tuesday, October 20, 2009
- 2009 Three Rivers Invite - Tuesday, August 25, 2009
- 2008 Wolverine Conference Mini Jamboree - Tuesday, October 7, 2008
- 2008 Otsego @ Three Rivers dual - rescheduled - Thursday, September 18, 2008
- 2008 Hill Climb Three Rivers - Tuesday, August 26, 2008
- 2004 Otsego, South Haven @ Three Rivers - Tuesday, September 21, 2004
- 2003 Plainwell, Comstock @ Three Rivers - Tuesday, September 23, 2003
- 2001 Otsego, South Haven @ Three Rivers - Tuesday, September 18, 2001
- 2000 Wolverine Conference - Tuesday, October 17, 2000
- 2000 Plainwell, Comstock vs Three Rivers - Tuesday, September 26, 2000
- 1998 Plainwell, Comstock vs Three Rivers - Tuesday, September 29, 1998
- 1995 Three Rivers, Comstock, Plainwell - Tuesday, October 3, 1995
- 1984 Plainwell, Gull Lake @ Three Rivers - Tuesday, October 2, 1984
Top 10 lists for athletes in this meet
High School
- Michigan - Region 4 - Bests | Hypothetical
- Michigan - Region 12 - Bests | Hypothetical
- Michigan - Region 13 - Bests | Hypothetical
- Michigan - Region 22 - Bests | Hypothetical
- Michigan - Region 23 - Bests | Hypothetical
- Michigan - Region 32 - Bests | Hypothetical
Event Manager
- Michigan - Michigan - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
Title | |
---|---|
Last Updated ,