Meet Info
| 4,000 Meters Freshman Boys | ||
| 5,000 Meters Varsity Boys | ||
| 5,000 Meters Junior Varsity Boys | ||
| 4,000 Meters Freshman Girls | ||
| 5,000 Meters Varsity Girls | ||
| 4,000 Meters Junior Varsity Girls | ||
Meet Hosts who are Site Supporters can post information here about their meet.
You can't post here, but you can post notes for your team on the My Team tab.
My Team
Teams
Register
Mens Results
4,000 Meters Freshman Boys | ||||||||||||||||||||||
| ||||||||||||||||||||||
| 1. | 8 | Leighton Aves | 15:50.71 | Hill City | ||||||||||||||||||
| 2. | 9 | Gage Dietterle | 16:07.00 | Rapid City Central | ||||||||||||||||||
| 3. | 9 | Nick Juelfs | 16:14.79 | Thunder Basin | ||||||||||||||||||
| 4. | 9 | Zakkariah Bissonette | 16:26.70 | Pine Ridge | ||||||||||||||||||
| 5. | 9 | Carl Stoeckmann | 16:31.51 | Hill City | ||||||||||||||||||
| 6. | 9 | Josh McDowell | 16:33.10 | Sheridan | ||||||||||||||||||
| 7. | 9 | Brandt Coombs | 16:44.02 | Thunder Basin | ||||||||||||||||||
| 8. | 9 | Aiden Vielhauer | 16:55.92 | Sheridan | ||||||||||||||||||
| 9. | 9 | Nathan Shaw | 16:56.39 | Sheridan | ||||||||||||||||||
| 10. | 9 | Rocky Draper | 17:00.59 | Thunder Basin | ||||||||||||||||||
| 11. | 9 | Nathan Sawyer | 17:06.33 | Sheridan | ||||||||||||||||||
| 12. | 9 | Trevor Thomsen | 17:16.16 | Rapid City Central | ||||||||||||||||||
| 13. | 9 | Case Gunnell | 17:16.43 | Rapid City Central | ||||||||||||||||||
| 14. | 9 | Ashton Tveter | 17:23.54 | Rapid City Central | ||||||||||||||||||
| 15. | 9 | Caleb Kunsman | 17:30.92 | Sheridan | ||||||||||||||||||
| 16. | 10 | Rodney Bissonette | 17:38.08 | Pine Ridge | ||||||||||||||||||
| 17. | 9 | Wesley Jacobs | 17:45.29 | Pine Ridge | ||||||||||||||||||
| 18. | 9 | Evan Viergets | 17:54.21 | Spearfish | ||||||||||||||||||
| 19. | 9 | Cole Goodman | 17:55.92 | Pine Ridge | ||||||||||||||||||
| 20. | 9 | James Jones | 18:10.01 | Thunder Basin | ||||||||||||||||||
| 21. | 9 | Mason Schlup | 18:23.55 | Spearfish | ||||||||||||||||||
| 22. | 9 | Connor Lurz | 18:46.19 | Sturgis Brown | ||||||||||||||||||
| 23. | 9 | Kort Mclaughlin | 19:17.75 | Sundance | ||||||||||||||||||
| 24. | 9 | Kal'el Pond | 19:23.27 | Pine Ridge | ||||||||||||||||||
| 25. | 9 | Thane Radke | 20:23.89 | Rapid City Central | ||||||||||||||||||
| 26. | 9 | Connor Baseley | 21:07.42 | Hill City | ||||||||||||||||||
| 27. | 9 | Semni Big Crow | 22:06.93 | Pine Ridge | ||||||||||||||||||
| Provided by Athletic.net | ||||||||||||||||||||||
5,000 Meters Varsity Boys | ||||||||||||||||||||||
| ||||||||||||||||||||||
| 1. | 9 | Austin Akers | 16:40.34 | Sheridan | ||||||||||||||||||
| 2. | 11 | David Standish | 16:42.21 | Sheridan | ||||||||||||||||||
| 3. | 10 | Reece Charest | 16:56.24 | Sheridan | ||||||||||||||||||
| 4. | 10 | Tristan Troftgruben | 16:58.23 | Newcastle | ||||||||||||||||||
| 5. | 12 | Timothy Brown | 17:06.50 | Sheridan | ||||||||||||||||||
| 6. | 12 | Alex Garber | 17:07.75 | Sheridan | ||||||||||||||||||
| 7. | 12 | Ethan Roberts | 17:17.34 | Rapid City Christian | ||||||||||||||||||
| 8. | 11 | Blaine Johnson | 17:18.49 | Sheridan | ||||||||||||||||||
| 9. | 12 | Nate Andersen | 17:25.20 | Sturgis Brown | ||||||||||||||||||
| 10. | 9 | Simeon Birnbaum | 17:37.31 | Rapid City Christian | ||||||||||||||||||
| 11. | 10 | David Tuttle | 17:47.67 | Pine Ridge | ||||||||||||||||||
| 12. | 11 | Hunter Skeens | 17:54.75 | Sundance | ||||||||||||||||||
| 13. | 11 | Taylor Tobias | 18:00.41 | Sturgis Brown | ||||||||||||||||||
| 14. | 11 | Zach Mansheim | 18:01.46 | Thunder Basin | ||||||||||||||||||
| 15. | 10 | Ray Henderson | 18:03.47 | Sturgis Brown | ||||||||||||||||||
| 16. | 11 | Carson Bock | 18:04.81 | Newcastle | ||||||||||||||||||
| 17. | 11 | Zach Purviance | 18:07.59 | Newcastle | ||||||||||||||||||
| 18. | 10 | Alex Draper | 18:09.35 | Thunder Basin | ||||||||||||||||||
| 19. | 11 | Jackson Zabel | 18:13.20 | Thunder Basin | ||||||||||||||||||
| 20. | 10 | Avery Chick | 18:27.34 | Newcastle | ||||||||||||||||||
| 21. | 11 | Spencer Moran | 18:35.72 | Cheyenne-Eagle Butte | ||||||||||||||||||
| 22. | 11 | David Gordon | 18:39.06 | Thunder Basin | ||||||||||||||||||
| 23. | 12 | Morgan Doherty | 18:45.75 | Thunder Basin | ||||||||||||||||||
| 24. | 10 | Jaydan Davis | 18:57.87 | Sundance | ||||||||||||||||||
| 25. | 11 | Bennett Selfridge | 19:00.21 | Rapid City Christian | ||||||||||||||||||
| 26. | 12 | Titus Schelling | 19:04.96 | Sundance | ||||||||||||||||||
| 27. | 11 | Traeton Monahan | 19:12.98 | Sturgis Brown | ||||||||||||||||||
| 28. | 12 | Blane Breth | 19:16.92 | Sturgis Brown | ||||||||||||||||||
| 29. | 11 | Brady Buchholz | 19:21.56 | Sturgis Brown | ||||||||||||||||||
| 30. | 9 | Jerred Zeigler | 19:28.46 | Rapid City Christian | ||||||||||||||||||
| 31. | 12 | Jon Vancas | 19:32.35 | Rapid City Christian | ||||||||||||||||||
| 32. | 9 | Jase Dee | 19:35.31 | Spearfish | ||||||||||||||||||
| 33. | 12 | Jacob Rhoades | 19:40.40 | Newcastle | ||||||||||||||||||
| 34. | 12 | Cole Hansen | 19:40.68 | Spearfish | ||||||||||||||||||
| 35. | 10 | Carter Matthews | 19:43.76 | Thunder Basin | ||||||||||||||||||
| 36. | 10 | Mathew Drake | 19:48.97 | Newcastle | ||||||||||||||||||
| 37. | 10 | Max Ensor | 19:50.13 | Spearfish | ||||||||||||||||||
| 38. | 11 | Will Lock | 19:52.35 | Thunder Basin | ||||||||||||||||||
| 39. | 12 | Collin Dudzinski | 19:57.72 | Newcastle | ||||||||||||||||||
| 40. | 10 | Isaac Halfred | 20:24.93 | Cheyenne-Eagle Butte | ||||||||||||||||||
| 41. | 10 | Max Makousky | 20:46.47 | Newcastle | ||||||||||||||||||
| 42. | 11 | Ayden Prudich | 21:26.05 | Rapid City Central | ||||||||||||||||||
| 43. | 10 | Austin Leimer | 22:57.03 | Douglas | ||||||||||||||||||
| 44. | 9 | Dillon Marshall | 27:52.88 | Douglas | ||||||||||||||||||
| 45. | 10 | Colin Gholson | 28:04.06 | Douglas | ||||||||||||||||||
| Provided by Athletic.net | ||||||||||||||||||||||
5,000 Meters Junior Varsity Boys | ||||||||||||||||||||||
| ||||||||||||||||||||||
| 1. | 12 | Wyatt Shaw | 17:51.72 | Sheridan | ||||||||||||||||||
| 2. | 9 | Tyrus Dotson | 18:19.99 | Sheridan | ||||||||||||||||||
| 3. | 9 | Aidan Moran | 18:43.25 | Sheridan | ||||||||||||||||||
| 4. | 12 | Michael Anderson | 18:45.69 | Sheridan | ||||||||||||||||||
| 5. | 8 | Luke Rupert | 18:51.63 | Hill City | ||||||||||||||||||
| 6. | 9 | Deron Graf | 18:57.68 | Sturgis Brown | ||||||||||||||||||
| 7. | 11 | Branton Williams | 18:58.11 | Sheridan | ||||||||||||||||||
| 8. | 9 | Robby Miller | 19:24.65 | Sheridan | ||||||||||||||||||
| 9. | 11 | Truman Jones | 19:25.21 | Sheridan | ||||||||||||||||||
| 10. | 9 | Beck Bruch | 19:27.99 | Sturgis Brown | ||||||||||||||||||
| 11. | 11 | Bridger Alishouse | 19:31.82 | Newcastle | ||||||||||||||||||
| 12. | 11 | Joe Gutierrez | 19:38.47 | Thunder Basin | ||||||||||||||||||
| 13. | 9 | Kain Peters | 19:47.13 | Sturgis Brown | ||||||||||||||||||
| 14. | 9 | Christian Maseman | 19:57.82 | Rapid City Christian | ||||||||||||||||||
| 15. | 12 | Zion Morbeto | 20:28.13 | Thunder Basin | ||||||||||||||||||
| 16. | 12 | Aidan Coombs | 20:31.72 | Thunder Basin | ||||||||||||||||||
| 17. | 10 | Andrew Borland | 20:47.27 | Rapid City Central | ||||||||||||||||||
| 18. | 10 | Isaac Otto | 20:49.88 | Sheridan | ||||||||||||||||||
| 19. | 10 | Hunter Gonzales | 20:55.38 | Sheridan | ||||||||||||||||||
| 20. | 10 | Gabriel Rose | 20:59.32 | Newcastle | ||||||||||||||||||
| 21. | 7 | Lawson Lutgen | 20:59.96 | Twin Spruce | ||||||||||||||||||
| 22. | 10 | Gaige Tarver | 21:03.17 | Sheridan | ||||||||||||||||||
| 23. | 11 | Parker Lee | 21:03.59 | Thunder Basin | ||||||||||||||||||
| 24. | 12 | Lj Bailey | 21:14.29 | Sheridan | ||||||||||||||||||
| 25. | 9 | David Suomala | 21:23.02 | Rapid City Christian | ||||||||||||||||||
| 26. | 10 | Steven Mansheim | 21:26.48 | Thunder Basin | ||||||||||||||||||
| 27. | 10 | Andrew Villalobos | 21:26.85 | Rapid City Central | ||||||||||||||||||
| 28. | 10 | William Walther III | 21:33.73 | Hill City | ||||||||||||||||||
| 29. | 11 | Conrad Prell | 21:36.88 | Newcastle | ||||||||||||||||||
| 30. | 10 | William Williams | 21:46.11 | Spearfish | ||||||||||||||||||
| 31. | 10 | Trent Foster | 21:46.40 | Sheridan | ||||||||||||||||||
| 32. | 10 | Marcus Hale | 21:49.36 | Sheridan | ||||||||||||||||||
| 33. | 11 | Luke Tracey | 21:58.72 | Thunder Basin | ||||||||||||||||||
| 34. | 11 | Wade O'Louglin | 22:01.82 | Thunder Basin | ||||||||||||||||||
| 35. | 9 | Noah Biers | 22:11.50 | Rapid City Christian | ||||||||||||||||||
| 36. | 11 | Dylan Drost | 22:27.99 | Newcastle | ||||||||||||||||||
| 37. | 11 | Fisher Burris | 22:38.94 | Sheridan | ||||||||||||||||||
| 38. | 12 | Christopher Richter | 22:42.00 | Thunder Basin | ||||||||||||||||||
| 39. | 10 | Thomas Roder | 22:55.11 | Rapid City Christian | ||||||||||||||||||
| 40. | 9 | Sam Fischer | 22:56.11 | Rapid City Christian | ||||||||||||||||||
| 41. | 11 | Josh Pridgeon | 24:01.56 | Sundance | ||||||||||||||||||
| 42. | 10 | Travis Scribner | 24:35.46 | Newcastle | ||||||||||||||||||
| 43. | 10 | Mitchell Yellow Wo... | 25:26.62 | Cheyenne-Eagle Butte | ||||||||||||||||||
| 44. | 9 | Josh Walker | 25:56.19 | Thunder Basin | ||||||||||||||||||
| 45. | 10 | Caleb Weber | 26:00.08 | Thunder Basin | ||||||||||||||||||
| Provided by Athletic.net | ||||||||||||||||||||||
Womens Results
4,000 Meters Freshman Girls | |||||||||||||
| |||||||||||||
| 1. | 9 | Brooke Dunham | 16:40.85 | Thunder Basin | |||||||||
| 2. | 9 | Kaitlyn Mansheim | 18:15.98 | Thunder Basin | |||||||||
| 3. | 9 | Laura Jensen | 18:44.74 | Rapid City Central | |||||||||
| 4. | 8 | Olowan Carlow | 18:53.19 | Pine Ridge | |||||||||
| 5. | 9 | Calla Vohlken | 18:58.16 | Rapid City Central | |||||||||
| 6. | 9 | Hailee Morgado | 18:58.76 | Thunder Basin | |||||||||
| 7. | 9 | Brea Servaty | 19:06.18 | Spearfish | |||||||||
| 8. | 8 | Lillie Ross | 19:13.11 | Hill City | |||||||||
| 9. | 9 | Katelyn Beshara | 19:18.57 | Rapid City Central | |||||||||
| 10. | 8 | Sara Raposa | 20:04.35 | St. Thomas More | |||||||||
| 11. | 8 | Morgan Simonds | 20:13.14 | St. Thomas More | |||||||||
| 12. | 9 | Sawyer Hanson | 20:39.24 | Thunder Basin | |||||||||
| 13. | 9 | Kaleigh Doyen | 20:44.76 | Thunder Basin | |||||||||
| 14. | 9 | Laina Ornelas | 21:11.34 | Spearfish | |||||||||
| 15. | 9 | Destiny Harrison | 21:46.68 | Thunder Basin | |||||||||
| 16. | 9 | Ivy Hise | 22:13.77 | Rapid City Central | |||||||||
| 17. | 9 | Kaylee McLeland | 22:46.41 | Thunder Basin | |||||||||
| 18. | 8 | Aurora Marshall | 23:19.66 | Pine Ridge | |||||||||
| 19. | 9 | Madeleine Lowe | 24:26.03 | Sturgis Brown | |||||||||
| Provided by Athletic.net | |||||||||||||
5,000 Meters Varsity Girls | |||||||||||||
| |||||||||||||
| 1. | 8 | Abby Cutler | 19:19.27 | Hill City | |||||||||
| 2. | 9 | Ella Kessner | 19:29.66 | Sheridan | |||||||||
| 3. | 12 | Meghan Hanson | 19:48.59 | Thunder Basin | |||||||||
| 4. | 12 | Lizzy Escalante | 20:06.78 | Hill City | |||||||||
| 5. | 12 | Sylvia Brown | 20:33.91 | Sheridan | |||||||||
| 6. | 11 | Kate Moran | 20:38.68 | Sheridan | |||||||||
| 7. | 10 | Jessica Matthew | 20:41.27 | Sturgis Brown | |||||||||
| 8. | 9 | Gracin Larson | 20:45.05 | Rapid City Central | |||||||||
| 9. | 9 | Daci Lends His Horse | 20:51.70 | Cheyenne-Eagle Butte | |||||||||
| 10. | 10 | Jadyn Johnson | 20:55.14 | Spearfish | |||||||||
| 11. | 10 | Sarah Gonda | 21:02.30 | Sheridan | |||||||||
| 12. | 9 | Abby Newton | 21:04.48 | Sheridan | |||||||||
| 13. | 9 | Josie Tobin | 21:12.03 | Spearfish | |||||||||
| 14. | 10 | Samantha Taylor | 21:14.94 | Sheridan | |||||||||
| 15. | 10 | Lilli Molitor | 21:33.57 | Rapid City Central | |||||||||
| 16. | 10 | Madison Lubben | 21:38.62 | Thunder Basin | |||||||||
| 17. | 12 | Hailey McGuire | 21:45.11 | Newcastle | |||||||||
| 18. | 11 | Rebecca Cutler | 21:49.81 | Hill City | |||||||||
| 19. | 9 | Evelynn Gillis | 21:52.58 | Rapid City Central | |||||||||
| 20. | 10 | Halle Fjelland | 22:02.49 | Spearfish | |||||||||
| 21. | 10 | Abby Arnold | 22:02.91 | Thunder Basin | |||||||||
| 22. | 10 | Danika Palmer | 22:15.80 | Sheridan | |||||||||
| 23. | 11 | Anna Birnbaum | 22:29.38 | Rapid City Christian | |||||||||
| 24. | 12 | Tori Wheeler | 22:46.76 | Sundance | |||||||||
| 25. | 10 | Eden Goddard | 23:00.74 | Rapid City Christian | |||||||||
| 26. | 12 | Katie Johnson | 23:14.98 | Rapid City Central | |||||||||
| 27. | 11 | Josie Kaufman | 23:16.94 | Sturgis Brown | |||||||||
| 28. | 12 | Kacie Gross | 24:12.39 | Rapid City Central | |||||||||
| 29. | 12 | Sunni Dupris | 24:15.86 | Cheyenne-Eagle Butte | |||||||||
| 30. | 12 | Jaclyn Mansheim | 24:48.42 | Thunder Basin | |||||||||
| 31. | 12 | Laila King | 25:04.28 | Newcastle | |||||||||
| 32. | 10 | Chantal Swenby | 25:18.37 | Douglas | |||||||||
| 33. | 11 | Leila Big Crow | 26:19.30 | Pine Ridge | |||||||||
| 34. | 10 | Rachel Johnson | 26:23.52 | Douglas | |||||||||
| 35. | 12 | Darcy Flahaven | 26:43.24 | Sundance | |||||||||
| 36. | 11 | Taylor Pourier | 28:05.82 | Rapid City Central | |||||||||
| 37. | 8 | Isis Norris | 28:08.28 | Cheyenne-Eagle Butte | |||||||||
| Provided by Athletic.net | |||||||||||||
4,000 Meters Junior Varsity Girls | |||||||||||||
| |||||||||||||
| 1. | 10 | Natalie Hanka | 18:40.52 | Hill City | |||||||||
| 2. | 10 | Azure Aves | 18:44.79 | Hill City | |||||||||
| 3. | 11 | Ali Magelky | 18:52.24 | Sheridan | |||||||||
| 4. | 9 | Sage Lowe | 19:12.95 | Sheridan | |||||||||
| 5. | 7 | Emma In The Woods | 19:23.76 | Cheyenne-Eagle Butte | |||||||||
| 6. | 9 | Olivia Fried | 19:31.41 | Sheridan | |||||||||
| 7. | 9 | Layla Reimers | 19:37.20 | Sheridan | |||||||||
| 8. | 11 | Trinity Legner | 19:38.78 | Sturgis Brown | |||||||||
| 9. | 12 | Emily Anderson | 19:42.20 | Sheridan | |||||||||
| 10. | 11 | Haley Ferguson | 19:51.32 | Sturgis Brown | |||||||||
| 11. | 11 | Logan Bunney | 20:06.83 | Spearfish | |||||||||
| 12. | 12 | Kendall Bellon | 20:20.14 | Thunder Basin | |||||||||
| 13. | 11 | Jade Breidenbach | 20:21.22 | Sturgis Brown | |||||||||
| 14. | 11 | Danielle Jones | 20:41.03 | Thunder Basin | |||||||||
| 15. | 11 | Kailey McRann | 20:44.29 | Thunder Basin | |||||||||
| 16. | 12 | Breezy Paul | 21:35.58 | Sturgis Brown | |||||||||
| 17. | 11 | Kasey Gladson | 21:38.61 | Thunder Basin | |||||||||
| 18. | 10 | Ella Kruskamp | 21:49.46 | Spearfish | |||||||||
| 19. | 9 | Ella Hubert | 22:02.07 | Sheridan | |||||||||
| 20. | 11 | Jaylin Hollen | 22:09.26 | Sheridan | |||||||||
| 21. | 11 | Alaina Laurence | 22:53.16 | Newcastle | |||||||||
| 22. | 12 | Avery Alishouse | 22:59.52 | Newcastle | |||||||||
| 23. | 10 | Anna Hollen | 23:16.07 | Sheridan | |||||||||
| 24. | 10 | Libby Smith | 23:38.55 | Sheridan | |||||||||
| Provided by Athletic.net | |||||||||||||
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores
Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2019 Spearfish MS XC Meet - Friday, September 6, 2019
- 2018 2018 Northern Hills XC Invite - Friday, August 31, 2018
- 2017 2017 Spearfish Middle School XC Invite - Tuesday, September 19, 2017
- 2016 2016 Spearfish MS Invite XC Meet - Tuesday, September 20, 2016
Top 10 lists for athletes in this meet
High School
- South Dakota - AA - Bests | Hypothetical
- Wyoming - East - Bests | Hypothetical
- Wyoming - East - Bests | Hypothetical
- Wyoming - East - Bests | Hypothetical
- South Dakota - Region 4 - Bests | Hypothetical
- South Dakota - Region 5 - Bests | Hypothetical
- South Dakota - Region 5 - Bests | Hypothetical
Event Manager
- South Dakota - South Dakota - Bests | Hypothetical
- South Dakota - South Dakota - Bests | Hypothetical
| Title | |
|---|---|
Last Updated ,