Meet Info
![]() | ||
---|---|---|
HS Course | ||
5,000 Meters Varsity | 5:45 PM | |
1.5 Miles Coed Middle School | 6:30 PM |
![]() | ||
---|---|---|
HS Course | ||
5,000 Meters Varsity | 5:00 PM | |
1.5 Miles Coed Middle School | 6:30 PM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1. | 11 | Carson Hersch | 16:58.3 | New Lothrop | |||||||||||||||||||||
2. | 10 | Chase Hobson | 17:54.2 | Montrose | |||||||||||||||||||||
3. | 10 | Seth Coffin | 18:06.3 | Montrose | |||||||||||||||||||||
4. | 12 | Joe Wade | 18:15.7 | Montrose | |||||||||||||||||||||
5. | 11 | Drew Kohlmann | 18:31.7 | New Lothrop | |||||||||||||||||||||
6. | 12 | Ethan Andres | 18:35.8 | Montrose | |||||||||||||||||||||
7. | 10 | Jaden James | 18:58.9 | Chesaning | |||||||||||||||||||||
8. | 12 | Thomas Heslip | 19:11.8 | New Lothrop | |||||||||||||||||||||
9. | 12 | Hubert Ash | 19:16.1 | Byron | |||||||||||||||||||||
10. | 9 | Levi Maier | 19:25.9 | Chesaning | |||||||||||||||||||||
11. | 9 | Cole Yaros | 19:27.3 | New Lothrop | |||||||||||||||||||||
12. | 12 | Elisha Huggins | 19:28.1 | Byron | |||||||||||||||||||||
13. | 12 | Kade Frizzelle | 19:30.5 | Durand | |||||||||||||||||||||
14. | 9 | Ryan Heslip | 19:33.1 | New Lothrop | |||||||||||||||||||||
15. | 11 | Addison James | 19:59.4 | Chesaning | |||||||||||||||||||||
16. | 10 | Jason Weber | 20:20.2 | New Lothrop | |||||||||||||||||||||
17. | 11 | Kaden Liebrock | 20:45.1 | Chesaning | |||||||||||||||||||||
18. | 12 | Conner Tipton | 20:49.1 | Montrose | |||||||||||||||||||||
19. | 10 | Aaron Vincke | 20:54.3 | New Lothrop | |||||||||||||||||||||
20. | 10 | Henry Hill | 21:06.3 | Chesaning | |||||||||||||||||||||
21. | 12 | Andrew Daniels | 21:08.0 | Byron | |||||||||||||||||||||
22. | 11 | Kayden Rowley | 21:08.6 | Mt Morris | |||||||||||||||||||||
23. | 11 | Nick Hormann | 21:10.5 | Byron | |||||||||||||||||||||
24. | 10 | Luke Walser | 21:22.1 | Chesaning | |||||||||||||||||||||
25. | 9 | Zachary Craven | 21:29.4 | New Lothrop | |||||||||||||||||||||
26. | 12 | Josh Collins | 21:50.0 | New Lothrop | |||||||||||||||||||||
27. | 9 | Corbin Walker | 21:57.4 | Chesaning | |||||||||||||||||||||
28. | 12 | Torben Somplatzki | 22:00.2 | Ovid-Elsie | |||||||||||||||||||||
29. | 9 | Ryan Gavenda | 22:09.0 | Ovid-Elsie | |||||||||||||||||||||
30. | 12 | Trayton Terpening | 22:11.3 | Ovid-Elsie | |||||||||||||||||||||
31. | 11 | Coleten Towsley-Wa... | 22:13.9 | Ovid-Elsie | |||||||||||||||||||||
32. | 12 | Jacob Rowley | 22:15.4 | Mt Morris | |||||||||||||||||||||
33. | 11 | Gavyn Leavitt | 22:31.0 | Ovid-Elsie | |||||||||||||||||||||
34. | 12 | Dominic Poletti | 22:34.4 | New Lothrop | |||||||||||||||||||||
35. | 10 | Luke Henige | 22:34.7 | New Lothrop | |||||||||||||||||||||
36. | 12 | Coy Wilson | 22:41.0 | Mt Morris | |||||||||||||||||||||
37. | 9 | Alex Milks | 22:50.1 | New Lothrop | |||||||||||||||||||||
38. | 10 | Andrew Hall | 23:32.4 | Ovid-Elsie | |||||||||||||||||||||
39. | 12 | Ben Maynard | 23:34.9 | Ovid-Elsie | |||||||||||||||||||||
40. | 11 | Corbin Kelley | 23:37.1 | Ovid-Elsie | |||||||||||||||||||||
41. | 12 | Austin Frizzelle | 23:59.7 | Durand | |||||||||||||||||||||
42. | 11 | William Craven | 24:10.4 | New Lothrop | |||||||||||||||||||||
43. | 10 | Danny Sackrider | 24:12.3 | Montrose | |||||||||||||||||||||
44. | 12 | Brandon Brozich | 24:29.3 | Byron | |||||||||||||||||||||
45. | 10 | Sam Collins | 24:40.8 | New Lothrop | |||||||||||||||||||||
46. | 12 | Tim Gordon | 24:58.2 | Bentley | |||||||||||||||||||||
47. | 9 | Gage Kvalevog | 25:19.4 | Ovid-Elsie | |||||||||||||||||||||
48. | 12 | Zach Clum | 25:22.8 | Bentley | |||||||||||||||||||||
49. | 11 | John Deloney | 25:23.1 | Mt Morris | |||||||||||||||||||||
50. | 11 | Luke Spitzley | 25:30.3 | Ovid-Elsie | |||||||||||||||||||||
51. | 11 | Harry Helmick | 25:50.5 | New Lothrop | |||||||||||||||||||||
52. | 11 | Jaxen Delagarza | 26:01.8 | New Lothrop | |||||||||||||||||||||
53. | 10 | Dillan Morell | 26:04.8 | New Lothrop | |||||||||||||||||||||
54. | 10 | Andrew Sadilek | 26:07.1 | Chesaning | |||||||||||||||||||||
55. | 9 | Jaylen Anderson | 26:10.6 | Chesaning | |||||||||||||||||||||
56. | 12 | Conner LaFave | 26:11.7 | Durand | |||||||||||||||||||||
57. | 11 | Rick Cross | 26:12.2 | Mt Morris | |||||||||||||||||||||
58. | 9 | Colin Kelsey | 26:35.5 | Montrose | |||||||||||||||||||||
59. | 10 | Justin Prewitt | 26:46.2 | Ovid-Elsie | |||||||||||||||||||||
60. | 12 | Gage Hook | 27:02.4 | Otisville LakeVille | |||||||||||||||||||||
61. | 12 | Hunter Lapine | 27:04.7 | Chesaning | |||||||||||||||||||||
62. | 10 | Samuel Harden | 27:05.1 | Ovid-Elsie | |||||||||||||||||||||
63. | 10 | Maxon Spencer | 27:34.0 | New Lothrop | |||||||||||||||||||||
64. | 9 | Andrew Sharpe | 27:50.0 | New Lothrop | |||||||||||||||||||||
65. | 10 | Zachary Graves | 28:09.3 | New Lothrop | |||||||||||||||||||||
66. | 9 | Robert Poore'sanchez | 28:19.2 | Mt Morris | |||||||||||||||||||||
67. | 10 | Marselis Wilburn | 28:37.4 | Mt Morris | |||||||||||||||||||||
68. | 9 | Logan Hornak | 28:37.8 | New Lothrop | |||||||||||||||||||||
69. | 9 | Zacary Lopez | 28:53.9 | Byron | |||||||||||||||||||||
70. | 10 | Keaton Rusher | 29:08.5 | Mt Morris | |||||||||||||||||||||
71. | 12 | Evan O'dell | 29:09.5 | Mt Morris | |||||||||||||||||||||
72. | 10 | Ethan Brunner | 29:31.3 | New Lothrop | |||||||||||||||||||||
73. | 11 | Nathan Herbert | 29:39.1 | Mt Morris | |||||||||||||||||||||
74. | 9 | Colton Gibson | 30:33.5 | Otisville LakeVille | |||||||||||||||||||||
75. | 10 | David Shuell | 32:51.9 | Chesaning | |||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||
1.5 Miles Coed Middle School | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1. | 8 | Tanner Soelberg | 9:16.5 | Chesaning | |||||||||||||||||||||
2. | 8 | Ryan DeGuise | 10:04.4 | Montrose Kuehn-Haven | |||||||||||||||||||||
3. | 8 | Talan Parsons | 10:04.9 | Ovid-Elsie | |||||||||||||||||||||
4. | 8 | Gunner McCreery | 10:16.0 | Ovid-Elsie | |||||||||||||||||||||
5. | 7 | Lieu Vincke | 10:28.9 | New Lothrop | |||||||||||||||||||||
6. | 7 | Brayden Joslin | 10:36.6 | Durand | |||||||||||||||||||||
7. | 7 | Brady Peterson | 10:36.8 | Lakeville | |||||||||||||||||||||
8. | 6 | Carver Purdy | 10:53.3 | Durand | |||||||||||||||||||||
9. | 8 | Blain Butcher | 11:02.4 | Chesaning | |||||||||||||||||||||
10. | 7 | Kyle Hinrichs | 11:07.7 | New Lothrop | |||||||||||||||||||||
11. | 6 | Kingsten Kilborn | 11:12.3 | Durand | |||||||||||||||||||||
12. | 7 | Hunter Cromwell | 11:16.8 | New Lothrop | |||||||||||||||||||||
13. | 7 | Jacob Brandt | 11:17.4 | Montrose Kuehn-Haven | |||||||||||||||||||||
14. | 6 | Lance Wiktorowski | 11:21.6 | Ovid-Elsie | |||||||||||||||||||||
15. | 6 | Blake Hoerner | 11:24.3 | Chesaning | |||||||||||||||||||||
16. | 7 | Jack Hill | 11:30.1 | Chesaning | |||||||||||||||||||||
17. | 8 | August Birkmeier | 11:37.8 | New Lothrop | |||||||||||||||||||||
18. | 6 | Alex Bauman | 11:57.9 | New Lothrop | |||||||||||||||||||||
19. | 8 | Westin Sweers | 12:05.7 | New Lothrop | |||||||||||||||||||||
20. | 7 | Matthew Hughes | 12:13.8 | New Lothrop | |||||||||||||||||||||
21. | 6 | Max Hook | 12:17.9 | Lakeville | |||||||||||||||||||||
22. | 8 | Paul Sharpe | 12:19.0 | New Lothrop | |||||||||||||||||||||
23. | 7 | James Kelly | 12:22.2 | Ovid-Elsie | |||||||||||||||||||||
24. | 8 | Noah Bacon | 12:43.9 | Mt Morris | |||||||||||||||||||||
25. | 7 | Jared Angst | 13:16.6 | New Lothrop | |||||||||||||||||||||
26. | 8 | Dilan Picarski | 13:23.6 | Lakeville | |||||||||||||||||||||
27. | 6 | Jacob Deloney | 13:24.5 | Mt Morris | |||||||||||||||||||||
28. | 7 | Jasper Andres | 13:27.4 | New Lothrop | |||||||||||||||||||||
29. | 7 | Scott Rodgers | 13:35.2 | Montrose Kuehn-Haven | |||||||||||||||||||||
30. | 7 | Nathan Kerperien | 13:36.6 | Mt Morris | |||||||||||||||||||||
31. | 6 | Cole Maier | 13:42.0 | Chesaning | |||||||||||||||||||||
32. | 6 | Kaden Ingram | 14:07.0 | New Lothrop | |||||||||||||||||||||
33. | 6 | Joshua Miller | 14:47.8 | Ovid-Elsie | |||||||||||||||||||||
34. | 8 | Tyler Raible | 15:45.8 | Lakeville | |||||||||||||||||||||
35. | 8 | Zachary Ferris | 16:16.4 | Lakeville | |||||||||||||||||||||
36. | 6 | Evan Smith | 16:31.3 | Lakeville | |||||||||||||||||||||
37. | 6 | Payton Maas | 16:54.2 | Ovid-Elsie | |||||||||||||||||||||
38. | 6 | Tristan Stewart | 17:09.1 | Montrose Kuehn-Haven | |||||||||||||||||||||
39. | 8 | Jaxson Mishler | 17:11.2 | Montrose Kuehn-Haven | |||||||||||||||||||||
40. | 8 | London Rowley | 19:10.2 | Mt Morris | |||||||||||||||||||||
41. | 6 | Tim Schmeir | 20:30.3 | New Lothrop | |||||||||||||||||||||
42. | 7 | Jeffrey Luce | 20:34.2 | Chesaning | |||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1. | 12 | Olivia Krejci | 20:25.7 | Byron | |||||||||||||||||||||
2. | 10 | Clara Krupp | 20:43.4 | New Lothrop | |||||||||||||||||||||
3. | 12 | Allissa Ash | 22:58.0 | Byron | |||||||||||||||||||||
4. | 12 | Emme Koutz | 22:59.0 | Ovid-Elsie | |||||||||||||||||||||
5. | 11 | Paige Allard | 23:00.8 | Montrose | |||||||||||||||||||||
6. | 12 | Emily Williams | 23:02.9 | Byron | |||||||||||||||||||||
7. | 12 | Savana McDowell | 23:07.9 | Montrose | |||||||||||||||||||||
8. | 9 | Emma Soelberg | 23:21.6 | Chesaning | |||||||||||||||||||||
9. | 10 | Logan Zerka | 24:38.1 | Durand | |||||||||||||||||||||
10. | 10 | Lindsey Wendling | 24:42.1 | New Lothrop | |||||||||||||||||||||
11. | 9 | Alexis Spitzley | 24:42.7 | Ovid-Elsie | |||||||||||||||||||||
12. | 10 | Sidney Green | 24:43.8 | New Lothrop | |||||||||||||||||||||
13. | 12 | Kaitlyn Hankins | 24:48.8 | Byron | |||||||||||||||||||||
14. | 11 | Meghan McPherson | 24:49.1 | Durand | |||||||||||||||||||||
15. | 11 | Olivia Grover | 24:49.4 | Chesaning | |||||||||||||||||||||
16. | 9 | Emma Seigle | 24:52.4 | Montrose | |||||||||||||||||||||
17. | 11 | Hannah Robinson | 24:54.9 | Montrose | |||||||||||||||||||||
18. | 12 | Lauren Lane | 25:02.8 | New Lothrop | |||||||||||||||||||||
19. | 11 | Jenna Belmas | 25:24.7 | Byron | |||||||||||||||||||||
20. | 12 | Julia Martin | 25:28.0 | New Lothrop | |||||||||||||||||||||
21. | 10 | Chalea Herron | 25:57.5 | New Lothrop | |||||||||||||||||||||
22. | 12 | Alana Beckman | 26:01.3 | New Lothrop | |||||||||||||||||||||
23. | 9 | Ella Powell | 26:22.7 | Ovid-Elsie | |||||||||||||||||||||
24. | 11 | Julia Lane | 26:29.3 | Byron | |||||||||||||||||||||
25. | 11 | Rebecca Marvin | 26:30.7 | Byron | |||||||||||||||||||||
26. | 10 | Samantha Grubaugh | 26:31.3 | Ovid-Elsie | |||||||||||||||||||||
27. | 12 | Taylor Yaros | 26:48.7 | New Lothrop | |||||||||||||||||||||
28. | 9 | Emily Smith | 26:50.1 | Chesaning | |||||||||||||||||||||
29. | 11 | Trinity Reed | 26:51.4 | Montrose | |||||||||||||||||||||
30. | 11 | Allison Hooley | 26:55.0 | Byron | |||||||||||||||||||||
31. | 9 | Lia Mcdowell | 27:06.5 | Montrose | |||||||||||||||||||||
32. | 11 | Torrey Hobson | 27:22.9 | Montrose | |||||||||||||||||||||
33. | 10 | Madison Wheeler | 27:25.5 | New Lothrop | |||||||||||||||||||||
34. | 11 | Karlie Lewis | 28:19.5 | Chesaning | |||||||||||||||||||||
35. | 11 | Kendra Gross | 28:19.7 | New Lothrop | |||||||||||||||||||||
36. | 11 | Lauren Gross | 29:00.0 | New Lothrop | |||||||||||||||||||||
37. | 9 | Abigail Prewitt | 29:08.2 | Ovid-Elsie | |||||||||||||||||||||
38. | 12 | Alivia Angst | 29:08.5 | New Lothrop | |||||||||||||||||||||
39. | 12 | Kate Finn | 29:14.3 | Otisville LakeVille | |||||||||||||||||||||
40. | 12 | Jenna Goodrich | 29:42.6 | Byron | |||||||||||||||||||||
41. | 10 | Isabel Henige | 29:55.5 | New Lothrop | |||||||||||||||||||||
42. | 10 | Charlotte Gross | 29:59.9 | New Lothrop | |||||||||||||||||||||
43. | 10 | Claire Chrisinske | 30:58.4 | Byron | |||||||||||||||||||||
44. | 11 | Lauren Keesler | 31:27.9 | Byron | |||||||||||||||||||||
45. | 11 | Macy Matthews | 31:29.5 | New Lothrop | |||||||||||||||||||||
46. | 9 | Tabatha Gross | 31:30.3 | New Lothrop | |||||||||||||||||||||
47. | 9 | Alyse Ladiski | 32:11.0 | Ovid-Elsie | |||||||||||||||||||||
48. | 9 | Lauren Grimm | 32:50.0 | Chesaning | |||||||||||||||||||||
49. | 12 | Maria Magnuszewska | 33:10.1 | New Lothrop | |||||||||||||||||||||
50. | 12 | Lauren Phelps | 34:15.7 | Bentley | |||||||||||||||||||||
51. | 12 | Kayla Clark | 35:05.9 | New Lothrop | |||||||||||||||||||||
52. | 11 | Isabella Morell | 36:06.6 | New Lothrop | |||||||||||||||||||||
53. | 11 | Makayla Allard | 36:31.0 | Montrose | |||||||||||||||||||||
54. | 9 | Alexis Deloney | 38:09.7 | Mt Morris | |||||||||||||||||||||
55. | 11 | Alice Bielli | 38:10.3 | Montrose | |||||||||||||||||||||
56. | 12 | Jaylynn Miranda | 39:02.9 | Mt Morris | |||||||||||||||||||||
57. | 9 | Molly Carter | 39:03.7 | Montrose | |||||||||||||||||||||
58. | 12 | Brooke Albert | 39:22.1 | New Lothrop | |||||||||||||||||||||
59. | 10 | Makenzi Tallon | 42:12.7 | New Lothrop | |||||||||||||||||||||
60. | 9 | Alivia Swank | 42:54.6 | Montrose | |||||||||||||||||||||
61. | 11 | Elizabeth Davis | 42:54.8 | Chesaning | |||||||||||||||||||||
62. | 11 | Kora Krupp | 43:19.4 | New Lothrop | |||||||||||||||||||||
63. | 11 | Briahna Peterson-P... | 45:38.4 | Byron | |||||||||||||||||||||
64. | 9 | Molly Eickholt | 46:51.8 | New Lothrop | |||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||
1.5 Miles Coed Middle School | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1. | 8 | Kaia Spiess | 11:17.2 | Ovid-Elsie | |||||||||||||||||||||
2. | 7 | Kyra Edwards | 11:26.9 | New Lothrop | |||||||||||||||||||||
3. | 8 | Cailyn Adduddell | 11:28.6 | New Lothrop | |||||||||||||||||||||
4. | 6 | Laura Sharpe | 12:15.0 | New Lothrop | |||||||||||||||||||||
5. | 7 | Tava Kvalevog | 12:15.8 | Ovid-Elsie | |||||||||||||||||||||
6. | 8 | Olivia Urban | 12:24.4 | Lakeville | |||||||||||||||||||||
7. | 8 | Klara Mulcahy | 12:28.1 | New Lothrop | |||||||||||||||||||||
8. | 7 | Taylor Margrif | 12:34.6 | Lakeville | |||||||||||||||||||||
9. | 6 | Zoe Swank | 12:35.9 | Lakeville | |||||||||||||||||||||
10. | 7 | Mary Baxter | 12:37.0 | Lakeville | |||||||||||||||||||||
11. | 8 | Josie Bauman | 12:47.2 | New Lothrop | |||||||||||||||||||||
12. | 8 | Sara Dammann | 12:55.6 | New Lothrop | |||||||||||||||||||||
13. | 6 | Savannah Crofoot | 13:12.8 | Chesaning | |||||||||||||||||||||
14. | 8 | Rylee Elkins | 13:28.1 | New Lothrop | |||||||||||||||||||||
15. | 6 | Gwen Maike | 13:34.4 | Chesaning | |||||||||||||||||||||
16. | 6 | Clarissa Baese | 13:34.7 | Ovid-Elsie | |||||||||||||||||||||
17. | 6 | Liliana Kennedy | 13:40.2 | Ovid-Elsie | |||||||||||||||||||||
18. | 7 | Hailey Gordon | 13:40.9 | Montrose Kuehn-Haven | |||||||||||||||||||||
19. | 6 | Isabell Krupp | 13:46.3 | Chesaning | |||||||||||||||||||||
20. | 7 | Addison Crimi | 13:50.0 | Montrose Kuehn-Haven | |||||||||||||||||||||
21. | 7 | Jessica Kozlowski | 13:50.3 | Ovid-Elsie | |||||||||||||||||||||
22. | 6 | Madeline (Maddie) ... | 13:57.0 | Durand | |||||||||||||||||||||
23. | 8 | Kristin Granger | 13:57.5 | Durand | |||||||||||||||||||||
24. | 8 | Ashlyn Albert | 14:01.2 | New Lothrop | |||||||||||||||||||||
25. | 6 | Kennedi Wendling | 14:04.0 | New Lothrop | |||||||||||||||||||||
26. | 6 | Gwendolyn Bell | 14:09.7 | Durand | |||||||||||||||||||||
27. | 7 | Olivia Gillett | 14:15.8 | New Lothrop | |||||||||||||||||||||
28. | 7 | Cheyenne Kline | 14:25.2 | Ovid-Elsie | |||||||||||||||||||||
29. | 7 | Hannah Koutz | 14:47.3 | Ovid-Elsie | |||||||||||||||||||||
30. | 6 | Emma Lebourdais | 14:59.1 | New Lothrop | |||||||||||||||||||||
31. | 7 | Elizabeth Potter | 15:14.1 | New Lothrop | |||||||||||||||||||||
32. | 8 | Franki Jo Hurst | 15:19.0 | Montrose Kuehn-Haven | |||||||||||||||||||||
33. | 6 | Aeryonna Pascal | 15:19.2 | Durand | |||||||||||||||||||||
34. | 7 | Emily Fuller | 15:19.6 | Chesaning | |||||||||||||||||||||
35. | 8 | Emilee Dinsmore | 15:23.4 | Montrose Kuehn-Haven | |||||||||||||||||||||
36. | 8 | Paige McPherson | 15:58.9 | Durand | |||||||||||||||||||||
37. | 8 | Tehla Stewart | 16:12.7 | Montrose Kuehn-Haven | |||||||||||||||||||||
38. | 6 | Anna Tallon | 16:33.6 | New Lothrop | |||||||||||||||||||||
39. | 8 | Gracey Robinson | 17:00.3 | Montrose Kuehn-Haven | |||||||||||||||||||||
40. | 8 | Aurali Garcia | 17:29.3 | Chesaning | |||||||||||||||||||||
41. | 7 | Daisy Rogers | 19:21.9 | Lakeville | |||||||||||||||||||||
42. | 8 | Keyra Garcia | 19:56.9 | Chesaning | |||||||||||||||||||||
43. | 7 | Logan Schulte | 20:31.1 | Chesaning | |||||||||||||||||||||
44. | 8 | Rachel McPherson | 22:11.2 | Durand | |||||||||||||||||||||
45. | 7 | Veronica Stacey | 22:11.7 | New Lothrop | |||||||||||||||||||||
46. | 6 | Abby Burr | 23:37.7 | New Lothrop | |||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2021 Evan Gardner Invitational 2021 - Friday, August 20, 2021
- 2020 Evan Gardner (Durand) XC Invitational - Friday, August 21, 2020
- 2019 Durand XC Invitational - Friday, August 16, 2019
- 2018 Durand Invitational - Friday, August 17, 2018
- 2017 Durand Invitational - Friday, August 18, 2017
- 2016 GAC Jamboree #3 - Tuesday, October 18, 2016
- 2016 Durand Invitational - Friday, August 19, 2016
- 2015 Durand Invitational - Friday, August 21, 2015
- 2014 GAC Championships- MS - Tuesday, October 14, 2014
Top 10 lists for athletes in this meet
High School
- Michigan - Region 24 - Bests | Hypothetical
- Michigan - Region 26 - Bests | Hypothetical
Middle School
- Michigan - Michigan - Bests | Hypothetical
Event Manager
- Michigan - Michigan - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
Title | |
---|---|
Last Updated ,