Meet Info
Mens Races | ||
---|---|---|
Tidelands (Coronado Home Course) | ||
1.5 Miles Boys |
Womens Races | ||
---|---|---|
Tidelands (Coronado Home Course) | ||
1.5 Miles Girls |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
1.5 Miles Boys | ||||||||||||||||||||||
| ||||||||||||||||||||||
1. | 7 | Owen Arnaudy | 8:36 | Coronado | ||||||||||||||||||
2. | 8 | York Bourgeois | 8:45 | Francis Parker | ||||||||||||||||||
3. | 8 | Lewis Ruff | 8:50 | Francis Parker | ||||||||||||||||||
4. | 8 | Detrik Heidt | 8:50 | Coronado | ||||||||||||||||||
5. | 7 | Kade Kalbfleisch | 8:54 | Christian | ||||||||||||||||||
6. | 7 | Linkin Glaze | 8:54 | Christian | ||||||||||||||||||
7. | 6 | Callum Arnaudy | 9:00 | Coronado | ||||||||||||||||||
8. | 8 | Lucas Olmeta | 9:02 | Francis Parker | ||||||||||||||||||
9. | 6 | Vincent Wastila | 9:05 | Coronado | ||||||||||||||||||
10. | 8 | Steven Yin | 9:24 | The Bishop's School | ||||||||||||||||||
11. | 8 | Jack Shumaker | 9:32 | Coronado | ||||||||||||||||||
12. | 8 | Lance McKenzie | 9:34 | Coronado | ||||||||||||||||||
13. | 7 | Zach Musicant | 9:34 | Francis Parker | ||||||||||||||||||
14. | 8 | Isaiahs Navarro | 9:35 | Coronado | ||||||||||||||||||
15. | 8 | Rhys Vaughn | 9:39 | Francis Parker | ||||||||||||||||||
16. | 8 | Mason Graves | 9:43 | Francis Parker | ||||||||||||||||||
17. | 6 | Derick Ritter | 9:47 | Coronado | ||||||||||||||||||
18. | 7 | Samuel Reggev | 9:49 | Francis Parker | ||||||||||||||||||
19. | 7 | Henry Weller | 9:49 | Francis Parker | ||||||||||||||||||
20. | 7 | Brayson Young | 9:50 | La Jolla Country Day | ||||||||||||||||||
21. | 6 | Nathaniel Ayan | 9:53 | Coronado | ||||||||||||||||||
22. | 8 | Preston Seay | 9:56 | Francis Parker | ||||||||||||||||||
23. | 8 | Gabriel Langevin | 9:56 | Coronado | ||||||||||||||||||
24. | 7 | Carl Murfey | 9:56 | The Bishop's School | ||||||||||||||||||
25. | 7 | Ryan Nanoff | 10:00 | Coronado | ||||||||||||||||||
26. | 8 | Sahir Buch | 10:03 | Francis Parker | ||||||||||||||||||
27. | 7 | Jackson Barnes | 10:04 | Christian | ||||||||||||||||||
28. | 6 | Austin Iversen | 10:06 | Coronado | ||||||||||||||||||
29. | 7 | Dylan Patterson | 10:11 | La Jolla Country Day | ||||||||||||||||||
30. | 8 | Lucas Heldman | 10:15 | La Jolla Country Day | ||||||||||||||||||
31. | 6 | Ethan Stewart | 10:15 | Coronado | ||||||||||||||||||
32. | 6 | Gavin Moran | 10:17 | Coronado | ||||||||||||||||||
33. | 8 | Nathan Yang | 10:27 | Francis Parker | ||||||||||||||||||
34. | 8 | Danek Diez Barroso | 10:28 | The Bishop's School | ||||||||||||||||||
35. | 8 | John Garrett | 10:28 | Coronado | ||||||||||||||||||
36. | 7 | Ryan Wyly | 10:32 | Francis Parker | ||||||||||||||||||
37. | 7 | Adam Fox | 10:33 | Francis Parker | ||||||||||||||||||
38. | 8 | Dylan Navarette | 10:36 | The Bishop's School | ||||||||||||||||||
39. | 6 | Danny Vinegrad | 10:36 | Coronado | ||||||||||||||||||
40. | 6 | William Foster | 10:37 | Coronado | ||||||||||||||||||
41. | 8 | Kevin Sullivan | 10:38 | La Jolla Country Day | ||||||||||||||||||
42. | 8 | Lucius Scala | 10:42 | Francis Parker | ||||||||||||||||||
43. | 7 | Danny Blanchard | 10:43 | Francis Parker | ||||||||||||||||||
44. | 7 | Mathias Dahms | 10:46 | Francis Parker | ||||||||||||||||||
45. | 6 | Jack Marovish | 10:47 | Coronado | ||||||||||||||||||
46. | 8 | Liam Phillips | 10:49 | Francis Parker | ||||||||||||||||||
47. | 7 | Nick Grandinetti | 11:04 | The Bishop's School | ||||||||||||||||||
48. | 7 | Evan Sliter | 11:04 | Francis Parker | ||||||||||||||||||
49. | 7 | Evan Bohne | 11:05 | Francis Parker | ||||||||||||||||||
50. | 7 | Jack Wilson | 11:06 | Francis Parker | ||||||||||||||||||
51. | 7 | Jason Ohta | 11:07 | Francis Parker | ||||||||||||||||||
52. | 6 | Anton Youngblood | 11:10 | Coronado | ||||||||||||||||||
53. | 7 | Christopher Davis | 11:13 | Coronado | ||||||||||||||||||
54. | 7 | JD Gomez | 11:27 | La Jolla Country Day | ||||||||||||||||||
55. | 8 | Eric Chen | 11:28 | The Bishop's School | ||||||||||||||||||
56. | 7 | Joshua Guillen | 11:28 | Christian | ||||||||||||||||||
57. | 6 | Benett Merrill | 11:31 | Coronado | ||||||||||||||||||
58. | 6 | Garret Shumaker | 11:36 | Coronado | ||||||||||||||||||
59. | 6 | Ashton Bishop | 11:39 | The Bishop's School | ||||||||||||||||||
60. | 7 | Linus Banta | 11:40 | The Bishop's School | ||||||||||||||||||
61. | 7 | Jack Kinsey | 11:41 | The Bishop's School | ||||||||||||||||||
62. | 8 | Teddy Chen | 11:46 | La Jolla Country Day | ||||||||||||||||||
63. | 6 | Tyler Chang | 11:52 | The Bishop's School | ||||||||||||||||||
64. | 8 | Robbie Whittaker | 12:13 | The Bishop's School | ||||||||||||||||||
65. | 7 | Lucas Sit | 12:14 | The Bishop's School | ||||||||||||||||||
66. | 8 | Patrick Henderson | 12:14 | Francis Parker | ||||||||||||||||||
67. | 7 | Samuel Smith | 12:25 | Francis Parker | ||||||||||||||||||
68. | 7 | Hanson Loh | 12:27 | Francis Parker | ||||||||||||||||||
69. | 7 | Ryan Qin | 13:14 | The Bishop's School | ||||||||||||||||||
70. | 7 | Krishna Kuruvadi | 13:14 | Francis Parker | ||||||||||||||||||
71. | 7 | Luca Munafo | 13:18 | Francis Parker | ||||||||||||||||||
72. | 7 | John Landers | 13:47 | Coronado | ||||||||||||||||||
73. | 6 | Christopher Dyson | 13:54 | Coronado | ||||||||||||||||||
74. | 6 | Adrian Pace | 14:12 | Coronado | ||||||||||||||||||
75. | 7 | David Castillo | 14:13 | Coronado | ||||||||||||||||||
76. | 8 | Maxwell Matys-Glea... | 15:18 | Francis Parker | ||||||||||||||||||
Provided by Athletic.net |
Womens Results
1.5 Miles Girls | |||||||||||||||||||
| |||||||||||||||||||
1. | 8 | Shay Stacy | 9:18 | Christian | |||||||||||||||
2. | 6 | Brooklyn Parma | 9:27 | Coronado | |||||||||||||||
3. | 8 | Alyssa Vo | 9:37 | La Jolla Country Day | |||||||||||||||
4. | 8 | Claire Cook | 9:41 | Coronado | |||||||||||||||
5. | 7 | Lara Mertens | 9:48 | Francis Parker | |||||||||||||||
6. | 8 | Madison Parma | 9:57 | Coronado | |||||||||||||||
7. | 6 | Mary Lund | 10:02 | Coronado | |||||||||||||||
8. | 8 | Aodila Kina | 10:13 | Christian | |||||||||||||||
9. | 6 | Grace Laumann | 10:20 | Coronado | |||||||||||||||
10. | 8 | Lilah Miller | 10:29 | Christian | |||||||||||||||
11. | 6 | Isabella Smith Oli... | 10:38 | Coronado | |||||||||||||||
12. | 6 | Kaia Lobato | 10:43 | Coronado | |||||||||||||||
13. | 7 | Layla Faradjian | 10:46 | Christian | |||||||||||||||
14. | 7 | Chloe Quarles | 10:50 | Coronado | |||||||||||||||
15. | 8 | Dessa Kuritz | 10:52 | Francis Parker | |||||||||||||||
16. | 8 | Rebecca Zaldana | 10:59 | Christian | |||||||||||||||
17. | 7 | Amaya Horton | 11:00 | Christian | |||||||||||||||
18. | 6 | Phoebe Allari-Smith | 11:00 | Coronado | |||||||||||||||
19. | 6 | Jasmine Keszei | 11:03 | Coronado | |||||||||||||||
20. | 7 | Elizabeth Schiaffino | 11:05 | Coronado | |||||||||||||||
21. | 6 | Claudia Geraldi | 11:16 | Coronado | |||||||||||||||
22. | 8 | Reagan Daniels | 11:21 | Christian | |||||||||||||||
23. | 8 | Claire Irvin | 11:23 | La Jolla Country Day | |||||||||||||||
24. | 8 | Charlotte Izadi | 11:24 | La Jolla Country Day | |||||||||||||||
25. | 8 | Carina Mujahed | 11:34 | Francis Parker | |||||||||||||||
26. | 7 | Isabella Wu | 11:43 | Francis Parker | |||||||||||||||
27. | 6 | Kalista Searles | 11:52 | Coronado | |||||||||||||||
28. | 8 | Melina Fernon | 11:56 | Francis Parker | |||||||||||||||
29. | 7 | Gabriella Becerra | 12:06 | Francis Parker | |||||||||||||||
30. | 8 | Paulina Ai | 12:10 | The Bishop's School | |||||||||||||||
31. | 6 | Eva Carlson | 12:31 | Coronado | |||||||||||||||
32. | 8 | Alaina Rojas | 12:35 | Coronado | |||||||||||||||
33. | 7 | Luisa Rosenberg-Ch... | 12:44 | Francis Parker | |||||||||||||||
34. | 7 | Stephanie Alamillo | 12:48 | Christian | |||||||||||||||
35. | 7 | Maren Hawley | 12:49 | Coronado | |||||||||||||||
36. | 6 | Dani Arendt | 12:50 | Coronado | |||||||||||||||
37. | 7 | Minerva Aldous | 12:56 | Francis Parker | |||||||||||||||
38. | 7 | Katie Moreno | 13:07 | Coronado | |||||||||||||||
39. | 6 | Hannah Dempsey | 13:09 | Coronado | |||||||||||||||
40. | 7 | Paige Rassey | 13:24 | La Jolla Country Day | |||||||||||||||
41. | 7 | Carmen Morera | 13:37 | The Bishop's School | |||||||||||||||
42. | 7 | Natalie Tehrani | 15:20 | Francis Parker | |||||||||||||||
43. | 6 | Kailey Pickford | 17:51 | Coronado | |||||||||||||||
44. | 8 | Leela Wainio | 18:23 | The Bishop's School | |||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores
Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2024 First South Bay Cluster South - Wednesday, September 25, 2024
- 2023 South Coast League Championships - Wednesday, November 1, 2023
- 2023 South Coast League South Cluster -1 - Wednesday, September 20, 2023
- 2022 South Coast League Cross Country Championships - Wednesday, November 9, 2022
- 2022 South Coast League South Cluster -1 - Wednesday, September 21, 2022
- 2021 South Coast League Finals - Wednesday, November 10, 2021
- 2021 Second South MS Meet South - Wednesday, October 13, 2021
- 2019 South Coast Middle School Finals - Wednesday, November 6, 2019
- 2019 Meet 4 South South Coast League - Wednesday, October 16, 2019
- 2018 3rd South Coast South Middle School Meet - Wednesday, October 10, 2018
- 2018 1st South Coast South Middle School Meet - Wednesday, September 26, 2018
- 2017 South Coast Middle School Cross Country Championships - Wednesday, November 8, 2017
- 2017 5th South Coast South Middle School Cross Country Meet - Wednesday, November 1, 2017
- 2017 1st South Coast South Middle School Cross Country Meet - Wednesday, September 27, 2017
- 2016 1st SCMS South Meet - Wednesday, September 28, 2016
- 2015 5th SCMS South Meet - Wednesday, October 21, 2015
- 2014 3rd SCMS South Meet - Wednesday, October 8, 2014
- 2010 - Wednesday, September 29, 2010
- 2009 - Wednesday, September 23, 2009
- 2008 1st South Coast Middle School CC Meet - Thursday, September 25, 2008
- 2007 1st South Coast League MS meet - Wednesday, September 19, 2007
Top 10 lists for athletes in this meet
Middle School
- California - South Coast - Bests | Hypothetical
Title | |
---|---|
Last Updated ,