Meet Info
![]() | ||
---|---|---|
1.5 Miles Middle School combined | ||
5,000 Meters Varsity | 3:30 PM | |
5,000 Meters Boys Junior Varsity | 4:00 PM |
![]() | ||
---|---|---|
1.5 Miles Middle School combined | ||
5,000 Meters Varsity | 4:30 PM | |
5,000 Meters Girls Junior Varsity | 5:00 PM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
James Cleverley Invite competitor limits (coaches)
Due to restrictions on meet size, the following are the maximum numbers each school may have in a race:
Boys Varsity: 6
Boys Junior Varsity: 8
Girls Varsity: 7
Girls Junior Varsity: 10
Team assignments are the following:
Boys Varsity: Austin, Fraser, Dakota, L'Anse Creuse North, Memphis, Anchor Bay, Saline, Sterling Heights Stevenson, Utica, Eisenhower, Northville (two individuals from Romeo and one individual each from Grosse Pointe North). TOTAL: 69 runners
Girls Varsity: Austin, Fraser, Dakota, L'Anse Creuse North, Anchor Bay, Sterling Heights Stevenson, Utica, Eisenhower, Warren Cousino (one individual from Memphis). TOTAL: 58 runners
Boys JV: Fraser, Dakota, L'Anse Creuse North, Anchor Bay, Saline, Sterling Heighs Stevenson, Utica, Eisenhower, Romeo (3 individuals from Bloomfield Christian, 2 individuals from Memphis, 1 from Austin) TOTAL: 68 runners
Girls JV: Fraser, Anchor Bay, Utica, Eisenhower, Romeo (4 individuals from Cousino, 2 individuals from Dakota, 2 individuals from Bloomfield Christian, 1 individual from Austin) TOTAL: 58 runners.
Coaches: You may enter more than your max participation limit. In fact, we would prefer this based on the fact it is easier to have these runners in the system than to add them the day of the meet. But once athletes are called to the line your teams will be limited to the max numbers published here. Please respect this as we are trying to put on an invitational while adherring to MHSAA guidelines. Thank you in advance!
2020 James Cleverley Invite meet info (coaches)
28th annual James Cleverley Friday Night Invite
Friday. Sept. 25, 2020 Anchor Bay High School
Time schedule:
3:30 PM Boys Varsity
4:00 PM Boys JV
4:30 PM Girls Varsity
5:15 PM Girls JV
*Middle School Races Moved to Thursday. Sept. 24. 2020 @ Anchor Bay High School*
https://www.athletic.net/CrossCountry/meet/176384/info
Course:
Flat 2 loop course with several long straightaways and a short wooded trail. Very spectator friendly with much of race visible from start and finish areas.
Timing/scoring:
Varsity results will be posted prior to the conclusion. They should also be available at athletic.net by Friday evening. Entries are due by midnight on Saturday, Sept. 19. No advance entries are required for middle school. For high school, you should enter all athletes who will likely compete that day. Only top 6 may run in varsity race. Once entries have been collected each school will be sent a note letting you know how many athletes you may have run in the JV races.
Awards:
Custom medals to the top 20 finishers in each varsity race. Sport medals to the top 20 finishers in JV races. Plaques to winner, runner-up teams in varsity races.
Entry fee:
$85 per team ($170 per school). For schools that do not have a full team fee is $15 per runner. Entry fee for middle school only is $3 per runner to a max of $15 per team ($30 if both boys and girls). All checks should be made payable to Anchor Bay High School. Coaches of all full varsity teams that pay an entry fee will receive a coach's gift as well.
To RSVP, find the meet on Athletic.net and request confirmation.If any questions or concerns prior to the meet, please contact meet manager Jeff Payne at jefferydpayne@gmail.com.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
1. | 12 | Carson Nicoletti | 15:56.3 | Utica | |||||||||||||||||||||||||||||||||||||
2. | 12 | Adam Thomas | 16:06.9 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||
3. | 12 | Preston Navarre | 16:19.7 | Grosse Pointe North | |||||||||||||||||||||||||||||||||||||
4. | 12 | Emmett Berryhill | 16:32.0 | Saline | |||||||||||||||||||||||||||||||||||||
5. | 12 | Joseph Fedoronko | 16:34.5 | Saline | |||||||||||||||||||||||||||||||||||||
6. | 12 | Jacob Meek | 16:36.9 | Northville | |||||||||||||||||||||||||||||||||||||
7. | 12 | Nathan Hayes | 16:44.1 | Northville | |||||||||||||||||||||||||||||||||||||
8. | 12 | Jacob Harberts | 16:53.2 | Macomb Dakota | |||||||||||||||||||||||||||||||||||||
9. | 12 | Tyler Carlson | 16:59.4 | Memphis | |||||||||||||||||||||||||||||||||||||
10. | 12 | Chris Martin | 17:01.0 | Northville | |||||||||||||||||||||||||||||||||||||
11. | 12 | Maximilian Uphaus | 17:02.1 | Northville | |||||||||||||||||||||||||||||||||||||
12. | 12 | Zachary Helner | 17:08.3 | Northville | |||||||||||||||||||||||||||||||||||||
13. | 11 | Max Pfeiffer | 17:17.1 | Saline | |||||||||||||||||||||||||||||||||||||
14. | 10 | Trent McFarland | 17:20.1 | Utica | |||||||||||||||||||||||||||||||||||||
15. | 12 | Jake Bulat | 17:20.9 | Northville | |||||||||||||||||||||||||||||||||||||
16. | 11 | James Harrison | 17:23.3 | Saline | |||||||||||||||||||||||||||||||||||||
17. | 12 | Ian Huckabone | 17:36.5 | Saline | |||||||||||||||||||||||||||||||||||||
18. | 12 | Matthew Singer | 17:39.0 | Macomb Dakota | |||||||||||||||||||||||||||||||||||||
19. | 12 | Gavin Llewellyn | 17:40.7 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||
20. | 12 | Ethan Setera | 17:50.4 | Utica | |||||||||||||||||||||||||||||||||||||
21. | 12 | Dominic Comfort | 17:53.2 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||
22. | 12 | Noah Miller | 17:56.8 | Utica | |||||||||||||||||||||||||||||||||||||
23. | 12 | Sachit Soni | 17:59.9 | Utica | |||||||||||||||||||||||||||||||||||||
24. | 12 | Alfonso Moceri | 18:00.7 | Macomb Dakota | |||||||||||||||||||||||||||||||||||||
25. | 12 | Nicholas Bryant | 18:01.0 | Macomb Dakota | |||||||||||||||||||||||||||||||||||||
26. | 9 | Zachary Rubicz | 18:05.6 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||
27. | 9 | Brandon Penberthy | 18:09.4 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||
28. | 10 | Jack Mathers | 18:14.5 | Macomb Dakota | |||||||||||||||||||||||||||||||||||||
29. | 12 | Aaron Raffaelli | 18:14.6 | Austin Catholic | |||||||||||||||||||||||||||||||||||||
30. | 12 | Andrew Victoria | 18:16.9 | Saline | |||||||||||||||||||||||||||||||||||||
31. | 12 | Jaylinn Willis | 18:17.4 | Fraser | |||||||||||||||||||||||||||||||||||||
32. | 10 | Jacob Maurer | 18:19.2 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||
33. | 9 | Ethan Muraszewski | 18:25.1 | Utica | |||||||||||||||||||||||||||||||||||||
34. | 10 | Asher Taylor | 18:29.8 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||
35. | 10 | Justin Roose | 18:37.3 | Fraser | |||||||||||||||||||||||||||||||||||||
36. | 12 | Garrett Gambaro | 18:47.6 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||
37. | 12 | Christopher Villaire | 19:03.1 | Macomb Dakota | |||||||||||||||||||||||||||||||||||||
38. | 12 | Lucas Simpson | 19:15.2 | Fraser | |||||||||||||||||||||||||||||||||||||
39. | 11 | Benjamin Dawson | 19:16.4 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||
40. | 12 | Brendan Chung | 19:17.6 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||
41. | 10 | Samuel Wenzel | 19:22.2 | Austin Catholic | |||||||||||||||||||||||||||||||||||||
42. | 12 | Bryce Coburn | 19:29.2 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||
43. | 11 | Justin Piejak | 19:29.9 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||
44. | 10 | Trent Vinson | 19:34.8 | Romeo | |||||||||||||||||||||||||||||||||||||
45. | 9 | Dylan Werner | 19:35.4 | Memphis | |||||||||||||||||||||||||||||||||||||
46. | 12 | Nikolas Tofilovski | 19:38.4 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||
47. | 9 | Tyler Donovan | 19:41.3 | Fraser | |||||||||||||||||||||||||||||||||||||
48. | 12 | Jacob Trask | 19:42.6 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||
49. | 9 | Aidan Leslie | 19:50.9 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||
50. | 9 | Ethan Wilkie | 19:56.5 | Romeo | |||||||||||||||||||||||||||||||||||||
51. | 12 | Jake Thomas | 20:00.5 | Memphis | |||||||||||||||||||||||||||||||||||||
52. | 9 | Gabe Rusch | 20:07.6 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||
53. | 10 | Connor Steepe | 20:09.0 | Fraser | |||||||||||||||||||||||||||||||||||||
54. | 11 | Jack Tengler | 20:13.1 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||
55. | 12 | Ryan Schuster | 20:17.3 | Memphis | |||||||||||||||||||||||||||||||||||||
56. | 10 | Reed Schuster | 20:23.4 | Memphis | |||||||||||||||||||||||||||||||||||||
57. | 11 | Brett Coppens | 20:34.0 | Austin Catholic | |||||||||||||||||||||||||||||||||||||
58. | 10 | Ryan Lee | 20:34.8 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||
59. | 11 | Noah Surovec | 20:43.0 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||
60. | 10 | Donovan Schuster | 21:18.8 | Memphis | |||||||||||||||||||||||||||||||||||||
61. | 11 | Tommy Bassalious | 21:26.9 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||
62. | 10 | Matt Keller | 21:27.9 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||
63. | 11 | Colin Siwicki | 21:47.7 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||
64. | 10 | Anthony Pizzo | 23:58.1 | Austin Catholic | |||||||||||||||||||||||||||||||||||||
65. | 9 | Charles Howell | 25:57.6 | Austin Catholic | |||||||||||||||||||||||||||||||||||||
66. | 9 | Parker Toth | 27:24.7 | Austin Catholic | |||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||
5,000 Meters Boys Junior Varsity | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
1. | 11 | Andrew Stern | 17:58.1 | Saline | |||||||||||||||||||||||||||||||||||||
2. | 10 | Jason Whitton | 18:01.3 | Saline | |||||||||||||||||||||||||||||||||||||
3. | 12 | Nathan Luther | 18:05.4 | Saline | |||||||||||||||||||||||||||||||||||||
4. | 12 | Luke Crowner | 18:06.0 | Saline | |||||||||||||||||||||||||||||||||||||
5. | 12 | Ammon Stacey | 18:15.2 | Saline | |||||||||||||||||||||||||||||||||||||
6. | 11 | Mason Kipley | 18:26.9 | Saline | |||||||||||||||||||||||||||||||||||||
7. | 10 | Stewart Berryhill | 18:39.1 | Saline | |||||||||||||||||||||||||||||||||||||
8. | 12 | Noah Pelletier | 18:53.2 | Saline | |||||||||||||||||||||||||||||||||||||
9. | 10 | Logan Davis | 18:57.4 | Utica | |||||||||||||||||||||||||||||||||||||
10. | 9 | Cole Paquette | 19:14.9 | Romeo | |||||||||||||||||||||||||||||||||||||
11. | 12 | Cody Stein | 19:15.5 | Saline | |||||||||||||||||||||||||||||||||||||
12. | 11 | Aaron Jahn | 19:25.1 | Utica | |||||||||||||||||||||||||||||||||||||
13. | 11 | Elijah Dealca | 19:37.2 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||
14. | 9 | Jackson Wesley | 19:53.8 | Utica | |||||||||||||||||||||||||||||||||||||
15. | 10 | Ryan Hall | 19:54.7 | Utica | |||||||||||||||||||||||||||||||||||||
16. | 10 | Owen Bouchard | 19:55.7 | Utica | |||||||||||||||||||||||||||||||||||||
17. | 12 | Justin Decru | 19:56.6 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||
18. | 11 | Adam Nyquist | 19:59.3 | Romeo | |||||||||||||||||||||||||||||||||||||
19. | 11 | Aidan Reggio | 20:04.9 | Romeo | |||||||||||||||||||||||||||||||||||||
20. | 11 | Evan DeMercurio | 20:06.9 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||
21. | 11 | Chris Smith | 20:07.7 | Saline | |||||||||||||||||||||||||||||||||||||
22. | 10 | Eli Hullinger | 20:13.1 | Romeo | |||||||||||||||||||||||||||||||||||||
23. | 10 | Zachary Utz | 20:27.3 | Romeo | |||||||||||||||||||||||||||||||||||||
24. | 12 | Brandon Manuszak | 20:29.6 | Utica | |||||||||||||||||||||||||||||||||||||
25. | 9 | Michael Magnoli | 20:38.3 | Romeo | |||||||||||||||||||||||||||||||||||||
26. | 12 | Zachary Nagle | 20:39.3 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||
27. | 9 | Peter Schoenherr | 20:42.4 | Utica | |||||||||||||||||||||||||||||||||||||
28. | 11 | Quinn Davis | 20:43.5 | Utica | |||||||||||||||||||||||||||||||||||||
29. | 12 | Zack Moscarello | 20:46.4 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||
30. | 9 | Miles Wardie | 20:47.0 | Bloomfield Christian | |||||||||||||||||||||||||||||||||||||
31. | 10 | Andrew Trombley | 20:48.8 | Memphis | |||||||||||||||||||||||||||||||||||||
32. | 12 | Jarrett Geddes | 20:51.6 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||
33. | 10 | Derrian Kumfer | 20:52.0 | Romeo | |||||||||||||||||||||||||||||||||||||
34. | 10 | Samuel Rusch | 20:55.5 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||
35. | 10 | Jacob Kuzera | 21:06.7 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||
36. | 11 | Hariharan Ramakris... | 21:06.9 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||
37. | 12 | Daniel Kotula | 21:08.6 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||
38. | 11 | Joey Cole | 21:08.9 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||
39. | 10 | Joseph Barnard | 21:13.8 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||
40. | 9 | Brendan Smigielski | 21:15.2 | Fraser | |||||||||||||||||||||||||||||||||||||
41. | 11 | Tyler Leverenz | 21:30.6 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||
42. | 9 | Nolan Rybarczyk | 21:33.6 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||
43. | 11 | Charlie Asman | 21:50.9 | Romeo | |||||||||||||||||||||||||||||||||||||
44. | 12 | Ian McSherry | 21:55.9 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||||||||||||||
45. | 11 | Connor Dennis | 21:58.9 | Fraser | |||||||||||||||||||||||||||||||||||||
46. | 11 | Vincent Boes | 22:00.2 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||
47. | 11 | Gunner Steele | 22:25.8 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||
48. | 11 | Ben Rausch | 22:34.1 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||
49. | 10 | Andrew Thomson | 23:03.5 | Fraser | |||||||||||||||||||||||||||||||||||||
50. | 12 | Alex Spina | 23:06.8 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||
51. | 11 | Sloan Hargis | 23:11.6 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||
52. | 12 | Chris Ryder | 23:27.9 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||
53. | 9 | Luke Styber | 23:30.6 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||
54. | 12 | Kyle Bergler | 23:39.5 | Utica Eisenhower | |||||||||||||||||||||||||||||||||||||
55. | 9 | Wynnis Chan | 24:17.1 | Fraser | |||||||||||||||||||||||||||||||||||||
56. | 12 | Jaiden Styber | 24:51.4 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||
57. | 11 | Benjamin Light | 25:20.1 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||
58. | 12 | Tyrell Wayne Vanov... | 26:09.1 | New Baltimore Anchor... | |||||||||||||||||||||||||||||||||||||
59. | 11 | Gavin Bullock | 26:24.2 | Sterling Heights Ste... | |||||||||||||||||||||||||||||||||||||
60. | 9 | Ethan Fisher | 27:52.2 | Austin Catholic | |||||||||||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 9 | Jayden Harberts | 18:58.0 | Macomb Dakota | |||||||||||||||||||||||||
2. | 12 | Annalee Misch | 20:22.2 | Utica Eisenhower | |||||||||||||||||||||||||
3. | 11 | Cora Kolodge | 20:36.7 | New Baltimore Anchor... | |||||||||||||||||||||||||
4. | 10 | Meagan Verellen | 20:43.2 | Utica | |||||||||||||||||||||||||
5. | 9 | Addison Johnson | 20:45.4 | Utica | |||||||||||||||||||||||||
6. | 12 | Emma Myziuk | 20:50.3 | Macomb Dakota | |||||||||||||||||||||||||
7. | 12 | Ella Fullmer | 21:03.1 | Utica | |||||||||||||||||||||||||
8. | 12 | Emma Bowen | 21:03.6 | Sterling Heights Ste... | |||||||||||||||||||||||||
9. | 12 | Alexandra Lutz | 21:08.8 | Utica Eisenhower | |||||||||||||||||||||||||
10. | 12 | Katelyn Slone | 21:09.3 | Macomb Dakota | |||||||||||||||||||||||||
11. | 12 | Carmela Shorkey | 21:41.0 | Austin Catholic | |||||||||||||||||||||||||
12. | 10 | Lindsay Harvey | 21:45.4 | Macomb Dakota | |||||||||||||||||||||||||
13. | 11 | Emily Plouff | 21:48.0 | Fraser | |||||||||||||||||||||||||
14. | 10 | Ava LaMilza | 21:51.9 | Macomb Dakota | |||||||||||||||||||||||||
15. | 12 | Alicia Horecki | 21:54.2 | Utica Eisenhower | |||||||||||||||||||||||||
16. | 11 | Madeline Richman | 22:02.8 | Utica | |||||||||||||||||||||||||
17. | 11 | Chelsea Harvey | 22:05.6 | Macomb Dakota | |||||||||||||||||||||||||
18. | 12 | Grace Ragsdale | 22:10.9 | New Baltimore Anchor... | |||||||||||||||||||||||||
19. | 12 | Allison Ferguson | 22:14.7 | Macomb Dakota | |||||||||||||||||||||||||
20. | 10 | Carlie Woolm | 22:25.6 | New Baltimore Anchor... | |||||||||||||||||||||||||
21. | 10 | Ava Rawley | 22:39.0 | Utica | |||||||||||||||||||||||||
22. | 12 | Lucy Potts | 22:49.4 | Sterling Heights Ste... | |||||||||||||||||||||||||
23. | 12 | Jenna Sass | 22:55.0 | Warren Cousino | |||||||||||||||||||||||||
24. | 10 | Caroline Abell | 22:56.2 | Utica Eisenhower | |||||||||||||||||||||||||
25. | 10 | Courtney Carlson | 23:39.8 | Memphis | |||||||||||||||||||||||||
26. | 10 | Natalie Langkam | 23:44.1 | Utica Eisenhower | |||||||||||||||||||||||||
27. | 12 | Lauren Lutz | 23:53.5 | Utica Eisenhower | |||||||||||||||||||||||||
28. | 12 | Ashley Stoneman | 23:55.9 | New Baltimore Anchor... | |||||||||||||||||||||||||
29. | 12 | Margaret Chandler | 24:04.7 | Fraser | |||||||||||||||||||||||||
30. | 11 | Serena Arnold | 24:28.0 | New Baltimore Anchor... | |||||||||||||||||||||||||
31. | 12 | Kayla Carptenter | 24:31.9 | Warren Cousino | |||||||||||||||||||||||||
32. | 10 | Lauren Radtke | 24:36.6 | New Baltimore Anchor... | |||||||||||||||||||||||||
33. | 12 | Maria Suffredini | 24:50.0 | Utica | |||||||||||||||||||||||||
34. | 12 | Gabby Reeves | 24:56.8 | Utica | |||||||||||||||||||||||||
35. | 12 | Leyna Doerr | 25:00.4 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||
36. | 11 | Shannon McMenamin | 25:15.3 | Fraser | |||||||||||||||||||||||||
37. | 10 | Emily Mitchell | 25:17.4 | Utica Eisenhower | |||||||||||||||||||||||||
38. | 12 | Emily Cairney | 25:35.2 | Fraser | |||||||||||||||||||||||||
39. | 11 | Greenlee Anglin | 25:43.7 | Sterling Heights Ste... | |||||||||||||||||||||||||
40. | 9 | Lydia Martoni | 25:50.7 | Fraser | |||||||||||||||||||||||||
41. | 10 | Kaylee Jegla | 26:02.0 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||
42. | 12 | Olivia Beckman | 26:34.6 | Sterling Heights Ste... | |||||||||||||||||||||||||
43. | 9 | Sophia Schudt | 26:40.8 | Austin Catholic | |||||||||||||||||||||||||
44. | 11 | Emily Chrostowski | 27:18.2 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||
45. | 9 | Emily Hartman | 27:30.9 | Macomb L'Anse Creuse... | |||||||||||||||||||||||||
46. | 9 | Sara Kozel | 27:38.3 | Warren Cousino | |||||||||||||||||||||||||
47. | 11 | Abby Eskuri | 28:08.4 | Fraser | |||||||||||||||||||||||||
48. | 10 | Olivia Dickerson | 29:09.4 | Sterling Heights Ste... | |||||||||||||||||||||||||
49. | 10 | Maria Ferro | 29:43.2 | Warren Cousino | |||||||||||||||||||||||||
50. | 10 | Helana Napiorkowski | 29:53.5 | Austin Catholic | |||||||||||||||||||||||||
51. | 9 | Remi Flanz | 30:27.7 | Fraser | |||||||||||||||||||||||||
52. | 11 | Lucia Schudt | 30:35.2 | Austin Catholic | |||||||||||||||||||||||||
53. | 12 | Victoria Dawidowicz | 31:41.8 | Austin Catholic | |||||||||||||||||||||||||
54. | 10 | Annaliese Heath | 39:36.9 | Austin Catholic | |||||||||||||||||||||||||
55. | 9 | Abbey Weir | 49:01.2 | Austin Catholic | |||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||
5,000 Meters Girls Junior Varsity | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 12 | Ella Garbarino | 23:30.6 | Macomb Dakota | |||||||||||||||||||||||||
2. | 12 | Nicole Campbell | 23:56.9 | Macomb Dakota | |||||||||||||||||||||||||
3. | 12 | Ellie Ballinger | 24:42.8 | Utica Eisenhower | |||||||||||||||||||||||||
4. | 10 | Makenna Riggs | 24:59.5 | Utica | |||||||||||||||||||||||||
5. | 11 | Olivia Landis | 25:23.7 | Bloomfield Christian | |||||||||||||||||||||||||
6. | 9 | Lauren Thomas | 25:24.6 | New Baltimore Anchor... | |||||||||||||||||||||||||
7. | 9 | Sofia Eliakis | 25:29.6 | Romeo | |||||||||||||||||||||||||
8. | 10 | Anya Rosenthal | 25:32.2 | Utica | |||||||||||||||||||||||||
9. | 9 | Nevada Jaczkowski | 25:32.6 | Romeo | |||||||||||||||||||||||||
10. | 9 | Madeline McCullough | 25:32.9 | Romeo | |||||||||||||||||||||||||
11. | 10 | Ava Suffredini | 25:40.3 | Utica | |||||||||||||||||||||||||
12. | 12 | Erian Benson | 26:05.8 | Utica Eisenhower | |||||||||||||||||||||||||
13. | 11 | Grace Schwartz | 26:21.2 | New Baltimore Anchor... | |||||||||||||||||||||||||
14. | 10 | Kate Giorsetti | 26:43.7 | Romeo | |||||||||||||||||||||||||
15. | 11 | Lara Ragsdale | 26:59.4 | New Baltimore Anchor... | |||||||||||||||||||||||||
16. | 11 | Allison Vogt | 26:59.8 | New Baltimore Anchor... | |||||||||||||||||||||||||
17. | 11 | Emily Kalaj | 27:07.9 | New Baltimore Anchor... | |||||||||||||||||||||||||
18. | 12 | Natalie Stahl | 28:05.7 | Fraser | |||||||||||||||||||||||||
19. | 11 | Valerie Caldwell | 28:07.6 | New Baltimore Anchor... | |||||||||||||||||||||||||
20. | 12 | Samantha Boeskool | 28:08.4 | Utica Eisenhower | |||||||||||||||||||||||||
21. | 11 | Alexis Plonka | 29:01.1 | Utica | |||||||||||||||||||||||||
22. | 9 | Walker Karina | 29:10.9 | Utica Eisenhower | |||||||||||||||||||||||||
23. | 11 | Viviana Damm | 29:16.2 | New Baltimore Anchor... | |||||||||||||||||||||||||
24. | 11 | Mikayla Stewart | 29:19.1 | Warren Cousino | |||||||||||||||||||||||||
25. | 12 | Allison Mispelon | 29:23.5 | Utica | |||||||||||||||||||||||||
26. | 12 | Kadia Kustarz | 29:50.5 | Utica | |||||||||||||||||||||||||
27. | 10 | Marion Shereda | 30:04.8 | Romeo | |||||||||||||||||||||||||
28. | 9 | Lauren Kado | 31:37.8 | Utica Eisenhower | |||||||||||||||||||||||||
29. | 9 | Audrey Kruase | 31:37.8 | Utica Eisenhower | |||||||||||||||||||||||||
30. | 9 | McLean Kristin | 31:46.4 | Utica Eisenhower | |||||||||||||||||||||||||
31. | 10 | Witulski Sophia | 31:48.0 | Utica Eisenhower | |||||||||||||||||||||||||
32. | 11 | Jenna DeVries | 32:36.8 | Bloomfield Christian | |||||||||||||||||||||||||
33. | 10 | Payton Stemmerich | 34:35.0 | Fraser | |||||||||||||||||||||||||
34. | 10 | Gabriella Formosa | 35:18.0 | Utica Eisenhower | |||||||||||||||||||||||||
35. | 12 | Sydney Schiller | 36:17.0 | Fraser | |||||||||||||||||||||||||
36. | 12 | Leslie Fantin | 37:25.9 | Fraser | |||||||||||||||||||||||||
37. | 12 | Jessica Arrendondo | 38:35.3 | Warren Cousino | |||||||||||||||||||||||||
38. | 11 | Darrah Fantin | 39:27.0 | Fraser | |||||||||||||||||||||||||
39. | 11 | Madison Hissong | 45:59.7 | Fraser | |||||||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Other meets at this location
- 2023 Anchor Bay PROM -- Regions 9-1, 17-2 - Friday, October 27, 2023
- 2022 James Cleverley Friday Night Invite - Friday, September 23, 2022
- 2021 Anchor Bay Open Invitational - Friday, October 29, 2021
- 2021 James Cleverley Friday Night Invite - Friday, September 24, 2021
- 2021 Anchor Bay Early Bird - Thursday, September 2, 2021
- 2020 MHSAA LP Region 09-1 @ Anchor Bay - Friday, October 30, 2020
- 2020 Anchor Bay Regional Open Race - Thursday, October 29, 2020
- 2020 James Cleverley Invite (Middle School) - Thursday, September 24, 2020
- 2020 Anchor Bay vs. Utica Eisenhower, LC North - Friday, September 11, 2020
- 2019 James Cleverley Invite - Friday, September 20, 2019
- 2019 Anchor Bay Early Bird Invite - Thursday, August 29, 2019
- 2018 James Cleverley Friday Night Invite - Friday, August 24, 2018
- 2017 MAC White Jamboree Two - Tuesday, September 26, 2017
- 2017 James Cleverley Friday Night Invite - Friday, September 22, 2017
- 2016 MHSAA LP Region 09-01 @ Anchor Bay - Saturday, October 29, 2016
- 2016 MHSAA LP Region 17-02 @ Anchor Bay - Saturday, October 29, 2016
- 2016 MHSAA LP Region 26-03 @ Anchor Bay - Saturday, October 29, 2016
- 2016 Anchor Bay Open Invite - Saturday, October 29, 2016
- 2016 James Cleverley Friday Night Invite - Friday, September 23, 2016
- 2015 MHSAA LP Regional 09-1 @ Anchor Bay - Saturday, October 31, 2015
- 2015 Anchor Bay Open Race for High School athletes only - Saturday, October 31, 2015
- 2015 SAC League Meet - Wednesday, September 30, 2015
- 2015 James Cleverley Friday Night Invite - Friday, September 25, 2015
- 2015 SAC League Meet - Wednesday, September 23, 2015
- 2014 James Cleverley Friday Night Invite - Friday, September 19, 2014
- 2014 MAC White Jamboree #1 - Tuesday, September 9, 2014
- 2013 MHSAA D1 Region 9 - New Baltimore Anchor Bay - Saturday, October 26, 2013
- 2013 MHSAA D4 Region 35 @ New Baltimore Anchor Bay - Saturday, October 26, 2013
- 2013 OK Bronze Meet - Wednesday, October 16, 2013
- 2013 James Cleverley Friday Night Invite - Friday, September 20, 2013
- 2013 MAC White JAM I - Tuesday, September 17, 2013
- 2011 Southgate Anderson - Thursday, September 15, 2011
