Meet Info
Mens Races | ||
---|---|---|
3 Miles Junior Varsity | ||
3 Miles Varsity |
Womens Races | ||
---|---|---|
3 Miles Junior Varsity | ||
3 Miles Varsity |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
3 Miles Junior Varsity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 11 | Jesse De La Cruz | 16:56.02 | Fillmore | ||||||||||||||||||||||
2. | 12 | Juan Carlos Laureano | 17:18.39 | Fillmore | ||||||||||||||||||||||
3. | 11 | Matt Munoz | 18:07.13 | Fillmore | ||||||||||||||||||||||
4. | 11 | Dave Bustos | 18:20.22 | Fillmore | ||||||||||||||||||||||
5. | 10 | James Flores | 18:31.43 | Fillmore | ||||||||||||||||||||||
6. | 11 | Andres Gonzalez | 18:45.11 | Fillmore | ||||||||||||||||||||||
7. | 11 | Gabriel Lemus | 19:04.04 | Santa Paula | ||||||||||||||||||||||
8. | 9 | Luis Castaneda | 19:09.30 | Fillmore | ||||||||||||||||||||||
9. | 10 | Nathen Hurtado | 19:09.34 | Fillmore | ||||||||||||||||||||||
10. | 10 | Sean Reed | 19:27.97 | Nordhoff | ||||||||||||||||||||||
11. | 10 | Luis Jimenez | 19:29.24 | Santa Paula | ||||||||||||||||||||||
12. | 11 | Juan Parra | 19:38.63 | Santa Paula | ||||||||||||||||||||||
13. | 11 | Daniel Martinez | 19:47.02 | Fillmore | ||||||||||||||||||||||
14. | 10 | Logan Johnson | 19:47.89 | Nordhoff | ||||||||||||||||||||||
15. | 11 | Aylan Cruz | 19:49.47 | Nordhoff | ||||||||||||||||||||||
16. | 9 | Luke Davis | 19:52.64 | Nordhoff | ||||||||||||||||||||||
17. | 11 | Bryan Sanchez | 20:09.09 | Fillmore | ||||||||||||||||||||||
18. | 11 | Danny Morales | 20:13.92 | Nordhoff | ||||||||||||||||||||||
19. | 11 | Erik Salazar | 20:22.08 | Santa Paula | ||||||||||||||||||||||
20. | 10 | Brandon Gonzalez | 20:26.02 | Fillmore | ||||||||||||||||||||||
21. | 10 | Arturo Zamora | 20:27.20 | Santa Paula | ||||||||||||||||||||||
22. | 9 | Bryant Navarrette | 20:34.05 | Hueneme | ||||||||||||||||||||||
23. | 12 | Kolby Wilkinson | 20:35.18 | Santa Paula | ||||||||||||||||||||||
24. | 12 | Jonathan Castellanos | 20:35.92 | Santa Paula | ||||||||||||||||||||||
25. | 12 | Nicholas Medrano | 20:37.88 | Santa Paula | ||||||||||||||||||||||
26. | 9 | Oscar Martinez | 20:38.53 | Hueneme | ||||||||||||||||||||||
27. | 10 | Eneyin Ortega | 20:43.39 | Fillmore | ||||||||||||||||||||||
28. | 11 | Ethan Joseph | 20:45.52 | Nordhoff | ||||||||||||||||||||||
29. | 11 | Aaron Alcantar | 20:55.33 | Nordhoff | ||||||||||||||||||||||
30. | 10 | Dante Rendon | 21:00.14 | Nordhoff | ||||||||||||||||||||||
31. | 10 | Eduardo Vences | 21:01.05 | Carpinteria | ||||||||||||||||||||||
32. | 12 | Diego Carmona | 21:23.89 | Carpinteria | ||||||||||||||||||||||
33. | 10 | Alex Manning | 21:26.53 | Nordhoff | ||||||||||||||||||||||
34. | 10 | Jared Zapata | 21:34.06 | Carpinteria | ||||||||||||||||||||||
35. | 9 | Theodore Ebell | 21:36.25 | Fillmore | ||||||||||||||||||||||
36. | 9 | Ronnel Mabanta | 21:44.30 | Nordhoff | ||||||||||||||||||||||
37. | 11 | Edgar Diaz-Flores | 21:44.93 | Hueneme | ||||||||||||||||||||||
38. | 9 | David Reyes | 21:46.48 | Fillmore | ||||||||||||||||||||||
39. | 10 | Juarez Zayden | 21:50.48 | Carpinteria | ||||||||||||||||||||||
40. | 10 | Brian Mendoza | 21:52.18 | Carpinteria | ||||||||||||||||||||||
41. | 9 | Nicholas Hurtado | 21:54.72 | Fillmore | ||||||||||||||||||||||
42. | 11 | Josh Dubrin | 21:55.92 | Nordhoff | ||||||||||||||||||||||
43. | 9 | Luis Lopez | 22:17.60 | Hueneme | ||||||||||||||||||||||
44. | 10 | Daniel Bojorqez | 22:18.18 | Hueneme | ||||||||||||||||||||||
45. | 10 | Hugo Ramirez | 22:20.96 | Santa Paula | ||||||||||||||||||||||
46. | 9 | Lorenzo Luna | 22:21.70 | Santa Paula | ||||||||||||||||||||||
47. | 10 | William Ramirez | 22:24.37 | Santa Paula | ||||||||||||||||||||||
48. | 11 | Jesus Rodriguez | 22:26.65 | Hueneme | ||||||||||||||||||||||
49. | 12 | Roy Cisneros | 22:35.12 | Santa Paula | ||||||||||||||||||||||
50. | 9 | Erik Torres | 22:35.90 | Hueneme | ||||||||||||||||||||||
51. | 11 | Jakob Groot | 22:37.17 | Nordhoff | ||||||||||||||||||||||
52. | 10 | Hunter Doan | 22:43.09 | Nordhoff | ||||||||||||||||||||||
53. | 11 | Tommy Warden | 23:00.38 | Malibu | ||||||||||||||||||||||
54. | 11 | Finn Case | 23:04.50 | Malibu | ||||||||||||||||||||||
55. | 12 | Castellanos Jesus | 23:13.49 | Hueneme | ||||||||||||||||||||||
56. | 9 | Ivan Vargas | 23:13.86 | Carpinteria | ||||||||||||||||||||||
57. | 10 | Brandon Jungo | 23:13.92 | Nordhoff | ||||||||||||||||||||||
58. | 10 | Luke Hernandez | 23:16.83 | Fillmore | ||||||||||||||||||||||
59. | 12 | Thomas Porter | 23:18.10 | Carpinteria | ||||||||||||||||||||||
60. | 11 | Shey Levine | 23:19.35 | Nordhoff | ||||||||||||||||||||||
61. | 10 | Izaac Mercado | 23:27.15 | Fillmore | ||||||||||||||||||||||
62. | 10 | Anthony Estrella | 23:39.32 | Fillmore | ||||||||||||||||||||||
63. | 12 | Armando Gomez | 23:47.60 | Nordhoff | ||||||||||||||||||||||
64. | 10 | Jesus Rondan | 24:05.68 | Hueneme | ||||||||||||||||||||||
65. | 9 | Ben Smith | 24:06.29 | Carpinteria | ||||||||||||||||||||||
66. | 9 | Runner Unk | 25:04.18 | Santa Paula | ||||||||||||||||||||||
67. | 10 | Jonathan Ruiz | 25:04.43 | Hueneme | ||||||||||||||||||||||
68. | 11 | Moe Putterman | 25:50.96 | Malibu | ||||||||||||||||||||||
69. | 10 | Here Porter | 25:51.96 | Carpinteria | ||||||||||||||||||||||
70. | 9 | Ubaldo Gaona | 26:48.68 | Hueneme | ||||||||||||||||||||||
71. | 12 | Landon Brewster | 26:52.65 | Malibu | ||||||||||||||||||||||
72. | 9 | Joshua Gordillo | 27:08.65 | Nordhoff | ||||||||||||||||||||||
73. | 10 | Diego Quezada | 27:33.96 | Carpinteria | ||||||||||||||||||||||
74. | 9 | Erick Arreola | 28:01.65 | Hueneme | ||||||||||||||||||||||
75. | 9 | Tyler Evans | 28:02.27 | Nordhoff | ||||||||||||||||||||||
76. | 10 | Colton Fisher | 28:03.58 | Malibu | ||||||||||||||||||||||
77. | 9 | Lance Garcia | 29:23.34 | Hueneme | ||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||
3 Miles Varsity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 10 | Camilo Torres | 16:04.77 | Fillmore | ||||||||||||||||||||||
2. | 10 | Issac Herrera | 16:18.43 | Hueneme | ||||||||||||||||||||||
3. | 11 | Fabian Del Villar | 16:19.12 | Fillmore | ||||||||||||||||||||||
4. | 12 | Davis Flores | 16:25.51 | Fillmore | ||||||||||||||||||||||
5. | 11 | Marco Lopez | 16:27.33 | Santa Paula | ||||||||||||||||||||||
6. | 11 | Erick Gutierrez | 16:30.45 | Fillmore | ||||||||||||||||||||||
7. | 11 | Rey Laureano | 16:37.70 | Fillmore | ||||||||||||||||||||||
8. | 12 | Daniel Sanchez | 16:39.92 | Nordhoff | ||||||||||||||||||||||
9. | 11 | Daniel Tellez | 16:47.30 | Santa Paula | ||||||||||||||||||||||
10. | 12 | Jesus Martinez | 16:47.43 | Fillmore | ||||||||||||||||||||||
11. | 12 | Alex Manzo | 17:15.23 | Fillmore | ||||||||||||||||||||||
12. | 11 | Tyler Garces | 17:39.16 | Santa Paula | ||||||||||||||||||||||
13. | 12 | Odin Bercu | 17:42.79 | Malibu | ||||||||||||||||||||||
14. | 12 | Sahit Jimenez | 17:44.01 | Santa Paula | ||||||||||||||||||||||
15. | 12 | Luke Nakasone | 17:49.37 | Carpinteria | ||||||||||||||||||||||
16. | 12 | Bryan Schurmer | 17:54.41 | Nordhoff | ||||||||||||||||||||||
17. | 12 | Salvador Hernandez | 17:59.88 | Hueneme | ||||||||||||||||||||||
18. | 9 | Reyes Gonzales | 18:08.95 | Santa Paula | ||||||||||||||||||||||
19. | 12 | Sebastian Cruz | 18:12.60 | Nordhoff | ||||||||||||||||||||||
20. | 12 | Angelo Sorrentino | 18:13.01 | Nordhoff | ||||||||||||||||||||||
21. | 10 | Josiah Macias | 18:17.24 | Hueneme | ||||||||||||||||||||||
22. | 9 | Hugo Alvarado | 18:18.46 | Carpinteria | ||||||||||||||||||||||
23. | 12 | Juan Guillen | 18:26.20 | Santa Paula | ||||||||||||||||||||||
24. | 12 | Christian Ramirez | 18:31.54 | Nordhoff | ||||||||||||||||||||||
25. | 12 | David Celio | 18:39.41 | Carpinteria | ||||||||||||||||||||||
26. | 10 | Benny Lopez | 18:42.20 | Hueneme | ||||||||||||||||||||||
27. | 9 | Edward Perez | 18:42.28 | Hueneme | ||||||||||||||||||||||
28. | 11 | Cesar Valdivinos | 18:45.91 | Santa Paula | ||||||||||||||||||||||
29. | 9 | Tenzin Jamyang | 18:46.41 | Nordhoff | ||||||||||||||||||||||
30. | 11 | Jett Kletter | 18:50.88 | Malibu | ||||||||||||||||||||||
31. | 11 | Ian Collier | 18:56.38 | Nordhoff | ||||||||||||||||||||||
32. | 12 | Juan Juarez | 19:33.20 | Hueneme | ||||||||||||||||||||||
33. | 9 | Satchel Reid | 19:36.76 | Malibu | ||||||||||||||||||||||
34. | 12 | Esteban Zapata | 19:54.61 | Carpinteria | ||||||||||||||||||||||
35. | 11 | Steven Bengry | 19:58.94 | Carpinteria | ||||||||||||||||||||||
36. | 12 | Jason Jr Long | 20:00.76 | Hueneme | ||||||||||||||||||||||
37. | 11 | Jesse Van Patten | 20:42.46 | Malibu | ||||||||||||||||||||||
38. | 12 | Fernando Barahona | 21:26.10 | Carpinteria | ||||||||||||||||||||||
39. | 12 | Brodie Anderson | 21:36.24 | Malibu | ||||||||||||||||||||||
40. | 11 | Vincent Nagelin | 21:38.79 | Malibu | ||||||||||||||||||||||
41. | 9 | Izac Stoilkovich | 22:41.08 | Malibu | ||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
3 Miles Junior Varsity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 10 | Elizabeth Rosales | 22:54.09 | Nordhoff | ||||||||||||||||||||||
2. | 10 | Natalie Cobian | 23:49.33 | Fillmore | ||||||||||||||||||||||
3. | 12 | Giselle Perez | 24:01.92 | Fillmore | ||||||||||||||||||||||
4. | 12 | Eva Vieyra | 24:02.42 | Fillmore | ||||||||||||||||||||||
5. | 12 | Anahi Pascual | 24:23.58 | Fillmore | ||||||||||||||||||||||
6. | 10 | Nancy Viveros | 24:28.25 | Hueneme | ||||||||||||||||||||||
7. | 9 | Taylor Classen | 24:43.89 | Carpinteria | ||||||||||||||||||||||
8. | 9 | Emma Wilson | 24:54.69 | Nordhoff | ||||||||||||||||||||||
9. | 12 | Angela Medina | 24:56.70 | Santa Paula | ||||||||||||||||||||||
10. | 11 | Isabela De La Cruz | 24:59.64 | Fillmore | ||||||||||||||||||||||
11. | 11 | Edith Bojorquez | 25:13.08 | Hueneme | ||||||||||||||||||||||
12. | 11 | Daisy Gutierrez | 25:18.23 | Santa Paula | ||||||||||||||||||||||
13. | 10 | Emma Sobenes | 25:22.47 | Nordhoff | ||||||||||||||||||||||
14. | 11 | Klarissa Carreon | 25:30.95 | Hueneme | ||||||||||||||||||||||
15. | 11 | Amanda Kornuc | 25:31.53 | Malibu | ||||||||||||||||||||||
16. | 9 | Emely Garcia | 25:34.90 | Fillmore | ||||||||||||||||||||||
17. | 10 | Jocelyn Pena | 25:40.44 | Carpinteria | ||||||||||||||||||||||
18. | 9 | Liliana Montejano | 25:40.54 | Fillmore | ||||||||||||||||||||||
19. | 10 | Daisy Guerrero | 25:53.46 | Fillmore | ||||||||||||||||||||||
20. | 12 | Delylia Hackworth | 26:15.96 | Nordhoff | ||||||||||||||||||||||
21. | 11 | Alison Lopez | 26:21.29 | Nordhoff | ||||||||||||||||||||||
22. | 11 | Deysi Roldan | 26:28.88 | Hueneme | ||||||||||||||||||||||
23. | 10 | Brooke Ramirez | 26:28.92 | Santa Paula | ||||||||||||||||||||||
24. | 11 | Jennifer Rangel | 26:48.58 | Hueneme | ||||||||||||||||||||||
25. | 11 | Yasmin Perez | 27:04.69 | Nordhoff | ||||||||||||||||||||||
26. | 10 | Yzabella Sanchez | 27:58.54 | Hueneme | ||||||||||||||||||||||
27. | 10 | Jocelyn Guzman | 28:00.70 | Santa Paula | ||||||||||||||||||||||
28. | 10 | Isabel Dela Cruz | 28:02.71 | Fillmore | ||||||||||||||||||||||
29. | 11 | Emma Ortiz | 28:04.65 | Fillmore | ||||||||||||||||||||||
30. | 9 | Runner3 Unk | 28:37.01 | Carpinteria | ||||||||||||||||||||||
31. | 11 | Alainah Campos | 28:37.14 | Santa Paula | ||||||||||||||||||||||
32. | 9 | Lorena Mondragon | 28:51.90 | Santa Paula | ||||||||||||||||||||||
33. | 11 | Iralia Basurto | 28:55.17 | Hueneme | ||||||||||||||||||||||
34. | 10 | Arianna Alonso | 29:27.97 | Nordhoff | ||||||||||||||||||||||
35. | 11 | Adriana Martinez | 30:01.51 | Hueneme | ||||||||||||||||||||||
36. | 9 | Charlotte White | 30:15.06 | Malibu | ||||||||||||||||||||||
37. | 10 | Nirvana Brady | 30:16.35 | Malibu | ||||||||||||||||||||||
38. | 10 | Amanda Linecker | 31:35.83 | Nordhoff | ||||||||||||||||||||||
39. | 9 | Citlalli Trujillo ... | 31:51.74 | Fillmore | ||||||||||||||||||||||
40. | 12 | Dulce Ramos | 32:14.82 | Hueneme | ||||||||||||||||||||||
41. | 10 | Jessica Roque | 32:27.91 | Hueneme | ||||||||||||||||||||||
42. | 10 | Isabella Morales | 32:38.21 | Hueneme | ||||||||||||||||||||||
43. | 10 | Sophia O'Brien | 33:00.42 | Malibu | ||||||||||||||||||||||
44. | 11 | Rosalva Garcia | 33:45.63 | Hueneme | ||||||||||||||||||||||
45. | 11 | Mairely Gomez | 33:52.48 | Santa Paula | ||||||||||||||||||||||
46. | 9 | Megon Lemus | 34:32.47 | Hueneme | ||||||||||||||||||||||
47. | 10 | Magali Gordillo | 35:58.23 | Hueneme | ||||||||||||||||||||||
48. | 9 | Lauren Reed | 37:34.60 | Malibu | ||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||
3 Miles Varsity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 12 | Jasmine Ramirez | 19:31.22 | Nordhoff | ||||||||||||||||||||||
2. | 12 | Vanessa Avila | 20:08.13 | Fillmore | ||||||||||||||||||||||
3. | 11 | Estella Torres | 20:10.62 | Hueneme | ||||||||||||||||||||||
4. | 12 | Khalifa Darcus | 20:54.61 | Nordhoff | ||||||||||||||||||||||
5. | 12 | Savannah Alvarez | 20:56.52 | Carpinteria | ||||||||||||||||||||||
6. | 12 | Shaylah Alvarez | 20:57.06 | Carpinteria | ||||||||||||||||||||||
7. | 11 | Giselle Escobar | 21:16.92 | Santa Paula | ||||||||||||||||||||||
8. | 12 | Nicole Gonzalez | 21:22.53 | Fillmore | ||||||||||||||||||||||
9. | 11 | Hidaly Hernandez | 21:25.70 | Hueneme | ||||||||||||||||||||||
10. | 10 | Madelin Morales | 22:09.60 | Hueneme | ||||||||||||||||||||||
11. | 10 | Vanessa Ramirez | 22:16.71 | Nordhoff | ||||||||||||||||||||||
12. | 9 | Magaly Dominguez | 22:24.26 | Hueneme | ||||||||||||||||||||||
13. | 11 | Destiny Lee | 22:28.00 | Hueneme | ||||||||||||||||||||||
14. | 10 | Alianna Tapia | 22:30.94 | Fillmore | ||||||||||||||||||||||
15. | 12 | Aidan Reid | 22:36.11 | Malibu | ||||||||||||||||||||||
16. | 10 | Angelica Herrera | 22:40.37 | Fillmore | ||||||||||||||||||||||
17. | 11 | Grace McHale | 22:49.75 | Nordhoff | ||||||||||||||||||||||
18. | 11 | Jasmin Winters | 22:58.44 | Nordhoff | ||||||||||||||||||||||
19. | 11 | Nora Shah | 22:59.03 | Santa Paula | ||||||||||||||||||||||
20. | 9 | Whitney Shanahan | 23:06.72 | Malibu | ||||||||||||||||||||||
21. | 12 | Janet Ann Purtell | 23:08.54 | Malibu | ||||||||||||||||||||||
22. | 9 | Lorena Perez-Rangel | 23:09.57 | Fillmore | ||||||||||||||||||||||
23. | 10 | Jasmine Vega | 23:13.57 | Fillmore | ||||||||||||||||||||||
24. | 10 | Monse Alpizar | 23:17.29 | Carpinteria | ||||||||||||||||||||||
25. | 10 | Kate Cooney | 23:17.61 | Carpinteria | ||||||||||||||||||||||
26. | 11 | Frankie Cloete | 23:24.73 | Malibu | ||||||||||||||||||||||
27. | 10 | Sophia Fitch | 23:26.38 | Nordhoff | ||||||||||||||||||||||
28. | 12 | Syenna Ponce | 23:33.87 | Fillmore | ||||||||||||||||||||||
29. | 10 | Neftaly Meza-Carde... | 23:35.30 | Santa Paula | ||||||||||||||||||||||
30. | 10 | Michaela Syverson | 23:36.95 | Nordhoff | ||||||||||||||||||||||
31. | 10 | Jessica Servin | 23:46.02 | Hueneme | ||||||||||||||||||||||
32. | 10 | Sydney Morente | 24:02.58 | Carpinteria | ||||||||||||||||||||||
33. | 11 | Yesenia Ponce | 24:29.07 | Hueneme | ||||||||||||||||||||||
34. | 12 | Alexis Thomas | 24:29.77 | Malibu | ||||||||||||||||||||||
35. | 9 | Lucella Costa | 24:34.09 | Malibu | ||||||||||||||||||||||
36. | 12 | Johana Salinas | 25:16.59 | Santa Paula | ||||||||||||||||||||||
37. | 10 | Janely Quijas | 25:30.74 | Santa Paula | ||||||||||||||||||||||
38. | 9 | Belen Herrera | 25:49.81 | Carpinteria | ||||||||||||||||||||||
39. | 10 | Maricela Zacarias | 26:20.16 | Santa Paula | ||||||||||||||||||||||
40. | 10 | Sofia Sanchez | 27:15.01 | Santa Paula | ||||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores
Other meets at this location
- 2019 Citrus Coast League Finals - Thursday, November 7, 2019
- 2018 Citrus Coast League Meet #2 - Monday, October 1, 2018
- 2017 Tri Valley Meet #2 - Thursday, October 12, 2017
- 2016 TCAA #2 - Thursday, October 13, 2016
Top 10 lists for athletes in this meet
High School
- California - Citrus Coast - Bests | Hypothetical
- California - Pacific View - Bests | Hypothetical
Title | |
---|---|
Last Updated ,