Meet Info
Mens Races | ||
---|---|---|
Stockbridge HS | ||
5,000 Meters Varsity Boys | 9:00 AM | |
5,000 Meters J.V. Boys | 10:20 AM |
Womens Races | ||
---|---|---|
Stockbridge HS | ||
5,000 Meters Varsity Girls | 9:40 AM | |
5,000 Meters J.V. Girls | 11:00 AM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
Last Updated 9:31 PM, Tue, Sep 29
Link to Shirt Order (coaches)
Souvenier Invitational t-shirts are available for online order. Orders are due by Thursday, October 1st at 6 PM for delivery on meet day.
Last Updated 12:04 AM, Wed, Sep 16
Meet Information (coaches)
My Team
Teams
Register
Mens Results
5,000 Meters Varsity Boys | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
1. | 11 | Nathan Lott | 16:06.59 | Webberville | ||||||||||||||||||||||||||||||
2. | 12 | Jalen Nelson | 16:53.66 | Dansville | ||||||||||||||||||||||||||||||
3. | 9 | Alex Czeiszperger | 16:58.10 | Hudson | ||||||||||||||||||||||||||||||
4. | 9 | Jesse Carson | 17:06.86 | Capital Homeschool | ||||||||||||||||||||||||||||||
5. | 10 | Caleb Howard | 17:07.91 | Webberville | ||||||||||||||||||||||||||||||
6. | 12 | Daniel Casey | 17:16.51 | Jackson Preparatory | ||||||||||||||||||||||||||||||
7. | 12 | Alex Darnell | 17:18.79 | Napoleon | ||||||||||||||||||||||||||||||
8. | 10 | Damian DeFeyter | 17:21.55 | Dansville | ||||||||||||||||||||||||||||||
9. | 12 | Hugo Gamez | 17:31.98 | Napoleon | ||||||||||||||||||||||||||||||
10. | 10 | Daniel Thomas | 17:38.03 | Capital Homeschool | ||||||||||||||||||||||||||||||
11. | 10 | Joseph Kadluboski | 17:39.97 | Dansville | ||||||||||||||||||||||||||||||
12. | 10 | Anthony Arredondo | 17:40.33 | Hudson | ||||||||||||||||||||||||||||||
13. | 12 | Lucas Bliesner | 17:45.81 | Webberville | ||||||||||||||||||||||||||||||
14. | 9 | Liam Kuhlmann | 17:51.18 | Capital Homeschool | ||||||||||||||||||||||||||||||
15. | 12 | Alexander Hundt | 17:52.77 | Capital Homeschool | ||||||||||||||||||||||||||||||
16. | 12 | Brendan Peckens | 17:59.79 | Webberville | ||||||||||||||||||||||||||||||
17. | 9 | Liam Wilder | 18:00.21 | Webberville | ||||||||||||||||||||||||||||||
18. | 10 | Aiden Bare | 18:04.53 | Whitmore Lake | ||||||||||||||||||||||||||||||
19. | 11 | Robbie Michalowski | 18:09.84 | Addison | ||||||||||||||||||||||||||||||
20. | 12 | Tyler Bolenbaugh | 18:13.16 | Hudson | ||||||||||||||||||||||||||||||
21. | 11 | Tristan Bolenbaugh | 18:15.41 | Hudson | ||||||||||||||||||||||||||||||
22. | 11 | Donovan Cook | 18:21.28 | East Jackson | ||||||||||||||||||||||||||||||
23. | 11 | Cole Rinna | 18:24.15 | Whitmore Lake | ||||||||||||||||||||||||||||||
24. | 10 | Braylan Majesky | 18:29.20 | Whitmore Lake | ||||||||||||||||||||||||||||||
25. | 12 | Jonah Rankin | 18:34.21 | Onsted | ||||||||||||||||||||||||||||||
26. | 9 | Owen Vanderwey | 18:34.56 | Capital Homeschool | ||||||||||||||||||||||||||||||
27. | 9 | Kyler Pequet | 18:37.12 | Napoleon | ||||||||||||||||||||||||||||||
28. | 11 | Adam Swartz | 18:38.66 | Napoleon | ||||||||||||||||||||||||||||||
29. | 12 | Joseph Carson | 18:41.47 | Capital Homeschool | ||||||||||||||||||||||||||||||
30. | 9 | Calvin vanHartesvelt | 18:45.95 | Dansville | ||||||||||||||||||||||||||||||
31. | 11 | Heston Fanson | 18:46.69 | Whitmore Lake | ||||||||||||||||||||||||||||||
32. | 10 | Sammy Schmidt | 18:49.68 | Dansville | ||||||||||||||||||||||||||||||
33. | 11 | Lucas Wisuri | 18:50.48 | Webberville | ||||||||||||||||||||||||||||||
34. | 11 | Jacob Goodrich | 18:51.77 | Whitmore Lake | ||||||||||||||||||||||||||||||
35. | 9 | Haden McLain | 18:56.85 | Napoleon | ||||||||||||||||||||||||||||||
36. | 12 | Andrew Mason | 18:56.90 | Jackson Preparatory | ||||||||||||||||||||||||||||||
37. | 11 | Rhys Mitchell | 18:58.37 | Hudson | ||||||||||||||||||||||||||||||
38. | 12 | Dylan Thomas | 19:00.00 | Capital Homeschool | ||||||||||||||||||||||||||||||
39. | 12 | Tate Cox | 19:04.77 | Dansville | ||||||||||||||||||||||||||||||
40. | 11 | Ian Albert | 19:26.53 | Napoleon | ||||||||||||||||||||||||||||||
41. | 9 | Christian Nykamp | 19:28.51 | Napoleon | ||||||||||||||||||||||||||||||
42. | 12 | TJ Wesley | 19:42.56 | Onsted | ||||||||||||||||||||||||||||||
43. | 10 | David Patterson | 20:00.02 | Whitmore Lake | ||||||||||||||||||||||||||||||
44. | 12 | Brandon Smith | 20:04.13 | Webberville | ||||||||||||||||||||||||||||||
45. | 9 | Reily Henderson | 20:05.44 | Whitmore Lake | ||||||||||||||||||||||||||||||
46. | 10 | Austin Bloomer | 20:41.51 | Hudson | ||||||||||||||||||||||||||||||
47. | 12 | Marcus Arnett | 20:51.53 | Hudson | ||||||||||||||||||||||||||||||
48. | 11 | Micah Ortell | 20:53.09 | Jackson Preparatory | ||||||||||||||||||||||||||||||
49. | 12 | Jeremiah Adams | 20:54.40 | East Jackson | ||||||||||||||||||||||||||||||
50. | 9 | Joseph Murray | 21:11.60 | East Jackson | ||||||||||||||||||||||||||||||
51. | 11 | David Loomis | 21:12.12 | East Jackson | ||||||||||||||||||||||||||||||
52. | 11 | Devyn Murray | 21:12.16 | Jackson Preparatory | ||||||||||||||||||||||||||||||
53. | 11 | Cameron Gramm | 21:12.23 | Addison | ||||||||||||||||||||||||||||||
54. | 12 | Kevin Every | 21:40.17 | Dansville | ||||||||||||||||||||||||||||||
55. | 9 | Colton Raffensberger | 21:54.70 | East Jackson | ||||||||||||||||||||||||||||||
56. | 12 | Lucas Beagle | 22:03.62 | Jackson Preparatory | ||||||||||||||||||||||||||||||
57. | 11 | Alex Smith | 22:49.19 | Onsted | ||||||||||||||||||||||||||||||
58. | 9 | Sam Hallenbeck | 22:54.45 | Onsted | ||||||||||||||||||||||||||||||
59. | 10 | Stephen Hertzfeld | 23:59.58 | East Jackson | ||||||||||||||||||||||||||||||
60. | 11 | Reese McRobert | 24:20.98 | Onsted | ||||||||||||||||||||||||||||||
61. | 12 | Cordell Kowalyk | 25:12.61 | Onsted | ||||||||||||||||||||||||||||||
62. | 10 | Alvin Hedrick | 26:09.59 | Addison | ||||||||||||||||||||||||||||||
63. | 12 | Kyle Chute | 26:29.29 | Addison | ||||||||||||||||||||||||||||||
64. | 12 | Kyle Bayes | 29:18.30 | Onsted | ||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||
5,000 Meters J.V. Boys | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
1. | 11 | Zeke Hardy | 19:01.18 | Capital Homeschool | ||||||||||||||||||||||||||||||
2. | 11 | Joshua Darling | 19:39.21 | Napoleon | ||||||||||||||||||||||||||||||
3. | 12 | Jacob Darling | 19:45.77 | Napoleon | ||||||||||||||||||||||||||||||
4. | 12 | Charlie Mercer | 19:53.54 | Capital Homeschool | ||||||||||||||||||||||||||||||
5. | 10 | Aiden Thorne | 20:11.34 | Napoleon | ||||||||||||||||||||||||||||||
6. | 12 | Josh Moran | 20:17.59 | Webberville | ||||||||||||||||||||||||||||||
7. | 11 | Jesse Warkentin | 20:24.45 | Capital Homeschool | ||||||||||||||||||||||||||||||
8. | 10 | Alex Cleland | 20:34.71 | Capital Homeschool | ||||||||||||||||||||||||||||||
9. | 10 | Joshua Deline | 20:34.71 | Hudson | ||||||||||||||||||||||||||||||
10. | 11 | Jeffrey Jones | 20:42.33 | Washtenaw Christian | ||||||||||||||||||||||||||||||
11. | 10 | Henry Arnett | 20:45.71 | Hudson | ||||||||||||||||||||||||||||||
12. | 11 | Logan Brown | 20:54.26 | Webberville | ||||||||||||||||||||||||||||||
13. | 9 | Noah Norris | 21:27.59 | Washtenaw Christian | ||||||||||||||||||||||||||||||
14. | 9 | Xavier Luea | 21:31.98 | Capital Homeschool | ||||||||||||||||||||||||||||||
15. | 11 | Jack Stewart | 21:33.10 | Whitmore Lake | ||||||||||||||||||||||||||||||
16. | 9 | Gage Mannarino | 21:55.69 | Hudson | ||||||||||||||||||||||||||||||
17. | 9 | Will Norris | 22:00.71 | Washtenaw Christian | ||||||||||||||||||||||||||||||
18. | 11 | Noah Robinson | 22:04.10 | Dansville | ||||||||||||||||||||||||||||||
19. | 11 | Jordan Iid | 22:15.67 | Whitmore Lake | ||||||||||||||||||||||||||||||
20. | 11 | Gabriel Bowman | 22:27.37 | Washtenaw Christian | ||||||||||||||||||||||||||||||
21. | 10 | Jacob Beer | 22:35.16 | Napoleon | ||||||||||||||||||||||||||||||
22. | 12 | Dwayne Lewis | 22:36.97 | Napoleon | ||||||||||||||||||||||||||||||
23. | 10 | Drew Peckens | 23:43.60 | Webberville | ||||||||||||||||||||||||||||||
24. | 9 | Gavin Vidito | 23:51.67 | Dansville | ||||||||||||||||||||||||||||||
25. | 12 | Dylan LaMont | 25:11.51 | Whitmore Lake | ||||||||||||||||||||||||||||||
26. | 10 | Zane Kender | 26:20.87 | Whitmore Lake | ||||||||||||||||||||||||||||||
27. | 9 | Michael Sandy | 26:24.59 | Hudson | ||||||||||||||||||||||||||||||
28. | 12 | Harrison Ulrey | 27:37.83 | Dansville | ||||||||||||||||||||||||||||||
29. | 10 | Tanner Kurtz | 28:53.15 | Whitmore Lake | ||||||||||||||||||||||||||||||
30. | 12 | Benjamin Hinkley | 30:15.30 | Capital Homeschool | ||||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity Girls | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1. | 11 | Libby Vanderwey | 19:42.22 | Capital Homeschool | |||||||||||||||||||||
2. | 10 | Lily Kogut | 19:46.90 | Capital Homeschool | |||||||||||||||||||||
3. | 12 | Sara Spalding | 19:51.25 | Webberville | |||||||||||||||||||||
4. | 10 | Brooke Craven | 20:48.04 | Whitmore Lake | |||||||||||||||||||||
5. | 11 | Adrianne Rector | 21:01.99 | Dansville | |||||||||||||||||||||
6. | 10 | Kara Terakedis | 21:09.60 | Onsted | |||||||||||||||||||||
7. | 12 | Joy Kogut | 21:11.18 | Capital Homeschool | |||||||||||||||||||||
8. | 11 | Kendal Morris | 21:17.31 | Addison | |||||||||||||||||||||
9. | 11 | Emily Czeiszperger | 21:26.87 | Hudson | |||||||||||||||||||||
10. | 9 | Natalie Meadows | 21:38.57 | Whitmore Lake | |||||||||||||||||||||
11. | 10 | Ann Roedel | 21:46.09 | Napoleon | |||||||||||||||||||||
12. | 12 | Emily Kilpatrick | 21:54.36 | Onsted | |||||||||||||||||||||
13. | 9 | Madelyn Norman | 22:07.59 | Napoleon | |||||||||||||||||||||
14. | 12 | Maddie Mays | 22:08.71 | Dansville | |||||||||||||||||||||
15. | 11 | Olivia Darnell | 22:08.86 | Napoleon | |||||||||||||||||||||
16. | 10 | Lauren Hill | 22:16.10 | Hudson | |||||||||||||||||||||
17. | 12 | Kaley Bloomer | 22:16.89 | Hudson | |||||||||||||||||||||
18. | 10 | Allyson Robarge | 22:27.92 | Onsted | |||||||||||||||||||||
19. | 12 | Rachel Nimtz | 22:38.67 | Capital Homeschool | |||||||||||||||||||||
20. | 11 | Cassie Bayes | 22:41.95 | Onsted | |||||||||||||||||||||
21. | 9 | Alexa Burgess | 22:42.97 | Napoleon | |||||||||||||||||||||
22. | 12 | Rachel Briggs | 22:48.74 | Dansville | |||||||||||||||||||||
23. | 12 | Angie DeMass | 23:05.71 | Capital Homeschool | |||||||||||||||||||||
24. | 12 | Rebecca Hundt | 23:07.69 | Capital Homeschool | |||||||||||||||||||||
25. | 11 | Sam Smith | 23:08.81 | Napoleon | |||||||||||||||||||||
26. | 10 | Marissa Benn | 23:16.61 | Napoleon | |||||||||||||||||||||
27. | 11 | Brynn Mericle | 23:24.35 | East Jackson | |||||||||||||||||||||
28. | 9 | Sayra Hernandez | 23:26.74 | Addison | |||||||||||||||||||||
29. | 9 | Rylie Bloomer | 23:28.82 | Hudson | |||||||||||||||||||||
30. | 10 | Alexandra Garcia | 24:01.43 | Napoleon | |||||||||||||||||||||
31. | 12 | Ahna Marry | 24:23.06 | Hudson | |||||||||||||||||||||
32. | 10 | Natasia Roe | 24:29.80 | Onsted | |||||||||||||||||||||
33. | 9 | Maggie Frost | 24:31.35 | Addison | |||||||||||||||||||||
34. | 10 | Maggie Spencer | 24:42.83 | Capital Homeschool | |||||||||||||||||||||
35. | 12 | Brianna Laramore | 24:49.58 | Addison | |||||||||||||||||||||
36. | 11 | Haley Homminga | 25:35.99 | Addison | |||||||||||||||||||||
37. | 10 | Olivia Ortell | 26:02.25 | Jackson Preparatory | |||||||||||||||||||||
38. | 12 | Vianney Medina-Gon... | 26:10.16 | Jackson Preparatory | |||||||||||||||||||||
39. | 12 | Morgan Farmer | 26:17.63 | Webberville | |||||||||||||||||||||
40. | 11 | Isabel Worthing | 26:21.53 | East Jackson | |||||||||||||||||||||
41. | 11 | Stella Wilder | 26:27.03 | Webberville | |||||||||||||||||||||
42. | 11 | Logan Pierce | 26:33.27 | Webberville | |||||||||||||||||||||
43. | 11 | Madison Dillon | 26:55.07 | Addison | |||||||||||||||||||||
44. | 11 | Gracie-Lou Fisher | 27:11.74 | Webberville | |||||||||||||||||||||
45. | 11 | Ella Smyth | 27:40.31 | Webberville | |||||||||||||||||||||
46. | 11 | Elizabeth Foote | 28:52.34 | Whitmore Lake | |||||||||||||||||||||
47. | 10 | Ariana Bannon | 29:15.31 | Addison | |||||||||||||||||||||
48. | 12 | Elizabeth Troia | 29:18.78 | Dansville | |||||||||||||||||||||
49. | 10 | Tabitha Verity | 29:56.27 | Onsted | |||||||||||||||||||||
50. | 9 | Isabella Richard | 30:04.90 | Whitmore Lake | |||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||
5,000 Meters J.V. Girls | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1. | 10 | Bridget Crombie | 22:22.82 | Capital Homeschool | |||||||||||||||||||||
2. | 11 | Karen Nimtz | 22:51.32 | Capital Homeschool | |||||||||||||||||||||
3. | 9 | Alivia DeMass | 22:51.86 | Capital Homeschool | |||||||||||||||||||||
4. | 10 | Lydia Austin | 24:01.18 | Capital Homeschool | |||||||||||||||||||||
5. | 8 | Sophia Logozzo | 26:00.50 | Washtenaw Christian | |||||||||||||||||||||
6. | 9 | Kaylen Elliott | 26:50.70 | Capital Homeschool | |||||||||||||||||||||
7. | 9 | Hannah Jones | 29:16.67 | Washtenaw Christian | |||||||||||||||||||||
8. | 12 | Savanna Hodges | 34:49.74 | Addison | |||||||||||||||||||||
9. | 11 | Julie Hodgson | 41:05.52 | Addison | |||||||||||||||||||||
Provided by Athletic.net |
Entries
Photos
Charts & Hypothetical Scores
Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2024 Last Chance Invite - Wednesday, October 30, 2024
- 2024 MHSAA MS Regional - Zone 5 @ Stockbridge - Tuesday, October 22, 2024
- 2024 Stockbridge Invitational - Saturday, September 28, 2024
- 2023 Stockbridge Last Chance Meet - Wednesday, November 1, 2023
- 2023 Stockbridge Cross Country Invitational - Saturday, September 30, 2023
- 2022 Stockbridge Cross Country Invitational - Saturday, October 1, 2022
- 2021 Stockbridge Last Chance Meet - Wednesday, November 3, 2021
- 2021 GLAC Jamboree #2 - Tuesday, October 5, 2021
- 2021 Stockbridge Cross Country Invitational - Saturday, October 2, 2021
- 2020 MHSAA Pre-Regional 53-3 @ Stockbridge - Saturday, October 24, 2020
- 2020 GLAC MS CC Championship - Thursday, October 22, 2020
- 2020 GLAC MS Championship at Stockbridge - Tuesday, October 20, 2020
- 2020 Stockbridge Invitational Friday Flight - Friday, October 2, 2020
- 2020 Stockbridge vs. Homer vs. Chelsea - Friday, August 28, 2020
- 2019 Last Chance Meet - Wednesday, October 30, 2019
- 2019 GLAC Championship - Saturday, October 19, 2019
- 2019 Stockbridge Cross Country Invitational - Saturday, September 28, 2019
- 2018 Last Chance Meet - Wednesday, October 31, 2018
- 2018 Stockbridge Cross Country Invitational - Saturday, September 29, 2018
- 2017 Last Chance Meet - Wednesday, November 1, 2017
- 2017 Stockbridge Cross Country Invitational - Saturday, September 30, 2017
- 2016 Last Chance Meet - Wednesday, November 2, 2016
- 2016 GLAC Middle School Championship - Tuesday, October 18, 2016
- 2016 GLAC Jamboree #2 at Stockbridge - Tuesday, October 11, 2016
- 2016 Stockbridge Cross Country Invitational - Saturday, October 1, 2016
- 2015 Last Chance Meet - Wednesday, November 4, 2015
- 2015 Stockbridge Invitational - Saturday, October 3, 2015
- 2014 Last Chance Meet - Wednesday, October 29, 2014
- 2014 GLAC League Meet - Saturday, October 18, 2014
- 2014 Stockbridge MS Invite - Wednesday, October 1, 2014
- 2014 Stockbridge Invitational - Saturday, September 27, 2014
- 2013 Last Chance Meet - Wednesday, October 30, 2013
- 2013 Stockbridge MS Invitational - Wednesday, October 9, 2013
- 2013 Stockbridge Cross Country Invitational - Saturday, September 28, 2013
- 2013 Stockbridge Jamboree - Thursday, September 12, 2013
- 2012 Last Chance Meet - Wednesday, October 31, 2012
- 2012 CAAC White Championship Jamboree - Saturday, October 20, 2012
- 2012 Stockbridge Middle School SMAA - Monday, October 8, 2012
- 2011 Last Chance Meet - Wednesday, November 2, 2011
- 2011 Last Chance Meet - Wednesday, November 2, 2011
- 2011 SMAA Jamboree II - Wednesday, October 5, 2011
- 2011 ?Stockbridge MS Invitational? - Wednesday, September 28, 2011
- 2010 - Thursday, November 4, 2010
- 2010 Last Chance Meet - Wednesday, November 3, 2010
- 2010 SMAA Jamboree #2 - Wednesday, October 6, 2010
- 2009 Last Chance Meet - Wednesday, November 4, 2009
- 2009 Stockbridge v Grass Lake - Tuesday, September 8, 2009
- 2008 Last Chance Meet - Wednesday, October 29, 2008
- 2008 Stockbridge JV Invitational - Wednesday, October 8, 2008
- 2008 SMAA Jamboree II - Wednesday, October 1, 2008
- 2007 Last Chance Meet - Wednesday, October 31, 2007
- 2007 Stockbridge JV Invitational - Wednesday, October 10, 2007
- 2006 Last Chance Meet - Wednesday, November 1, 2006
- 2006 SMAA Jamboree II - Wednesday, October 4, 2006
- 2005 Last Chance Meet - Wednesday, November 2, 2005
- 2005 JV/ Middle School Meet - Thursday, October 13, 2005
- 2005 Mini Meet - Wednesday, August 31, 2005
- 2002 Last Chance Meet - Wednesday, October 30, 2002
- 2002 TRAC Championship - Saturday, October 19, 2002
- 2002 Stockbridge J.V. Invitational - Thursday, October 10, 2002
- 2002 Mini Meet - Thursday, August 29, 2002
- 1998 Last Chance Meet - Wednesday, November 4, 1998
- 1998 ICL Fresh/Soph - Tuesday, October 27, 1998
- 1998 Stockbridge J.V. Invitational - Thursday, October 15, 1998
- 1997 Last Chance Meet - Tuesday, October 28, 1997
- 1997 Leslie Dual - Wednesday, October 22, 1997
- 1997 Stockbridge JV Invitational - Thursday, October 9, 1997
- 1997 ICL Jamboree #1 - Tuesday, September 16, 1997
- 1996 Stockbridge JV Invitational - Thursday, October 10, 1996
- 1995 Freshman Sophomore Meet - Monday, October 23, 1995
- 1994 ICL Championship - Saturday, October 22, 1994
- 1994 Leslie Dual - Wednesday, October 19, 1994
- 1984 Stockbridge Records Meet - Saturday, September 1, 1984
- 1983 Stockbridge Records Meet - Thursday, September 1, 1983
- 1981 Stockbridge Records Meet - Tuesday, September 1, 1981
Top 10 lists for athletes in this meet
High School
- Michigan - Michigan - Bests | Hypothetical
- Michigan - Region 13 - Bests | Hypothetical
- Michigan - Region 23 - Bests | Hypothetical
- Michigan - Region 27 - Bests | Hypothetical
- Michigan - Region 33 - Bests | Hypothetical
- Michigan - Region 34 - Bests | Hypothetical
Event Manager
- Michigan - Michigan - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
Title | |
---|---|
Last Updated ,