Meet Info
![]() | ||
---|---|---|
5,000 Meters Freshman | 3:45 PM | |
5,000 Meters Junior Varsity | 4:45 PM |
![]() | ||
---|---|---|
5,000 Meters Freshman | 4:15 AM | |
5,000 Meters Junior Varsity | 5:15 PM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Freshman | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1. | 9 | Liam Peck | 18:58.9 | Okemos | |||||||||||||||||||||
2. | 9 | Amar Hamdan | 19:08.3 | East Lansing | |||||||||||||||||||||
3. | 9 | Brody O'Dell | 19:11.3 | Grand Ledge | |||||||||||||||||||||
4. | 9 | David Shi | 19:11.7 | Okemos | |||||||||||||||||||||
5. | 9 | Owen Smith | 19:13.7 | DeWitt | |||||||||||||||||||||
6. | 9 | Quinn Martin | 19:26.1 | East Lansing | |||||||||||||||||||||
7. | 9 | Eden Lampi | 19:35.6 | East Lansing | |||||||||||||||||||||
8. | 9 | Kai Martin | 19:40.8 | East Lansing | |||||||||||||||||||||
9. | 9 | Israel Lopez | 19:47.9 | Lansing Waverly | |||||||||||||||||||||
10. | 9 | Matthew Lathom | 19:53.7 | East Lansing | |||||||||||||||||||||
11. | 9 | Ryan Sundermann | 19:59.9 | East Lansing | |||||||||||||||||||||
12. | 9 | Elijah Nevins | 20:02.8 | Lansing Catholic | |||||||||||||||||||||
13. | 9 | Micah O'Neal | 20:09.1 | East Lansing | |||||||||||||||||||||
14. | 9 | Coby Courter | 20:19.5 | Grand Ledge | |||||||||||||||||||||
15. | 9 | Alexander Schafer | 20:20.7 | Grand Ledge | |||||||||||||||||||||
16. | 9 | Luke Nunez | 20:21.6 | Grand Ledge | |||||||||||||||||||||
17. | 9 | Forrest Chrapkiewicz | 20:27.0 | Okemos | |||||||||||||||||||||
18. | 9 | Ian Hinkle | 20:35.2 | Grand Ledge | |||||||||||||||||||||
19. | 9 | Maison Harshman | 20:44.2 | Holt | |||||||||||||||||||||
20. | 9 | Silas McKellar | 21:03.0 | Lansing Catholic | |||||||||||||||||||||
21. | 9 | Sam Geyer | 21:03.3 | Lansing Catholic | |||||||||||||||||||||
22. | 9 | Nathaniel Kilgore | 21:05.9 | Holt | |||||||||||||||||||||
23. | 9 | Tristan Burgess | 22:21.9 | Holt | |||||||||||||||||||||
24. | 9 | Paul Kelley | 22:40.8 | Holt | |||||||||||||||||||||
25. | 9 | Tyler Morris | 22:42.6 | Holt | |||||||||||||||||||||
26. | 9 | Jordan Serna | 22:48.6 | Lansing Waverly | |||||||||||||||||||||
27. | 9 | Joshua Miller | 22:50.6 | Grand Ledge | |||||||||||||||||||||
28. | 9 | Josh Lothamer | 25:13.6 | Lansing Catholic | |||||||||||||||||||||
29. | 9 | Fisher Edwards | 27:34.0 | Lansing Waverly | |||||||||||||||||||||
30. | 9 | Austin Blackmer | 42:36.5 | DeWitt | |||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||
5,000 Meters Junior Varsity | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1. | 10 | Xander Mielock | 18:25.3 | East Lansing | |||||||||||||||||||||
2. | 11 | Nasim Saed | 18:26.5 | Okemos | |||||||||||||||||||||
3. | 10 | Raphael Gold | 18:43.4 | East Lansing | |||||||||||||||||||||
4. | 11 | Andrew Naser | 18:52.4 | Okemos | |||||||||||||||||||||
5. | 12 | Ian Loree | 18:55.6 | Okemos | |||||||||||||||||||||
6. | 10 | Noah Hartwick | 18:58.1 | Grand Ledge | |||||||||||||||||||||
7. | 10 | Gabe Benavides | 19:07.5 | East Lansing | |||||||||||||||||||||
8. | 10 | Tristan Baraburiye | 19:18.9 | Okemos | |||||||||||||||||||||
9. | 10 | Benjamin Szydlowski | 19:27.5 | Grand Ledge | |||||||||||||||||||||
10. | 10 | Stephon Edwards | 19:34.2 | Holt | |||||||||||||||||||||
11. | 11 | Kaivalya Kulkarni | 19:37.3 | Okemos | |||||||||||||||||||||
12. | 11 | Dane Hafke | 19:43.4 | Holt | |||||||||||||||||||||
13. | 10 | Brayden Chrisman | 19:46.1 | DeWitt | |||||||||||||||||||||
14. | 10 | Tomas Rampe | 19:49.1 | Lansing Catholic | |||||||||||||||||||||
15. | 11 | Jack Reid | 19:49.9 | DeWitt | |||||||||||||||||||||
16. | 11 | Gavin Purnell | 19:56.1 | East Lansing | |||||||||||||||||||||
17. | 12 | Jack Langford | 20:01.1 | East Lansing | |||||||||||||||||||||
18. | 10 | Michael Kovalchick | 20:09.5 | East Lansing | |||||||||||||||||||||
19. | 10 | Drew Lyman | 20:13.2 | Lansing Waverly | |||||||||||||||||||||
20. | 12 | Josh Aylward | 20:18.3 | DeWitt | |||||||||||||||||||||
21. | 12 | Logan Walters | 20:38.6 | Grand Ledge | |||||||||||||||||||||
22. | 12 | Avery Powell | 20:45.2 | DeWitt | |||||||||||||||||||||
23. | 12 | Will White | 20:52.6 | East Lansing | |||||||||||||||||||||
24. | 10 | Bobby Fletcher | 20:55.6 | Grand Ledge | |||||||||||||||||||||
25. | 10 | Peter Dudley | 20:56.5 | Lansing Catholic | |||||||||||||||||||||
26. | 10 | Lukas Hartley | 20:56.8 | Holt | |||||||||||||||||||||
27. | 11 | Anthony Serna | 20:57.4 | Lansing Waverly | |||||||||||||||||||||
28. | 10 | Julian Edwards | 20:57.6 | Holt | |||||||||||||||||||||
29. | 11 | Eli McKellar | 21:03.9 | Lansing Catholic | |||||||||||||||||||||
30. | 10 | Jayden Simmons | 21:05.2 | Lansing Waverly | |||||||||||||||||||||
31. | 12 | Wesley Elder | 21:06.5 | Grand Ledge | |||||||||||||||||||||
32. | 11 | Jayce Lemke | 21:06.5 | Grand Ledge | |||||||||||||||||||||
33. | 11 | Trevor Yemc | 21:06.5 | Holt | |||||||||||||||||||||
34. | 10 | Ian Quack | 21:28.2 | Holt | |||||||||||||||||||||
35. | 12 | Marty Johnson | 21:58.9 | East Lansing | |||||||||||||||||||||
36. | 10 | Carter Hodges | 22:06.4 | Holt | |||||||||||||||||||||
37. | 11 | Jordan Kohler | 22:08.6 | Lansing Catholic | |||||||||||||||||||||
38. | 12 | Trevan Colwell | 22:09.7 | Holt | |||||||||||||||||||||
39. | 11 | Sean Fleming | 22:20.6 | East Lansing | |||||||||||||||||||||
40. | 12 | Trenton Bortnichak | 22:24.8 | Holt | |||||||||||||||||||||
41. | 10 | Jordan Snow | 22:33.3 | Lansing Waverly | |||||||||||||||||||||
42. | 10 | Gannon Rehm | 22:33.9 | Holt | |||||||||||||||||||||
43. | 11 | Arwin Vang | 22:36.9 | Lansing Waverly | |||||||||||||||||||||
44. | 11 | Allen Pham | 22:37.9 | Lansing Waverly | |||||||||||||||||||||
45. | 10 | Travis Judd | 22:48.5 | Grand Ledge | |||||||||||||||||||||
46. | 11 | Ben Sherwin | 23:03.0 | East Lansing | |||||||||||||||||||||
47. | 10 | Brendan Sochay | 23:08.4 | Grand Ledge | |||||||||||||||||||||
48. | 10 | Tyler Liles | 23:17.8 | Holt | |||||||||||||||||||||
49. | 10 | Cole Welch | 23:31.8 | Holt | |||||||||||||||||||||
50. | 11 | Zach Lyman | 24:25.8 | Lansing Waverly | |||||||||||||||||||||
51. | 12 | Aaron Grost | 28:14.7 | DeWitt | |||||||||||||||||||||
52. | 11 | Al Banks | 30:11.4 | Lansing Waverly | |||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Freshman | ||||||||||||||||||||||
| ||||||||||||||||||||||
1. | 9 | Maya Kiyak | 21:22.9 | Okemos | ||||||||||||||||||
2. | 9 | Annelise Rommeck | 21:59.5 | Okemos | ||||||||||||||||||
3. | 9 | Katlyn Roy | 22:59.7 | DeWitt | ||||||||||||||||||
4. | 9 | Joelle Morris | 23:06.9 | Okemos | ||||||||||||||||||
5. | 9 | Anya Heany | 23:08.8 | Grand Ledge | ||||||||||||||||||
6. | 9 | Grace Brooks | 23:39.2 | Grand Ledge | ||||||||||||||||||
7. | 9 | Maude Lewis | 23:58.0 | Okemos | ||||||||||||||||||
8. | 9 | Madison Balsis | 24:00.5 | DeWitt | ||||||||||||||||||
9. | 9 | Ella Reid | 24:15.3 | DeWitt | ||||||||||||||||||
10. | 9 | Tehya Hauptman | 24:27.7 | Okemos | ||||||||||||||||||
11. | 9 | Lena Smith | 24:50.1 | Holt | ||||||||||||||||||
12. | 9 | Lilli Vandervennet | 25:14.6 | Okemos | ||||||||||||||||||
13. | 9 | Emma Elias | 25:20.2 | Okemos | ||||||||||||||||||
14. | 9 | Katie Schupbach | 25:21.1 | Grand Ledge | ||||||||||||||||||
15. | 9 | Elizabeth Malinowski | 25:27.0 | Holt | ||||||||||||||||||
16. | 9 | Analise Chelotti | 25:37.6 | DeWitt | ||||||||||||||||||
17. | 9 | Gabriella Halliwill | 25:39.2 | Lansing Catholic | ||||||||||||||||||
18. | 9 | Emma Shilton | 25:58.7 | Grand Ledge | ||||||||||||||||||
19. | 9 | Rylie Hunter | 25:59.8 | Grand Ledge | ||||||||||||||||||
20. | 9 | Emily Wallas | 26:30.4 | Grand Ledge | ||||||||||||||||||
21. | 9 | Alexa MacKersie | 26:58.4 | Okemos | ||||||||||||||||||
22. | 9 | Hannah Pouillon | 27:35.1 | Grand Ledge | ||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||
5,000 Meters Junior Varsity | ||||||||||||||||||||||
| ||||||||||||||||||||||
1. | 10 | Arohi Nair | 21:38.0 | Okemos | ||||||||||||||||||
2. | 12 | Annie Dudley | 22:12.5 | Lansing Catholic | ||||||||||||||||||
3. | 11 | Adelin Patterson | 22:17.5 | Grand Ledge | ||||||||||||||||||
4. | 10 | Madison Lira | 22:20.5 | Grand Ledge | ||||||||||||||||||
5. | 11 | Shriya Kethireddy | 22:21.1 | Okemos | ||||||||||||||||||
6. | 10 | Lily Johnson | 22:23.3 | DeWitt | ||||||||||||||||||
7. | 10 | Amelia Spencley | 22:26.8 | DeWitt | ||||||||||||||||||
8. | 12 | Shems Hamdan | 22:27.2 | East Lansing | ||||||||||||||||||
9. | 11 | Payton Baker | 22:35.3 | East Lansing | ||||||||||||||||||
10. | 12 | Olivia Delgado | 22:37.9 | East Lansing | ||||||||||||||||||
11. | 11 | Lindsey Korb | 22:38.0 | Okemos | ||||||||||||||||||
12. | 12 | Brenna Byars | 22:48.8 | DeWitt | ||||||||||||||||||
13. | 12 | Kiley Ward | 22:56.6 | DeWitt | ||||||||||||||||||
14. | 10 | India Doerr | 23:00.5 | Lansing Catholic | ||||||||||||||||||
15. | 11 | Marlee Schuesler | 23:22.4 | East Lansing | ||||||||||||||||||
16. | 12 | Riley Krause | 23:27.6 | DeWitt | ||||||||||||||||||
17. | 11 | Laura Belding | 23:28.3 | DeWitt | ||||||||||||||||||
18. | 10 | Brooklyn Balsis | 23:32.2 | DeWitt | ||||||||||||||||||
19. | 11 | Adela Migan | 23:53.7 | Lansing Catholic | ||||||||||||||||||
20. | 10 | Kaylah Higbee | 24:05.9 | Grand Ledge | ||||||||||||||||||
21. | 11 | Emma Adler | 24:08.2 | DeWitt | ||||||||||||||||||
22. | 12 | Zoe Ziegler | 24:13.4 | Okemos | ||||||||||||||||||
23. | 10 | Julia Ellsworth | 24:27.6 | DeWitt | ||||||||||||||||||
24. | 11 | Nora Coffey | 24:36.4 | Lansing Catholic | ||||||||||||||||||
25. | 10 | Sophia Juarez | 24:39.4 | Okemos | ||||||||||||||||||
26. | 10 | Elaine Kutas | 24:48.5 | Lansing Catholic | ||||||||||||||||||
27. | 10 | Zohar Yossef | 24:51.2 | Okemos | ||||||||||||||||||
28. | 12 | Elissa Weinrick | 25:00.6 | Okemos | ||||||||||||||||||
29. | 12 | Ava Schmidt | 25:13.7 | East Lansing | ||||||||||||||||||
30. | 12 | Isabel Migan | 25:25.4 | Lansing Catholic | ||||||||||||||||||
31. | 12 | Sydney Meredith | 25:47.2 | DeWitt | ||||||||||||||||||
32. | 10 | Madelyn Martinson | 25:49.6 | DeWitt | ||||||||||||||||||
33. | 12 | Isabella Barrera | 25:55.0 | DeWitt | ||||||||||||||||||
34. | 10 | Ava Byars | 26:00.3 | DeWitt | ||||||||||||||||||
35. | 12 | Shannon Stevens | 27:02.4 | Lansing Catholic | ||||||||||||||||||
36. | 11 | Caitlyn Shaw | 27:17.3 | East Lansing | ||||||||||||||||||
37. | 11 | Elizabeth Washington | 27:31.5 | Lansing Waverly | ||||||||||||||||||
38. | 10 | Emma Parce | 27:40.8 | Holt | ||||||||||||||||||
39. | 11 | Maddie Adler | 27:46.3 | DeWitt | ||||||||||||||||||
40. | 10 | Ava Camper | 27:54.2 | Holt | ||||||||||||||||||
41. | 11 | Audrey Hirchert-Wa... | 28:38.5 | Okemos | ||||||||||||||||||
42. | 11 | Vanessa Rodriguez | 28:58.9 | Lansing Waverly | ||||||||||||||||||
43. | 10 | Ella Dunsford | 29:08.9 | Lansing Catholic | ||||||||||||||||||
44. | 11 | Anna Scholes | 29:27.5 | East Lansing | ||||||||||||||||||
45. | 11 | Jenna Hubbert | 29:36.7 | Grand Ledge | ||||||||||||||||||
46. | 10 | Destiny Caesar | 29:47.2 | Lansing Waverly | ||||||||||||||||||
47. | 12 | Peri VanAken | 30:14.6 | Holt | ||||||||||||||||||
48. | 10 | Kaitlyn Corrie | 30:54.3 | DeWitt | ||||||||||||||||||
49. | 10 | Sophia Castillo | 32:26.2 | Lansing Waverly | ||||||||||||||||||
50. | 12 | Hayley Van Alstine | 33:48.8 | Lansing Waverly | ||||||||||||||||||
51. | 11 | Serendipity Baker | 34:37.7 | Lansing Waverly | ||||||||||||||||||
52. | 10 | Anna Tran | 40:09.0 | Lansing Waverly | ||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2023 Bob Brown Frosh/JV Invitational - Thursday, October 12, 2023
- 2023 East Lansing Invitational-CANCELED! - Thursday, October 5, 2023
- 2023 MacDonald Middle School XC Meet - Monday, October 2, 2023
- 2022 Bob Brown Frosh/JV Invitational - Thursday, October 13, 2022
- 2022 East Lansing Invitational - Thursday, October 6, 2022
- 2022 MacDonald Middle School XC Meet - Monday, October 3, 2022
- 2022 CAAC Blue League Meet - Thursday, September 22, 2022
- 2021 Bob Brown Frosh/JV Invitational - Thursday, October 14, 2021
- 2021 East Lansing Invitational - Thursday, October 7, 2021
- 2021 East Lansing Middle School Meet - Monday, October 4, 2021
- 2020 Canceled - East Lansing Invitational - Thursday, October 8, 2020
- 2020 Grand Ledge at East Lansing - Thursday, September 24, 2020
- 2020 Holt at East Lansing - Monday, September 14, 2020
- 2020 Okemos at East Lansing - Thursday, September 3, 2020
- 2019 Bob Brown Frosh/JV Invitational - Thursday, October 10, 2019
- 2019 East Lansing Invitational - Thursday, October 3, 2019
- 2019 CAAC Blue Meet #1 - Thursday, September 19, 2019
- 2018 Bob Brown Frosh/JV Invitational - Thursday, October 11, 2018
- 2018 East Lansing Invitational - Thursday, October 4, 2018
- 2018 East Lansing M.S. Meet - Monday, September 17, 2018
- 2017 Bob Brown Frosh/JV Invitational - Thursday, October 12, 2017
- 2017 East Lansing Invitational - Thursday, October 5, 2017
- 2017 CAAC Blue Meet #1 - Tuesday, September 19, 2017
- 2017 East Lansing M.S. Meet - Monday, September 18, 2017
- 2016 Bob Brown Frosh/JV Invitational - Thursday, October 13, 2016
- 2016 East Lansing Invitational - Thursday, October 6, 2016
- 2015 Bob Brown Frosh/JV Invitational - Thursday, October 15, 2015
- 2015 East Lansing Invitational - Thursday, October 8, 2015
- 2015 CAAC Blue Meet #1 - Tuesday, September 22, 2015
- 2015 East Lansing MacDonald Middle School Meet - Monday, September 21, 2015
- 2014 East Lansing Invitational - Thursday, October 2, 2014
- 2014 MacDonald Middle School CC Meet - Monday, September 15, 2014
- 2013 East Lansing Freshman/JV Meet - Thursday, October 10, 2013
- 2013 CAAC Blue Meet - Tuesday, September 17, 2013
- 2013 MacDonald Middle School CC Meet - Monday, September 16, 2013
- 2012 East Lansing Freshman, JV Invitational - Thursday, October 11, 2012
- 2012 MacDoanld Middle School Invite - Monday, September 17, 2012
- 2011 East Lansing Frosh/JV Invitational - Thursday, October 13, 2011
- 2011 MSU RC Time Trial - Saturday, October 8, 2011
- 2011 East Lansing/Holt/Jackson - Tuesday, October 4, 2011
- 2011 MacDonald Middle School Invite - Monday, September 19, 2011
- 2010 Frosh & JV - Thursday, October 14, 2010
- 2010 East Lans. & Eastern - Tuesday, September 21, 2010
- 2010 MacDonald Middle School Invitational - Monday, September 20, 2010
- 2010 Freshman/JV Meet - Wednesday, September 1, 2010
- 2009 East Lansing Frosh & JV Invitational - Thursday, October 15, 2009
- 2008 Freshman and JV Invitational - Thursday, October 9, 2008
- 2007 East Lansing Frosh & JV Invitational - Thursday, October 11, 2007
- 2007 Double Dual with EL & Eastern - Tuesday, September 18, 2007
- 2006 East Lansing Freshmen and J.V. Meet - Thursday, October 12, 2006
- 2005 East Lansing Freshmen & J.V. Meet - Thursday, October 13, 2005
- 2004 East Lansing Freshmen and J.V. Meet - Thursday, October 14, 2004
- 2003 East Lansing Freshmen and J.V. Invitational - Thursday, October 9, 2003
- 1999 East Lansing Freshmen & Junior Varsity Meet - Thursday, October 14, 1999
Top 10 lists for athletes in this meet
High School
- Michigan - Region 4 - Bests | Hypothetical
- Michigan - Region 24 - Bests | Hypothetical
Event Manager
- Michigan - Michigan - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
Title | |
---|---|
Last Updated ,