Meet Info
![]() | ||
---|---|---|
5,000 Meters Mens Varsity | 3:00 PM | |
5,000 Meters Mens JV Group A | 3:35 PM | |
5,000 Meters Mens Varsity Group B | 4:15 PM | |
5,000 Meters Mens JV Group B | 4:50 PM |
![]() | ||
---|---|---|
5,000 Meters Womens Varsity | 3:30 PM | |
5,000 Meters Womens JV Group A | 3:35 PM | |
5,000 Meters Womens Varsity Group B | 4:45 PM | |
5,000 Meters Womens JV Group B | 4:50 PM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Mens Varsity | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
1. | 12 | Nik Pettinga | 16:21.16 | Saugatuck | ||||||||||||||||||||||||||||||||||||||||
2. | 11 | Garrett Winter | 16:22.63 | Parchment | ||||||||||||||||||||||||||||||||||||||||
3. | 11 | Max Sharnas | 16:29.33 | Saugatuck | ||||||||||||||||||||||||||||||||||||||||
4. | 11 | Adam Martinson | 17:08.03 | Saugatuck | ||||||||||||||||||||||||||||||||||||||||
5. | 11 | Isaac Bos | 17:11.62 | Kalamazoo Christian | ||||||||||||||||||||||||||||||||||||||||
6. | 12 | Micah Ordway | 17:16.05 | Delton-Kellogg | ||||||||||||||||||||||||||||||||||||||||
7. | 12 | Jonathan Mendoza | 17:25.39 | Fennville | ||||||||||||||||||||||||||||||||||||||||
8. | 10 | Isaac Bogard | 17:27.91 | Kalamazoo Christian | ||||||||||||||||||||||||||||||||||||||||
9. | 11 | Nile Devers | 17:31.29 | Gobles | ||||||||||||||||||||||||||||||||||||||||
10. | 9 | Boden Genovese | 17:31.49 | Coloma | ||||||||||||||||||||||||||||||||||||||||
11. | 10 | William Winter | 17:36.46 | Parchment | ||||||||||||||||||||||||||||||||||||||||
12. | 12 | Ezra Troyer | 17:47.31 | Watervliet | ||||||||||||||||||||||||||||||||||||||||
13. | 11 | German Casiano | 17:55.00 | Watervliet | ||||||||||||||||||||||||||||||||||||||||
14. | 11 | Jake Ickes | 18:03.67 | Coloma | ||||||||||||||||||||||||||||||||||||||||
15. | 12 | Nathan Koetje | 18:05.89 | Kalamazoo Christian | ||||||||||||||||||||||||||||||||||||||||
16. | 11 | Alexander Austin | 18:08.59 | Gobles | ||||||||||||||||||||||||||||||||||||||||
17. | 12 | Blane Sutherland | 18:10.58 | Coloma | ||||||||||||||||||||||||||||||||||||||||
18. | 12 | Liam Houtkooper | 18:10.84 | Parchment | ||||||||||||||||||||||||||||||||||||||||
19. | 10 | Nick Mitchell | 18:17.72 | Kalamazoo Christian | ||||||||||||||||||||||||||||||||||||||||
20. | 12 | Sam Offringa | 18:20.44 | Kalamazoo Christian | ||||||||||||||||||||||||||||||||||||||||
21. | 11 | Ethan Vandermolen | 18:35.39 | Coloma | ||||||||||||||||||||||||||||||||||||||||
22. | 12 | Noah Krohn | 18:41.99 | Parchment | ||||||||||||||||||||||||||||||||||||||||
23. | 11 | Kurtis Bronz | 18:42.97 | Saugatuck | ||||||||||||||||||||||||||||||||||||||||
24. | 10 | Hector Jimenez | 18:45.77 | Delton-Kellogg | ||||||||||||||||||||||||||||||||||||||||
25. | 12 | Mickey Kohlert | 18:46.89 | Gobles | ||||||||||||||||||||||||||||||||||||||||
26. | 11 | Tyler Zichterman | 18:48.30 | Kalamazoo Christian | ||||||||||||||||||||||||||||||||||||||||
27. | 9 | Mason Gardea | 18:49.18 | Fennville | ||||||||||||||||||||||||||||||||||||||||
28. | 10 | Ethan Glick | 18:56.36 | Constantine | ||||||||||||||||||||||||||||||||||||||||
29. | 10 | Luke Gorgas | 19:14.03 | Saugatuck | ||||||||||||||||||||||||||||||||||||||||
30. | 11 | Austin Blocker | 19:17.48 | Delton-Kellogg | ||||||||||||||||||||||||||||||||||||||||
31. | 11 | Dylan McLean | 19:26.81 | Parchment | ||||||||||||||||||||||||||||||||||||||||
32. | 11 | Jimmy Kolosowsky | 19:27.50 | Watervliet | ||||||||||||||||||||||||||||||||||||||||
33. | 11 | Camdon Geisler | 19:29.19 | Watervliet | ||||||||||||||||||||||||||||||||||||||||
34. | 10 | Julian Hawthorne | 19:30.14 | Constantine | ||||||||||||||||||||||||||||||||||||||||
35. | 10 | Micah Martin | 19:31.56 | Delton-Kellogg | ||||||||||||||||||||||||||||||||||||||||
36. | 10 | Dawson Lute | 19:32.18 | Kalamazoo Christian | ||||||||||||||||||||||||||||||||||||||||
37. | 11 | Chris Ruiz | 19:34.98 | Gobles | ||||||||||||||||||||||||||||||||||||||||
38. | 11 | Dylan Johnson | 19:37.80 | Lawton | ||||||||||||||||||||||||||||||||||||||||
39. | 11 | JJ VanderKuyl | 19:39.88 | Fennville | ||||||||||||||||||||||||||||||||||||||||
40. | 9 | Gerrin Kinkela | 19:40.30 | Schoolcraft | ||||||||||||||||||||||||||||||||||||||||
41. | 9 | Gavin Sehy | 19:43.37 | Kalamazoo Hackett | ||||||||||||||||||||||||||||||||||||||||
42. | 10 | Abel Villarreal | 19:55.78 | Watervliet | ||||||||||||||||||||||||||||||||||||||||
43. | 12 | Aaron Leoni | 19:57.31 | Watervliet | ||||||||||||||||||||||||||||||||||||||||
44. | 11 | Luke Penny | 19:58.05 | Parchment | ||||||||||||||||||||||||||||||||||||||||
45. | 9 | Tre Cooper | 19:58.78 | Fennville | ||||||||||||||||||||||||||||||||||||||||
46. | 11 | Mitchell Eastman | 19:59.95 | Kalamazoo Hackett | ||||||||||||||||||||||||||||||||||||||||
47. | 10 | Skyler Wolfe | 20:00.23 | Coloma | ||||||||||||||||||||||||||||||||||||||||
48. | 12 | Kyle Fleck | 20:05.36 | Schoolcraft | ||||||||||||||||||||||||||||||||||||||||
49. | 12 | James Tarkkannen | 20:11.29 | Gobles | ||||||||||||||||||||||||||||||||||||||||
50. | 10 | Nathan Robertson | 20:14.42 | Lawton | ||||||||||||||||||||||||||||||||||||||||
51. | 9 | Aiden Cripe | 20:22.75 | Coloma | ||||||||||||||||||||||||||||||||||||||||
52. | 11 | Carson Coffman | 20:25.76 | Kalamazoo Hackett | ||||||||||||||||||||||||||||||||||||||||
53. | 11 | Tyler Juday | 20:31.60 | Constantine | ||||||||||||||||||||||||||||||||||||||||
54. | 10 | Brett Harsevoort | 20:35.07 | Delton-Kellogg | ||||||||||||||||||||||||||||||||||||||||
55. | 11 | Eli Dykstra | 20:38.47 | Martin | ||||||||||||||||||||||||||||||||||||||||
56. | 12 | Ethan Rupp | 20:40.20 | Parchment | ||||||||||||||||||||||||||||||||||||||||
57. | 9 | Austin Bagley | 20:49.36 | Delton-Kellogg | ||||||||||||||||||||||||||||||||||||||||
58. | 9 | Tyler Warnock | 21:04.78 | Fennville | ||||||||||||||||||||||||||||||||||||||||
59. | 10 | Charlie Stormer | 21:06.68 | Saugatuck | ||||||||||||||||||||||||||||||||||||||||
60. | 10 | Nathan Griffin | 21:07.91 | Fennville | ||||||||||||||||||||||||||||||||||||||||
61. | 10 | Gage Vincent | 21:08.81 | Delton-Kellogg | ||||||||||||||||||||||||||||||||||||||||
62. | 10 | Andy Granados | 21:11.15 | Coloma | ||||||||||||||||||||||||||||||||||||||||
63. | 10 | Erric Oldenburg | 21:24.34 | Constantine | ||||||||||||||||||||||||||||||||||||||||
64. | 9 | Miro Greensmith | 21:25.15 | Fennville | ||||||||||||||||||||||||||||||||||||||||
65. | 11 | Simon Sheen | 21:33.30 | Schoolcraft | ||||||||||||||||||||||||||||||||||||||||
66. | 10 | Rylan Osborn | 21:43.04 | Schoolcraft | ||||||||||||||||||||||||||||||||||||||||
67. | 12 | Nathan Sehy | 21:55.91 | Kalamazoo Hackett | ||||||||||||||||||||||||||||||||||||||||
68. | 9 | Calum Knight | 21:58.39 | Lawton | ||||||||||||||||||||||||||||||||||||||||
69. | 9 | Sean Pierucci | 22:40.34 | Kalamazoo Hackett | ||||||||||||||||||||||||||||||||||||||||
70. | 12 | Carson Flynn | 22:44.76 | Schoolcraft | ||||||||||||||||||||||||||||||||||||||||
71. | 10 | Brandon Persons | 22:50.86 | Lawton | ||||||||||||||||||||||||||||||||||||||||
72. | 9 | Malakai Vanvolkinb... | 22:56.08 | Martin | ||||||||||||||||||||||||||||||||||||||||
73. | 12 | Travis Marsman | 23:04.33 | Martin | ||||||||||||||||||||||||||||||||||||||||
74. | 11 | Drew Thorpe | 23:07.93 | Gobles | ||||||||||||||||||||||||||||||||||||||||
75. | 9 | Kameron Smith | 23:08.00 | Watervliet | ||||||||||||||||||||||||||||||||||||||||
76. | 9 | Keegan Gallagher | 23:08.32 | Kalamazoo Hackett | ||||||||||||||||||||||||||||||||||||||||
77. | 9 | Ethan Wait | 23:19.38 | Gobles | ||||||||||||||||||||||||||||||||||||||||
78. | 9 | Loch Rigozzi | 23:48.09 | Saugatuck | ||||||||||||||||||||||||||||||||||||||||
79. | 9 | Lio Bragagnini | 23:58.80 | Schoolcraft | ||||||||||||||||||||||||||||||||||||||||
80. | 10 | Chase Bates | 24:45.11 | Constantine | ||||||||||||||||||||||||||||||||||||||||
81. | 11 | Cody Oxley | 25:42.61 | Lawton | ||||||||||||||||||||||||||||||||||||||||
82. | 11 | Logan Lampe | 25:47.55 | Lawton | ||||||||||||||||||||||||||||||||||||||||
83. | 9 | Isaac Murray | 27:12.51 | Schoolcraft | ||||||||||||||||||||||||||||||||||||||||
84. | 9 | Caleb Bildner | 34:16.57 | Kalamazoo Hackett | ||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||||||||||||
5,000 Meters Mens JV Group A | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
1. | 10 | Isaac Shepard | 21:07.99 | Delton-Kellogg | ||||||||||||||||||||||||||||||||||||||||
2. | 11 | Eli Austin | 21:41.46 | Delton-Kellogg | ||||||||||||||||||||||||||||||||||||||||
3. | 11 | Mitchell Buckner | 22:42.47 | Delton-Kellogg | ||||||||||||||||||||||||||||||||||||||||
4. | 11 | Gavin Poley | 24:59.03 | Delton-Kellogg | ||||||||||||||||||||||||||||||||||||||||
5. | 9 | Rhys Bedford | 25:30.43 | Delton-Kellogg | ||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||||||||||||
5,000 Meters Mens JV Group B | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
1. | 9 | Micah Norris | 20:11.55 | Kalamazoo Christian | ||||||||||||||||||||||||||||||||||||||||
2. | 11 | Caeleb Ishmael | 20:21.29 | Coloma | ||||||||||||||||||||||||||||||||||||||||
3. | 11 | Ethan Herpst | 21:15.08 | Parchment | ||||||||||||||||||||||||||||||||||||||||
4. | 9 | Jacob Williams | 21:32.00 | Kalamazoo Christian | ||||||||||||||||||||||||||||||||||||||||
5. | 12 | Sam Kokmeyer | 21:42.22 | Parchment | ||||||||||||||||||||||||||||||||||||||||
6. | 11 | Tucker McIntrye | 22:16.18 | Parchment | ||||||||||||||||||||||||||||||||||||||||
7. | 9 | Bryce Trinklein | 22:23.77 | Fennville | ||||||||||||||||||||||||||||||||||||||||
8. | 10 | Lucas Terrill | 23:02.47 | Parchment | ||||||||||||||||||||||||||||||||||||||||
9. | 12 | Caleb Followell | 23:09.60 | Parchment | ||||||||||||||||||||||||||||||||||||||||
10. | 10 | Austin Achterhof | 24:02.13 | Fennville | ||||||||||||||||||||||||||||||||||||||||
11. | 12 | Harrison Rupp | 25:13.96 | Parchment | ||||||||||||||||||||||||||||||||||||||||
12. | 11 | Eli Sanders | 25:34.81 | Parchment | ||||||||||||||||||||||||||||||||||||||||
13. | 9 | Ben Hess | 25:52.74 | Coloma | ||||||||||||||||||||||||||||||||||||||||
14. | 12 | Logan Butler | 26:04.64 | Parchment | ||||||||||||||||||||||||||||||||||||||||
15. | 9 | Jacob Brouwer | 26:39.42 | Kalamazoo Christian | ||||||||||||||||||||||||||||||||||||||||
16. | 9 | James Bottema | 33:43.29 | Parchment | ||||||||||||||||||||||||||||||||||||||||
17. | 9 | Carter Crist | 35:34.72 | Coloma | ||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Womens Varsity | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
1. | 12 | Mary Dow | 19:44.40 | Parchment | |||||||||||||||||||||||||||||||||||||
2. | 11 | Ava Genovese | 20:13.42 | Coloma | |||||||||||||||||||||||||||||||||||||
3. | 10 | Aubrey Herder | 20:28.15 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
4. | 12 | Aubree Sedore | 20:29.42 | Galesburg-Augusta | |||||||||||||||||||||||||||||||||||||
5. | 9 | Maya Veldt | 20:37.06 | Saugatuck | |||||||||||||||||||||||||||||||||||||
6. | 11 | Hannah Smit | 20:42.26 | Saugatuck | |||||||||||||||||||||||||||||||||||||
7. | 10 | Hope Zichterman | 20:43.98 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
8. | 9 | Kendra Koster | 20:54.27 | Lawton | |||||||||||||||||||||||||||||||||||||
9. | 12 | Sherry Dow | 21:05.46 | Parchment | |||||||||||||||||||||||||||||||||||||
10. | 10 | Taylor Leonard | 21:13.35 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
11. | 10 | Caley Kerwin | 21:18.50 | Schoolcraft | |||||||||||||||||||||||||||||||||||||
12. | 10 | Sydney Van Es | 21:19.79 | Kalamazoo Hackett | |||||||||||||||||||||||||||||||||||||
13. | 10 | Annika Sytsma | 21:25.68 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
14. | 12 | Abby Vandermolen | 21:31.24 | Coloma | |||||||||||||||||||||||||||||||||||||
15. | 11 | Aubrey Aukerman | 21:36.30 | Delton-Kellogg | |||||||||||||||||||||||||||||||||||||
16. | 11 | Angelica Mendoza | 21:37.95 | Fennville | |||||||||||||||||||||||||||||||||||||
17. | 10 | Rachel Allabaugh | 21:40.28 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
18. | 11 | Halena Phillips | 21:52.41 | Delton-Kellogg | |||||||||||||||||||||||||||||||||||||
19. | 11 | Lily Offringa | 21:53.38 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
20. | 12 | Jillian Johnson | 21:56.24 | Saugatuck | |||||||||||||||||||||||||||||||||||||
21. | 10 | Camryn Brown | 21:58.15 | Coloma | |||||||||||||||||||||||||||||||||||||
22. | 11 | Addison Modderman | 22:00.26 | Lawton | |||||||||||||||||||||||||||||||||||||
23. | 11 | Chloe Williams | 22:00.42 | Coloma | |||||||||||||||||||||||||||||||||||||
24. | 9 | Emma Gaylor | 22:10.62 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
25. | 9 | Reese Olson | 22:15.03 | Lawton | |||||||||||||||||||||||||||||||||||||
26. | 11 | Sydney Stickel | 22:25.65 | Saugatuck | |||||||||||||||||||||||||||||||||||||
27. | 9 | Morgan Lowell | 22:33.64 | Watervliet | |||||||||||||||||||||||||||||||||||||
28. | 10 | Bethany Brown | 22:37.07 | Parchment | |||||||||||||||||||||||||||||||||||||
29. | 9 | Elliana Young | 22:47.92 | Martin | |||||||||||||||||||||||||||||||||||||
30. | 11 | Becky Pond | 23:02.48 | Saugatuck | |||||||||||||||||||||||||||||||||||||
31. | 11 | Annika Peterson | 23:09.28 | Schoolcraft | |||||||||||||||||||||||||||||||||||||
32. | 9 | McKinleigh Kraemer | 23:20.88 | Coloma | |||||||||||||||||||||||||||||||||||||
33. | 11 | Avery Coleman | 23:24.45 | Galesburg-Augusta | |||||||||||||||||||||||||||||||||||||
34. | 10 | Annika Steinke | 23:29.51 | Lawton | |||||||||||||||||||||||||||||||||||||
35. | 11 | Mercedes Morin | 23:39.29 | Martin | |||||||||||||||||||||||||||||||||||||
36. | 11 | Natalie Torres | 23:41.59 | Lawton | |||||||||||||||||||||||||||||||||||||
37. | 9 | Anna McQueary | 24:02.62 | Saugatuck | |||||||||||||||||||||||||||||||||||||
38. | 9 | Merissa Mendoza | 24:07.10 | Fennville | |||||||||||||||||||||||||||||||||||||
39. | 9 | Addisyn Price | 24:09.70 | Lawton | |||||||||||||||||||||||||||||||||||||
40. | 10 | Nathali Arizmendi | 24:13.66 | Fennville | |||||||||||||||||||||||||||||||||||||
41. | 10 | Kristina Swanson | 24:15.51 | Watervliet | |||||||||||||||||||||||||||||||||||||
42. | 10 | Kayleigh Kuhse | 24:15.95 | Galesburg-Augusta | |||||||||||||||||||||||||||||||||||||
43. | 12 | Bailey Morrow | 24:18.60 | Saugatuck | |||||||||||||||||||||||||||||||||||||
44. | 10 | Joelle White | 24:22.66 | Delton-Kellogg | |||||||||||||||||||||||||||||||||||||
45. | 12 | Emily Springer | 24:33.22 | Schoolcraft | |||||||||||||||||||||||||||||||||||||
46. | 10 | Megan Trapp | 24:43.30 | Watervliet | |||||||||||||||||||||||||||||||||||||
47. | 9 | Brea Chandler | 24:48.05 | Delton-Kellogg | |||||||||||||||||||||||||||||||||||||
48. | 9 | Abby Lomoro | 24:54.48 | Watervliet | |||||||||||||||||||||||||||||||||||||
49. | 11 | Zoie Tuinstra | 24:56.96 | Martin | |||||||||||||||||||||||||||||||||||||
50. | 9 | McKenna Kirksey | 25:11.74 | Watervliet | |||||||||||||||||||||||||||||||||||||
51. | 10 | Aiala Zamanillo | 25:14.50 | Martin | |||||||||||||||||||||||||||||||||||||
52. | 10 | Kasey Kapteyn | 25:23.35 | Delton-Kellogg | |||||||||||||||||||||||||||||||||||||
53. | 9 | Nidia Martinez | 25:26.23 | Fennville | |||||||||||||||||||||||||||||||||||||
54. | 11 | Delinna Ramos | 26:02.96 | Fennville | |||||||||||||||||||||||||||||||||||||
55. | 12 | Laurel Burke | 26:07.92 | Gobles | |||||||||||||||||||||||||||||||||||||
56. | 11 | Cali Grenon | 26:15.40 | Coloma | |||||||||||||||||||||||||||||||||||||
57. | 12 | Destiny Kerr | 26:25.88 | Watervliet | |||||||||||||||||||||||||||||||||||||
58. | 11 | Kathryn Hochstetler | 26:36.81 | Constantine | |||||||||||||||||||||||||||||||||||||
59. | 10 | Catie Wright | 26:40.47 | Schoolcraft | |||||||||||||||||||||||||||||||||||||
60. | 11 | Izzy Wheeler | 26:46.10 | Schoolcraft | |||||||||||||||||||||||||||||||||||||
61. | 10 | Addi Carlton | 26:47.88 | Parchment | |||||||||||||||||||||||||||||||||||||
62. | 10 | Avery Parlin | 26:50.98 | Schoolcraft | |||||||||||||||||||||||||||||||||||||
63. | 12 | Amy Harris | 27:22.36 | Martin | |||||||||||||||||||||||||||||||||||||
64. | 9 | Aimee Hochstetler | 27:34.00 | Constantine | |||||||||||||||||||||||||||||||||||||
65. | 10 | Abby Reyes | 27:42.62 | Fennville | |||||||||||||||||||||||||||||||||||||
66. | 11 | Kylie Ross | 28:14.97 | Constantine | |||||||||||||||||||||||||||||||||||||
67. | 11 | Bailey McVay | 28:20.05 | Coloma | |||||||||||||||||||||||||||||||||||||
68. | 12 | Keyona Klimkiewicz | 28:48.93 | Watervliet | |||||||||||||||||||||||||||||||||||||
69. | 10 | McKaylah Shank | 28:52.20 | Parchment | |||||||||||||||||||||||||||||||||||||
70. | 10 | Hailey Brugh | 29:04.94 | Galesburg-Augusta | |||||||||||||||||||||||||||||||||||||
71. | 10 | Lilyanna Sinclair | 29:38.32 | Delton-Kellogg | |||||||||||||||||||||||||||||||||||||
72. | 12 | Kaeleigh Otting | 31:19.31 | Kalamazoo Hackett | |||||||||||||||||||||||||||||||||||||
73. | 9 | Faith Waldron | 31:22.77 | Constantine | |||||||||||||||||||||||||||||||||||||
74. | 10 | Allison Mounce | 32:15.46 | Kalamazoo Hackett | |||||||||||||||||||||||||||||||||||||
75. | 10 | Muna Onwochei | 34:14.37 | Kalamazoo Hackett | |||||||||||||||||||||||||||||||||||||
76. | 11 | Kaylee Chaney | 36:23.93 | Gobles | |||||||||||||||||||||||||||||||||||||
77. | 9 | Megan Middleton | 37:15.44 | Constantine | |||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||
5,000 Meters Womens JV Group A | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
1. | 11 | Haley Matthews | 32:02.79 | Schoolcraft | |||||||||||||||||||||||||||||||||||||
2. | 9 | Megan Dykema | 32:18.75 | Schoolcraft | |||||||||||||||||||||||||||||||||||||
3. | 10 | Alexis Christiansen | 36:30.23 | Galesburg-Augusta | |||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||
5,000 Meters Womens JV Group B | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
1. | 9 | Elliana Rivera | 22:33.01 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
2. | 11 | Emma Schut | 23:07.10 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
3. | 10 | Alli Pschigoda | 23:19.70 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
4. | 11 | Claire Pschigoda | 23:22.50 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
5. | 9 | Morgan Shepperly | 23:36.99 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
6. | 11 | Lydia Allabaugh | 23:50.82 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
7. | 10 | Olivia Penzotti | 24:30.22 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
8. | 10 | Jada Ross | 24:31.04 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
9. | 12 | Carly Dirksen | 26:40.47 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
10. | 12 | Taylor VanderLaan | 26:45.12 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
11. | 12 | Malia Verkaik | 26:52.37 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
12. | 9 | Amara Olexa | 27:03.84 | Watervliet | |||||||||||||||||||||||||||||||||||||
13. | 12 | Maddie Kolosowsky | 27:26.75 | Watervliet | |||||||||||||||||||||||||||||||||||||
14. | 12 | Kayla Walter | 27:53.61 | Coloma | |||||||||||||||||||||||||||||||||||||
15. | 12 | Katie Dunlap | 28:53.05 | Kalamazoo Christian | |||||||||||||||||||||||||||||||||||||
16. | 12 | McKenna Pepple | 29:27.20 | Watervliet | |||||||||||||||||||||||||||||||||||||
17. | 11 | Olivia Sutherland | 31:13.52 | Watervliet | |||||||||||||||||||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Other meets at this location
- 2023 Barry County Invite hosted by D-K - Tuesday, October 24, 2023
- 2023 Delton Invite @ Gilmore Car Museum - Thursday, September 7, 2023
- 2022 SAC HS Championship - Thursday, October 13, 2022
- 2022 KAMSL Meet Mil Hill Matt @ Gull Lake - Monday, October 3, 2022
- 2022 SMAC East 1 - Tuesday, September 20, 2022
- 2022 KAMSL Meet Mil, LV, PN @ Gull Lake - Monday, September 12, 2022
- 2022 KAMSL Meet @Gull Lake - Monday, September 12, 2022
- 2022 GLMS Times @ Delton Invite - Thursday, September 8, 2022
- 2022 Delton Kellogg Invitational - Thursday, September 8, 2022
- 2022 Gull Lake vs Delton Senior Day - Tuesday, August 23, 2022
- 2021 KAMSL Meet @ Gilmore Car Museum - Monday, October 4, 2021
- 2021 SMAC East 1 - Tuesday, September 21, 2021
- 2021 KAMSL Meet @ Gilmore Car Museum - Monday, September 13, 2021
- 2021 Portage North, Milwood, Lakeview @ Gull Lake (Gilmore Car Museum) - Monday, September 13, 2021
- 2021 Delton Kellogg Invitational - Thursday, September 9, 2021
- 2021 Richland Gull Lake vs. Delton - Tuesday, August 24, 2021
- 2020 MHSAA Pre-Regional 06-1 @ Gull Lake - Friday, October 23, 2020
- 2020 MHSAA Pre-Regional 42-3 @ host by Delton Kellogg - Wednesday, October 21, 2020
- 2020 MS Run at Gilmore - Friday, October 16, 2020
- 2020 Gull Lake vs. Kalamazoo Central - Tuesday, October 6, 2020
- 2020 Jamboree: MS @ Delton Gilmore Car Museum - Tuesday, September 29, 2020
- 2020 Canceled - SMAC East 1 @ Richland - Tuesday, September 22, 2020
- 2020 Quad at Gilmore Car Museum - Thursday, September 10, 2020
- 2020 Canceled - Delton Kellogg Invite - Thursday, September 10, 2020
- 2020 Gull Lake vs Delton - Tuesday, August 25, 2020
- 2019 KAMSL meet - Monday, October 7, 2019
- 2019 KAMSL - Gull Lake, North, Milwood - Monday, September 16, 2019
- 2019 Delton-Kellogg Invite at Gilmore Car Museum - Thursday, September 12, 2019
- 2018 Barry County Meet - Monday, October 29, 2018
- 2018 SAC #3 at Gilmore Car Museum - Thursday, October 11, 2018
- 2018 KAMSL Meet @ Gull Lake - Monday, October 8, 2018
- 2018 SMAC East 2 @ Gull Lake - Tuesday, October 2, 2018
- 2018 KAMSL Meet @ Gull Lake - Monday, September 17, 2018
- 2018 Delton Kellogg Cross Country Invite at Gilmore Car Museum - Thursday, September 13, 2018
- 2017 SMAC Championships - Saturday, October 21, 2017
- 2017 SAC Championships - Tuesday, October 10, 2017
- 2017 KAMSL Gull Lake hosts Hillside & PC MS - Tuesday, September 19, 2017
- 2017 Delton Kellogg Gilmore Car Museum Invite - Thursday, September 14, 2017
- 2016 SAC Conference Championship - Tuesday, October 11, 2016
- 2016 Delton Kellogg Gilmore Invitational - Thursday, September 15, 2016
- 2015 SAC League Championship - Wednesday, October 14, 2015
- 2015 Gull Lake MS Invitational @ Gilmore Car Museum - Thursday, September 24, 2015
- 2014 Delton Invitational at the Gilmore Museum - Thursday, September 18, 2014
- 2014 KVA Jamboree #1 - Thursday, September 11, 2014
- 2013 Barry County Meet - Monday, October 28, 2013
- 2013 Delton Invitational - Thursday, September 19, 2013
- 2012 KVA Jamboree #3 - Tuesday, October 2, 2012
- 2012 Delton Invitational - Thursday, September 20, 2012
- 2012 Delton Invitational - Thursday, September 20, 2012
- 2011 Delton Invitational - Thursday, September 22, 2011
- 2011 Delton Kellogg Invitational - Thursday, September 22, 2011
- 2010 Delton Kellogg Invitational - Thursday, September 23, 2010
- 2010 KVA Jamboree #2 - Tuesday, September 21, 2010
- 2006 Gull Lake Mini-Jamboree - Tuesday, October 10, 2006
- 2004 Wolverine Conference Meet - Tuesday, October 19, 2004
- 2004 Plainwell @ Delton - Thursday, October 14, 2004
- 1996 Wolverine Conference Championship - Tuesday, October 15, 1996
Top 10 lists for athletes in this meet
High School
- Michigan - Region 13 - Bests | Hypothetical
- Michigan - Region 21 - Bests | Hypothetical
- Michigan - Region 22 - Bests | Hypothetical
- Michigan - Region 31 - Bests | Hypothetical
- Michigan - Region 32 - Bests | Hypothetical
Title | |
---|---|
Last Updated ,