Meet Info
![]() | ||
---|---|---|
5,000 Meters Boys Varsity | 4:00 PM | |
5,000 Meters Boys Reserved | 5:00 PM | |
2 Miles Boys Middle School | 5:45 PM | |
2 Miles Boys Middle School Reserve | 6:45 PM |
![]() | ||
---|---|---|
5,000 Meters Girls Varsity | 4:30 PM | |
5,000 Meters Girls Reserved | 5:00 PM | |
2 Miles Girls Middle School | 6:15 PM | |
2 Miles Girls Middle School Reserve | 6:45 PM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
Last Updated 4:27 PM, Tue, Sep 22
New Post (coaches)
Coaches,
We have made adjustments to the time schedule in order to handle the overflow (more than 70) Middle School runners and added a third MS combinded race. We also tightened up the schedule in order to get all six races in (first race is at 4:00pm).
We will also run a rolling schedule for the Middle School races (so please be ready to start those races a bit earlier if possible).
- 4:00pm Boys Varsity (top 10) - Please place runners slower than 30 minutes in the JV race
- 4:30pm Girls Varsity (top 10) - Please place runners slower than 30 minutes in the JV race
- 5:00pm Combined JV
- 5:45pm Boys MS (top 10)
- 6:15pm Girls MS (top 10)
- 6:45pm Combined MS
And updated PDF Meet file will be added tonight.
Thank you!
Mike Snyder
My Team
Teams
Register
Mens Results
5,000 Meters Boys Varsity | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 11 | Jacob Wurtzel | 17:44.09 | Freeland | |||||||||||||||||||||||||
2. | 10 | Logan Snyder | 17:45.17 | Alma | |||||||||||||||||||||||||
3. | 11 | Collin Fall | 17:45.46 | Frankenmuth | |||||||||||||||||||||||||
4. | 12 | Andrew Shafley | 17:56.61 | Alma | |||||||||||||||||||||||||
5. | 9 | Ali Kudmani | 18:17.95 | Alma | |||||||||||||||||||||||||
6. | 11 | Emerson Laverty | 18:27.66 | Bay City John Glenn | |||||||||||||||||||||||||
7. | 10 | Braden Klein | 18:34.4 | Freeland | |||||||||||||||||||||||||
8. | 11 | Blaze Abell | 18:39.48 | Alma | |||||||||||||||||||||||||
9. | 10 | Grant Conger | 19:00.19 | Frankenmuth | |||||||||||||||||||||||||
10. | 12 | Ryan Fachting | 19:10.6 | Alma | |||||||||||||||||||||||||
11. | 11 | Liam Anderson | 19:44.16 | Essexville Garber | |||||||||||||||||||||||||
12. | 12 | Carter Vasicek | 19:55.18 | Freeland | |||||||||||||||||||||||||
13. | 11 | Caleb Davies | 19:57.66 | Freeland | |||||||||||||||||||||||||
14. | 10 | Owen Quinnan | 19:58.58 | Birch Run | |||||||||||||||||||||||||
15. | 11 | Jacob Kaczor | 20:02.58 | Freeland | |||||||||||||||||||||||||
16. | 12 | Dillon Dennison | 20:15.53 | Alma | |||||||||||||||||||||||||
17. | 11 | Jacob Caton | 20:24.55 | Frankenmuth | |||||||||||||||||||||||||
18. | 12 | Zander Robetoy | 20:24.95 | Bay City John Glenn | |||||||||||||||||||||||||
19. | 10 | Aidan Maki | 20:31.02 | Frankenmuth | |||||||||||||||||||||||||
20. | 10 | Nick Beson | 20:36.31 | Bay City John Glenn | |||||||||||||||||||||||||
21. | 11 | Waylon Alvord | 20:37 | Birch Run | |||||||||||||||||||||||||
22. | 10 | Jacob Alexander | 20:39.5 | Freeland | |||||||||||||||||||||||||
23. | 9 | Jack Rumptz | 20:45.67 | Birch Run | |||||||||||||||||||||||||
24. | 10 | Owen Natzel | 20:46.17 | Birch Run | |||||||||||||||||||||||||
25. | 11 | Wyatt Ciesla | 20:48.18 | Essexville Garber | |||||||||||||||||||||||||
26. | 11 | Alex Deeter | 20:56.19 | Freeland | |||||||||||||||||||||||||
27. | 12 | Kyle Cherry | 21:02.13 | Birch Run | |||||||||||||||||||||||||
28. | 10 | Jayden Warner | 21:10.68 | Alma | |||||||||||||||||||||||||
29. | 10 | Bryce Husen | 21:17.22 | Birch Run | |||||||||||||||||||||||||
30. | 9 | Connor Mausolf | 21:22.96 | Birch Run | |||||||||||||||||||||||||
31. | 12 | Noah Robbins | 21:24.76 | Freeland | |||||||||||||||||||||||||
32. | 10 | Caleb Grimshaw | 21:30.63 | Frankenmuth | |||||||||||||||||||||||||
33. | 9 | Joseph Klopf | 21:32.3 | Freeland | |||||||||||||||||||||||||
34. | 12 | Bowen Steinke | 21:42.3 | Saginaw Swan Valley | |||||||||||||||||||||||||
35. | 10 | Landon Geiling | 21:50.54 | Saginaw Swan Valley | |||||||||||||||||||||||||
36. | 11 | Adam Deeter | 22:00.28 | Freeland | |||||||||||||||||||||||||
37. | 11 | Amando Dominguez | 22:03.08 | Birch Run | |||||||||||||||||||||||||
38. | 10 | Aidan Lupisella | 22:05 | Bay City John Glenn | |||||||||||||||||||||||||
39. | 10 | Javan Scates | 22:25.73 | Alma | |||||||||||||||||||||||||
40. | 12 | Jesus Arambula | 22:27.89 | Bay City John Glenn | |||||||||||||||||||||||||
41. | 9 | Jake Beaver | 22:28.11 | Bay City John Glenn | |||||||||||||||||||||||||
42. | 11 | Aston Guo | 22:32.94 | Alma | |||||||||||||||||||||||||
43. | 10 | Ryder Payne | 23:17.05 | Bay City John Glenn | |||||||||||||||||||||||||
44. | 10 | Cohen Schiebner | 23:19.05 | Saginaw Swan Valley | |||||||||||||||||||||||||
45. | 9 | Lincoln Waliczek | 23:27.33 | Frankenmuth | |||||||||||||||||||||||||
46. | 11 | Jason Benham | 23:32.14 | Birch Run | |||||||||||||||||||||||||
47. | 10 | Braden Amthor | 23:32.55 | Bay City John Glenn | |||||||||||||||||||||||||
48. | 12 | Milo Neirink | 23:51.43 | Frankenmuth | |||||||||||||||||||||||||
49. | 10 | Carson Parlberg | 23:57.02 | Birch Run | |||||||||||||||||||||||||
50. | 10 | Ethan Fehrman | 23:58.74 | Frankenmuth | |||||||||||||||||||||||||
51. | 12 | Sabin Shrestha | 24:04.11 | Essexville Garber | |||||||||||||||||||||||||
52. | 9 | Hayden Gage | 24:15.89 | Essexville Garber | |||||||||||||||||||||||||
53. | 10 | Caiden Warren | 24:48.53 | Essexville Garber | |||||||||||||||||||||||||
54. | 10 | Ethan Frank | 25:36.24 | Frankenmuth | |||||||||||||||||||||||||
55. | 10 | Ty Bremer | 26:25.54 | Saginaw Swan Valley | |||||||||||||||||||||||||
56. | 12 | Matthew Guerrero | 26:40.68 | Saginaw Swan Valley | |||||||||||||||||||||||||
57. | 11 | Matt Todd | 28:01.48 | Saginaw Swan Valley | |||||||||||||||||||||||||
58. | 9 | Jonathon Walkiewicz | 30:55 | Saginaw Swan Valley | |||||||||||||||||||||||||
59. | 10 | Seth Gage | 31:10 | Essexville Garber | |||||||||||||||||||||||||
60. | 9 | Noah Throop | 31:21 | Saginaw Swan Valley | |||||||||||||||||||||||||
61. | 10 | Owen Diefenbach | 31:34 | Saginaw Swan Valley | |||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||
5,000 Meters Boys Reserved | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 12 | Ryan Ostrander | 21:40.33 | Birch Run | |||||||||||||||||||||||||
2. | 10 | Devin Dennison | 21:58.57 | Alma | |||||||||||||||||||||||||
3. | 9 | Samuel McIntosh | 22:33.43 | Birch Run | |||||||||||||||||||||||||
4. | 12 | Mason Metiva | 22:41.06 | Freeland | |||||||||||||||||||||||||
5. | 11 | Deacon Dennison | 22:56 | Alma | |||||||||||||||||||||||||
6. | 12 | Eli Folts | 22:58.27 | Freeland | |||||||||||||||||||||||||
7. | 11 | Brendan Szabo | 23:25.9 | Freeland | |||||||||||||||||||||||||
8. | 9 | Caleb Riddle-Ancic | 23:28.32 | Birch Run | |||||||||||||||||||||||||
9. | 9 | Gage Hodgins | 23:32.18 | Alma | |||||||||||||||||||||||||
10. | 12 | Austin Alma | 24:06.82 | Birch Run | |||||||||||||||||||||||||
11. | 11 | Gerald Trinklein | 24:07.28 | Birch Run | |||||||||||||||||||||||||
12. | 9 | Evan Worden | 24:32.58 | Birch Run | |||||||||||||||||||||||||
13. | 11 | Noah Beuthin | 24:56.5 | Birch Run | |||||||||||||||||||||||||
14. | 10 | Chase Breckenridge | 25:12.32 | Birch Run | |||||||||||||||||||||||||
15. | 11 | Freddy Rodgers | 25:47.8 | Birch Run | |||||||||||||||||||||||||
16. | 9 | Christian Stebner | 25:54.5 | Birch Run | |||||||||||||||||||||||||
17. | 10 | Ethan McClanahan | 27:15.48 | Birch Run | |||||||||||||||||||||||||
18. | 10 | Aiden Sanocki | 28:16.15 | Birch Run | |||||||||||||||||||||||||
19. | 11 | Gus Moody | 29:26.86 | Alma | |||||||||||||||||||||||||
20. | 9 | Mark Smith | 29:58.42 | Freeland | |||||||||||||||||||||||||
21. | 11 | Jeremiah Niedzielski | 30:01 | Freeland | |||||||||||||||||||||||||
22. | 10 | Sawyer Sanocki | 30:12.92 | Birch Run | |||||||||||||||||||||||||
23. | 10 | Jon Arnold | 31:06.06 | Birch Run | |||||||||||||||||||||||||
24. | 12 | Calvin Paten | 46:07 | Frankenmuth | |||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||
2 Miles Boys Middle School | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 8 | Cal Delisle | 15:46.14 | Swan Valley | |||||||||||||||||||||||||
2. | 6 | Grant Mielke | 15:51.13 | Freeland | |||||||||||||||||||||||||
3. | 7 | Xander Pagel | 16:04.4 | Freeland | |||||||||||||||||||||||||
4. | 8 | Keegan Day | 16:36.28 | Alma | |||||||||||||||||||||||||
5. | 6 | Ayden Unger | 16:44.25 | Swan Valley | |||||||||||||||||||||||||
6. | 8 | Nick Chasnis | 17:04.69 | Swan Valley | |||||||||||||||||||||||||
7. | 8 | Carter Gillis | 17:06.53 | Freeland | |||||||||||||||||||||||||
8. | 7 | Nathaniel Stitt | 17:18.3 | Freeland | |||||||||||||||||||||||||
9. | 8 | Trenton Terrian | 17:26.11 | Swan Valley | |||||||||||||||||||||||||
10. | 7 | Bode Wickes | 18:23.74 | Alma | |||||||||||||||||||||||||
11. | 8 | Noel Ortega | 18:36.64 | Swan Valley | |||||||||||||||||||||||||
12. | 6 | Aidan Hulbert | 18:40.08 | Freeland | |||||||||||||||||||||||||
13. | 7 | Andrew Fackler | 19:34.4 | Freeland | |||||||||||||||||||||||||
14. | 6 | Chase Blair | 20:37.82 | Cramer | |||||||||||||||||||||||||
15. | 6 | Nolan Erlenbeck | 21:29.73 | Swan Valley | |||||||||||||||||||||||||
16. | 8 | Liam Kinney | 22:23.16 | Swan Valley | |||||||||||||||||||||||||
17. | 7 | Gavin Potts | 22:25.22 | Cramer | |||||||||||||||||||||||||
18. | 6 | William Randall | 22:29.71 | Cramer | |||||||||||||||||||||||||
19. | 6 | Brady Stephens | 22:30.81 | Swan Valley | |||||||||||||||||||||||||
20. | 6 | Colton Prichard | 22:44.94 | Cramer | |||||||||||||||||||||||||
21. | 6 | Pierce Schiebner | 22:48.58 | Swan Valley | |||||||||||||||||||||||||
22. | 7 | Colin Lock | 25:47.02 | Cramer | |||||||||||||||||||||||||
23. | 6 | Gavin Medema | 29:35.82 | Swan Valley | |||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||
2 Miles Boys Middle School Reserve | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 8 | TJ Hansen | 11:42.94 | Freeland | |||||||||||||||||||||||||
2. | 8 | Buddy Leonard | 11:59.92 | Alma | |||||||||||||||||||||||||
3. | 8 | Camden McLeod | 12:37.07 | Freeland | |||||||||||||||||||||||||
4. | 7 | Brayden Trumen | 12:49.73 | Alma | |||||||||||||||||||||||||
5. | 7 | Thomas Larson | 12:50.7 | Alma | |||||||||||||||||||||||||
6. | 7 | Elijah Baltierra | 12:51.3 | Alma | |||||||||||||||||||||||||
7. | 8 | Bodie Heiss | 12:52.19 | Alma | |||||||||||||||||||||||||
8. | 8 | Sam Nemeth | 12:53.52 | Freeland | |||||||||||||||||||||||||
9. | 6 | Nathan Anaya | 12:54.49 | Freeland | |||||||||||||||||||||||||
10. | 8 | Jack Seemann | 13:04.69 | Freeland | |||||||||||||||||||||||||
11. | 8 | Evan Brown | 13:27.96 | Freeland | |||||||||||||||||||||||||
12. | 6 | Jackson Puvalowski | 13:31.77 | Freeland | |||||||||||||||||||||||||
13. | 6 | Seth Betzold | 13:37.3 | Cramer | |||||||||||||||||||||||||
14. | 7 | Luca Lebron | 13:45.86 | Alma | |||||||||||||||||||||||||
15. | 6 | Owen Fennelly | 14:06.66 | Swan Valley | |||||||||||||||||||||||||
16. | 7 | Chase Somers | 14:15.35 | Freeland | |||||||||||||||||||||||||
17. | 7 | Alex Schram | 14:16.25 | Swan Valley | |||||||||||||||||||||||||
18. | 6 | Ezekiel Baltierra | 14:28.71 | Alma | |||||||||||||||||||||||||
19. | 8 | Masen Koskinen | 14:29.7 | Birch Run | |||||||||||||||||||||||||
20. | 6 | Levi Socier | 14:30.46 | Cramer | |||||||||||||||||||||||||
21. | 6 | Owen Hare | 14:44.05 | Swan Valley | |||||||||||||||||||||||||
22. | 6 | Braeden Conger | 14:44.41 | Rittmueller | |||||||||||||||||||||||||
23. | 6 | Luke Holbrook | 14:44.69 | Rittmueller | |||||||||||||||||||||||||
24. | 7 | Gannon Sova | 14:52.71 | Swan Valley | |||||||||||||||||||||||||
25. | 8 | Alexander Maya | 14:59.23 | Birch Run | |||||||||||||||||||||||||
26. | 7 | Madden Gwizdala | 15:00.44 | Cramer | |||||||||||||||||||||||||
27. | 8 | Cougar Clark | 15:10.24 | Rittmueller | |||||||||||||||||||||||||
28. | 7 | Max Miller | 15:19.85 | Swan Valley | |||||||||||||||||||||||||
29. | 7 | Eli Guinther | 15:24.63 | Rittmueller | |||||||||||||||||||||||||
30. | 8 | Braiden Janetsky | 15:25.54 | Swan Valley | |||||||||||||||||||||||||
31. | 7 | Noah Chouinard | 15:26.02 | Alma | |||||||||||||||||||||||||
32. | 6 | Garett Martinus | 15:28.29 | Birch Run | |||||||||||||||||||||||||
33. | 6 | Ethan White | 15:29.33 | Birch Run | |||||||||||||||||||||||||
34. | 7 | Jagger Clark | 15:30.44 | Rittmueller | |||||||||||||||||||||||||
35. | 6 | Cooper Habina | 15:30.84 | Swan Valley | |||||||||||||||||||||||||
36. | 8 | Cody Hill | 15:58.02 | Freeland | |||||||||||||||||||||||||
37. | 7 | Jackson Hemker | 16:08.75 | Alma | |||||||||||||||||||||||||
38. | 6 | Jackson Horn | 16:11.03 | Freeland | |||||||||||||||||||||||||
39. | 8 | Trenton Huber | 16:13.14 | Birch Run | |||||||||||||||||||||||||
40. | 6 | Blake Young | 16:20.22 | Swan Valley | |||||||||||||||||||||||||
41. | 8 | Jack Thompson | 16:26.5 | Cramer | |||||||||||||||||||||||||
42. | 8 | Nate McAvoy | 16:27.51 | Rittmueller | |||||||||||||||||||||||||
43. | 6 | Sawyer Yates | 17:10.16 | Cramer | |||||||||||||||||||||||||
44. | 6 | Desmond Looby | 17:10.58 | Swan Valley | |||||||||||||||||||||||||
45. | 6 | Carter Radtke | 18:04.2 | Cramer | |||||||||||||||||||||||||
46. | 7 | Spencer Killey | 18:21.41 | Cramer | |||||||||||||||||||||||||
47. | 8 | Drew Fruk | 19:19.51 | Swan Valley | |||||||||||||||||||||||||
48. | 8 | Mateo Pamplin | 19:34.22 | Birch Run | |||||||||||||||||||||||||
49. | 8 | Bryden Samuelson | 19:46.45 | Birch Run | |||||||||||||||||||||||||
50. | 6 | Joshua Pittsley | 19:55.52 | Cramer | |||||||||||||||||||||||||
51. | 7 | Brady Hahl | 19:57.24 | Cramer | |||||||||||||||||||||||||
52. | 8 | Jack Crawford | 21:23.99 | Birch Run | |||||||||||||||||||||||||
53. | 8 | Pierce Leix | 22:10.18 | Birch Run | |||||||||||||||||||||||||
54. | 7 | Matthew Abuaita | 25:28 | Birch Run | |||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Girls Varsity | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 9 | Mary Richmond | 19:14.8 | Frankenmuth | |||||||||||||||||||||||||
2. | 12 | Gabbie Michael | 20:06.48 | Frankenmuth | |||||||||||||||||||||||||
3. | 12 | Delaney Knoll | 20:17.91 | Frankenmuth | |||||||||||||||||||||||||
4. | 11 | Mara Longenecker | 20:24.84 | Freeland | |||||||||||||||||||||||||
5. | 11 | Kiera Hansen | 20:47.07 | Freeland | |||||||||||||||||||||||||
6. | 11 | Whitney Farrell | 21:18.24 | Freeland | |||||||||||||||||||||||||
7. | 11 | Avery Knoll | 22:09.33 | Frankenmuth | |||||||||||||||||||||||||
8. | 9 | Paige Kloha | 22:10.69 | Freeland | |||||||||||||||||||||||||
9. | 9 | Bella Reed | 22:15.43 | Freeland | |||||||||||||||||||||||||
10. | 11 | Sophie Nedoff | 22:16.3 | Frankenmuth | |||||||||||||||||||||||||
11. | 9 | Sasha Seegobin | 22:37.88 | Freeland | |||||||||||||||||||||||||
12. | 12 | Victoria Gotaas | 22:44.25 | Alma | |||||||||||||||||||||||||
13. | 9 | Hannah Raglin | 22:46.63 | Alma | |||||||||||||||||||||||||
14. | 11 | Allyson Harvey | 22:51.48 | Freeland | |||||||||||||||||||||||||
15. | 11 | Hailey Lenhard | 22:56.75 | Frankenmuth | |||||||||||||||||||||||||
16. | 9 | Destiny Wasoski | 23:01.57 | Bay City John Glenn | |||||||||||||||||||||||||
17. | 10 | Maddie Zehnder | 23:23.75 | Frankenmuth | |||||||||||||||||||||||||
18. | 12 | Blair Wright | 23:30.42 | Birch Run | |||||||||||||||||||||||||
19. | 9 | Catherine Scott | 23:38.32 | Frankenmuth | |||||||||||||||||||||||||
20. | 9 | Grace Beson | 23:45.3 | Bay City John Glenn | |||||||||||||||||||||||||
21. | 10 | Josie Guinther | 24:02.33 | Frankenmuth | |||||||||||||||||||||||||
22. | 10 | Katrina Wells | 24:04.39 | Birch Run | |||||||||||||||||||||||||
23. | 12 | Caitlyn Mieske | 24:06.45 | Freeland | |||||||||||||||||||||||||
24. | 10 | Jordan Cleveland | 24:09.71 | Alma | |||||||||||||||||||||||||
25. | 9 | Natalie Adams | 24:09.96 | Alma | |||||||||||||||||||||||||
26. | 10 | Haley DeCaire | 24:17.55 | Birch Run | |||||||||||||||||||||||||
27. | 10 | Ainsley Miller | 24:24.58 | Freeland | |||||||||||||||||||||||||
28. | 10 | Mallory Apple | 24:29.77 | Alma | |||||||||||||||||||||||||
29. | 12 | Jaclyn Schoenow | 24:30.3 | Frankenmuth | |||||||||||||||||||||||||
30. | 12 | Alyssa Bittner | 24:43.23 | Birch Run | |||||||||||||||||||||||||
31. | 11 | Sarah Grove | 24:43.63 | Alma | |||||||||||||||||||||||||
32. | 10 | Kaylin Reed | 24:47.9 | Birch Run | |||||||||||||||||||||||||
33. | 10 | Kiersten Schiebner | 24:49.43 | Saginaw Swan Valley | |||||||||||||||||||||||||
34. | 11 | Emma Seemann | 24:59.3 | Freeland | |||||||||||||||||||||||||
35. | 10 | McKenzie Betts | 25:01.75 | Alma | |||||||||||||||||||||||||
36. | 9 | Ashlynn O'Boyle | 25:12.71 | Alma | |||||||||||||||||||||||||
37. | 12 | hope Wasoski | 25:17.77 | Bay City John Glenn | |||||||||||||||||||||||||
38. | 11 | Sophie Neyer | 25:19.01 | Alma | |||||||||||||||||||||||||
39. | 9 | Nathalia Baltierra | 25:39.74 | Alma | |||||||||||||||||||||||||
40. | 12 | Paige Catlin | 26:15.31 | Saginaw Swan Valley | |||||||||||||||||||||||||
41. | 9 | Jessa Davis | 26:18.29 | Birch Run | |||||||||||||||||||||||||
42. | 10 | Ella Rabideau | 26:38.55 | Birch Run | |||||||||||||||||||||||||
43. | 12 | Briana Schroer | 26:51.69 | Essexville Garber | |||||||||||||||||||||||||
44. | 10 | Grace Maya | 26:56.58 | Birch Run | |||||||||||||||||||||||||
45. | 11 | Kailyn Wilson | 27:03.38 | Bay City John Glenn | |||||||||||||||||||||||||
46. | 10 | Payton Dueweke | 27:04.39 | Essexville Garber | |||||||||||||||||||||||||
47. | 11 | Emma Miller | 27:41.02 | Essexville Garber | |||||||||||||||||||||||||
48. | 11 | Sydni Mudge | 27:44.83 | Birch Run | |||||||||||||||||||||||||
49. | 11 | Hailey Sobol | 27:45.92 | Saginaw Swan Valley | |||||||||||||||||||||||||
50. | 9 | Alyvia Long | 28:14.78 | Bay City John Glenn | |||||||||||||||||||||||||
51. | 9 | Avery Lupisella | 28:26.89 | Bay City John Glenn | |||||||||||||||||||||||||
52. | 12 | Hailey Florence | 28:32 | Saginaw Swan Valley | |||||||||||||||||||||||||
53. | 9 | Athena White | 28:33 | Bay City John Glenn | |||||||||||||||||||||||||
54. | 9 | Milagro Perez | 28:39 | Saginaw Swan Valley | |||||||||||||||||||||||||
55. | 11 | Kathleen Wetters | 28:55 | Essexville Garber | |||||||||||||||||||||||||
56. | 10 | Taylor Schultz | 29:05 | Bay City John Glenn | |||||||||||||||||||||||||
57. | 9 | Emma Ames | 29:06 | Essexville Garber | |||||||||||||||||||||||||
58. | 10 | Josie Killey | 29:35 | Essexville Garber | |||||||||||||||||||||||||
59. | 9 | Abryana Bledsoe | 29:51 | Saginaw Swan Valley | |||||||||||||||||||||||||
60. | 12 | Emily Petro | 30:07 | Essexville Garber | |||||||||||||||||||||||||
61. | 11 | Emma Pauwels | 30:10 | Bay City John Glenn | |||||||||||||||||||||||||
62. | 12 | Tori Hatton | 30:21 | Essexville Garber | |||||||||||||||||||||||||
63. | 10 | Ava Lewis | 36:34 | Saginaw Swan Valley | |||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||
5,000 Meters Girls Reserved | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 10 | Amanda Sanchez | 24:58.47 | Freeland | |||||||||||||||||||||||||
2. | 9 | Charlotte Hill | 24:59.32 | Frankenmuth | |||||||||||||||||||||||||
3. | 9 | Kaitlyn Miller | 25:29.66 | Frankenmuth | |||||||||||||||||||||||||
4. | 12 | Sarah Keinath | 25:39.97 | Frankenmuth | |||||||||||||||||||||||||
5. | 10 | Becca Kaul | 25:42.02 | Birch Run | |||||||||||||||||||||||||
6. | 12 | Lydia Klopf | 25:48.21 | Freeland | |||||||||||||||||||||||||
7. | 12 | Angelina Lanham | 26:17.09 | Alma | |||||||||||||||||||||||||
8. | 11 | Erin Collier | 26:48.34 | Freeland | |||||||||||||||||||||||||
9. | 12 | Sarah Molhoek | 27:11.32 | Alma | |||||||||||||||||||||||||
10. | 12 | Caitlyn Jammer | 27:40.55 | Frankenmuth | |||||||||||||||||||||||||
11. | 10 | Olivia Caton | 27:45.31 | Frankenmuth | |||||||||||||||||||||||||
12. | 10 | Ella Hall | 28:16.8 | Freeland | |||||||||||||||||||||||||
13. | 10 | Dylan Abke | 28:21.45 | Frankenmuth | |||||||||||||||||||||||||
14. | 11 | Madison Dutton | 28:40.07 | Freeland | |||||||||||||||||||||||||
15. | 12 | Emily Zimmerman | 29:22.64 | Frankenmuth | |||||||||||||||||||||||||
16. | 9 | Emma Heyse | 29:43.24 | Frankenmuth | |||||||||||||||||||||||||
17. | 11 | Lillianna Duus | 29:52.39 | Freeland | |||||||||||||||||||||||||
18. | 12 | Ruthie Chinery | 30:11.46 | Frankenmuth | |||||||||||||||||||||||||
19. | 9 | Shivani Manyam | 30:45.91 | Frankenmuth | |||||||||||||||||||||||||
20. | 9 | Deena Dutkiewicz | 30:49.64 | Freeland | |||||||||||||||||||||||||
21. | 9 | Meredith Moultane | 31:11.44 | Birch Run | |||||||||||||||||||||||||
22. | 11 | Stephanie Rodgers | 31:44.15 | Birch Run | |||||||||||||||||||||||||
23. | 11 | Sydney Doyon | 32:54.38 | Birch Run | |||||||||||||||||||||||||
24. | 10 | Kristy Nalevayko | 32:56.05 | Birch Run | |||||||||||||||||||||||||
25. | 12 | Allyson Voelker | 33:33.8 | Birch Run | |||||||||||||||||||||||||
26. | 11 | Jessica Inman | 34:05.51 | Birch Run | |||||||||||||||||||||||||
27. | 11 | Kylee Sabraw | 35:38.32 | Birch Run | |||||||||||||||||||||||||
28. | 9 | Elena Wells | 40:25.61 | Birch Run | |||||||||||||||||||||||||
29. | 9 | Abby Hardy | 41:45.79 | Bay City John Glenn | |||||||||||||||||||||||||
30. | 10 | Gabriella Dominguez | 42:53.96 | Birch Run | |||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||
2 Miles Girls Middle School Reserve | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 8 | Ezgi Kurt | 13:22.33 | Alma | |||||||||||||||||||||||||
2. | 7 | Payton Penner | 14:25.6 | Alma | |||||||||||||||||||||||||
3. | 8 | Jenna Kowalski | 14:38.8 | Freeland | |||||||||||||||||||||||||
4. | 8 | Sydney Kuhn | 14:44.09 | Swan Valley | |||||||||||||||||||||||||
5. | 7 | Jada Prescott | 14:46.21 | Freeland | |||||||||||||||||||||||||
6. | 7 | Reese Conlee | 14:48.03 | Freeland | |||||||||||||||||||||||||
7. | 8 | Joy Evans | 14:52.5 | Alma | |||||||||||||||||||||||||
8. | 6 | Giovanna Clark | 14:54.64 | Alma | |||||||||||||||||||||||||
9. | 6 | McKenna Koehler | 14:55.47 | Freeland | |||||||||||||||||||||||||
10. | 6 | Clara Kaczor | 14:55.9 | Freeland | |||||||||||||||||||||||||
11. | 6 | Jozelynn Begick | 14:56.14 | Freeland | |||||||||||||||||||||||||
12. | 7 | Elise Barden | 15:06.26 | Rittmueller | |||||||||||||||||||||||||
13. | 6 | Anicela Ortega | 15:09.51 | Swan Valley | |||||||||||||||||||||||||
14. | 8 | Olivia Johnson | 15:12.55 | Rittmueller | |||||||||||||||||||||||||
15. | 7 | Anna Johnson | 15:14.25 | Alma | |||||||||||||||||||||||||
16. | 7 | Cessaly Fichtner | 15:31.32 | Freeland | |||||||||||||||||||||||||
17. | 7 | Sydney Fox | 15:33.35 | Birch Run | |||||||||||||||||||||||||
18. | 7 | Shiloh Charboneau | 15:36.45 | Swan Valley | |||||||||||||||||||||||||
19. | 8 | Evie Culver | 15:36.82 | Rittmueller | |||||||||||||||||||||||||
20. | 6 | Kylie Mausolf | 15:37.65 | Birch Run | |||||||||||||||||||||||||
21. | 8 | Libby Markey | 15:37.96 | Freeland | |||||||||||||||||||||||||
22. | 7 | Mia Nietzke | 15:44.32 | Freeland | |||||||||||||||||||||||||
23. | 8 | Vivian Wickes | 15:53.46 | Alma | |||||||||||||||||||||||||
24. | 7 | Marie Richter | 16:22.45 | Alma | |||||||||||||||||||||||||
25. | 8 | Madeline Armstrong | 16:26.04 | Freeland | |||||||||||||||||||||||||
26. | 7 | EllaMae Klopf | 16:27.17 | Freeland | |||||||||||||||||||||||||
27. | 6 | McKenna Avila | 16:27.61 | Swan Valley | |||||||||||||||||||||||||
28. | 6 | Gracie Socier | 16:59.45 | Cramer | |||||||||||||||||||||||||
29. | 8 | Joslyn Dickman | 17:04.29 | Alma | |||||||||||||||||||||||||
30. | 6 | Reese Mueller | 17:07.75 | Alma | |||||||||||||||||||||||||
31. | 7 | Sophia Ciesla | 17:11.7 | Cramer | |||||||||||||||||||||||||
32. | 7 | Sarah Munger | 17:22.15 | Alma | |||||||||||||||||||||||||
33. | 8 | Lilianna Turk | 17:36.01 | Alma | |||||||||||||||||||||||||
34. | 8 | Hayden Swartz | 17:39.26 | Freeland | |||||||||||||||||||||||||
35. | 7 | Jocelyn Kretz | 17:39.55 | Freeland | |||||||||||||||||||||||||
36. | 7 | Grace Erickson | 17:51.05 | Freeland | |||||||||||||||||||||||||
37. | 8 | Ava Avram | 17:56.15 | Freeland | |||||||||||||||||||||||||
38. | 7 | Hailey Rood | 18:38.73 | Freeland | |||||||||||||||||||||||||
