Meet Info
Mens Races | ||
---|---|---|
Michigan International Speedway (MIS) | ||
5,000 Meters D3 |
Womens Races | ||
---|---|---|
Michigan International Speedway (MIS) | ||
5,000 Meters D3 |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 10 | Hunter Jones | 15:28.96 | Benzie Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Nick McArdle | 15:58.90 | Cass City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 12 | Braxton Lamey | 16:10.84 | Ithaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | Carson Hersch | 16:13.59 | New Lothrop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 12 | Dean Reynolds | 16:20.77 | Hanover-Horton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Alex Enns | 16:21.59 | Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 12 | Tyler Carlson | 16:21.86 | Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 11 | Noah Morrow | 16:24.60 | Manton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 11 | Aaron Bowerman | 16:26.66 | St. Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 11 | Garrett Winter | 16:26.75 | Parchment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 12 | Connor Murphy | 16:27.65 | McBain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 10 | Parks Allen | 16:28.75 | Ithaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 10 | Rogan Melling | 16:29.09 | Hanover-Horton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 12 | Keegan Honig | 16:35.00 | St. Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 11 | Espen Lehnst | 16:37.46 | Ithaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 12 | Tyler Mcclure | 16:38.49 | Mancelona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 11 | Nate March | 16:39.47 | St. Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 12 | Zach Wright | 16:43.44 | Potterville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 12 | Zealand Tarrant | 16:45.31 | Traverse City St. Fr... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 11 | Logan Manion | 16:45.85 | Grandville Calvin Ch... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 12 | Logan Shepherd | 16:47.11 | Hanover-Horton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 12 | Spencer Vander Zwaag | 16:48.01 | Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 9 | Ben March | 16:48.59 | St. Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 12 | Luke Witvliet | 16:49.92 | Grandville Calvin Ch... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 12 | Grayson Rasmus | 16:50.17 | Saranac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 12 | Alec Shaw | 16:54.10 | Homer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 12 | Jalen Nelson | 16:55.35 | Dansville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 12 | Micah Ordway | 16:55.75 | Delton-Kellogg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 11 | Lance Smar | 16:56.40 | Harbor Springs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 9 | Alex Czeiszperger | 16:57.28 | Hudson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 11 | Gabe Nelson | 16:57.47 | Clinton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 10 | Andrew Hardy | 16:57.67 | Stanton Central Mont... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 12 | Joe Furlan | 16:59.26 | Bloomingdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 10 | Jacob Reif | 17:01.29 | Quincy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 11 | Thomas Richards | 17:01.61 | Traverse City St. Fr... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 10 | Nathan Jenkins | 17:02.25 | Grandville Calvin Ch... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 11 | Jonah Cerone | 17:03.14 | Royal Oak Shrine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 12 | Xander Civinskas | 17:03.16 | Roscommon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 12 | Logan Churchill | 17:04.67 | LeRoy Pine River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 9 | Matthew Pattullo | 17:04.91 | Caro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 12 | Luis Ortiz | 17:05.37 | Bronson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 12 | Derek Hopkins | 17:05.53 | Saranac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 10 | Alexander Meszaros | 17:05.70 | Riverview Gabriel Ri... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 10 | Clayton Ackley | 17:06.29 | Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 10 | Wyatt Dean | 17:07.67 | Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 10 | Rhett Reif | 17:07.93 | Quincy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 11 | Erik Kent | 17:09.08 | Bad Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 10 | William Winter | 17:09.73 | Parchment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 12 | Blake Whetstone | 17:10.37 | McBain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 12 | Kadin Eastway | 17:11.25 | McBain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 11 | Noah Bosley | 17:11.27 | Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 11 | Walker Barz | 17:11.58 | Buchanan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 12 | Kevin Wilson | 17:12.54 | Caro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 10 | Levi Maier | 17:13.26 | Chesaning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 12 | Shane Nutt | 17:13.41 | Lake City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 10 | Cameron Pierce | 17:14.35 | Leslie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 12 | Erik Butchart | 17:14.63 | Quincy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 11 | Chase Hobson | 17:15.85 | Montrose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 11 | Dalton Satkowiak | 17:15.92 | Stockbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 10 | Nathan Kippnick | 17:16.00 | Manchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 11 | Tristan Lovett | 17:16.91 | Caro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 12 | Drew Kohlmann | 17:17.11 | New Lothrop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 9 | Boden Genovese | 17:17.28 | Coloma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 12 | Jordan Bussey | 17:17.34 | Harbor Springs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 12 | Lucas Woodruff | 17:17.94 | Laingsburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 10 | Collin Cook | 17:18.16 | Stockbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 12 | Andrew Wickenheiser | 17:18.20 | Monroe St. Mary CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 12 | Finn Ritchie | 17:18.24 | Traverse City St. Fr... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 12 | Bryson Ellalasingham | 17:19.12 | Traverse City St. Fr... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 12 | Alex Darnell | 17:20.47 | Napoleon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 9 | Simon VanderVlucht | 17:21.43 | Monroe St. Mary CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 12 | Jayce Methner | 17:22.07 | LeRoy Pine River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 9 | Nic Porter | 17:24.82 | Clare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 11 | Seth Coffin | 17:25.88 | Montrose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75. | 12 | Tyler VanDerMeulen | 17:26.40 | GR Covenant Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76. | 10 | Micah Bolton | 17:26.44 | Stockbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77. | 10 | Connor Stefanovsky | 17:26.49 | Caro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78. | 9 | Ryan Allen | 17:28.34 | Reed City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79. | 12 | Cole Moen | 17:29.87 | Caro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80. | 11 | Dan Kehoe | 17:30.02 | Grandville Calvin Ch... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81. | 11 | Jacob Walker | 17:30.12 | Brooklyn Columbia Ce... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82. | 10 | Connor McIntyre | 17:30.68 | Traverse City St. Fr... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83. | 12 | Nethanel Leupold | 17:31.61 | Adrian Madison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84. | 12 | Ayden Rutan | 17:31.95 | Leslie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85. | 10 | Seth Ackley | 17:33.10 | Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86. | 9 | Tucker Krumm | 17:34.58 | Traverse City St. Fr... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87. | 12 | Joe Erickson | 17:35.34 | St. Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88. | 11 | Tyler Hile | 17:35.79 | Leslie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89. | 12 | Luke Blesy | 17:36.48 | Bridgman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90. | 10 | Ashton Wells | 17:36.58 | Bronson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91. | 12 | Michael Tubbs | 17:37.09 | Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92. | 12 | Zach Schwarz | 17:37.72 | GR Covenant Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93. | 9 | Claydon Ingleright | 17:38.37 | McBain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94. | 10 | Mason Schimmel | 17:39.14 | GR Covenant Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95. | 12 | Bobby Romberger | 17:39.29 | Manchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96. | 12 | Mitchell Mandziuk | 17:39.31 | Madison Heights Bish... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97. | 11 | Liam Harlan | 17:41.78 | Bath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98. | 12 | Josh Barrington | 17:42.32 | Homer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99. | 12 | Lachlan Beebe | 17:43.29 | Elk Rapids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100. | 11 | Samuel Peterson | 17:44.07 | Charlevoix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101. | 9 | Brad White | 17:44.29 | Clare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102. | 9 | Anthony Kiaunis | 17:45.42 | Reed City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103. | 12 | Matt Schneider | 17:46.49 | Homer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104. | 11 | Nolan Meier | 17:47.36 | Holland Black River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105. | 11 | Brenden Endres | 17:49.64 | Traverse City St. Fr... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106. | 11 | Philip Rigling | 17:49.93 | LeRoy Pine River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107. | 11 | Cale Coppess | 17:50.88 | Montague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108. | 12 | Eric Briggs | 17:53.23 | Clinton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109. | 10 | Max Mader | 17:53.33 | Madison Heights Bish... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110. | 11 | Ben Chapman | 17:53.77 | Stockbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111. | 12 | Seth Broekhuis | 17:54.40 | Grandville Calvin Ch... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112. | 10 | Jonah Shephard | 17:54.55 | Sanford-Meridian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113. | 12 | Gavin Carson | 17:54.95 | Boyne City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114. | 10 | Cole Yaros | 17:55.55 | New Lothrop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115. | 12 | Kaden Hainer | 17:55.93 | Montague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116. | 9 | Jaden Barnes | 17:56.87 | Bloomingdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117. | 12 | Nate Chavez | 17:57.06 | Clinton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118. | 11 | Dominic Schwein | 17:57.71 | Charlevoix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119. | 11 | Eric Neff | 17:58.12 | Clinton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120. | 12 | Ezra Troyer | 17:58.62 | Watervliet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121. | 11 | Johnathen Traxler | 17:58.74 | Manton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122. | 12 | Sam Spencer | 17:59.25 | Reese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123. | 11 | Noah Hayes | 17:59.31 | GR Covenant Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124. | 11 | Joey Reynolds | 18:00.29 | Hanover-Horton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125. | 11 | Zander Munk | 18:01.60 | Madison Heights Bish... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126. | 10 | John Sanderson | 18:05.18 | Bridgman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127. | 12 | Craig Seger | 18:05.95 | Benzie Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128. | 11 | Nolan Woodman | 18:06.05 | Ithaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129. | 12 | Grayson VerBerkmoes | 18:06.84 | McBain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130. | 12 | Evan Beane | 18:06.87 | Charlevoix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131. | 12 | Dennis Graveline | 18:07.02 | Royal Oak Shrine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132. | 11 | Jacob Ansel | 18:08.23 | Erie Mason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133. | 12 | Todd King | 18:08.92 | Clinton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134. | 10 | Aden Hathaway | 18:08.97 | Bronson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135. | 11 | Gabe Iott | 18:10.72 | Monroe St. Mary CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136. | 11 | Jack Palmer | 18:11.31 | Monroe St. Mary CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137. | 12 | Gabe Weber | 18:11.32 | Leslie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138. | 10 | Dylan Marr | 18:12.82 | St. Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139. | 12 | Andrew Jordon | 18:14.17 | Hanover-Horton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140. | 10 | Peter Aupperlee | 18:14.48 | Grandville Calvin Ch... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141. | 11 | Reagan Mayer | 18:14.68 | Bronson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142. | 11 | Nathan Bylsma | 18:15.11 | GR Covenant Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143. | 12 | Liam Houtkooper | 18:15.25 | Parchment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144. | 11 | Henry Barron | 18:16.09 | Monroe St. Mary CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145. | 11 | Josh Fairbanks | 18:16.11 | Roscommon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146. | 11 | Landyn Cool | 18:17.09 | LeRoy Pine River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147. | 10 | Ben Wertz | 18:17.99 | Grandville Calvin Ch... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148. | 12 | Ben Thomas Grate | 18:18.90 | Bronson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149. | 12 | Phillip Nemecek | 18:19.29 | East Jordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150. | 10 | James Descamps | 18:19.93 | Charlevoix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151. | 11 | Jake Ickes | 18:20.27 | Coloma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152. | 12 | Kyle Pylkas | 18:20.31 | McBain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153. | 11 | Luke Shehigian | 18:21.12 | Harbor Springs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154. | 12 | Andy Schlaff | 18:21.52 | Stockbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155. | 10 | Ryan Heslip | 18:21.53 | New Lothrop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
156. | 12 | Jorden Moelker | 18:23.28 | GR Covenant Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157. | 10 | Roger Hernandez | 18:23.45 | Holland Black River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158. | 11 | Matthew Urbanczyk | 18:25.06 | Clinton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159. | 11 | Evan Green | 18:26.80 | Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160. | 11 | Joseph Bontrager | 18:26.84 | Royal Oak Shrine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
161. | 11 | Charlie Ward | 18:27.41 | Elk Rapids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
162. | 12 | Luke Baker | 18:27.57 | Harbor Springs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
163. | 12 | Blane Sutherland | 18:28.67 | Coloma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164. | 12 | Brock Jones | 18:29.03 | Stockbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165. | 11 | John Sauer | 18:29.50 | Charlevoix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
166. | 11 | Griffin Harmer | 18:30.15 | Ida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167. | 11 | Matthew Gunn | 18:30.94 | Rochester Hills Luth... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
168. | 11 | Keegan Ouillette | 18:32.73 | Ithaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
169. | 12 | Max Drummelsmith | 18:34.14 | Rochester Hills Luth... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170. | 10 | Elijah Powell | 18:36.38 | Saranac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
171. | 9 | Hunter Helminski | 18:36.49 | Saranac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172. | 11 | Ethan Vandermolen | 18:37.41 | Coloma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
173. | 9 | Elliot Noyes | 18:37.53 | Sanford-Meridian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
174. | 12 | Brandon Witherspoon | 18:37.98 | Cass City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
175. | 11 | Hector Sanchez | 18:39.60 | Ithaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
176. | 12 | Mathew DeVitto | 18:41.22 | Clinton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
177. | 12 | Aiden Ashton | 18:41.52 | McBain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
178. | 12 | Noah Krohn | 18:42.63 | Parchment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
179. | 12 | Gavin Weber | 18:44.04 | Leslie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180. | 11 | Ryan Young | 18:44.93 | Buchanan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181. | 12 | Jonah Coffman | 18:45.12 | Stockbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182. | 11 | Brayden Ransbottom | 18:45.57 | Bronson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
183. | 11 | Caleb Kalsbeek | 18:46.00 | GR Covenant Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
