Meet Info
![]() | ||
---|---|---|
2 Miles Boys Championship | ||
2 Miles Boys Reserve |
![]() | ||
---|---|---|
2 Miles Girls Championship | ||
2 Miles Girls Reserve |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
2 Miles Boys Championship | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
1. | 8 | Caleb Wesseldyk | 11:11.1 | Otsego | |||||||||||||||||||||||||||
2. | 8 | Skye Smith | 11:23.2 | Vicksburg | |||||||||||||||||||||||||||
3. | 8 | Kyler Copenhaver | 11:32.7 | Three Rivers | |||||||||||||||||||||||||||
4. | 8 | Brock Fergison | 11:52.8 | Sturgis | |||||||||||||||||||||||||||
5. | 8 | Sullivan Zietlow | 11:53.9 | Three Rivers | |||||||||||||||||||||||||||
6. | 7 | Kenny Sheffer | 12:07.2 | Otsego | |||||||||||||||||||||||||||
7. | 7 | Adyn Roth | 12:09.2 | Paw Paw | |||||||||||||||||||||||||||
8. | 7 | Mitchell Beyer | 12:09.6 | Vicksburg | |||||||||||||||||||||||||||
9. | 8 | Michael Lounsbury | 12:09.8 | Paw Paw | |||||||||||||||||||||||||||
10. | 8 | Nolan Park | 12:12.9 | Sturgis | |||||||||||||||||||||||||||
11. | 6 | Brayden Carpenter | 12:38.1 | Three Rivers | |||||||||||||||||||||||||||
12. | 7 | Caden Bowen | 12:51.0 | Paw Paw | |||||||||||||||||||||||||||
13. | 8 | Caden Alexander | 12:54.4 | Three Rivers | |||||||||||||||||||||||||||
14. | 8 | Holten Mulherin | 12:54.7 | Otsego | |||||||||||||||||||||||||||
15. | 8 | Bryce Barnett | 12:57.0 | Paw Paw | |||||||||||||||||||||||||||
16. | 8 | Ryan Quertermus | 13:00.8 | Plainwell | |||||||||||||||||||||||||||
17. | 8 | Aidan Goodwin | 13:03.1 | Otsego | |||||||||||||||||||||||||||
18. | 6 | Kellen Chalupa | 13:05.6 | L. E. White (Allegan) | |||||||||||||||||||||||||||
19. | 7 | Everett Radgens | 13:07.0 | Vicksburg | |||||||||||||||||||||||||||
20. | 7 | Troyer Serna | 13:07.2 | Three Rivers | |||||||||||||||||||||||||||
21. | 8 | Henry Cox | 13:07.3 | Plainwell | |||||||||||||||||||||||||||
22. | 6 | Mitchell Hazelhoff | 13:08.1 | Otsego | |||||||||||||||||||||||||||
23. | 7 | Mobius Stubblefield | 13:09.7 | Edwardsburg | |||||||||||||||||||||||||||
24. | 7 | Joel Smith | 13:16.2 | Sturgis | |||||||||||||||||||||||||||
25. | 7 | Hayden Bowe | 13:19.4 | Otsego | |||||||||||||||||||||||||||
26. | 8 | George Ebert | 13:20.3 | Sturgis | |||||||||||||||||||||||||||
27. | 7 | Donovan Ryan | 13:22.0 | Plainwell | |||||||||||||||||||||||||||
28. | 7 | Isaac Heffner | 13:25.3 | Paw Paw | |||||||||||||||||||||||||||
29. | 6 | Sawyer Wedge | 13:36.2 | L. E. White (Allegan) | |||||||||||||||||||||||||||
30. | 7 | Aiden Jackson | 13:39.1 | Three Rivers | |||||||||||||||||||||||||||
31. | 8 | Titus Devlin | 13:39.4 | Edwardsburg | |||||||||||||||||||||||||||
32. | 8 | Lucan Hoercher | 13:40.9 | Three Rivers | |||||||||||||||||||||||||||
33. | 6 | Sawyer Stephenson | 13:42.4 | Vicksburg | |||||||||||||||||||||||||||
34. | 6 | Easton Barkby | 13:43.6 | Sturgis | |||||||||||||||||||||||||||
35. | 6 | Lucas Williams | 13:47.6 | Plainwell | |||||||||||||||||||||||||||
36. | 6 | Christopher Vogt | 13:49.0 | Paw Paw | |||||||||||||||||||||||||||
37. | 8 | Jordan Diekman | 13:53.1 | Vicksburg | |||||||||||||||||||||||||||
38. | 7 | Collin Kerby | 13:54.0 | Paw Paw | |||||||||||||||||||||||||||
39. | 8 | Abel Jorgensen | 13:54.5 | Plainwell | |||||||||||||||||||||||||||
40. | 6 | Caiden Caswell | 13:55.1 | Vicksburg | |||||||||||||||||||||||||||
41. | 8 | Maguire Johnson | 14:03.2 | Edwardsburg | |||||||||||||||||||||||||||
42. | 8 | Grant Balazs | 14:05.9 | Vicksburg | |||||||||||||||||||||||||||
43. | 6 | Avery Grundy | 14:06.8 | Edwardsburg | |||||||||||||||||||||||||||
44. | 8 | Dominic Annerino | 14:08.1 | Plainwell | |||||||||||||||||||||||||||
45. | 6 | Cooper Barkby | 14:09.2 | Sturgis | |||||||||||||||||||||||||||
46. | 6 | Caleb Hohn | 14:15.9 | Sturgis | |||||||||||||||||||||||||||
47. | 8 | David Oetman | 14:22.7 | L. E. White (Allegan) | |||||||||||||||||||||||||||
48. | 7 | Kevin Vargas | 14:34.0 | Plainwell | |||||||||||||||||||||||||||
49. | 8 | Jon Leith | 14:34.8 | Edwardsburg | |||||||||||||||||||||||||||
50. | 6 | Jackson Mitchell | 14:57.4 | Otsego | |||||||||||||||||||||||||||
51. | 7 | Noah Greig | 15:13.0 | L. E. White (Allegan) | |||||||||||||||||||||||||||
52. | 8 | Cole Claire | 15:16.5 | Edwardsburg | |||||||||||||||||||||||||||
53. | 7 | Silas Neldon | 15:20.3 | L. E. White (Allegan) | |||||||||||||||||||||||||||
54. | 6 | Blaise Crist | 15:27.5 | Edwardsburg | |||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||
2 Miles Boys Reserve | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
1. | 6 | Conner Williams | 13:09.7 | Three Rivers | |||||||||||||||||||||||||||
2. | 8 | Ethan Jastifer | 13:40.3 | Vicksburg | |||||||||||||||||||||||||||
3. | 7 | Charlie Brauer | 13:42.7 | Three Rivers | |||||||||||||||||||||||||||
4. | 8 | Max Annis | 13:44.1 | Sturgis | |||||||||||||||||||||||||||
5. | 6 | Ezekiel Andrina | 14:04.8 | Otsego | |||||||||||||||||||||||||||
6. | 6 | Hunter Smith | 14:06.1 | Vicksburg | |||||||||||||||||||||||||||
7. | 7 | Bryce Brookens | 14:11.3 | Three Rivers | |||||||||||||||||||||||||||
8. | 6 | Ethan Moreland | 14:12.3 | Three Rivers | |||||||||||||||||||||||||||
9. | 8 | Brandon Tschannen | 14:12.5 | Sturgis | |||||||||||||||||||||||||||
10. | 8 | Brandon Courtney | 14:13.1 | Plainwell | |||||||||||||||||||||||||||
11. | 6 | Alex Nowak | 14:14.0 | Three Rivers | |||||||||||||||||||||||||||
12. | 8 | Lincoln Hoffmaster | 14:15.9 | Three Rivers | |||||||||||||||||||||||||||
13. | 6 | Ryan Gruber | 14:18.3 | Vicksburg | |||||||||||||||||||||||||||
14. | 8 | Brody Hercick | 14:19.4 | Plainwell | |||||||||||||||||||||||||||
15. | 8 | Levi Vestrand | 14:21.5 | Paw Paw | |||||||||||||||||||||||||||
16. | 7 | Jaden Gregory | 14:22.8 | Edwardsburg | |||||||||||||||||||||||||||
17. | 7 | Spencer Babcock | 14:23.8 | Paw Paw | |||||||||||||||||||||||||||
18. | 6 | Jaxon Bunce | 14:29.9 | Paw Paw | |||||||||||||||||||||||||||
19. | 7 | Brian Vargas | 14:32.4 | Plainwell | |||||||||||||||||||||||||||
20. | 8 | Billy Pipkorn | 14:34.2 | Plainwell | |||||||||||||||||||||||||||
21. | 6 | Isaac Sandelin | 14:39.7 | Vicksburg | |||||||||||||||||||||||||||
22. | 6 | Avery Williford | 14:41.4 | Paw Paw | |||||||||||||||||||||||||||
23. | 8 | Nolan Lovorn | 14:52.7 | Paw Paw | |||||||||||||||||||||||||||
24. | 7 | Jonah Zietlow | 14:57.9 | Three Rivers | |||||||||||||||||||||||||||
25. | 7 | Cole Kortokrax | 15:00.8 | Otsego | |||||||||||||||||||||||||||
26. | 8 | Bryce Podewell | 15:04.7 | Otsego | |||||||||||||||||||||||||||
27. | 7 | George Scupham | 15:05.3 | Edwardsburg | |||||||||||||||||||||||||||
28. | 8 | Luke Koerner | 15:09.2 | Paw Paw | |||||||||||||||||||||||||||
29. | 8 | Josh Stempien | 15:09.5 | Plainwell | |||||||||||||||||||||||||||
30. | 8 | Brody DeLoof | 15:12.3 | Vicksburg | |||||||||||||||||||||||||||
31. | 6 | Lucas Frentz | 15:13.7 | Edwardsburg | |||||||||||||||||||||||||||
32. | 6 | Colby Bishop | 15:18.9 | L. E. White (Allegan) | |||||||||||||||||||||||||||
33. | 8 | Kenneth Burdick | 15:22.5 | Sturgis | |||||||||||||||||||||||||||
34. | 6 | Ezra Smith | 15:23.5 | L. E. White (Allegan) | |||||||||||||||||||||||||||
35. | 6 | Mowitt Drew | 15:26.8 | Edwardsburg | |||||||||||||||||||||||||||
36. | 6 | Henry Ebert | 15:37.0 | Sturgis | |||||||||||||||||||||||||||
37. | 6 | Blake Guerrant | 15:43.9 | Otsego | |||||||||||||||||||||||||||
38. | 7 | Logan Paluzzi | 15:45.9 | Edwardsburg | |||||||||||||||||||||||||||
39. | 7 | Jack Bell | 15:56.2 | Edwardsburg | |||||||||||||||||||||||||||
40. | 6 | Evan Schiedel | 16:01.1 | Vicksburg | |||||||||||||||||||||||||||
41. | 6 | Austin Cohrs | 16:06.6 | Vicksburg | |||||||||||||||||||||||||||
42. | 7 | Aidan Owsley | 16:24.4 | Sturgis | |||||||||||||||||||||||||||
43. | 8 | Charlie Vandenberg | 16:26.3 | Paw Paw | |||||||||||||||||||||||||||
44. | 8 | Lincoln Benson | 16:47.0 | Plainwell | |||||||||||||||||||||||||||
45. | 7 | Noah Takace | 17:00.8 | Otsego | |||||||||||||||||||||||||||
46. | 7 | Weston Mulherin | 17:01.4 | Otsego | |||||||||||||||||||||||||||
47. | 8 | Mason Moore | 17:10.3 | Plainwell | |||||||||||||||||||||||||||
48. | 7 | Gabe Schuyler | 17:29.7 | L. E. White (Allegan) | |||||||||||||||||||||||||||
49. | 6 | Luc Claire | 17:48.6 | Edwardsburg | |||||||||||||||||||||||||||
50. | 6 | Caden DeHart | 18:41.0 | Edwardsburg | |||||||||||||||||||||||||||
51. | 6 | Davin Danek | 19:05.0 | L. E. White (Allegan) | |||||||||||||||||||||||||||
52. | 8 | Trey Pant | 19:07.5 | Sturgis | |||||||||||||||||||||||||||
53. | 7 | Gavan Miller | 19:56.6 | Sturgis | |||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
2 Miles Girls Championship | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
1. | 8 | Taylor Mitchell | 13:08.1 | Otsego | |||||||||||||||||||||||||||
2. | 7 | Emma Hoffman | 13:09.3 | Otsego | |||||||||||||||||||||||||||
3. | 8 | Emma Taggett | 13:10.3 | Plainwell | |||||||||||||||||||||||||||
4. | 8 | Claire Vos | 13:10.4 | Plainwell | |||||||||||||||||||||||||||
5. | 7 | Rebekah Stachura | 13:13.4 | Otsego | |||||||||||||||||||||||||||
6. | 8 | Emily Zemitans | 13:13.5 | Vicksburg | |||||||||||||||||||||||||||
7. | 7 | Josie Longcore | 13:22.1 | Plainwell | |||||||||||||||||||||||||||
8. | 8 | Hannah Garbine | 13:32.4 | Sturgis | |||||||||||||||||||||||||||
9. | 8 | Bailey Meade | 13:39.6 | L. E. White (Allegan) | |||||||||||||||||||||||||||
10. | 7 | Sophia Browe | 13:40.3 | Vicksburg | |||||||||||||||||||||||||||
11. | 7 | Kenzie Eicher | 13:42.3 | Sturgis | |||||||||||||||||||||||||||
12. | 7 | Berkley Holtz | 13:53.1 | Sturgis | |||||||||||||||||||||||||||
13. | 6 | Madden Fitzpatrick | 13:56.8 | Otsego | |||||||||||||||||||||||||||
14. | 7 | Sydney Bir | 13:57.0 | Sturgis | |||||||||||||||||||||||||||
15. | 8 | Olivia Timmons | 13:58.7 | Otsego | |||||||||||||||||||||||||||
16. | 8 | Taylor Klimp | 14:06.9 | Otsego | |||||||||||||||||||||||||||
17. | 7 | Kinder Smith | 14:09.6 | Sturgis | |||||||||||||||||||||||||||
18. | 7 | Isabella Mcnett | 14:09.7 | Plainwell | |||||||||||||||||||||||||||
19. | 8 | Ellen Bishop | 14:16.4 | L. E. White (Allegan) | |||||||||||||||||||||||||||
20. | 7 | Paige Conatser | 14:20.2 | Three Rivers | |||||||||||||||||||||||||||
21. | 7 | Gabrielle Kilbourn | 14:22.1 | Three Rivers | |||||||||||||||||||||||||||
22. | 8 | Hannah Erlandson | 14:27.8 | Plainwell | |||||||||||||||||||||||||||
23. | 8 | Kaylee Draper | 14:36.8 | Sturgis | |||||||||||||||||||||||||||
24. | 7 | Kailey Nichols | 14:39.4 | Paw Paw | |||||||||||||||||||||||||||
25. | 8 | Morgan Foune | 14:42.4 | Otsego | |||||||||||||||||||||||||||
26. | 8 | Emma Garbine | 14:49.3 | Sturgis | |||||||||||||||||||||||||||
27. | 8 | Addison Wurfel | 14:51.4 | Vicksburg | |||||||||||||||||||||||||||
28. | 7 | Maya Grossman | 14:52.8 | Vicksburg | |||||||||||||||||||||||||||
29. | 7 | Neiraja Reyes | 14:53.2 | Three Rivers | |||||||||||||||||||||||||||
30. | 6 | Erica Centofanti | 14:57.1 | Vicksburg | |||||||||||||||||||||||||||
31. | 8 | Sadie Boven | 14:57.8 | Plainwell | |||||||||||||||||||||||||||
32. | 8 | Madison Knauss | 15:00.5 | Three Rivers | |||||||||||||||||||||||||||
33. | 7 | Gwen Todd | 15:01.1 | Plainwell | |||||||||||||||||||||||||||
34. | 6 | Elizabeth Vanderburg | 15:01.4 | Paw Paw | |||||||||||||||||||||||||||
35. | 8 | Morgan Kilbourn | 15:13.4 | Three Rivers | |||||||||||||||||||||||||||
36. | 7 | Calista Lockwood | 15:17.2 | Three Rivers | |||||||||||||||||||||||||||
37. | 6 | Evie Lincoln | 15:20.4 | Vicksburg | |||||||||||||||||||||||||||
38. | 8 | Alexandria Ferguson | 15:29.6 | Edwardsburg | |||||||||||||||||||||||||||
39. | 8 | Taylor Gableman | 15:31.4 | Edwardsburg | |||||||||||||||||||||||||||
40. | 8 | Frankie Loriso | 15:31.4 | Vicksburg | |||||||||||||||||||||||||||
41. | 8 | Grace Mitchell | 15:34.1 | Paw Paw | |||||||||||||||||||||||||||
42. | 8 | Carlee Brown | 15:43.3 | Edwardsburg | |||||||||||||||||||||||||||
43. | 6 | Brynn Copenhaver | 15:44.6 | Three Rivers | |||||||||||||||||||||||||||
44. | 7 | Addison Lukaszewski | 15:47.5 | Edwardsburg | |||||||||||||||||||||||||||
45. | 8 | Julia Lewis | 15:53.4 | Edwardsburg | |||||||||||||||||||||||||||
46. | 6 | Hayden Lemieux | 15:57.3 | Paw Paw | |||||||||||||||||||||||||||
47. | 7 | Amelia Farrell | 16:03.7 | Paw Paw | |||||||||||||||||||||||||||
48. | 8 | Amalia Szalai | 16:25.9 | Edwardsburg | |||||||||||||||||||||||||||
49. | 8 | Katelynn Solarek | 16:42.9 | Edwardsburg | |||||||||||||||||||||||||||
50. | 8 | Cami Waite | 16:51.4 | L. E. White (Allegan) | |||||||||||||||||||||||||||
51. | 7 | Leah Graves | 17:27.4 | Paw Paw | |||||||||||||||||||||||||||
52. | 8 | Makenna Crafts | 17:53.5 | Paw Paw | |||||||||||||||||||||||||||
53. | 8 | MacKenzie Rogers | 19:52.6 | L. E. White (Allegan) | |||||||||||||||||||||||||||
54. | 6 | Raniah Sipkema | 22:15.9 | L. E. White (Allegan) | |||||||||||||||||||||||||||
55. | 7 | Odessa Barnhart | 24:54.4 | L. E. White (Allegan) | |||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||
2 Miles Girls Reserve | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
1. | 6 | Madeline Goodwin | 14:22.9 | Otsego | |||||||||||||||||||||||||||
2. | 6 | Lillie Kerr | 14:28.7 | Three Rivers | |||||||||||||||||||||||||||
3. | 7 | Sofia Bird | 14:33.7 | Otsego | |||||||||||||||||||||||||||
4. | 7 | Tessa Hatt | 14:37.3 | Sturgis | |||||||||||||||||||||||||||
5. | 6 | Skylar Mejeur | 14:59.5 | Otsego | |||||||||||||||||||||||||||
6. | 6 | Jayna Larson | 15:04.9 | Three Rivers | |||||||||||||||||||||||||||
7. | 7 | Molly Koppers | 15:12.9 | Otsego | |||||||||||||||||||||||||||
8. | 7 | Kimberlynn Lawson | 15:15.7 | Sturgis | |||||||||||||||||||||||||||
9. | 7 | Anna Hall | 15:22.7 | Plainwell | |||||||||||||||||||||||||||
10. | 8 | Brooklyn Williamson | 15:31.0 | Three Rivers | |||||||||||||||||||||||||||
11. | 7 | Amaria Currier | 15:32.2 | Three Rivers | |||||||||||||||||||||||||||
12. | 8 | Alison VanDyke | 15:36.2 | Plainwell | |||||||||||||||||||||||||||
13. | 8 | Lola Barkby | 15:44.3 | Sturgis | |||||||||||||||||||||||||||
14. | 6 | Brenna Yocum | 16:02.2 | Otsego | |||||||||||||||||||||||||||
15. | 7 | Solana Sutherland | 16:05.1 | Vicksburg | |||||||||||||||||||||||||||
16. | 6 | Kelsie Sailor | 16:07.8 | Three Rivers | |||||||||||||||||||||||||||
17. | 8 | Kenzy Triezenberg | 16:09.6 | Sturgis | |||||||||||||||||||||||||||
18. | 6 | Eleanor Park | 16:12.7 | Sturgis | |||||||||||||||||||||||||||
19. | 7 | Brooklyn Barrows | 16:13.3 | Plainwell | |||||||||||||||||||||||||||
20. | 7 | Gabee Ramsey | 16:16.8 | Plainwell | |||||||||||||||||||||||||||
21. | 7 | Claire Pipkorn | 16:18.2 | Plainwell | |||||||||||||||||||||||||||
22. | 7 | Leah McIlvain | 16:30.8 | Vicksburg | |||||||||||||||||||||||||||
23. | 6 | Ella Lapenna | 16:38.2 | Plainwell | |||||||||||||||||||||||||||
24. | 8 | Kayla Hazelhoff | 16:55.4 | Otsego | |||||||||||||||||||||||||||
25. | 6 | Kelsey Hubbell | 17:01.4 | Paw Paw | |||||||||||||||||||||||||||
26. | 6 | Mya Engbers | 17:02.9 | Otsego | |||||||||||||||||||||||||||
27. | 6 | October Moberley | 17:09.1 | Vicksburg | |||||||||||||||||||||||||||
28. | 6 | Lorelei Hofacre | 17:13.6 | Plainwell | |||||||||||||||||||||||||||
29. | 6 | Hailey Miner | 17:19.6 | Paw Paw | |||||||||||||||||||||||||||
30. | 6 | Cassidy Frentz | 17:25.9 | Edwardsburg | |||||||||||||||||||||||||||
31. | 8 | Lola McDaniel | 17:29.7 | Edwardsburg | |||||||||||||||||||||||||||
32. | 7 | Allison Dyczko | 17:44.1 | Edwardsburg | |||||||||||||||||||||||||||
33. | 6 | Ella Laskowski | 17:46.0 | Edwardsburg | |||||||||||||||||||||||||||
34. | 7 | Grace Peak | 17:46.9 | Edwardsburg | |||||||||||||||||||||||||||
35. | 6 | Makenna Burr | 17:50.4 | Vicksburg | |||||||||||||||||||||||||||
36. | 7 | Zoey Bridges | 17:53.5 | Paw Paw | |||||||||||||||||||||||||||
37. | 6 | Harper Roy | 17:59.9 | Vicksburg | |||||||||||||||||||||||||||
38. | 6 | Emma Stratemeier | 18:07.8 | Vicksburg | |||||||||||||||||||||||||||
39. | 7 | Victoria Bucio | 18:09.2 | Sturgis | |||||||||||||||||||||||||||
40. | 6 | Leah Kane | 18:11.7 | Three Rivers | |||||||||||||||||||||||||||
41. | 8 | Kylee Barrett | 18:23.2 | Paw Paw | |||||||||||||||||||||||||||
42. | 8 | Brooke Davis | 18:28.2 | Sturgis | |||||||||||||||||||||||||||
43. | 6 | Sophie Leach | 18:31.9 | Vicksburg | |||||||||||||||||||||||||||
44. | 7 | Kathryn Carlisi | 18:36.6 | Three Rivers | |||||||||||||||||||||||||||
45. | 8 | Vanessa Rodriguez | 19:17.9 | Paw Paw | |||||||||||||||||||||||||||
46. | 6 | Sophia Lemieux | 19:36.1 | Paw Paw | |||||||||||||||||||||||||||
47. | 8 | Erin Letter | 19:37.0 | Edwardsburg | |||||||||||||||||||||||||||
48. | 7 | Aili Shaughnessy | 21:42.4 | Paw Paw | |||||||||||||||||||||||||||
49. | 7 | Scarlett Born | 26:37.2 | Edwardsburg | |||||||||||||||||||||||||||
50. | 8 | Jillian Scupham | 27:39.0 | Edwardsburg | |||||||||||||||||||||||||||
51. | 6 | Willa Miller | 29:13.1 | Edwardsburg | |||||||||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2024 Otsego vs. Three Rivers - Thursday, September 26, 2024
- 2024 Three Rivers Versus Sturgis - Thursday, September 12, 2024
- 2023 Niles MS @ Three Rivers - Thursday, October 5, 2023
- 2023 Edwardsburg MS @ Three Rivers - Thursday, September 21, 2023
- 2022 St. Joseph County Middle School Invite - Wednesday, October 12, 2022
- 2022 Three Rivers MS vs Plainwell MS & Otsego MS - Thursday, October 6, 2022
- 2022 Three Rivers MS vs Niles Ring Lardner MS - Thursday, September 22, 2022
- 2021 Wolverine Middle School Conference Championship - Thursday, October 7, 2021
- 2021 Niles and Allegan @ Three Rivers - Thursday, September 23, 2021
- 2020 Three Rivers vs Plainwell and Vicksburg - Thursday, September 17, 2020
- 2019 Edwardsburg, Sturgis @ Three Rivers - Thursday, September 12, 2019
- 2018 Wolverine Middle School Conference Invitational - Thursday, October 11, 2018
- 2017 Three Rivers vs Allegan, Otsego, and Sturgis - Thursday, September 28, 2017
- 2017 Three Rivers vs Paw Paw and Sturgis - Thursday, September 21, 2017
- 2015 Three Rivers - Thursday, October 22, 2015
- 2015 Three Rivers - Thursday, September 24, 2015
- 2014 Three Rivers MS - Thursday, October 9, 2014
- 2014 plainwell @ three rivers - Thursday, September 18, 2014
- 2010 Three Rivers M.S., Comstock N.E. M.S., Allegan L.E. White MS - Wednesday, September 22, 2010
Top 10 lists for athletes in this meet
Middle School
- Michigan - Big 8 - Bests | Hypothetical
- Michigan - Independent - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
- Michigan - Wolverine - Bests | Hypothetical
Event Manager
- Michigan - Michigan - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
Title | |
---|---|
Last Updated ,