Meet Info
![]() | ||
---|---|---|
2 Miles Junior High Boys | 9:30 AM | |
5,000 Meters Boys Varsity | 10:00 AM | |
5,000 Meters Morning Varsity Wave #2 | 10:02 AM | |
5,000 Meters Morning Varsity Wave #3 | 10:04 AM | |
5,000 Meters Morning Varsity Wave #4 | 10:06 AM | |
5,000 Meters Boys JV | 10:08 AM | |
5,000 Meters Morning JV Wave #2 | 10:10 AM | |
5,000 Meters Morning JV Wave #3 | 10:12 AM | |
5,000 Meters PM Varsity Wave #1 | 2:00 PM | |
5,000 Meters PM Varsity Wave #2 | 2:02 PM | |
5,000 Meters PM Varsity Wave #3 | 2:04 PM | |
5,000 Meters PM Varsity Wave #4 | 2:06 PM | |
5,000 Meters PM JV Wave #1 | 2:08 PM | |
5,000 Meters PM JV Wave #2 | 2:10 PM | |
5,000 Meters PM JV Wave #3 | 2:12 PM | |
2 Miles Afternoon Junior High Race | 3:30 PM |
![]() | ||
---|---|---|
2 Miles Junior High Girls | 9:30 AM | |
5,000 Meters Girls Varsity | 10:45 AM | |
5,000 Meters Morning Varsity Wave #2 | 10:47 AM | |
5,000 Meters Morning Varsity Wave #3 | 10:49 AM | |
5,000 Meters Morning Varsity Wave #4 | 10:51 AM | |
5,000 Meters Girls JV | 10:53 AM | |
5,000 Meters Morning JV Wave #2 | 10:55 AM | |
5,000 Meters Morning JV Wave #3 | 10:57 AM | |
5,000 Meters PM Varsity Wave #1 | 2:45 PM | |
5,000 Meters PM Varsity Wave #2 | 2:47 PM | |
5,000 Meters PM Varsity Wave #3 | 2:49 PM | |
5,000 Meters PM Varsity Wave #4 | 2:51 PM | |
5,000 Meters PM JV Wave #1 | 2:53 PM | |
5,000 Meters PM JV Wave #2 | 2:55 PM | |
5,000 Meters PM JV Wave #3 | 2:57 PM | |
2 Miles Afternoon Junior High Race | 3:30 PM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
2 Miles Junior High Boys | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
1. | 7 | Noah Hamilton-Dixon | 12:57.11 | Bigfork | ||||||||||||||||||||||||||||||||||
2. | 7 | Zach Flink | 13:44.24 | Bigfork | ||||||||||||||||||||||||||||||||||
3. | 7 | Nic Gustavson | 13:45.40 | Bigfork | ||||||||||||||||||||||||||||||||||
4. | 8 | Caleb Donham | 13:59.39 | St Joseph | ||||||||||||||||||||||||||||||||||
5. | 8 | Kaden Gideon | 14:01.16 | Eureka | ||||||||||||||||||||||||||||||||||
6. | 8 | Harlan Leishman | 14:01.64 | St Ignatius | ||||||||||||||||||||||||||||||||||
7. | 7 | Rylee Griffin | 14:10.27 | Ronan | ||||||||||||||||||||||||||||||||||
8. | 7 | Rowan Burow | 14:17.11 | Eureka | ||||||||||||||||||||||||||||||||||
9. | 6 | William Normandeau | 14:18.20 | Ronan | ||||||||||||||||||||||||||||||||||
10. | 7 | River Traina | 14:25.47 | Eureka | ||||||||||||||||||||||||||||||||||
11. | 8 | Timothy Scott | 14:34.03 | St Joseph | ||||||||||||||||||||||||||||||||||
12. | 6 | Castin Borkholder | 14:48.23 | Darby | ||||||||||||||||||||||||||||||||||
13. | 6 | Trevor VanMaanen | 15:03.86 | Arlee | ||||||||||||||||||||||||||||||||||
14. | 7 | Elijah Onstad | 15:07.59 | St Joseph | ||||||||||||||||||||||||||||||||||
15. | 7 | Bradley Wood | 15:11.48 | Bigfork | ||||||||||||||||||||||||||||||||||
16. | 7 | Soren Nelson | 15:11.86 | Darby | ||||||||||||||||||||||||||||||||||
17. | 7 | Jake Helser | 15:12.62 | St Ignatius | ||||||||||||||||||||||||||||||||||
18. | 8 | Branson Zempel | 15:13.44 | Dixon | ||||||||||||||||||||||||||||||||||
19. | 8 | Sawyer Pule | 15:28.78 | St Ignatius | ||||||||||||||||||||||||||||||||||
20. | 7 | Owen Felton | 15:30.20 | St Joseph | ||||||||||||||||||||||||||||||||||
21. | 6 | Ben Martin | 15:48.61 | Darby | ||||||||||||||||||||||||||||||||||
22. | 8 | Robbie Nuila | 16:08.34 | St Ignatius | ||||||||||||||||||||||||||||||||||
23. | 7 | Jhett McDonald | 16:32.18 | Ronan | ||||||||||||||||||||||||||||||||||
24. | 7 | Sean Cooney | 16:40.93 | St Joseph | ||||||||||||||||||||||||||||||||||
25. | 6 | Jacob Whitley | 16:42.59 | Bigfork | ||||||||||||||||||||||||||||||||||
26. | 6 | Joshua White | 16:47.02 | Hot Springs | ||||||||||||||||||||||||||||||||||
27. | 8 | Lochlyn Finley | 16:51.86 | Ronan | ||||||||||||||||||||||||||||||||||
28. | 8 | Steven Anderson | 16:53.91 | St Joseph | ||||||||||||||||||||||||||||||||||
29. | 8 | Levi Nentwig | 16:55.19 | Charlo | ||||||||||||||||||||||||||||||||||
30. | 8 | Trevon Petticrew | 16:57.57 | Dixon | ||||||||||||||||||||||||||||||||||
31. | 6 | Patrick Delhomme | 17:32.68 | St Joseph | ||||||||||||||||||||||||||||||||||
32. | 7 | Cameron Matheny | 17:36.79 | St Joseph | ||||||||||||||||||||||||||||||||||
33. | 7 | Thomas Dillard | 17:41.52 | Ronan | ||||||||||||||||||||||||||||||||||
34. | 6 | Josh E | 17:49.39 | Thompson Falls | ||||||||||||||||||||||||||||||||||
35. | 7 | Toby Cantlon | 19:20.61 | Ronan | ||||||||||||||||||||||||||||||||||
36. | 7 | Oscar McKim | 19:51.83 | Eureka | ||||||||||||||||||||||||||||||||||
37. | 7 | Moses Curtiss | 20:07.08 | Arlee | ||||||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||||||
5,000 Meters Boys Varsity | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
1. | 12 | Brant Heiner | 16:25.08 | Ronan | ||||||||||||||||||||||||||||||||||
2. | 12 | Justin Morgan | 17:15.95 | Thompson Falls | ||||||||||||||||||||||||||||||||||
3. | 11 | Isaac Reynolds | 17:31.45 | Lincoln County | ||||||||||||||||||||||||||||||||||
4. | 11 | Jacob Henson | 17:31.49 | Whitefish | ||||||||||||||||||||||||||||||||||
5. | 12 | James Role | 17:32.81 | Columbia Falls | ||||||||||||||||||||||||||||||||||
6. | 11 | Gavin Bates | 17:33.69 | Lincoln County | ||||||||||||||||||||||||||||||||||
7. | 12 | Chaidh Lochridge | 17:38.85 | Lincoln County | ||||||||||||||||||||||||||||||||||
8. | 9 | Mason Genovese | 17:41.85 | Whitefish | ||||||||||||||||||||||||||||||||||
9. | 11 | James Petersen | 17:47.52 | Columbia Falls | ||||||||||||||||||||||||||||||||||
10. | 12 | Seth Umbriaco | 17:48.00 | Columbia Falls | ||||||||||||||||||||||||||||||||||
11. | 12 | Michael Irvine | 17:52.35 | Ronan | ||||||||||||||||||||||||||||||||||
12. | 10 | Thomas Nuila | 17:52.85 | St Ignatius | ||||||||||||||||||||||||||||||||||
13. | 12 | Zarec Couture | 18:04.54 | Ronan | ||||||||||||||||||||||||||||||||||
14. | 9 | Deneb Linton | 18:11.62 | Whitefish | ||||||||||||||||||||||||||||||||||
15. | 12 | Aidan Thompson | 18:18.13 | Powell County | ||||||||||||||||||||||||||||||||||
16. | 10 | Ruedi Steiner | 18:20.86 | Whitefish | ||||||||||||||||||||||||||||||||||
17. | 10 | Andrew Rush | 18:21.85 | St Ignatius | ||||||||||||||||||||||||||||||||||
18. | 12 | TJ Jacobi | 18:23.31 | Columbia Falls | ||||||||||||||||||||||||||||||||||
19. | 11 | Samuel Bryant | 18:38.37 | Drummond | ||||||||||||||||||||||||||||||||||
20. | 12 | Bailey Sjostrom | 18:43.38 | Columbia Falls | ||||||||||||||||||||||||||||||||||
21. | 10 | Zoran LaFrombois | 18:49.95 | St Ignatius | ||||||||||||||||||||||||||||||||||
22. | 12 | Kyle Durden | 18:51.60 | Lincoln County | ||||||||||||||||||||||||||||||||||
23. | 11 | Elliot Sanford | 18:51.87 | Bigfork | ||||||||||||||||||||||||||||||||||
24. | 12 | Ian Kumle | 18:52.91 | Lincoln County | ||||||||||||||||||||||||||||||||||
25. | 12 | Henry Cooke | 18:56.51 | Lincoln County | ||||||||||||||||||||||||||||||||||
26. | 9 | Landon Brown | 19:01.20 | Whitefish | ||||||||||||||||||||||||||||||||||
27. | 10 | Cullen Duggan | 19:08.48 | Darby | ||||||||||||||||||||||||||||||||||
28. | 10 | Jacob Buckingham | 19:09.52 | Lincoln County | ||||||||||||||||||||||||||||||||||
29. | 11 | Brooks McAfee | 19:14.44 | Thompson Falls | ||||||||||||||||||||||||||||||||||
30. | 11 | Zack Dunnagan | 19:15.37 | Whitefish | ||||||||||||||||||||||||||||||||||
31. | 10 | William Martin | 19:20.67 | Darby | ||||||||||||||||||||||||||||||||||
32. | 12 | Colin Smith | 19:21.39 | Columbia Falls | ||||||||||||||||||||||||||||||||||
33. | 9 | Colton Ballard | 19:22.68 | Bigfork | ||||||||||||||||||||||||||||||||||
34. | 9 | Quinn Clark | 19:25.10 | Columbia Falls | ||||||||||||||||||||||||||||||||||
35. | 9 | Scott Parke | 19:26.27 | Drummond | ||||||||||||||||||||||||||||||||||
36. | 10 | Jack McDaniel | 19:48.04 | Whitefish | ||||||||||||||||||||||||||||||||||
37. | 11 | Dillon Omeasoo | 19:58.65 | Ronan | ||||||||||||||||||||||||||||||||||
38. | 10 | Elijah Tonasket | 20:03.48 | Ronan | ||||||||||||||||||||||||||||||||||
39. | 11 | Colten Wroble | 20:09.46 | Bigfork | ||||||||||||||||||||||||||||||||||
40. | 9 | Noah Kimball | 20:10.74 | Loyola-Sacred Heart | ||||||||||||||||||||||||||||||||||
41. | 12 | Shelton Woll | 20:20.81 | Bigfork | ||||||||||||||||||||||||||||||||||
42. | 9 | Cael Thilmony | 20:25.65 | Thompson Falls | ||||||||||||||||||||||||||||||||||
43. | 12 | Kawika Ilac | 20:34.91 | Hot Springs | ||||||||||||||||||||||||||||||||||
44. | 10 | Clayton Surber | 20:35.07 | Loyola-Sacred Heart | ||||||||||||||||||||||||||||||||||
45. | 11 | Sam Kirschenmann | 20:43.44 | Loyola-Sacred Heart | ||||||||||||||||||||||||||||||||||
46. | 9 | Joe Kirschenmann | 20:56.40 | Loyola-Sacred Heart | ||||||||||||||||||||||||||||||||||
47. | 10 | Wyatt Ehredt | 20:58.23 | Frenchtown | ||||||||||||||||||||||||||||||||||
48. | 9 | Dillon Taylor | 21:01.23 | Loyola-Sacred Heart | ||||||||||||||||||||||||||||||||||
49. | 10 | Emmit Carlson | 21:05.63 | Browning | ||||||||||||||||||||||||||||||||||
50. | 11 | Ezra Bolotsky | 21:11.44 | Drummond | ||||||||||||||||||||||||||||||||||
51. | 10 | Erich Morigeau | 21:23.15 | St Ignatius | ||||||||||||||||||||||||||||||||||
52. | 9 | Jeffery DeRoche | 21:26.25 | Browning | ||||||||||||||||||||||||||||||||||
53. | 10 | Elijah Albert | 21:26.66 | Bigfork | ||||||||||||||||||||||||||||||||||
54. | 10 | Johnathan Pfendler | 21:34.72 | Drummond | ||||||||||||||||||||||||||||||||||
55. | 9 | Hayden Smith | 21:38.17 | Charlo | ||||||||||||||||||||||||||||||||||
56. | 9 | Nathan Cottingham | 21:47.32 | Thompson Falls | ||||||||||||||||||||||||||||||||||
57. | 11 | Anthony Fossen | 21:52.17 | Darby | ||||||||||||||||||||||||||||||||||
58. | 11 | Mike Brown | 21:54.67 | Powell County | ||||||||||||||||||||||||||||||||||
59. | 11 | Andy Koonce | 22:07.51 | Thompson Falls | ||||||||||||||||||||||||||||||||||
60. | 11 | R.J. Knoll | 22:15.35 | Arlee | ||||||||||||||||||||||||||||||||||
61. | 12 | Corbin Likeric | 22:22.13 | Loyola-Sacred Heart | ||||||||||||||||||||||||||||||||||
62. | - | Jordan Crawford | 22:30.68 | Browning | ||||||||||||||||||||||||||||||||||
63. | 10 | Carter Anciaux | 22:43.87 | Frenchtown | ||||||||||||||||||||||||||||||||||
64. | 11 | Kody Dillard | 23:00.56 | St Ignatius | ||||||||||||||||||||||||||||||||||
65. | 11 | Landry Leishman | 23:03.32 | St Ignatius | ||||||||||||||||||||||||||||||||||
66. | 9 | Thomas Martinez | 23:20.68 | Powell County | ||||||||||||||||||||||||||||||||||
67. | 9 | Hayden Jones | 23:21.05 | Powell County | ||||||||||||||||||||||||||||||||||
68. | 10 | Conner Kzaley | 23:21.52 | Frenchtown | ||||||||||||||||||||||||||||||||||
69. | 11 | Bruce Owens | 23:35.60 | Browning | ||||||||||||||||||||||||||||||||||
70. | 9 | Conner Chadwick | 23:48.53 | Seeley-Swan | ||||||||||||||||||||||||||||||||||
71. | 12 | Wyatt Smith | 24:01.73 | Powell County | ||||||||||||||||||||||||||||||||||
72. | 11 | Ben Croft | 24:19.07 | Thompson Falls | ||||||||||||||||||||||||||||||||||
73. | 9 | Drew Knoll | 24:48.90 | Arlee | ||||||||||||||||||||||||||||||||||
74. | 9 | Kayden Castill | 25:20.13 | Browning | ||||||||||||||||||||||||||||||||||
75. | 10 | Will Brown | 25:40.76 | Loyola-Sacred Heart | ||||||||||||||||||||||||||||||||||
76. | 9 | Ty Murray | 26:39.56 | Browning | ||||||||||||||||||||||||||||||||||
77. | 10 | Eli Hathaway | 27:08.16 | Powell County | ||||||||||||||||||||||||||||||||||
78. | 10 | Damon Little Dog | 31:14.16 | Browning | ||||||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||||||
5,000 Meters Boys JV | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
1. | 9 | Michael Pitman | 19:25.54 | Lincoln County | ||||||||||||||||||||||||||||||||||
2. | 12 | Joshua Butts | 19:51.17 | Lincoln County | ||||||||||||||||||||||||||||||||||
3. | 9 | Logan Peterson | 19:51.77 | Columbia Falls | ||||||||||||||||||||||||||||||||||
4. | 9 | Zachary Chiarito | 19:57.84 | Whitefish | ||||||||||||||||||||||||||||||||||
5. | 11 | Aidan Calaway | 20:02.43 | Whitefish | ||||||||||||||||||||||||||||||||||
6. | 11 | Cole Cameron | 20:02.70 | Whitefish | ||||||||||||||||||||||||||||||||||
7. | 10 | Sam Hall | 20:02.89 | Lincoln County | ||||||||||||||||||||||||||||||||||
8. | 12 | Peyton Stephens | 20:06.39 | Columbia Falls | ||||||||||||||||||||||||||||||||||
9. | 9 | Alex Branstetter | 20:14.60 | Columbia Falls | ||||||||||||||||||||||||||||||||||
10. | 11 | Will Hyatt | 20:25.73 | Thompson Falls | ||||||||||||||||||||||||||||||||||
11. | 11 | Barrett Garcia | 20:36.76 | Whitefish | ||||||||||||||||||||||||||||||||||
12. | 10 | Reid Hicks | 20:41.45 | Columbia Falls | ||||||||||||||||||||||||||||||||||
13. | 10 | Jonathan Blankenship | 20:44.03 | Columbia Falls | ||||||||||||||||||||||||||||||||||
14. | 12 | Wendall Charlo | 20:49.38 | Ronan | ||||||||||||||||||||||||||||||||||
15. | 10 | Francisco (Pancho)... | 20:52.48 | Lincoln County | ||||||||||||||||||||||||||||||||||
16. | 9 | Caleb Olson | 20:53.25 | Columbia Falls | ||||||||||||||||||||||||||||||||||
17. | 11 | Joey Chase | 21:00.31 | Lincoln County | ||||||||||||||||||||||||||||||||||
18. | 12 | Jake Hall | 21:04.46 | Lincoln County | ||||||||||||||||||||||||||||||||||
19. | 11 | Aiden Judge | 21:07.45 | Columbia Falls | ||||||||||||||||||||||||||||||||||
20. | 10 | George Shea | 21:08.96 | Lincoln County | ||||||||||||||||||||||||||||||||||
21. | 9 | Gabe Brown | 21:21.48 | Ronan | ||||||||||||||||||||||||||||||||||
22. | 11 | Nicholas Dresen | 21:23.22 | Ronan | ||||||||||||||||||||||||||||||||||
23. | 9 | Azure Stolte | 21:30.01 | Whitefish | ||||||||||||||||||||||||||||||||||
24. | 9 | Adam Reardon | 21:30.67 | Whitefish | ||||||||||||||||||||||||||||||||||
25. | 9 | Jordan Mee | 21:36.28 | Columbia Falls | ||||||||||||||||||||||||||||||||||
26. | 9 | Keyan Pretty On Top | 21:48.27 | Ronan | ||||||||||||||||||||||||||||||||||
27. | 9 | Jasper Clark | 21:52.49 | Whitefish | ||||||||||||||||||||||||||||||||||
28. | 9 | Beaudean Decker | 21:54.81 | Ronan | ||||||||||||||||||||||||||||||||||
29. | 10 | Hayden Mohr-Mead | 21:59.11 | Columbia Falls | ||||||||||||||||||||||||||||||||||
30. | 11 | Braydon Hallett | 22:16.87 | Columbia Falls | ||||||||||||||||||||||||||||||||||
31. | 10 | Henry Seigmund | 22:17.46 | Whitefish | ||||||||||||||||||||||||||||||||||
32. | 10 | Trevor Bailey | 22:21.07 | Darby | ||||||||||||||||||||||||||||||||||
33. | 9 | Aydin Mulholland | 22:22.50 | Whitefish | ||||||||||||||||||||||||||||||||||
34. | 10 | Jaydon Seward | 22:29.88 | Lincoln County | ||||||||||||||||||||||||||||||||||
35. | 12 | Cooper Babcock | 22:30.63 | Columbia Falls | ||||||||||||||||||||||||||||||||||
36. | 10 | Benjamin Cooke | 22:39.75 | Lincoln County | ||||||||||||||||||||||||||||||||||
37. | 10 | Duncan Smith | 22:49.48 | Columbia Falls | ||||||||||||||||||||||||||||||||||
38. | 9 | Ian Dillard | 22:49.76 | Ronan | ||||||||||||||||||||||||||||||||||
39. | 10 | Bowdrie Krack | 23:28.69 | Whitefish | ||||||||||||||||||||||||||||||||||
40. | 10 | Briar Palmer | 24:16.13 | Thompson Falls | ||||||||||||||||||||||||||||||||||
41. | 10 | JJ Fields | 24:20.12 | Thompson Falls | ||||||||||||||||||||||||||||||||||
42. | 12 | Xavier Nolen | 24:39.36 | Ronan | ||||||||||||||||||||||||||||||||||
43. | 9 | Xander Harmon | 24:42.38 | Columbia Falls | ||||||||||||||||||||||||||||||||||
44. | 9 | Ethan Priest | 24:57.48 | Whitefish | ||||||||||||||||||||||||||||||||||
45. | 10 | Brett Myers | 25:11.77 | Ronan | ||||||||||||||||||||||||||||||||||
46. | 12 | Turner Haugen | 25:16.90 | Whitefish | ||||||||||||||||||||||||||||||||||
47. | 9 | Ellis Griswold | 26:14.44 | Columbia Falls | ||||||||||||||||||||||||||||||||||
48. | 9 | David Slama | 26:14.45 | Columbia Falls | ||||||||||||||||||||||||||||||||||
49. | 9 | Michael Kokkinos | 26:52.24 | Columbia Falls | ||||||||||||||||||||||||||||||||||
50. | 11 | Wyatt Tipton | 27:34.26 | Loyola-Sacred Heart | ||||||||||||||||||||||||||||||||||
51. | 11 | Carter Harvey | 28:58.33 | Columbia Falls | ||||||||||||||||||||||||||||||||||
52. | 9 | Colton Little | 29:03.63 | Columbia Falls | ||||||||||||||||||||||||||||||||||
53. | 12 | Connor Burke | 29:15.55 | St Ignatius | ||||||||||||||||||||||||||||||||||
54. | 12 | Liam Rohn | 29:22.96 | Columbia Falls | ||||||||||||||||||||||||||||||||||
55. | 10 | Jaxon Gideon | 29:31.05 | Lincoln County | ||||||||||||||||||||||||||||||||||
56. | 10 | Atticus Atkins | 29:47.44 | Darby | ||||||||||||||||||||||||||||||||||
57. | 11 | Dillon MacIlwraith | 33:45.89 | Darby | ||||||||||||||||||||||||||||||||||
58. | 10 | Ridge Barney | 34:39.53 | Ronan | ||||||||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
2 Miles Junior High Girls | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 6 | Hadley Nollan | 13:58.67 | Bigfork | ||||||||||||||||||||||
2. | 8 | Lucy Reynolds | 14:24.84 | Eureka | ||||||||||||||||||||||
3. | 7 | Haidyn Guckenberg | 14:29.38 | Eureka | ||||||||||||||||||||||
4. | 7 | Effie Knapp | 14:49.74 | Darby | ||||||||||||||||||||||
5. | 6 | Paisley Johnson | 14:58.43 | St Joseph | ||||||||||||||||||||||
6. | 6 | Solveig Nygaard | 15:12.49 | Thompson Falls | ||||||||||||||||||||||
7. | 6 | Aubrey Baxter | 15:16.10 | Thompson Falls | ||||||||||||||||||||||
8. | 7 | Bailey Smith | 15:17.05 | Arlee | ||||||||||||||||||||||
9. | 6 | Sasha Steyee | 15:25.60 | Bigfork | ||||||||||||||||||||||
10. | 5 | Ella Bush | 15:38.39 | Darby | ||||||||||||||||||||||
11. | 6 | Allison Gama | 15:50.55 | St Joseph | ||||||||||||||||||||||
12. | 6 | Kaylene Morkert | 15:55.48 | Thompson Falls | ||||||||||||||||||||||
13. | 7 | Annie Adams | 15:57.56 | Ronan | ||||||||||||||||||||||
14. | 6 | Lilybelle Buffalo | 16:20.52 | Arlee | ||||||||||||||||||||||
15. | 6 | Sophia Berry | 16:31.78 | St Joseph | ||||||||||||||||||||||
16. | 7 | Maddie Duffey | 16:35.56 | Ronan | ||||||||||||||||||||||
17. | 7 | Nova Corum | 16:36.65 | Ronan | ||||||||||||||||||||||
18. | 7 | Hadley Heiland | 17:17.47 | Darby | ||||||||||||||||||||||
19. | 8 | Kellan Miller | 17:29.66 | St Joseph | ||||||||||||||||||||||
20. | 6 | Kylee Huff | 17:31.22 | Thompson Falls | ||||||||||||||||||||||
21. | 6 | Anna Kirby | 18:05.18 | Bigfork | ||||||||||||||||||||||
22. | 6 | Claire Lakko | 18:12.78 | Thompson Falls | ||||||||||||||||||||||
23. | 7 | Shannon Woll | 18:43.95 | Bigfork | ||||||||||||||||||||||
24. | 8 | Kasen Page | 19:40.87 | St Ignatius | ||||||||||||||||||||||
25. | 6 | Rayna Tonasket | 19:59.34 | Ronan | ||||||||||||||||||||||
26. | 6 | Korinne Nuila | 20:04.25 | St Ignatius | ||||||||||||||||||||||
27. | 6 | Kayla Phelan | 20:43.17 | St Joseph | ||||||||||||||||||||||
28. | 6 | Sierra Lee | 20:55.95 | Darby | ||||||||||||||||||||||
29. | 5 | Sashi Sokol | 21:01.13 | Darby | ||||||||||||||||||||||
30. | 6 | Amelia Flink | 21:06.48 | Bigfork | ||||||||||||||||||||||
31. | 6 | Marli Briggeman | 21:17.97 | St Joseph | ||||||||||||||||||||||
32. | 8 | Laura Eichner | 21:44.05 | St Joseph | ||||||||||||||||||||||
33. | 7 | Kayden Dillard | 22:34.56 | Arlee | ||||||||||||||||||||||
34. | 6 | Aubrey Krell | 22:51.01 | Ronan | ||||||||||||||||||||||
35. | 7 | Mataya Stevens | 23:26.03 | Ronan | ||||||||||||||||||||||
36. | 7 | Julie DarcAngelo | 24:00.64 | Arlee | ||||||||||||||||||||||
37. | 6 | Catie Scott | 24:35.95 | St Joseph | ||||||||||||||||||||||
38. | 6 | Sophia Lafriniere | 24:38.05 | Thompson Falls | ||||||||||||||||||||||
39. | 7 | Alexa Mankowski | 27:16.01 | St Joseph | ||||||||||||||||||||||
40. | 7 | Cassidy Grau | 28:01.77 | St Joseph | ||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||
5,000 Meters Girls Varsity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 12 | Lara Erickson | 20:31.74 | Columbia Falls | ||||||||||||||||||||||
2. | 11 | Hannah Sempf | 20:54.22 | Columbia Falls | ||||||||||||||||||||||
3. | 10 | Emily Maughan | 21:06.43 | Seeley-Swan | ||||||||||||||||||||||
4. | 10 | Maddie Yakos | 21:27.25 | Drummond | ||||||||||||||||||||||
5. | 11 | Sariah Maughan | 21:30.16 | Seeley-Swan | ||||||||||||||||||||||
6. | 10 | Kyla Conley | 21:35.52 | Seeley-Swan | ||||||||||||||||||||||
7. | 12 | Abigail Sherwood | 21:43.14 | Frenchtown | ||||||||||||||||||||||
8. | 11 | Paetra Cooke | 21:50.44 | Whitefish | ||||||||||||||||||||||
9. | 12 | Alyssa Blankenship | 21:56.08 | Columbia Falls | ||||||||||||||||||||||
10. | 10 | Gracie Yakos | 22:16.79 | Drummond | ||||||||||||||||||||||
11. | 12 | Emma Upton | 22:23.55 | Columbia Falls | ||||||||||||||||||||||
12. | 11 | Baylor Duke | 22:24.03 | Frenchtown | ||||||||||||||||||||||
13. | 10 | Olivia Heiner | 22:24.51 | Ronan | ||||||||||||||||||||||
14. | 10 | Siri Erickson | 22:28.94 | Columbia Falls | ||||||||||||||||||||||
15. | 9 | Emma McAllister | 22:44.17 | Columbia Falls | ||||||||||||||||||||||
16. | 12 | Grace Stewart | 22:54.54 | Bigfork | ||||||||||||||||||||||
17. | 11 | Rebekah Walker | 22:55.39 | Columbia Falls | ||||||||||||||||||||||
18. | 10 | Tabitha Raymond | 23:10.20 | Bigfork | ||||||||||||||||||||||
19. | 10 | Maggie Pulsifer | 23:14.83 | Whitefish | ||||||||||||||||||||||
20. | 9 | Hattie Neesvig | 23:14.89 | Thompson Falls | ||||||||||||||||||||||
21. | 11 | Alie Simpson | 23:16.97 | Whitefish | ||||||||||||||||||||||
22. | 10 | Taylor Lancaster | 23:20.37 | Lincoln County | ||||||||||||||||||||||
23. | 10 | Brogan Youngren | 23:32.17 | Ronan | ||||||||||||||||||||||
24. | 9 | Raiya McCutcheon | 23:36.88 | Whitefish | ||||||||||||||||||||||
25. | 12 | Abby Priest | 23:37.18 | Whitefish | ||||||||||||||||||||||
26. | 10 | Milynn Lucey | 23:43.11 | Lincoln County | ||||||||||||||||||||||
27. | 9 | Morgan Grube | 23:58.97 | Whitefish | ||||||||||||||||||||||
28. | 11 | Maya Carvey | 24:17.55 | Lincoln County | ||||||||||||||||||||||
29. | 11 | Abby Strader | 24:19.03 | Loyola-Sacred Heart | ||||||||||||||||||||||
30. | 12 | Kaona Trahan | 24:27.38 | Ronan | ||||||||||||||||||||||
31. | 11 | Shelby Sherwood | 24:29.95 | Frenchtown | ||||||||||||||||||||||
32. | 11 | Kodi White | 24:37.23 | Frenchtown | ||||||||||||||||||||||
33. | 11 | Madyson Currie | 24:40.12 | St Ignatius | ||||||||||||||||||||||
34. | 9 | Hazel Gawe | 24:40.61 | Whitefish | ||||||||||||||||||||||
35. | 10 | Mecca Bull Child | 24:42.91 | Browning | ||||||||||||||||||||||
36. | 12 | Linnea Schafer | 24:57.10 | Loyola-Sacred Heart | ||||||||||||||||||||||
37. | 11 | Natalie Spring | 24:57.91 | Powell County | ||||||||||||||||||||||
38. | 12 | Haley Redhorn | 25:13.18 | Browning | ||||||||||||||||||||||
39. | 11 | Guinevere Contreras | 25:28.06 | Charlo | ||||||||||||||||||||||
40. | 12 | Sequoia Rhodes | 25:37.67 | Lincoln County | ||||||||||||||||||||||
41. | 11 | Morgan Gore | 25:41.52 | Lincoln County | ||||||||||||||||||||||
42. | 10 | Kooper Page | 26:04.08 | St Ignatius | ||||||||||||||||||||||
43. | 9 | Faith Palmer | 26:06.69 | Thompson Falls | ||||||||||||||||||||||
44. | 11 | Chalissa Kipp | 26:12.57 | Browning | ||||||||||||||||||||||
45. | 12 | Emaleigh Packer | 26:31.26 | Powell County | ||||||||||||||||||||||
46. | 12 | Megan Baxter | 26:38.68 | Thompson Falls | ||||||||||||||||||||||
47. | 11 | Chloe Long | 26:49.07 | Frenchtown | ||||||||||||||||||||||
48. | 11 | Eden Butler | 26:58.78 | Powell County | ||||||||||||||||||||||
49. | 9 | Sarah Lombardi | 27:02.71 | Powell County | ||||||||||||||||||||||
50. | 10 | Jadie Butterfly | 27:14.91 | Browning | ||||||||||||||||||||||
51. | 9 | Coco Striefler | 27:15.76 | Lincoln County | ||||||||||||||||||||||
52. | 9 | Arnica Kalwara | 27:16.20 | Lincoln County | ||||||||||||||||||||||
53. | 11 | Roni Hanks | 27:57.93 | Thompson Falls | ||||||||||||||||||||||
54. | 12 | Aryal Love | 28:07.37 | Charlo | ||||||||||||||||||||||
