Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity Men | ||
5,000 Meters JV Men | ||
2 Miles Middle School Boys |
![]() | ||
---|---|---|
5,000 Meters Varsity Women | ||
5,000 Meters JV Women | ||
2 Miles Middle School Girls |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity Men | |||||||||||||||||||
| |||||||||||||||||||
1. | 11 | Parker LaGro | 16:16.8 | BC Lakeview | |||||||||||||||
2. | 11 | Josh Maurer | 16:21.3 | BC Harper Creek | |||||||||||||||
3. | 10 | Caleb Bost | 16:28.3 | BC Lakeview | |||||||||||||||
4. | 12 | Adam Foreman | 16:34.5 | Marshall | |||||||||||||||
5. | 11 | Owen Gilbert | 17:04.0 | BC Harper Creek | |||||||||||||||
6. | 9 | Aiden Moore | 17:08.3 | BC Lakeview | |||||||||||||||
7. | 11 | Blake Bess | 17:25.8 | BC Harper Creek | |||||||||||||||
8. | 11 | Kevin Grady | 17:34.8 | BC Lakeview | |||||||||||||||
9. | 11 | Devon Njonjo | 17:51.9 | BC Lakeview | |||||||||||||||
10. | 12 | Skylar Williams | 18:07.7 | BC Pennfield | |||||||||||||||
11. | 12 | Riley Clem | 18:13.3 | BC Pennfield | |||||||||||||||
12. | 11 | Hunter Weller | 18:20.9 | BC Harper Creek | |||||||||||||||
13. | 9 | William O'Dell | 18:26.6 | BC Harper Creek | |||||||||||||||
14. | 12 | Boaz Trudell | 18:26.6 | Marshall | |||||||||||||||
15. | 11 | Marco Barron | 18:28.0 | Tekonsha | |||||||||||||||
16. | 9 | Connor Griffith | 18:34.3 | Marshall | |||||||||||||||
17. | 11 | Blain Wilson | 18:35.6 | Marshall | |||||||||||||||
18. | 9 | Aidan McPartlin | 18:36.0 | Marshall | |||||||||||||||
19. | 12 | Bryce Trimm | 18:37.6 | BC Harper Creek | |||||||||||||||
20. | 10 | Christian Kosciuszko | 18:40.3 | BC Lakeview | |||||||||||||||
21. | 11 | Dakota Foster | 18:51.2 | BC Harper Creek | |||||||||||||||
22. | 10 | Samuel Torres | 18:59.4 | BC Harper Creek | |||||||||||||||
23. | 10 | Austin Lee | 19:07.2 | BC Lakeview | |||||||||||||||
24. | 11 | Alex Costa | 19:08.1 | Marshall | |||||||||||||||
25. | 12 | Luke Wolf | 19:18.9 | BC Harper Creek | |||||||||||||||
26. | 11 | Isaac Culp | 19:25.0 | Marshall | |||||||||||||||
27. | 11 | Adam Dunn | 19:29.5 | Marshall | |||||||||||||||
28. | 10 | Justin LaFleur | 19:39.4 | BC Harper Creek | |||||||||||||||
29. | 9 | Josh Hennessy | 19:53.4 | BC Lakeview | |||||||||||||||
30. | 10 | Louden Strandling | 20:04.8 | BC Lakeview | |||||||||||||||
31. | 9 | Micah Morehouse | 20:15.4 | Marshall | |||||||||||||||
32. | 11 | Alex Byrd | 20:35.2 | BC Lakeview | |||||||||||||||
33. | 12 | Thane Plegue | 20:35.4 | Battle Creek Central | |||||||||||||||
34. | 11 | Alex Morgensai | 20:37.8 | Tekonsha | |||||||||||||||
35. | 11 | Levi Harris | 20:48.1 | BC Pennfield | |||||||||||||||
36. | 12 | Kaleb Green | 21:16.2 | Marshall | |||||||||||||||
37. | 10 | Davis Kelly | 21:24.3 | BC Pennfield | |||||||||||||||
38. | 9 | Trent Garrison | 21:54.7 | BC Pennfield | |||||||||||||||
39. | 9 | Elijah Fox | 21:59.4 | BC Pennfield | |||||||||||||||
40. | 12 | Charles Hall | 22:46.1 | BC Pennfield | |||||||||||||||
41. | 9 | Caleb Leiter | 23:33.7 | BC Pennfield | |||||||||||||||
Provided by Athletic.net | |||||||||||||||||||
5,000 Meters JV Men | |||||||||||||||||||
| |||||||||||||||||||
1. | 11 | Caden Seeberger | 19:13.2 | BC Harper Creek | |||||||||||||||
2. | 10 | Mirco Kosian | 19:13.9 | BC Harper Creek | |||||||||||||||
3. | 10 | Wyatt Szarejko | 20:10.0 | BC Harper Creek | |||||||||||||||
4. | 11 | Grant Rupp | 20:17.4 | Marshall | |||||||||||||||
5. | 9 | Robert Munden | 20:29.2 | Marshall | |||||||||||||||
6. | 10 | Spencer Oswald | 20:33.5 | Marshall | |||||||||||||||
7. | 12 | Connor Warden | 20:36.7 | BC Lakeview | |||||||||||||||
8. | 11 | Bronson Bess | 20:38.2 | BC Harper Creek | |||||||||||||||
9. | 10 | Kyler Chappell | 20:44.9 | BC Lakeview | |||||||||||||||
10. | 9 | Treysen Mead | 20:49.5 | BC Harper Creek | |||||||||||||||
11. | 9 | Aiden Stiltner | 21:03.3 | BC Harper Creek | |||||||||||||||
12. | 12 | Max LaDuke | 21:08.1 | BC Lakeview | |||||||||||||||
13. | 11 | Matthew McLouth | 21:31.7 | BC Lakeview | |||||||||||||||
14. | 11 | Curtis Falbe | 21:38.2 | BC Lakeview | |||||||||||||||
15. | 10 | Gabe Dimla | 21:43.0 | BC Lakeview | |||||||||||||||
16. | 11 | Jacob Gloetzner | 21:47.8 | BC Lakeview | |||||||||||||||
17. | 9 | Jackson Lillrose | 21:50.6 | Marshall | |||||||||||||||
18. | 9 | Kadyn Stahlhood | 21:50.7 | BC Harper Creek | |||||||||||||||
19. | 9 | Josh Lyon | 22:17.7 | BC Lakeview | |||||||||||||||
20. | 9 | Cody Richard | 22:26.6 | BC Lakeview | |||||||||||||||
21. | 11 | Brendan Wedding | 22:49.7 | BC Lakeview | |||||||||||||||
22. | 11 | Henry Saint | 23:18.7 | BC Lakeview | |||||||||||||||
23. | 9 | Isaac Greene | 23:54.3 | BC Lakeview | |||||||||||||||
24. | 9 | Xavier Lipscomb | 24:06.9 | BC Pennfield | |||||||||||||||
25. | 10 | Jacob Harris | 24:09.8 | BC Lakeview | |||||||||||||||
26. | 9 | Carter Damon | 25:09.6 | Marshall | |||||||||||||||
27. | 12 | Jack MacQuaig | 25:14.4 | Marshall | |||||||||||||||
28. | 10 | Adrian Trinh-Huynh | 26:39.6 | BC Lakeview | |||||||||||||||
29. | 9 | Landen Collins | 28:15.2 | BC Pennfield | |||||||||||||||
30. | 9 | Cameron Winsor | 30:39.0 | BC Harper Creek | |||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity Women | |||||||||||||||||||
| |||||||||||||||||||
1. | 9 | Camille DeCola | 20:11.1 | Marshall | |||||||||||||||
2. | 9 | Alyssa Hinton | 20:19.6 | BC Lakeview | |||||||||||||||
3. | 12 | Fatima Cruz | 20:29.8 | BC Lakeview | |||||||||||||||
4. | 10 | Shawn Brophy | 20:33.2 | Marshall | |||||||||||||||
5. | 12 | Maliyah Alexander-... | 20:35.2 | Marshall | |||||||||||||||
6. | 12 | Jena Adams | 20:39.8 | BC Harper Creek | |||||||||||||||
7. | 10 | Madison Berning | 20:52.9 | BC Harper Creek | |||||||||||||||
8. | 12 | Abbie Schoepke | 20:56.1 | Marshall | |||||||||||||||
9. | 11 | Brooke Waito | 21:13.6 | Marshall | |||||||||||||||
10. | 10 | Zariah Ozuzu | 21:19.4 | Marshall | |||||||||||||||
11. | 11 | LaRaya Warnsley | 21:28.5 | Marshall | |||||||||||||||
12. | 10 | Paige Ratliff | 21:29.0 | BC Lakeview | |||||||||||||||
13. | 10 | Dani VanLente | 21:34.1 | Tekonsha | |||||||||||||||
14. | 11 | Brenna Withers | 21:45.4 | BC Harper Creek | |||||||||||||||
15. | 12 | Genevieve Moore | 21:47.5 | BC Lakeview | |||||||||||||||
16. | 11 | Kaitlyn Thomas | 21:49.4 | BC Lakeview | |||||||||||||||
17. | 9 | Katie Behnke | 21:50.8 | BC Harper Creek | |||||||||||||||
18. | 9 | Jaden Sarg-Lopez | 21:58.9 | BC Lakeview | |||||||||||||||
19. | 12 | Grace McGlynn | 22:01.9 | BC Lakeview | |||||||||||||||
20. | 12 | Sarah Berning | 22:09.1 | BC Harper Creek | |||||||||||||||
21. | 12 | Natalia Egnatuk | 22:16.5 | Marshall | |||||||||||||||
22. | 10 | Karria Watkins | 22:20.9 | BC Lakeview | |||||||||||||||
23. | 11 | Karli Rzepka | 22:29.7 | BC Harper Creek | |||||||||||||||
24. | 12 | Perla Reyes | 22:32.4 | BC Lakeview | |||||||||||||||
25. | 9 | Jaydan Courtright | 22:37.3 | BC Harper Creek | |||||||||||||||
26. | 11 | Bailey McCulloch | 23:04.4 | Battle Creek Central | |||||||||||||||
27. | 9 | Olivia Ellenwood | 23:31.7 | BC Harper Creek | |||||||||||||||
28. | 11 | Emily Plante | 23:37.0 | BC Pennfield | |||||||||||||||
29. | 12 | Shayla Mejia | 23:43.7 | BC Lakeview | |||||||||||||||
30. | 12 | Avery Ellenwood | 24:27.3 | BC Harper Creek | |||||||||||||||
31. | 9 | Audrey Anthony | 25:21.8 | BC Harper Creek | |||||||||||||||
32. | 12 | Bianca Balcom | 26:05.9 | BC Pennfield | |||||||||||||||
33. | 9 | Katherine Byers | 27:08.3 | BC Pennfield | |||||||||||||||
34. | 12 | Anna Zacharski | 28:23.2 | Marshall | |||||||||||||||
35. | 12 | Faith Grupczynski | 30:09.2 | BC Pennfield | |||||||||||||||
36. | 10 | Olivia Jenney | 32:32.8 | BC Pennfield | |||||||||||||||
Provided by Athletic.net | |||||||||||||||||||
5,000 Meters JV Women | |||||||||||||||||||
| |||||||||||||||||||
1. | 9 | Lucy Gench | 22:49.6 | Marshall | |||||||||||||||
2. | 11 | Alexia Muzik | 23:25.6 | BC Lakeview | |||||||||||||||
3. | 9 | Daphne Garner | 23:27.2 | BC Lakeview | |||||||||||||||
4. | 10 | Lovepreet Kaur | 23:30.4 | BC Lakeview | |||||||||||||||
5. | 9 | Eliza MacQuaig | 23:39.0 | Marshall | |||||||||||||||
6. | 11 | Larsen Morehouse | 23:53.4 | Marshall | |||||||||||||||
7. | 10 | Emma Kerschbaum | 24:07.3 | BC Lakeview | |||||||||||||||
8. | 12 | Halaina Peevers | 24:11.2 | BC Lakeview | |||||||||||||||
9. | 12 | Brisa Hernandez | 24:55.6 | BC Lakeview | |||||||||||||||
10. | 11 | Jaelyn Patton | 25:00.3 | Marshall | |||||||||||||||
11. | 12 | Hannah Peterson | 25:04.2 | Marshall | |||||||||||||||
12. | 12 | Liset Diaz-Cortes | 25:08.6 | BC Lakeview | |||||||||||||||
13. | 11 | Riley Marszalek | 25:11.8 | BC Lakeview | |||||||||||||||
14. | 9 | Adriana Bautista | 25:19.5 | BC Lakeview | |||||||||||||||
15. | 9 | Kloey Ledbetter | 25:49.1 | BC Harper Creek | |||||||||||||||
16. | 9 | Mackenzie Weller | 25:52.3 | BC Harper Creek | |||||||||||||||
17. | 9 | Carley Malcolm | 26:50.0 | BC Lakeview | |||||||||||||||
18. | 10 | Isabelle Burnham | 27:00.8 | Marshall | |||||||||||||||
19. | 9 | Daynely Mejia | 27:08.1 | BC Lakeview | |||||||||||||||
20. | 9 | Tanna Bliler | 27:53.2 | BC Harper Creek | |||||||||||||||
21. | 11 | Nyari Spivey | 28:45.7 | BC Lakeview | |||||||||||||||
22. | 10 | Christy Peterson | 31:58.4 | Marshall | |||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2024 Calhoun County Invitational - Saturday, October 5, 2024
- 2024 I-8 Conference Jamboree #2 - Tuesday, October 1, 2024
- 2024 Barney Roy Invitational - Cancelled - Tuesday, August 27, 2024
- 2022 I-8 Conference Championship - Saturday, October 22, 2022
- 2022 Calhoun County Championships - Saturday, October 8, 2022
- 2022 Barney Roy Invitational - Tuesday, August 30, 2022
- 2021 GLAC HS Championship Meet - Tuesday, October 26, 2021
- 2021 I-8 CC Championship 2021 - Saturday, October 23, 2021
- 2021 Barney Roy Invitational - Tuesday, August 31, 2021
- 2020 GLAC CC Championship Meet - Tuesday, October 27, 2020
- 2020 Canceled - Charlotte @ Olivet Meet - Wednesday, September 30, 2020
- 2019 I-8 Conference Championship - Saturday, October 19, 2019
- 2019 Olivet Pink Invite - Saturday, October 5, 2019
- 2019 Calhoun County Championship - Tuesday, October 1, 2019
- 2019 GLAC Jamboree @ Olivet - Tuesday, September 17, 2019
- 2019 Marshall Barney Roy Invitational - Tuesday, August 27, 2019
- 2018 I-8 Conference Championship - Saturday, October 20, 2018
- 2018 Calhoun County Invitational - Tuesday, October 2, 2018
- 2018 Pennfield and Charlotte @Olivet - Tuesday, September 25, 2018
- 2018 Marshall Barney Roy Invitational - Tuesday, August 28, 2018
- 2017 I-8 League Championship - Saturday, October 21, 2017
- 2017 Calhoun County Championship - Tuesday, October 3, 2017
- 2017 Barney Roy Invitational - Tuesday, August 29, 2017
- 2016 I-8 Championship - Saturday, October 22, 2016
- 2016 Calhoun County Championship - Tuesday, October 4, 2016
- 2016 Calhoun County MS Championship - Tuesday, October 4, 2016
- 2016 Barney Roy Invitational - Thursday, August 25, 2016
- 2015 I-8 Championship - Saturday, October 24, 2015
- 2015 I - 8 League Championship - Saturday, October 24, 2015
- 2015 Calhoun County Championship - Tuesday, October 6, 2015
- 2015 I-8 Jamboree #1 - Tuesday, September 8, 2015
- 2015 Barney Roy Invitational - Thursday, August 27, 2015
- 2014 Calhoun County Invitational - Tuesday, October 7, 2014
- 2005 GLCA Championship [men] 2005 - Saturday, September 10, 2005
Top 10 lists for athletes in this meet
High School
- Michigan - Region 3 - Bests | Hypothetical
- Michigan - Region 13 - Bests | Hypothetical
- Michigan - Region 32 - Bests | Hypothetical
Event Manager
- Michigan - Michigan - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
Title | |
---|---|
Last Updated ,