Meet Info
![]() | ||
---|---|---|
2,000 Meters 8U | 9:30 AM | |
3,000 Meters 9-10 | 10:30 AM | |
3,000 Meters 11-12 | 11:30 AM | |
4,000 Meters 13-14 | 12:00 PM | |
4,000 Meters 15-18 | 12:30 PM |
![]() | ||
---|---|---|
2,000 Meters 8U | 9:00 AM | |
3,000 Meters 9-10 | 10:00 AM | |
3,000 Meters 11-12 | 11:00 AM | |
4,000 Meters 13-14 | 12:00 PM | |
4,000 Meters 15-18 | 12:00 PM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
Last Updated 8:29 PM, Fri, Oct 23
Additional Information (coaches)
This is a USATF-sanctioned meet. A USATF membership is *not* required.
Venue
Carrollton Elementary School
"Live" Results
We will post a photo image of meet results throughout the morning as soon as results are available. This will give parents and coaches a chance to review results before we present the awards.
Additional Meet Information
- Performance List by Age Division [Download] [View]
- Performance List by Age Division (and team) [Download] [View]
- Performance List (by team) [Download] [View]
- Athlete Roster [Download] [View]
Schedule
- 8:00 AM Packet Pickup at Timing Tent
- 8:15 AM course walk through
- 9:00 AM 8-Under Girls 2k
- 9:30 AM 8-Under Boys 2k
- 10:00 AM 9-10 Girls 3k
- 10:30 AM 9-10 Boys 3k
- 11:00 AM 11-12 Girls 3k
- 11:30 AM 11-12 Boys 3k
- 12:00 PM 13-14 / 15-16 / 17-18 Girls 4k
- 12:30 PM 13-14 / 15-16 / 17-18 Boys 4k
Awards
- Top 10 individuals (8 & under, 9-10, 11-12, 13-14)
- Top 3 individuals (15-18 combined)
- Top 2 teams (8 & under, 9-10, 11-12, 13-14)
- Team awards go "8 deep"; non-scoring runners "9 and above" do not receive medals
- No team awards for 15-18 age divisions
My Team
Teams
Register
Mens Results
2,000 Meters 8U | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 2 | Travon Roberson | 8:29.89 | Team Fusion Running | ||||||||||||||||||||||
2. | 3 | Callan Welsh | 8:51.38 | Walton Youth Track | ||||||||||||||||||||||
3. | - | Robert Wyatt Allred | 8:56.22 | Peachtree City Flash | ||||||||||||||||||||||
4. | - | Zackary French | 9:01.37 | Creekview Youth Track | ||||||||||||||||||||||
5. | - | Sky Caesar | 9:02.01 | Etowah Youth Track | ||||||||||||||||||||||
6. | - | Aaron Westrip | 9:03.40 | Etowah Youth Track | ||||||||||||||||||||||
7. | - | Oliver Duncan | 9:05.63 | Cherokee Youth Track... | ||||||||||||||||||||||
8. | - | Hudson Heslep | 9:11.87 | Walton Youth Track | ||||||||||||||||||||||
9. | 2 | Andrew Moss | 9:24.35 | Creekview Youth Track | ||||||||||||||||||||||
10. | - | Rowe Adams | 9:29.71 | Peachtree City Flash | ||||||||||||||||||||||
11. | 2 | Tim Colpaert | 9:34.79 | Etowah Youth Track | ||||||||||||||||||||||
12. | - | Caleb Hendricks | 9:37.58 | Peachtree City Flash | ||||||||||||||||||||||
13. | - | Isaac Stoker | 9:46.66 | Peachtree City Flash | ||||||||||||||||||||||
14. | - | Elijah Proffitt | 9:48.72 | Peachtree City Flash | ||||||||||||||||||||||
15. | 2 | William Reiner | 9:53.60 | Sequoyah Youth Track | ||||||||||||||||||||||
16. | 6U | James Corse | 9:56.33 | Dekalb Trailblazers | ||||||||||||||||||||||
17. | - | Hunter Crossk | 10:00.01 | Lassiter Junior Cros... | ||||||||||||||||||||||
18. | - | Elijah Vines | 10:01.21 | Creekview Youth Track | ||||||||||||||||||||||
19. | - | Benjamin Respress | 10:02.45 | Creekview Youth Track | ||||||||||||||||||||||
20. | - | Maverick Carlson | 10:18.46 | River Ridge Youth Tr... | ||||||||||||||||||||||
21. | - | Jordan Matson | 10:21.37 | Lassiter Junior Cros... | ||||||||||||||||||||||
22. | - | Jacob Guggenheim | 10:29.26 | Walton Youth Track | ||||||||||||||||||||||
23. | - | AndrewC Stokes | 10:39.31 | Walton Youth Track | ||||||||||||||||||||||
24. | - | Holden Langford | 10:41.53 | Peachtree City Flash | ||||||||||||||||||||||
25. | - | Mark Foster | 10:42.54 | Trojan Elite | ||||||||||||||||||||||
26. | - | Harris Allen | 10:48.30 | Walton Youth Track | ||||||||||||||||||||||
27. | - | Joseph McAllister | 10:57.69 | Lassiter Junior Cros... | ||||||||||||||||||||||
28. | - | Joshua Carpenter | 11:09.44 | Jackrabbit Track & F... | ||||||||||||||||||||||
29. | - | Eli Stoker | 11:10.54 | Peachtree City Flash | ||||||||||||||||||||||
30. | 6 | Alexander Will | 11:17.29 | Peachtree City Flash | ||||||||||||||||||||||
31. | - | Jayden Tonnet | 11:17.51 | Jackrabbit Track & F... | ||||||||||||||||||||||
32. | - | Deklan Young | 11:25.07 | Bremen Recreation De... | ||||||||||||||||||||||
33. | - | Myles Ward | 11:25.73 | Sequoyah Youth Track | ||||||||||||||||||||||
34. | - | Atticus Campbell | 11:28.14 | River Ridge Youth Tr... | ||||||||||||||||||||||
35. | - | Cameron Lichfield | 11:40.01 | Lassiter Junior Cros... | ||||||||||||||||||||||
36. | - | Wesley Allred | 11:48.55 | Peachtree City Flash | ||||||||||||||||||||||
37. | 6U | Kane Baskin | 12:05.03 | Unattached | ||||||||||||||||||||||
38. | 1 | Vincent Giannini | 12:30.79 | Creekview Youth Track | ||||||||||||||||||||||
39. | - | Brennan Wedderburn... | 12:46.27 | Etowah Youth Track | ||||||||||||||||||||||
40. | - | Patrick Shinn | 13:14.34 | Alpha Crush Running ... | ||||||||||||||||||||||
41. | - | Nash Newton | 13:17.64 | Trojan Elite | ||||||||||||||||||||||
42. | - | Grayson Moskal | 13:29.44 | Peachtree City Flash | ||||||||||||||||||||||
43. | 1 | Anthony Giannini | 15:19.35 | Creekview Youth Track | ||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||
3,000 Meters 9-10 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 5 | William Malueg | 11:28.49 | Jefferson Parks & Re... | ||||||||||||||||||||||
2. | 5 | Liam Welsh | 12:10.46 | Walton Youth Track | ||||||||||||||||||||||
3. | - | Colton Kuleszynski | 12:18.65 | Etowah Youth Track | ||||||||||||||||||||||
4. | - | Colt Turner | 12:29.04 | Creekview Youth Track | ||||||||||||||||||||||
5. | 3 | Caleb Dubois | 12:37.90 | Jefferson Parks & Re... | ||||||||||||||||||||||
6. | 10 | Luke Allred | 12:38.58 | Peachtree City Flash | ||||||||||||||||||||||
7. | 4 | Tristan Maxwell | 12:55.16 | Etowah Youth Track | ||||||||||||||||||||||
8. | 5 | Mason Starr | 12:57.19 | Cherokee Youth Track... | ||||||||||||||||||||||
9. | 4 | Charlie Westrip | 13:00.25 | Etowah Youth Track | ||||||||||||||||||||||
10. | 4 | Ross Wynar Chambers | 13:01.30 | Etowah Youth Track | ||||||||||||||||||||||
11. | 4 | Bryce Leitsch | 13:02.15 | Jefferson Parks & Re... | ||||||||||||||||||||||
12. | 10 | Oliver Thompson | 13:13.01 | Peachtree City Flash | ||||||||||||||||||||||
13. | - | Braden Wildenburg | 13:14.17 | Jackrabbit Track & F... | ||||||||||||||||||||||
14. | - | Jake Mobley | 13:22.47 | Trojan Elite | ||||||||||||||||||||||
15. | 4 | Kyle Sewczwicz | 13:25.14 | River Ridge Youth Tr... | ||||||||||||||||||||||
16. | 10 | Grant Heinrich | 13:27.79 | Lassiter Junior Cros... | ||||||||||||||||||||||
17. | - | Samuel Cockrell | 13:29.59 | Lassiter Junior Cros... | ||||||||||||||||||||||
18. | - | Dominik Dandar | 13:37.36 | Jackrabbit Track & F... | ||||||||||||||||||||||
19. | 4 | Badge Adams | 13:43.19 | Peachtree City Flash | ||||||||||||||||||||||
20. | 10 | Alexander Moss | 13:49.78 | Creekview Youth Track | ||||||||||||||||||||||
21. | 4 | Liam Thomas | 13:50.68 | Creekview Youth Track | ||||||||||||||||||||||
22. | - | Christian Robbins | 13:58.21 | Creekview Youth Track | ||||||||||||||||||||||
23. | - | Graham Ledbetter | 14:01.28 | Trojan Elite | ||||||||||||||||||||||
24. | 5 | William Kennedy | 14:06.19 | Walton Youth Track | ||||||||||||||||||||||
25. | - | Paul Bloom | 14:06.37 | Walton Youth Track | ||||||||||||||||||||||
26. | - | Troy Harris | 14:09.57 | Trojan Elite | ||||||||||||||||||||||
27. | - | Maximus Boon | 14:11.22 | Peachtree City Flash | ||||||||||||||||||||||
28. | - | Cohen Acker | 14:14.52 | Bremen Recreation De... | ||||||||||||||||||||||
29. | - | Soren Pates | 14:16.06 | Lassiter Junior Cros... | ||||||||||||||||||||||
30. | - | Zeke Kelso | 14:18.43 | Etowah Youth Track | ||||||||||||||||||||||
31. | 4 | Brendan Young | 14:19.45 | Bremen Recreation De... | ||||||||||||||||||||||
32. | 4 | Troy Wilson | 14:22.14 | Bremen Recreation De... | ||||||||||||||||||||||
33. | - | Leo Manzi | 14:22.34 | Dekalb Trailblazers | ||||||||||||||||||||||
34. | 9-10 | Nigel Smith | 14:28.62 | Jackrabbit Track & F... | ||||||||||||||||||||||
35. | - | Jacob Goldstein | 14:28.72 | Alpha Crush Running ... | ||||||||||||||||||||||
36. | 10 | Fuller Cauble | 14:34.94 | Peachtree City Flash | ||||||||||||||||||||||
37. | 3 | Andrew Kimball | 14:39.19 | Bremen Recreation De... | ||||||||||||||||||||||
38. | - | Michael Link | 14:46.52 | Creekview Youth Track | ||||||||||||||||||||||
39. | 3 | Sebastian Carreon | 14:48.94 | Creekview Youth Track | ||||||||||||||||||||||
40. | 10 | Dean Lotz | 14:50.82 | Walton Youth Track | ||||||||||||||||||||||
41. | 3 | Keegan Cribb | 14:57.66 | Creekview Youth Track | ||||||||||||||||||||||
42. | - | Eli Cotter | 15:02.61 | Walton Youth Track | ||||||||||||||||||||||
43. | 3 | Kyle Murphy | 15:05.02 | Jackrabbit Track & F... | ||||||||||||||||||||||
44. | - | William Allison | 15:07.83 | Walton Youth Track | ||||||||||||||||||||||
45. | 10 | Dylan Judge | 15:08.52 | Lassiter Junior Cros... | ||||||||||||||||||||||
46. | 4 | Duncan Stephens | 15:10.70 | Jefferson Parks & Re... | ||||||||||||||||||||||
47. | - | Andrew Gibbs | 15:11.86 | Alpha Crush Running ... | ||||||||||||||||||||||
48. | - | Alexander Judge III | 15:49.82 | Walton Youth Track | ||||||||||||||||||||||
49. | 3 | Matthew Wood | 16:09.32 | Jefferson Parks & Re... | ||||||||||||||||||||||
50. | - | Joshua Harford | 16:21.29 | Creekview Youth Track | ||||||||||||||||||||||
51. | 9 | Nelson Walker | 16:35.63 | Legacy Athletics | ||||||||||||||||||||||
52. | 10 | Luke Saville | 16:38.00 | Peachtree City Flash | ||||||||||||||||||||||
53. | - | Max Lamb | 16:38.20 | Lassiter Junior Cros... | ||||||||||||||||||||||
54. | - | Andrew Franklin | 16:41.40 | Peachtree City Flash | ||||||||||||||||||||||
55. | - | Bennett Burgess | 16:46.11 | Alpha Crush Running ... | ||||||||||||||||||||||
56. | - | Landen Adams | 16:50.43 | Creekview Youth Track | ||||||||||||||||||||||
57. | - | Noah Gaddy | 16:50.59 | Walton Youth Track | ||||||||||||||||||||||
58. | 9-10 | Blake Narvesen | 16:54.60 | Jackrabbit Track & F... | ||||||||||||||||||||||
59. | - | Josh Stoker | 17:29.32 | Peachtree City Flash | ||||||||||||||||||||||
60. | - | Nash Little | 17:40.29 | Lassiter Junior Cros... | ||||||||||||||||||||||
61. | - | Gray Esslinger | 17:53.07 | Trojan Elite | ||||||||||||||||||||||
62. | - | Andrew Masisak | 18:02.11 | Lassiter Junior Cros... | ||||||||||||||||||||||
63. | - | John Bagwell | 18:11.91 | Creekview Youth Track | ||||||||||||||||||||||
64. | - | Rowan Sanders | 18:12.21 | River Ridge Youth Tr... | ||||||||||||||||||||||
65. | - | Cooper Echols | 19:18.45 | Trojan Elite | ||||||||||||||||||||||
66. | - | Zachery Richardson | 19:22.29 | Bremen Recreation De... | ||||||||||||||||||||||
67. | - | John Westbrook | 19:28.44 | Trojan Elite | ||||||||||||||||||||||
68. | - | Colton Meenach | 19:57.87 | Creekview Youth Track | ||||||||||||||||||||||
69. | - | Thomas Hall | 20:47.16 | Legacy Athletics | ||||||||||||||||||||||
70. | - | Brock Caffee | 21:35.94 | Lassiter Junior Cros... | ||||||||||||||||||||||
71. | - | Ralph Hulbert | 28:47.40 | Walton Youth Track | ||||||||||||||||||||||
72. | - | Luke Davidson | 29:36.24 | Lassiter Junior Cros... | ||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||
3,000 Meters 11-12 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 7 | Mason Wicks | 11:16.20 | Walton Youth Track | ||||||||||||||||||||||
2. | 6 | Bo Colpaert | 11:32.25 | Etowah Youth Track | ||||||||||||||||||||||
3. | - | Camp Jennings | 11:38.42 | Trojan Elite | ||||||||||||||||||||||
4. | - | Jason Koppel | 11:47.30 | Alpha Crush Running ... | ||||||||||||||||||||||
5. | - | Desmond Hoffman | 11:55.77 | Lassiter Junior Cros... | ||||||||||||||||||||||
6. | - | William Fox | 11:58.48 | Lassiter Junior Cros... | ||||||||||||||||||||||
7. | 12 | David Shedd | 12:07.86 | Peachtree City Flash | ||||||||||||||||||||||
8. | - | John McNeely | 12:11.20 | Walton Youth Track | ||||||||||||||||||||||
9. | - | Zachary Blackwood | 12:11.63 | Walton Youth Track | ||||||||||||||||||||||
10. | 12 | Grey Donner | 12:11.66 | Alpha Crush Running ... | ||||||||||||||||||||||
11. | 5 | William Brackin | 12:14.19 | Trojan Elite | ||||||||||||||||||||||
12. | 6 | Marcellus Talley | 12:19.02 | Trojan Elite | ||||||||||||||||||||||
13. | 7 | Jordan Nowell | 12:25.84 | Peachtree City Flash | ||||||||||||||||||||||
14. | 7 | Brendan Maude | 12:31.99 | River Ridge Youth Tr... | ||||||||||||||||||||||
15. | - | James Richardson | 12:38.30 | Trojan Elite | ||||||||||||||||||||||
16. | 5 | Elijah Avrett | 12:40.21 | Jefferson Parks & Re... | ||||||||||||||||||||||
17. | - | Benjamin Kearns | 12:46.84 | Sequoyah Youth Track | ||||||||||||||||||||||
18. | - | Nathanael Spivey | 12:51.25 | River Ridge Youth Tr... | ||||||||||||||||||||||
19. | 6 | Jake Judge | 12:56.93 | Lassiter Junior Cros... | ||||||||||||||||||||||
20. | - | Michael Meadows | 13:05.54 | Lassiter Junior Cros... | ||||||||||||||||||||||
21. | - | Grady Byrge | 13:10.73 | Trojan Elite | ||||||||||||||||||||||
22. | - | Landon Wildenburg | 13:12.89 | Jackrabbit Track & F... | ||||||||||||||||||||||
23. | - | Matthew Hopkins | 13:14.17 | Sequoyah Youth Track | ||||||||||||||||||||||
24. | 5 | Paul Schlitz Jr. | 13:14.44 | Jefferson Parks & Re... | ||||||||||||||||||||||
25. | - | William Rogers III | 13:27.21 | Trojan Elite | ||||||||||||||||||||||
26. | - | Bryce Heslep | 13:35.30 | Walton Youth Track | ||||||||||||||||||||||
27. | - | Gabriel Perez - Soto | 13:41.49 | River Ridge Youth Tr... | ||||||||||||||||||||||
28. | 7 | Alexander Derenstein | 13:41.82 | Walton Youth Track | ||||||||||||||||||||||
29. | - | Brogan Heim | 13:42.56 | Peachtree City Flash | ||||||||||||||||||||||
30. | - | Luke Kovak | 13:45.60 | Creekview Youth Track | ||||||||||||||||||||||
31. | 6 | Lucas Fortenberry | 13:50.46 | Marietta Track | ||||||||||||||||||||||
32. | - | Landon Davidson | 14:02.47 | Sequoyah Youth Track | ||||||||||||||||||||||
33. | - | Landyn Buchanan | 14:02.87 | Legacy Athletics | ||||||||||||||||||||||
34. | - | Sean Dalton | 14:06.62 | Walton Youth Track | ||||||||||||||||||||||
35. | - | Candler Metka | 14:10.32 | Etowah Youth Track | ||||||||||||||||||||||
36. | 5 | Jason Glover | 14:15.07 | Marietta Track | ||||||||||||||||||||||
37. | - | Oren Timms | 14:24.24 | Cherokee Youth Track... | ||||||||||||||||||||||
38. | - | Davis Baumblatt | 14:43.36 | Alpha Crush Running ... | ||||||||||||||||||||||
39. | - | Wilson Mills | 14:45.01 | Trojan Elite | ||||||||||||||||||||||
40. | - | Bennett Lawless | 14:50.38 | Etowah Youth Track | ||||||||||||||||||||||
41. | - | Andrew Doyley | 14:51.30 | Peachtree City Flash | ||||||||||||||||||||||
42. | - | Troy Turner | 14:51.54 | Creekview Youth Track | ||||||||||||||||||||||
43. | - | Grady Bonham | 14:51.74 | Sequoyah Youth Track | ||||||||||||||||||||||
44. | - | Pierce Potter | 14:53.01 | Peachtree City Flash | ||||||||||||||||||||||
45. | - | Tristan Maxwell | 15:00.27 | Alpha Crush Running ... | ||||||||||||||||||||||
46. | - | Lucas Rigsby | 15:05.31 | Etowah Youth Track | ||||||||||||||||||||||
47. | 9 | Kameron Bethea | 15:08.15 | Jackrabbit Track & F... | ||||||||||||||||||||||
48. | 12 | Gavin Bossak | 15:08.84 | Walton Youth Track | ||||||||||||||||||||||
49. | 7 | Alex Watkins | 15:12.13 | Cherokee Youth Track... | ||||||||||||||||||||||
50. | - | Cason Cauble | 15:20.75 | Peachtree City Flash | ||||||||||||||||||||||
51. | - | Sebastian Jaramillo | 15:43.80 | Walton Youth Track | ||||||||||||||||||||||
52. | - | Wyatt Morgan | 15:47.41 | Walton Youth Track | ||||||||||||||||||||||
53. | - | Theodore Leitz | 15:47.82 | Walton Youth Track | ||||||||||||||||||||||
54. | - | Jackson Carter | 16:03.53 | Cherokee Youth Track... | ||||||||||||||||||||||
55. | 12 | Ben Mayfield | 16:18.05 | Lassiter Junior Cros... | ||||||||||||||||||||||
56. | - | Nathan Budd | 16:20.47 | Peachtree City Flash | ||||||||||||||||||||||
57. | - | Julliani Medrano | 16:58.60 | Jackrabbit Track & F... | ||||||||||||||||||||||
58. | - | Anthony Dominguez | 17:12.72 | Sequoyah Youth Track | ||||||||||||||||||||||
59. | - | Connor Clairmont | 17:19.12 | Walton Youth Track | ||||||||||||||||||||||
60. | - | Chadwick Schlueter | 17:25.15 | Creekview Youth Track | ||||||||||||||||||||||
61. | - | Max Garrett | 17:39.18 | Lassiter Junior Cros... | ||||||||||||||||||||||
62. | - | Trevor Kennel | 17:43.85 | Sequoyah Youth Track | ||||||||||||||||||||||
63. | - | James Boon | 17:51.92 | Peachtree City Flash | ||||||||||||||||||||||
64. | - | Gievan Cintron | 17:53.75 | Walton Youth Track | ||||||||||||||||||||||
65. | - | Devon Tanape | 18:41.53 | Cherokee Youth Track... | ||||||||||||||||||||||
66. | - | William Biorn | 19:17.05 | Walton Youth Track | ||||||||||||||||||||||
67. | - | Bryson Cowart | 20:49.08 | Cherokee Youth Track... | ||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||
4,000 Meters 13-14 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 8 | Thomas Latham | 13:13.73 | Alpha Crush Running ... | ||||||||||||||||||||||
2. | 8 | Loden Kohrman | 14:19.11 | Alpha Crush Running ... | ||||||||||||||||||||||
3. | 7 | Cab Townsend Jr. | 14:28.92 | Georgia Elite Youth ... | ||||||||||||||||||||||
4. | - | Caeden Yanis | 14:42.48 | Alpha Crush Running ... | ||||||||||||||||||||||
5. | - | Bristan DeRocher | 14:45.05 | Walton Youth Track | ||||||||||||||||||||||
6. | - | Chase Fournier | 14:48.61 | Walton Youth Track | ||||||||||||||||||||||
7. | 7 | Triston Thomas | 14:50.83 | Jefferson Parks & Re... | ||||||||||||||||||||||
8. | - | Micah Villanueva | 14:58.27 | Alpha Crush Running ... | ||||||||||||||||||||||
9. | - | Davis Drake | 15:17.41 | Walton Youth Track | ||||||||||||||||||||||
10. | 7 | William Wickstrum | 15:25.49 | Georgia Elite Youth ... | ||||||||||||||||||||||
11. | - | Patrik Liska | 15:29.06 | River Ridge Youth Tr... | ||||||||||||||||||||||
12. | 6 | Clark Thompson | 15:33.21 | Peachtree City Flash | ||||||||||||||||||||||
13. | - | Grant Ward | 15:33.31 | Alpha Crush Running ... | ||||||||||||||||||||||
14. | - | Andrew Lee | 15:35.23 | Etowah Youth Track | ||||||||||||||||||||||
15. | - | Yan Berezitsky | 15:36.05 | Multisport Explosion | ||||||||||||||||||||||
16. | - | Braven Davis | 15:37.12 | Trojan Elite | ||||||||||||||||||||||
17. | - | Oliver Krishnamurthy | 15:49.60 | Walton Youth Track | ||||||||||||||||||||||
18. | - | Grayson Peterson | 15:56.27 | Alpha Crush Running ... | ||||||||||||||||||||||
19. | - | Joe Daumeyer | 15:59.42 | Alpha Crush Running ... | ||||||||||||||||||||||
20. | - | Whittaker Donovan | 16:16.59 | Alpha Crush Running ... | ||||||||||||||||||||||
21. | - | Francisco Palacios... | 16:20.61 | Alpha Crush Running ... | ||||||||||||||||||||||
22. | - | Robert Greblick | 16:20.92 | Walton Youth Track | ||||||||||||||||||||||
23. | - | Brandon Will | 16:30.95 | Peachtree City Flash | ||||||||||||||||||||||
24. | 7 | Logan Roberts | 16:31.79 | Jefferson Parks & Re... | ||||||||||||||||||||||
25. | 9 | Colton Strong | 16:32.46 | Walton Youth Track | ||||||||||||||||||||||
26. | - | William Smith | 16:49.48 | Alpha Crush Running ... | ||||||||||||||||||||||
27. | - | Cashel Kremer | 17:10.75 | Sequoyah Youth Track | ||||||||||||||||||||||
28. | - | Jack Sharp | 17:24.89 | Walton Youth Track | ||||||||||||||||||||||
29. | 7 | Rance Dampier | 17:42.93 | River Ridge Youth Tr... | ||||||||||||||||||||||
30. | - | Carter Wilkinson | 17:50.21 | Walton Youth Track | ||||||||||||||||||||||
31. | - | William Gay | 18:07.72 | Walton Youth Track | ||||||||||||||||||||||
32. | - | Sebastian Marr | 18:20.79 | Alpha Crush Running ... | ||||||||||||||||||||||
33. | - | Erick Castro | 18:34.54 | Trojan Elite | ||||||||||||||||||||||
34. | 7 | Ethan Taylor | 18:43.25 | Bremen Recreation De... | ||||||||||||||||||||||
35. | - | Zimri Cauble | 18:46.79 | Peachtree City Flash | ||||||||||||||||||||||
36. | - | Bradley Schuman | 18:46.81 | Jefferson Parks & Re... | ||||||||||||||||||||||
37. | - | Cade Hilliard | 19:15.23 | Peachtree City Flash | ||||||||||||||||||||||
38. | 7 | Alex Duncan | 19:17.60 | Multisport Explosion | ||||||||||||||||||||||
39. | - | Gavin Pachon | 19:22.77 | Walton Youth Track | ||||||||||||||||||||||
40. | 8 | Owen Dobson | 19:51.89 | Peachtree City Flash | ||||||||||||||||||||||
41. | 8 | Gerardo Giannini | 19:52.15 | Creekview Youth Track | ||||||||||||||||||||||
42. | 7 | Jack Markham | 20:13.20 | Alpha Crush Running ... | ||||||||||||||||||||||
43. | - | Evan Littlejohn | 20:15.63 | Dekalb Trailblazers | ||||||||||||||||||||||
44. | - | Maddox Lyon | 20:18.12 | Walton Youth Track | ||||||||||||||||||||||
45. | - | Ian Wasson | 20:19.28 | Walton Youth Track | ||||||||||||||||||||||
46. | - | Joseph Culotta | 20:28.58 | Alpha Crush Running ... | ||||||||||||||||||||||
47. | - | Shane Buchanan | 21:05.34 | Bremen Recreation De... | ||||||||||||||||||||||
48. | - | David Matta | 21:21.01 | River Ridge Youth Tr... | ||||||||||||||||||||||
49. | - | Jackson Westbrook | 21:35.41 | Trojan Elite | ||||||||||||||||||||||
50. | - | Chase Bartlett | 22:08.42 | Alpha Crush Running ... | ||||||||||||||||||||||
51. | 6 | Grant Dahlhauser | 23:55.21 | River Ridge Youth Tr... | ||||||||||||||||||||||
52. | 7 | Andrew Grayson | 24:34.85 | Cherokee Youth Track... | ||||||||||||||||||||||
53. | - | Tolman Kenah | 25:04.91 | Walton Youth Track | ||||||||||||||||||||||
54. | - | Ben Koster | 25:51.01 | Sequoyah Youth Track | ||||||||||||||||||||||
55. | - | Austin Moon | 26:09.78 | Lassiter Junior Cros... | ||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||
4,000 Meters 15-18 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | - | Leland McAbee Jr. | 13:32.71 | Alpha Crush Running ... | ||||||||||||||||||||||
2. | - | Avery Murphy | 16:31.44 | Jackrabbit Track & F... | ||||||||||||||||||||||
3. | 15-16 | Carl Peterson | 16:44.22 | Jackrabbit Track & F... | ||||||||||||||||||||||
4. | - | Dae'lin Ridley | 17:12.24 | Jackrabbit Track & F... | ||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
2,000 Meters 8U | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 3 | A'journi Walker | 8:48.10 | Unattached | |||||||||||||||||||||||||
2. | - | Aven Lotz | 8:58.98 | Walton Youth Track | |||||||||||||||||||||||||
3. | - | Adalyn Moberly | 9:04.49 | Peachtree City Flash | |||||||||||||||||||||||||
4. | - | Finley Shedd | 9:38.30 | Peachtree City Flash | |||||||||||||||||||||||||
5. | 2 | Logan Thompson | 9:41.43 | Peachtree City Flash | |||||||||||||||||||||||||
6. | 3 | Caitlyn Wicks | 9:43.31 | Walton Youth Track | |||||||||||||||||||||||||
7. | - | Emma Oakes | 9:46.74 | Etowah Youth Track | |||||||||||||||||||||||||
8. | - | Sofia Delgado | 9:47.28 | Walton Youth Track | |||||||||||||||||||||||||
9. | 2 | Juliette Giannini | 9:51.77 | Creekview Youth Track | |||||||||||||||||||||||||
10. | - | Elaina Perez | 10:03.19 | Peachtree City Flash | |||||||||||||||||||||||||
11. | - | Nylah Fleming | 10:07.72 | Peachtree City Flash | |||||||||||||||||||||||||
12. | - | Josephine Saville | 10:12.44 | Peachtree City Flash | |||||||||||||||||||||||||
13. | 1 | Amber Cummings | 10:16.22 | Jackrabbit Track & F... | |||||||||||||||||||||||||
14. | - | Kinley Link | 10:17.60 | Creekview Youth Track | |||||||||||||||||||||||||
15. | 6 | Emery Donner | 10:18.25 | Alpha Crush Running ... | |||||||||||||||||||||||||
16. | - | Carrigan Matcheck | 10:25.93 | Peachtree City Flash | |||||||||||||||||||||||||
17. | 2 | Cecelia Cribb | 10:26.09 | Creekview Youth Track | |||||||||||||||||||||||||
18. | - | Lillian Budd | 10:32.19 | Peachtree City Flash | |||||||||||||||||||||||||
19. | - | Emily Berger | 10:44.23 | Walton Youth Track | |||||||||||||||||||||||||
20. | - | Jessa Hendricks | 10:45.36 | Peachtree City Flash | |||||||||||||||||||||||||
21. | - | Evelyn Seidel | 10:55.28 | Walton Youth Track | |||||||||||||||||||||||||
22. | - | Karis Heim | 10:55.87 | Peachtree City Flash | |||||||||||||||||||||||||
23. | - | Makaela Johnson | 11:03.32 | Trojan Elite | |||||||||||||||||||||||||
24. | - | Heidi McAllister | 11:07.14 | Lassiter Junior Cros... | |||||||||||||||||||||||||
25. | - | Abigail Brandt | 11:25.34 | Etowah Youth Track | |||||||||||||||||||||||||
26. | - | Kenzie Jones | 11:26.26 | Etowah Youth Track | |||||||||||||||||||||||||
27. | - | Addison Heavin | 11:31.91 | Peachtree City Flash | |||||||||||||||||||||||||
28. | - | Maggie Krasinski | 11:54.89 | Bremen Recreation De... | |||||||||||||||||||||||||
29. | 6 | Margaret Moss | 12:07.07 | Creekview Youth Track | |||||||||||||||||||||||||
30. | - | Lilian Groves | 12:13.55 | Creekview Youth Track | |||||||||||||||||||||||||
