Meet Info
![]() | ||
---|---|---|
2,000 Meters 8U | 9:30 AM | |
3,000 Meters 9-10 | 10:30 AM | |
3,000 Meters 11-12 | 11:30 AM | |
4,000 Meters 13-14 | 12:30 PM | |
4,000 Meters 15-18 | 12:30 PM |
![]() | ||
---|---|---|
2,000 Meters 8U | 9:00 AM | |
3,000 Meters 9-10 | 10:00 AM | |
3,000 Meters 11-12 | 11:00 AM | |
4,000 Meters 13-14 | 12:00 PM | |
4,000 Meters 15-18 | 12:00 PM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
Last Updated 7:08 PM, Fri, Oct 30
Additional Information (coaches)
This is a USATF-sanctioned meet. A USATF membership is *not* required.
Venue
ONE Church, 2130 Redwine Rd, Fayetteville, GA 30215
"Live" Results
We will post a photo image of meet results throughout the morning as soon as results are available. This will give parents and coaches a chance to review results before we present the awards.
Additional Meet Information
- Performance List by Age Division [Download] [View]
- Performance List by Age Division (and team) [Download] [View]
- Performance List (by team) [Download] [View]
- Athlete Roster [Download] [View]
Schedule
- 8:00 AM Packet Pickup at Timing Tent
- 8:15 AM course walk through
- 9:00 AM 8-Under Girls 2k
- 9:30 AM 8-Under Boys 2k
- 10:00 AM 9-10 Girls 3k
- 10:30 AM 9-10 Boys 3k
- 11:00 AM 11-12 Girls 3k
- 11:30 AM 11-12 Boys 3k
- 12:00 PM 13-14 / 15-16 / 17-18 Girls 4k
- 12:30 PM 13-14 / 15-16 / 17-18 Boys 4k
Awards
- Top 10 individuals (8 & under, 9-10, 11-12, 13-14)
- Top 3 individuals (15-18 combined)
- Top 2 teams (8 & under, 9-10, 11-12, 13-14)
- Team awards go "8 deep"; non-scoring runners "9 and above" do not receive medals
- No team awards for 15-18 age divisions
My Team
Teams
Register
Mens Results
2,000 Meters 8U | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 2 | Travon Roberson | 8:14.37 | Team Fusion Running | ||||||||||||||||||||||
2. | - | Nate Mykkeltvedt | 8:25.83 | Dekalb Trailblazers | ||||||||||||||||||||||
3. | - | Sky Caesar | 8:33.47 | Etowah Youth Track | ||||||||||||||||||||||
4. | - | Aaron Westrip | 8:36.01 | Etowah Youth Track | ||||||||||||||||||||||
5. | - | Zackary French | 8:36.05 | Creekview Youth Track | ||||||||||||||||||||||
6. | 2 | Andrew Moss | 8:42.67 | Creekview Youth Track | ||||||||||||||||||||||
7. | 3 | Callan Welsh | 8:43.72 | Walton Youth Track | ||||||||||||||||||||||
8. | - | Rowe Adams | 8:45.12 | Peachtree City Flash | ||||||||||||||||||||||
9. | - | Robert Wyatt Allred | 8:45.15 | Peachtree City Flash | ||||||||||||||||||||||
10. | - | Hudson Heslep | 8:45.51 | Walton Youth Track | ||||||||||||||||||||||
11. | - | Oliver Duncan | 8:49.36 | Cherokee Youth Track... | ||||||||||||||||||||||
12. | - | Benjamin Respress | 9:23.18 | Creekview Youth Track | ||||||||||||||||||||||
13. | 2 | Tim Colpaert | 9:33.08 | Etowah Youth Track | ||||||||||||||||||||||
14. | 6U | James Corse | 9:35.62 | Dekalb Trailblazers | ||||||||||||||||||||||
15. | - | Caleb Hendricks | 9:46.67 | Peachtree City Flash | ||||||||||||||||||||||
16. | - | James Thurman | 9:48.40 | Alpha Crush Running ... | ||||||||||||||||||||||
17. | - | Elijah Vines | 9:49.00 | Creekview Youth Track | ||||||||||||||||||||||
18. | -8 | Weston Acker | 9:51.61 | Unattached | ||||||||||||||||||||||
19. | - | AndrewC Stokes | 9:58.44 | Walton Youth Track | ||||||||||||||||||||||
20. | - | Harris Allen | 9:58.47 | Walton Youth Track | ||||||||||||||||||||||
21. | - | Isaac Stoker | 10:09.70 | Peachtree City Flash | ||||||||||||||||||||||
22. | - | Miles Hansen | 10:11.88 | Lassiter Junior Cros... | ||||||||||||||||||||||
23. | 2 | William Reiner | 10:20.28 | Sequoyah Youth Track | ||||||||||||||||||||||
24. | - | Holden Langford | 10:24.25 | Peachtree City Flash | ||||||||||||||||||||||
25. | - | Joshua Carpenter | 10:25.47 | Jackrabbit Track & F... | ||||||||||||||||||||||
26. | - | Hunter Crossk | 10:26.00 | Lassiter Junior Cros... | ||||||||||||||||||||||
27. | - | Deklan Young | 10:30.36 | Bremen Recreation De... | ||||||||||||||||||||||
28. | - | Elijah Proffitt | 10:31.91 | Peachtree City Flash | ||||||||||||||||||||||
29. | - | Jacob Guggenheim | 10:34.43 | Walton Youth Track | ||||||||||||||||||||||
30. | - | Brennan Wedderburn... | 10:39.63 | Etowah Youth Track | ||||||||||||||||||||||
31. | - | Atticus Campbell | 10:48.51 | River Ridge Youth Tr... | ||||||||||||||||||||||
32. | 8 | Briceson Benton | 11:02.42 | Jackrabbit Track & F... | ||||||||||||||||||||||
33. | 6 | Alexander Will | 11:16.15 | Peachtree City Flash | ||||||||||||||||||||||
34. | - | Maxim Korneev | 11:19.63 | Alpha Crush Running ... | ||||||||||||||||||||||
35. | - | Joseph McAllister | 11:22.82 | Lassiter Junior Cros... | ||||||||||||||||||||||
36. | - | Eli Pagan | 11:32.75 | Cherokee Youth Track... | ||||||||||||||||||||||
37. | - | Eli Stoker | 11:38.23 | Peachtree City Flash | ||||||||||||||||||||||
38. | - | Brooks Manning | 12:07.95 | Lassiter Junior Cros... | ||||||||||||||||||||||
39. | - | Cameron Lichfield | 12:08.01 | Lassiter Junior Cros... | ||||||||||||||||||||||
40. | - | Wesley Allred | 12:20.21 | Peachtree City Flash | ||||||||||||||||||||||
41. | 1 | Vincent Giannini | 12:21.18 | Creekview Youth Track | ||||||||||||||||||||||
42. | 6U | Kane Baskin | 12:26.01 | Unattached | ||||||||||||||||||||||
43. | - | Grayson Moskal | 12:30.64 | Peachtree City Flash | ||||||||||||||||||||||
44. | - | Myles Ward | 12:38.61 | Sequoyah Youth Track | ||||||||||||||||||||||
45. | - | Patrick Shinn | 12:58.50 | Alpha Crush Running ... | ||||||||||||||||||||||
46. | - | Nash Newton | 13:09.07 | Trojan Elite | ||||||||||||||||||||||
47. | - | Emmett Ozkan | 13:42.85 | Alpha Crush Running ... | ||||||||||||||||||||||
48. | 1 | Anthony Giannini | 14:16.97 | Creekview Youth Track | ||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||
3,000 Meters 9-10 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 5 | William Malueg | 10:46.82 | Jefferson Parks & Re... | ||||||||||||||||||||||
2. | 5 | Liam Welsh | 11:27.01 | Walton Youth Track | ||||||||||||||||||||||
3. | - | Colton Kuleszynski | 11:27.62 | Etowah Youth Track | ||||||||||||||||||||||
4. | - | Colt Turner | 11:32.59 | Creekview Youth Track | ||||||||||||||||||||||
5. | 3 | Caleb Dubois | 11:38.19 | Jefferson Parks & Re... | ||||||||||||||||||||||
6. | 4 | Tristan Maxwell | 11:45.00 | Etowah Youth Track | ||||||||||||||||||||||
7. | 5 | Mason Starr | 11:49.22 | Cherokee Youth Track... | ||||||||||||||||||||||
8. | 10 | Oliver Thompson | 11:58.70 | Peachtree City Flash | ||||||||||||||||||||||
9. | 10 | Collin Crossk | 12:02.48 | Lassiter Junior Cros... | ||||||||||||||||||||||
10. | 4 | Jonathan Johnson | 12:06.42 | AMP ELITE | ||||||||||||||||||||||
11. | 4 | Charlie Westrip | 12:06.68 | Etowah Youth Track | ||||||||||||||||||||||
12. | 4 | Ross Wynar Chambers | 12:09.62 | Etowah Youth Track | ||||||||||||||||||||||
13. | 4 | Kyle Sewczwicz | 12:12.32 | River Ridge Youth Tr... | ||||||||||||||||||||||
14. | - | Braden Wildenburg | 12:27.60 | Jackrabbit Track & F... | ||||||||||||||||||||||
15. | 10 | Alexander Moss | 12:30.50 | Creekview Youth Track | ||||||||||||||||||||||
16. | - | Jake Mobley | 12:31.33 | Trojan Elite | ||||||||||||||||||||||
17. | - | Dominik Dandar | 12:36.18 | Jackrabbit Track & F... | ||||||||||||||||||||||
18. | - | Michael Link | 12:36.34 | Creekview Youth Track | ||||||||||||||||||||||
19. | 4 | Bryce Leitsch | 12:39.30 | Jefferson Parks & Re... | ||||||||||||||||||||||
20. | - | Samuel Cockrell | 12:44.70 | Lassiter Junior Cros... | ||||||||||||||||||||||
21. | 10 | Luke Allred | 12:44.80 | Peachtree City Flash | ||||||||||||||||||||||
22. | 10 | Grant Heinrich | 12:58.44 | Lassiter Junior Cros... | ||||||||||||||||||||||
23. | - | Nate Weatherby | 13:01.58 | Cherokee Youth Track... | ||||||||||||||||||||||
24. | - | Maximus Boon | 13:03.42 | Peachtree City Flash | ||||||||||||||||||||||
25. | 4 | Liam Thomas | 13:10.01 | Creekview Youth Track | ||||||||||||||||||||||
26. | 4 | Badge Adams | 13:14.01 | Peachtree City Flash | ||||||||||||||||||||||
27. | 4 | Troy Wilson | 13:20.35 | Bremen Recreation De... | ||||||||||||||||||||||
28. | 4 | Devin Rodgers | 13:22.94 | United Unattached At... | ||||||||||||||||||||||
29. | - | Christian Robbins | 13:24.66 | Creekview Youth Track | ||||||||||||||||||||||
30. | 3 | Andrew Kimball | 13:25.26 | Bremen Recreation De... | ||||||||||||||||||||||
31. | 5 | Myron Brown | 13:27.23 | Fairburn Fire | ||||||||||||||||||||||
32. | 10 | Fuller Cauble | 13:28.34 | Peachtree City Flash | ||||||||||||||||||||||
33. | - | Zeke Kelso | 13:28.73 | Etowah Youth Track | ||||||||||||||||||||||
34. | - | Nikolas Gonzalez | 13:30.14 | Atlanta Track Club | ||||||||||||||||||||||
35. | - | Soren Pates | 13:32.80 | Lassiter Junior Cros... | ||||||||||||||||||||||
36. | - | Troy Harris | 13:41.12 | Trojan Elite | ||||||||||||||||||||||
37. | - | Ansel Rocco | 13:50.55 | Atlanta Track Club | ||||||||||||||||||||||
38. | - | Paul Bloom | 13:51.71 | Walton Youth Track | ||||||||||||||||||||||
39. | 9 | Nelson Walker | 13:59.33 | Legacy Athletics | ||||||||||||||||||||||
40. | 9-10 | Nigel Smith | 14:02.32 | Jackrabbit Track & F... | ||||||||||||||||||||||
41. | - | Cohen Acker | 14:02.70 | Bremen Recreation De... | ||||||||||||||||||||||
42. | 3 | Keegan Cribb | 14:03.37 | Creekview Youth Track | ||||||||||||||||||||||
43. | 4 | Brendan Young | 14:06.38 | Bremen Recreation De... | ||||||||||||||||||||||
44. | 10 | Dominick Pagan | 14:07.53 | Cherokee Youth Track... | ||||||||||||||||||||||
45. | 3 | Matthew Wood | 14:14.36 | Jefferson Parks & Re... | ||||||||||||||||||||||
46. | 10 | Dean Lotz | 14:19.31 | Walton Youth Track | ||||||||||||||||||||||
47. | - | James Spires | 14:22.30 | Dekalb Trailblazers | ||||||||||||||||||||||
48. | - | Alexander Judge III | 14:25.05 | Walton Youth Track | ||||||||||||||||||||||
49. | 3 | Kyle Murphy | 14:26.79 | Jackrabbit Track & F... | ||||||||||||||||||||||
50. | - | Nate Mykkeltvedt | 14:38.42 | Dekalb Trailblazers | ||||||||||||||||||||||
51. | - | Andrew Gibbs | 14:39.07 | Alpha Crush Running ... | ||||||||||||||||||||||
52. | 10 | Dylan Judge | 14:41.03 | Lassiter Junior Cros... | ||||||||||||||||||||||
53. | 5 | Chase Magro | 14:46.67 | Peachtree City Flash | ||||||||||||||||||||||
54. | - | Walker Denney | 14:52.98 | Bremen Recreation De... | ||||||||||||||||||||||
55. | - | Maverick Carlson | 14:55.26 | River Ridge Youth Tr... | ||||||||||||||||||||||
56. | - | Andrew Masisak | 14:55.82 | Lassiter Junior Cros... | ||||||||||||||||||||||
57. | 9-10 | Blake Narvesen | 14:57.57 | Jackrabbit Track & F... | ||||||||||||||||||||||
58. | 10 | Luke Saville | 15:14.33 | Peachtree City Flash | ||||||||||||||||||||||
59. | - | Ryland Hamner | 15:17.72 | Dekalb Trailblazers | ||||||||||||||||||||||
60. | 4 | Luke Prestridge | 15:29.54 | Jefferson Parks & Re... | ||||||||||||||||||||||
61. | - | Dylan Seidel | 15:29.87 | Walton Youth Track | ||||||||||||||||||||||
62. | - | Nash Little | 15:33.39 | Lassiter Junior Cros... | ||||||||||||||||||||||
63. | - | Noah Gaddy | 15:33.77 | Walton Youth Track | ||||||||||||||||||||||
64. | - | Josh Stoker | 15:59.50 | Peachtree City Flash | ||||||||||||||||||||||
65. | - | Andrew Franklin | 16:07.27 | Peachtree City Flash | ||||||||||||||||||||||
66. | - | Joshua Harford | 16:09.31 | Creekview Youth Track | ||||||||||||||||||||||
67. | - | Dauson Yarbrough | 16:21.40 | Lassiter Junior Cros... | ||||||||||||||||||||||
68. | - | Rowan Sanders | 16:23.63 | River Ridge Youth Tr... | ||||||||||||||||||||||
69. | - | Griffin Kraus | 16:42.61 | Cherokee Youth Track... | ||||||||||||||||||||||
70. | - | Landen Adams | 17:31.94 | Creekview Youth Track | ||||||||||||||||||||||
71. | - | John Bagwell | 17:44.87 | Creekview Youth Track | ||||||||||||||||||||||
72. | - | Nathan Budd | 17:51.34 | Peachtree City Flash | ||||||||||||||||||||||
73. | - | Colton Meenach | 18:13.49 | Creekview Youth Track | ||||||||||||||||||||||
74. | - | Brock Caffee | 19:51.05 | Lassiter Junior Cros... | ||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||
3,000 Meters 11-12 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 7 | Mason Wicks | 10:31.33 | Walton Youth Track | ||||||||||||||||||||||
2. | 6 | Bo Colpaert | 10:45.97 | Etowah Youth Track | ||||||||||||||||||||||
3. | - | Camp Jennings | 10:59.26 | Trojan Elite | ||||||||||||||||||||||
4. | - | John McNeely | 11:02.69 | Walton Youth Track | ||||||||||||||||||||||
5. | 7 | Jacob Jacquot | 11:04.44 | Atlanta Track Club | ||||||||||||||||||||||
6. | 6 | Justin Williamson | 11:04.77 | United Unattached At... | ||||||||||||||||||||||
7. | - | Tucker Bowling | 11:05.40 | Walton Youth Track | ||||||||||||||||||||||
8. | - | Jason Koppel | 11:05.76 | Alpha Crush Running ... | ||||||||||||||||||||||
9. | 5 | William Brackin | 11:07.13 | Trojan Elite | ||||||||||||||||||||||
10. | 7 | Alexander Albano | 11:09.69 | Marietta Track | ||||||||||||||||||||||
11. | - | Desmond Hoffman | 11:13.44 | Lassiter Junior Cros... | ||||||||||||||||||||||
12. | 12 | Grey Donner | 11:24.43 | Alpha Crush Running ... | ||||||||||||||||||||||
13. | 12 | David Shedd | 11:24.88 | Peachtree City Flash | ||||||||||||||||||||||
14. | - | Zachary Blackwood | 11:26.51 | Walton Youth Track | ||||||||||||||||||||||
15. | - | William Fox | 11:26.53 | Lassiter Junior Cros... | ||||||||||||||||||||||
16. | 6 | Declan Chen | 11:28.20 | Atlanta Track Club | ||||||||||||||||||||||
17. | 7 | Tyndle Antley | 11:28.23 | Unattached | ||||||||||||||||||||||
18. | 6 | Marcellus Talley | 11:33.05 | Trojan Elite | ||||||||||||||||||||||
19. | 7 | Brendan Maude | 11:34.93 | River Ridge Youth Tr... | ||||||||||||||||||||||
20. | - | John Goodwin Jr. | 11:35.20 | Atlanta Track Club | ||||||||||||||||||||||
21. | 6 | Finn Wakeman | 11:47.74 | Jefferson Parks & Re... | ||||||||||||||||||||||
22. | - | James Richardson | 11:50.13 | Trojan Elite | ||||||||||||||||||||||
23. | - | Robert Bagwell III | 11:50.77 | Creekview Youth Track | ||||||||||||||||||||||
24. | - | Cameron Collier | 11:53.49 | Atlanta Track Club | ||||||||||||||||||||||
25. | - | Grant Kingsbury | 11:59.06 | Atlanta Track Club | ||||||||||||||||||||||
26. | - | Thomas Hanson | 12:01.30 | Atlanta Track Club | ||||||||||||||||||||||
27. | - | Nathanael Spivey | 12:01.47 | River Ridge Youth Tr... | ||||||||||||||||||||||
28. | 6 | Jake Judge | 12:02.37 | Lassiter Junior Cros... | ||||||||||||||||||||||
29. | 7 | Jordan Nowell | 12:02.97 | Peachtree City Flash | ||||||||||||||||||||||
30. | - | Michael Meadows | 12:08.01 | Lassiter Junior Cros... | ||||||||||||||||||||||
31. | 5 | Paul Schlitz Jr. | 12:08.68 | Jefferson Parks & Re... | ||||||||||||||||||||||
32. | - | Ben Schroeder | 12:09.04 | Jefferson Parks & Re... | ||||||||||||||||||||||
33. | - | Franklin Schuster | 12:24.56 | Etowah Youth Track | ||||||||||||||||||||||
34. | 7 | Alexander Derenstein | 12:25.15 | Walton Youth Track | ||||||||||||||||||||||
35. | - | Jay throckmorton | 12:28.16 | Lassiter Junior Cros... | ||||||||||||||||||||||
36. | 12 | Haris Flynn | 12:29.23 | Atlanta Track Club | ||||||||||||||||||||||
37. | - | Reed Jarrett | 12:34.92 | Walton Youth Track | ||||||||||||||||||||||
38. | - | Benjamin Kearns | 12:38.30 | Sequoyah Youth Track | ||||||||||||||||||||||
39. | - | Gabriel Perez - Soto | 12:42.74 | River Ridge Youth Tr... | ||||||||||||||||||||||
40. | - | Bryce Heslep | 12:47.41 | Walton Youth Track | ||||||||||||||||||||||
41. | - | Matthew Hopkins | 12:48.99 | Sequoyah Youth Track | ||||||||||||||||||||||
42. | - | Luke Kovak | 12:51.90 | Creekview Youth Track | ||||||||||||||||||||||
43. | - | Landyn Buchanan | 12:53.82 | Legacy Athletics | ||||||||||||||||||||||
44. | - | Brogan Heim | 12:55.07 | Peachtree City Flash | ||||||||||||||||||||||
45. | 12 | Wyatt Johnson | 12:55.87 | Atlanta Track Club | ||||||||||||||||||||||
46. | - | Sean Dalton | 12:56.34 | Walton Youth Track | ||||||||||||||||||||||
47. | 7 | Oliver Tingelhoff | 12:57.22 | Jefferson Parks & Re... | ||||||||||||||||||||||
48. | - | Landon Davidson | 12:58.97 | Sequoyah Youth Track | ||||||||||||||||||||||
49. | - | Enzo Kukreja | 13:05.88 | Walton Youth Track | ||||||||||||||||||||||
50. | - | Candler Metka | 13:14.27 | Etowah Youth Track | ||||||||||||||||||||||
51. | 6 | Lucas Fortenberry | 13:15.05 | Marietta Track | ||||||||||||||||||||||
52. | 5 | Jason Glover | 13:18.33 | Marietta Track | ||||||||||||||||||||||
53. | 6 | Miles Heintz | 13:22.18 | Atlanta Track Club | ||||||||||||||||||||||
54. | 6 | Zion Prescott | 13:24.22 | Drive Phase Track Club | ||||||||||||||||||||||
55. | - | Davis Baumblatt | 13:24.82 | Alpha Crush Running ... | ||||||||||||||||||||||
56. | - | Troy Turner | 13:30.56 | Creekview Youth Track | ||||||||||||||||||||||
57. | 9 | Kameron Bethea | 13:58.47 | Jackrabbit Track & F... | ||||||||||||||||||||||
58. | - | Wilson Mills | 14:02.19 | Trojan Elite | ||||||||||||||||||||||
59. | 12 | Gavin Bossak | 14:12.58 | Walton Youth Track | ||||||||||||||||||||||
60. | - | Mitchell Heavin | 14:17.62 | Peachtree City Flash | ||||||||||||||||||||||
61. | 12 | Jeremiah Barnett | 14:20.69 | Fairburn Fire | ||||||||||||||||||||||
62. | - | Pierce Potter | 14:24.30 | Peachtree City Flash | ||||||||||||||||||||||
63. | - | Cason Cauble | 14:29.36 | Peachtree City Flash | ||||||||||||||||||||||
64. | - | Ryder Ghorley | 14:30.56 | Cherokee Youth Track... | ||||||||||||||||||||||
65. | - | Aashrith Muppalla | 14:31.69 | Walton Youth Track | ||||||||||||||||||||||
66. | - | Grady Bonham | 14:37.01 | Sequoyah Youth Track | ||||||||||||||||||||||
67. | - | Jackson Carter | 14:42.02 | Cherokee Youth Track... | ||||||||||||||||||||||
68. | - | Wyatt Morgan | 14:46.04 | Walton Youth Track | ||||||||||||||||||||||
69. | - | Julliani Medrano | 14:46.80 | Jackrabbit Track & F... | ||||||||||||||||||||||
70. | - | Miles Toering | 14:48.38 | Peachtree City Flash | ||||||||||||||||||||||
71. | - | Bennett Lawless | 14:52.78 | Etowah Youth Track | ||||||||||||||||||||||
72. | - | Price O'Keefe | 14:54.00 | Atlanta Track Club | ||||||||||||||||||||||
73. | - | Cade Mettee | 15:05.82 | Dekalb Trailblazers | ||||||||||||||||||||||
74. | - | Gievan Cintron | 15:49.62 | Walton Youth Track | ||||||||||||||||||||||
75. | - | James Boon | 15:53.52 | Peachtree City Flash | ||||||||||||||||||||||
76. | 12 | Ben Mayfield | 15:57.40 | Lassiter Junior Cros... | ||||||||||||||||||||||
77. | - | William Biorn | 16:05.08 | Walton Youth Track | ||||||||||||||||||||||
78. | - | Chadwick Schlueter | 16:08.86 | Creekview Youth Track | ||||||||||||||||||||||
79. | - | Connor Clairmont | 16:08.92 | Walton Youth Track | ||||||||||||||||||||||
80. | - | Tait Robb | 16:48.60 | Atlanta Track Club | ||||||||||||||||||||||
81. | - | Asher Rocco | 19:31.31 | Atlanta Track Club | ||||||||||||||||||||||
82. | - | Trevor Kennel | 19:42.29 | Sequoyah Youth Track | ||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||
4,000 Meters 13-14 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 8 | Thomas Latham | 13:14.15 | Alpha Crush Running ... | ||||||||||||||||||||||
2. | 9 | Ryan Sewczwicz | 13:18.62 | River Ridge Youth Tr... | ||||||||||||||||||||||
3. | 8 | Loden Kohrman | 13:56.45 | Alpha Crush Running ... | ||||||||||||||||||||||
4. | - | Corbin Squires | 14:22.45 | Jackrabbit Track & F... | ||||||||||||||||||||||
5. | 7 | Cab Townsend Jr. | 14:26.87 | Georgia Elite Youth ... | ||||||||||||||||||||||
6. | - | Caeden Yanis | 14:29.12 | Alpha Crush Running ... | ||||||||||||||||||||||
7. | 6 | Bankson Roach | 14:29.13 | Peachtree City Flash | ||||||||||||||||||||||
8. | 8 | Brock Brush | 14:35.26 | Jefferson Parks & Re... | ||||||||||||||||||||||
9. | - | Micah Villanueva | 14:37.08 | Alpha Crush Running ... | ||||||||||||||||||||||
10. | 7 | Malachi Burnett | 14:38.22 | Creekview Youth Track | ||||||||||||||||||||||
11. | - | Patrik Liska | 14:48.56 | River Ridge Youth Tr... | ||||||||||||||||||||||
12. | - | Bristan DeRocher | 14:50.68 | Walton Youth Track | ||||||||||||||||||||||
13. | - | Chase Fournier | 14:50.91 | Walton Youth Track | ||||||||||||||||||||||
14. | 7 | Triston Thomas | 15:00.22 | Jefferson Parks & Re... | ||||||||||||||||||||||
15. | - | Davis Drake | 15:02.56 | Walton Youth Track | ||||||||||||||||||||||
16. | 6 | Clark Thompson | 15:06.25 | Peachtree City Flash | ||||||||||||||||||||||
17. | 7 | William Wickstrum | 15:08.02 | Georgia Elite Youth ... | ||||||||||||||||||||||
18. | - | Robert Greblick | 15:09.98 | Walton Youth Track | ||||||||||||||||||||||
19. | 8 | Collin Maher | 15:23.44 | Atlanta Track Club | ||||||||||||||||||||||
20. | - | Braven Davis | 15:23.84 | Trojan Elite | ||||||||||||||||||||||
21. | - | Grayson Peterson | 15:26.90 | Alpha Crush Running ... | ||||||||||||||||||||||
22. | - | Jackson Luskin | 15:27.42 | Atlanta Track Club | ||||||||||||||||||||||
23. | 7 | Allen Sulton IV | 15:27.57 | Drive Phase Track Club | ||||||||||||||||||||||
24. | - | Finnan LeBlanc | 15:27.70 | Atlanta Track Club | ||||||||||||||||||||||
25. | 7 | Bo Mitchell | 15:31.94 | Atlanta Track Club | ||||||||||||||||||||||
26. | - | Oliver Krishnamurthy | 15:33.66 | Walton Youth Track | ||||||||||||||||||||||
27. | - | Andrew Lee | 15:35.92 | Etowah Youth Track | ||||||||||||||||||||||
28. | - | Grant Ward | 15:37.14 | Alpha Crush Running ... | ||||||||||||||||||||||
29. | - | Gavin Miles | 15:38.13 | Atlanta Track Club | ||||||||||||||||||||||
30. | - | Joe Daumeyer | 15:40.06 | Alpha Crush Running ... | ||||||||||||||||||||||
31. | - | John Cryer | 15:41.16 | Alpha Crush Running ... | ||||||||||||||||||||||
32. | 7 | Logan Roberts | 15:47.53 | Jefferson Parks & Re... | ||||||||||||||||||||||
33. | 8 | Colin Hudson | 15:49.57 | United Unattached At... | ||||||||||||||||||||||
34. | - | Francisco Palacios... | 15:51.23 | Alpha Crush Running ... | ||||||||||||||||||||||
35. | 14 | Johnathan Wilson | 15:59.35 | Unattached | ||||||||||||||||||||||
36. | 7 | Cole Woods | 16:12.67 | Team Fusion Running | ||||||||||||||||||||||
37. | - | Carter Hansen | 16:13.04 | River Ridge Youth Tr... | ||||||||||||||||||||||
38. | - | Cameron Shapiro | 16:20.41 | Atlanta Track Club | ||||||||||||||||||||||
39. | - | Trey Hill | 16:22.21 | Atlanta Track Club | ||||||||||||||||||||||
40. | 9 | Colton Strong | 16:33.43 | Walton Youth Track | ||||||||||||||||||||||
41. | - | Jack Sharp | 16:33.61 | Walton Youth Track | ||||||||||||||||||||||
42. | - | DJ Oakes | 16:33.74 | Etowah Youth Track | ||||||||||||||||||||||
43. | - | Whittaker Donovan | 16:39.32 | Alpha Crush Running ... | ||||||||||||||||||||||
44. | - | Brandon Will | 16:43.55 | Peachtree City Flash | ||||||||||||||||||||||
45. | - | Carson Kingsbury | 16:45.01 | Atlanta Track Club | ||||||||||||||||||||||
46. | - | Sebastian Marr | 16:55.17 | Alpha Crush Running ... | ||||||||||||||||||||||
47. | - | Cashel Kremer | 17:01.44 | Sequoyah Youth Track | ||||||||||||||||||||||
48. | - | William Gay | 17:02.14 | Walton Youth Track | ||||||||||||||||||||||
49. | - | Ryan Chase | 17:06.16 | Creekview Youth Track | ||||||||||||||||||||||
50. | - | Gabriel Rodriquez | 17:15.59 | Jackrabbit Track & F... | ||||||||||||||||||||||
51. | - | Andrew Schmitt | 17:19.45 | Alpha Crush Running ... | ||||||||||||||||||||||
52. | - | Oliver Wysong | 17:22.04 | Peachtree City Flash | ||||||||||||||||||||||
53. | - | Liam Ruppert | 17:26.30 | Peachtree City Flash | ||||||||||||||||||||||
54. | - | Cade Hilliard | 17:32.37 | Peachtree City Flash | ||||||||||||||||||||||
55. | - | Joshua DeLima | 17:34.17 | Creekview Youth Track | ||||||||||||||||||||||
56. | 7 | Rance Dampier | 17:36.05 | River Ridge Youth Tr... | ||||||||||||||||||||||
57. | - | William Miller | 17:36.18 | Walton Youth Track | ||||||||||||||||||||||
58. | - | Justin Jern | 17:55.65 | Lassiter Junior Cros... | ||||||||||||||||||||||
59. | 9 | River Bass-Cico | 18:03.50 | Atlanta Track Club | ||||||||||||||||||||||
60. | - | Ethan Ruppert | 18:24.20 | Peachtree City Flash | ||||||||||||||||||||||
61. | 7 | Ethan Taylor | 18:29.88 | Bremen Recreation De... | ||||||||||||||||||||||
62. | - | Zimri Cauble | 18:36.88 | Peachtree City Flash | ||||||||||||||||||||||
63. | - | Jacob Sloan | 18:37.47 | Dekalb Trailblazers | ||||||||||||||||||||||
64. | - | Tyler Lackey | 18:50.79 | Walton Youth Track | ||||||||||||||||||||||
65. | - | Jalen Irby | 18:57.38 | Fairburn Fire | ||||||||||||||||||||||
66. | - | Evan Littlejohn | 18:59.13 | Dekalb Trailblazers | ||||||||||||||||||||||
67. | - | John-Merrill Willi... | 19:23.43 | Creekview Youth Track | ||||||||||||||||||||||
68. | - | Maddox Lyon | 19:30.29 | Walton Youth Track | ||||||||||||||||||||||
69. | 8 | Owen Dobson | 19:39.49 | Peachtree City Flash | ||||||||||||||||||||||
70. | - | Jackson Puckett | 19:42.20 | Peachtree City Flash | ||||||||||||||||||||||
71. | - | Sean Nash | 19:42.63 | Walton Youth Track | ||||||||||||||||||||||
72. | - | Austin Moon | 20:48.60 | Lassiter Junior Cros... | ||||||||||||||||||||||
73. | 8 | Gerardo Giannini | 21:31.20 | Creekview Youth Track | ||||||||||||||||||||||
74. | - | Erick Castro | 21:42.60 | Trojan Elite | ||||||||||||||||||||||
