Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity Men | ||
2 Miles Middle School Boys |
![]() | ||
---|---|---|
5,000 Meters Varsity Women | ||
2 Miles Middle School Girls |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity Men | ||||||||||||||||
| ||||||||||||||||
1. | 11 | Race Bettich | 16:00.5 | Stevensville Lakeshore | ||||||||||||
2. | 12 | Luke Blesy | 17:40.1 | Bridgman | ||||||||||||
3. | 11 | Joel Chandler | 18:10.5 | Watervliet Grace Chr... | ||||||||||||
4. | 10 | John Sanderson | 18:24.6 | Bridgman | ||||||||||||
5. | 12 | Grant Rose | 18:33.9 | Stevensville Lakeshore | ||||||||||||
6. | 11 | Lucas Balkema | 18:53.9 | Stevensville Lakeshore | ||||||||||||
7. | 11 | Caleb Christian | 18:59.5 | Stevensville Lakeshore | ||||||||||||
8. | 12 | AJ Hackett | 19:17.8 | Bridgman | ||||||||||||
9. | 12 | Sam Stephens | 19:31.6 | Stevensville Lakeshore | ||||||||||||
10. | 11 | Patrick Behnke | 19:35.3 | Stevensville Lakeshore | ||||||||||||
11. | 10 | Edward Lopez | 19:38.0 | Eau Claire | ||||||||||||
12. | 10 | Sebastian Kirk | 19:43.1 | Bridgman | ||||||||||||
13. | 10 | Nathan Blied | 20:15.9 | Bridgman | ||||||||||||
14. | 12 | Sam Newman | 20:18.3 | Stevensville Lakeshore | ||||||||||||
15. | 9 | Anthony Maini | 20:46.7 | Stevensville Lakeshore | ||||||||||||
16. | 11 | Paul Emery | 20:56.4 | Stevensville Lakeshore | ||||||||||||
17. | 12 | Carson Clark | 21:47.3 | Stevensville Lakeshore | ||||||||||||
18. | 11 | Gunter Ansinn | 21:49.5 | Bridgman | ||||||||||||
19. | 12 | Isaac Reeve | 21:50.6 | Watervliet Grace Chr... | ||||||||||||
20. | 12 | Seth Shiel | 22:22.7 | Stevensville Lakeshore | ||||||||||||
21. | 12 | Dillan Plisow | 22:49.0 | Stevensville Lakeshore | ||||||||||||
22. | 9 | Ben Desrosiers | 23:04.3 | Watervliet Grace Chr... | ||||||||||||
23. | 10 | Jason Swenson | 23:07.0 | Bridgman | ||||||||||||
24. | 9 | Nathan Wang | 23:54.9 | Stevensville Lakeshore | ||||||||||||
25. | 9 | Nathan Garrity | 25:09.7 | Stevensville Lakeshore | ||||||||||||
26. | 9 | David Garber | 25:10.1 | Stevensville Lakeshore | ||||||||||||
27. | 9 | Mason Laurin | 25:24.0 | Stevensville Lakeshore | ||||||||||||
28. | 10 | Richard Mabry | 25:26.8 | Bridgman | ||||||||||||
29. | 9 | Jose Martinez-Vene... | 25:26.9 | Eau Claire | ||||||||||||
30. | 10 | Val Heppler | 27:02.4 | Stevensville Lakeshore | ||||||||||||
31. | 12 | Kai Babcock | 27:38.2 | Bridgman | ||||||||||||
32. | 11 | Karl Overton | 31:56.5 | Eau Claire | ||||||||||||
33. | 9 | Henry Atkins | 35:22.7 | Eau Claire | ||||||||||||
34. | 9 | Jordan Phillips | 36:27.7 | Eau Claire | ||||||||||||
Provided by Athletic.net | ||||||||||||||||
2 Miles Middle School Boys | ||||||||||||||||
| ||||||||||||||||
1. | 8 | Andrew Mabry | 11:51.1 | Bridgman | ||||||||||||
2. | 8 | Adam Slavens | 12:30.9 | Bridgman | ||||||||||||
3. | 8 | Ryan Blankenship | 12:54.7 | Eau Claire | ||||||||||||
4. | 7 | William Hundt | 13:11.3 | Lakeshore (Stevensvi... | ||||||||||||
5. | 7 | Brody Roberts | 13:16.5 | Bridgman | ||||||||||||
6. | 7 | Garrett Thomas | 13:17.4 | Lakeshore (Stevensvi... | ||||||||||||
7. | 7 | Beck Ytterberg | 13:48.6 | Bridgman | ||||||||||||
8. | 8 | Gavin Totzke | 14:03.0 | Lakeshore (Stevensvi... | ||||||||||||
9. | 7 | Ethan Thomas | 14:11.5 | Lakeshore (Stevensvi... | ||||||||||||
10. | 7 | Brayden Holok | 14:36.1 | Lakeshore (Stevensvi... | ||||||||||||
11. | 7 | Ross Bettich | 14:41.9 | Lakeshore (Stevensvi... | ||||||||||||
12. | 7 | Sam Fenech | 14:53.5 | Bridgman | ||||||||||||
13. | 7 | Leo Gianni | 14:54.8 | Lakeshore (Stevensvi... | ||||||||||||
14. | 7 | Clark Douglas | 15:12.6 | Bridgman | ||||||||||||
15. | 7 | Matthew Fontecchio | 15:31.1 | Lakeshore (Stevensvi... | ||||||||||||
16. | 7 | Liam Adkins | 15:33.3 | Lakeshore (Stevensvi... | ||||||||||||
17. | 7 | Ulysses Perez-Mart... | 15:44.5 | Eau Claire | ||||||||||||
18. | 7 | Kalvin Louie | 15:49.4 | Bridgman | ||||||||||||
19. | 6 | Alden Willemin | 15:54.6 | Lakeshore (Stevensvi... | ||||||||||||
20. | 6 | Colton Woods | 15:58.9 | Lakeshore (Stevensvi... | ||||||||||||
21. | 6 | Nathan Marquardt | 16:08.5 | Lakeshore (Stevensvi... | ||||||||||||
22. | 7 | Jesse Kelly | 17:06.6 | Bridgman | ||||||||||||
23. | 6 | Jaxon Dill | 17:11.7 | Grace Christian | ||||||||||||
24. | 8 | Spencer Hoose | 17:33.3 | Lakeshore (Stevensvi... | ||||||||||||
25. | 6 | Ruperee Parin | 18:12.0 | Lakeshore (Stevensvi... | ||||||||||||
26. | 6 | Brady Woodard | 18:17.0 | Lakeshore (Stevensvi... | ||||||||||||
27. | 8 | Cooper Stewart | 18:27.4 | Bridgman | ||||||||||||
28. | 7 | Cole Clay | 18:52.9 | Grace Christian | ||||||||||||
29. | 6 | Sam Haskins | 24:03.6 | Lakeshore (Stevensvi... | ||||||||||||
30. | 6 | Iker Merino | 24:13.3 | Lakeshore (Stevensvi... | ||||||||||||
31. | 6 | Nathan Petznick | 24:20.4 | Lakeshore (Stevensvi... | ||||||||||||
32. | 6 | Anthony Johnson | 24:41.8 | Lakeshore (Stevensvi... | ||||||||||||
33. | 7 | Tanner Hall | 25:16.3 | Lakeshore (Stevensvi... | ||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity Women | |||||||||||||
| |||||||||||||
1. | 12 | Karsyn Stewart | 20:16.3 | Bridgman | |||||||||
2. | 10 | Emily Peters | 20:35.1 | Stevensville Lakeshore | |||||||||
3. | 12 | Ericka Lopez | 22:06.5 | Eau Claire | |||||||||
4. | 10 | Summer Fast | 22:06.6 | Bridgman | |||||||||
5. | 11 | Arie Hackett | 22:14.5 | Bridgman | |||||||||
6. | 10 | Abigail Winsman | 22:26.1 | Stevensville Lakeshore | |||||||||
7. | 10 | Haylee Woods | 22:42.4 | Stevensville Lakeshore | |||||||||
8. | 11 | Rachel Vroegop | 22:44.8 | Stevensville Lakeshore | |||||||||
9. | 12 | Sophia Ceru | 22:50.5 | Stevensville Lakeshore | |||||||||
10. | 11 | Jane Kaspar | 22:56.8 | Bridgman | |||||||||
11. | 9 | Lanie Brant | 23:15.8 | Stevensville Lakeshore | |||||||||
12. | 12 | Cait Obrien | 23:27.0 | Stevensville Lakeshore | |||||||||
13. | 9 | Graci Tate | 23:49.4 | Bridgman | |||||||||
14. | 11 | Madison Woodard | 24:09.5 | Stevensville Lakeshore | |||||||||
15. | 12 | Tori Dixon | 24:29.3 | Stevensville Lakeshore | |||||||||
16. | 12 | Abbi Obrien | 24:30.4 | Stevensville Lakeshore | |||||||||
17. | 10 | Emily Patterson | 24:50.9 | Stevensville Lakeshore | |||||||||
18. | 12 | Abby Baker | 25:13.0 | Stevensville Lakeshore | |||||||||
19. | 11 | Grace Fenech | 25:23.0 | Bridgman | |||||||||
20. | 11 | Stephanie Demeulen... | 25:39.0 | Bridgman | |||||||||
21. | 12 | Chloe Woods | 26:52.0 | Stevensville Lakeshore | |||||||||
22. | 9 | MaKena Mihalik | 27:30.1 | Stevensville Lakeshore | |||||||||
23. | 9 | Ida Gottstein | 27:56.7 | Stevensville Lakeshore | |||||||||
24. | 11 | Sophia Bomar | 27:58.5 | Bridgman | |||||||||
25. | 9 | Sophie Fenech | 28:50.8 | Bridgman | |||||||||
26. | 12 | Lauren Wolf | 28:51.5 | Stevensville Lakeshore | |||||||||
27. | 9 | Anne Scott | 29:39.9 | Bridgman | |||||||||
28. | 12 | Kacey Ristow | 30:20.1 | Stevensville Lakeshore | |||||||||
Provided by Athletic.net | |||||||||||||
2 Miles Middle School Girls | |||||||||||||
| |||||||||||||
1. | 8 | Clara Fast | 12:10.9 | Bridgman | |||||||||
2. | 8 | Kaylee Sprague | 14:03.2 | Lakeshore (Stevensvi... | |||||||||
3. | 6 | Ximena Martinez | 14:34.5 | Lakeshore (Stevensvi... | |||||||||
4. | 7 | Lucy Garber | 14:36.4 | Lakeshore (Stevensvi... | |||||||||
5. | 8 | Mia Bradley | 14:36.6 | Lakeshore (Stevensvi... | |||||||||
6. | 6 | Marley Momany | 14:37.7 | Lakeshore (Stevensvi... | |||||||||
7. | 8 | Tessa Northup | 14:39.5 | Lakeshore (Stevensvi... | |||||||||
8. | 7 | Madelyn Tude Thuot | 14:43.4 | Lakeshore (Stevensvi... | |||||||||
9. | 7 | Sophia Russell | 14:46.4 | Lakeshore (Stevensvi... | |||||||||
10. | 7 | Avery Vroon | 15:00.5 | Lakeshore (Stevensvi... | |||||||||
11. | 6 | Abbie Luckman | 15:08.3 | Lakeshore (Stevensvi... | |||||||||
12. | 7 | Isabella Totzke | 15:13.2 | Lakeshore (Stevensvi... | |||||||||
13. | 6 | Molly Foster | 15:14.4 | Lakeshore (Stevensvi... | |||||||||
14. | 6 | Savannah Marfia | 15:28.1 | Bridgman | |||||||||
15. | 8 | Emily Howell | 15:34.2 | Bridgman | |||||||||
16. | 6 | Sylvie Darling | 15:44.6 | Lakeshore (Stevensvi... | |||||||||
17. | 7 | Lillian Kosten | 15:50.8 | Lakeshore (Stevensvi... | |||||||||
18. | 7 | Lydia Beran | 15:59.2 | Lakeshore (Stevensvi... | |||||||||
19. | 8 | Katy Behnke | 16:04.7 | Lakeshore (Stevensvi... | |||||||||
20. | 6 | Lucy Cross | 16:05.3 | Lakeshore (Stevensvi... | |||||||||
21. | 6 | Ruby Ytterberg | 16:07.8 | Bridgman | |||||||||
22. | 8 | Annika DeJong | 16:15.6 | Lakeshore (Stevensvi... | |||||||||
23. | 8 | Katie Foster | 16:21.9 | Lakeshore (Stevensvi... | |||||||||
24. | 6 | Anna Smith | 16:22.3 | Lakeshore (Stevensvi... | |||||||||
25. | 8 | Julieann DeJong | 16:25.0 | Lakeshore (Stevensvi... | |||||||||
26. | 6 | Marissa Haney | 16:29.3 | Lakeshore (Stevensvi... | |||||||||
27. | 6 | Alaina Bradley | 16:53.8 | Lakeshore (Stevensvi... | |||||||||
28. | 8 | Tuula Buckland | 17:18.8 | Bridgman | |||||||||
29. | 8 | Marissa Freehling | 17:37.4 | Bridgman | |||||||||
30. | 8 | Cloey Lucas | 17:42.5 | Lakeshore (Stevensvi... | |||||||||
31. | 6 | Taylor Northup | 17:48.1 | Lakeshore (Stevensvi... | |||||||||
32. | 8 | Helena Mihalik | 17:52.3 | Lakeshore (Stevensvi... | |||||||||
33. | 8 | MaKenna Baryo | 18:31.2 | Lakeshore (Stevensvi... | |||||||||
34. | 6 | Ella Baker | 18:38.4 | Lakeshore (Stevensvi... | |||||||||
35. | 6 | Katie Arney | 18:43.0 | Lakeshore (Stevensvi... | |||||||||
36. | 8 | Azuzena Martinez-G... | 18:47.1 | Lakeshore (Stevensvi... | |||||||||
37. | 6 | Hana Bolinder | 18:54.3 | Bridgman | |||||||||
38. | 6 | Riley Paveza | 19:05.5 | Bridgman | |||||||||
39. | 8 | Grace Swenson | 19:18.3 | Bridgman | |||||||||
40. | 6 | April Slayback | 21:46.3 | Lakeshore (Stevensvi... | |||||||||
41. | 6 | Olivia Wielenga | 22:03.7 | Lakeshore (Stevensvi... | |||||||||
42. | 6 | Becca Westfall | 22:09.5 | Lakeshore (Stevensvi... | |||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2025 St. Joseph Invitational - Tuesday, August 19, 2025
- 2024 Berrien County Meet - Saturday, September 28, 2024
- 2024 SMAC West - Wednesday, September 18, 2024
- 2024 Laker Coed Invitational - Tuesday, September 17, 2024
- 2024 St. Joseph Invitational - Tuesday, August 20, 2024
- 2023 BCS Jamboree #3 - Monday, October 9, 2023
- 2023 SMAC West 1 - Wednesday, September 20, 2023
- 2023 OLL Middle School Meet - Thursday, September 7, 2023
- 2023 Laker Coed Invitational - Thursday, September 7, 2023
- 2023 Time Trial - Tuesday, August 22, 2023
- 2023 St. Joseph Invitational - Tuesday, August 22, 2023
- 2022 SMAC Championships - Saturday, October 22, 2022
- 2022 Our Lady of the Lake Coed Invitational - Thursday, September 8, 2022
- 2022 St. Joseph Invitational - Tuesday, August 23, 2022
- 2021 SMAC West 2 - Wednesday, October 6, 2021
- 2021 BCS White Jamboree #2 @LMC - Tuesday, September 28, 2021
- 2021 BCS Jamboree #2 - Tuesday, September 28, 2021
- 2021 St. Joseph Invitational - Tuesday, August 24, 2021
- 2020 SMAC Championships - Saturday, October 17, 2020
- 2020 Portage Northern @ Lakeshore Dual Meet - Wednesday, October 14, 2020
- 2020 Portage Northern @ St. Joseph - Wednesday, September 30, 2020
- 2020 Stevensville Lakeshore at St. Joseph - Wednesday, September 23, 2020
- 2020 Bridgman & BC Lakeview at St. Joseph - Saturday, September 19, 2020
- 2020 Portage Central @ Lakeshore - Wednesday, September 16, 2020
- 2020 Canceled - Portage Northern @ Lakeshore Dual Meet - Wednesday, September 9, 2020
- 2020 Buchanan & Watervliet at St. Joseph - Wednesday, September 2, 2020
- 2020 St. Joseph vs Lakeshore Dual Meet - Tuesday, August 25, 2020
- 2020 St. Joseph Invitational - Tuesday, August 25, 2020
- 2019 Lakeshore MS Jamboree - Tuesday, October 1, 2019
- 2019 St. Joseph Invitational - Tuesday, August 27, 2019
- 2018 Regional Tune-up & 8th grade call-up. - Tuesday, October 23, 2018
- 2018 SMAC Championships - Saturday, October 20, 2018
- 2018 BCS Championship - Tuesday, October 9, 2018
- 2018 BCS MEET @ LMC - Tuesday, October 9, 2018
- 2018 Berrien County Meet - Saturday, September 29, 2018
- 2018 Lakeshore Tri w/ Sturgis & St Joe - Thursday, September 27, 2018
- 2018 CANCELED: Lakeshore MS Jamboree - Tuesday, September 25, 2018
- 2018 SMAC West 1 @ St. Joe - Wednesday, September 19, 2018
- 2018 St. Joseph Invitational - Tuesday, August 21, 2018
- 2017 Sturgis and St. Joseph at Lakeshore - Thursday, September 28, 2017
- 2017 Lakeshore Jamboree - Tuesday, September 19, 2017
- 2017 St. Joseph Invitational - Tuesday, August 22, 2017
- 2016 SMAC Championships - Saturday, October 22, 2016
- 2016 Fit 4 Fall 5K - Saturday, October 8, 2016
- 2016 SMAC West 2 @ St. Joseph - Wednesday, October 5, 2016
- 2016 Lakeshore Middle School Meet at Riverview Park - Tuesday, September 20, 2016
- 2016 St. Joseph Invitational - Tuesday, August 23, 2016
- 2015 Fit 4 Fall 5K - Saturday, October 10, 2015
- 2015 Berrien County Championship - Saturday, October 3, 2015
- 2015 Sturgis and Lakeshore @ St. Joe - Thursday, October 1, 2015
- 2015 SMAC West #1 @ St. Joe - Wednesday, September 23, 2015
- 2015 St. Joseph Invitational - Tuesday, August 25, 2015
- 2014 SMAC Championships - Saturday, October 18, 2014
- 2014 Fit 4 Fall 5K Run - Saturday, October 4, 2014
- 2014 SMAC West Jamboree 2 - Wednesday, October 1, 2014
- 2014 Red Arrow Jamboree - Tuesday, September 30, 2014
- 2014 Red Arrow Jamboree - Tuesday, September 30, 2014
- 2014 Berrien County Championships - Saturday, September 27, 2014
- 2014 Lakeshore vs. St. Joe vs. Sturgis - Thursday, September 25, 2014
- 2014 BAC Jamboree #1 - Tuesday, September 9, 2014
- 2014 BCS Jamboree #1 - Tuesday, September 9, 2014
- 2014 St. Joseph Invitational - Tuesday, August 26, 2014
- 2013 Red Arrow Conference Jamboree - Tuesday, October 1, 2013
- 2013 Berrien County Invitational - Saturday, September 28, 2013
- 2013 SMAC West Jamboree #1 - Wednesday, September 18, 2013
- 2013 St. Joseph Invitational - Tuesday, August 27, 2013
- 2012 SMAC West Jamboree 2 - Wednesday, October 3, 2012
- 2012 Berrien County Championships - Saturday, September 29, 2012
- 2012 St. Joseph vs Sturgis vs Lakeshore - Wednesday, September 26, 2012
- 2012 Red Arrow Conference Jamboree - Tuesday, September 18, 2012
- 2012 St. Joseph Invitational - Tuesday, August 28, 2012
- 2011 SMAC West Jamboree 1 @ Lakeshore - Wednesday, September 21, 2011
- 2011 St. Joseph Invitational - Tuesday, August 30, 2011
- 2010 SMAC Big 16 Conference Championships - Saturday, October 23, 2010
- 2010 SMAC West Division Jamboree #2 - Wednesday, October 6, 2010
- 2010 Berrien County Meet - Saturday, October 2, 2010
- 2010 Sturgis and K-Central at St Joseph - Wednesday, September 29, 2010
- 2010 St. Joseph Invite - Wednesday, September 1, 2010
- 2009 SMAC West Jamboree #2 - Wednesday, October 7, 2009
- 2009 Berrien County Championships - Saturday, October 3, 2009
- 2009 St. Joseph Invite - Wednesday, September 2, 2009
- 2008 St. Joseph Invitational - Wednesday, August 27, 2008
- 2007 Big 16 Championships - Saturday, October 20, 2007
- 2007 St. Joseph Invitational - Wednesday, August 29, 2007
- 2006 St. Joseph Invitational - Tuesday, August 29, 2006
- 2005 St. Joseph Invitational - Wednesday, August 31, 2005
- 2004 St. Joseph Invitational - Wednesday, September 1, 2004
- 1983 Class B Regional - Saturday, October 29, 1983
Top 10 lists for athletes in this meet
High School
- Michigan - Region 12 - Bests | Hypothetical
- Michigan - Region 22 - Bests | Hypothetical
- Michigan - Region 31 - Bests | Hypothetical
- Michigan - Region 32 - Bests | Hypothetical
Middle School
- Michigan - Independent - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
Event Manager
- Michigan - Michigan - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
Title | |
---|---|
Last Updated ,