Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity | 5:00 PM | |
5,000 Meters Junior Varsity | 5:00 PM |
![]() | ||
---|---|---|
5,000 Meters Varsity | 5:00 PM | |
5,000 Meters Junior Varsity | 5:00 PM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity | ||||||||||||||
| ||||||||||||||
1. | 12 | Ryan Brown | 16:36 | St. Johns | ||||||||||
2. | 12 | Bryce Brown | 16:46 | St. Johns | ||||||||||
3. | 11 | Griffin Armbrustma... | 16:55 | St. Johns | ||||||||||
4. | 12 | Troy Cramer | 17:09 | St. Johns | ||||||||||
5. | 11 | Landon Buskirk | 17:11 | Mason | ||||||||||
6. | 11 | Michael Dennis | 17:33 | St. Johns | ||||||||||
7. | 12 | Jacob Dennis | 17:34 | St. Johns | ||||||||||
8. | 11 | Chase Miller | 17:45 | Mason | ||||||||||
9. | 11 | Henry Pope | 17:57 | St. Johns | ||||||||||
10. | 10 | William Barnum | 18:10 | Mason | ||||||||||
11. | 11 | Eric Rice | 18:19 | Mason | ||||||||||
12. | 11 | Tommy Hebert | 18:46 | Mason | ||||||||||
14. | 12 | Alex Mathews | 19:27 | Mason | ||||||||||
16. | 10 | Sebastian Erbe | 19:43 | Mason | ||||||||||
Provided by Athletic.net | ||||||||||||||
5,000 Meters Junior Varsity | ||||||||||||||
| ||||||||||||||
13. | 12 | Preston Sturgis | 19:16 | St. Johns | ||||||||||
15. | 12 | Sam Sackrider | 19:28 | St. Johns | ||||||||||
17. | 12 | Hayden Pell | 19:50 | Mason | ||||||||||
18. | 11 | Luke Schafer | 19:54 | St. Johns | ||||||||||
19. | 10 | James Meninga | 19:55 | Mason | ||||||||||
20. | 10 | Tyler Dohm | 20:04 | St. Johns | ||||||||||
21. | 10 | Alex Redman | 20:08 | Mason | ||||||||||
22. | 12 | Jacob Keilen | 20:13 | St. Johns | ||||||||||
23. | 12 | Tristan VonGunten | 20:35 | Mason | ||||||||||
26. | 11 | Bryce Mathews | 20:40 | Mason | ||||||||||
25. | 9 | Isaac Staib | 20:45 | St. Johns | ||||||||||
26. | 11 | Austin Drolett | 20:46 | St. Johns | ||||||||||
27. | 9 | Blake Mathews | 21:16 | Mason | ||||||||||
28. | 11 | Christian Batdorff | 22:20 | Mason | ||||||||||
29. | 12 | Luke Apostol | 22:27 | St. Johns | ||||||||||
30. | 9 | Cullen Black | 23:00 | St. Johns | ||||||||||
31. | 9 | Matthew Schrauben | 23:57 | St. Johns | ||||||||||
32. | 10 | Tavin Helmer | 25:08 | St. Johns | ||||||||||
33. | 11 | Nick Mitchell | 30:00 | St. Johns | ||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity | ||||||||||||||
| ||||||||||||||
1. | 9 | Meghan Ford | 18:22 | Mason | ||||||||||
2. | 12 | Sarah Zehr | 20:00 | St. Johns | ||||||||||
3. | 11 | Allison Doneth | 20:19 | Mason | ||||||||||
4. | 11 | Amelia Kerschke | 20:58 | Mason | ||||||||||
5. | 12 | Alex Erbe | 21:07 | Mason | ||||||||||
6. | 11 | Amanda Meninga | 21:11 | Mason | ||||||||||
7. | 11 | Eleanor Young | 21:48 | St. Johns | ||||||||||
8. | 11 | Madeline Chrome | 21:51 | Mason | ||||||||||
9. | 10 | Olivia Jolly | 22:01 | Mason | ||||||||||
10. | 10 | Erica Feldpausch | 22:12 | St. Johns | ||||||||||
13. | 10 | Maribel Montiel | 23:21 | St. Johns | ||||||||||
14. | 9 | Lily Sackrider | 23:23 | St. Johns | ||||||||||
15. | 9 | Clara Fletcher | 23:30 | St. Johns | ||||||||||
19. | 10 | Sydney Ferguson | 24:05 | St. Johns | ||||||||||
Provided by Athletic.net | ||||||||||||||
5,000 Meters Junior Varsity | ||||||||||||||
| ||||||||||||||
11. | 10 | Payton Ball | 22:23 | Mason | ||||||||||
12. | 9 | Caitlyn Woll | 23:09 | Mason | ||||||||||
16. | 9 | Abby Young | 23:35 | St. Johns | ||||||||||
17. | 9 | Josie Heystek | 23:36 | St. Johns | ||||||||||
18. | 11 | Ava Houghton | 24:04 | Mason | ||||||||||
20. | 10 | Laura Schloegl | 24:23 | St. Johns | ||||||||||
21. | 11 | Isabelle Scheidler | 24:51 | St. Johns | ||||||||||
22. | 12 | Samara Dowding | 24:52 | Mason | ||||||||||
23. | 9 | Sylvia Thomas | 24:53 | St. Johns | ||||||||||
24. | 10 | Vanessa Bailey | 25:08 | St. Johns | ||||||||||
25. | 12 | Grace Moeggenborg | 25:21 | St. Johns | ||||||||||
26. | 12 | Madison Bolyard | 25:51 | St. Johns | ||||||||||
27. | 9 | Georgia Willis | 26:09 | St. Johns | ||||||||||
28. | 12 | Alyssa Benit | 26:18 | St. Johns | ||||||||||
29. | 10 | Isabelle Ward | 27:18 | St. Johns | ||||||||||
30. | 11 | Samara Trout | 27:20 | Mason | ||||||||||
31. | 11 | Olivia Kinney | 27:57 | Mason | ||||||||||
32. | 10 | Allie Brown | 32:01 | St. Johns | ||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Other meets at this location
- 2022 CAAC Red Jamboree #3 - Thursday, October 20, 2022
- 2021 Mason XC Meet 2021 - Thursday, September 9, 2021
- 2020 Canceled - Mason MS Meet - Monday, October 12, 2020
- 2020 Mason vs Williamston - Tuesday, September 29, 2020
- 2020 St. Johns vs Williamston - Tuesday, September 29, 2020
- 2020 Mason MS vs. Haslett MS - Monday, September 28, 2020
- 2020 Mason vs Jackson Lumen - Tuesday, September 22, 2020
- 2020 Mason v Williamston - Monday, September 21, 2020
- 2020 Mason vs Haslett - Thursday, September 10, 2020
- 2019 Mason M.S. Meet - Tuesday, October 8, 2019
- 2016 Mason MS Inv - Tuesday, October 11, 2016
- 2016 CAAC Red Jamboree #2 - Tuesday, October 4, 2016
- 2014 Mason M.S. Meet - Monday, October 6, 2014
- 2014 C.A.A.C. Red #1 - Tuesday, September 16, 2014
- 2013 Mason MS - Monday, October 7, 2013
- 2013 CAAC GOLD Jackson Northwest, Charlotte, vs. Mason - Tuesday, October 1, 2013
- 2013 CAAC GOLD Mason Vs Jackson Lumen - Tuesday, September 17, 2013
- 2012 CAAC GOLD Charlotte @ Mason - Tuesday, September 25, 2012
- 2011 Eaton Rapids, Lumen Christi @ Mason - Double Dual - Tuesday, October 4, 2011
- 2010 CAAC RED Championship Meet - Saturday, October 23, 2010
- 2010 Mason MS Invite - Monday, October 4, 2010
- 2009 Mason - Monday, October 5, 2009
- 2007 Mason/Waverly/Owosso Double Duel - Tuesday, October 9, 2007
- 2003 Waverly at Mason Double Dual Meet - Tuesday, October 7, 2003
- 1989 Mason Invitational - Thursday, October 5, 1989
Top 10 lists for athletes in this meet
High School
- Michigan - Region 13 - Bests | Hypothetical
- Michigan - Region 14 - Bests | Hypothetical
Title | |
---|---|
Last Updated ,