Meet Info
Mens Races | ||
---|---|---|
5,000 Meters Varsity Male | ||
5,000 Meters JV Male |
Womens Races | ||
---|---|---|
5,000 Meters Varsity Female | ||
5,000 Meters JV Female |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity Male | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
1. | 11 | Josh Maurer | 17:15.4 | BC Harper Creek | |||||||||||||||||||||||||||
2. | 12 | Adam Foreman | 17:31.6 | Marshall | |||||||||||||||||||||||||||
3. | 11 | John Aerts | 17:41.5 | Coldwater | |||||||||||||||||||||||||||
4. | 11 | Owen Gilbert | 18:05.8 | BC Harper Creek | |||||||||||||||||||||||||||
5. | 9 | Cooper Singleton | 18:07.9 | Parma Western | |||||||||||||||||||||||||||
6. | 11 | Blake Bess | 18:09.2 | BC Harper Creek | |||||||||||||||||||||||||||
7. | 12 | Logan Coleman | 18:27.7 | Parma Western | |||||||||||||||||||||||||||
8. | 11 | Myron Lafty | 18:28.1 | Coldwater | |||||||||||||||||||||||||||
9. | 9 | Caleb LaBoe | 18:31.8 | Hastings | |||||||||||||||||||||||||||
10. | 12 | Michael Rand | 18:32.5 | Parma Western | |||||||||||||||||||||||||||
11. | 11 | Matt Hoop | 18:42.9 | Jackson Lumen Christi | |||||||||||||||||||||||||||
12. | 12 | Antonio Potter | 19:01.1 | Coldwater | |||||||||||||||||||||||||||
13. | 11 | Hunter Weller | 19:04.6 | BC Harper Creek | |||||||||||||||||||||||||||
14. | 9 | Connor Griffith | 19:05.3 | Marshall | |||||||||||||||||||||||||||
15. | 12 | Boaz Trudell | 19:10.1 | Marshall | |||||||||||||||||||||||||||
16. | 9 | Riley Shults | 19:11.9 | Hastings | |||||||||||||||||||||||||||
17. | 12 | Jarron Herlan | 19:15.8 | Coldwater | |||||||||||||||||||||||||||
18. | 9 | Gannon Shore | 19:17.3 | Jackson Lumen Christi | |||||||||||||||||||||||||||
19. | 12 | Skylar Williams | 19:18.5 | BC Pennfield | |||||||||||||||||||||||||||
20. | 9 | Jonah Teed | 19:31.1 | Hastings | |||||||||||||||||||||||||||
21. | 10 | Samuel Torres | 19:38.5 | BC Harper Creek | |||||||||||||||||||||||||||
22. | 11 | Blain Wilson | 19:39.6 | Marshall | |||||||||||||||||||||||||||
23. | 11 | Dakota Foster | 19:46.2 | BC Harper Creek | |||||||||||||||||||||||||||
24. | 12 | Noah Brown | 19:51.4 | Parma Western | |||||||||||||||||||||||||||
25. | 9 | Aidan McPartlin | 20:11.0 | Marshall | |||||||||||||||||||||||||||
26. | 11 | Payne Boulter | 20:16.2 | Jackson Northwest | |||||||||||||||||||||||||||
27. | 11 | Isaac Culp | 20:18.6 | Marshall | |||||||||||||||||||||||||||
28. | 11 | Noah Dinverno | 20:22.2 | Jackson Lumen Christi | |||||||||||||||||||||||||||
29. | 11 | Alex Costa | 20:35.2 | Marshall | |||||||||||||||||||||||||||
30. | 11 | Gage Parker | 20:42.2 | Parma Western | |||||||||||||||||||||||||||
31. | 10 | Zachery Kubish | 20:44.0 | Parma Western | |||||||||||||||||||||||||||
32. | 9 | James DeWitt | 20:46.2 | Coldwater | |||||||||||||||||||||||||||
33. | 10 | Nathan Padbury | 20:55.8 | Jackson Lumen Christi | |||||||||||||||||||||||||||
34. | 9 | Ethan Parker | 21:01.0 | Coldwater | |||||||||||||||||||||||||||
35. | 10 | Ethan Woodcox | 21:03.4 | Coldwater | |||||||||||||||||||||||||||
36. | 12 | Claten Patten | 21:14.3 | Hastings | |||||||||||||||||||||||||||
37. | 10 | Adam Haselius | 21:17.0 | Jackson Northwest | |||||||||||||||||||||||||||
38. | 11 | Jude Olney | 21:18.5 | Parma Western | |||||||||||||||||||||||||||
39. | 12 | Riley Clem | 21:29.8 | BC Pennfield | |||||||||||||||||||||||||||
40. | 11 | Connor Corry | 21:35.5 | Parma Western | |||||||||||||||||||||||||||
41. | 10 | Wyatt Szarejko | 21:35.8 | BC Harper Creek | |||||||||||||||||||||||||||
42. | 11 | Levi Harris | 21:53.5 | BC Pennfield | |||||||||||||||||||||||||||
43. | 11 | Caden Seeberger | 21:55.0 | BC Harper Creek | |||||||||||||||||||||||||||
44. | 11 | Andrew Ferguson | 22:18.8 | Jackson Lumen Christi | |||||||||||||||||||||||||||
45. | 10 | Davis Kelly | 22:27.8 | BC Pennfield | |||||||||||||||||||||||||||
46. | 12 | Brandt DuBois | 22:30.6 | Jackson Northwest | |||||||||||||||||||||||||||
47. | 11 | Adam Dunn | 22:32.7 | Marshall | |||||||||||||||||||||||||||
48. | 9 | Luke Hodulik | 23:00.5 | Jackson Lumen Christi | |||||||||||||||||||||||||||
49. | 11 | Nathan Ricketts | 23:10.5 | Jackson Northwest | |||||||||||||||||||||||||||
50. | 10 | Sam Pattok | 23:17.5 | Hastings | |||||||||||||||||||||||||||
51. | 9 | Trent Garrison | 23:26.2 | BC Pennfield | |||||||||||||||||||||||||||
52. | 11 | Jack Hughes | 23:26.8 | BC Pennfield | |||||||||||||||||||||||||||
53. | 9 | Elijah Fox | 23:29.3 | BC Pennfield | |||||||||||||||||||||||||||
54. | 10 | Anthony Stewart | 23:51.0 | Jackson Lumen Christi | |||||||||||||||||||||||||||
55. | 10 | Evan Girard | 23:56.0 | Jackson Northwest | |||||||||||||||||||||||||||
56. | 12 | Jacob Arens | 24:09.5 | Hastings | |||||||||||||||||||||||||||
57. | 9 | Brendan Ratell | 24:09.6 | Jackson Northwest | |||||||||||||||||||||||||||
58. | 12 | Thomas Austad | 26:14.3 | BC Pennfield | |||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||
5,000 Meters JV Male | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
1. | 12 | Bryce Trimm | 20:14.1 | BC Harper Creek | |||||||||||||||||||||||||||
2. | 10 | Justin LaFleur | 20:34.2 | BC Harper Creek | |||||||||||||||||||||||||||
3. | 12 | Luke Wolf | 20:49.4 | BC Harper Creek | |||||||||||||||||||||||||||
4. | 9 | Micah Morehouse | 20:50.7 | Marshall | |||||||||||||||||||||||||||
5. | 12 | Kaleb Green | 20:59.9 | Marshall | |||||||||||||||||||||||||||
6. | 10 | Spencer Oswald | 21:02.1 | Marshall | |||||||||||||||||||||||||||
7. | 11 | Grant Rupp | 21:31.1 | Marshall | |||||||||||||||||||||||||||
8. | 11 | Bronson Bess | 21:37.4 | BC Harper Creek | |||||||||||||||||||||||||||
9. | 9 | Robert Munden | 21:43.1 | Marshall | |||||||||||||||||||||||||||
10. | 10 | Everett Pendergrass | 21:50.4 | Parma Western | |||||||||||||||||||||||||||
11. | 10 | Jack Ganzel | 21:51.1 | Parma Western | |||||||||||||||||||||||||||
12. | 12 | Micah Garcia | 22:11.7 | BC Harper Creek | |||||||||||||||||||||||||||
13. | 9 | Blake Marske | 22:22.6 | Coldwater | |||||||||||||||||||||||||||
14. | 9 | Treysen Mead | 22:27.2 | BC Harper Creek | |||||||||||||||||||||||||||
15. | 9 | Aiden Stiltner | 22:45.2 | BC Harper Creek | |||||||||||||||||||||||||||
16. | 9 | Jackson Lillrose | 22:49.2 | Marshall | |||||||||||||||||||||||||||
17. | 9 | JJ Stewart | 22:51.6 | Parma Western | |||||||||||||||||||||||||||
18. | 9 | Kadyn Stahlhood | 23:00.5 | BC Harper Creek | |||||||||||||||||||||||||||
19. | 12 | Jackson Kuntzelman | 23:08.1 | Parma Western | |||||||||||||||||||||||||||
20. | 12 | Alex Chapin | 23:08.7 | Parma Western | |||||||||||||||||||||||||||
21. | 12 | Sidney Katz | 24:02.2 | Coldwater | |||||||||||||||||||||||||||
22. | 9 | Caleb Leiter | 24:45.4 | BC Pennfield | |||||||||||||||||||||||||||
23. | 9 | Cole Greenfield | 24:48.0 | Hastings | |||||||||||||||||||||||||||
24. | 9 | Brian Mygrants | 25:53.2 | Parma Western | |||||||||||||||||||||||||||
25. | 9 | Carter Damon | 26:06.7 | Marshall | |||||||||||||||||||||||||||
26. | 9 | Xavier Lipscomb | 26:49.5 | BC Pennfield | |||||||||||||||||||||||||||
27. | 9 | Kenneth Vastine | 26:57.0 | Hastings | |||||||||||||||||||||||||||
28. | 12 | Jack MacQuaig | 27:38.2 | Marshall | |||||||||||||||||||||||||||
29. | 10 | Diego Bolton | 28:01.4 | Parma Western | |||||||||||||||||||||||||||
30. | 9 | Landen Collins | 28:23.9 | BC Pennfield | |||||||||||||||||||||||||||
31. | 12 | Brayden Wahtola | 29:14.2 | Parma Western | |||||||||||||||||||||||||||
32. | 10 | Alex Steward | 29:32.4 | Hastings | |||||||||||||||||||||||||||
33. | 11 | Michael Pearson | 30:15.5 | Parma Western | |||||||||||||||||||||||||||
34. | 9 | Cameron Winsor | 33:23.2 | BC Harper Creek | |||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity Female | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
1. | 11 | Faith Smith | 19:04.8 | Jackson Lumen Christi | |||||||||||||||||||||||||||
2. | 9 | Madison Osterberg | 20:08.2 | Jackson Lumen Christi | |||||||||||||||||||||||||||
3. | 11 | Alyna Lewis | 20:22.1 | Parma Western | |||||||||||||||||||||||||||
4. | 12 | Renae Kutcha | 20:38.1 | Jackson Lumen Christi | |||||||||||||||||||||||||||
5. | 9 | Camille DeCola | 21:07.7 | Marshall | |||||||||||||||||||||||||||
6. | 11 | Brooke Waito | 21:19.8 | Marshall | |||||||||||||||||||||||||||
7. | 10 | Madison Berning | 21:21.0 | BC Harper Creek | |||||||||||||||||||||||||||
8. | 10 | Justice Prins | 21:23.2 | Parma Western | |||||||||||||||||||||||||||
9. | 10 | Shawn Brophy | 21:24.5 | Marshall | |||||||||||||||||||||||||||
10. | 11 | Legend Szafranski | 21:26.1 | Coldwater | |||||||||||||||||||||||||||
11. | 12 | Abbie Schoepke | 21:38.4 | Marshall | |||||||||||||||||||||||||||
12. | 12 | Anna Zacharski | 21:46.8 | Marshall | |||||||||||||||||||||||||||
13. | 12 | Jena Adams | 21:51.0 | BC Harper Creek | |||||||||||||||||||||||||||
14. | 12 | Sarah Berning | 21:58.2 | BC Harper Creek | |||||||||||||||||||||||||||
15. | 11 | Allison Teed | 22:01.4 | Hastings | |||||||||||||||||||||||||||
16. | 10 | Zariah Ozuzu | 22:31.0 | Marshall | |||||||||||||||||||||||||||
17. | 11 | LaRaya Warnsley | 22:37.4 | Marshall | |||||||||||||||||||||||||||
18. | 12 | Aura Wahl-Piotrowski | 22:41.5 | Hastings | |||||||||||||||||||||||||||
19. | 11 | Brenna Withers | 22:48.7 | BC Harper Creek | |||||||||||||||||||||||||||
20. | 12 | Abbey Dodd | 22:50.5 | Parma Western | |||||||||||||||||||||||||||
21. | 10 | Lillian Heydenburg | 23:02.2 | Parma Western | |||||||||||||||||||||||||||
22. | 10 | Ella Bivens | 23:17.0 | Parma Western | |||||||||||||||||||||||||||
23. | 10 | Sarah Anastasiadis | 23:19.9 | Jackson Lumen Christi | |||||||||||||||||||||||||||
24. | 11 | Karli Rzepka | 23:32.5 | BC Harper Creek | |||||||||||||||||||||||||||
25. | 9 | Jaydan Courtright | 23:38.8 | BC Harper Creek | |||||||||||||||||||||||||||
26. | 9 | Joslyn Embury | 23:44.9 | Parma Western | |||||||||||||||||||||||||||
27. | 9 | Olivia Ellenwood | 24:03.4 | BC Harper Creek | |||||||||||||||||||||||||||
28. | 11 | Chloe Embury | 24:07.3 | Parma Western | |||||||||||||||||||||||||||
29. | 11 | Kaelyn Pluta | 24:25.2 | Parma Western | |||||||||||||||||||||||||||
30. | 11 | Jessica Furman | 24:31.2 | Jackson Lumen Christi | |||||||||||||||||||||||||||
31. | 9 | Allison O'Dowd | 24:33.0 | Jackson Lumen Christi | |||||||||||||||||||||||||||
32. | 11 | Emily Plante | 24:55.5 | BC Pennfield | |||||||||||||||||||||||||||
33. | 12 | Natalia Egnatuk | 25:04.1 | Marshall | |||||||||||||||||||||||||||
34. | 9 | Toby Comensoli | 25:26.5 | Hastings | |||||||||||||||||||||||||||
35. | 11 | Aspen Tapley | 25:29.3 | Jackson Northwest | |||||||||||||||||||||||||||
36. | 9 | Adrianne VanDenburg | 25:30.3 | Hastings | |||||||||||||||||||||||||||
37. | 11 | Sarah Forrister | 25:51.9 | Coldwater | |||||||||||||||||||||||||||
38. | 11 | Lily Beebe | 26:05.2 | Jackson Lumen Christi | |||||||||||||||||||||||||||
39. | 11 | Hannah Crozier | 26:34.7 | Hastings | |||||||||||||||||||||||||||
40. | 10 | Stacia Hedrich | 26:50.2 | Jackson Northwest | |||||||||||||||||||||||||||
41. | 10 | Trenidy Halm | 26:53.2 | Jackson Northwest | |||||||||||||||||||||||||||
42. | 11 | Alexandra Soltis | 27:46.7 | Jackson Lumen Christi | |||||||||||||||||||||||||||
43. | 10 | Allie Ferrall | 28:05.4 | BC Pennfield | |||||||||||||||||||||||||||
44. | 9 | Maddy McPherson | 28:06.8 | Jackson Northwest | |||||||||||||||||||||||||||
45. | 12 | Bianca Balcom | 28:24.5 | BC Pennfield | |||||||||||||||||||||||||||
46. | 9 | Alexis Wood | 28:32.3 | Coldwater | |||||||||||||||||||||||||||
47. | 12 | Kyler Galena | 29:00.2 | Coldwater | |||||||||||||||||||||||||||
48. | 11 | Julia Warneck | 29:42.5 | Jackson Northwest | |||||||||||||||||||||||||||
49. | 9 | Taylor West | 29:54.9 | Coldwater | |||||||||||||||||||||||||||
50. | 10 | Heidi Katz | 30:05.8 | Coldwater | |||||||||||||||||||||||||||
51. | 9 | Katherine Byers | 31:25.2 | BC Pennfield | |||||||||||||||||||||||||||
52. | 10 | Olivia Jenney | 32:27.4 | BC Pennfield | |||||||||||||||||||||||||||
53. | 12 | Faith Grupczynski | 34:05.7 | BC Pennfield | |||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||
5,000 Meters JV Female | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
1. | 9 | Lucy Gench | 23:30.6 | Marshall | |||||||||||||||||||||||||||
2. | 9 | Natalie Coleman | 24:19.2 | Parma Western | |||||||||||||||||||||||||||
3. | 10 | Nicole Bishop | 24:30.2 | Parma Western | |||||||||||||||||||||||||||
4. | 9 | Eliza MacQuaig | 24:57.5 | Marshall | |||||||||||||||||||||||||||
5. | 12 | Cassidy Lammers | 24:59.7 | Parma Western | |||||||||||||||||||||||||||
6. | 10 | Emma Reed | 25:06.7 | Parma Western | |||||||||||||||||||||||||||
7. | 9 | Luna Canziani | 25:09.0 | Parma Western | |||||||||||||||||||||||||||
8. | 11 | Tory Lammers | 25:14.4 | Parma Western | |||||||||||||||||||||||||||
9. | 12 | Avery Ellenwood | 25:26.5 | BC Harper Creek | |||||||||||||||||||||||||||
10. | 9 | Audrey Anthony | 25:33.2 | BC Harper Creek | |||||||||||||||||||||||||||
11. | 12 | Kasey Carroll | 25:34.2 | Parma Western | |||||||||||||||||||||||||||
12. | 11 | Ivy Fowler | 25:39.9 | Parma Western | |||||||||||||||||||||||||||
13. | 12 | Hannah Peterson | 25:52.4 | Marshall | |||||||||||||||||||||||||||
14. | 11 | Jaelyn Patton | 26:42.7 | Marshall | |||||||||||||||||||||||||||
15. | 9 | Renee Slisher | 27:01.6 | Parma Western | |||||||||||||||||||||||||||
16. | 9 | Olivia Phillips | 27:06.0 | BC Harper Creek | |||||||||||||||||||||||||||
17. | 10 | Savannah Phillips | 27:12.1 | Parma Western | |||||||||||||||||||||||||||
18. | 10 | Alyissa Hudson | 27:16.8 | Parma Western | |||||||||||||||||||||||||||
19. | 9 | Kloey Ledbetter | 27:17.2 | BC Harper Creek | |||||||||||||||||||||||||||
20. | 11 | Larsen Morehouse | 27:29.6 | Marshall | |||||||||||||||||||||||||||
21. | 10 | Sarah Hoop | 27:40.2 | Jackson Lumen Christi | |||||||||||||||||||||||||||
22. | 9 | Sophia O'Neil | 28:19.0 | Jackson Lumen Christi | |||||||||||||||||||||||||||
23. | 12 | Garrie Stiles | 28:20.1 | Parma Western | |||||||||||||||||||||||||||
24. | 12 | Kenzie Carroll | 28:23.5 | Parma Western | |||||||||||||||||||||||||||
25. | 10 | Christy Peterson | 28:36.6 | Marshall | |||||||||||||||||||||||||||
26. | 11 | Madison Trudell | 28:58.4 | Parma Western | |||||||||||||||||||||||||||
27. | 9 | Valerie Vasquez | 29:13.5 | Jackson Lumen Christi | |||||||||||||||||||||||||||
28. | 12 | Alexis Childs | 29:19.2 | Jackson Lumen Christi | |||||||||||||||||||||||||||
29. | 10 | Isabelle Burnham | 29:22.3 | Marshall | |||||||||||||||||||||||||||
30. | 9 | Mackenzie Weller | 29:24.7 | BC Harper Creek | |||||||||||||||||||||||||||
31. | 11 | Jessica Vasquez | 30:17.2 | Jackson Lumen Christi | |||||||||||||||||||||||||||
32. | 9 | Tanna Bliler | 30:21.0 | BC Harper Creek | |||||||||||||||||||||||||||
33. | 11 | Maya Lindsley | 30:29.9 | BC Harper Creek | |||||||||||||||||||||||||||
34. | 11 | Aubrey Devine | 33:24.7 | Parma Western | |||||||||||||||||||||||||||
35. | 10 | Aubrey Benn | 35:31.1 | Parma Western | |||||||||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores
Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2020 I - 8 Jamboree @ Northwest - Tuesday, October 6, 2020
- 2013 Waverly, Lumen Christi at Northwest - Tuesday, September 24, 2013
- 2012 Eaton Rapids & Charlotte @ Northwest - Tuesday, October 2, 2012
- 2012 Lumen Christi vs. Jackson Northwest - Tuesday, September 18, 2012
- 2011 CAAC GOLD Mason @ Jackson Northwest Dual - Tuesday, October 11, 2011
- 2011 CAAC GOLD Waverly, Charlotte @ Northwest Double Dual - Tuesday, October 4, 2011
- 2011 Eaton Rapids @ Northwest - Dual Meet - Tuesday, September 20, 2011
- 2009 Jackson Northwest vs. Mason - Tuesday, October 6, 2009
- 2009 Sexton / Northwest Double Duel - Tuesday, September 22, 2009
- 2007 Jackson Northwest/Mason Dual - Tuesday, October 2, 2007
- 2005 Waverly, Sexton at Jackson Northwest, - Tuesday, September 27, 2005
- 2005 C.A.A.C. II Pre-Conference Meet - Tuesday, September 13, 2005
- 2004 Waverly at Jackson Northwest Double Dual Meet - Tuesday, October 5, 2004
- 2003 Jackson Northwest Invitational - Wednesday, September 3, 2003
Top 10 lists for athletes in this meet
High School
- Michigan - Region 13 - Bests | Hypothetical
- Michigan - Region 23 - Bests | Hypothetical
Event Manager
- Michigan - Michigan - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
Title | |
---|---|
Last Updated ,