Meet Info
![]() | ||
---|---|---|
Lightning Strikes 2-mile course | ||
2 Miles Middle School Boys | 4:30 PM |
![]() | ||
---|---|---|
Lightning Strikes 2-mile course | ||
2 Miles Middle School Girls | 5:00 PM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
2 Miles Middle School Boys | |||||||||||||||||
| |||||||||||||||||
1. | 8 | Drew Tolfree | 12:10.42 | Lansing Area Catholic | |||||||||||||
2. | 8 | Jackson Myott | 12:22.55 | Lansing Area Catholic | |||||||||||||
3. | 8 | Jaxon Ingles | 12:52.24 | Greenville | |||||||||||||
4. | 8 | Cameron Essell | 12:57.72 | Lansing Area Catholic | |||||||||||||
5. | 7 | Michael Lindquist | 13:10.15 | Greenville | |||||||||||||
6. | 8 | Jesse Plumb | 13:18.61 | Greenville | |||||||||||||
7. | 8 | Kenny Gould | 13:19.55 | Belding | |||||||||||||
8. | 7 | Blake Schmitt | 13:22.87 | Greenville | |||||||||||||
9. | 8 | Lucas Payne | 13:28.64 | Lansing Area Catholic | |||||||||||||
10. | 7 | Henry Peck | 13:40.3 | Lansing Area Catholic | |||||||||||||
11. | 7 | Hayden Richey | 13:40.91 | Lansing Area Catholic | |||||||||||||
12. | 7 | Jonah Hummel | 13:41.38 | Belding | |||||||||||||
13. | 8 | Ayden May | 13:41.65 | Greenville | |||||||||||||
14. | 7 | Lucas Gates | 13:42.69 | Lansing Area Catholic | |||||||||||||
15. | 8 | Aiden Kramer | 13:43.21 | Greenville | |||||||||||||
16. | 6 | Parker Gale | 13:52.88 | Greenville | |||||||||||||
17. | 8 | AJ Gates | 14:01.62 | Lansing Area Catholic | |||||||||||||
18. | 7 | Gary Tackett | 14:05.57 | Lansing Area Catholic | |||||||||||||
19. | 7 | Blaise Demko | 14:19.73 | Lansing Area Catholic | |||||||||||||
20. | 6 | Everett Beach | 14:21.13 | Lansing Area Catholic | |||||||||||||
21. | 7 | Ryan Wood | 14:24.83 | Belding | |||||||||||||
22. | 7 | Kyle Graber | 14:25.58 | Greenville | |||||||||||||
23. | 6 | Scotty Gillespie | 14:27.07 | Lansing Area Catholic | |||||||||||||
24. | 8 | Braylon Haist | 14:28.82 | Greenville | |||||||||||||
25. | 8 | Trevor Moore | 14:34.48 | Belding | |||||||||||||
26. | 8 | Kamdon Mills | 14:41.99 | Greenville | |||||||||||||
27. | 7 | Elijah Purchase | 14:50.86 | Greenville | |||||||||||||
28. | 7 | Connor Lewis | 15:03.88 | Greenville | |||||||||||||
29. | 8 | Jared Albert | 15:08.28 | Belding | |||||||||||||
30. | 7 | Troy Courtney | 15:09.86 | Greenville | |||||||||||||
31. | 8 | Cole Braman | 15:11.98 | Greenville | |||||||||||||
32. | 6 | Daygon Hodson | 15:13.47 | Greenville | |||||||||||||
33. | 8 | Caleb Lewis | 15:13.72 | Greenville | |||||||||||||
34. | 6 | Grady Richey | 15:17.52 | Lansing Area Catholic | |||||||||||||
35. | 7 | Jackson Ashley | 15:34.15 | Greenville | |||||||||||||
36. | 7 | Lucas Lisagor | 15:35.75 | Greenville | |||||||||||||
37. | 8 | Daniel Scott | 15:44.4 | Greenville | |||||||||||||
38. | 6 | Daymean Snyder | 15:53.12 | Greenville | |||||||||||||
39. | 8 | William Delf | 16:02.39 | Greenville | |||||||||||||
40. | 6 | Adam Killingsworth | 16:04.86 | Lansing Area Catholic | |||||||||||||
41. | 6 | Joey Reid | 16:08.95 | Lansing Area Catholic | |||||||||||||
42. | 7 | Jack Griffin | 16:13.3 | Lansing Area Catholic | |||||||||||||
43. | 3 | Miles Doerr | 16:16.46 | Lansing Area Catholic | |||||||||||||
44. | 5 | Sammy Alvarado | 16:24.47 | Lansing Area Catholic | |||||||||||||
45. | 6 | Quinton Beebe | 16:25.27 | Greenville | |||||||||||||
46. | 8 | Cooper Ward | 16:52.62 | Belding | |||||||||||||
47. | 8 | Drew Lacic | 17:26.3 | Greenville | |||||||||||||
48. | 7 | Daniel Ross | 17:45.36 | Greenville | |||||||||||||
49. | 7 | Brevin Lamey | 17:46.99 | Belding | |||||||||||||
50. | 7 | Colton Hummel | 18:33.21 | Belding | |||||||||||||
51. | 4 | Liam Gross | 18:33.66 | Lansing Area Catholic | |||||||||||||
52. | 8 | Tyler Garrison | 19:30.49 | Greenville | |||||||||||||
53. | 7 | Ethan Jewell | 19:45.29 | Greenville | |||||||||||||
54. | 6 | Andrew Dempsey | 19:57.71 | Greenville | |||||||||||||
55. | 6 | Colton Byrne | 19:58.07 | Greenville | |||||||||||||
56. | 8 | Aiden Petersen | 20:32.49 | Greenville | |||||||||||||
57. | 7 | Ashton Waldorf | 20:35.39 | Greenville | |||||||||||||
58. | 7 | Kevin Johnson | 20:38.47 | Greenville | |||||||||||||
59. | 7 | Carson Johns | 20:38.91 | Greenville | |||||||||||||
60. | 7 | Brenner Parker | 20:39.77 | Belding | |||||||||||||
61. | 8 | Chris Houghton | 21:46.78 | Greenville | |||||||||||||
62. | 6 | Bryan Tezlaff | 21:49 | Greenville | |||||||||||||
63. | 6 | Nathan Gross | 22:50.66 | Lansing Area Catholic | |||||||||||||
Provided by Athletic.net |
Womens Results
2 Miles Middle School Girls | |||||||||||||||||
| |||||||||||||||||
1. | 8 | Abby Minnick | 13:39.79 | Lansing Area Catholic | |||||||||||||
2. | 8 | Isabel Doerr | 14:01.37 | Lansing Area Catholic | |||||||||||||
3. | 7 | Frances Melinn | 14:03.5 | Lansing Area Catholic | |||||||||||||
4. | 8 | Mackenzie Zahm | 14:10.73 | Belding | |||||||||||||
5. | 8 | Ella Pricco | 14:27.59 | Lansing Area Catholic | |||||||||||||
6. | 7 | Kate Coffey | 14:32.95 | Lansing Area Catholic | |||||||||||||
7. | 8 | Emily Meyers | 14:36.95 | Belding | |||||||||||||
8. | 7 | Hayley Conrad | 14:37.29 | Belding | |||||||||||||
9. | 8 | Hannah Syrjala | 14:55.11 | Belding | |||||||||||||
10. | 8 | Kinsey McAndrews | 14:59.46 | Lansing Area Catholic | |||||||||||||
11. | 6 | Grace Wonch | 15:03.79 | Lansing Area Catholic | |||||||||||||
12. | 8 | Riley Ingraham | 15:15.84 | Belding | |||||||||||||
13. | 6 | Kailey Meyers | 15:29.85 | Belding | |||||||||||||
14. | 8 | Danika Church | 15:50.67 | Belding | |||||||||||||
15. | 7 | Stella Lipinski | 15:55.12 | Lansing Area Catholic | |||||||||||||
16. | 6 | Addison Kemp | 15:57.66 | Greenville | |||||||||||||
17. | 8 | Sophia Alvarado | 15:57.9 | Lansing Area Catholic | |||||||||||||
18. | 8 | Kassidy McCarty | 16:06 | Belding | |||||||||||||
19. | 6 | Jenna Babbitt | 16:18.94 | Greenville | |||||||||||||
20. | 7 | Brianna VanZwoll | 16:44.57 | Lansing Area Catholic | |||||||||||||
21. | 7 | Mylie VandenToorn | 16:52.47 | Belding | |||||||||||||
22. | 6 | Abby Jakeway | 16:52.92 | Belding | |||||||||||||
23. | 6 | Haley Delf | 17:02.38 | Greenville | |||||||||||||
24. | 6 | Daniela Welder | 17:31.72 | Greenville | |||||||||||||
25. | 8 | Caydence Vos | 17:50.88 | Greenville | |||||||||||||
26. | 8 | Angel Krzykwa | 18:11.17 | Belding | |||||||||||||
27. | 6 | Alexa Hyler | 18:17.44 | Greenville | |||||||||||||
28. | 7 | Cara McDonald | 18:18.89 | Lansing Area Catholic | |||||||||||||
29. | 6 | Isabella Martin | 18:21.91 | Greenville | |||||||||||||
30. | 7 | Amara German | 18:22.14 | Belding | |||||||||||||
31. | 6 | Adelyn Ray | 18:38.22 | Greenville | |||||||||||||
32. | 6 | Gretchen Longest | 18:50.19 | Greenville | |||||||||||||
33. | 8 | Madisyn Miller | 19:06.76 | Greenville | |||||||||||||
34. | 6 | Kamryn Kass | 19:33.43 | Greenville | |||||||||||||
35. | 7 | Rachel Moyer | 20:57.05 | Greenville | |||||||||||||
36. | 6 | Kit Boni | 21:39.71 | Belding | |||||||||||||
37. | 6 | Stormey Jeffery | 21:40.93 | Greenville | |||||||||||||
38. | 7 | Emily Fox | 21:57.77 | Greenville | |||||||||||||
39. | 7 | Isadora Speaker | 22:45.08 | Lansing Area Catholic | |||||||||||||
40. | 8 | Elizabeth Schout | 24:21.27 | Belding | |||||||||||||
41. | 7 | Gabby Golzynski | 31:21.74 | Lansing Area Catholic | |||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Other meets at this location
- 2022 OK Silver MS Championship @Belding - Wednesday, October 19, 2022
- 2022 OK Silver Jamboree #1 at Belding - Wednesday, September 7, 2022
- 2022 Lightning Strikes - 2 mile - Monday, August 22, 2022
- 2021 OK Silver MS Conference Meet - Wednesday, October 20, 2021
- 2021 MS OK Silver Meet #1 - Wednesday, September 8, 2021
- 2021 OK Silver Meet #1 at Belding - Wednesday, September 8, 2021
- 2021 Lightning Strikes 2-mile - Tuesday, August 31, 2021
- 2020 OK Silver MS Conference Meet - Wednesday, October 7, 2020
- 2020 OK Silver Jamboree at Lightning Bend Park - Wednesday, September 16, 2020
- 2020 Ionia, FHE, Covenant Christian, Belding Quad - Saturday, September 12, 2020
- 2020 Covenant Christian at Belding MS - Friday, September 11, 2020
- 2020 Lightning Strikes Time Trial - Wednesday, August 26, 2020
- 2020 West Catholic, Saranac, Lakeview, Belding - Wednesday, August 26, 2020
- 2020 Sparta at Belding (non conf) - Friday, August 21, 2020
- 2019 OK Silver Jamboree at Lightning Bend Park (Belding) - Wednesday, October 9, 2019
- 2019 MS Scrimmage - Wednesday, August 28, 2019
- 2019 Lightning Bend 2-mile - Wednesday, August 28, 2019
- 2019 Scrimmage - Friday, August 16, 2019
- 2019 Scrimmage v Saranac - Friday, August 16, 2019
- 2018 OK Silver Jam #2 at Belding - Wednesday, October 10, 2018
- 2018 Black Knight 2-mile - Wednesday, September 5, 2018
- 2018 Saranac at Belding - Scrimmage - Thursday, August 23, 2018
- 2017 Belding vs. Hastings - Tuesday, October 3, 2017
- 2017 NPC MS, Hastings MS at Belding MS - OPEN - Tuesday, October 3, 2017
- 2017 NPC at Belding - OPEN - Tuesday, October 3, 2017
- 2017 2 Mile Lightning Strikes - Wednesday, September 6, 2017
- 2016 OK Silver & WMMS - Tuesday, September 27, 2016
- 2016 OK Silver - Belding - Tuesday, September 27, 2016
- 2016 Lakeview at Belding - Wednesday, September 7, 2016
- 2016 Sparta, Lakeview at Belding - Wednesday, September 7, 2016
- 2015 Belding Invitational - canceled - Tuesday, October 13, 2015
- 2015 Ok Blue #2 - Wednesday, September 30, 2015
- 2015 WMMS (OK Crossover) at Belding Fun Run - Tuesday, September 29, 2015
- 2015 WMMS (OK Crossover) at Belding - Tuesday, September 29, 2015
- 2015 Saranac v Belding - Wednesday, September 9, 2015
- 2015 Belding Early Bird - canceled - Wednesday, August 26, 2015
- 2014 Belding Invitational - Wednesday, October 1, 2014
- 2014 WMMS at Belding - Tuesday, September 23, 2014
- 2014 OK Blue Jamboree - Wednesday, September 10, 2014
- 2014 Belding Triangular - Tuesday, September 2, 2014
- 2014 2 mile TT - Monday, August 18, 2014
- 2013 O-K Blue Conferene Meet - Tuesday, October 15, 2013
- 2013 WMMS Meet at Belding - Thursday, September 26, 2013
- 2013 Belding Earlybird Invitational - Wednesday, August 28, 2013
- 2013 Belding TTT - Friday, August 16, 2013
- 2012 WMMS Conference Meet - Thursday, October 18, 2012
- 2012 WMMS at Belding - Thursday, September 27, 2012
- 2012 Fowler v Belding - Wednesday, September 26, 2012
- 2012 Belding Sports Boosters Invitational - Wednesday, September 26, 2012
- 2012 Belding Earlybird - Wednesday, August 29, 2012
- 2012 Summer Fun Run - Wednesday, August 15, 2012
- 2012 Scrimmage - Wednesday, August 15, 2012
- 2011 OK Blue Conference Championship - Thursday, October 20, 2011
- 2011 Belding Sports' Boosters Invitational - Wednesday, September 28, 2011
- 2011 WMMS MS Jamboree - Tuesday, September 27, 2011
- 2011 Non Conf. - Comstock Park at Belding - Tuesday, August 23, 2011
- 2011 Scrimmage - Wednesday, August 17, 2011
- 2010 Running Club Challenge - Central Montcalm v Belding - Wednesday, September 29, 2010
- 2010 Belding Sports Boosters Invitational - Wednesday, September 29, 2010
- 2010 WMMS (O-K Blue) Crossover Meet - Tuesday, September 28, 2010
- 2010 Scrimmage - Wednesday, August 18, 2010
- 2009 Belding Invite - Wednesday, September 30, 2009
- 2009 O-K Blue, Gold, White Jamboree - Tuesday, September 22, 2009
- 2009 C-S, C-P, Coops, Beld Triple Dual - Wednesday, September 9, 2009
- 2009 WC v FHN v Sparta OK Blue Double Dual - Wednesday, September 9, 2009
- 2009 Belding Invitational - Tuesday, October 7, 2008
- 2008 Double Dual VS West Catholic and Sparta - Wednesday, October 1, 2008
- 2008 Greenville at Belding - Wednesday, September 24, 2008
- 2007 Greenville at Belding - Monday, October 8, 2007
- 2007 O-K Silver Jamboree #2 at Belding - Wednesday, September 26, 2007
- 2007 Tri County at Belding - Wednesday, September 5, 2007
- 2007 scrimmage - Wednesday, August 22, 2007
- 2005 O-K Blue Conference Meet - Jam #4 - Wednesday, October 19, 2005
- 2004 Greenville Scrimmage 2004 - Tuesday, August 17, 2004
Top 10 lists for athletes in this meet
Middle School
- Michigan - Michigan - Bests | Hypothetical
- Michigan - OK Silver - Bests | Hypothetical
Title | |
---|---|
Last Updated ,